Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2014 Volleyball Cumulative Statistics

Team (30-5, 20-2)

Overall Team Statistics
Statistic Clarion University Opponents
Attack
Kills 1675 1348
Errors 658 725
Attempts 4728 4658
Percent .215 .134
Kills Per Set 13.7 11.0
Set
Assists 1580 1266
Assists Per Set 13.0 10.4
Ball Handling Errors 13 25
Serve
Aces 185 117
Errors 155 171
Aces Per Set 1.5 1.0
Receptions
Errors 117 184
Errors Per Set 1.0 1.5
Defense
Digs 2295 2084
Digs Per Set 18.8 17.1
Blocking
Solo 58 84
Assists 333 293
Errors 24 25
Blocks 224.5 230.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olson, Gabrielle 119 34 28 322.5 2.71 264 2.22 75 607 .311 4 0.03 0 0.00 0
2 Weston, Miranda 4 4 0 3.5 0.88 1 0.25 1 3 .000 18 4.50 2 0.50 0
3 Uchic, Jocelyn 8 5 0 22.0 2.75 19 2.38 5 45 .311 0 0.00 3 0.38 2
4 Subject, Laura 119 34 28 144.5 1.21 75 0.63 18 190 .300 1341 11.27 47 0.39 55
5 Coffman, Kara 4 2 0 3.0 0.75 3 0.75 2 10 .100 0 0.00 0 0.00 0
6 Ferragonio, Catherine 119 34 6 126.5 1.06 102 0.86 64 386 .098 19 0.16 20 0.17 9
7 Duncan, Laura 14 9 0 12.5 0.89 9 0.64 6 28 .107 0 0.00 1 0.07 0
8 Herold, Morgan 30 12 0 5.0 0.17 0 0.00 1 5 -.200 6 0.20 5 0.17 11
9 Samuels, Jessica 9 7 0 9.0 1.00 9 1.00 9 39 .000 0 0.00 0 0.00 2
10 Shannon, Kelly 14 10 0 16.0 1.14 14 1.00 5 28 .321 2 0.14 0 0.00 1
11 Cox, Abbey 119 34 28 311.5 2.62 237 1.99 76 564 .285 9 0.08 20 0.17 23
12 Pittsley, Kaley 10 8 0 6.5 0.65 3 0.30 1 8 .250 48 4.80 3 0.30 2
14 Coughenour, Shelby 10 6 0 9.0 0.90 7 0.70 3 21 .190 0 0.00 0 0.00 0
15 Bieranowski, Carlie 107 31 22 308.5 2.88 264 2.47 109 1004 .154 32 0.30 26 0.24 13
16 Evans, Victoria 18 11 0 26.5 1.47 24 1.33 14 75 .133 1 0.06 2 0.11 0
17 Thornton, Mattison 116 34 0 29.0 0.25 2 0.02 0 3 .667 15 0.13 27 0.23 12
18 Braunagel, Taylor 114 34 28 367.0 3.22 354 3.11 163 1023 .187 3 0.03 0 0.00 0
19 Seybold, Morgan 119 34 0 29.0 0.24 0 0.00 1 19 -.053 72 0.61 29 0.24 25
20 Biggs, Mackenzie 119 34 28 333.0 2.80 288 2.42 105 670 .273 10 0.08 0 0.00 0
Total 122 35 2,084.5 17.09 1675 13.73 658 4728 .215 1580 12.95 185 1.52 155
Opponents 122 35 1,695.5 13.90 1348 11.05 725 4658 .134 1266 10.38 117 0.96 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olson, Gabrielle 119 16 0.13 1 0 .000 0.01 18 81 99.0 0.83 11 0
2 Weston, Miranda 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
3 Uchic, Jocelyn 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
4 Subject, Laura 119 307 2.58 0 0 .000 0.00 2 41 43.0 0.36 3 8
5 Coffman, Kara 4 5 1.25 1 0 .000 0.25 0 0 0 0.00 0 0
6 Ferragonio, Catherine 119 378 3.18 17 34 .500 0.14 0 9 9.0 0.08 0 1
7 Duncan, Laura 14 5 0.36 0 0 .000 0.00 0 5 5.0 0.36 0 0
8 Herold, Morgan 30 61 2.03 9 0 .000 0.30 0 0 0 0.00 0 0
9 Samuels, Jessica 9 1 0.11 2 0 .000 0.22 0 0 0 0.00 0 0
10 Shannon, Kelly 14 2 0.14 0 0 .000 0.00 1 2 3.0 0.21 1 0
11 Cox, Abbey 119 51 0.43 0 0 .000 0.00 15 79 94.0 0.79 2 0
12 Pittsley, Kaley 10 5 0.50 0 0 .000 0.00 0 1 1.0 0.10 0 0
14 Coughenour, Shelby 10 1 0.10 0 0 .000 0.00 2 0 2.0 0.20 0 0
15 Bieranowski, Carlie 107 308 2.88 33 52 .365 0.31 9 19 28.0 0.26 0 2
16 Evans, Victoria 18 9 0.50 3 0 .000 0.17 0 1 1.0 0.06 0 0
17 Thornton, Mattison 116 221 1.91 16 3 -4.333 0.14 0 0 0 0.00 1 0
18 Braunagel, Taylor 114 78 0.68 2 0 .000 0.02 3 20 23.0 0.20 3 0
19 Seybold, Morgan 119 763 6.41 21 22 .045 0.18 0 0 0 0.00 0 0
20 Biggs, Mackenzie 119 71 0.60 0 0 .000 0.00 8 74 82.0 0.69 3 2
Total 122 2295 18.81 117 111 -.054 0.96 58 333 224.5 1.84 24 13
Opponents 122 2084 17.08 184 128 -.438 1.51 84 293 230.5 1.89 25 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Olson, Gabrielle 76 21 16 198.5 2.61 164 2.16 49 393 .293 1 0.01 0 0.00 0
2 Weston, Miranda 1 1 0 2.5 2.50 0 0.00 0 0 0 14 14.00 2 2.00 0
3 Uchic, Jocelyn 7 4 0 21.0 3.00 19 2.71 5 44 .318 0 0.00 2 0.29 1
4 Subject, Laura 76 21 16 96.5 1.27 54 0.71 10 126 .349 914 12.03 28 0.37 35
5 Coffman, Kara 4 2 0 3.0 0.75 3 0.75 2 10 .100 0 0.00 0 0.00 0
6 Ferragonio, Catherine 76 21 5 106.5 1.40 89 1.17 47 309 .136 13 0.17 13 0.17 6
7 Duncan, Laura 12 7 0 11.5 0.96 8 0.67 6 27 .074 0 0.00 1 0.08 0
8 Herold, Morgan 18 7 0 5.0 0.28 0 0.00 1 3 -.333 3 0.17 5 0.28 6
9 Samuels, Jessica 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
10 Shannon, Kelly 10 7 0 13.5 1.35 12 1.20 5 23 .304 1 0.10 0 0.00 1
11 Cox, Abbey 76 21 16 207.0 2.72 157 2.07 48 362 .301 6 0.08 15 0.20 15
12 Pittsley, Kaley 6 4 0 6.5 1.08 3 0.50 1 8 .250 35 5.83 3 0.50 2
14 Coughenour, Shelby 9 5 0 8.0 0.89 6 0.67 3 19 .158 0 0.00 0 0.00 0
15 Bieranowski, Carlie 66 18 11 191.5 2.90 163 2.47 70 584 .159 22 0.33 18 0.27 9
16 Evans, Victoria 15 9 0 24.0 1.60 22 1.47 9 65 .200 1 0.07 2 0.13 0
17 Thornton, Mattison 79 22 0 20.0 0.25 2 0.03 0 3 .667 13 0.16 18 0.23 8
18 Braunagel, Taylor 72 21 16 245.5 3.41 238 3.31 99 639 .218 2 0.03 0 0.00 0
19 Seybold, Morgan 76 21 0 13.0 0.17 0 0.00 1 14 -.071 47 0.62 13 0.17 18
20 Biggs, Mackenzie 76 21 16 223.0 2.93 197 2.59 71 444 .284 6 0.08 0 0.00 0
Total 79 22 1,397.5 17.69 1138 14.41 428 3077 .231 1078 13.65 120 1.52 101
Opponents 79 22 1,089.0 13.78 870 11.01 454 2975 .140 813 10.29 70 0.89 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olson, Gabrielle 76 13 0.17 0 0 .000 0.00 12 45 57.0 0.75 6 0
2 Weston, Miranda 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
3 Uchic, Jocelyn 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
4 Subject, Laura 76 203 2.67 0 0 .000 0.00 1 27 28.0 0.37 1 4
5 Coffman, Kara 4 5 1.25 1 0 .000 0.25 0 0 0 0.00 0 0
6 Ferragonio, Catherine 76 256 3.37 11 0 .000 0.14 0 9 9.0 0.12 0 1
7 Duncan, Laura 12 4 0.33 0 0 .000 0.00 0 5 5.0 0.42 0 0
8 Herold, Morgan 18 40 2.22 4 0 .000 0.22 0 0 0 0.00 0 0
9 Samuels, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Shannon, Kelly 10 2 0.20 0 0 .000 0.00 1 1 2.0 0.20 1 0
11 Cox, Abbey 76 29 0.38 0 0 .000 0.00 9 52 61.0 0.80 0 0
12 Pittsley, Kaley 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
14 Coughenour, Shelby 9 1 0.11 0 0 .000 0.00 2 0 2.0 0.22 0 0
15 Bieranowski, Carlie 66 184 2.79 20 0 .000 0.30 7 7 14.0 0.21 0 2
16 Evans, Victoria 15 5 0.33 2 0 .000 0.13 0 0 0 0.00 0 0
17 Thornton, Mattison 79 128 1.62 15 0 .000 0.19 0 0 0 0.00 0 0
18 Braunagel, Taylor 72 50 0.69 0 0 .000 0.00 2 11 13.0 0.18 2 0
19 Seybold, Morgan 76 494 6.50 9 0 .000 0.12 0 0 0 0.00 0 0
20 Biggs, Mackenzie 76 44 0.58 0 0 .000 0.00 3 46 49.0 0.64 2 1
Total 79 1474 18.66 70 0 .000 0.89 37 205 139.5 1.77 12 8
Opponents 79 1307 16.54 120 0 .000 1.52 48 202 149.0 1.89 18 11

Match-By-Match

Clarion University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 Wayne St. W 4 42 24 125 .144 38 14 3 4 49 2 14 0 9.0 0 65.0
9/05/2014 Concord W 3 46 14 111 .288 45 3 3 5 58 3 2 0 4.0 0 53.0
9/05/2014 Walsh W 3 33 10 82 .280 28 5 4 3 32 0 12 0 6.0 0 44.0
9/06/2014 Adelphi W 3 48 10 102 .373 43 5 1 1 65 4 2 0 5.0 0 58.0
9/12/2014 vs Caldwell W 3 47 17 147 .204 45 7 8 5 85 1 12 1 7.0 0 61.0
9/12/2014 vs Cedarville W 3 36 12 123 .195 34 4 4 4 75 2 14 1 9.0 0 49.0
9/13/2014 vs Fairmont State W 3 39 11 96 .292 37 4 8 2 63 1 6 0 4.0 1 47.0
9/13/2014 vs Rollins W 5 61 28 209 .158 56 6 4 4 87 0 20 1 10.0 1 77.0
9/19/2014 at Millersville W 3 36 18 105 .171 34 10 6 3 46 1 12 0 7.0 1 53.0
9/19/2014 vs Lock Haven W 5 66 25 166 .247 63 5 8 7 74 2 8 1 6.0 0 77.0
9/20/2014 at Shippensburg W 3 43 10 105 .314 40 6 2 4 65 0 12 0 6.0 0 55.0
9/20/2014 vs Pitt-Johnstown W 3 48 10 120 .317 42 4 4 2 61 2 9 1 6.5 0 58.5
9/26/2014 Seton Hill W 3 57 14 123 .350 56 3 6 2 43 2 6 0 5.0 0 65.0
9/27/2014 California (Pa.) L 3 37 22 98 .153 36 3 1 3 42 2 4 0 4.0 0 44.0
9/30/2014 IUP W 3 43 18 109 .229 40 5 4 3 55 2 6 0 5.0 0 53.0
10/03/2014 Gannon W 5 63 27 198 .182 60 6 7 4 100 1 16 0 9.0 0 78.0
10/04/2014 Mercyhurst W 3 41 20 124 .169 37 3 1 0 52 3 12 0 9.0 0 53.0
10/07/2014 Wheeling Jesuit L 4 47 29 191 .094 46 2 4 2 78 0 10 3 5.0 0 54.0
10/10/2014 East Stroudsburg W 3 42 16 100 .260 39 5 7 3 47 0 8 2 4.0 0 51.0
10/10/2014 Kutztown W 3 41 15 92 .283 40 8 4 0 44 1 18 0 10.0 0 59.0
10/11/2014 West Chester W 4 67 19 175 .274 63 4 5 3 96 1 2 1 2.0 0 73.0
10/11/2014 Cheyney W 3 43 11 98 .327 41 15 3 4 48 3 2 0 4.0 0 62.0
10/17/2014 at Edinboro W 4 50 19 163 .190 47 7 6 4 80 3 8 1 7.0 5 64.0
10/18/2014 Slippery Rock W 3 48 19 150 .193 43 5 2 2 69 1 8 0 5.0 0 58.0
10/21/2014 at JUNIATA EAGLES W 3 40 16 118 .203 36 7 5 6 54 1 6 1 4.0 0 51.0
10/24/2014 at California W 5 82 47 271 .129 80 4 4 6 143 0 10 0 5.0 0 91.0
10/25/2014 at Seton Hill W 3 52 14 140 .271 46 5 4 2 57 0 10 5 5.0 1 62.0
10/28/2014 at Indiana (PA) W 3 44 14 113 .265 42 5 4 5 62 1 4 0 3.0 0 52.0
10/31/2014 at Mercyhurst L 5 58 28 172 .174 56 3 6 3 86 0 14 0 7.0 0 68.0
11/01/2014 at Gannon W 5 79 19 216 .278 76 2 7 3 110 2 14 1 9.0 0 90.0
11/07/2014 at Slippery Rock W 3 47 21 116 .224 46 5 5 0 47 2 14 0 9.0 1 61.0
11/08/2014 Edinboro W 4 51 22 123 .236 51 7 5 7 47 8 8 0 12.0 0 70.0
11/11/2014 California (Pa.) L 3 33 24 120 .075 33 1 1 5 56 5 2 0 6.0 0 40.0
11/20/2014 vs Edinboro W 3 37 14 101 .228 34 4 5 1 52 1 16 2 9.0 0 50.0
11/21/2014 vs California (PA) L 3 28 21 126 .056 27 3 4 5 67 1 12 3 7.0 3 38.0
Clarion University 122 1675 658 4728 .215 1580 185 155 117 2295 58 333 24 224.5 13 2,084.5
Opponents 122 1348 725 4658 .134 1266 117 171 184 2084 84 293 25 230.5 25 1,695.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 13.73
Assists Per Set 12.95
Service Aces Per Set 1.52
Reception Errors Per Set 0.96
Digs Per Set 18.81
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.11
Points Per Set 17.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 at Wayne St. L 4 37 26 128 .086 33 4 9 14 46 2 14 0 9.0 0 50.0
9/05/2014 at Concord L 3 35 16 113 .168 33 5 6 3 47 4 4 0 6.0 0 46.0
9/05/2014 at Walsh L 3 29 24 94 .053 29 3 4 4 31 0 2 0 1.0 0 33.0
9/06/2014 at Adelphi L 3 22 14 105 .076 17 1 4 5 36 2 0 0 2.0 0 25.0
9/12/2014 vs Caldwell L 3 22 16 134 .045 22 5 2 7 72 2 2 0 3.0 0 30.0
9/12/2014 vs Cedarville L 3 41 25 146 .110 39 4 6 4 67 2 6 1 5.0 1 50.0
9/13/2014 vs Fairmont State L 3 23 22 113 .009 21 2 3 4 42 0 2 0 1.0 4 26.0
9/13/2014 vs Rollins L 5 65 35 206 .146 64 4 2 6 111 3 14 0 10.0 1 79.0
9/19/2014 Millersville L 3 23 21 93 .022 21 3 6 10 41 2 14 1 9.0 2 35.0
9/19/2014 vs Lock Haven L 5 48 30 161 .112 47 7 4 5 69 0 14 1 7.0 0 62.0
9/20/2014 Shippensburg L 3 24 20 117 .034 22 4 3 6 47 1 8 3 5.0 0 33.0
9/20/2014 vs Pitt-Johnstown L 3 28 17 118 .093 28 2 5 4 51 1 8 1 5.0 0 35.0
9/26/2014 at Seton Hill L 3 40 14 105 .248 35 2 2 3 44 3 8 1 7.0 0 49.0
9/27/2014 at California (Pa.) W 3 45 10 102 .343 39 3 5 3 33 2 10 0 7.0 0 55.0
9/30/2014 at IUP L 3 29 23 113 .053 26 3 2 5 45 2 2 1 3.0 0 35.0
10/03/2014 at Gannon L 5 61 35 207 .126 60 4 7 6 94 4 6 0 7.0 0 72.0
10/04/2014 at Mercyhurst L 3 40 27 132 .098 38 0 4 3 53 5 4 0 7.0 0 47.0
10/07/2014 at Wheeling Jesuit W 4 57 15 162 .259 56 2 2 2 98 4 16 0 12.0 0 71.0
10/10/2014 at East Stroudsburg L 3 25 12 89 .146 24 3 4 5 34 2 8 1 6.0 0 34.0
10/10/2014 at Kutztown L 3 21 15 84 .071 21 0 5 8 27 3 12 0 9.0 0 30.0
10/11/2014 at West Chester L 4 41 16 158 .158 39 3 3 4 76 2 6 1 5.0 0 49.0
10/11/2014 at Cheyney L 3 14 11 77 .039 12 4 3 15 35 1 0 0 1.0 0 19.0
10/17/2014 Edinboro L 4 63 24 176 .222 54 4 11 7 94 3 10 1 8.0 2 75.0
10/18/2014 at Slippery Rock L 3 33 18 132 .114 32 2 3 5 72 2 6 0 5.0 0 40.0
10/21/2014 JUNIATA EAGLES L 3 38 15 115 .200 36 6 8 7 55 2 6 1 5.0 5 49.0
10/24/2014 California L 5 66 20 238 .193 62 6 7 4 124 2 32 0 18.0 3 90.0
10/25/2014 Seton Hill L 3 39 15 122 .197 33 2 2 5 59 2 4 1 4.0 1 45.0
10/28/2014 Indiana (PA) L 3 33 16 112 .152 31 5 6 5 49 0 6 2 3.0 1 41.0
10/31/2014 Mercyhurst W 5 55 30 188 .133 52 3 8 3 75 2 16 0 10.0 0 68.0
11/01/2014 Gannon L 5 75 28 222 .212 72 3 4 2 102 2 12 4 8.0 1 86.0
11/07/2014 Slippery Rock L 3 26 21 100 .050 25 0 1 5 39 0 12 0 6.0 1 32.0
11/08/2014 at Edinboro L 4 41 31 129 .078 40 7 6 7 44 7 4 0 9.0 0 57.0
11/11/2014 at California (Pa.) W 3 41 17 119 .202 39 5 7 1 52 9 6 0 12.0 0 58.0
11/20/2014 vs Edinboro L 3 27 25 110 .018 26 1 6 4 47 3 6 4 6.0 1 34.0
11/21/2014 vs California (PA) W 3 41 21 138 .145 38 5 11 3 73 3 13 1 9.5 2 55.5
Opponents 122 1348 725 4658 .134 1266 117 171 184 2084 84 293 25 230.5 25 1,695.5
Clarion University 122 1675 658 4728 .215 1580 185 155 117 2295 58 333 24 224.5 13 2,084.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.05
Assists Per Set 10.38
Service Aces Per Set 0.96
Reception Errors Per Set 1.51
Digs Per Set 17.08
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.20
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Braunagel, Taylor 354
Biggs, Mackenzie 288
Bieranowski, Carlie 264
Olson, Gabrielle 264
Cox, Abbey 237
Team Leaders: Assists
Player High
Assists
Subject, Laura 1341
Seybold, Morgan 72
Pittsley, Kaley 48
Bieranowski, Carlie 32
Ferragonio, Catherine 19
Team Leaders: Service Aces
Player High
Service Aces
Subject, Laura 47
Seybold, Morgan 29
Thornton, Mattison 27
Bieranowski, Carlie 26
Cox, Abbey 20
Team Leaders: Digs
Player High
Digs
Seybold, Morgan 763
Ferragonio, Catherine 378
Bieranowski, Carlie 308
Subject, Laura 307
Thornton, Mattison 221
Team Leaders: Blocks
Player High
Blocks
Olson, Gabrielle 99.0
Cox, Abbey 94.0
Biggs, Mackenzie 82.0
Subject, Laura 43.0
Bieranowski, Carlie 28.0