(Harborcreek, Pa.): Clarion sophomore golfer
Alyssa Gerhart (Meadville) finished 23
rd with a two day score of 169 and the Golden Eagles placed ninth as a team at the Mercyhurst Fall Invitational held at Downing G.C. in Harborcreek, PA. on Saturday and Sunday.
Playing to a par 72 layout, Mary Snode of Mt. Union won medalist honors with a 151 total.
Alyssa Gerhart meanwhile had an 84 – 85 169 total to finish 23
rd.
Veights had an 83 on Saturday, but posted a “dnf” on Sunday, taking a strong scorer out of the lineup.
Suffern and Lavery tiedfor 59
th place with totals of 189
. Suffern had a 93 – 96 – 189, while
Lavery notched an 89 – 100 for her 189
. Longstreth was right behind at 61
st place with a 95 -95 – 190and
Sara Heckman (So. Monaca/Center) tied for 76
th place with a 113 – 101 – 214.
Gannon won the team title with a 614 score, while Kutztown was second with a 648 and Baldwin-Wallace third with a 659. Clarion was ninth at 725 in the 12-team tournament.
Clarion's next competition will be Monday at the Gannon Invitational.
Mercyhurst Fall Invitational
Downing GC Harborcreek, PA
Tournament Dates: 09/18 - 09/19, 2010
Par: 72 72 Daily Low Round
Yardage: 5829 5829 Daily Leader Both
Fin Team Scores
1 Gannon University 307 307 614 +38
2 Kutztown University 313 335 648 +72
3 Baldwin-Wallace Coll 335 324 659 +83
4 Wheeling Jesuit Univ 332 338 670 +94
5 Mount Union, Univ of 339 343 682 +106
6 Mercyhurst College 345 338 683 +107
7 Seton Hill Univ. 341 348 689 +113
8 West Chester Univ. 349 346 695 +119
9 Clarion University 349 376 725 +149
10 Ohio Valley Univ 403 374 777 +201
11 Westminster Col.-PA 403 399 802 +226
12 LeMoyne College 410 411 821 +245
Fin Name School Scores
1 Mary Snode Mt. Union 76 75 151 +7
2 Amanda Teodorsson Gannon 76 77 153 +9
T 3 Bhanisha Nagindas Gannon 77 77 154 +10
T 3 Evann Parker Mercyhurst 77 77 154 +10
T 3 Kelly Nickerson Gannon 75 79 154 +10
6 Mindy Glatfelter Kutztown 77 79 156 +12
T 7 Caitlin Kempton Mercyhurst 83 74 157 +13
T 7 Chelsea Corbo Kutztown 76 81 157 +13
T 7 Emily Taylor W. Liberty 77 80 157 +13
T 7 Kiersten Klekner-Alt Gannon 82 75 157 +13
T 7 Rhiannon Ray Gannon 79 78 157 +13
12 Emilee Woolf Baldwn-Wal 82 77 159 +15
T 13 Brianna Bush Seton Hill 78 83 161 +17
T 13 Jennifer Smith OVU 84 77 161 +17
T 13 Julie Hirakk WJU 80 81 161 +17
T 16 Arielle Chong Mercyhurst 81 83 164 +20
T 16 Miranda Rockich Baldwn-Wal 87 77 164 +20
18 Brooke Hamilton Baldwn-Wal 80 86 166 +22
T 19 Ann Bahnick W. Chester 85 82 167 +23
T 19 Samantha Rumbley Kutztown 78 89 167 +23
T 21 Haygen Mowder W. Liberty 86 82 168 +24
T 21 Whitney Young WJU 86 82 168 +24
23 Alyssa Gerhart Clarion 84 85 169 +25
T 24 Amanda Blasko Lake Erie 87 83 170 +26
T 24 Erin Metzger WJU 82 88 170 +26
26 Amber Rohrer Millrsvill 86 85 171 +27
T 27 Rebecca Kapusta Baldwn-Wal 86 86 172 +28
T 27 Sarah Relyea W. Liberty 89 83 172 +28
T 29 Mary Crisafio Baldwn-Wal 86 87 173 +29
T 29 Mary Grace Reynolds WJU 84 89 173 +29
T 29 Miranda Cunningham Baldwn-Wal 86 87 173 +29
T 29 Nina Antos Kutztown 87 86 173 +29
T 33 Chelsea Sipes Seton Hill 84 90 174 +30
T 33 Kelly Slutz Mt. Union 89 85 174 +30
T 35 Emily Quinn Gannon 87 88 175 +31
T 35 Jackie Clifton Kutztown 82 93 175 +31
T 35 Julianna Cox Seton Hill 90 85 175 +31
T 35 Rebecca Jones Baldwn-Wal 91 84 175 +31
T 39 Grace Battista W. Chester 85 91 176 +32
T 39 Lara Storrar OVU 94 82 176 +32
T 39 Megan Zenobi Mt. Union 85 91 176 +32
T 42 Margot Zydyk W. Chester 91 86 177 +33
T 42 Tori Valente W. Chester 90 87 177 +33
44 Kristen Vidmar Mercyhurst 91 87 178 +34
T 45 Nina Gonzalez Seton Hill 89 90 179 +35
T 45 Sarah Alred Baldwn-Wal 91 88 179 +35
T 45 Veronica McCoy Mercyhurst 93 86 179 +35
T 48 Kelsey Luber W. Chester 89 91 180 +36
T 48 Stephanie Breslin LeMoyne 86 94 180 +36
T 50 Jackie Elb WJU 94 87 181 +37
T 50 Meghan McInnes Mt. Union 89 92 181 +37
52 Carlyn Babinec Gannon 94 88 182 +38
53 Pamela Bonneau W'mnsterPA 91 92 183 +39
54 Breda Knott Mercyhurst 90 94 184 +40
T 55 Julia Campbell Gannon 86 99 185 +41
T 55 Nicole Mizrahi Seton Hill 92 93 185 +41
T 57 Lindsey Gotkin Mercyhurst 89 98 187 +43
T 57 Tierney Sadowl Kutztown 94 93 187 +43
T 59 Jennifer Suffern Clarion 93 96 189 +45
T 59 Kayla Lavery Clarion 89 100 189 +45
61 Ashley Longstreth Clarion 95 95 190 +46
T 62 Jessica Krehlik Seton Hill 97 96 193 +49
T 62 Rachel Sherman W'mnsterPA 95 98 193 +49
T 64 Alyssa King Mt. Union 100 94 194 +50
T 64 Stephanie Morgan Lake Erie 101 93 194 +50
66 Molly Yovich Mercyhurst 102 93 195 +51
67 Bailey Gadd Bell Gannon 97 100 197 +53
T 68 Amy-Gabrielle Bartol Seton Hill 99 99 198 +54
T 68 Andrea Carneval Mercyhurst 100 98 198 +54
T 68 Stephanie Koval Lake Erie 100 98 198 +54
T 71 Diana Han Baldwn-Wal 96 103 199 +55
T 71 Kelsey Brewer OVU 101 98 199 +55
73 Laci Williams LeMoyne 104 97 201 +57
74 Jenna Huston W'mnsterPA 104 99 203 +59
75 Laura Nickolais LeMoyne 110 100 210 +66
76 Sara Heckman Clarion 113 101 214 +70
77 Sara Weiss Millrsvill 108 107 215 +71
78 Lisa Giardina W'mnsterPA 113 110 223 +79
79 Sarah Terrill Baldwn-Wal 99 126 225 +81
80 Emma Plucinik LeMoyne 110 120 230 +86
81 Britni Goodman OVU 124 117 241 +97
82 Jessika Otto W'mnsterPA 128 114 242 +98
83 Brettany Apps LeMoyne 155 134 289 +145
DNF Samantha Veights Clarion 83 -