Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Alyssa Gerhart

Golf (Women's) Sports Information

GERHART 10TH - EAGLES 9TH AT CLARION INVITE

Alyssa Gerhart Cards 79 - 87 - 166 at Clarion Invitational

 
(Clarion, Pa.): Clarion sophomore golfer Alyssa Gerhart (Meadville) finished 10th with a two day score of 166 and the Golden Eagles finished 9th as a team at the Clarion Women's Fall Invitational Golf Tournament held Saturday and Sunday at the Clarion Oaks Golf Club.
 
Playing to a par 72 layout, West Chester's Nicole Cavalcante won medal honors with a 74, 83 – 157 total. Clarion's Alyssa Gerhart tied for 10th with a total of 166. she carded a 79 on Saturday and came back with an 87 on Sunday.
 
Also scoring for the Golden Eagles were Samantha Veights (Jr. Mt. Lebanon), Jennifer Suffern (Jr. Carnegie – Char. Valley ) Kayla Lavery (Fr. Waterford, Ft. LeBoeuf), Ashley Longstreth (So. Meadville) and Sara Heckman (So. Monaca/Center).
 
Veights finished 30th with a 92, 87 – 179, with Suffern 43rd at 99, 97 – 196, Heckman also 43rd with a 102, 94 – 196, Longstreth 45th with a 98, 99 – 197 and Lavery 49th with a 103, 97 – 200.
 
            Gannon won the team title with a two day score of 644 (329 – 315), with Northwood in second at 667. Clarion was 9th with a score of 736 (368 – 368).
 
            Clarion's next competition will be at October 8-9 at the Seton Hill Invite.
 
  Clarion Women's Fall Invitat.
         Clarion Oaks G.C.        Clarion, PA   
         Tournament Dates: 09/25 - 09/26, 2010

           Par:        72   72                   Daily Low Round
           Yardage:  5826 5826                 Daily Leader    Both
Fin Team                     Scores
   1 Gannon University        329  315    644   +68 
   2 Walsh University         329  327    656   +80 
   3 Northwood U. MI          335  332    667   +91 
   4 Wheeling Jesuit Univ     329  339    668   +92 
   5 Kutztown University      335  341    676  +100 
   6 Mercyhurst College       337  351    688  +112 
   7 West Chester Univ.       347  344    691  +115 
   8 Seton Hill Univ.         351  359    710  +134 
   9 Clarion University       368  368    736  +160 
 DNF East Stroudsburg U.       -    -         

 Fin  Name                  School      Scores
   1  Nicole Cavalcante     W. Chester   74   83    157   +13 
   2  Kelly Nickerson       Gannon       79   80    159   +15 
   3  Kiersten Klekner-Alt  Gannon       82   78    160   +16 
   4  Brittany Davidson     No'wood MI   79   82    161   +17 
   5  Amanda Teodorsson     Gannon       86   76    162   +18 
T  6  Erin Metzger          WJU          80   83    163   +19 
T  6  Kim Smith             Walsh U.     79   84    163   +19 
T  8  Evann Parker          Mercyhurst   81   83    164   +20 
T  8  Katy Collins          Walsh U.     81   83    164   +20 
  10  Lauren Lenkowski      No'wood MI   85   80    165   +21 
T 11  Abbey Kimar           Walsh U.     83   83    166   +22 
T 11  Alyssa Gerhart        Clarion      79   87    166   +22 
T 11  Chelsea Corbo         Kutztown     83   83    166   +22 
  14  Samantha Rumbley      Kutztown     81   86    167   +23 
T 15  Bhanisha Nagindas     Gannon       87   81    168   +24 
T 15  Caitlin Kempton       Mercyhurst   84   84    168   +24 
T 17  Amber Rohrer          Millrsvill   83   86    169   +25 
T 17  Kelsey Ozanich        Walsh U.     86   83    169   +25 
T 17  Kristen Vidmar        Mercyhurst   81   88    169   +25 
T 17  Mary Grace Reynolds   WJU          84   85    169   +25 
T 17  Mindy Glatfelter      Kutztown     82   87    169   +25 
T 17  Rhiannon Ray          Gannon       82   87    169   +25 
T 17  Whitney Young         WJU          89   80    169   +25 
  24  Amee Cox              No'wood MI   85   85    170   +26 
  25  Tarah Winfield        No'wood MI   86   85    171   +27 
  26  Jackie Elb            WJU          85   91    176   +32 
T 27  Jackie Clifton        Kutztown     92   85    177   +33 
T 27  Nina Gonzalez         Seton Hill   81   96    177   +33 
T 29  Ann Bahnick           W. Chester   94   84    178   +34 
T 29  Erin Fluke            No'wood MI   90   88    178   +34 
T 31  Brianna Bush          Seton Hill   87   92    179   +35 
T 31  Kelsey Coyne          No'wood MI   88   91    179   +35 
T 31  Nina Antos            Kutztown     89   90    179   +35 
T 31  Samantha Veights      Clarion      92   87    179   +35 
  35  Grace Battista        W. Chester   90   90    180   +36 
T 36  Chelsea Sipes         Seton Hill   90   91    181   +37 
T 36  Julianna Cox          Seton Hill   96   85    181   +37 
T 36  Morgan Todd           Kutztown     90   91    181   +37 
T 39  Margot Zudyk          W. Chester   96   87    183   +39 
T 39  Tierney Sadowl        Kutztown     90   93    183   +39 
T 41  Kelsey Luber          W. Chester   89   95    184   +40 
T 41  Nicole Mizrahi        Seton Hill   93   91    184   +40 
  43  Breda Knott           Mercyhurst   91   96    187   +43 
T 44  Jennifer Suffern      Clarion      99   97    196   +52 
T 44  Sara Heckman          Clarion     102   94    196   +52 
T 46  Ashley Longstreth     Clarion      98   99    197   +53 
T 46  Regan Zimmerman       E Strdsbrg   94  103    197   +53 
T 46  Veronica McCoy        Mercyhurst  104   93    197   +53 
  49  Amy-Gabrielle Bartol  Seton Hill   98  100    198   +54 
T 50  Alycia Jones          E Strdsbrg  100  100    200   +56 
T 50  Kayla Lavery          Clarion     103   97    200   +56 
  52  Lindsey Gotkin        Mercyhurst  105  101    206   +62 
  53  Jessica Krehlik       Seton Hill  102  106    208   +64 
  54  Sara Weiss            Millrsvill  106  107    213   +69 
  55  Victoria Hess         Millrsvill  106  113    219   +75 
  56  Kaley Rode            E Strdsbrg  113  114    227   +83 
 DNF  Julie Hirakk          WJU          80   -         
 DNF  Nikki Kulasa          Walsh U.     -    78 
Print Friendly Version