Skip To Main Content

Clarion Athletics

2015 Football Cumulative Statistics - Clarion Athletics

2015 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic CLARION UNIVERSITY Opponents
Scoring
32.20 30.10
322 301
First Downs
52 90
136 92
27 26
215 208
Rushing
1308 1982
290 284
298 393
3.4 4.3
101.8 169.8
9 16
1018 1698
Passing
362-202-14 321-185-9
8.80 6.54
318.40 210.00
31 23
3184 2100
Total Offense
660 714
6.4 5.3
420.2 379.8
4202 3798
42 42
Returns
16.36 18.85
36-589 47-886
6.22 14.50
9-56 26-377
3.00 16.36
9-27 14-229
Kicking
38.11 35.87
28.81 33.40
47-1791 47-1686
11-14 5-7
0-1 1-2
Penalties
70.80 103.50
82-708 100-1035
Time Of Possession
29:18 30:42
04:52:57 05:07:03
Miscellaneous
53-131 (40.46 %) 52-140 (37.14 %)
8-13 (61.54 %) 14-24 (58.33 %)
10-5 17-13
28-178 25-163
37-42 32-38
0 0
39-45 32-39
29-45 27-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Williams, Delrece 9 157 844 67 777 4.9 5 71 86.33
27 Campbell, KaDarrius 8 64 236 15 221 3.5 2 25 27.63
4 Carson, Darelle 3 8 70 7 63 7.9 0 22 21.00
23 McKenzie, Demetrius 2 5 10 1 9 1.8 0 3 4.50
34 Evans, Kyle 9 7 16 9 7 1.0 0 9 0.78
7 Genevro, Kevin 10 2 2 4 -2 -1.0 0 2 -0.20
Team 8 7 0 21 -21 -3.0 0 0 -2.63  
10 Simmons, Connor 10 48 130 166 -36 -0.8 2 23 -3.60
Total 10 298 1308 290 1018 3.4 9 71 101.80
Opponents 10 393 1982 284 1698 4.3 16 44 169.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Simmons, Connor 10 152.43 200 354 12 56.50 % 3150 30 67 315.00
4 Carson, Darelle 3 87.94 2 7 1 28.57 % 34 1 31 11.33
6 Nicholas, Mark 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 150.21 202 362 14 55.80 % 3184 31 67 318.40
Opponents 10 130.62 185 321 9 57.63 % 2100 23 68 210.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Genevro, Kevin 10 39 849 21.77 9 67 84.90
8 Lehman, Matt 9 60 820 13.67 14 50 91.11
20 Williams, Delrece 9 23 357 15.52 3 41 39.67
34 Evans, Kyle 9 21 280 13.33 2 50 31.11
6 Nicholas, Mark 10 20 227 11.35 0 33 22.70
15 Clark, Gage 9 9 179 19.89 0 34 19.89
17 Webster, Khalil 8 8 150 18.75 2 51 18.75
80 Moorer, Jaron 9 6 127 21.17 1 46 14.11
Deitrich, Zach 9 6 100 16.67 0 30 11.11  
9 Frye, Eric 8 4 42 10.50 0 14 5.25
94 Shanahan, Trent 9 2 38 19.00 0 28 4.22
27 Campbell, KaDarrius 8 2 8 4.00 0 5 1.00
24 Edmonds, Curtis 2 1 5 5.00 0 5 2.50
85 Sigler, Garrett 5 1 2 2.00 0 2 0.40
Total 10 202 3184 15.76 31 67 318.40
Opponents 10 185 2100 11.35 23 68 210.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Liberto, Chris 10 43 37 80.0 5.5-22 0-0 1 2 0 1 0 0 0
3 Yauger, Rocco 10 27 28 55.0 2.0-11 1.0-9 0 2 0 0 2 0 0
35 Edmonds, Myles 10 25 23 48.0 2.0-4 0-0 1 7 0 0 1 0 0
41 McNamara, Cory 8 21 27 48.0 1.0-2 0-0 1 2 0 2 0 0 0
37 McKay, Colton 10 29 15 44.0 0-0 0-0 1 2 0 0 0 0 0
54 Craig, Jacob 10 23 20 43.0 2.0-7 1.0-6 2 0 0 0 1 0 0
2 Bell, Kwame 10 19 23 42.0 5.0-22 3.0-17 0 1 3 2 0 1 0
59 Koerper, Matt 10 15 24 39.0 7.5-37 4.5-28 0 1 0 2 2 0 0
99 Short, Brandon 6 19 19 38.0 6.0-22 3.0-15 0 2 1 0 0 0 0
97 Fragale, Andrew 10 19 18 37.0 9.5-41 5.5-36 0 0 0 2 1 0 0
25 Scott, Connor 10 15 19 34.0 0.5-1 0-0 1 0 0 1 1 0 0
40 Davis, Jared 10 9 24 33.0 1.0-11 0-0 0 2 0 1 0 0 0
13 Gaines, Trevon 10 15 14 29.0 1.0-2 0-0 1 1 0 0 0 0 0
1 Lynch, Adam 7 18 9 27.0 1.0-2 0-0 1 5 0 0 0 0 0
43 Skundrich, Layne 9 13 14 27.0 1.0-9 1.0-9 0 1 0 0 0 0 0
52 Archie, Tyrone 9 12 14 26.0 8.0-53 7.0-49 0 1 0 0 2 0 0
95 Collier, Michael 10 7 14 21.0 0-0 0-0 0 1 0 0 0 0 0
33 Asamoah, Kwaku 9 10 5 15.0 0-0 0-0 0 3 0 0 0 0 0
45 Kurtz, Eddie 10 4 5 9.0 1.0-4 0-0 0 0 0 0 0 0 0
91 Vocco, Brandon 9 2 6 8.0 1.0-3 0-0 0 0 0 1 1 0 0
5 Howsare, Avery 10 3 4 7.0 3.0-12 2.5-9 0 1 0 0 0 1 0
21 Tucker, Tyler 7 4 3 7.0 0.5-0 0-0 0 0 0 0 0 0 0
63 Tumminello, Jake 10 3 4 7.0 1.5-4 0-0 0 0 0 0 0 0 0
26 Gilliam, Matt 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
98 Payne, Nate 10 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
30 George, Giovanni 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Nickerson, Lucas 5 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
58 White, Eric 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Younkin, David 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Burns, DeWayne 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Butler, Tyrone 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Esposito, Phil 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Frye, Eric 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Lehman, Matt 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Miller, Chris 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Shanahan, Trent 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
38 Ayers, Scott 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Carson, Darelle 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Cress, Shane 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Johnson, Lonnie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Clemens, Jeff 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Sigler, Garrett 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 390 387 777.0 61.0-270 28.5-178 9 34 4 13 13 3 0
Opponents 10 335 299 634.0 67.0-258 25.0-163 14 39 13 5 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Ayers, Scott 42 1654 39.38 62 3 6 10 5 0
14 Cratty, Jordan 3 105 35.00 38 0 1 0 0 0
10 Simmons, Connor 1 15 15.00 15 0 0 0 0 0
Team 1 17 17.00 17 0 0 0 0 1  
Total 47 1791 38.11 62 3 7 10 5 1
Opponents 47 1686 35.87 67 3 13 11 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Esposito, Phil 11-14 78.57 % 0-0 5-6 5-6 1-2 0-0 44 0
Total 11-14 78.57 % 0-0 5-6 5-6 1-2 0-0 44 0
Opponents 5-7 71.43 % 0-0 0-0 5-7 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Esposito, Phil 51 2855 56.0 7 3
38 Ayers, Scott 10 490 49.0 1 0
Total 61 3345 54.8 8 3
Opponents 55 3221 58.6 15 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
41 McNamara, Cory 5 29 5.80 0 11
9 Frye, Eric 1 15 15.00 0 15
80 Moorer, Jaron 3 12 4.00 0 10
Total 9 56 6.22 0 15
Opponents 26 377 14.50 1 91
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Evans, Kyle 17 286 16.82 0 25
7 Genevro, Kevin 6 112 18.67 0 25
9 Frye, Eric 5 99 19.80 0 23
80 Moorer, Jaron 8 92 11.50 0 19
Total 36 589 16.36 0 25
Opponents 47 886 18.85 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Lehman, Matt 14 0 0 0-0 0-0 0 0-0 0 84
19 Esposito, Phil 0 11 0 37-42 0-0 0 0-0 0 70
7 Genevro, Kevin 9 0 0 0-0 0-0 0 0-0 0 54
20 Williams, Delrece 8 0 0 0-0 0-0 0 0-0 0 48
27 Campbell, KaDarrius 2 0 0 0-0 0-0 0 0-0 0 12
34 Evans, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
10 Simmons, Connor 2 0 0 0-0 0-0 0 0-0 0 12
17 Webster, Khalil 2 0 0 0-0 0-0 0 0-0 0 12
54 Craig, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
97 Fragale, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
80 Moorer, Jaron 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 11 0 37-42 0-0 0 0-0 0 322
Opponents 42 5 0 32-38 0-1 1 1-3 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at Lock Haven W 40-13 1-0 2:41 2019
9/10/2015 vs Millersville W 27-21 2-0 3:20 3500
9/19/2015 vs CHEYNEY W 59-6 3-0 3:57 1853
9/26/2015 at Gannon University W 47-31 4-0 , 1-0 3:10 1705
10/3/2015 vs MER W 41-27 5-0 , 2-0 2:57 2750
10/10/2015 at Edinboro W 36-23 6-0 , 3-0 3:05 4819
10/24/2015 at California (PA) L 28-42 7-1 , 4-1 3:05 3286
10/31/2015 vs Indiana (PA) L 14-28 7-2 , 4-2 3:00 3400
11/7/2015 at Slippery Rock L 13-65 7-3 , 4-3 3:20 6948
11/14/2015 at Kutztown L 17-45 7-4 3:03 1420
31700

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Lock Haven 37 112 1 16 29 407 4 35 407 4 35 3 63 0 22 0 0 0 0
9/10/2015 Millersville 37 111 1 19 16 238 2 67 238 2 67 3 53 0 25 6 44 0 15
9/19/2015 CHEYNEY 43 165 1 26 19 255 5 33 255 5 33 2 41 0 24 0 0 0 0
9/26/2015 Gannon University 44 144 2 71 21 350 4 50 350 4 50 3 59 0 22 0 0 0 0
10/3/2015 MER 22 51 2 18 26 441 3 46 441 3 46 2 12 0 12 1 2 0 2
10/10/2015 Edinboro 32 161 1 57 18 345 4 50 345 4 50 1 13 0 13 1 10 0 10
10/24/2015 California (PA) 24 128 1 26 24 367 3 30 367 3 30 7 87 0 21 0 0 0 0
10/31/2015 Indiana (PA) 18 35 0 23 14 243 2 51 243 2 51 6 108 0 23 1 0 0 0
11/7/2015 Slippery Rock 22 24 0 22 16 213 2 27 213 2 27 2 37 0 21 0 0 0 0
11/14/2015 Kutztown 19 87 0 33 19 325 2 48 325 2 48 7 116 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Lock Haven 45 12 57 1.0 4 1.0 4 5 4 0 1 0 0 0 0 0
9/10/2015 Millersville 31 42 73 8.0 35 3.0 22 2 3 0 1 0 0 5 1 0
9/19/2015 CHEYNEY 27 38 65 12.0 53 6.0 39 3 3 0 2 27 0 3 1 0
9/26/2015 Gannon University 34 32 66 7.0 40 6.0 36 0 0 0 0 0 0 4 0 0
10/3/2015 MER 56 29 85 6.0 44 3.5 19 1 1 0 0 0 0 5 1 0
10/10/2015 Edinboro 30 44 74 5.0 20 2.0 13 1 1 0 2 0 0 3 0 0
10/24/2015 California (PA) 48 30 78 8.0 30 2.0 18 1 1 5 2 0 1 2 0 0
10/31/2015 Indiana (PA) 32 74 106 4.0 14 2.0 11 0 0 0 1 0 0 3 0 0
11/7/2015 Slippery Rock 51 38 89 6.0 21 2.0 11 0 0 0 0 0 0 7 0 0
11/14/2015 Kutztown 36 48 84 4.0 9 1.0 5 0 0 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Lock Haven 3 97 28.000 41 0 0 0 0 0 2-2 34 0 7 428 61.14 1 0
9/10/2015 Millersville 6 266 44.300 62 0 1 3 2 3 2-2 25 0 6 301 50.17 1 0
9/19/2015 CHEYNEY 5 207 41.400 47 0 1 1 0 2 1-2 30 0 10 607 60.70 4 0
9/26/2015 Gannon University 4 140 35.000 43 0 1 0 0 1 2-2 44 0 9 502 55.78 1 0
10/3/2015 MER 2 76 38.000 40 0 0 0 0 1 2-2 35 0 8 451 56.38 1 1
10/10/2015 Edinboro 5 159 26.250 49 1 0 0 0 1 1-2 24 0 7 413 59.00 0 1
10/24/2015 California (PA) 3 105 35.000 38 0 0 1 0 0 0-0 0 5 246 49.20 0 0
10/31/2015 Indiana (PA) 8 331 41.400 52 0 0 0 2 1 0-0 0 3 110 36.67 0 1
11/7/2015 Slippery Rock 7 242 34.600 44 0 0 2 0 0 0-0 0 3 129 43.00 0 0
11/14/2015 Kutztown 4 168 42.000 53 0 0 0 1 1 1-2 32 0 3 158 52.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Clarion 26 195 0 37 20 206 2 27 206 2 27 6 147 0 44 2 12 0 9
9/10/2015 Clarion University 39 123 0 14 19 167 3 19 167 3 19 3 51 0 29 0 0 0 0
9/19/2015 Clarion University 34 9 0 22 5 92 1 66 92 1 66 6 110 0 26 3 39 0 36
9/26/2015 Clarion 24 79 1 37 24 377 3 68 377 3 68 8 156 0 40 1 -2 0 0
10/3/2015 Clarion University 30 103 0 43 27 216 4 26 216 4 26 6 133 0 37 1 0 0 0
10/10/2015 Clarion 29 84 2 12 20 215 1 30 215 1 30 6 121 0 27 2 12 0 7
10/24/2015 Clarion 49 216 3 18 14 189 2 53 189 2 53 5 71 0 22 2 11 0 11
10/31/2015 Clarion University 59 336 3 31 11 148 1 31 148 1 31 1 3 0 3 8 121 0 31
11/7/2015 Clarion 65 308 3 34 12 174 4 48 174 4 48 3 26 0 19 5 165 1 91
11/14/2015 Clarion 38 245 4 44 33 316 2 36 316 2 36 3 68 0 27 2 19 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Clarion 52 20 72 3.0 5 1.0 3 0 0 0 1 10 0 3 1 0
9/10/2015 Clarion University 31 44 75 6.0 15 4.0 13 2 2 0 1 0 0 3 0 0
9/19/2015 Clarion University 37 36 73 9.0 25 2.0 14 2 0 0 0 0 0 4 0 0
9/26/2015 Clarion 29 62 91 11.0 44 2.0 17 0 0 0 0 0 0 2 0 0
10/3/2015 Clarion University 40 13 53 6.0 12 0 0 0 0 0 1 0 0 1 0 0
10/10/2015 Clarion 24 44 68 6.0 44 4.0 36 0 0 0 0 0 0 4 3 0
10/24/2015 Clarion 41 18 59 6.0 27 3.0 21 0 0 0 6 125 4 3 0 0
10/31/2015 Clarion University 28 14 42 6.0 32 4.0 24 1 2 0 1 0 0 6 0 0
11/7/2015 Clarion 22 28 50 9.0 43 5.0 35 0 0 0 3 29 4 12 0 0
11/14/2015 Clarion 31 20 51 5.0 11 0 0 1 1 0 1 65 5 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Clarion 4 130 32.000 36 0 0 4 0 0 0-0 0 3 180 60.00 0 0
9/10/2015 Clarion University 7 256 30.900 45 1 0 0 0 1 0-1 0 0 3 183 61.00 0 0
9/19/2015 Clarion University 9 308 34.550 52 0 0 5 1 1 0-0 0 2 84 42.00 0 0
9/26/2015 Clarion 4 153 38.250 42 0 0 0 0 3 1-1 36 0 5 294 58.80 1 1
10/3/2015 Clarion University 5 215 43.000 67 0 0 1 2 1 0-0 0 5 287 57.40 2 1
10/10/2015 Clarion 5 183 36.600 41 0 0 1 0 1 1-1 31 0 5 275 55.00 3 1
10/24/2015 Clarion 2 47 23.500 24 0 0 0 0 0 0-0 0 7 401 57.29 0 0
10/31/2015 Clarion University 6 218 36.300 42 0 1 2 0 2 1-2 37 0 6 353 58.83 0 0
11/7/2015 Clarion 3 142 47.300 53 0 2 0 1 1 1-1 32 0 11 726 66.00 9 0
11/14/2015 Clarion 2 34 17.000 30 0 0 0 0 1 1-1 30 0 8 438 54.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lock Haven 13-40 28/18 7/7 18/9 3/2 37-112 / 26-195 29-43-1 / 20-27-1 407/206 80-519 / 53-401 63/169 1/5
Millersville 27-21 17/21 6/9 10/10 1/2 37-111 / 39-123 16-25-1 / 19-41-1 238/167 62-349 / 80-290 97/51 3/4
CHEYNEY 59-6 25/5 10/1 13/2 2/2 43-165 / 34-9 19-34-0 / 5-17-2 255/92 77-420 / 51-101 68/149 0/5
Gannon University 31-47 22/19 6/5 13/12 3/2 44-144 / 24-79 21-30-0 / 24-44-0 350/377 74-494 / 68-456 59/154 0/0
MER 41-27 22/17 3/6 18/11 1/0 22-51 / 30-103 26-34-1 / 27-38-0 441/216 56-492 / 68-319 14/133 1/1
Edinboro 23-36 18/20 5/5 12/10 1/5 32-161 / 29-84 18-28-0 / 20-33-2 345/215 60-506 / 62-299 23/133 0/3
California (PA) 28-42 31/25 8/13 16/8 7/4 24-128 / 49-216 24-51-6 / 14-25-2 367/189 75-495 / 74-405 92/207 6/3
Indiana (PA) 28-14 14/26 3/14 8/8 3/4 18-35 / 59-336 14-40-1 / 11-21-1 243/148 58-278 / 80-484 108/124 3/1
Slippery Rock 13-65 20/26 2/15 13/8 5/3 22-24 / 65-308 16-44-3 / 12-25-0 213/174 66-237 / 90-482 37/220 3/0
Kutztown 17-45 18/31 2/15 15/14 1/2 19-87 / 38-245 19-33-1 / 33-50-0 325/316 52-412 / 88-561 116/152 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lock Haven 8-15 / 3-8 1-2 / 0-1 40:35 / 19:25 21:10 3.03 / 7.50 9.47 / 7.63 6.49 / 7.57 3-32.3 / 4-32.5 7-71 / 8-109
Millersville 4-12 / 3-15 0-0 / 3-3 29:34 / 30:26 0:52 3.00 / 3.15 9.52 / 4.07 5.63 / 3.63 6-44.3 / 7-36.6 8-79 / 7-61
CHEYNEY 6-16 / 1-13 1-2 / 0-0 34:19 / 25:41 8:38 3.84 / 0.26 7.50 / 5.41 5.45 / 1.98 5-41.4 / 9-34.2 6-50 / 13-101
Gannon University 8-17 / 4-13 2-2 / 0-4 35:33 / 24:27 11:6 3.27 / 3.29 11.67 / 8.57 6.68 / 6.71 4-35.0 / 4-38.2 6-69 / 11-108
MER 4-8 / 8-16 0-0 / 2-3 27:00 / 33:00 6:0 2.32 / 3.43 12.97 / 5.68 8.79 / 4.69 2-38.0 / 5-43.0 10-71 / 9-85
Edinboro 4-12 / 2-10 1-1 / 0-0 28:54 / 31:06 2:12 5.03 / 2.90 12.32 / 6.52 8.43 / 4.82 5-31.8 / 5-36.6 10-95 / 6-45
California (PA) 6-13 / 7-13 2-2 / 1-3 26:44 / 33:16 6:32 5.33 / 4.41 7.20 / 7.56 6.60 / 5.47 3-35.0 / 2-23.5 9-85 / 15-165
Indiana (PA) 3-14 / 4-16 1-2 / 3-4 21:00 / 39:00 18:0 1.94 / 5.69 6.08 / 7.05 4.79 / 6.05 8-41.4 / 6-36.3 9-85 / 13-181
Slippery Rock 6-14 / 11-21 0-1 / 3-3 25:59 / 34:01 8:2 1.09 / 4.74 4.84 / 6.96 3.59 / 5.36 7-34.6 / 3-47.3 10-67 / 11-111
Kutztown 4-10 / 9-15 0-1 / 2-3 23:19 / 36:41 13:22 4.58 / 6.45 9.85 / 6.32 7.92 / 6.38 4-42.0 / 2-17.0 7-36 / 7-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Lock Haven W 40-13 6 6 34 4 1 3 2 0 0 0 0 0 0
9/10/2015 Millersville W 27-21 4 4 20 2 1 1 2 0 0 0 0 0 0
9/19/2015 CHEYNEY W 59-6 7 6 38 5 1 4 1 1 0 0 0 0 0
9/26/2015 Gannon University W 47-31 5 5 30 4 1 3 1 0 0 0 0 0 0
10/3/2015 MER W 41-27 7 6 34 4 2 2 2 0 0 1 0 0 0
10/10/2015 Edinboro W 36-23 5 4 23 3 0 3 1 1 0 0 0 0 0
10/24/2015 California (PA) L 28-42 6 4 28 4 1 3 0 0 0 2 0 0 0
10/31/2015 Indiana (PA) L 14-28 1 1 7 1 0 1 0 0 0 0 0 0 0
11/7/2015 Slippery Rock L 13-65 2 2 13 2 0 2 0 0 0 0 0 0 0
11/14/2015 Kutztown L 17-45 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 45 39 230 29 7 22 10 2 0 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Lock Haven L 13-40 1 1 7 1 0 1 0 0 0 0 0 0 0
9/10/2015 Millersville L 21-27 4 3 21 3 0 3 0 1 0 0 0 0 0
9/19/2015 CHEYNEY L 6-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 Gannon University L 31-47 3 3 16 2 1 1 1 0 0 0 0 0 0
10/3/2015 MER L 27-41 4 4 27 4 0 4 0 0 0 0 0 0 0
10/10/2015 Edinboro L 23-36 3 3 16 2 2 0 1 0 0 0 0 0 0
10/24/2015 California (PA) W 42-28 6 4 28 4 3 1 0 0 2 0 0 0 0
10/31/2015 Indiana (PA) W 28-14 5 4 22 3 3 0 1 1 0 0 0 0 0
11/7/2015 Slippery Rock W 65-13 6 5 31 4 2 2 1 0 0 0 0 1 0
11/14/2015 Kutztown W 45-17 7 5 31 4 3 1 1 0 1 0 0 1 0
TOTALS 39 32 199 27 14 13 5 2 3 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Delrece Willliams vs Gannon University (9/26/2015)
Yards Rushing 148 Delrece Willliams vs Gannon University (9/26/2015)
TD Rushes 2 Connor Simmons vs MER (10/3/2015)
2 Delrece Willliams vs Gannon University (9/26/2015)
Long Rush 71 Delrece Willliams vs Gannon University (9/26/2015)
Pass Attempts 51 Connor Simmons vs California (PA) (10/24/2015)
Pass Completions 29 Connor Simmons vs Lock Haven (9/3/2015)
Yards Passing 441 Connor Simmons vs MER (10/3/2015)
TD Passes 4 Connor Simmons vs CHEYNEY (9/19/2015)
4 Connor Simmons vs Lock Haven (9/3/2015)
4 Connor Simmons vs Gannon University (9/26/2015)
4 Connor Simmons vs Edinboro (10/10/2015)
Longest Pass 67 Connor Simmons vs Millersville (9/10/2015)
Receptions 9 Matt Lehman vs Gannon University (9/26/2015)
Yards Receiving 158 Kevin Genevro vs Kutztown (11/14/2015)
TD Receptions 4 Matt Lehman vs Gannon University (9/26/2015)
Longest Reception 67 Kevin Genevro vs Millersville (9/10/2015)
Field Goals 2 Phil Esposito vs Millersville (9/10/2015)
2 Phil Esposito vs MER (10/3/2015)
2 Phil Esposito vs Lock Haven (9/3/2015)
2 Phil Esposito vs Gannon University (9/26/2015)
Longest Field Goal 44 Phil Esposito vs Gannon University (9/26/2015)
Punts 8 Scott Ayers vs Indiana (PA) (10/31/2015)
Punting Average 44.3 Scott Ayers vs Millersville (9/10/2015)
Longest Punt 62 Scott Ayers vs Millersville (9/10/2015)
Longest Punt Return 15 Eric Frye vs Millersville (9/10/2015)
Longest Kickoff Return 25 Kevin Genevro vs Millersville (9/10/2015)
25 Kyle Evans vs Kutztown (11/14/2015)
Tackles 12 Brandon Short vs Indiana (PA) (10/31/2015)
12 Rocco Yauger vs Lock Haven (9/3/2015)
12 Chris Liberto vs Edinboro (10/10/2015)
Interceptions 1 Connor Scott vs Millersville (9/10/2015)
1 Colton McKay vs CHEYNEY (9/19/2015)
1 Jacob Craig vs CHEYNEY (9/19/2015)
1 Trevon Gaines vs Indiana (PA) (10/31/2015)
1 Chris Liberto vs Lock Haven (9/3/2015)
1 Adam Lynch vs Edinboro (10/10/2015)
1 Jacob Craig vs Edinboro (10/10/2015)
1 Myles Edmonds vs California (PA) (10/24/2015)
1 Cory McNamara vs California (PA) (10/24/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Gannon University (9/26/2015)
Yards Rushing 165 vs CHEYNEY (9/19/2015)
TD Rushes 2 vs MER (10/3/2015)
Pass Attempts 51 vs California (PA) (10/24/2015)
Pass Completions 29 vs Lock Haven (9/3/2015)
Yards Passing 441 vs MER (10/3/2015)
TD Passes 5 vs CHEYNEY (9/19/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Shannon Jackson vs Indiana (PA) (10/31/2015)
Yards Rushing 167 Shannon Jackson vs Indiana (PA) (10/31/2015)
TD Rushes 2 Shannon Jackson vs Indiana (PA) (10/31/2015)
2 Jake Sisson vs Edinboro (10/10/2015)
2 John Franklin III vs California (PA) (10/24/2015)
2 Julian Durden vs Slippery Rock (11/7/2015)
2 Terry Williams vs Kutztown (11/14/2015)
2 Darrell Scott vs Kutztown (11/14/2015)
Long Rush 44 Terry Williams vs Kutztown (11/14/2015)
Pass Attempts 50 Chad Barton vs Kutztown (11/14/2015)
Pass Completions 33 Chad Barton vs Kutztown (11/14/2015)
Yards Passing 381 Liam Nadler vs Gannon University (9/26/2015)
TD Passes 3 Brendan Boylan vs MER (10/3/2015)
