Skip To Main Content

Clarion Athletics

2014-15 Basketball (Women's) Cumulative Statistics - Clarion Athletics

2014-15 Basketball (Women's) Cumulative Statistics

Team Stats (2-25, 1-21)

Overall Team Statistics
Statistic Clarion University Opponents
Scoring
Total Points 1516 1942
Points Per Game 56.1 71.9
Scoring Margin -15.8 --
Shooting
FG: Made-Attempted 582-1533 703-1640
FG: Percentage .380 .429
FG: Per Game 21.6 26.0
3PT: Made-Attempted 98-316 179-513
3PT: Percentage .310 .349
3PT: Per Game 3.6 6.6
FT: Made-Attempted 254-371 357-506
FT: Percentage .685 .706
FT: Per Game 9.4 13.2
Rebounding
Total 959 1070
Per Game 35.5 39.6
Margin -4.1 --
Assists
Total 283 453
Per Game 10.5 16.8
Turnovers
Total 473 351
Per Game 17.5 13.0
Margin -4.5 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 11.0 18.9
Steals
Total 173 241
Per Game 6.4 8.9
Blocks
Total 80 91
Per Game 3.0 3.4
Attendance
Total 1768 3489
Per Game 12-147 14-249

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holmes, Tania 27 27 999 37.0 129 386 .334 57 177 .322 105 129 .814 420 15.6 34 100 134 5.0 48 74 89 61 12
34 Heeter, Hannah 8 8 273 34.1 51 107 .477 0 0 .000 11 22 .500 113 14.1 28 65 93 11.6 21 20 24 10 10
22 Jones-Carey, Delrika 27 25 863 32.0 145 306 .474 0 0 .000 35 58 .603 325 12.0 86 131 217 8.0 77 24 74 17 4
12 Boyd, Jasmine 22 13 493 22.4 54 174 .310 1 7 .143 16 28 .571 125 5.7 35 36 71 3.2 36 22 47 8 7
03 Coursey, Miaja 2 0 40 20.0 4 9 .444 0 0 .000 3 4 .750 11 5.5 2 6 8 4.0 3 2 1 0 0
05 Harden-pullium, Am 27 27 965 35.7 45 149 .302 14 50 .280 25 42 .595 129 4.8 10 44 54 2.0 53 81 86 42 8  
33 Straw, Jen 25 11 470 18.8 44 110 .400 0 0 .000 22 34 .647 110 4.4 30 72 102 4.1 50 18 36 15 25
10 Cook, Cara 24 3 432 18.0 38 96 .396 25 71 .352 2 2 1.000 103 4.3 15 32 47 2.0 22 17 23 6 3
21 Taylor, Maria 27 17 479 17.7 46 124 .371 0 3 .000 16 22 .727 108 4.0 28 58 86 3.2 60 10 36 3 8
42 Steuer, Kari 20 1 169 8.5 18 38 .474 0 0 .000 13 17 .765 49 2.5 10 35 45 2.3 25 5 15 4 3
15 Hoye, Leslie 20 3 225 11.3 8 30 .267 1 7 .143 6 12 .500 23 1.2 4 16 20 1.0 35 10 23 7 0
11 Fortson, La'Tosha 1 0 12 12.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
24 Hummel, Ashley 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
04 Murray, Hannah 1 0 3 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 42 80 3.0 0 0 18 0 0  
Total 27 5425 200.9 582 1533 .380 98 316 .310 254 371 .685 1516 56.15 321 638 959 35.5 432 283 473 173 80
Opponents 27 5425 200.9 703 1640 .429 179 513 .349 357 506 .706 1942 71.93 378 692 1070 39.6 359 453 351 241 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holmes, Tania 22 22 818 37.2 103 310 .332 44 138 .319 102 122 .836 352 16.0 28 88 116 5.3 34 60 2.7 71 51 7
34 Heeter, Hannah 4 4 136 34.0 26 52 .500 0 0 .000 4 6 .667 56 14.0 14 24 38 9.5 12 11 2.8 13 6 4
22 Jones-Carey, Delrika 22 22 731 33.2 123 263 .468 0 0 .000 26 48 .542 272 12.4 67 109 176 8.0 63 20 0.9 63 12 1
05 Harden-pullium, Am 22 22 807 36.7 40 125 .320 12 42 .286 22 39 .564 114 5.2 6 36 42 1.9 42 69 3.1 72 37 7  
33 Straw, Jen 20 11 424 21.2 42 102 .412 0 0 .000 20 30 .667 104 5.2 28 63 91 4.6 46 17 0.9 31 14 21
12 Boyd, Jasmine 17 10 403 23.7 41 135 .304 1 4 .250 11 19 .579 94 5.5 28 34 62 3.6 25 12 0.7 38 6 7
03 Coursey, Miaja 2 0 40 20.0 4 9 .444 0 0 .000 3 4 .750 11 5.5 2 6 8 4.0 3 2 1.0 1 0 0
21 Taylor, Maria 22 12 352 16.0 37 97 .381 0 3 .000 12 18 .667 86 3.9 19 47 66 3.0 49 6 0.3 23 1 4
10 Cook, Cara 19 3 341 17.9 25 68 .368 20 54 .370 2 2 1.000 72 3.8 12 25 37 1.9 19 12 0.6 18 4 2
42 Steuer, Kari 16 1 155 9.7 17 34 .500 0 0 .000 13 17 .765 47 2.9 8 30 38 2.4 20 4 0.3 13 4 3
15 Hoye, Leslie 17 3 206 12.1 8 29 .276 1 6 .167 5 10 .500 22 1.3 4 14 18 1.1 31 10 0.6 19 7 0
11 Fortson, La'Tosha 1 0 12 12.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 3.0 0 0 0.0 18 0 0  
Total 22 4425 201.1 466 1224 .381 78 247 .316 220 316 .696 1230 55.91 246 512 758 34.5 345 223 10.1 380 142 56
Opponents 22 4425 201.1 587 1332 .441 150 408 .368 284 407 .698 1608 73.09 299 562 861 39.1 299 388 17.6 277 194 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Holmes, Tania 27 27 999 129 386 .334 57 177 .322 105 129 .814 420 15.6
34 Heeter, Hannah 8 8 273 51 107 .477 0 0 .000 11 22 .500 113 14.1
22 Jones-Carey, Delrika 27 25 863 145 306 .474 0 0 .000 35 58 .603 325 12.0
12 Boyd, Jasmine 22 13 493 54 174 .310 1 7 .143 16 28 .571 125 5.7
03 Coursey, Miaja 2 0 40 4 9 .444 0 0 .000 3 4 .750 11 5.5
05 Harden-pullium, Am 27 27 965 45 149 .302 14 50 .280 25 42 .595 129 4.8
21 Taylor, Maria 27 17 479 46 124 .371 0 3 .000 16 22 .727 108 4.0
33 Straw, Jen 25 11 470 44 110 .400 0 0 .000 22 34 .647 110 4.4
10 Cook, Cara 24 3 432 38 96 .396 25 71 .352 2 2 1.000 103 4.3
42 Steuer, Kari 20 1 169 18 38 .474 0 0 .000 13 17 .765 49 2.5
15 Hoye, Leslie 20 3 225 8 30 .267 1 7 .143 6 12 .500 23 1.2
11 Fortson, La'Tosha 1 0 12 0 0 .000 0 0 .000 0 1 .000 0 0.0
24 Hummel, Ashley 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Murray, Hannah 1 0 3 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 582 1533 .380 98 316 .310 254 371 .685 1516 56.15
Opponents 27 5425 703 1640 .429 179 513 .349 357 506 .706 1942 71.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Holmes, Tania 27 37.0 .334 .322 .814 1.3 3.7 5.0 2.7 2.3 0.4 15.6
34 Heeter, Hannah 8 34.1 .477 .000 .500 3.5 8.1 11.6 2.5 1.3 1.3 14.1
22 Jones-Carey, Delrika 27 32.0 .474 .000 .603 3.2 4.9 8.0 0.9 0.6 0.1 12.0
12 Boyd, Jasmine 22 22.4 .310 .143 .571 1.6 1.6 3.2 1.0 0.4 0.3 5.7
03 Coursey, Miaja 2 20.0 .444 .000 .750 1.0 3.0 4.0 1.0 0.0 0.0 5.5
05 Harden-pullium, Am 27 35.7 .302 .280 .595 0.4 1.6 2.0 3.0 1.6 0.3 4.8
21 Taylor, Maria 27 17.7 .371 .000 .727 1.0 2.1 3.2 0.4 0.1 0.3 4.0
33 Straw, Jen 25 18.8 .400 .000 .647 1.2 2.9 4.1 0.7 0.6 1.0 4.4
10 Cook, Cara 24 18.0 .396 .352 1.000 0.6 1.3 2.0 0.7 0.3 0.1 4.3
42 Steuer, Kari 20 8.5 .474 .000 .765 0.5 1.8 2.3 0.3 0.2 0.2 2.5
15 Hoye, Leslie 20 11.3 .267 .143 .500 0.2 0.8 1.0 0.5 0.4 0.0 1.2
11 Fortson, La'Tosha 1 12.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Hummel, Ashley 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Murray, Hannah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .380 .310 .685 11.9 23.6 35.5 10.5 6.4 3.0 56.15
Opponents 27 200.9 .429 .349 .706 14.0 25.6 39.6 16.8 8.9 3.4 71.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Charleston (WV) 11/14/14 43-54 L 16-48 .333 5-18 .278 6-12 .500 12 24 36 36.0 14 7 16 4 6 43 43.0
at West Virginia St. 11/15/14 58-68 L 24-67 .358 2-12 .167 8-18 .444 21 19 40 38.0 22 9 11 5 7 58 50.5
at Pitt-Johnstown 11/19/14 84-95 L 35-64 .547 3-4 .750 11-18 .611 11 18 29 35.0 10 11 14 3 11 84 61.7
vs Ursuline 11/23/14 66-54 W 28-68 .412 5-17 .294 5-5 1.000 15 35 50 38.8 14 20 17 7 5 66 62.8
at Walsh University 11/25/14 68-93 L 29-79 .367 5-11 .455 5-7 .714 16 17 33 37.6 16 14 14 3 4 68 63.8
at Gannon University 12/03/14 45-72 L 17-50 .340 5-12 .417 6-8 .750 11 18 29 36.2 11 9 18 2 7 45 60.7
vs California (Pa.) 12/06/14 61-72 L 21-48 .438 1-1 1.000 18-24 .750 11 24 35 36.0 16 12 20 2 5 61 60.7
vs Bloomsburg 12/16/14 48-65 L 20-52 .385 0-8 .000 8-13 .615 17 30 47 37.4 11 8 25 2 6 48 59.1
vs East Stroudsburg 12/17/14 41-60 L 16-55 .291 2-2 1.000 7-12 .583 11 24 35 37.1 20 7 15 3 10 41 57.1
at WEST CHESTER 12/20/14 68-91 L 25-57 .439 7-15 .467 11-14 .786 9 21 30 36.4 19 12 20 0 8 68 58.2
at Lake Erie College 12/31/14 51-65 L 19-47 .404 3-11 .273 10-13 .769 11 31 42 36.9 21 10 35 5 9 51 57.5
at Cheyney 01/03/15 53-60 L 24-72 .333 1-18 .056 4-7 .571 23 24 47 37.8 16 12 10 0 2 53 57.2
at Millersville 01/04/15 54-79 L 21-55 .382 5-13 .385 7-11 .636 8 19 27 36.9 12 7 10 2 5 54 56.9
vs Shippensburg 01/07/15 40-65 L 18-71 .254 2-12 .167 2-5 .400 13 27 40 37.1 16 11 9 5 5 40 55.7
at Seton Hill 01/10/15 57-73 L 21-59 .356 7-18 .389 8-14 .571 13 30 43 37.5 10 12 19 1 8 57 55.8
vs Mercyhurst 01/14/15 41-53 L 15-49 .306 5-13 .385 6-9 .667 10 23 33 37.3 13 4 26 1 10 41 54.9
at Edinboro 01/17/15 59-64 L 24-53 .453 4-10 .400 7-7 1.000 6 30 36 37.2 19 14 18 1 3 59 55.1
at Slippery Rock 01/21/15 57-68 L 19-54 .352 9-23 .391 10-15 .667 13 21 34 37.0 20 15 18 3 7 57 55.2
vs IUP 01/24/15 56-85 L 21-55 .382 1-9 .111 13-22 .591 10 16 26 36.4 19 6 12 2 3 56 55.3
vs Pitt.-Johnstown 01/28/15 75-67 W 26-62 .419 4-10 .400 19-26 .731 12 35 47 37.0 18 12 12 5 7 75 56.3
vs Seton Hill 02/04/15 63-73 L 24-50 .480 7-13 .538 8-9 .889 7 24 31 36.7 15 10 21 7 5 63 56.6
at California (PA) 02/08/15 53-76 L 24-56 .429 1-7 .143 4-7 .571 12 18 30 36.4 18 10 21 3 9 53 56.4
vs Gannon 02/11/15 44-79 L 17-48 .354 4-9 .444 6-10 .600 8 17 25 35.9 16 10 22 3 8 44 55.9
at Mercyhurst 02/14/15 50-70 L 19-50 .380 4-10 .400 8-17 .471 7 21 28 35.5 14 5 13 1 3 50 55.6
vs Edinboro 02/18/15 51-81 L 19-61 .311 1-16 .063 12-16 .750 15 25 40 35.7 13 14 15 2 4 51 55.4
vs Slippery Rock 02/22/15 71-77 L (OT) 23-60 .383 2-14 .143 23-27 .852 11 27 38 35.8 21 12 22 6 12 71 56.0
at Indiana (PA) 02/25/15 59-83 L 17-43 .395 3-10 .300 22-25 .880 8 20 28 35.5 18 10 20 2 4 59 56.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston (WV) 11/14/14 54-43 W 18-58 .310 7-25 .280 11-16 .688 18 25 43 43.0 14 10 9 7 7 54 54.0
West Virginia St. 11/15/14 68-58 W 24-47 .511 3-11 .273 17-26 .654 10 27 37 40.0 18 15 15 6 4 68 61.0
Pitt-Johnstown 11/19/14 95-84 W 37-65 .569 14-29 .483 7-12 .583 13 21 34 38.0 19 29 19 0 7 95 72.3
Ursuline 11/23/14 54-66 L 20-73 .274 6-23 .261 8-10 .800 20 24 44 39.5 8 11 15 2 8 54 67.8
Walsh University 11/25/14 93-68 W 33-62 .532 9-23 .391 18-22 .818 13 36 49 41.4 9 17 19 5 4 93 72.8
Gannon University 12/03/14 72-45 W 29-59 .492 5-14 .357 9-12 .750 14 23 37 40.7 8 20 11 1 9 72 72.7
California (Pa.) 12/06/14 72-61 W 25-60 .417 9-25 .360 13-19 .684 14 20 34 39.7 21 20 13 3 11 72 72.6
Bloomsburg 12/16/14 65-48 W 25-61 .410 10-21 .476 5-7 .714 8 18 26 38.0 16 17 10 2 12 65 71.6
East Stroudsburg 12/17/14 60-41 W 18-57 .316 5-14 .357 19-25 .760 16 30 46 38.9 12 14 14 6 7 60 70.3
WEST CHESTER 12/20/14 91-68 W 37-66 .561 7-16 .438 10-21 .476 15 25 40 39.0 13 22 16 4 10 91 72.4
Lake Erie College 12/31/14 65-51 W 21-68 .309 4-23 .174 19-25 .760 18 18 36 38.7 11 12 16 2 24 65 71.7
Cheyney 01/03/15 60-53 W 20-50 .400 5-16 .313 15-24 .625 11 26 37 38.6 12 8 12 1 3 60 70.8
Millersville 01/04/15 79-54 W 30-64 .469 8-20 .400 11-14 .786 16 28 44 39.0 11 17 8 3 5 79 71.4
Shippensburg 01/07/15 65-40 W 24-58 .414 3-11 .273 14-22 .636 12 41 53 40.0 7 19 9 2 4 65 70.9
Seton Hill 01/10/15 73-57 W 29-66 .439 9-19 .474 6-8 .750 9 28 37 39.8 12 20 12 0 11 73 71.1
Mercyhurst 01/14/15 53-41 W 20-49 .408 4-14 .286 9-12 .750 7 25 32 39.3 11 16 19 1 13 53 69.9
Edinboro 01/17/15 64-59 W 20-64 .313 4-18 .222 20-27 .741 19 22 41 39.4 10 15 10 2 9 64 69.6
Slippery Rock 01/21/15 68-57 W 20-49 .408 5-15 .333 23-26 .885 10 24 34 39.1 12 12 14 3 11 68 69.5
IUP 01/24/15 85-56 W 32-65 .492 7-20 .350 14-23 .609 22 30 52 39.8 20 20 11 4 5 85 70.3
Pitt.-Johnstown 01/28/15 67-75 L 22-64 .344 7-25 .280 16-23 .696 13 28 41 39.9 22 11 13 4 5 67 70.2
Seton Hill 02/04/15 73-63 W 29-69 .420 8-22 .364 7-8 .875 16 19 35 39.6 8 16 11 1 10 73 70.3
California (PA) 02/08/15 76-53 W 27-54 .500 5-10 .500 17-25 .680 11 22 33 39.3 10 16 13 4 15 76 70.5
Gannon 02/11/15 79-44 W 28-56 .500 9-19 .474 14-21 .667 16 26 42 39.4 13 19 16 3 11 79 70.9
Mercyhurst 02/14/15 70-50 W 28-66 .424 6-23 .261 8-11 .727 18 30 48 39.8 10 20 10 6 4 70 70.9
Edinboro 02/18/15 81-51 W 31-64 .484 8-16 .500 11-18 .611 10 29 39 39.8 14 21 7 8 9 81 71.3
Slippery Rock 02/22/15 77-71 W (OT) 26-63 .413 5-16 .313 20-26 .769 14 28 42 39.8 19 12 22 8 10 77 71.5
Indiana (PA) 02/25/15 83-59 W 30-63 .476 7-25 .280 16-23 .696 15 19 34 39.6 19 24 7 3 13 83 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston (WV) 11/14/14 43-54 -11 16-48/18-58 .333/.310 5-18/7-25 .278/.280 6-12/11-16 .500-.688 36/43 -7 7/10 16/9 4/7 6/7 14/14
West Virginia St. 11/15/14 58-68 -10 24-67/24-47 .358/.511 2-12/3-11 .167/.273 8-18/17-26 .444-.654 40/37 3 9/15 11/15 5/6 7/4 22/18
Pitt-Johnstown 11/19/14 84-95 -11 35-64/37-65 .547/.569 3-4/14-29 .750/.483 11-18/7-12 .611-.583 29/34 -5 11/29 14/19 3/0 11/7 10/19
Ursuline 11/23/14 66-54 12 28-68/20-73 .412/.274 5-17/6-23 .294/.261 5-5/8-10 1.000-.800 50/44 6 20/11 17/15 7/2 5/8 14/8
Walsh University 11/25/14 68-93 -25 29-79/33-62 .367/.532 5-11/9-23 .455/.391 5-7/18-22 .714-.818 33/49 -16 14/17 14/19 3/5 4/4 16/9
Gannon University 12/03/14 45-72 -27 17-50/29-59 .340/.492 5-12/5-14 .417/.357 6-8/9-12 .750-.750 29/37 -8 9/20 18/11 2/1 7/9 11/8
California (Pa.) 12/06/14 61-72 -11 21-48/25-60 .438/.417 1-1/9-25 1.000/.360 18-24/13-19 .750-.684 35/34 1 12/20 20/13 2/3 5/11 16/21
Bloomsburg 12/16/14 48-65 -17 20-52/25-61 .385/.410 0-8/10-21 .000/.476 8-13/5-7 .615-.714 47/26 21 8/17 25/10 2/2 6/12 11/16
East Stroudsburg 12/17/14 41-60 -19 16-55/18-57 .291/.316 2-2/5-14 1.000/.357 7-12/19-25 .583-.760 35/46 -11 7/14 15/14 3/6 10/7 20/12
WEST CHESTER 12/20/14 68-91 -23 25-57/37-66 .439/.561 7-15/7-16 .467/.438 11-14/10-21 .786-.476 30/40 -10 12/22 20/16 0/4 8/10 19/13
Lake Erie College 12/31/14 51-65 -14 19-47/21-68 .404/.309 3-11/4-23 .273/.174 10-13/19-25 .769-.760 42/36 6 10/12 35/16 5/2 9/24 21/11
Cheyney 01/03/15 53-60 -7 24-72/20-50 .333/.400 1-18/5-16 .056/.313 4-7/15-24 .571-.625 47/37 10 12/8 10/12 0/1 2/3 16/12
Millersville 01/04/15 54-79 -25 21-55/30-64 .382/.469 5-13/8-20 .385/.400 7-11/11-14 .636-.786 27/44 -17 7/17 10/8 2/3 5/5 12/11
Shippensburg 01/07/15 40-65 -25 18-71/24-58 .254/.414 2-12/3-11 .167/.273 2-5/14-22 .400-.636 40/53 -13 11/19 9/9 5/2 5/4 16/7
Seton Hill 01/10/15 57-73 -16 21-59/29-66 .356/.439 7-18/9-19 .389/.474 8-14/6-8 .571-.750 43/37 6 12/20 19/12 1/0 8/11 10/12
Mercyhurst 01/14/15 41-53 -12 15-49/20-49 .306/.408 5-13/4-14 .385/.286 6-9/9-12 .667-.750 33/32 1 4/16 26/19 1/1 10/13 13/11
Edinboro 01/17/15 59-64 -5 24-53/20-64 .453/.313 4-10/4-18 .400/.222 7-7/20-27 1.000-.741 36/41 -5 14/15 18/10 1/2 3/9 19/10
Slippery Rock 01/21/15 57-68 -11 19-54/20-49 .352/.408 9-23/5-15 .391/.333 10-15/23-26 .667-.885 34/34 0 15/12 18/14 3/3 7/11 20/12
IUP 01/24/15 56-85 -29 21-55/32-65 .382/.492 1-9/7-20 .111/.350 13-22/14-23 .591-.609 26/52 -26 6/20 12/11 2/4 3/5 19/20
Pitt.-Johnstown 01/28/15 75-67 8 26-62/22-64 .419/.344 4-10/7-25 .400/.280 19-26/16-23 .731-.696 47/41 6 12/11 12/13 5/4 7/5 18/22
Seton Hill 02/04/15 63-73 -10 24-50/29-69 .480/.420 7-13/8-22 .538/.364 8-9/7-8 .889-.875 31/35 -4 10/16 21/11 7/1 5/10 15/8
California (PA) 02/08/15 53-76 -23 24-56/27-54 .429/.500 1-7/5-10 .143/.500 4-7/17-25 .571-.680 30/33 -3 10/16 21/13 3/4 9/15 18/10
Gannon 02/11/15 44-79 -35 17-48/28-56 .354/.500 4-9/9-19 .444/.474 6-10/14-21 .600-.667 25/42 -17 10/19 22/16 3/3 8/11 16/13
Mercyhurst 02/14/15 50-70 -20 19-50/28-66 .380/.424 4-10/6-23 .400/.261 8-17/8-11 .471-.727 28/48 -20 5/20 13/10 1/6 3/4 14/10
Edinboro 02/18/15 51-81 -30 19-61/31-64 .311/.484 1-16/8-16 .063/.500 12-16/11-18 .750-.611 40/39 1 14/21 15/7 2/8 4/9 13/14
Slippery Rock 02/22/15 71-77 -6 23-60/26-63 .383/.413 2-14/5-16 .143/.313 23-27/20-26 .852-.769 38/42 -4 12/12 22/22 6/8 12/10 21/19
Indiana (PA) 02/25/15 59-83 -24 17-43/30-63 .395/.476 3-10/7-25 .300/.280 22-25/16-23 .880-.696 28/34 -6 10/24 20/7 2/3 4/13 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Pitt-Johnstown (11/19/14)
FIELD GOALS MADE 35 Pitt-Johnstown (11/19/14)
FIELD GOAL ATTEMPTS 79 Walsh University (11/25/14)
3 PT FIELD GOALS MADE 9 Slippery Rock (01/21/15)
3 PT FG ATTEMPTS 23 Slippery Rock (01/21/15)
FREE THROWS MADE 23 Slippery Rock (02/22/15)
FREE THROW ATTEMPTS 27 Slippery Rock (02/22/15)
REBOUNDS 50 Ursuline (11/23/14)
ASSISTS 20 Ursuline (11/23/14)
STEALS 12 Slippery Rock (02/22/15)
BLOCKED SHOTS 7 Ursuline (11/23/14); Seton Hill (02/04/15)
TURNOVERS 35 Lake Erie College (12/31/14)
FOULS 22 West Virginia St. (11/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 HOLMES, Tania Pitt.-Johnstown (01/28/15)
FIELD GOALS MADE 10 HOLMES, Tania; JONES-CAREY, Delrika Pitt-Johnstown (11/19/14); Cheyney (01/03/15)
FIELD GOAL ATTEMPTS 24 HOLMES, Tania Walsh University (11/25/14)
3 PT FIELD GOALS MADE 6 HOLMES, Tania Slippery Rock (01/21/15)
3 PT FG ATTEMPTS 16 HOLMES, Tania Slippery Rock (01/21/15)
FREE THROWS MADE 17 HOLMES, Tania Slippery Rock (02/22/15)
FREE THROW ATTEMPTS 18 HOLMES, Tania Slippery Rock (02/22/15)
REBOUNDS 18 JONES-CAREY, Delrika Cheyney (01/03/15)
ASSISTS 6 HARDEN-PULLIUM, Am.; HOLMES, Tania Slippery Rock (02/22/15); Cheyney (01/03/15); Edinboro (01/17/15); Slippery Rock (01/21/15)
STEALS 7 HOLMES, Tania Slippery Rock (02/22/15)
BLOCKED SHOTS 4 STRAW, Jen Slippery Rock (02/22/15)
TURNOVERS 11 HOLMES, Tania Lake Erie College (12/31/14)
FOULS 5 JONES-CAREY, Delrika; TAYLOR, Maria; STRAW, Jen; HOLMES, Tania California (Pa.) (12/06/14); East Stroudsburg (12/17/14); Pitt.-Johnstown (01/28/15); Gannon (02/11/15); Slippery Rock (02/22/15); Lake Erie College (12/31/14); Cheyney (01/03/15); Slippery Rock (01/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Holmes, Tania 27 420 15.6
#22 Jones-Carey, Delrika 27 325 12.0
#05 Harden-pullium, Am 27 129 4.8
#12 Boyd, Jasmine 22 125 5.7
#34 Heeter, Hannah 8 113 14.1
#33 Straw, Jen 25 110 4.4
#21 Taylor, Maria 27 108 4.0
#10 Cook, Cara 24 103 4.3
#42 Steuer, Kari 20 49 2.5
#15 Hoye, Leslie 20 23 1.2
#03 Coursey, Miaja 2 11 5.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Jones-Carey, Delrika 27 145 306 .474 5.4 11.3
#01 Holmes, Tania 27 129 386 .334 4.8 14.3
#12 Boyd, Jasmine 22 54 174 .310 2.5 7.9
#34 Heeter, Hannah 8 51 107 .477 6.4 13.4
#21 Taylor, Maria 27 46 124 .371 1.7 4.6
#05 Harden-pullium, Am 27 45 149 .302 1.7 5.5
#33 Straw, Jen 25 44 110 .400 1.8 4.4
#10 Cook, Cara 24 38 96 .396 1.6 4.0
#42 Steuer, Kari 20 18 38 .474 0.9 1.9
#15 Hoye, Leslie 20 8 30 .267 0.4 1.5
#03 Coursey, Miaja 2 4 9 .444 2.0 4.5
#24 Hummel, Ashley 1 0 1 .000 0.0 1.0
#04 Murray, Hannah 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Holmes, Tania 27 57 177 .322 2.1 6.6
#10 Cook, Cara 24 25 71 .352 1.0 3.0
#05 Harden-pullium, Am 27 14 50 .280 0.5 1.9
#12 Boyd, Jasmine 22 1 7 .143 0.0 0.3
#15 Hoye, Leslie 20 1 7 .143 0.1 0.4
#24 Hummel, Ashley 1 0 1 .000 0.0 1.0
#21 Taylor, Maria 27 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Holmes, Tania 27 105 129 .814 3.9 4.8
#22 Jones-Carey, Delrika 27 35 58 .603 1.3 2.1
#05 Harden-pullium, Am 27 25 42 .595 0.9 1.6
#33 Straw, Jen 25 22 34 .647 0.9 1.4
#12 Boyd, Jasmine 22 16 28 .571 0.7 1.3
#21 Taylor, Maria 27 16 22 .727 0.6 0.8
#42 Steuer, Kari 20 13 17 .765 0.7 0.9
#34 Heeter, Hannah 8 11 22 .500 1.4 2.8
#15 Hoye, Leslie 20 6 12 .500 0.3 0.6
#03 Coursey, Miaja 2 3 4 .750 1.5 2.0
#10 Cook, Cara 24 2 2 1.000 0.1 0.1
#11 Fortson, La'Tosha 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Jones-Carey, Delrika 27 217 8.0 86 3.2 131 4.9
#01 Holmes, Tania 27 134 5.0 34 1.3 100 3.7
#33 Straw, Jen 25 102 4.1 30 1.2 72 2.9
#34 Heeter, Hannah 8 93 11.6 28 3.5 65 8.1
#21 Taylor, Maria 27 86 3.2 28 1.0 58 2.1
#TM Team 27 80 3.0 38 1.4 42 1.6
#12 Boyd, Jasmine 22 71 3.2 35 1.6 36 1.6
#05 Harden-pullium, Am 27 54 2.0 10 0.4 44 1.6
#10 Cook, Cara 24 47 2.0 15 0.6 32 1.3
#42 Steuer, Kari 20 45 2.3 10 0.5 35 1.8
#15 Hoye, Leslie 20 20 1.0 4 0.2 16 0.8
#03 Coursey, Miaja 2 8 4.0 2 1.0 6 3.0
#11 Fortson, La'Tosha 1 1 1.0 1 1.0 0 0.0
#24 Hummel, Ashley 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
