Skip To Main Content

Clarion Athletics

2017-18 Tennis Cumulative Statistics - Clarion Athletics

2017-18 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arnold, Alivia 5-10 5-10 0-0 1-5 5-10  —   —   —   —   —  W 1 2-8 0-0 0-0
Benson, Katie 7-8 7-8 0-0 1-5  —   —   —  5-8 2-0  —  W 1 4-6 0-0 0-0
Germanoski, Hailey 1-10 1-10 0-0 0-5  —   —   —   —   —  1-10 L 8 0-8 0-0 0-0
Petrilla, Michelle 5-9 5-9 0-0 0-5  —   —   —   —  3-9 2-0 L 5 2-7 0-0 0-0
Reddy, Vinisha 5-8 5-8 0-0 1-5  —   —  5-8  —   —   —  W 1 3-7 0-0 0-0
Snyder, Maria 6-9 6-9 0-0 1-5  —  6-9  —   —   —   —  W 1 3-7 0-0 0-0
White, Bailey 3-1 3-1 0-0 0-0  —   —  1-1 2-0  —   —  W 2 3-1 0-0 0-0
Total 32-55 32-55 0-0 4-30 5-10 6-9 6-9 7-8 5-9 3-10 0-0 0-0
Percentage .368 .368 .000 .118 .333 .400 .400 .467 .357 .231 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arnold, Alivia Snyder, Maria 6-9 6-9 0-0 1-5 6-9  —   —  W 1 3-7 0-0 0-0
Benson, Katie Reddy, Vinisha 3-9 3-9 0-0 1-5  —  3-9  —  W 1 2-8 0-0 0-0
Germanoski, Hailey Petrilla, Michelle 4-9 4-9 0-0 1-5  —   —  4-9 W 1 2-8 0-0 0-0
White, Bailey Benson, Katie 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
White, Bailey Petrilla, Michelle 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 17-27 17-27 0-0 3-15 6-9 6-9 5-9 0-0 0-0
Percentage .386 .386 .000 .167 .400 .400 .357 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arnold, Alivia 6-9 6-9 0-0 1-5 6-9  —   —  W 1 3-7 0-0 0-0
Benson, Katie 6-9 6-9 0-0 1-5  —  6-9  —  W 1 2-8 0-0 0-0
Petrilla, Michelle 4-9 4-9 0-0 0-5  —   —  4-9 L 6 1-7 0-0 0-0
Reddy, Vinisha 3-9 3-9 0-0 1-5  —  3-9  —  W 1 2-8 0-0 0-0
Snyder, Maria 6-9 6-9 0-0 1-5 6-9  —   —  W 1 3-7 0-0 0-0
Germanoski, Hailey 3-9 3-9 0-0 0-5  —   —  3-9 L 6 1-7 0-0 0-0
White, Bailey 4-0 4-0 0-0 0-0  —  3-0 1-0 W 4 4-0 0-0 0-0
Total 16-27 16-27 0-0 2-15 6-9 6-9 4-9 0-0 0-0
Percentage .372 .372 .000 .118 .400 .400 .308 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arnold, Alivia 1-5 1-5  —   —   —   —   —  W 1 1-5 0-0 0-0
Benson, Katie 1-5  —   —   —  1-5  —   —  W 1 1-5 0-0 0-0
Germanoski, Hailey 0-5  —   —   —   —   —  0-5 L 5 0-5 0-0 0-0
Petrilla, Michelle 0-5  —   —   —   —  0-5  —  L 5 0-5 0-0 0-0
Reddy, Vinisha 1-5  —   —  1-5  —   —   —  W 1 1-5 0-0 0-0
Snyder, Maria 1-5  —  1-5  —   —   —   —  W 1 1-5 0-0 0-0
Total 4-30 1-5 1-5 1-5 1-5 0-5 0-5 0-0 0-0
Percentage .118 .167 .167 .167 .167 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arnold, Alivia Snyder, Maria 1-5 1-5  —   —  W 1 1-5 0-0 0-0
Benson, Katie Reddy, Vinisha 1-5  —  1-5  —  W 1 1-5 0-0 0-0
Germanoski, Hailey Petrilla, Michelle 1-5  —   —  1-5 W 1 1-5 0-0 0-0
Total 3-15 1-5 1-5 1-5 0-0 0-0
Percentage .167 .167 .167 .167 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arnold, Alivia 1-5 1-5  —   —  W 1 1-5 0-0 0-0
Benson, Katie 1-5  —  1-5  —  W 1 1-5 0-0 0-0
Petrilla, Michelle 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Reddy, Vinisha 1-5  —  1-5  —  W 1 1-5 0-0 0-0
Snyder, Maria 1-5 1-5  —   —  W 1 1-5 0-0 0-0
Germanoski, Hailey 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Total 2-15 1-5 1-5 0-5 0-0 0-0
Percentage .118 .167 .167 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/21/17 at Penn State Altoona W 9-0 W W W W W W W W W
9/26/17 at West Chester L 1-8 L L L L L L L W L
9/27/17 at Shippensburg W 8-1 W W W W W L W W W
10/8/17 Pitt-Greensburg W 9-0 W W W W W W W W W
2/23/18 at Daemen L 1-8 L L L L L W L L L
3/13/18 vs West Liberty L 0-9 L L L L L L L L L
3/14/18 vs Fairmont State L 3-6 L L L W W L L L W
3/15/18 vs East Stroudsburg L 4-5 L W W W L L W L L
3/16/18 vs Shepherd W 9-0 W W W Wr W W W W W
4/2/18 at Indiana (PA) L 0-9 L L L L L L L L L
4/8/18 at Seton Hill L 0-9 L L L L L L L L L
4/10/18 at Edinboro L 0-9 L L L L L L L L L
4/13/18 Slippery Rock L 0-9 L L L L L L L L L
4/14/18 Mercyhurst L 0-9 L L L L L L L L L
4/16/18 at California (PA) W 9-0 W W W W W W W W W

Copyright © 2026 Clarion Athletics