Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Alderson-Broaddus (0-0) -VS- Clarion University (0-0)

Box Score

Alderson-Broaddus logo
0
vs
Clarion University logo
3

Alderson-Broaddus (0-0)
-VS-
Clarion University (0-0)

Team Score By Period
Team 1 2 3
Alderson-Broaddus A-B12 13 15 17
Winner Clarion University CLAR 25 25 25
Date:
8/31/2012
Time:
10:30 am
Site:
Big Rapids, Mich. (Ewigleben Arena)
Attendance:
0
VIEW
Match History vs Alderson-Broaddus

Match Details

Game Statistics By Set
Set Alderson-Broaddus Clarion University
K E TA % K E TA %
Set #1 6 5 25 .040 15 4 35 .314
Set #2 4 4 20 .000 11 3 25 .320
Set #3 4 6 22 -.091 10 5 28 .179
Total 14 15 67 -.015 36 12 88 .273
Team Statistical Comparison
Statistic Team Comparison
A-B12 - CLAR
Points
19.0
46.0
Kills
14
36
Aces
3
5
Blocks
2
5
Assists
7
30
Digs
21
35

Game Leaders

A-B12 - Leaders
Statistic Leaders
Kills Caitlin Cain (4), Jillian Brown (2), Ashley MacDonald (2)
Aces Samantha Bailey (2), Caitlin Cain (1)
Blocks Kayla Peterson (1), Caitlin Cain (1), Samantha Bailey (1)
Assists Kayla Peterson (7)
Digs Jillian Brown (9), Caitlin Cain (6), Ashley MacDonald (4)
CLAR - Leaders
Statistic Leaders
Kills Heeter, Hannah (11), Webb, Rebecca (8), Stewart, Emily (6)
Aces Webb, Rebecca (2), Subject, Laura (1), Ferragonio, Rebecca (1)
Blocks Heeter, Hannah (5), Webb, Rebecca (3), Manley, Corinne (2)
Assists Subject, Laura (27), Uchic, Jocelyn (1), Stewart, Emily (1)
Digs Subject, Laura (10), Stewart, Emily (7), Ferragonio, Rebecca (5)

Individual Statistics

Alderson-Broaddus (0-0)

A-B12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jillian Brown 3 2 1 8 .125 0 0 0 1 0-1 0 0 0 9 0 0 2.0
7 7 Caitlin Cain 3 4 2 9 .222 0 0 1 3 1-3 0 1 0 6 0 0 5.5
8 8 Taylor Dutcher 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
10 10 Ashley MacDonald 3 2 4 15 -.133 0 0 0 1 0-1 0 0 0 4 0 1 2.0
16 16 Samantha Bailey 3 2 2 7 .000 0 0 2 1 2-1 0 1 1 0 0 0 4.5
24 24 Victoria Morgan 3 1 2 5 -.200 0 0 0 0 0-0 0 1 1 0 0 0 1.5
5 5 Kayla Peterson 2 0 1 5 -.200 7 0 0 2 0-2 0 1 0 0 0 0 0.5
11 11 Katie Bedel 2 1 2 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Melissa Kahlig 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Katherine Simmons 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Kaitlyn Eilenfeld 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 14 15 67 -.015 7 0 3 9 3-9 0 4 2 21 0 3 19
A-B12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jillian Brown 3 0 0 0 9 0 0 2.0
7 7 Caitlin Cain 3 0 1 0 6 0 0 5.5
8 8 Taylor Dutcher 3 0 0 0 2 0 2 0.0
10 10 Ashley MacDonald 3 0 0 0 4 0 1 2.0
16 16 Samantha Bailey 3 0 1 1 0 0 0 4.5
24 24 Victoria Morgan 3 0 1 1 0 0 0 1.5
5 5 Kayla Peterson 2 0 1 0 0 0 0 0.5
11 11 Katie Bedel 2 0 0 0 0 0 0 1.0
13 13 Melissa Kahlig 1 0 0 0 0 0 0 0.0
18 18 Katherine Simmons 1 0 0 0 0 0 0 1.0
20 20 Kaitlyn Eilenfeld 1 0 0 0 0 0 0 1.0
Totals 0 4 2 21 0 3 19

Clarion University (0-0)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webb, Rebecca 3 8 1 16 .438 0 0 2 1 2-1 0 3 0 3 0 0 11.5
4 4 Subject, Laura 3 2 0 3 .667 27 0 1 3 1-3 0 0 0 10 0 0 3.0
5 5 Stewart, Emily 3 6 5 22 .045 1 0 0 4 0-4 0 0 1 7 0 1 6.0
8 8 Ferragonio, Rebecca 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
15 15 Bieranowski, Carlie 3 3 3 13 .000 0 0 0 2 0-2 0 0 0 4 0 0 3.0
16 16 Manley, Corinne 3 5 0 12 .417 0 0 0 0 0-0 0 2 0 0 0 0 6.0
18 18 Heeter, Hannah 3 11 2 18 .500 1 0 1 2 1-2 0 5 0 3 0 0 14.5
3 3 Uchic, Jocelyn 1 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Magalski, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Cox, Abbey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Litwiler, Amber 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 2 1.0
TM TM TEAM 0 0 -
Totals 36 12 88 .273 30 0 5 13 5-13 0 10 1 35 0 3 46
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webb, Rebecca 3 0 3 0 3 0 0 11.5
4 4 Subject, Laura 3 0 0 0 10 0 0 3.0
5 5 Stewart, Emily 3 0 0 1 7 0 1 6.0
8 8 Ferragonio, Rebecca 3 0 0 0 5 0 0 1.0
15 15 Bieranowski, Carlie 3 0 0 0 4 0 0 3.0
16 16 Manley, Corinne 3 0 2 0 0 0 0 6.0
18 18 Heeter, Hannah 3 0 5 0 3 0 0 14.5
3 3 Uchic, Jocelyn 1 0 0 0 1 0 0 0.0
6 6 Magalski, Lauren 1 0 0 0 1 0 0 0.0
10 10 Cox, Abbey 1 0 0 0 1 0 0 0.0
12 12 Litwiler, Amber 1 0 0 0 0 0 2 1.0
TM TM TEAM 0
Totals 0 10 1 35 0 3 46