Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Clarion (21-1, 10-1) -VS- Cheyney (4-18, 0-13)

Box Score

Clarion logo
3
vs
Cheyney logo
0

Clarion (21-1, 10-1)
-VS-
Cheyney (4-18, 0-13)

Team Score By Period
Team 1 2 3
Winner Clarion CLAR 25 25 25
Cheyney CHEY 18 18 15
Date:
10/18/2013
Time:
5:00 PM
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
70
VIEW
Match History vs Cheyney

Match Details

Game Statistics By Set
Set Clarion Cheyney
K E TA % K E TA %
Set #1 16 6 34 .294 9 0 24 .375
Set #2 13 9 33 .121 4 5 20 -.050
Set #3 13 5 24 .333 4 6 20 -.100
Total 42 20 91 .242 17 11 64 .094
Team Statistical Comparison
Statistic Team Comparison
CLAR - CHEY
Points
59.0
23.0
Kills
42
17
Aces
15
2
Blocks
2
4
Assists
35
12
Digs
29
23

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills Evans, Victoria (14), Uchic, Jocelyn (11), Biggs, Mackenzie (6)
Aces Evans, Victoria (5), Uchic, Jocelyn (4), Duncan, Laura (3)
Blocks Uchic, Jocelyn (1), Cox, Abbey (1), Carter, Emma (1)
Assists Pittsley, Kaley (30), Evans, Victoria (1), Duncan, Laura (1)
Digs Pittsley, Kaley (8), Herold, Morgan (6), Condit, Megan (5)
CHEY - Leaders
Statistic Leaders
Kills Breanna Joseph (6), Lindsay Ashby (4), Kennetha Wallace (2)
Aces Kennetha Wallace (1), Breanna Joseph (1)
Blocks Lindsay Ashby (3), Katherine Brooks (2), Kennetha Wallace (1)
Assists Kennetha Wallace (12)
Digs Akia Harris (7), Breanna Joseph (6), Taniqua Purdie (4)

Individual Statistics

Clarion (21-1, 10-1)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Evans, Victoria 3 14 10 33 .121 1 0 5 4 5-4 0 0 0 4 0 1 19.0
3 3 Uchic, Jocelyn 3 11 1 21 .476 0 0 4 2 4-2 0 1 0 3 1 1 15.5
7 7 Duncan, Laura 3 5 4 12 .083 1 0 3 2 3-2 0 0 1 1 0 0 8.0
12 12 Pittsley, Kaley 3 2 0 5 .400 30 0 3 0 3-0 0 0 0 8 0 0 5.0
20 20 Biggs, Mackenzie 3 6 3 12 .250 0 0 0 0 0-0 0 1 1 0 0 0 6.5
8 8 Herold, Morgan 2 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 6 0 0 0.0
11 11 Cox, Abbey 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 Carter, Emma 2 2 1 5 .200 1 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Condit, Megan 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Thornton, Mattison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 20 91 .242 35 0 15 9 15-9 0 4 2 29 1 2 59
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Evans, Victoria 3 0 0 0 4 0 1 19.0
3 3 Uchic, Jocelyn 3 0 1 0 3 1 1 15.5
7 7 Duncan, Laura 3 0 0 1 1 0 0 8.0
12 12 Pittsley, Kaley 3 0 0 0 8 0 0 5.0
20 20 Biggs, Mackenzie 3 0 1 1 0 0 0 6.5
8 8 Herold, Morgan 2 0 0 0 6 0 0 0.0
11 11 Cox, Abbey 2 0 1 0 0 0 0 2.5
13 13 Carter, Emma 2 0 1 0 0 0 0 2.5
14 14 Condit, Megan 2 0 0 0 5 0 0 0.0
17 17 Thornton, Mattison 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 4 2 29 1 2 59

Cheyney (4-18, 0-13)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Ashby 3 4 6 23 -.087 0 0 0 0 0-0 2 1 0 0 0 0 6.5
2 2 Nichel Bryant 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
4 4 Taniqua Purdie 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 4 0 4 1.0
5 5 Kennetha Wallace 3 2 3 7 -.143 12 0 1 1 1-1 0 1 0 3 1 0 3.5
6 6 Virshae Campbell 3 2 0 5 .400 0 0 0 1 0-1 0 0 0 2 0 2 2.0
7 7 Breanna Joseph 3 6 2 16 .250 0 0 1 1 1-1 0 0 0 6 0 5 7.0
8 8 Akia Harris 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 7 0 3 1.0
10 10 Katherine Brooks 3 1 0 5 .200 0 0 0 0 0-0 0 2 0 0 0 1 2.0
18 18 Chanell Smalls 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 17 11 64 .094 12 0 2 7 2-7 2 4 0 23 2 15 23
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Ashby 3 2 1 0 0 0 0 6.5
2 2 Nichel Bryant 3 0 0 0 1 0 0 0.0
4 4 Taniqua Purdie 3 0 0 0 4 0 4 1.0
5 5 Kennetha Wallace 3 0 1 0 3 1 0 3.5
6 6 Virshae Campbell 3 0 0 0 2 0 2 2.0
7 7 Breanna Joseph 3 0 0 0 6 0 5 7.0
8 8 Akia Harris 3 0 0 0 7 0 3 1.0
10 10 Katherine Brooks 3 0 2 0 0 0 1 2.0
18 18 Chanell Smalls 2 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 2 4 0 23 2 15 23