Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Roberts Wesleyan (0-1) -VS- Clarion (1-1)

Box Score

Roberts Wesleyan logo
0
vs
Clarion logo
3

Roberts Wesleyan (0-1)
-VS-
Clarion (1-1)

Team Score By Period
Team 1 2 3
Roberts Wesleyan RWC 20 13 16
Winner Clarion CLAR 25 25 25
Date:
9/1/2017
Time:
2:00 pm
Site:
Indiana, PA (Memorial Field House)
Attendance:
0
VIEW
Match History vs Roberts Wesleyan

Match Details

Game Statistics By Set
Set Roberts Wesleyan Clarion
K E TA % K E TA %
Set #1 4 2 39 .051 11 4 40 .175
Set #2 5 4 27 .037 14 3 31 .355
Set #3 8 3 28 .179 17 4 30 .433
Total 17 9 94 .085 42 11 101 .307
Team Statistical Comparison
Statistic Team Comparison
RWC - CLAR
Points
25.0
55.5
Kills
17
42
Aces
1
7
Blocks
7
6
Assists
17
34
Digs
41
42

Game Leaders

RWC - Leaders
Statistic Leaders
Kills Taylor, Courtney (7), Moll, Riley (3), Button, Kristina (3)
Aces Holmes, Rachel (1)
Blocks Button, Kristina (5), Moll, Riley (2), Simmonds, Nikki (2)
Assists Rivera, Elisabeth (13), Holmes, Rachel (2), Strausbaugh, Shelby (1)
Digs Holmes, Rachel (10), Moll, Riley (8), Detwiler, Grace (7)
CLAR - Leaders
Statistic Leaders
Kills Taylor Braunagel (10), Lauryn Driscoll (9), Julia Holden (8)
Aces Lauryn Driscoll (4), Christina Cotton (1), Taylor Braunagel (1)
Blocks Olivia Olson (4), Julia Holden (2), Lauryn Driscoll (2)
Assists Leah Vensel (28), Julia Zimmer (4), Ashley Poling (1)
Digs Catherine Ferragonio (19), Christina Cotton (8), Taylor Braunagel (4)

Individual Statistics

Roberts Wesleyan (0-1)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holmes, Rachel 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 10 0 0 1.0
11 11 Moll, Riley 3 3 1 14 .143 0 0 0 2 0-2 0 2 0 8 0 1 4.0
21 21 Detwiler, Grace 3 1 2 29 -.034 0 0 0 0 0-0 0 1 0 7 0 0 1.5
8 8 Taylor, Courtney 3 7 3 23 .174 0 0 0 1 0-1 0 0 0 5 0 3 7.0
12 12 Strausbaugh, Shelby 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 3 0.0
5 5 Rivera, Elisabeth 3 0 0 2 .000 13 0 0 1 0-1 0 1 0 4 2 0 0.5
6 6 Ess, Samantha 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Smith, Anastasia 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Button, Kristina 3 3 1 10 .200 0 0 0 0 0-0 2 3 0 0 0 0 6.5
4 4 Simmonds, Nikki 2 1 0 1 1.000 1 0 0 0 0-0 0 2 0 1 1 0 2.0
20 20 Rowlison, Emily 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Krchniak, Kathryn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 9 94 .085 17 0 1 4 1-4 2 10 0 41 3 7 25
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holmes, Rachel 3 0 0 0 10 0 0 1.0
11 11 Moll, Riley 3 0 2 0 8 0 1 4.0
21 21 Detwiler, Grace 3 0 1 0 7 0 0 1.5
8 8 Taylor, Courtney 3 0 0 0 5 0 3 7.0
12 12 Strausbaugh, Shelby 3 0 0 0 4 0 3 0.0
5 5 Rivera, Elisabeth 3 0 1 0 4 2 0 0.5
6 6 Ess, Samantha 3 0 0 0 1 0 0 0.0
9 9 Smith, Anastasia 3 0 0 0 0 0 0 2.0
7 7 Button, Kristina 3 2 3 0 0 0 0 6.5
4 4 Simmonds, Nikki 2 0 2 0 1 1 0 2.0
20 20 Rowlison, Emily 2 0 1 0 0 0 0 0.5
10 10 Krchniak, Kathryn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 41 3 7 25

Clarion (1-1)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Catherine Ferragonio 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 19 0 1 0.0
16 16 Christina Cotton 3 1 0 2 .500 0 0 1 2 1-2 0 0 0 8 0 0 2.0
18 18 Taylor Braunagel 3 10 1 20 .450 0 0 1 1 1-1 0 1 0 4 0 0 11.5
15 15 Leah Vensel 3 0 1 2 -.500 28 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Julia Holden 3 8 3 21 .238 0 0 1 2 1-2 0 2 0 2 0 0 10.0
7 7 Lauryn Driscoll 3 9 1 19 .421 0 0 4 0 4-0 1 1 0 1 0 0 14.5
10 10 Olivia Olson 3 6 1 12 .417 0 0 0 0 0-0 1 3 1 1 0 0 8.5
20 20 Aubry Ohlson 3 4 1 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 4.5
17 17 Sarah Boodjeh 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Jordyn Miller 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Julia Zimmer 2 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 0 1 0 0.0
3 3 Ashley Poling 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Kara Coffman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Shelby Coughenour 1 0 0 0 0 1 0 0 2 0-2 0 0 0 0 0 0 0.0
1 1 Kaitlyn Glaser 1 2 0 3 .667 0 0 0 0 0-0 0 1 2 0 0 0 2.5
TM TM Team 0 0 -
Totals 42 11 101 .307 34 0 7 8 7-8 2 9 3 42 1 1 55.5
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Catherine Ferragonio 3 0 0 0 19 0 1 0.0
16 16 Christina Cotton 3 0 0 0 8 0 0 2.0
18 18 Taylor Braunagel 3 0 1 0 4 0 0 11.5
15 15 Leah Vensel 3 0 0 0 3 0 0 0.0
13 13 Julia Holden 3 0 2 0 2 0 0 10.0
7 7 Lauryn Driscoll 3 1 1 0 1 0 0 14.5
10 10 Olivia Olson 3 1 3 1 1 0 0 8.5
20 20 Aubry Ohlson 3 0 1 0 0 0 0 4.5
17 17 Sarah Boodjeh 3 0 0 0 0 0 0 2.0
8 8 Jordyn Miller 2 0 0 0 0 0 0 0.0
11 11 Julia Zimmer 2 0 0 0 0 1 0 0.0
3 3 Ashley Poling 1 0 0 0 3 0 0 0.0
5 5 Kara Coffman 1 0 0 0 1 0 0 0.0
14 14 Shelby Coughenour 1 0 0 0 0 0 0 0.0
1 1 Kaitlyn Glaser 1 0 1 2 0 0 0 2.5
TM TM Team 0
Totals 2 9 3 42 1 1 55.5