Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Clarion (3-0) -VS- Findlay (0-0)

Box Score

Clarion logo
3
vs
Findlay logo
0

Clarion (3-0)
-VS-
Findlay (0-0)

Team Score By Period
Team 1 2 3
Winner Clarion CLAR 26 32 25
Findlay UF 24 30 22
Date:
9/12/2019
Time:
10:05 pm
Site:
(Croy Gymnasium)
Attendance:
171
VIEW
Match History vs Findlay

Match Details

Game Statistics By Set
Set Clarion Findlay
K E TA % K E TA %
Set #1 14 6 32 .250 12 6 33 .182
Set #2 16 5 47 .234 17 9 52 .154
Set #3 8 5 28 .107 11 6 30 .167
Total 38 16 107 .206 40 21 115 .165
Team Statistical Comparison
Statistic Team Comparison
CLAR - UF
Points
56.0
52.0
Kills
38
40
Aces
7
8
Blocks
11
4
Assists
36
37
Digs
41
45

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills Holden, Julia (13), Wrona, Aubrey (10), Leiner, Lydia (7)
Aces Wrona, Aubrey (3), Cotton, Chrissy (2), Pittman, Holly (1)
Blocks Pittman, Holly (6), Aichinger, Lauren (5), Leiner, Lydia (3)
Assists Cundy, Alexa (31), Pittman, Holly (2), Wrona, Aubrey (1)
Digs Cotton, Chrissy (15), Poling, Ashley (7), Cundy, Alexa (6)
UF - Leaders
Statistic Leaders
Kills Pattison, Rylie (13), Kin, Shelby (12), Maras, Natalie (6)
Aces Annesser, Emily (4), Kin, Shelby (2), Regula, Natalie (2)
Blocks Annesser, Emily (3), Meyer, Emma (3), Pattison, Rylie (1)
Assists Annesser, Emily (29), Sundermann, Alana (5), Morrison, Olivia (1)
Digs Sundermann, Alana (17), Annesser, Emily (9), Kin, Shelby (8)

Individual Statistics

Clarion (3-0)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Poling, Ashley 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
4 4 Romanchok, Gillian 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Pittman, Holly 3 4 2 10 .200 2 0 1 2 1-2 1 5 0 1 0 0 8.5
12 12 Wrona, Aubrey 3 10 5 33 .152 1 0 3 2 3-2 0 1 0 4 0 4 13.5
13 13 Holden, Julia 3 13 6 31 .226 0 1 0 3 0-3 0 1 0 2 0 0 13.5
16 16 Cotton, Chrissy 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 15 0 2 2.0
21 21 Leiner, Lydia 3 7 2 18 .278 0 0 1 1 1-1 0 3 0 2 0 0 9.5
22 22 Aichinger, Lauren 3 3 0 7 .429 1 0 0 0 0-0 3 2 0 1 0 0 7.0
23 23 Cundy, Alexa 3 0 1 4 -.250 31 0 0 0 0-0 0 2 0 6 3 0 1.0
6 6 Williams, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Yeager, Abbigail 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 16 107 .206 36 1 7 8 7-8 4 14 0 41 3 8 56
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Poling, Ashley 3 0 0 0 7 0 0 1.0
4 4 Romanchok, Gillian 3 0 0 0 3 0 0 0.0
7 7 Pittman, Holly 3 1 5 0 1 0 0 8.5
12 12 Wrona, Aubrey 3 0 1 0 4 0 4 13.5
13 13 Holden, Julia 3 0 1 0 2 0 0 13.5
16 16 Cotton, Chrissy 3 0 0 0 15 0 2 2.0
21 21 Leiner, Lydia 3 0 3 0 2 0 0 9.5
22 22 Aichinger, Lauren 3 3 2 0 1 0 0 7.0
23 23 Cundy, Alexa 3 0 2 0 6 3 0 1.0
6 6 Williams, Brooke 1 0 0 0 0 0 0 0.0
14 14 Yeager, Abbigail 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 4 14 0 41 3 8 56

Findlay (0-0)

UF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morrison, Olivia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Annesser, Emily 3 3 2 11 .091 29 1 4 1 4-1 0 3 0 9 4 0 8.5
5 5 Pattison, Rylie 3 13 5 32 .250 0 0 0 0 0-0 0 1 1 0 0 3 13.5
6 6 Sundermann, Alana 3 1 0 1 1.000 5 0 0 0 0-0 0 0 0 17 0 1 1.0
14 14 Kin, Shelby 3 12 5 38 .184 1 0 2 4 2-4 0 0 0 8 0 1 14.0
15 15 Meyer, Emma 3 2 3 8 -.125 1 0 0 1 0-1 0 3 0 1 0 0 3.5
16 16 Maras, Natalie 3 6 2 10 .400 0 0 0 0 0-0 0 1 0 0 0 0 6.5
18 18 Regula, Natalie 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 6 0 1 2.0
19 19 Moore, Madison 3 3 4 14 -.071 0 1 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Schroeder, Abigail 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 21 115 .165 37 2 8 8 8-8 0 8 1 45 4 7 52
UF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morrison, Olivia 3 0 0 0 4 0 0 0.0
2 2 Annesser, Emily 3 0 3 0 9 4 0 8.5
5 5 Pattison, Rylie 3 0 1 1 0 0 3 13.5
6 6 Sundermann, Alana 3 0 0 0 17 0 1 1.0
14 14 Kin, Shelby 3 0 0 0 8 0 1 14.0
15 15 Meyer, Emma 3 0 3 0 1 0 0 3.5
16 16 Maras, Natalie 3 0 1 0 0 0 0 6.5
18 18 Regula, Natalie 3 0 0 0 6 0 1 2.0
19 19 Moore, Madison 3 0 0 0 0 0 0 3.0
9 9 Schroeder, Abigail 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 1 45 4 7 52