Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Bryant & Stratton (Rochester) (72, 3-2, 1-1) vs Clarion (62, )

Box Score

Clarion logo
62
vs
72
Bryant & Stratton (Rochester) logo
3-2, 1-1
Team Score By Half
Team 1 2 3 4 Total F Records
CLAR-W Clarion 23 16 6 17 62
Winner BRYSTR Bryant & Stratton (Rochester) 16 17 15 24 72 3-2, 1-1

Clarion 62

Clarion 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gatesman, Abby * 37 5-12 1-5 3-4 1-5 6 4 3 1 0 2 14
45 45 Adams, Devon * 30 6-10 0-1 0-4 1-7 8 3 2 3 0 0 12
22 22 Hegedus, Emily * 28 3-9 1-2 3-9 4-2 6 4 2 3 0 2 10
0 0 Massiah, Ke'Airah * 37 1-10 1-4 1-2 1-3 4 2 4 2 0 0 4
4 4 Whitehead, Neely * 31 1-5 1-5 1-2 1-3 4 5 0 2 0 0 4
14 14 Brown, Emily 23 3-11 1-9 2-2 2-1 3 6 1 0 0 1 9
23 23 Boocks, Olivia 14 3-7 3-6 0-0 1-2 3 3 1 5 0 0 9
24 24 Kirby, Allyson 7 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 207 22-64 8-32 10-23 11-26 37 27 13 16 0 5 62
Team Summary FG 3PT FT
Total 22-64 8-32 10-23
34.4 % 25.0 % 43.5 %
Column One Column Two Column Three

Bryant & Stratton (Rochester) 72

Bryant & Stratton (Rochester) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dorian Sharp * 30 6-19 0-3 6-9 5-7 12 1 0 0 2 3 18
13 13 Myjoi Adams * 18 4-5 0-0 1-3 1-2 3 4 1 0 0 0 9
0 0 Kathryn Kanhoye * 30 2-7 0-2 4-6 0-4 4 3 4 0 0 0 8
22 22 Shanell Glover * 29 3-12 0-0 0-0 7-1 8 4 1 0 0 2 6
11 11 Khadijah Robinson * 24 1-1 0-0 0-0 0-5 5 2 1 0 0 3 2
4 4 Kadijah Jones 19 6-14 0-3 2-3 2-3 5 2 1 0 0 2 14
23 23 Keyanah Price 21 2-6 0-0 5-8 4-3 7 2 1 0 0 1 9
20 20 Narjai Beshear 5 1-2 0-0 1-2 0-1 1 0 0 0 0 0 3
32 32 Briaunna McCullough 18 0-3 0-0 2-4 3-1 4 1 0 0 0 3 2
15 15 Sheila Hawkes 12 0-0 0-0 1-2 0-2 2 0 0 0 0 0 1
3 3 Shardae Cooper 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 210 25-70 0-8 22-37 22-30 52 19 9 0 2 14 72
Team Summary FG 3PT FT
Total 25-70 0-8 22-37
35.7 % 0.0 % 59.5 %
Column One Column Two Column Three

1st Box Score

Clarion 39

Clarion 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gatesman, Abby 37 5-12 1-5 3-4 1-5 6 4 3 1 0 2 14
45 45 Adams, Devon 30 6-10 0-1 0-4 1-7 8 3 2 3 0 0 12
22 22 Hegedus, Emily 28 3-9 1-2 3-9 4-2 6 4 2 3 0 2 10
0 0 Massiah, Ke'Airah 37 1-10 1-4 1-2 1-3 4 2 4 2 0 0 4
4 4 Whitehead, Neely 31 1-5 1-5 1-2 1-3 4 5 0 2 0 0 4
14 14 Brown, Emily 23 3-11 1-9 2-2 2-1 3 6 1 0 0 1 9
23 23 Boocks, Olivia 14 3-7 3-6 0-0 1-2 3 3 1 5 0 0 9
24 24 Kirby, Allyson 7 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 207 (34.4 %) 22-64 (25.0 %) 8-32 (43.5 %) 10-23 11-26 37 27 13 16 0 5 62
Team Total % 34.4 % 25.0 % 43.5 %

Bryant & Stratton (Rochester) 33

Bryant & Stratton (Rochester) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dorian Sharp 30 6-19 0-3 6-9 5-7 12 1 0 0 2 3 18
13 13 Myjoi Adams 18 4-5 0-0 1-3 1-2 3 4 1 0 0 0 9
0 0 Kathryn Kanhoye 30 2-7 0-2 4-6 0-4 4 3 4 0 0 0 8
22 22 Shanell Glover 29 3-12 0-0 0-0 7-1 8 4 1 0 0 2 6
11 11 Khadijah Robinson 24 1-1 0-0 0-0 0-5 5 2 1 0 0 3 2
4 4 Kadijah Jones 19 6-14 0-3 2-3 2-3 5 2 1 0 0 2 14
23 23 Keyanah Price 21 2-6 0-0 5-8 4-3 7 2 1 0 0 1 9
20 20 Narjai Beshear 5 1-2 0-0 1-2 0-1 1 0 0 0 0 0 3
32 32 Briaunna McCullough 18 0-3 0-0 2-4 3-1 4 1 0 0 0 3 2
15 15 Sheila Hawkes 12 0-0 0-0 1-2 0-2 2 0 0 0 0 0 1
3 3 Shardae Cooper 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 210 (35.7 %) 25-70 (0.0 %) 0-8 (59.5 %) 22-37 22-30 52 19 9 0 2 14 72
Team Total % 35.7 % 0.0 % 59.5 %

2nd Box Score

Clarion 23

Clarion 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gatesman, Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Adams, Devon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hegedus, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Massiah, Ke'Airah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Whitehead, Neely 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brown, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Boocks, Olivia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kirby, Allyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bryant & Stratton (Rochester) 39

Bryant & Stratton (Rochester) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dorian Sharp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Myjoi Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kathryn Kanhoye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shanell Glover 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Khadijah Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kadijah Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Keyanah Price 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Narjai Beshear 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Briaunna McCullough 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sheila Hawkes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Shardae Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Clarion 0
Bryant & Stratton (Rochester) 0
0
0
2nd Chance Points
Team Total
Clarion 0
Bryant & Stratton (Rochester) 0
0
0
Bench Points
Team Total
Clarion 0
Bryant & Stratton (Rochester) 0
0
0
Lead Gained By
Team Total
Clarion 0
Bryant & Stratton (Rochester) 0
0
0
Points in Paint
Team Total
Clarion 0
Bryant & Stratton (Rochester) 0
0
0
Fast Break Points
Team Total
Clarion 0
Bryant & Stratton (Rochester) 0
0
0
Score Tied By
Team Total
Clarion 0
Bryant & Stratton (Rochester) 0
0
0