Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2026 Football Cumulative Statistics

Team Stats (4-2, 2-1)

Overall Team Statistics
Statistic CLARION Opponents
Scoring
37.33 27.00
224 162
First Downs
44 49
67 75
11 17
122 141
Rushing
1007 1035
99 98
192 227
4.7 4.1
151.3 156.2
16 9
908 937
Passing
191-109-6 212-127-12
8.62 7.58
274.33 268.00
14 13
1646 1608
Total Offense
383 439
6.7 5.8
425.7 424.2
2554 2545
31 23
Returns
14.39 20.52
18-259 27-554
23.00 5.58
5-115 12-67
10.67 4.00
12-128 6-24
Kicking
40.27 38.33
37.23 31.90
22-886 21-805
3-4 2-3
0-1 0-1
Penalties
63.83 63.17
43-383 46-379
Time Of Possession
25:46 34:00
02:34:34 03:24:03
Miscellaneous
34-73 (46.58 %) 38-83 (45.78 %)
1-7 (14.29 %) 6-19 (31.58 %)
9-4 4-3
10-42 9-46
29-31 16-18
0 6
22-27 18-24
20-27 16-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Ferguson, Jase 6 61 368 61 307 5.0 6 50 51.17
0 Hall, Tyreeck 6 20 205 10 195 9.8 3 87 32.50
22 George, Avante 5 48 190 8 182 3.8 3 15 36.40
28 Gardner, Kaevon 4 36 146 4 142 3.9 2 23 35.50
2 Jones, Davon 6 14 87 3 84 6.0 2 27 14.00
36 Dyches, Taj 4 3 3 2 1 0.3 0 2 0.25
12 Switzer, Zach 4 4 8 8 0 0.0 0 7 0.00
Team 6 6 0 3 -3 -0.5 0 0 -0.50  
Total 6 192 1007 99 908 4.7 16 87 151.33
Opponents 6 227 1035 98 937 4.1 9 62 156.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Ferguson, Jase 6 150.01 105 182 6 57.69 % 1593 14 75 265.50
12 Switzer, Zach 4 93.91 4 9 0 44.44 % 53 0 21 13.25
Total 6 147.36 109 191 6 57.07 % 1646 14 75 274.33
Opponents 6 132.53 127 212 12 59.91 % 1608 13 89 268.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Curry, Tsirell 6 21 442 21.05 5 49 73.67
81 VanHuss, Austin 6 20 372 18.60 3 72 62.00
3 Williams, Ja'Tawn 6 20 325 16.25 2 75 54.17
2 Jones, Davon 6 29 297 10.24 2 47 49.50
17 Willard, Collin 5 3 96 32.00 2 62 19.20
22 George, Avante 5 8 72 9.00 0 16 14.40
0 Hall, Tyreeck 6 2 17 8.50 0 11 2.83
26 LaRue, Griffin 3 1 11 11.00 0 11 3.67
12 Switzer, Zach 4 1 10 10.00 0 10 2.50
28 Gardner, Kaevon 4 2 4 2.00 0 5 1.00
15 Kamberis, Kooper 6 1 3 3.00 0 3 0.50
80 Vicari, Julius 2 0 0 0.00 0 0 0.00
1 Ferguson, Jase 6 1 -3 -3.00 0 0 -0.50
Total 6 109 1646 15.10 14 75 274.33
Opponents 6 127 1608 12.66 13 89 268.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Allen-Tooks, Tarell 6 28 22 50.0 1.0-1 0-0 1 2 2 0 0 0 0
4 Kibidor, Najhir 6 24 19 43.0 0.5-1 0-0 3 3 1 1 0 0 0
40 Laws, Gabriel 6 25 17 42.0 4.0-9 2.5-8 1 0 2 0 0 0 0
7 Thomas, Cameron 6 22 18 40.0 0-0 0-0 2 2 0 0 0 0 0
23 Roy, Malcolm 6 16 18 34.0 1.0-4 0-0 0 4 0 0 0 0 0
32 Adams, Nassim 6 15 9 24.0 0-0 0-0 2 1 0 0 0 0 0
5 Mims, Ky'ian 6 8 13 21.0 1.5-7 0-0 1 5 1 0 0 0 0
8 Shaffer, Luke 3 11 10 21.0 1.5-3 0-0 0 0 1 0 0 0 0
6 Capotosto, Jack 6 7 13 20.0 3.0-13 2.5-11 0 0 6 0 0 0 0
63 Miller, Jaylin 6 11 9 20.0 3.0-19 2.0-10 0 0 2 0 0 0 0
92 Jasper, Garrett 6 3 14 17.0 0.5-1 0.5-1 0 0 2 0 0 0 0
13 Butler, Lenair 6 8 7 15.0 1.5-5 1.0-5 0 0 2 0 0 0 0
96 Zasadni, Eli 6 8 6 14.0 0.5-1 0-0 0 1 0 0 0 0 0
9 Adams-Prince, David 3 8 5 13.0 0-0 0-0 1 1 0 0 0 0 0
11 Kim, Isaac 5 5 4 9.0 1.0-4 0-0 0 1 1 1 0 0 0
90 Brown, Lenard 5 5 3 8.0 3.5-12 1.5-7 0 0 0 0 0 0 0
47 Carroll, Teegan 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
52 Shephard, Connor 5 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0
39 Hulea, Will 5 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0
91 Williams II, Jerome 5 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
67 Stickley, Brock 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Beppler, Brock 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Drolz, Eli 3 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
43 Lawrence, Michael 5 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
27 Perry, Earl 4 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Signor, Niko 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Bailey, Elijah 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
82 Curry, Tsirell 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Jones, Marc 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Ketron, Daniel 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Neavins, Eric 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Anderson, Braden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Baker, Keith 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Crosby, Gio 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 LaRue, Griffin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Lewis, Jaiyson 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Pitts, Coury 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Valle, Romeo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Ja'Tawn 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ferguson, Jase 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Gardner, Kaevon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 George, Avante 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hall, Tyreeck 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Davon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Nickson, Kaleb 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
81 VanHuss, Austin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Willard, Collin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Woods, Ty 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 239 222 461.0 26.0-88 10.0-42 12 21 20 3 0 0 0
Opponents 6 202 134 336.0 33.0-101 9.0-46 6 32 13 4 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Woods, Ty 21 886 42.19 57 0 3 8 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 22 886 40.27 57 0 3 8 4 1
Opponents 21 805 38.33 60 1 2 6 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Woods, Ty 3-4 75.00 % 1-1 1-1 0-1 1-1 0-0 42 0
Total 3-4 75.00 % 1-1 1-1 0-1 1-1 0-0 42 0
Opponents 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Woods, Ty 4 232 58.0 1 0
31 Baker, Keith 34 1926 56.6 7 2
Total 38 2158 56.8 8 2
Opponents 29 1637 56.4 9 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Jones, Davon 5 115 23.00 0 48
Total 5 115 23.00 0 48
Opponents 12 67 5.58 1 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Jones, Davon 9 174 19.33 0 50
0 Hall, Tyreeck 4 85 21.25 0 25
29 Pitts, Coury 1 17 17.00 0 17
6 Capotosto, Jack 4 -17 -4.25 0 23
Total 18 259 14.39 0 50
Opponents 27 554 20.52 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Woods, Ty 0 3 0 29-31 0-0 0 0-0 0 38
1 Ferguson, Jase 6 0 0 0-0 0-0 0 0-0 0 36
82 Curry, Tsirell 5 0 0 0-0 0-0 0 0-0 0 30
2 Jones, Davon 4 0 0 0-0 0-0 0 0-0 0 24
22 George, Avante 3 0 0 0-0 0-0 0 0-0 0 18
0 Hall, Tyreeck 3 0 0 0-0 0-0 0 0-0 0 18
81 VanHuss, Austin 3 0 0 0-0 0-0 0 0-0 0 18
28 Gardner, Kaevon 2 0 0 0-0 0-0 0 0-0 0 12
17 Willard, Collin 2 0 0 0-0 0-0 0 0-0 0 12
3 Williams, Ja'Tawn 2 0 0 0-0 0-0 0 0-0 0 12
9 Adams-Prince, David 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 3 0 29-31 0-0 0 0-0 0 224
Opponents 23 2 0 16-18 1-4 0 0-1 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs West Va. Wesleyan W 52-14 1-0 , 0-0 03:26 1074
09/12/2026 at Kutztown L 14-45 1-1 , 0-0 02:44 4692
09/19/2026 at Lackawanna W 59-13 2-1 , 0-0 02:56 651
09/26/2026 vs Edinboro W 30-19 3-1 , 1-0 02:44 1831
10/03/2026 at Lock Haven L 35-38 3-2 , 1-1 03:21 2614
10/10/2026 vs Gannon W 34-33 4-2 , 2-1 02:55 2084
12946

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 West Va. Wesleyan 40 275 3 87 12 175 3 47 175 3 47 3 -17 0 23 2 47 0 45
09/12/2026 Kutztown 26 46 0 10 20 295 2 62 295 2 62 5 74 0 25 0 0 0 0
09/19/2026 Lackawanna 30 200 6 54 16 298 2 49 298 2 49 3 14 0 17 1 9 0 9
09/26/2026 Edinboro 35 137 1 50 20 312 3 75 312 3 75 1 22 0 22 1 11 0 11
10/03/2026 Lock Haven 26 81 4 12 20 348 1 72 348 1 72 4 97 0 38 1 48 0 48
10/10/2026 Gannon 35 169 2 36 21 218 3 44 218 3 44 2 69 0 50 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 West Va. Wesleyan 41 42 83 8.0 21 1.0 4 0 1 0 1 60 3 6 0 0
09/12/2026 Kutztown 39 30 69 4.0 12 2.0 10 0 0 0 0 0 4 0 0 0
09/19/2026 Lackawanna 35 52 87 6.0 23 4.0 15 0 1 4 4 2 0 4 0 0
09/26/2026 Edinboro 47 28 75 3.0 16 1.0 3 0 1 0 1 0 3 4 0 0
10/03/2026 Lock Haven 40 42 82 2.0 10 2.0 10 0 0 0 3 40 3 3 0 0
10/10/2026 Gannon 37 28 65 3.0 6 0 0 0 0 0 3 26 7 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 West Va. Wesleyan 6 256 42.700 57 0 0 0 2 3 1-1 19 0 8 466 58.25 1 0
09/12/2026 Kutztown 3 72 18.000 38 1 0 0 0 0 0-0 0 0 3 175 58.33 0 1
09/19/2026 Lackawanna 1 40 40.000 40 0 0 1 0 1 1-1 42 0 10 554 55.40 4 0
09/26/2026 Edinboro 4 200 50.000 56 0 0 0 2 2 1-1 20 0 6 287 47.83 1 1
10/03/2026 Lock Haven 2 77 38.500 42 0 0 1 0 0 0-1 0 0 5 302 60.40 1 0
10/10/2026 Gannon 6 241 40.200 48 0 0 1 0 2 0-0 0 0 6 374 62.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 West Va. Wesleyan 43 118 0 14 13 250 2 89 250 2 89 7 99 0 22 2 -2 0 4
09/12/2026 Kutztown 36 227 3 62 22 257 2 38 257 2 38 2 58 0 42 3 40 1 19
09/19/2026 Lackawanna 44 162 0 23 20 224 2 41 224 2 41 5 104 0 26 0 0 0 0
09/26/2026 Edinboro 38 123 3 20 23 263 0 34 263 0 34 4 64 0 19 3 12 0 6
10/03/2026 Lock Haven 34 140 2 13 32 369 3 53 369 3 53 4 93 0 41 1 -1 0 0
10/10/2026 Gannon 32 167 1 16 17 245 4 39 245 4 39 5 136 0 49 3 18 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 West Va. Wesleyan 36 24 60 3.0 5 0 0 2 2 0 2 -8 1 4 0 0
09/12/2026 Kutztown 32 20 52 10.0 23 3.0 9 0 0 0 1 0 1 4 1 0
09/19/2026 Lackawanna 29 18 47 4.0 5 0 0 1 0 0 0 0 1 4 0 0
09/26/2026 Edinboro 40 18 58 7.0 32 1.0 8 1 2 0 1 14 0 5 1 0
10/03/2026 Lock Haven 32 24 56 4.0 6 2.0 2 0 0 0 1 18 5 11 0 0
10/10/2026 Gannon 33 30 63 5.0 30 3.0 27 0 0 0 1 0 5 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 West Va. Wesleyan 10 391 39.100 60 0 1 1 4 3 0-0 0 0 3 75 25.00 0 0
09/12/2026 Kutztown 0 0 0.000 0 0 0 0 0 0 1-1 23 0 8 512 64.00 2 1
09/19/2026 Lackawanna 1 36 36.000 36 0 0 0 0 0 0-0 0 0 3 124 41.33 0 0
09/26/2026 Edinboro 4 155 38.800 57 0 0 1 1 1 0-1 0 0 4 241 60.25 2 1
10/03/2026 Lock Haven 2 94 47.000 49 0 0 0 0 1 1-1 37 0 6 368 61.33 2 0
10/10/2026 Gannon 4 129 32.200 45 0 0 0 0 1 0-0 0 0 5 317 63.40 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Va. Wesleyan 52-14 18/17 10/7 7/9 1/1 40-275 / 43-118 12-26-2 / 13-34-1 175/250 66-450 / 77-368 90/89 4/2
Kutztown 14-45 17/28 3/12 12/14 2/2 26-46 / 36-227 20-35-1 / 22-34-0 295/257 61-341 / 70-484 74/98 1/0
Lackawanna 59-13 21/26 7/8 10/10 4/8 30-200 / 44-162 16-22-0 / 20-35-4 298/224 52-498 / 79-386 29/104 0/5
Edinboro 30-19 20/22 8/7 12/12 0/3 35-137 / 38-123 20-32-1 / 23-34-1 312/263 67-449 / 72-386 33/90 3/2
Lock Haven 35-38 24/29 6/7 15/21 3/1 26-81 / 34-140 20-43-1 / 32-44-3 348/369 69-429 / 78-509 185/110 1/3
Gannon 34-33 22/19 10/8 11/9 1/2 35-169 / 32-167 21-33-1 / 17-31-3 218/245 68-387 / 63-412 95/154 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Va. Wesleyan 4-13 / 4-18 0-0 / 1-4 26:56 / 33:04 -6:08 6.88 / 2.74 6.73 / 7.35 6.82 / 4.78 6-42.7 / 10-39.1 2-25 / 6-65
Kutztown 6-13 / 9-12 0-3 / 1-2 25:34 / 34:26 -8:52 1.77 / 6.31 8.43 / 7.56 5.59 / 6.91 3-24 / 0-0 6-44 / 4-35
Lackawanna 5-8 / 5-14 0-0 / 2-7 22:29 / 36:08 -13:39 6.67 / 3.68 13.55 / 6.40 9.58 / 4.89 1-40 / 1-36 17-145 / 16-132
Edinboro 5-13 / 4-12 1-2 / 1-3 26:58 / 33:02 -6:04 3.91 / 3.24 9.75 / 7.74 6.70 / 5.36 4-50 / 4-38.8 6-54 / 3-20
Lock Haven 12-16 / 12-15 0-1 / 0-0 25:22 / 34:38 -9:16 3.12 / 4.12 8.09 / 8.39 6.22 / 6.53 2-38.5 / 2-47 4-50 / 8-67
Gannon 2-10 / 4-12 0-1 / 1-3 27:15 / 32:45 -5:30 4.83 / 5.22 6.61 / 7.90 5.69 / 6.54 6-40.2 / 4-32.2 8-65 / 9-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 West Va. Wesleyan W 52-14 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 Kutztown L 14-45 2 1 7 1 0 1 0 0 1 0 0 0 0
09/19/2026 Lackawanna W 59-13 6 6 42 6 5 1 0 0 0 0 0 0 0
09/26/2026 Edinboro W 30-19 3 2 9 1 1 0 1 0 1 0 0 0 0
10/03/2026 Lock Haven L 35-38 6 5 35 5 4 1 0 1 0 0 0 0 0
10/10/2026 Gannon W 34-33 6 4 27 4 2 2 0 0 0 1 0 0 0
TOTALS 27 22 144 20 14 6 2 1 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 West Va. Wesleyan L 14-52 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Kutztown W 45-14 5 5 31 4 2 2 1 0 0 0 0 0 0
09/19/2026 Lackawanna L 13-59 4 1 6 1 0 1 0 0 2 1 0 0 0
09/26/2026 Edinboro L 19-30 4 3 19 3 3 0 0 1 0 0 0 0 0
10/03/2026 Lock Haven W 38-35 7 6 38 5 2 3 1 0 0 1 0 0 0
10/10/2026 Gannon L 33-34 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 24 18 114 16 8 8 2 1 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 George,Avante vs Gannon (10/10/2026)
Yards Rushing 101 Hall,Tyreeck vs West Va. Wesleyan (09/03/2026)
TD Rushes 3 Ferguson,Jase vs Lock Haven (10/03/2026)
Long Rush 87 Hall,Tyreeck vs West Va. Wesleyan (09/03/2026)
Pass Attempts 43 Ferguson,Jase vs Lock Haven (10/03/2026)
Pass Completions 21 Ferguson,Jase vs Gannon (10/10/2026)
Yards Passing 348 Ferguson,Jase vs Lock Haven (10/03/2026)
TD Passes 3 Ferguson,Jase vs West Va. Wesleyan (09/03/2026)
3 Ferguson,Jase vs Edinboro (09/26/2026)
3 Ferguson,Jase vs Gannon (10/10/2026)
Longest Pass 75 Ferguson,Jase vs Edinboro (09/26/2026)
Receptions 7 Jones,Davon vs Lock Haven (10/03/2026)
7 VanHuss,Austin vs Lock Haven (10/03/2026)
Yards Receiving 185 VanHuss,Austin vs Lock Haven (10/03/2026)
TD Receptions 3 Curry,Tsirell vs Gannon (10/10/2026)
Longest Reception 75 Williams,JaTawn vs Edinboro (09/26/2026)
Field Goals 1 Woods,Ty vs West Va. Wesleyan (09/03/2026)
1 Woods,Ty vs Edinboro (09/26/2026)
1 Woods,Ty vs Lackawanna (09/19/2026)
Longest Field Goal 42 Woods,Ty vs Lackawanna (09/19/2026)
Punts 6 Woods,Ty vs West Va. Wesleyan (09/03/2026)
6 Woods,Ty vs Gannon (10/10/2026)
Punting Average 50 Woods,Ty vs Edinboro (09/26/2026)
Longest Punt 57 Woods,Ty vs West Va. Wesleyan (09/03/2026)
Longest Punt Return 48 Jones,Davon vs Lock Haven (10/03/2026)
Longest Kickoff Return 50 Jones,Davon vs Gannon (10/10/2026)
Tackles 17 Allen-Tooks,Tarell vs Gannon (10/10/2026)
Sacks 1.5 Brown,Lenard vs Lackawanna (09/19/2026)
Tackles For Loss 1.5 Mims,Ky'ian vs West Va. Wesleyan (09/03/2026)
1.5 Laws,Gabriel vs West Va. Wesleyan (09/03/2026)
1.5 Brown,Lenard vs Lackawanna (09/19/2026)
Interceptions 2 Kibidor,Najhir vs Lock Haven (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs West Va. Wesleyan (09/03/2026)
Yards Rushing 275 vs West Va. Wesleyan (09/03/2026)
TD Rushes 6 vs Lackawanna (09/19/2026)
Pass Attempts 43 vs Lock Haven (10/03/2026)
Pass Completions 21 vs Gannon (10/10/2026)
Yards Passing 348 vs Lock Haven (10/03/2026)
TD Passes 3 vs West Va. Wesleyan (09/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Hill,Nasean vs Gannon (10/10/2026)
Yards Rushing 143 Hill,Nasean vs Gannon (10/10/2026)
TD Rushes 2 Swartz,Bo vs Edinboro (09/26/2026)
Long Rush 62 Miller,Craig vs Kutztown (09/12/2026)
Pass Attempts 44 Footman Jr.,Robert vs Lock Haven (10/03/2026)
Pass Completions 32 Footman Jr.,Robert vs Lock Haven (10/03/2026)
Yards Passing 369 Footman Jr.,Robert vs Lock Haven (10/03/2026)
TD Passes 4 Hurst,Ty vs Gannon (10/10/2026)
Longest Pass 89 Evans, Jr.,Mike vs West Va. Wesleyan (09/03/2026)
Receptions 10 Neeley,Jeremiah vs Edinboro (09/26/2026)
Yards Receiving 220 Colon-Brown,Amari vs West Va. Wesleyan (09/03/2026)
TD Receptions 4 Corley,Chazz vs Gannon (10/10/2026)
Longest Reception 89 Colon-Brown,Amari vs West Va. Wesleyan (09/03/2026)
Field Goals 1 Fiorello,Peter vs Kutztown (09/12/2026)
1 Bauer,Caden vs Lock Haven (10/03/2026)
Longest Field Goal 37 Bauer,Caden vs Lock Haven (10/03/2026)
Punts 10 Johnston,Bryson vs West Va. Wesleyan (09/03/2026)
Punting Average 47 Carrigan,Kevin vs Lock Haven (10/03/2026)
Longest Punt 60 Johnston,Bryson vs West Va. Wesleyan (09/03/2026)
Longest Punt Return 19 Hamlin III,Trey vs Kutztown (09/12/2026)
Longest Kickoff Return 49 Nelson,Jaylen vs Gannon (10/10/2026)
Tackles 19 Reynolds,Kameron vs West Va. Wesleyan (09/03/2026)
Sacks 1 Jones,Ronaldinho vs Gannon (10/10/2026)
1 Fermaintt,Jason vs Kutztown (09/12/2026)
1 Jones,Mikey vs Kutztown (09/12/2026)
1 Williams,Kahlil vs Kutztown (09/12/2026)
1 Papp,Gavin vs Lock Haven (10/03/2026)
1 Kasanzale,Lawrence vs Lock Haven (10/03/2026)
Interceptions 1 Bogues,Jalen vs West Va. Wesleyan (09/03/2026)
1 Dobson,Eudean vs West Va. Wesleyan (09/03/2026)
1 Reali,Ty vs Edinboro (09/26/2026)
1 McKnight,Kadeem vs Gannon (10/10/2026)
1 Fayemi,Mike vs Kutztown (09/12/2026)
1 Miller,Troy vs Lock Haven (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Lackawanna (09/19/2026)
Yards Rushing 227 vs Kutztown (09/12/2026)
TD Rushes 3 vs Edinboro (09/26/2026)
Pass Attempts 44 vs Lock Haven (10/03/2026)
Pass Completions 32 vs Lock Haven (10/03/2026)
Yards Passing 369 vs Lock Haven (10/03/2026)
TD Passes 4 vs Gannon (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
32 Adams, Nassim 6
9 Adams-Prince, David 3
10 Allen-Tooks, Tarell 6
45 Anderson, Braden 1
53 Bailey, Elijah 3
31 Baker, Keith 6
21 Beppler, Brock 4
89 Best, Julius 1
90 Brown, Lenard 5
95 Budzilek, Adam 1
13 Butler, Lenair 6
6 Capotosto, Jack 6
47 Carroll, Teegan 5
20 Crosby, Gio 3
82 Curry, Tsirell 6
73 Douglas, Ruric 6
54 Drolz, Eli 3
36 Dyches, Taj 4
84 Eaddy, Jacire 3
1 Ferguson, Jase 6
65 Flaherty, Christian 6
69 Frascella, Donovan 5
28 Gardner, Kaevon 4
22 George, Avante 5
0 Hall, Tyreeck 6
62 Hanson, Markus 1
39 Hulea, Will 5
92 Jasper, Garrett 6
75 Jelley, Braxton 2
2 Jones, Davon 6
51 Jones, Marc 2
15 Kamberis, Kooper 6
98 Ketron, Daniel 1
4 Kibidor, Najhir 6
11 Kim, Isaac 5
26 LaRue, Griffin 3
43 Lawrence, Michael 5
40 Laws, Gabriel 6
41 Leaf, Lebron 1
25 Lewis, Jaiyson 4
61 Milford, Henry 1
63 Miller, Jaylin 6
5 Mims, Ky'ian 6
70 Mizerak, Jr., Mark 4
16 Neavins, Eric 4
93 Nickson, Kaleb 4
27 Perry, Earl 4
29 Pitts, Coury 3
35 Portis, Chris 1
37 Rawson, Demetrius 1
49 Roy, Joshua 1
23 Roy, Malcolm 6
85 Scully, Ryan 2
8 Shaffer, Luke 3
52 Shephard, Connor 5
44 Signor, Niko 5
59 Smith, Jon 1
67 Stickley, Brock 5
12 Switzer, Zach 4
7 Thomas, Cameron 6
68 Tkatch, Quinn 2
72 Valle, Romeo 6
81 VanHuss, Austin 6
80 Vicari, Julius 2
58 Webb, Devin 6
74 Wiczen, Jonathan 2
17 Willard, Collin 5
91 Williams II, Jerome 5
3 Williams, Ja'Tawn 6
46 Woods, Ty 6
34 Wright, Jah'mar 2
96 Zasadni, Eli 6