Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2014 Football Cumulative Statistics

Team Stats (2-9, 2-7)

Overall Team Statistics
Statistic CLARION UNIVERSITY Opponents
Scoring
20.09 32.36
221 356
First Downs
53 114
83 105
18 21
154 240
Rushing
1351 2177
368 385
352 499
2.8 3.6
89.4 162.9
15 20
983 1792
Passing
335-154-10 329-189-8
6.22 7.35
189.45 219.91
14 25
2084 2419
Total Offense
687 828
4.5 5.1
278.8 382.8
3067 4211
32 47
Returns
20.91 16.86
53-1108 35-590
11.80 10.72
15-177 25-268
7.25 17.00
8-58 10-170
Kicking
36.03 34.12
31.22 28.88
64-2306 49-1672
0-6 10-13
1-3 1-2
Penalties
56.73 75.55
77-624 92-831
Time Of Possession
28:04 31:56
05:08:42 05:51:18
Miscellaneous
43-150 (28.67 %) 59-157 (37.58 %)
11-33 (33.33 %) 14-25 (56.00 %)
15-12 24-15
31-206 31-217
17-21 40-45
6 21
18-31 37-47
18-31 28-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Thomas, Bobby 11 119 450 55 395 3.3 3 64 35.91
20 Williams, Delrece 9 82 387 17 370 4.5 6 24 41.11
4 Carson, Darelle 8 49 168 50 118 2.4 0 12 14.75
8 Simmons, Connor 10 85 277 220 57 0.7 5 28 5.70
39 Martin, Johnnie 3 4 19 0 19 4.8 1 10 6.33
14 Cratty, Jordan 2 2 18 1 17 8.5 0 18 8.50
23 Mealy, Julian 4 2 16 0 16 8.0 0 11 4.00
27 Barclay, Cornelius 6 5 14 7 7 1.4 0 5 1.17
Team 8 2 0 1 -1 -0.5 0 0 -0.13  
38 Ayers, Scott 11 2 2 17 -15 -7.5 0 2 -1.36
Total 11 352 1351 368 983 2.8 15 64 89.36
Opponents 11 499 2177 385 1792 3.6 20 55 162.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Simmons, Connor 10 117.15 129 261 9 49.43 % 1808 13 76 180.80
4 Carson, Darelle 8 67.79 25 73 1 34.25 % 276 1 37 34.50
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 106.05 154 335 10 45.97 % 2084 14 76 189.45
Opponents 11 139.42 189 329 8 57.45 % 2419 25 78 219.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Lehman, Matt 11 25 540 21.60 2 73 49.09
80 Moorer, Jaron 9 11 328 29.82 2 76 36.44
17 Deitrick, Zach 10 14 273 19.50 4 62 27.30
2 Mancini, Caleb 11 16 227 14.19 0 42 20.64
44 Deitrick, Mike 11 28 210 7.50 2 22 19.09
9 Frye, Eric 3 10 135 13.50 1 37 45.00
15 Clark, Gage 11 9 127 14.11 0 44 11.55
26 Thomas, Bobby 11 16 116 7.25 0 28 10.55
6 Nicholas, Mark 6 12 100 8.33 3 26 16.67
11 Butler, Tyrone 10 3 17 5.67 0 7 1.70
85 Sigler, Garrett 9 2 8 4.00 0 5 0.89
20 Williams, Delrece 9 6 8 1.33 0 6 0.89
67 Cress, Shane 11 1 -1 -1.00 0 0 -0.09
23 Mealy, Julian 4 1 -4 -4.00 0 0 -1.00
Total 11 154 2084 13.53 14 76 189.45
Opponents 11 189 2419 12.80 25 78 219.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Howsare, Julian 11 48 38 86.0 12.5-69 9.0-58 1 5 3 2 3 3 0
3 Yauger, Rocco 11 24 51 75.0 1.5-2 0-0 0 0 0 0 0 0 0
28 Day, Travis 11 32 33 65.0 2.5-7 0-0 1 3 0 0 2 0 0
41 McNamara, Cory 11 28 36 64.0 2.0-6 0-0 3 2 0 1 1 1 0
93 Bell, Kwame 11 25 30 55.0 12.5-78 8.5-57 0 0 1 2 3 0 0
22 Liberto, Chris 11 21 34 55.0 5.0-11 0-0 0 0 0 1 0 0 0
36 Palmiere, Brian 11 13 39 52.0 3.0-6 1.0-3 1 1 0 0 0 0 0
99 Short, Brandon 8 23 22 45.0 13.5-75 6.0-53 0 0 0 1 1 1 0
78 Shuey, Matt 11 22 21 43.0 11.5-40 3.5-18 0 2 1 1 2 0 0
7 Lauer, Cory 11 21 20 41.0 0-0 0-0 1 7 0 1 2 0 0
35 Edmonds, Myles 11 13 25 38.0 2.0-3 0-0 0 1 0 0 0 0 0
40 Davis, Jared 11 14 22 36.0 2.5-3 0-0 0 1 0 0 0 0 0
1 Lynch, Adam 11 18 17 35.0 0-0 0-0 0 5 0 0 0 0 0
97 Fragale, Andrew 11 17 17 34.0 5.0-18 1.0-6 0 0 1 1 2 0 0
42 Matthews, Jerome 11 14 19 33.0 1.0-3 0-0 0 0 0 2 0 0 0
59 Koerper, Matt 10 9 21 30.0 3.0-14 0.5-3 0 0 0 0 0 0 0
25 Scott, Connor 11 10 17 27.0 1.0-1 0-0 1 0 1 0 0 0 0
37 McKay, Colton 11 13 12 25.0 0-0 0-0 0 0 0 0 0 0 0
92 Newquist, Zach 7 7 12 19.0 1.0-2 0.5-1 0 1 0 0 0 0 0
33 Asamoah, Kwaku 8 4 5 9.0 0-0 0-0 0 2 0 0 0 0 0
63 Tumminello, Jake 7 5 4 9.0 1.5-8 1.0-7 0 0 0 0 0 0 0
29 Younkin, David 11 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
45 Kurtz, Eddie 11 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Tucker, Tyler 8 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
38 Ayers, Scott 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Gaines, Trevon 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Jackson, Denzell 10 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
17 Deitrick, Zach 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Howsare, Avery 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
58 White, Eric 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Butler, Tyrone 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Clark, Gage 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Edwards, Tyler 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
83 Lehman, Matt 11 2 0 2.0 0-0 0-0 0 0 0 0 0 3 0
2 Mancini, Caleb 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Barclay, Cornelius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Carson, Darelle 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Leone, Jake 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Miller, Chris 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Thomas, Bobby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Wiskeman, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Frye, Eric 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 2 0 1 0  
Total 11 419 517 936.0 83.0-349 31.0-206 8 31 7 15 17 10 0
Opponents 11 349 343 692.0 87.0-360 31.0-217 10 58 6 12 8 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Ayers, Scott 60 2249 37.48 60 1 12 12 6 2
4 Carson, Darelle 2 57 28.50 31 1 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 64 2306 36.03 60 2 12 13 6 2
Opponents 49 1672 34.12 64 4 11 17 6 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 McNamara, Cory 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 1
38 Ayers, Scott 0-2 0.00 % 0-0 0-0 0-2 0-0 0-0 0 1
19 Esposito, Phil 0-3 0.00 % 0-0 0-0 0-2 0-1 0-0 0 1
Total 0-6 0.00 % 0-0 0-0 0-5 0-1 0-0 0 3
Opponents 10-13 76.92 % 0-0 5-6 4-5 1-2 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Esposito, Phil 1 62 62.0 0 1
41 McNamara, Cory 15 818 54.5 0 1
38 Ayers, Scott 25 1159 46.4 0 0
Total 41 2039 49.7 0 2
Opponents 64 3671 57.4 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Day, Travis 11 80 7.27 0 32
83 Lehman, Matt 2 57 28.50 1 10
9 Frye, Eric 1 29 29.00 1 29
5 Howsare, Julian 1 11 11.00 0 0
Total 15 177 11.80 2 32
Opponents 25 268 10.72 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Williams, Delrece 26 658 25.31 0 67
28 Day, Travis 8 141 17.63 0 29
32 Jackson, Denzell 8 137 17.13 0 36
80 Moorer, Jaron 5 88 17.60 0 44
26 Thomas, Bobby 2 41 20.50 0 24
25 Scott, Connor 1 28 28.00 0 28
5 Howsare, Julian 2 10 5.00 0 6
2 Mancini, Caleb 1 5 5.00 0 5
Total 53 1108 20.91 0 67
Opponents 35 590 16.86 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Williams, Delrece 6 0 0 0-0 0-0 0 0-0 0 36
8 Simmons, Connor 5 0 0 0-0 1-2 0 4-8 0 32
17 Deitrick, Zach 4 0 0 0-0 0-0 1 0-0 0 26
83 Lehman, Matt 3 0 0 0-0 0-0 0 0-0 0 18
6 Nicholas, Mark 3 0 0 0-0 0-0 0 0-0 0 18
26 Thomas, Bobby 3 0 0 0-0 0-1 0 0-0 0 18
44 Deitrick, Mike 2 0 0 0-0 0-0 2 0-0 0 16
80 Moorer, Jaron 2 0 0 0-0 0-0 1 0-0 0 14
38 Ayers, Scott 0 0 0 12-15 0-0 0 0-0 0 12
9 Frye, Eric 2 0 0 0-0 0-0 0 0-0 0 12
39 Martin, Johnnie 1 0 0 0-0 0-0 0 0-0 0 6
25 Scott, Connor 1 0 0 0-0 0-0 0 0-0 0 6
19 Esposito, Phil 0 0 0 5-5 0-0 0 0-0 0 5
42 Matthews, Jerome 0 0 0 0-0 0-0 0 0-0 1 4
Total 32 0 0 17-21 1-3 4 4-8 1 223
Opponents 47 10 1 40-45 1-1 0 0-1 0 356

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Saint Francis L 13-27 0-1 3:00 1715
9/13/2014 at Millersville W 55-16 1-1 , 1-0 3:00 1175
9/20/2014 at Cheyney W 27-6 2-1 , 2-0 2:33 319
9/27/2014 vs Gannon L 7-33 2-2 , 2-1 3:06 5512
10/4/2014 at Mercyhurst L 0-28 2-3 , 2-2 3:00 2213
10/11/2014 vs Edinboro L 28-56 2-4 , 2-3 3:19 2837
10/18/2014 at Seton Hill L 16-30 2-5 , 2-4 2:55 750
10/25/2014 vs California (Pa) L 32-43 2-6 , 2-5 3:26 1553
11/1/2014 at Indiana (PA) L 0-31 2-7 , 2-6 2:40 1642
11/8/2014 vs Slippery Rock L 8-45 2-8 , 2-7 3:02 475
11/15/2014 vs Kutztown L 35-41 2-9 3:29 400
18591

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Saint Francis 35 136 1 17 11 85 1 18 85 1 18 4 88 0 32 2 39 0 32
9/13/2014 Millersville 39 207 4 18 13 150 2 37 150 2 37 2 76 0 39 1 29 1 29
9/20/2014 Cheyney 46 143 3 24 14 220 1 45 220 1 45 2 25 0 20 1 15 0 15
9/27/2014 Gannon 30 107 1 24 7 96 0 42 96 0 42 6 124 0 42 1 4 0 4
10/4/2014 Mercyhurst 38 78 0 9 9 113 0 33 113 0 33 3 40 0 14 1 9 0 9
10/11/2014 Edinboro 19 36 1 15 14 209 2 62 209 2 62 8 224 0 67 1 27 1 10
10/18/2014 Seton Hill 28 52 0 10 14 195 2 39 195 2 39 6 93 0 22 1 0 0 0
10/25/2014 California (Pa) 30 69 4 15 25 376 1 73 376 1 73 8 122 0 21 1 0 0 0
11/1/2014 Indiana (PA) 24 -8 0 11 12 195 0 76 195 0 76 3 60 0 36 3 39 0 9
11/8/2014 Slippery Rock 28 40 0 17 8 108 1 44 108 1 44 6 124 0 38 0 0 0 0
11/15/2014 Kutztown 35 123 1 64 27 337 4 41 337 4 41 5 132 0 44 3 15 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Saint Francis 31 46 77 11.0 34 2.0 13 0 1 0 0 0 0 3 0 0
9/13/2014 Millersville 42 42 84 13.0 65 5.0 33 3 4 89 1 15 1 1 2 0
9/20/2014 Cheyney 37 20 57 7.0 35 6.0 34 2 1 0 0 0 0 2 0 0
9/27/2014 Gannon 35 60 95 2.0 4 1.0 3 1 1 0 0 0 0 1 0 0
10/4/2014 Mercyhurst 40 15 55 2.0 4 0 0 2 1 0 0 0 3 2 0 0
10/11/2014 Edinboro 30 60 90 10.0 36 4.0 27 1 1 0 0 0 0 3 2 0
10/18/2014 Seton Hill 59 28 87 15.0 71 4.0 38 2 1 0 2 0 0 1 2 0
10/25/2014 California (Pa) 29 66 95 8.0 23 3.0 15 1 0 0 1 24 1 4 0 0
11/1/2014 Indiana (PA) 30 46 76 5.0 21 1.0 9 1 1 12 1 0 0 4 1 0
11/8/2014 Slippery Rock 43 82 125 4.0 24 2.0 16 2 2 0 1 1 1 3 1 0
11/15/2014 Kutztown 43 52 95 6.0 32 3.0 18 2 2 2 2 18 1 7 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Saint Francis 6 168 21.733 39 1 1 1 0 0 0-0 0 3 113 37.67 0 0
9/13/2014 Millersville 4 140 35.000 47 0 0 2 0 3 0-1 0 1 8 415 51.88 0 1
9/20/2014 Cheyney 2 85 0.000 44 0 0 0 0 2 0-0 0 5 299 59.80 0 0
9/27/2014 Gannon 7 299 35.750 60 0 1 1 4 2 0-1 0 1 2 91 45.50 0 0
10/4/2014 Mercyhurst 8 233 16.650 46 1 0 1 0 0 0-1 0 0 1 57 57.00 0 0
10/11/2014 Edinboro 3 125 41.700 52 0 0 0 1 1 0-0 0 4 201 50.25 0 0
10/18/2014 Seton Hill 6 226 37.700 47 0 0 1 0 0 0-0 0 2 108 54.00 0 0
10/25/2014 California (Pa) 4 139 34.800 44 0 0 0 0 0 0-0 0 7 312 44.57 0 0
11/1/2014 Indiana (PA) 4 149 37.200 44 0 0 2 0 0 0-2 0 1 1 62 62.00 0 1
11/8/2014 Slippery Rock 12 433 36.100 57 0 0 2 1 2 0-0 0 2 97 48.50 0 0
11/15/2014 Kutztown 8 309 38.600 45 0 0 2 0 3 0-1 0 0 6 284 47.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Clarion University 48 189 3 33 9 86 0 14 86 0 14 1 -5 0 0 4 42 0 22
9/13/2014 Clarion University 44 125 0 16 15 159 2 51 159 2 51 7 144 0 25 0 0 0 0
9/20/2014 Clarion University 34 96 1 46 10 130 0 40 130 0 40 5 97 0 28 1 0 0 0
9/27/2014 Clarion University 47 285 3 55 21 246 1 41 246 1 41 2 23 0 15 1 10 0 10
10/4/2014 Clarion University 32 63 1 17 14 241 3 78 241 3 78 1 22 0 22 3 34 0 9
10/11/2014 Clarion University 43 85 3 12 23 200 4 40 200 4 40 4 78 0 31 1 -2 0 0
10/18/2014 Clarion 55 177 0 32 19 208 4 33 208 4 33 1 14 0 14 2 1 0 1
10/25/2014 Clarion University 42 156 2 43 18 284 3 37 284 3 37 6 55 0 19 4 79 0 27
11/1/2014 Clarion 56 235 2 15 3 64 1 30 64 1 30 0 0 0 0 1 36 0 36
11/8/2014 Clarion University 60 202 2 12 27 398 4 65 398 4 65 2 53 0 29 4 21 0 22
11/15/2014 Clarion University 38 179 3 47 30 403 3 32 403 3 32 6 109 0 27 4 47 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Clarion University 32 36 68 5.0 10 0 0 0 0 0 1 0 2 4 1 0
9/13/2014 Clarion University 27 34 61 5.0 13 1.0 5 1 2 19 0 0 0 2 2 0
9/20/2014 Clarion University 41 26 67 7.0 35 2.0 19 0 1 0 0 0 0 3 0 0
9/27/2014 Clarion University 26 32 58 6.0 28 3.0 19 0 0 0 1 0 0 3 1 0
10/4/2014 Clarion University 49 17 66 9.0 40 4.0 29 0 0 0 0 0 4 4 1 0
10/11/2014 Clarion University 26 22 48 7.0 42 5.0 38 3 3 42 2 75 0 5 1 0
10/18/2014 Clarion 31 28 59 8.0 35 4.0 30 1 3 0 2 32 0 4 0 0
10/25/2014 Clarion University 35 44 79 10.0 38 3.0 16 2 2 0 1 0 0 7 0 1
11/1/2014 Clarion 26 24 50 8.0 36 3.0 21 0 1 0 1 14 0 9 1 0
11/8/2014 Clarion University 17 36 53 8.0 42 3.0 27 1 0 0 1 25 0 10 0 0
11/15/2014 Clarion University 39 44 83 14.0 41 3.0 13 0 0 0 1 24 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Clarion University 5 185 37.000 48 0 0 0 0 1 2-2 47 0 6 367 61.17 2 0
9/13/2014 Clarion University 6 182 19.800 54 1 1 2 1 2 1-1 39 0 2 113 56.50 0 0
9/20/2014 Clarion University 7 205 0.000 38 0 0 3 0 1 0-0 0 2 80 40.00 0 0
9/27/2014 Clarion University 2 79 39.500 43 0 0 0 0 1 2-2 33 0 7 393 56.14 1 0
10/4/2014 Clarion University 6 214 38.850 55 0 0 3 1 2 0-0 0 5 295 59.00 2 0
10/11/2014 Clarion University 3 74 18.500 39 1 0 0 0 1 0-0 0 9 484 53.78 0 0
10/18/2014 Clarion 3 87 26.500 35 1 0 0 0 1 1-1 21 0 6 357 59.50 0 0
10/25/2014 Clarion University 4 207 51.800 64 0 1 0 2 3 2-3 20 0 8 487 60.88 0 0
11/1/2014 Clarion 6 212 21.200 59 1 2 0 2 1 1-1 25 0 6 340 56.67 2 1
11/8/2014 Clarion University 2 78 39.000 44 0 0 1 0 1 1-2 30 1 8 470 58.75 2 0
11/15/2014 Clarion University 5 149 18.600 48 1 0 2 0 3 0-1 0 1 5 285 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Francis 13-27 14/20 6/13 4/4 4/3 35-136 / 48-189 11-23-1 / 9-17-0 85/86 58-221 / 65-275 127/37 1/1
Millersville 16-55 21/19 11/12 8/6 2/1 39-207 / 44-125 13-22-0 / 15-27-1 150/159 61-357 / 71-284 209/163 2/5
Cheyney 6-27 20/12 8/5 10/5 2/2 46-143 / 34-96 14-21-0 / 10-19-0 220/130 67-363 / 53-226 40/97 1/1
Gannon 33-7 10/26 6/15 3/10 1/1 30-107 / 47-285 7-22-1 / 21-33-0 96/246 52-203 / 80-531 128/33 1/1
Mercyhurst 0-28 11/15 4/3 6/11 1/1 38-78 / 32-63 9-29-0 / 14-26-0 113/241 67-191 / 58-304 49/56 0/1
Edinboro 56-28 11/20 4/5 6/12 1/3 19-36 / 43-85 14-28-2 / 23-29-0 209/200 47-245 / 72-285 251/193 5/1
Seton Hill 16-30 10/23 2/12 7/10 1/1 28-52 / 55-177 14-28-2 / 19-38-2 195/208 56-247 / 93-385 93/47 5/3
California (Pa) 43-32 23/24 5/9 16/11 2/4 30-69 / 42-156 25-51-1 / 18-34-1 376/284 81-445 / 76-440 146/134 3/1
Indiana (PA) 0-31 6/18 1/15 4/2 1/1 24--8 / 56-235 12-39-1 / 3-12-1 195/64 63-187 / 68-299 111/50 2/2
Slippery Rock 45-8 6/29 1/14 5/14 0/1 28-40 / 60-202 8-29-1 / 27-41-1 108/398 57-148 / 101-600 125/99 1/3
Kutztown 41-35 22/34 5/11 14/20 3/3 35-123 / 38-179 27-43-1 / 30-53-2 337/403 78-460 / 91-582 167/180 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Francis 3-12 / 5-13 0-2 / 0-1 30:56 / 29:04 1:52 3.89 / 3.94 3.70 / 5.06 3.81 / 4.23 6-28.0 / 5-37.0 8-85 / 12-115
Millersville 1-7 / 6-16 1-1 / 3-3 27:22 / 32:38 5:16 5.31 / 2.84 6.82 / 5.89 5.85 / 4.00 4-35.0 / 6-30.3 5-37 / 8-84
Cheyney 5-12 / 2-11 2-5 / 0-1 32:52 / 27:08 5:44 3.11 / 2.82 10.48 / 6.84 5.42 / 4.26 2-0 / 7-0 6-50 / 13-68
Gannon 3-13 / 8-13 2-2 / 0-1 24:59 / 35:01 10:2 3.57 / 6.06 4.36 / 7.45 3.90 / 6.64 7-42.7 / 2-39.5 7-67 / 7-70
Mercyhurst 4-17 / 5-13 1-4 / 0-1 31:51 / 28:09 3:42 2.05 / 1.97 3.90 / 9.27 2.85 / 5.24 8-29.1 / 6-35.7 7-39 / 9-75
Edinboro 3-10 / 7-14 1-4 / 3-3 20:02 / 39:58 19:56 1.89 / 1.98 7.46 / 6.90 5.21 / 3.96 3-41.7 / 3-24.7 8-69 / 7-70
Seton Hill 3-12 / 6-19 0-2 / 4-8 25:37 / 34:23 8:46 1.86 / 3.22 6.96 / 5.47 4.41 / 4.14 6-37.7 / 3-29.0 6-35 / 5-56
California (Pa) 9-17 / 6-14 3-4 / 0-1 31:57 / 28:03 3:54 2.30 / 3.71 7.37 / 8.35 5.49 / 5.79 4-34.8 / 4-51.8 9-72 / 12-114
Indiana (PA) 3-17 / 2-12 1-7 / 2-2 25:13 / 34:47 9:34 -0.33 / 4.20 5.00 / 5.33 2.97 / 4.40 4-37.2 / 6-35.3 6-37 / 7-69
Slippery Rock 4-17 / 7-18 0-1 / 2-4 26:18 / 33:42 7:24 1.43 / 3.37 3.72 / 9.71 2.60 / 5.94 12-36.1 / 2-39.0 8-63 / 5-55
Kutztown 5-16 / 5-14 0-1 / 0-0 31:35 / 28:25 3:10 3.51 / 4.71 7.84 / 7.60 5.90 / 6.40 8-38.6 / 5-29.8 7-70 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Saint Francis L 13-27 4 2 13 2 1 1 0 0 2 0 0 0 0
9/13/2014 Millersville W 55-16 7 6 41 6 4 2 0 1 0 0 0 0 0
9/27/2014 Gannon L 7-33 2 1 7 1 1 0 0 1 0 0 0 0 0
10/4/2014 Mercyhurst L 0-28 3 0 0 0 0 0 0 1 2 0 0 0 0
10/11/2014 Edinboro L 28-56 2 2 12 2 1 1 0 0 0 0 0 0 0
10/18/2014 Seton Hill L 16-30 3 2 14 2 0 2 0 0 1 0 0 0 0
10/25/2014 California (Pa) L 32-43 4 4 26 4 4 0 0 0 0 0 0 0 0
11/1/2014 Indiana (PA) L 0-31 2 0 0 0 0 0 0 1 1 0 0 0 0
11/8/2014 Slippery Rock L 8-45 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2014 Kutztown L 35-41 4 1 7 1 0 1 0 1 1 1 0 0 0
TOTALS 31 18 120 18 11 7 0 5 7 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Saint Francis W 27-13 3 3 17 2 2 0 1 0 0 0 0 0 0
9/13/2014 Millersville L 16-55 3 2 10 1 0 1 1 0 0 0 1 0 0
9/27/2014 Gannon W 33-7 5 4 19 2 2 0 2 0 0 0 1 0 0
10/4/2014 Mercyhurst W 28-0 3 3 21 3 1 2 0 0 0 0 0 0 0
10/11/2014 Edinboro W 56-28 6 6 42 6 3 3 0 0 0 0 0 0 0
10/18/2014 Seton Hill W 30-16 5 3 17 2 0 2 1 0 1 0 0 1 0
10/25/2014 California (Pa) W 43-32 5 4 20 2 2 0 2 0 1 0 0 0 0
11/1/2014 Indiana (PA) W 31-0 3 3 17 2 2 0 1 0 0 0 0 0 0
11/8/2014 Slippery Rock W 45-8 8 5 31 4 2 2 1 0 1 0 2 0 0
11/15/2014 Kutztown W 41-35 6 4 27 4 2 2 0 1 0 0 1 0 0
TOTALS 47 37 221 28 16 12 9 1 3 0 5 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Bobby Thomas vs Kutztown (11/15/2014)
Yards Rushing 109 Bobby Thomas vs Kutztown (11/15/2014)
TD Rushes 3 Connor Simmons vs California (Pa) (10/25/2014)
Long Rush 64 Bobby Thomas vs Kutztown (11/15/2014)
Pass Attempts 51 Connor Simmons vs California (Pa) (10/25/2014)
Pass Completions 27 Connor Simmons vs Kutztown (11/15/2014)
Yards Passing 376 Connor Simmons vs California (Pa) (10/25/2014)
TD Passes 4 Connor Simmons vs Kutztown (11/15/2014)
Longest Pass 76 Connor Simmons vs Indiana (PA) (11/1/2014)
Receptions 9 Mike Deitrick vs California (Pa) (10/25/2014)
9 Mike Deitrick vs Kutztown (11/15/2014)
Yards Receiving 109 Jaron Moorer vs Kutztown (11/15/2014)
TD Receptions 2 Zach Deitrick vs Edinboro (10/11/2014)
2 Jaron Moorer vs Kutztown (11/15/2014)
Longest Reception 76 Jaron Moorer vs Indiana (PA) (11/1/2014)
Punts 12 Scott Ayers vs Slippery Rock (11/8/2014)
Punting Average 45.5 Scott Ayers vs Gannon (9/27/2014)
Longest Punt 60 Scott Ayers vs Gannon (9/27/2014)
Longest Punt Return 32 Travis Day vs Saint Francis (9/6/2014)
Longest Kickoff Return 67 Delrece Williams vs Edinboro (10/11/2014)
Tackles 16 Julian Howsare vs Slippery Rock (11/8/2014)
Interceptions 2 Cory McNamara vs Seton Hill (10/18/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Cheyney (9/20/2014)
Yards Rushing 207 vs Millersville (9/13/2014)
TD Rushes 4 vs California (Pa) (10/25/2014)
Pass Attempts 51 vs California (Pa) (10/25/2014)
Pass Completions 27 vs Kutztown (11/15/2014)
Yards Passing 376 vs California (Pa) (10/25/2014)
