Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2015-16 Basketball (Men's) Cumulative Statistics

Team Stats (14-16, 10-12)

Overall Team Statistics
Statistic Clarion Opponents
Scoring
Total Points 2245 2179
Points Per Game 74.8 72.6
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 763-1784 756-1750
FG: Percentage .428 .432
FG: Per Game 25.4 25.2
3PT: Made-Attempted 169-509 187-530
3PT: Percentage .332 .353
3PT: Per Game 5.6 6.2
FT: Made-Attempted 550-795 478-719
FT: Percentage .692 .665
FT: Per Game 18.3 15.9
Rebounding
Total 1137 1124
Per Game 37.9 37.5
Margin 0.4 --
Assists
Total 356 425
Per Game 11.9 14.2
Turnovers
Total 445 489
Per Game 14.8 16.3
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 18.0 15.8
Steals
Total 260 187
Per Game 8.7 6.2
Blocks
Total 139 77
Per Game 4.6 2.6
Attendance
Total 4694 7595
Per Game 13-361 16-475

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Agurs, Rob 30 29 922 30.7 137 317 .432 7 35 .200 161 210 .767 442 14.7 47 163 210 7.0 82 88 98 50 24
01 Anthony, Andre' 27 25 883 32.7 136 307 .443 45 125 .360 70 78 .897 387 14.3 21 53 74 2.7 62 91 58 42 3
00 Andrews, BJ 30 27 890 29.7 114 274 .416 48 128 .375 86 121 .711 362 12.1 26 72 98 3.3 55 28 38 39 7
35 Gill, Tim 30 24 594 19.8 87 157 .554 0 2 .000 78 138 .565 252 8.4 77 86 163 5.4 104 17 60 15 21
15 Terrell, De'Ondre 30 23 658 21.9 66 183 .361 21 72 .292 21 34 .618 174 5.8 28 63 91 3.0 56 32 22 35 17
52 Dobbs, Justin 20 0 249 12.5 34 95 .358 15 46 .326 26 35 .743 109 5.5 8 31 39 2.0 21 4 21 4 4
23 Grumley, Cameron 30 8 456 15.2 56 141 .397 20 60 .333 27 35 .771 159 5.3 20 41 61 2.0 72 29 39 29 4
05 Johnson Jr., Larry 29 3 418 14.4 59 140 .421 0 2 .000 22 45 .489 140 4.8 46 53 99 3.4 70 14 39 13 8
21 Grant, Justin 29 6 337 11.6 37 82 .451 7 22 .318 20 34 .588 101 3.5 21 44 65 2.2 32 20 22 10 5
33 Williams, Akeem 30 5 476 15.9 26 52 .500 0 0 .000 22 45 .489 74 2.5 50 73 123 4.1 75 16 26 11 44
02 Laugand, RJ 21 0 165 7.9 7 20 .350 5 11 .455 13 14 .929 32 1.5 8 7 15 0.7 18 15 11 9 1
30 Naples, Ralph 9 0 29 3.2 4 9 .444 1 1 1.000 0 0 .000 9 1.0 1 2 3 0.3 3 2 1 2 0
11 Moussa, Ewing 5 0 9 1.8 0 2 .000 0 0 .000 2 4 .500 2 0.4 0 0 0 0.0 2 0 1 0 0
04 Shannonhouse, Roland 5 0 15 3.0 0 5 .000 0 5 .000 2 2 1.000 2 0.4 1 2 3 0.6 1 0 1 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 50 93 3.1 0 0 8 0 0  
Total 30 6101 203.4 763 1784 .428 169 509 .332 550 795 .692 2245 74.83 397 740 1137 37.9 653 356 445 260 139
Opponents 30 6100 203.3 756 1750 .432 187 530 .353 478 719 .665 2179 72.63 391 733 1124 37.5 636 425 489 187 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Agurs, Rob 22 21 702 31.9 94 235 .400 3 23 .130 122 163 .748 313 14.2 36 121 157 7.1 62 71 3.2 79 40 17
01 Anthony, Andre' 19 18 626 32.9 80 202 .396 25 76 .329 48 54 .889 233 12.3 15 37 52 2.7 45 61 3.2 41 29 2
00 Andrews, BJ 22 20 653 29.7 82 200 .410 33 91 .363 58 81 .716 255 11.6 22 49 71 3.2 43 18 0.8 26 29 4
35 Gill, Tim 22 17 444 20.2 66 114 .579 0 1 .000 61 107 .570 193 8.8 55 60 115 5.2 79 8 0.4 43 11 16
23 Grumley, Cameron 22 6 362 16.5 48 116 .414 19 51 .373 20 26 .769 135 6.1 17 34 51 2.3 58 23 1.0 32 24 2
15 Terrell, De'Ondre 22 17 498 22.6 48 131 .366 13 49 .265 10 15 .667 119 5.4 16 46 62 2.8 46 18 0.8 17 24 14
52 Dobbs, Justin 15 0 171 11.4 22 61 .361 12 31 .387 19 25 .760 75 5.0 6 19 25 1.7 15 3 0.2 19 2 2
05 Johnson Jr., Larry 21 2 298 14.2 40 100 .400 0 2 .000 19 34 .559 99 4.7 30 37 67 3.2 46 8 0.4 30 9 8
21 Grant, Justin 21 4 234 11.1 24 57 .421 6 17 .353 13 24 .542 67 3.2 14 29 43 2.0 23 14 0.7 17 5 5
33 Williams, Akeem 22 5 354 16.1 19 38 .500 0 0 .000 13 28 .464 51 2.3 30 55 85 3.9 58 11 0.5 20 8 33
02 Laugand, RJ 17 0 140 8.2 4 17 .235 3 9 .333 13 14 .929 24 1.4 7 6 13 0.8 15 9 0.5 9 6 0
11 Moussa, Ewing 3 0 3 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 1 0 0
30 Naples, Ralph 5 0 11 2.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 2 1 0.2 1 0 0
04 Shannonhouse, Roland 3 0 4 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 31 64 2.9 0 0 0.0 7 0 0  
Total 22 4500 204.5 528 1275 .414 114 352 .324 397 573 .693 1567 71.23 281 526 807 36.7 493 245 11.1 343 187 103
Opponents 22 4500 204.5 546 1238 .441 118 328 .360 352 543 .648 1564 71.09 272 540 812 36.9 464 295 13.4 367 140 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Agurs, Rob 30 29 922 137 317 .432 7 35 .200 161 210 .767 442 14.7
01 Anthony, Andre' 27 25 883 136 307 .443 45 125 .360 70 78 .897 387 14.3
00 Andrews, BJ 30 27 890 114 274 .416 48 128 .375 86 121 .711 362 12.1
35 Gill, Tim 30 24 594 87 157 .554 0 2 .000 78 138 .565 252 8.4
15 Terrell, De'Ondre 30 23 658 66 183 .361 21 72 .292 21 34 .618 174 5.8
23 Grumley, Cameron 30 8 456 56 141 .397 20 60 .333 27 35 .771 159 5.3
52 Dobbs, Justin 20 0 249 34 95 .358 15 46 .326 26 35 .743 109 5.5
05 Johnson Jr., Larry 29 3 418 59 140 .421 0 2 .000 22 45 .489 140 4.8
21 Grant, Justin 29 6 337 37 82 .451 7 22 .318 20 34 .588 101 3.5
33 Williams, Akeem 30 5 476 26 52 .500 0 0 .000 22 45 .489 74 2.5
02 Laugand, RJ 21 0 165 7 20 .350 5 11 .455 13 14 .929 32 1.5
30 Naples, Ralph 9 0 29 4 9 .444 1 1 1.000 0 0 .000 9 1.0
11 Moussa, Ewing 5 0 9 0 2 .000 0 0 .000 2 4 .500 2 0.4
04 Shannonhouse, Roland 5 0 15 0 5 .000 0 5 .000 2 2 1.000 2 0.4
Total 30 6101 763 1784 .428 169 509 .332 550 795 .692 2245 74.83
Opponents 30 6100 756 1750 .432 187 530 .353 478 719 .665 2179 72.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Agurs, Rob 30 30.7 .432 .200 .767 1.6 5.4 7.0 2.9 1.7 0.8 14.7
01 Anthony, Andre' 27 32.7 .443 .360 .897 0.8 2.0 2.7 3.4 1.6 0.1 14.3
00 Andrews, BJ 30 29.7 .416 .375 .711 0.9 2.4 3.3 0.9 1.3 0.2 12.1
35 Gill, Tim 30 19.8 .554 .000 .565 2.6 2.9 5.4 0.6 0.5 0.7 8.4
15 Terrell, De'Ondre 30 21.9 .361 .292 .618 0.9 2.1 3.0 1.1 1.2 0.6 5.8
23 Grumley, Cameron 30 15.2 .397 .333 .771 0.7 1.4 2.0 1.0 1.0 0.1 5.3
52 Dobbs, Justin 20 12.5 .358 .326 .743 0.4 1.6 2.0 0.2 0.2 0.2 5.5
05 Johnson Jr., Larry 29 14.4 .421 .000 .489 1.6 1.8 3.4 0.5 0.4 0.3 4.8
21 Grant, Justin 29 11.6 .451 .318 .588 0.7 1.5 2.2 0.7 0.3 0.2 3.5
33 Williams, Akeem 30 15.9 .500 .000 .489 1.7 2.4 4.1 0.5 0.4 1.5 2.5
02 Laugand, RJ 21 7.9 .350 .455 .929 0.4 0.3 0.7 0.7 0.4 0.0 1.5
30 Naples, Ralph 9 3.2 .444 1.000 .000 0.1 0.2 0.3 0.2 0.2 0.0 1.0
11 Moussa, Ewing 5 1.8 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.4
04 Shannonhouse, Roland 5 3.0 .000 .000 1.000 0.2 0.4 0.6 0.0 0.2 0.2 0.4
Total 30 203.4 .428 .332 .692 13.2 24.7 37.9 11.9 8.7 4.6 74.83
Opponents 30 203.3 .432 .353 .665 13.0 24.4 37.5 14.2 6.2 2.6 72.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheeling Jesuit 11/14/15 78-90 L 26-51 .510 4-16 .250 22-31 .710 10 22 32 32.0 25 15 19 3 6 78 78.0
at Shepherd 11/15/15 87-89 L 32-64 .500 7-22 .318 16-25 .640 15 26 41 36.5 23 14 12 2 7 87 82.5
vs Gannon 11/18/15 67-46 W 26-46 .565 8-16 .500 7-21 .333 6 25 31 34.7 26 17 21 7 11 67 77.3
vs CHEY-M 11/21/15 83-67 W 26-60 .433 4-12 .333 27-44 .614 15 32 47 37.8 28 15 13 8 7 83 78.8
vs Millersville 11/22/15 79-68 W 24-65 .369 8-23 .348 23-34 .676 16 35 51 40.4 24 15 13 7 7 79 78.8
at Davis & Elkins College 11/25/15 79-60 W 31-65 .477 8-20 .400 9-12 .750 19 26 45 41.2 17 22 18 7 8 79 78.8
vs Carlow 11/28/15 104-83 W 29-66 .439 10-21 .476 36-50 .720 11 37 48 42.1 16 13 11 3 10 104 82.4
at California (PA) 12/01/15 71-58 W 28-60 .467 6-18 .333 9-13 .692 9 26 35 41.3 17 15 14 4 10 71 81.0
at Mansfield 12/04/15 65-68 L 20-46 .435 6-12 .500 19-28 .679 10 17 27 39.7 17 9 23 1 11 65 79.2
at Lock Haven 12/05/15 66-75 L 23-75 .307 4-20 .200 16-23 .696 24 24 48 40.5 20 11 13 5 10 66 77.9
at West Liberty 12/13/15 69-89 L 25-72 .347 5-20 .250 14-20 .700 16 22 38 40.3 16 8 14 9 16 69 77.1
vs Seton Hill 12/16/15 81-71 W 31-59 .525 6-15 .400 13-19 .684 12 25 37 40.0 18 12 13 4 6 81 77.4
at Mercyhurst 12/19/15 69-82 L 21-50 .420 5-15 .333 22-30 .733 13 19 32 39.4 23 5 18 4 6 69 76.8
vs Penn State-DuBois 12/30/15 110-51 W 44-80 .550 7-22 .318 15-24 .625 22 32 54 40.4 18 19 8 8 17 110 79.1
at Shippensburg 01/03/16 72-79 L 25-59 .424 6-17 .353 16-23 .696 8 25 33 39.9 17 9 9 8 6 72 78.7
vs Kutztown 01/06/16 67-74 L 23-65 .354 4-17 .235 17-23 .739 16 19 35 39.6 19 8 18 3 14 67 77.9
vs Edinboro 01/09/16 74-68 W (OT) 27-69 .391 3-18 .167 17-26 .654 22 25 47 40.1 19 11 17 10 5 74 77.7
vs Slippery Rock 01/13/16 62-49 W 20-57 .351 3-11 .273 19-25 .760 13 15 28 39.4 23 7 12 4 14 62 76.8
at Indiana (PA) 01/16/16 74-83 L 28-60 .467 4-11 .364 14-21 .667 14 20 34 39.1 21 8 18 4 8 74 76.7
at Pitt-Johnstown 01/25/16 57-82 L 21-58 .362 2-14 .143 13-24 .542 18 13 31 38.7 21 11 12 1 8 57 75.7
at Seton Hill 01/27/16 94-97 L (2 OT) 33-73 .452 8-14 .571 20-27 .741 16 31 47 39.1 28 15 25 6 10 94 76.6
vs California (Pa.) 01/30/16 68-64 W 24-59 .407 6-17 .353 14-21 .667 11 24 35 38.9 19 15 10 5 10 68 76.2
at Gannon University 02/03/16 56-71 L 19-53 .358 5-18 .278 13-23 .565 13 19 32 38.6 25 13 17 5 8 56 75.3
vs Mercyhurst 02/06/16 67-62 W 19-48 .396 1-11 .091 28-33 .848 9 29 38 38.6 25 6 18 3 9 67 75.0
vs Indiana (PA) 02/10/16 68-69 L 22-55 .400 8-22 .364 16-19 .842 10 22 32 38.3 28 13 17 3 8 68 74.7
at Edinboro 02/13/16 94-97 L (OT) 31-65 .477 5-17 .294 27-34 .794 11 26 37 38.3 26 15 13 4 6 94 75.4
at Slippery Rock 02/17/16 68-67 W 17-46 .370 6-17 .353 28-38 .737 10 26 36 38.2 29 6 12 3 5 68 75.1
vs Pitt-Johnstown 02/20/16 65-67 L 20-47 .426 6-17 .353 19-24 .792 5 29 34 38.0 20 9 17 4 8 65 74.8
at Edinboro 02/27/16 83-69 W 26-53 .491 10-18 .556 21-27 .778 7 28 35 37.9 25 13 12 2 3 83 75.1
at Mercyhurst 03/01/16 68-84 L 22-58 .379 4-18 .222 20-33 .606 16 21 37 37.9 20 7 8 2 6 68 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheeling Jesuit 11/14/15 90-78 W 33-61 .541 6-21 .286 18-24 .750 11 21 32 32.0 26 24 14 4 6 90 90.0
Shepherd 11/15/15 89-87 W 28-62 .452 12-24 .500 21-25 .840 10 24 34 33.0 20 18 10 1 4 89 89.5
Gannon 11/18/15 46-67 L 14-54 .259 4-14 .286 14-23 .609 19 22 41 35.7 16 7 26 0 7 46 75.0
CHEY-M 11/21/15 67-83 L 23-62 .371 2-14 .143 17-31 .548 14 26 40 36.8 32 11 18 1 5 67 73.0
Millersville 11/22/15 68-79 L 25-68 .368 5-24 .208 13-18 .722 13 29 42 37.8 22 12 12 4 6 68 72.0
Davis & Elkins College 11/25/15 60-79 L 20-62 .323 2-18 .111 18-23 .783 18 17 35 37.3 12 9 14 3 11 60 70.0
Carlow 11/28/15 83-104 L 32-83 .386 8-30 .267 11-19 .579 20 29 49 39.0 33 20 15 2 6 83 71.9
California (PA) 12/01/15 58-71 L 23-53 .434 3-16 .188 9-19 .474 9 26 35 38.5 16 15 18 2 5 58 70.1
Mansfield 12/04/15 68-65 W 24-45 .533 3-14 .214 17-23 .739 9 19 28 37.3 20 11 23 2 11 68 69.9
Lock Haven 12/05/15 75-66 W 30-61 .492 3-9 .333 12-17 .706 10 32 42 37.8 21 15 15 2 4 75 70.4
West Liberty 12/13/15 89-69 W 32-71 .451 13-30 .433 12-19 .632 21 35 56 39.5 13 20 22 3 11 89 72.1
Seton Hill 12/16/15 71-81 L 25-51 .490 6-17 .353 15-20 .750 5 18 23 38.1 17 14 11 1 9 71 72.0
Mercyhurst 12/19/15 82-69 W 31-55 .564 4-7 .571 16-26 .615 10 22 32 37.6 25 16 16 5 7 82 72.8
Penn State-DuBois 12/30/15 51-110 L 16-55 .291 6-29 .207 13-16 .813 9 16 25 36.7 20 9 23 5 3 51 71.2
Shippensburg 01/03/16 79-72 W 28-63 .444 9-21 .429 14-23 .609 15 27 42 37.1 18 15 9 1 1 79 71.7
Kutztown 01/06/16 74-67 W 28-60 .467 10-21 .476 8-16 .500 15 28 43 37.4 18 16 25 6 12 74 71.9
Edinboro 01/09/16 68-74 L (OT) 23-61 .377 7-19 .368 15-20 .750 13 23 36 37.4 22 11 15 3 6 68 71.6
Slippery Rock 01/13/16 49-62 L 17-41 .415 1-8 .125 14-23 .609 13 25 38 37.4 20 8 29 6 4 49 70.4
Indiana (PA) 01/16/16 83-74 W 29-59 .492 10-17 .588 15-20 .750 10 21 31 37.1 18 16 14 0 4 83 71.1
Pitt-Johnstown 01/25/16 82-57 W 30-55 .545 10-15 .667 12-17 .706 14 26 40 37.2 22 22 15 3 3 82 71.6
Seton Hill 01/27/16 97-94 W (2 OT) 34-64 .531 8-17 .471 21-37 .568 9 28 37 37.2 21 25 20 3 12 97 72.8
California (Pa.) 01/30/16 64-68 L 23-51 .451 6-16 .375 12-20 .600 9 25 34 37.0 20 13 16 4 5 64 72.4
Gannon University 02/03/16 71-56 W 21-52 .404 7-15 .467 22-35 .629 17 23 40 37.2 22 18 14 3 7 71 72.3
Mercyhurst 02/06/16 62-67 L 20-54 .370 2-15 .133 20-30 .667 13 21 34 37.0 25 8 17 3 8 62 71.9
Indiana (PA) 02/10/16 69-68 W 23-49 .469 4-10 .400 19-30 .633 12 24 36 37.0 19 9 17 2 4 69 71.8
Edinboro 02/13/16 97-94 W (OT) 33-60 .550 6-10 .600 25-34 .735 7 27 34 36.9 27 13 14 2 8 97 72.8
Slippery Rock 02/17/16 67-68 L 16-54 .296 1-8 .125 34-44 .773 19 24 43 37.1 24 6 10 5 4 67 72.6
Pitt-Johnstown 02/20/16 67-65 W 26-66 .394 7-21 .333 8-17 .471 17 24 41 37.3 19 14 13 1 8 67 72.4
Edinboro 02/27/16 69-83 L 21-64 .328 9-30 .300 18-28 .643 20 22 42 37.4 23 12 12 0 3 69 72.2
Mercyhurst 03/01/16 84-68 W 28-54 .519 13-20 .650 15-22 .682 10 29 39 37.5 25 18 12 0 3 84 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheeling Jesuit 11/14/15 78-90 -12 26-51/33-61 .510/.541 4-16/6-21 .250/.286 22-31/18-24 .710-.750 32/32 0 15/24 19/14 3/4 6/6 25/26
Shepherd 11/15/15 87-89 -2 32-64/28-62 .500/.452 7-22/12-24 .318/.500 16-25/21-25 .640-.840 41/34 7 14/18 12/10 2/1 7/4 23/20
Gannon 11/18/15 67-46 21 26-46/14-54 .565/.259 8-16/4-14 .500/.286 7-21/14-23 .333-.609 31/41 -10 17/7 21/26 7/0 11/7 26/16
CHEY-M 11/21/15 83-67 16 26-60/23-62 .433/.371 4-12/2-14 .333/.143 27-44/17-31 .614-.548 47/40 7 15/11 13/18 8/1 7/5 28/32
Millersville 11/22/15 79-68 11 24-65/25-68 .369/.368 8-23/5-24 .348/.208 23-34/13-18 .676-.722 51/42 9 15/12 13/12 7/4 7/6 24/22
Davis & Elkins College 11/25/15 79-60 19 31-65/20-62 .477/.323 8-20/2-18 .400/.111 9-12/18-23 .750-.783 45/35 10 22/9 18/14 7/3 8/11 17/12
Carlow 11/28/15 104-83 21 29-66/32-83 .439/.386 10-21/8-30 .476/.267 36-50/11-19 .720-.579 48/49 -1 13/20 11/15 3/2 10/6 16/33
California (PA) 12/01/15 71-58 13 28-60/23-53 .467/.434 6-18/3-16 .333/.188 9-13/9-19 .692-.474 35/35 0 15/15 14/18 4/2 10/5 17/16
Mansfield 12/04/15 65-68 -3 20-46/24-45 .435/.533 6-12/3-14 .500/.214 19-28/17-23 .679-.739 27/28 -1 9/11 23/23 1/2 11/11 17/20
Lock Haven 12/05/15 66-75 -9 23-75/30-61 .307/.492 4-20/3-9 .200/.333 16-23/12-17 .696-.706 48/42 6 11/15 13/15 5/2 10/4 20/21
West Liberty 12/13/15 69-89 -20 25-72/32-71 .347/.451 5-20/13-30 .250/.433 14-20/12-19 .700-.632 38/56 -18 8/20 14/22 9/3 16/11 16/13
Seton Hill 12/16/15 81-71 10 31-59/25-51 .525/.490 6-15/6-17 .400/.353 13-19/15-20 .684-.750 37/23 14 12/14 13/11 4/1 6/9 18/17
Mercyhurst 12/19/15 69-82 -13 21-50/31-55 .420/.564 5-15/4-7 .333/.571 22-30/16-26 .733-.615 32/32 0 5/16 18/16 4/5 6/7 23/25
Penn State-DuBois 12/30/15 110-51 59 44-80/16-55 .550/.291 7-22/6-29 .318/.207 15-24/13-16 .625-.813 54/25 29 19/9 8/23 8/5 17/3 18/20
Shippensburg 01/03/16 72-79 -7 25-59/28-63 .424/.444 6-17/9-21 .353/.429 16-23/14-23 .696-.609 33/42 -9 9/15 9/9 8/1 6/1 17/18
Kutztown 01/06/16 67-74 -7 23-65/28-60 .354/.467 4-17/10-21 .235/.476 17-23/8-16 .739-.500 35/43 -8 8/16 18/25 3/6 14/12 19/18
Edinboro 01/09/16 74-68 6 27-69/23-61 .391/.377 3-18/7-19 .167/.368 17-26/15-20 .654-.750 47/36 11 11/11 17/15 10/3 5/6 19/22
Slippery Rock 01/13/16 62-49 13 20-57/17-41 .351/.415 3-11/1-8 .273/.125 19-25/14-23 .760-.609 28/38 -10 7/8 12/29 4/6 14/4 23/20
Indiana (PA) 01/16/16 74-83 -9 28-60/29-59 .467/.492 4-11/10-17 .364/.588 14-21/15-20 .667-.750 34/31 3 8/16 18/14 4/0 8/4 21/18
Pitt-Johnstown 01/25/16 57-82 -25 21-58/30-55 .362/.545 2-14/10-15 .143/.667 13-24/12-17 .542-.706 31/40 -9 11/22 12/15 1/3 8/3 21/22
Seton Hill 01/27/16 94-97 -3 33-73/34-64 .452/.531 8-14/8-17 .571/.471 20-27/21-37 .741-.568 47/37 10 15/25 25/20 6/3 10/12 28/21
California (Pa.) 01/30/16 68-64 4 24-59/23-51 .407/.451 6-17/6-16 .353/.375 14-21/12-20 .667-.600 35/34 1 15/13 10/16 5/4 10/5 19/20
Gannon University 02/03/16 56-71 -15 19-53/21-52 .358/.404 5-18/7-15 .278/.467 13-23/22-35 .565-.629 32/40 -8 13/18 17/14 5/3 8/7 25/22
Mercyhurst 02/06/16 67-62 5 19-48/20-54 .396/.370 1-11/2-15 .091/.133 28-33/20-30 .848-.667 38/34 4 6/8 18/17 3/3 9/8 25/25
Indiana (PA) 02/10/16 68-69 -1 22-55/23-49 .400/.469 8-22/4-10 .364/.400 16-19/19-30 .842-.633 32/36 -4 13/9 17/17 3/2 8/4 28/19
Edinboro 02/13/16 94-97 -3 31-65/33-60 .477/.550 5-17/6-10 .294/.600 27-34/25-34 .794-.735 37/34 3 15/13 13/14 4/2 6/8 26/27
Slippery Rock 02/17/16 68-67 1 17-46/16-54 .370/.296 6-17/1-8 .353/.125 28-38/34-44 .737-.773 36/43 -7 6/6 12/10 3/5 5/4 29/24
Pitt-Johnstown 02/20/16 65-67 -2 20-47/26-66 .426/.394 6-17/7-21 .353/.333 19-24/8-17 .792-.471 34/41 -7 9/14 17/13 4/1 8/8 20/19
Edinboro 02/27/16 83-69 14 26-53/21-64 .491/.328 10-18/9-30 .556/.300 21-27/18-28 .778-.643 35/42 -7 13/12 12/12 2/0 3/3 25/23
Mercyhurst 03/01/16 68-84 -16 22-58/28-54 .379/.519 4-18/13-20 .222/.650 20-33/15-22 .606-.682 37/39 -2 7/18 8/12 2/0 6/3 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Penn State-DuBois (12/30/15)
FIELD GOALS MADE 44 Penn State-DuBois (12/30/15)
FIELD GOAL ATTEMPTS 80 Penn State-DuBois (12/30/15)
3 PT FIELD GOALS MADE 10 Carlow (11/28/15); Edinboro (02/27/16)
3 PT FG ATTEMPTS 23 Millersville (11/22/15)
FREE THROWS MADE 36 Carlow (11/28/15)
FREE THROW ATTEMPTS 50 Carlow (11/28/15)
REBOUNDS 54 Penn State-DuBois (12/30/15)
ASSISTS 22 Davis & Elkins College (11/25/15)
STEALS 17 Penn State-DuBois (12/30/15)
BLOCKED SHOTS 10 Edinboro (01/09/16)
TURNOVERS 25 Seton Hill (01/27/16)
FOULS 29 Slippery Rock (02/17/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 ANTHONY,Andre' Carlow (11/28/15)
FIELD GOALS MADE 12 ANTHONY,Andre' West Liberty (12/13/15)
FIELD GOAL ATTEMPTS 21 ANTHONY,Andre' West Liberty (12/13/15)
3 PT FIELD GOALS MADE 6 ANTHONY,Andre' Edinboro (02/27/16)
3 PT FG ATTEMPTS 11 ANTHONY,Andre' Edinboro (02/27/16)
FREE THROWS MADE 12 AGURS, Rob Carlow (11/28/15)
FREE THROW ATTEMPTS 14 AGURS, Rob; GILL, Tim Carlow (11/28/15); Pitt-Johnstown (01/25/16)
REBOUNDS 16 AGURS, Rob Millersville (11/22/15)
ASSISTS 9 AGURS, Rob Gannon (11/18/15)
STEALS 5 AGURS, Rob; TERRELL, De'Ondre Slippery Rock (01/13/16); West Liberty (12/13/15)
BLOCKED SHOTS 5 AGURS, Rob Shippensburg (01/03/16)
TURNOVERS 9 GILL, Tim Mansfield (12/04/15)
FOULS 5 ANDREWS, BJ; GRUMLEY, Cameron; AGURS, Rob; GILL, Tim; ANTHONY,Andre' Gannon (11/18/15); CHEY-M (11/21/15); Kutztown (01/06/16); Edinboro (01/09/16); Slippery Rock (01/13/16); Lock Haven (12/05/15); Seton Hill (01/27/16); Edinboro (02/13/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Agurs, Rob 30 442 14.7
#01 Anthony, Andre' 27 387 14.3
#00 Andrews, BJ 30 362 12.1
#35 Gill, Tim 30 252 8.4
#15 Terrell, De'Ondre 30 174 5.8
#23 Grumley, Cameron 30 159 5.3
#05 Johnson Jr., Larry 29 140 4.8
#52 Dobbs, Justin 20 109 5.5
#21 Grant, Justin 29 101 3.5
#33 Williams, Akeem 30 74 2.5
#02 Laugand, RJ 21 32 1.5
#30 Naples, Ralph 9 9 1.0
#11 Moussa, Ewing 5 2 0.4
#04 Shannonhouse, Roland 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Agurs, Rob 30 137 317 .432 4.6 10.6
#01 Anthony, Andre' 27 136 307 .443 5.0 11.4
#00 Andrews, BJ 30 114 274 .416 3.8 9.1
#35 Gill, Tim 30 87 157 .554 2.9 5.2
#15 Terrell, De'Ondre 30 66 183 .361 2.2 6.1
#05 Johnson Jr., Larry 29 59 140 .421 2.0 4.8
#23 Grumley, Cameron 30 56 141 .397 1.9 4.7
#21 Grant, Justin 29 37 82 .451 1.3 2.8
#52 Dobbs, Justin 20 34 95 .358 1.7 4.8
#33 Williams, Akeem 30 26 52 .500 0.9 1.7
#02 Laugand, RJ 21 7 20 .350 0.3 1.0
#30 Naples, Ralph 9 4 9 .444 0.4 1.0
#11 Moussa, Ewing 5 0 2 .000 0.0 0.4
#04 Shannonhouse, Roland 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Andrews, BJ 30 48 128 .375 1.6 4.3
#01 Anthony, Andre' 27 45 125 .360 1.7 4.6
#15 Terrell, De'Ondre 30 21 72 .292 0.7 2.4
#23 Grumley, Cameron 30 20 60 .333 0.7 2.0
#52 Dobbs, Justin 20 15 46 .326 0.8 2.3
#03 Agurs, Rob 30 7 35 .200 0.2 1.2
#21 Grant, Justin 29 7 22 .318 0.2 0.8
#02 Laugand, RJ 21 5 11 .455 0.2 0.5
