Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2026 Volleyball Cumulative Statistics

Team (9-4, 1-0)

Overall Team Statistics
Statistic Clarion Opponents
Attack
Kills 550 526
Errors 268 362
Attempts 1802 1829
Percent .156 .090
Kills Per Set 10.8 10.3
Set
Assists 504 492
Assists Per Set 9.9 9.6
Ball Handling Errors 1 0
Serve
Aces 97 63
Errors 126 84
Aces Per Set 1.9 1.2
Receptions
Errors 63 97
Errors Per Set 1.2 1.9
Defense
Digs 795 861
Digs Per Set 15.6 16.9
Blocking
Solo 39 21
Assists 208 120
Errors 20 14
Blocks 143.0 81.0
Blocks Per Set 2.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vandeborne, Cara 51 13 13 110.5 2.17 60 1.18 23 147 .252 1 0.02 5 0.10 14
2 Markou, Marisa 28 10 3 14.5 0.52 3 0.11 2 17 .059 111 3.96 11 0.39 14
3 Powell, Kalina 50 13 0 10.0 0.20 0 0.00 2 7 -.286 41 0.82 10 0.20 19
4 Kearney, Finley 51 13 13 106.5 2.09 77 1.51 21 191 .293 2 0.04 0 0.00 0
7 Stader, Raegan 34 11 8 102.5 3.01 95 2.79 39 261 .215 2 0.06 1 0.03 1
8 Gessner, Hayden 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Grdina, Gabby 3 2 0 2.5 0.83 2 0.67 1 12 .083 0 0.00 0 0.00 0
10 Stanley, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Barto, Kylie 31 10 1 3.0 0.10 1 0.03 0 9 .111 107 3.45 2 0.06 7
14 Fjerstad, Lauren 51 13 0 23.0 0.45 0 0.00 1 17 -.059 6 0.12 23 0.45 25
15 Karrick, Natalie 50 13 10 68.5 1.37 38 0.76 24 160 .088 219 4.38 21 0.42 24
16 Bickett, Claire 7 3 1 9.0 1.29 7 1.00 7 47 .000 0 0.00 0 0.00 0
17 Wadle, Anne 26 9 3 33.0 1.27 26 1.00 18 100 .080 0 0.00 0 0.00 0
20 Rodriguez, Julia 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
21 Haupt, Taylor 51 13 13 167.5 3.28 131 2.57 66 468 .139 11 0.22 22 0.43 15
22 Ceo, Alaina 40 13 0 2.0 0.05 0 0.00 0 0 0 2 0.05 2 0.05 4
23 McKinney, Kayden 19 8 4 32.5 1.71 31 1.63 18 97 .134 0 0.00 0 0.00 0
24 Klopp, Emily 50 13 9 103.0 2.06 77 1.54 46 267 .116 2 0.04 0 0.00 0
25 Whitlinger, Alaina 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 51 13 790.0 15.49 550 10.78 268 1802 .156 504 9.88 97 1.90 126
Opponents 51 13 670.0 13.14 526 10.31 362 1829 .090 492 9.65 63 1.24 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vandeborne, Cara 51 20 0.39 0 1 1.000 0.00 15 61 76.0 1.49 1 0
2 Markou, Marisa 28 34 1.21 0 1 1.000 0.00 0 1 1.0 0.04 0 0
3 Powell, Kalina 50 228 4.56 13 259 .950 0.26 0 0 0 0.00 0 0
4 Kearney, Finley 51 2 0.04 0 1 1.000 0.00 9 41 50.0 0.98 4 0
7 Stader, Raegan 34 22 0.65 5 105 .952 0.15 1 11 12.0 0.35 2 0
8 Gessner, Hayden 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Grdina, Gabby 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Stanley, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Barto, Kylie 31 55 1.77 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Fjerstad, Lauren 51 123 2.41 5 195 .974 0.10 0 0 0 0.00 0 0
15 Karrick, Natalie 50 88 1.76 0 3 1.000 0.00 4 11 15.0 0.30 2 1
16 Bickett, Claire 7 6 0.86 2 11 .818 0.29 0 4 4.0 0.57 0 0
17 Wadle, Anne 26 8 0.31 0 1 1.000 0.00 1 12 13.0 0.50 2 0
20 Rodriguez, Julia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Haupt, Taylor 51 160 3.14 17 310 .945 0.33 5 19 24.0 0.47 4 0
22 Ceo, Alaina 40 18 0.45 0 7 1.000 0.00 0 0 0 0.00 0 0
23 McKinney, Kayden 19 4 0.21 0 16 1.000 0.00 0 3 3.0 0.16 0 0
24 Klopp, Emily 50 22 0.44 0 5 1.000 0.00 4 44 48.0 0.96 5 0
25 Whitlinger, Alaina 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 795 15.59 63 920 .932 1.24 39 208 143.0 2.80 20 1
Opponents 51 861 16.88 97 959 .899 1.90 21 120 81.0 1.59 14 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vandeborne, Cara 3 1 1 7.0 2.33 2 0.67 3 8 -.125 0 0.00 0 0.00 2
2 Markou, Marisa 3 1 0 1.0 0.33 1 0.33 0 1 1.000 14 4.67 0 0.00 2
3 Powell, Kalina 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 3
4 Kearney, Finley 3 1 1 8.0 2.67 7 2.33 3 14 .286 1 0.33 0 0.00 0
7 Stader, Raegan 3 1 1 15.0 5.00 14 4.67 3 25 .440 0 0.00 0 0.00 0
14 Fjerstad, Lauren 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Karrick, Natalie 3 1 1 3.5 1.17 2 0.67 1 9 .111 18 6.00 1 0.33 2
21 Haupt, Taylor 3 1 1 11.0 3.67 10 3.33 3 38 .184 1 0.33 0 0.00 2
22 Ceo, Alaina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Klopp, Emily 3 1 1 7.5 2.50 5 1.67 2 16 .188 0 0.00 0 0.00 0
Total 3 1 53.0 17.67 41 13.67 15 111 .234 38 12.67 1 0.33 12
Opponents 3 1 36.0 12.00 29 9.67 23 106 .057 28 9.33 1 0.33 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vandeborne, Cara 3 1 0.33 0 0 .000 0.00 2 6 8.0 2.67 0 0
2 Markou, Marisa 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Powell, Kalina 3 19 6.33 0 22 1.000 0.00 0 0 0 0.00 0 0
4 Kearney, Finley 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
7 Stader, Raegan 3 1 0.33 0 3 1.000 0.00 0 2 2.0 0.67 1 0
14 Fjerstad, Lauren 3 9 3.00 0 16 1.000 0.00 0 0 0 0.00 0 0
15 Karrick, Natalie 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 1
21 Haupt, Taylor 3 8 2.67 0 16 1.000 0.00 0 2 2.0 0.67 0 0
22 Ceo, Alaina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Klopp, Emily 3 2 0.67 0 0 .000 0.00 1 3 4.0 1.33 0 0
Total 3 48 16.00 1 58 .983 0.33 3 16 11.0 3.67 1 1
Opponents 3 49 16.33 1 61 .984 0.33 1 10 6.0 2.00 0 0

Match-By-Match

Clarion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Shippensburg W 4 54 29 180 .139 49 8 7 5 97 1 20 1 11 0 73.0
8/28/2026 Franklin Pierce W 3 38 16 109 .202 32 9 6 2 46 0 20 1 10 0 57.0
8/28/2026 Daemen W 5 37 29 165 .048 33 14 15 11 75 1 22 0 12 0 63.0
8/29/2026 West Va. Wesleyan W 3 40 8 102 .314 35 6 5 1 45 1 20 1 11 0 57.0
9/04/2026 vs Eckerd L 3 22 18 107 .037 21 0 9 5 37 6 6 5 9 0 31.0
9/04/2026 vs Malone W 3 34 15 98 .194 29 9 9 2 38 4 6 1 7 0 50.0
9/05/2026 vs Wayne St. (MI) L 5 55 25 169 .178 51 11 10 5 66 9 10 0 14 0 80.0
9/11/2026 vs Fairmont St. L 4 42 23 181 .105 41 10 7 6 84 6 8 0 10 0 62.0
9/11/2026 at West Liberty W 3 34 16 104 .173 34 5 10 4 40 7 12 3 13 0 52.0
9/12/2026 vs West Virginia St. W 5 49 28 154 .136 44 12 9 5 78 0 24 5 12 0 73.0
9/12/2026 at Wheeling L 5 58 24 163 .209 54 6 13 5 62 0 14 2 7 0 71.0
9/16/2026 at Slippery Rock W 3 41 15 111 .234 38 1 12 1 48 3 16 1 11 1 53.0
9/20/2026 Findlay W 5 46 22 159 .151 43 6 14 11 79 1 30 0 16 0 68.0
Clarion 51 550 268 1802 .156 504 97 126 63 795 39 208 20 143.0 1 790.0
Opponents 51 526 362 1829 .090 492 63 84 97 861 21 120 14 81.0 0 670.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 10.78
Assists Per Set 9.88
Service Aces Per Set 1.90
Reception Errors Per Set 1.24
Digs Per Set 15.59
Blocks Per Set 2.80
Ball Handling Errors Per Set 0.02
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Shippensburg L 4 41 31 185 .054 39 5 4 8 87 1 8 2 5 0 51.0
8/28/2026 at Franklin Pierce L 3 24 21 101 .030 24 2 5 9 45 1 4 0 3 0 29.0
8/28/2026 at Daemen L 5 37 42 172 -.029 35 11 9 14 88 0 26 0 13 0 61.0
8/29/2026 at West Va. Wesleyan L 3 34 23 111 .099 31 1 5 6 46 2 0 0 2 0 37.0
9/04/2026 vs Eckerd W 3 41 18 106 .217 40 5 5 0 55 3 2 2 4 0 50.0
9/04/2026 vs Malone L 3 23 23 91 .000 22 2 5 9 39 2 8 0 6 0 31.0
9/05/2026 vs Wayne St. (MI) W 5 70 31 183 .213 65 5 10 11 79 4 12 1 10 0 85.0
9/11/2026 vs Fairmont St. W 4 60 29 186 .167 57 6 4 10 106 2 2 0 3 0 69.0
9/11/2026 West Liberty L 3 28 28 108 .000 25 4 7 5 50 2 2 4 3 0 35.0
9/12/2026 vs West Virginia St. L 5 42 39 167 .018 40 5 10 12 68 2 26 2 15 0 62.0
9/12/2026 Wheeling W 5 50 18 140 .229 45 5 6 6 67 1 12 3 7 0 62.0
9/16/2026 Slippery Rock L 3 29 23 106 .057 28 1 5 1 49 1 10 0 6 0 36.0
9/20/2026 at Findlay L 5 47 36 173 .064 41 11 9 6 82 0 8 0 4 0 62.0
Opponents 51 526 362 1829 .090 492 63 84 97 861 21 120 14 81.0 0 670.0
Clarion 51 550 268 1802 .156 504 97 126 63 795 39 208 20 143.0 1 790.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 10.31
Assists Per Set 9.65
Service Aces Per Set 1.24
Reception Errors Per Set 1.90
Digs Per Set 16.88
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.00
Points Per Set 13.14

Leaders

Team Leaders: Kills
Player High
Kills
Haupt, Taylor 131
Stader, Raegan 95
Kearney, Finley 77
Klopp, Emily 77
Vandeborne, Cara 60
Team Leaders: Assists
Player High
Assists
Karrick, Natalie 219
Markou, Marisa 111
Barto, Kylie 107
Powell, Kalina 41
Haupt, Taylor 11
Team Leaders: Service Aces
Player High
Service Aces
Fjerstad, Lauren 23
Haupt, Taylor 22
Karrick, Natalie 21
Markou, Marisa 11
Powell, Kalina 10
Team Leaders: Digs
Player High
Digs
Powell, Kalina 228
Haupt, Taylor 160
Fjerstad, Lauren 123
Karrick, Natalie 88
Barto, Kylie 55
Team Leaders: Blocks
Player High
Blocks
Vandeborne, Cara 76.0
Kearney, Finley 50.0
Klopp, Emily 48.0
Haupt, Taylor 24.0
Karrick, Natalie 15.0