Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2025 Volleyball Cumulative Statistics

Team (12-16, 6-8)

Overall Team Statistics
Statistic Clarion Opponents
Attack
Kills 1365 1331
Errors 723 656
Attempts 4478 4233
Percent .143 .159
Kills Per Set 11.7 11.4
Set
Assists 1278 1238
Assists Per Set 10.9 10.6
Ball Handling Errors 1 2
Serve
Aces 154 157
Errors 280 213
Aces Per Set 1.3 1.3
Receptions
Errors 157 154
Errors Per Set 1.3 1.3
Defense
Digs 1889 2006
Digs Per Set 16.1 17.1
Blocking
Solo 90 100
Assists 340 265
Errors 28 31
Blocks 260.0 232.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anway, Macee 15 5 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 1  
2 Markou, Marisa 56 17 7 13.0 0.23 4 0.07 3 30 .033 291 5.20 8 0.14 19
3 Powell, Kalina 13 6 0 1.0 0.08 0 0.00 0 1 .000 3 0.23 1 0.08 3
4 Kearney, Finley 117 28 28 248.5 2.12 188 1.61 89 450 .220 4 0.03 0 0.00 0
5 Kinsman, Grayson 69 19 18 89.5 1.30 45 0.65 29 138 .116 4 0.06 7 0.10 19  
6 Shaw, Julia 12 6 0 19.5 1.63 17 1.42 15 64 .031 0 0.00 0 0.00 3  
7 Stader, Raegan 100 27 14 288.5 2.89 269 2.69 120 853 .175 0 0.00 2 0.02 6
8 Fledderjohann, Haley 112 27 0 29.0 0.26 4 0.04 1 38 .079 106 0.95 25 0.22 40  
10 Stanley, Katelyn 15 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Turek, Addy 27 7 6 51.0 1.89 34 1.26 11 86 .267 0 0.00 2 0.07 8
13 Barto, Kylie 90 22 16 22.0 0.24 7 0.08 2 46 .109 404 4.49 15 0.17 31
14 Fjerstad, Lauren 114 28 15 75.0 0.66 37 0.32 35 170 .012 14 0.12 37 0.32 47
15 Karrick, Natalie 108 27 26 198.5 1.84 138 1.28 90 451 .106 432 4.00 37 0.34 55
16 Bickett, Claire 91 26 18 276.0 3.03 251 2.76 122 882 .146 7 0.08 7 0.08 9
17 Wadle, Anne 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Rodriguez, Julia 27 7 4 29.0 1.07 12 0.44 9 57 .053 0 0.00 4 0.15 12
21 Haupt, Taylor 34 15 6 84.5 2.49 76 2.24 48 266 .105 3 0.09 2 0.06 6
22 Ceo, Alaina 15 6 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 2
23 Berchtold, Karlee 87 23 4 155.0 1.78 125 1.44 56 413 .167 4 0.05 0 0.00 0  
24 Klopp, Emily 84 25 3 147.5 1.76 117 1.39 59 384 .151 2 0.02 0 0.00 0
25 Whitlinger, Alaina 22 10 3 47.5 2.16 41 1.86 34 149 .047 3 0.14 4 0.18 17
Total 117 28 1,779.0 15.21 1365 11.67 723 4478 .143 1278 10.92 154 1.32 280
Opponents 117 28 1,720.5 14.71 1331 11.38 656 4233 .159 1238 10.58 157 1.34 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anway, Macee 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Markou, Marisa 56 90 1.61 0 1 1.000 0.00 0 2 2.0 0.04 0 0
3 Powell, Kalina 13 21 1.62 2 39 .949 0.15 0 0 0 0.00 0 0
4 Kearney, Finley 117 18 0.15 1 7 .857 0.01 25 71 96.0 0.82 5 0
5 Kinsman, Grayson 69 32 0.46 0 9 1.000 0.00 12 51 63.0 0.91 4 0  
6 Shaw, Julia 12 15 1.25 1 41 .976 0.08 2 1 3.0 0.25 0 0  
7 Stader, Raegan 100 120 1.20 19 434 .956 0.19 5 25 30.0 0.30 1 0
8 Fledderjohann, Haley 112 574 5.13 28 499 .944 0.25 0 0 0 0.00 0 0  
10 Stanley, Katelyn 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
12 Turek, Addy 27 11 0.41 0 2 1.000 0.00 3 24 27.0 1.00 2 0
13 Barto, Kylie 90 147 1.63 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Fjerstad, Lauren 114 299 2.62 29 549 .947 0.25 1 0 1.0 0.01 0 0
15 Karrick, Natalie 108 175 1.62 0 9 1.000 0.00 7 33 40.0 0.37 4 1
16 Bickett, Claire 91 178 1.96 20 448 .955 0.22 5 26 31.0 0.34 2 0
17 Wadle, Anne 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
20 Rodriguez, Julia 27 14 0.52 0 1 1.000 0.00 1 24 25.0 0.93 0 0
21 Haupt, Taylor 34 77 2.26 14 175 .920 0.41 5 3 8.0 0.24 1 0
22 Ceo, Alaina 15 2 0.13 0 6 1.000 0.00 0 0 0 0.00 0 0
23 Berchtold, Karlee 87 29 0.33 0 0 .000 0.00 14 32 46.0 0.53 3 0  
24 Klopp, Emily 84 33 0.39 0 1 1.000 0.00 9 43 52.0 0.62 6 0
25 Whitlinger, Alaina 22 50 2.27 8 99 .919 0.36 0 5 5.0 0.23 0 0
Total 117 1889 16.15 157 2321 .932 1.34 90 340 260.0 2.22 28 1
Opponents 117 2006 17.15 154 2122 .927 1.32 100 265 232.5 1.99 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anway, Macee 14 4 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 0  
2 Markou, Marisa 31 9 5 11.0 0.35 4 0.13 1 16 .188 170 5.48 7 0.23 11
3 Powell, Kalina 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Kearney, Finley 57 14 14 122.5 2.15 92 1.61 44 222 .216 1 0.02 0 0.00 0
5 Kinsman, Grayson 22 6 6 22.0 1.00 11 0.50 11 50 .000 3 0.14 2 0.09 7  
6 Shaw, Julia 6 4 0 9.0 1.50 8 1.33 3 19 .263 0 0.00 0 0.00 1  
7 Stader, Raegan 42 13 4 121.0 2.88 114 2.71 44 329 .213 0 0.00 1 0.02 1
8 Fledderjohann, Haley 57 14 0 13.0 0.23 1 0.02 0 17 .059 52 0.91 12 0.21 15  
10 Stanley, Katelyn 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Turek, Addy 24 6 5 48.0 2.00 32 1.33 10 81 .272 0 0.00 1 0.04 7
13 Barto, Kylie 35 9 8 6.0 0.17 4 0.11 0 17 .235 143 4.09 2 0.06 11
14 Fjerstad, Lauren 56 14 8 35.0 0.63 14 0.25 15 70 -.014 6 0.11 20 0.36 28
15 Karrick, Natalie 57 14 14 94.5 1.66 61 1.07 48 229 .057 239 4.19 19 0.33 31
16 Bickett, Claire 51 14 13 155.0 3.04 143 2.80 78 509 .128 5 0.10 2 0.04 5
17 Wadle, Anne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Rodriguez, Julia 13 4 3 13.0 1.00 4 0.31 5 24 -.042 0 0.00 1 0.08 5
21 Haupt, Taylor 10 4 0 16.0 1.60 13 1.30 10 55 .055 1 0.10 1 0.10 1
22 Ceo, Alaina 7 2 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
23 Berchtold, Karlee 49 12 1 92.0 1.88 77 1.57 29 232 .207 2 0.04 0 0.00 0  
24 Klopp, Emily 37 13 0 68.5 1.85 55 1.49 24 168 .185 0 0.00 0 0.00 0
25 Whitlinger, Alaina 18 8 3 41.5 2.31 36 2.00 27 131 .069 3 0.17 4 0.22 17
Total 57 14 871.0 15.28 669 11.74 349 2169 .148 625 10.96 75 1.32 142
Opponents 57 14 845.0 14.82 656 11.51 318 2046 .165 610 10.70 77 1.35 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anway, Macee 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Markou, Marisa 31 49 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
3 Powell, Kalina 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kearney, Finley 57 5 0.09 0 6 1.000 0.00 12 37 49.0 0.86 0 0
5 Kinsman, Grayson 22 11 0.50 0 5 1.000 0.00 2 14 16.0 0.73 0 0  
6 Shaw, Julia 6 6 1.00 1 18 .944 0.17 1 0 1.0 0.17 0 0  
7 Stader, Raegan 42 39 0.93 11 209 .947 0.26 1 10 11.0 0.26 0 0
8 Fledderjohann, Haley 57 292 5.12 15 223 .933 0.26 0 0 0 0.00 0 0  
10 Stanley, Katelyn 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
12 Turek, Addy 24 11 0.46 0 2 1.000 0.00 3 24 27.0 1.13 1 0
13 Barto, Kylie 35 53 1.51 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fjerstad, Lauren 56 131 2.34 10 258 .961 0.18 1 0 1.0 0.02 0 0
15 Karrick, Natalie 57 86 1.51 0 8 1.000 0.00 4 21 25.0 0.44 1 1
16 Bickett, Claire 51 103 2.02 13 280 .954 0.25 2 16 18.0 0.35 1 0
17 Wadle, Anne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Rodriguez, Julia 13 7 0.54 0 1 1.000 0.00 0 16 16.0 1.23 0 0
21 Haupt, Taylor 10 18 1.80 4 50 .920 0.40 1 2 3.0 0.30 0 0
22 Ceo, Alaina 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Berchtold, Karlee 49 13 0.27 0 0 .000 0.00 5 20 25.0 0.51 2 0  
24 Klopp, Emily 37 11 0.30 0 1 1.000 0.00 4 19 23.0 0.62 1 0
25 Whitlinger, Alaina 18 50 2.78 8 97 .918 0.44 0 3 3.0 0.17 0 0
Total 57 889 15.60 77 1158 .934 1.35 36 182 127.0 2.23 6 1
Opponents 57 968 16.98 75 1021 .927 1.32 38 148 112.0 1.96 7 1

Match-By-Match

Clarion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Shippensburg L 5 60 32 198 .141 57 7 14 3 87 3 16 2 11 0 78.0
9/05/2025 Goldey-Beacom W 3 41 19 129 .171 39 5 10 6 54 0 16 1 8 0 54.0
9/05/2025 American Int'l L 5 53 31 176 .125 53 6 13 11 72 2 20 3 12 0 71.0
9/06/2025 Roberts Wesleyan W 3 43 17 95 .274 38 3 10 3 40 2 8 0 6 0 52.0
9/12/2025 at Daemen W 5 49 22 165 .164 45 7 13 9 78 3 22 1 14 0 70.0
9/13/2025 vs Wayne St. (MI) L 3 25 23 104 .019 23 1 9 6 37 3 8 2 7 0 33.0
9/13/2025 vs DBU L 5 57 34 197 .117 54 7 11 5 94 14 2 4 15 0 79.0
9/19/2025 vs West Virginia St. L 5 52 40 203 .059 47 5 14 5 88 6 4 2 8 0 65.0
9/19/2025 at West Liberty W 5 56 31 211 .118 50 3 4 7 80 9 4 0 11 0 70.0
9/20/2025 vs Fairmont St. L 4 49 33 188 .085 48 3 8 7 95 2 20 2 12 0 64.0
9/20/2025 at Wheeling W 5 68 29 185 .211 65 9 13 4 67 0 12 3 6 0 83.0
9/24/2025 Slippery Rock W 5 69 22 197 .239 62 6 10 4 89 7 8 0 11 0 86.0
9/26/2025 Shippensburg W 4 53 21 173 .185 50 8 6 8 92 2 20 1 12 0 73.0
9/30/2025 at Walsh L 5 58 29 189 .153 55 10 7 2 85 6 4 0 8 0 76.0
10/03/2025 California (PA) L 3 37 22 122 .123 34 2 9 2 36 1 6 0 4 0 43.0
10/04/2025 Seton Hill W 4 52 20 146 .219 48 8 15 5 60 5 18 0 14 0 74.0
10/10/2025 Gannon L 4 39 33 151 .040 36 3 10 3 53 3 6 0 6 0 48.0
10/11/2025 Edinboro L 4 43 32 149 .074 41 5 10 13 54 3 6 0 6 0 54.0
10/17/2025 at Pitt.-Johnstown W 4 53 29 176 .136 49 9 15 8 86 1 20 0 11 0 73.0
10/18/2025 at Indiana (PA) L 4 40 23 143 .119 39 7 11 6 58 0 22 0 11 0 58.0
10/24/2025 at Slippery Rock W 5 59 28 184 .168 56 6 15 9 82 4 14 1 11 0 76.0
10/26/2025 at Findlay L 3 32 13 96 .198 29 5 6 4 31 2 2 1 3 0 40.0
10/31/2025 at Seton Hill L 3 35 24 113 .097 35 2 7 2 46 1 8 0 5.0 0 42.0
11/01/2025 at California (PA) L 5 67 31 234 .154 66 9 5 3 113 0 26 3 13 0 89.0
11/07/2025 Indiana (PA) W 3 30 11 94 .202 24 5 8 2 31 4 12 0 10 0 45.0
11/08/2025 Pitt.-Johnstown W 5 66 28 195 .195 59 7 11 7 79 2 16 1 10 0 83.0
11/14/2025 at Edinboro L 3 32 19 103 .126 31 1 6 7 37 0 8 0 4 1 37.0
11/15/2025 at Gannon L 5 47 27 162 .123 45 5 10 6 65 5 12 1 11 0 63.0
Clarion 117 1365 723 4478 .143 1278 154 280 157 1889 90 340 28 260.0 1 1,779.0
Opponents 117 1331 656 4233 .159 1238 157 213 154 2006 100 265 31 232.5 2 1,720.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.67
Assists Per Set 10.92
Service Aces Per Set 1.32
Reception Errors Per Set 1.34
Digs Per Set 16.15
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.01
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Shippensburg W 5 50 23 180 .150 44 3 9 7 82 4 16 2 12 0 65.0
9/05/2025 at Goldey-Beacom L 3 31 24 114 .061 30 6 6 5 59 0 8 1 4 0 41.0
9/05/2025 at American Int'l W 5 50 27 166 .139 46 11 8 6 73 3 22 2 14 0 75.0
9/06/2025 at Roberts Wesleyan L 3 21 18 87 .034 20 3 9 3 27 1 8 0 5 0 29.0
9/12/2025 Daemen L 5 48 37 174 .063 43 9 10 7 83 5 8 4 9 0 66.0
9/13/2025 vs Wayne St. (MI) W 3 37 18 94 .202 33 6 6 1 48 4 11 4 9.5 0 52.5
9/13/2025 vs DBU W 5 62 25 192 .193 55 5 7 7 99 8 4 2 10 1 77.0
9/19/2025 vs West Virginia St. W 5 47 25 169 .130 45 5 11 5 92 11 8 0 15 0 67.0
9/19/2025 West Liberty L 5 60 25 199 .176 56 7 13 3 81 8 0 0 8 0 75.0
9/20/2025 vs Fairmont St. W 4 50 23 175 .154 46 7 7 3 90 0 6 1 3 0 60.0
9/20/2025 Wheeling L 5 46 24 151 .146 46 4 5 9 74 1 12 5 7 0 57.0
9/24/2025 at Slippery Rock L 5 53 25 194 .144 48 4 5 6 80 3 8 0 7 0 64.0
9/26/2025 at Shippensburg L 4 46 30 187 .086 43 8 7 8 91 1 6 1 4 0 58.0
9/30/2025 Walsh W 5 76 31 202 .223 72 2 10 10 92 11 4 0 13 0 91.0
10/03/2025 at California (PA) W 3 38 9 92 .315 37 2 1 2 53 1 12 0 7 0 47.0
10/04/2025 at Seton Hill L 4 36 28 133 .060 30 5 3 8 67 2 12 0 8 0 49.0
10/10/2025 at Gannon W 4 46 17 129 .225 41 3 8 3 62 2 14 0 9 0 58.0
10/11/2025 at Edinboro W 4 43 19 127 .189 43 13 7 5 64 1 12 1 7 0 63.0
10/17/2025 Pitt.-Johnstown L 4 44 29 169 .089 43 8 7 9 84 1 14 0 8 0 60.0
10/18/2025 Indiana (PA) W 4 57 32 160 .156 53 6 10 7 69 3 10 0 8 1 71.0
10/24/2025 Slippery Rock L 5 46 22 160 .150 44 9 10 6 86 7 10 0 12 0 67.0
10/26/2025 Findlay W 3 51 8 97 .443 49 4 10 5 47 5 4 2 7 0 62.0
10/31/2025 Seton Hill W 3 42 18 113 .212 40 2 8 2 47 1 14 0 8.0 0 52.0
11/01/2025 California (PA) W 5 61 27 217 .157 56 3 4 9 113 0 16 1 8 0 72.0
11/07/2025 at Indiana (PA) L 3 29 29 108 .000 24 2 7 5 33 2 2 0 3 0 34.0
11/08/2025 at Pitt.-Johnstown L 5 57 24 184 .179 51 7 9 7 84 4 8 0 8 0 72.0
11/14/2025 Edinboro W 3 42 14 99 .283 38 7 8 1 47 4 6 0 7 0 56.0
11/15/2025 Gannon W 5 62 25 161 .230 62 6 8 5 79 7 10 5 12 0 80.0
Opponents 117 1331 656 4233 .159 1238 157 213 154 2006 100 265 31 232.5 2 1,720.5
Clarion 117 1365 723 4478 .143 1278 154 280 157 1889 90 340 28 260.0 1 1,779.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.38
Assists Per Set 10.58
Service Aces Per Set 1.34
Reception Errors Per Set 1.32
Digs Per Set 17.15
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.02
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Stader, Raegan 269
Bickett, Claire 251
Kearney, Finley 188
Karrick, Natalie 138
Berchtold, Karlee 125
Team Leaders: Assists
Player High
Assists
Karrick, Natalie 432
Barto, Kylie 404
Markou, Marisa 291
Fledderjohann, Haley 106
Fjerstad, Lauren 14
Team Leaders: Service Aces
Player High
Service Aces
Fjerstad, Lauren 37
Karrick, Natalie 37
Fledderjohann, Haley 25
Barto, Kylie 15
Markou, Marisa 8
Team Leaders: Digs
Player High
Digs
Fledderjohann, Haley 574
Fjerstad, Lauren 299
Bickett, Claire 178
Karrick, Natalie 175
Barto, Kylie 147
Team Leaders: Blocks
Player High
Blocks
Kearney, Finley 96.0
Kinsman, Grayson 63.0
Klopp, Emily 52.0
Berchtold, Karlee 46.0
Karrick, Natalie 40.0