Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2026 Volleyball Cumulative Statistics

Team (19-8, 10-4)

Overall Team Statistics
Statistic Clarion Opponents
Attack
Kills 1287 1230
Errors 628 725
Attempts 4140 4101
Percent .159 .123
Kills Per Set 11.5 11.0
Set
Assists 1204 1155
Assists Per Set 10.8 10.3
Ball Handling Errors 1 5
Serve
Aces 209 129
Errors 236 188
Aces Per Set 1.9 1.2
Receptions
Errors 129 209
Errors Per Set 1.2 1.9
Defense
Digs 1812 1915
Digs Per Set 16.2 17.1
Blocking
Solo 70 58
Assists 474 302
Errors 36 17
Blocks 307.0 209.0
Blocks Per Set 2.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vandeborne, Cara 112 27 27 212.0 1.89 114 1.02 62 317 .164 2 0.02 8 0.07 16
2 Markou, Marisa 89 24 6 42.5 0.48 9 0.10 5 48 .083 392 4.40 33 0.37 35
3 Powell, Kalina 111 27 0 29.0 0.26 0 0.00 4 22 -.182 90 0.81 29 0.26 37
4 Kearney, Finley 111 27 27 278.5 2.51 213 1.92 63 497 .302 3 0.03 0 0.00 0
5 Diklich, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stader, Raegan 93 25 19 281.0 3.02 258 2.77 111 776 .189 3 0.03 2 0.02 1
8 Gessner, Hayden 55 17 0 2.0 0.04 0 0.00 0 0 0 2 0.04 2 0.04 6
9 Grdina, Gabby 4 3 0 3.5 0.88 3 0.75 1 13 .154 0 0.00 0 0.00 0
10 Stanley, Katelyn 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Turek, Addy 3 2 0 5.5 1.83 5 1.67 2 12 .250 0 0.00 0 0.00 0
13 Barto, Kylie 36 13 1 3.0 0.08 1 0.03 0 9 .111 121 3.36 2 0.06 7
14 Fjerstad, Lauren 112 27 3 49.0 0.44 1 0.01 5 45 -.089 16 0.14 48 0.43 48
15 Karrick, Natalie 110 27 24 193.5 1.76 124 1.13 71 430 .123 545 4.95 45 0.41 48
16 Bickett, Claire 14 7 1 14.0 1.00 10 0.71 11 77 -.013 3 0.21 0 0.00 0
17 Wadle, Anne 38 17 3 42.5 1.12 34 0.89 19 126 .119 0 0.00 0 0.00 0
20 Rodriguez, Julia 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
21 Haupt, Taylor 112 27 27 376.5 3.36 307 2.74 144 1080 .151 21 0.19 38 0.34 29
22 Ceo, Alaina 84 24 0 2.0 0.02 0 0.00 0 1 .000 3 0.04 2 0.02 6
23 McKinney, Kayden 27 13 4 38.0 1.41 36 1.33 28 127 .063 0 0.00 0 0.00 0
24 Klopp, Emily 110 27 20 228.5 2.08 170 1.55 102 558 .122 3 0.03 0 0.00 0
25 Whitlinger, Alaina 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 112 27 1,803.0 16.10 1287 11.49 628 4140 .159 1204 10.75 209 1.87 236
Opponents 112 27 1,568.0 14.00 1230 10.98 725 4101 .123 1155 10.31 129 1.15 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vandeborne, Cara 112 42 0.38 0 7 1.000 0.00 25 130 155.0 1.38 4 0
2 Markou, Marisa 89 153 1.72 0 4 1.000 0.00 0 1 1.0 0.01 1 0
3 Powell, Kalina 111 477 4.30 19 486 .961 0.17 0 0 0 0.00 0 0
4 Kearney, Finley 111 9 0.08 0 4 1.000 0.00 14 103 117.0 1.05 7 0
5 Diklich, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stader, Raegan 93 57 0.61 14 282 .950 0.15 5 32 37.0 0.40 4 0
8 Gessner, Hayden 55 21 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
9 Grdina, Gabby 4 2 0.50 0 1 1.000 0.00 0 1 1.0 0.25 0 0
10 Stanley, Katelyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Turek, Addy 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Barto, Kylie 36 63 1.75 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Fjerstad, Lauren 112 295 2.63 11 460 .976 0.10 0 0 0 0.00 0 0
15 Karrick, Natalie 110 207 1.88 0 9 1.000 0.00 6 37 43.0 0.39 4 1
16 Bickett, Claire 14 6 0.43 2 25 .920 0.14 1 6 7.0 0.50 0 0
17 Wadle, Anne 38 12 0.32 0 3 1.000 0.00 1 15 16.0 0.42 2 0
20 Rodriguez, Julia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Haupt, Taylor 112 381 3.40 40 759 .947 0.36 9 45 54.0 0.48 6 0
22 Ceo, Alaina 84 19 0.23 0 7 1.000 0.00 0 0 0 0.00 0 0
23 McKinney, Kayden 27 8 0.30 1 20 .950 0.04 0 4 4.0 0.15 1 0
24 Klopp, Emily 110 57 0.52 2 14 .857 0.02 9 99 108.0 0.98 7 0
25 Whitlinger, Alaina 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
Total 112 1812 16.18 129 2086 .938 1.15 70 474 307.0 2.74 36 1
Opponents 112 1915 17.10 209 2162 .903 1.87 58 302 209.0 1.87 17 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vandeborne, Cara 60 14 14 97.0 1.62 50 0.83 38 166 .072 1 0.02 2 0.03 3
2 Markou, Marisa 60 14 3 27.0 0.45 7 0.12 3 32 .125 271 4.52 20 0.33 22
3 Powell, Kalina 60 14 0 19.0 0.32 0 0.00 2 14 -.143 49 0.82 19 0.32 20
4 Kearney, Finley 59 14 14 169.5 2.87 136 2.31 43 305 .305 2 0.03 0 0.00 0
5 Diklich, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stader, Raegan 58 14 11 174.0 3.00 160 2.76 73 498 .175 1 0.02 1 0.02 0
8 Gessner, Hayden 46 13 0 1.0 0.02 0 0.00 0 0 0 2 0.04 1 0.02 5
9 Grdina, Gabby 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Stanley, Katelyn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Turek, Addy 3 2 0 5.5 1.83 5 1.67 2 12 .250 0 0.00 0 0.00 0
13 Barto, Kylie 5 3 0 0 0.00 0 0.00 0 0 0 14 2.80 0 0.00 0
14 Fjerstad, Lauren 60 14 3 26.0 0.43 1 0.02 4 27 -.111 9 0.15 25 0.42 22
15 Karrick, Natalie 59 14 14 119.5 2.03 82 1.39 48 263 .129 318 5.39 23 0.39 24
16 Bickett, Claire 7 4 0 5.0 0.71 3 0.43 4 30 -.033 3 0.43 0 0.00 0
17 Wadle, Anne 12 8 0 9.5 0.79 8 0.67 1 26 .269 0 0.00 0 0.00 0
21 Haupt, Taylor 60 14 14 203.0 3.38 170 2.83 77 603 .154 11 0.18 16 0.27 16
22 Ceo, Alaina 41 11 0 0 0.00 0 0.00 0 1 .000 1 0.02 0 0.00 2
23 McKinney, Kayden 8 5 0 5.5 0.69 5 0.63 10 30 -.167 0 0.00 0 0.00 0
24 Klopp, Emily 59 14 11 124.5 2.11 93 1.58 52 286 .143 1 0.02 0 0.00 0
Total 60 14 987.0 16.45 721 12.02 357 2294 .159 683 11.38 107 1.78 114
Opponents 60 14 876.0 14.60 685 11.42 355 2212 .149 648 10.80 65 1.08 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vandeborne, Cara 60 21 0.35 0 6 1.000 0.00 11 68 79.0 1.32 3 0
2 Markou, Marisa 60 116 1.93 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Powell, Kalina 60 253 4.22 6 241 .975 0.10 0 0 0 0.00 0 0
4 Kearney, Finley 59 7 0.12 0 3 1.000 0.00 5 57 62.0 1.05 3 0
5 Diklich, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stader, Raegan 58 34 0.59 9 169 .947 0.16 3 20 23.0 0.40 2 0
8 Gessner, Hayden 46 19 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
9 Grdina, Gabby 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Stanley, Katelyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Turek, Addy 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Barto, Kylie 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fjerstad, Lauren 60 162 2.70 5 252 .980 0.08 0 0 0 0.00 0 0
15 Karrick, Natalie 59 112 1.90 0 5 1.000 0.00 2 25 27.0 0.46 2 1
16 Bickett, Claire 7 0 0.00 0 14 1.000 0.00 1 2 3.0 0.43 0 0
17 Wadle, Anne 12 4 0.33 0 2 1.000 0.00 0 3 3.0 0.25 0 0
21 Haupt, Taylor 60 215 3.58 22 439 .950 0.37 4 26 30.0 0.50 2 0
22 Ceo, Alaina 41 1 0.02 0 0 .000 0.00 0 0 0 0.00 0 0
23 McKinney, Kayden 8 4 0.50 1 4 .750 0.13 0 1 1.0 0.13 1 0
24 Klopp, Emily 59 34 0.58 2 8 .750 0.03 6 51 57.0 0.97 2 0
Total 60 992 16.53 65 1148 .943 1.08 32 254 159.0 2.65 15 1
Opponents 60 1031 17.18 107 1181 .909 1.78 36 180 126.0 2.10 3 4

Match-By-Match

Clarion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Shippensburg W 4 54 29 180 .139 49 8 7 5 97 1 20 1 11 0 73.0
8/28/2026 Franklin Pierce W 3 38 16 109 .202 32 9 6 2 46 0 20 1 10 0 57.0
8/28/2026 Daemen W 5 37 29 165 .048 33 14 15 11 75 1 22 0 12 0 63.0
8/29/2026 West Va. Wesleyan W 3 40 8 102 .314 35 6 5 1 45 1 20 1 11 0 57.0
9/04/2026 vs Eckerd L 3 22 18 107 .037 21 0 9 5 37 6 6 5 9 0 31.0
9/04/2026 vs Malone W 3 34 15 98 .194 29 9 9 2 38 4 6 1 7 0 50.0
9/05/2026 vs Wayne St. (MI) L 5 55 25 169 .178 51 11 10 5 66 9 10 0 14 0 80.0
9/11/2026 vs Fairmont St. L 4 42 23 181 .105 41 10 7 6 84 6 8 0 10 0 62.0
9/11/2026 at West Liberty W 3 34 16 104 .173 34 5 10 4 40 7 12 3 13 0 52.0
9/12/2026 vs West Virginia St. W 5 49 28 154 .136 44 12 9 5 78 0 24 5 12 0 73.0
9/12/2026 at Wheeling L 5 58 24 163 .209 54 6 13 5 62 0 14 2 7 0 71.0
9/16/2026 at Slippery Rock W 3 41 15 111 .234 38 1 12 1 48 3 16 1 11 1 53.0
9/20/2026 Findlay W 5 46 22 159 .151 43 6 14 11 79 1 30 0 16 0 68.0
9/25/2026 at Pitt.-Johnstown W 4 41 23 157 .115 37 15 10 4 75 3 18 0 12 0 68.0
9/26/2026 Indiana (PA) L 5 58 31 192 .141 54 5 6 4 70 3 18 1 12 0 75.0
10/02/2026 Gannon W 5 49 27 193 .114 47 9 10 6 95 5 14 0 12 0 70.0
10/03/2026 Edinboro W 4 52 26 166 .157 50 8 8 3 69 3 23 3 14.5 0 74.5
10/09/2026 at California (PA) W 5 72 32 190 .211 69 8 8 2 88 0 27 4 13.5 0 93.5
10/10/2026 at Seton Hill W 5 56 27 144 .201 51 5 8 7 65 1 22 0 12.0 0 73.0
10/16/2026 Slippery Rock W 4 52 22 140 .214 50 7 8 4 61 1 24 1 13 0 72.0
10/23/2026 at Indiana (PA) L 4 41 23 163 .110 40 6 6 6 70 1 18 0 10 0 57.0
10/24/2026 Pitt.-Johnstown W 4 54 18 157 .229 51 9 10 5 58 1 24 1 13 0 76.0
10/27/2026 Walsh W 4 57 18 155 .252 55 6 8 2 73 2 28 2 16 0 79.0
10/30/2026 at Gannon L 5 57 32 186 .134 56 7 12 5 81 3 8 0 7 0 71.0
10/31/2026 at Edinboro L 4 49 36 170 .076 46 10 3 9 67 8 12 2 14 0 73.0
11/06/2026 Seton Hill W 5 50 30 190 .105 48 10 7 8 86 0 20 0 10 0 70.0
11/07/2026 California (PA) W 3 49 15 135 .252 46 7 6 1 59 0 10 2 5 0 61.0
Clarion 112 1287 628 4140 .159 1204 209 236 129 1812 70 474 36 307.0 1 1,803.0
Opponents 112 1230 725 4101 .123 1155 129 188 209 1915 58 302 17 209.0 5 1,568.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.49
Assists Per Set 10.75
Service Aces Per Set 1.87
Reception Errors Per Set 1.15
Digs Per Set 16.18
Blocks Per Set 2.74
Ball Handling Errors Per Set 0.01
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Shippensburg L 4 41 31 185 .054 39 5 4 8 87 1 8 2 5 0 51.0
8/28/2026 at Franklin Pierce L 3 24 21 101 .030 24 2 5 9 45 1 4 0 3 0 29.0
8/28/2026 at Daemen L 5 37 42 172 -.029 35 11 9 14 88 0 26 0 13 0 61.0
8/29/2026 at West Va. Wesleyan L 3 34 23 111 .099 31 1 5 6 46 2 0 0 2 0 37.0
9/04/2026 vs Eckerd W 3 41 18 106 .217 40 5 5 0 55 3 2 2 4 0 50.0
9/04/2026 vs Malone L 3 23 23 91 .000 22 2 5 9 39 2 8 0 6 0 31.0
9/05/2026 vs Wayne St. (MI) W 5 70 31 183 .213 65 5 10 11 79 4 12 1 10 0 85.0
9/11/2026 vs Fairmont St. W 4 60 29 186 .167 57 6 4 10 106 2 2 0 3 0 69.0
9/11/2026 West Liberty L 3 28 28 108 .000 25 4 7 5 50 2 2 4 3 0 35.0
9/12/2026 vs West Virginia St. L 5 42 39 167 .018 40 5 10 12 68 2 26 2 15 0 62.0
9/12/2026 Wheeling W 5 50 18 140 .229 45 5 6 6 67 1 12 3 7 0 62.0
9/16/2026 Slippery Rock L 3 29 23 106 .057 28 1 5 1 49 1 10 0 6 0 36.0
9/20/2026 at Findlay L 5 47 36 173 .064 41 11 9 6 82 0 8 0 4 0 62.0
9/25/2026 Pitt.-Johnstown L 4 39 23 146 .110 37 4 14 15 72 2 12 0 8 1 51.0
9/26/2026 at Indiana (PA) W 5 65 26 187 .209 63 4 7 5 79 1 24 0 13 1 82.0
10/02/2026 at Gannon L 5 57 28 204 .142 53 6 11 9 101 5 10 0 10 0 73.0
10/03/2026 at Edinboro L 4 39 28 146 .075 35 3 4 8 67 3 14 1 10 0 52.0
10/09/2026 California (PA) L 5 55 23 184 .174 51 2 4 8 77 1 10 0 6 0 63.0
10/10/2026 Seton Hill L 5 49 34 155 .097 43 7 12 5 56 1 18 0 10.0 0 66.0
10/16/2026 at Slippery Rock L 4 34 27 132 .053 33 4 3 7 56 1 10 0 6 0 44.0
10/23/2026 Indiana (PA) W 4 57 25 166 .193 54 6 13 6 84 2 18 0 11 2 74.0
10/24/2026 at Pitt.-Johnstown L 4 57 24 146 .226 57 5 10 9 74 2 12 0 8 0 70.0
10/27/2026 at Walsh L 4 48 31 166 .102 43 2 2 6 72 2 12 0 8 1 58.0
10/30/2026 Gannon W 5 56 23 183 .180 54 5 7 7 79 8 8 1 12 0 73.0
10/31/2026 Edinboro W 4 60 32 169 .166 58 9 7 10 79 6 8 1 10 0 79.0
11/06/2026 at Seton Hill L 5 52 24 172 .163 48 8 9 10 96 2 20 0 12 0 72.0
11/07/2026 at California (PA) L 3 36 15 116 .181 34 1 1 7 62 1 6 0 4 0 41.0
Opponents 112 1230 725 4101 .123 1155 129 188 209 1915 58 302 17 209.0 5 1,568.0
Clarion 112 1287 628 4140 .159 1204 209 236 129 1812 70 474 36 307.0 1 1,803.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.98
Assists Per Set 10.31
Service Aces Per Set 1.15
Reception Errors Per Set 1.87
Digs Per Set 17.10
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.04
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Haupt, Taylor 307
Stader, Raegan 258
Kearney, Finley 213
Klopp, Emily 170
Karrick, Natalie 124
Team Leaders: Assists
Player High
Assists
Karrick, Natalie 545
Markou, Marisa 392
Barto, Kylie 121
Powell, Kalina 90
Haupt, Taylor 21
Team Leaders: Service Aces
Player High
Service Aces
Fjerstad, Lauren 48
Karrick, Natalie 45
Haupt, Taylor 38
Markou, Marisa 33
Powell, Kalina 29
Team Leaders: Digs
Player High
Digs
Powell, Kalina 477
Haupt, Taylor 381
Fjerstad, Lauren 295
Karrick, Natalie 207
Markou, Marisa 153
Team Leaders: Blocks
Player High
Blocks
Vandeborne, Cara 155.0
Kearney, Finley 117.0
Klopp, Emily 108.0
Haupt, Taylor 54.0
Karrick, Natalie 43.0