Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Clarion Women's Track & Field - Outdoor Records

100 m
1 12.31 Style Henry 2018
2 12.35 Anna Pfingstler 2013
3 12.38 Jessica Shomo 2016
4 12.43 Amanda Batey 2018
5 12.49 L. Kennedy 1983
200 m
1 25.32 Anna Pfingstler 2013
2 25.71 Katlynn Traister 2021
3 25.85 Sonya Swanson 2006
4 25.9 Penny Gray 1980
5 25.99 Tatiana Cloud 2017
400 m
1 57.19 Alexis Carter 2012
2 57.91 Courtney Corban 2017
3 58.14 Jamie Maloney 2009
4 58.30 Tatiana Cloud 2017
5 58.53 Alice Fernald 2019
800 m
1 2:12.0 Molly Smathers 2009
2 2:13.7 Mackenzie Carver 2024
3 2:15.7 Maureen Long 1999
4 2:17.8 Holly Urban 2006
5 2:17.9 Debbie Brostmeyer 1996
1500 m
1 4:32.6 Erin Richard 2008
2 4:40.1 Maureen Long 2000
3 4:43.18 Mackenzie Carver 2024
4 4:44.9 Molly Smathers 2008
5 4:47.5 Lisa Nickel 2009
3000 m
1 9:56.7 Erin Richard 2008
2 10:19.1 Melissa Terwilliger 2004
3 10:28.7 Tasha Wheatley 2007
4 10:29.3 Jennifer Boerner 2003
5 10:37.1 Ciara Shorts 2012
5000 m
1 16:41.4 Erin Richard 2007
2 17:46.4 Melissa Terwilliger 2003
3 17:59.4 Megan Toddy 2014
4 18:13.0 Kelly Null 2001
5 18:18.3 Ciara Shorts 2012
10,000 m
1 35:38.9 Erin Richard 2007
2 35:56.0 Melissa Terwilliger 2003
3 38:37.6 Julie Parry 1990
4 38:40.5 Milea Schall 2013
5 38:46.4 Kayce Bobnar 2016
3000m Steeplechase
1 10:46.9 Ciara Shorts 2014
2 10:58.8 Erin Richard 2008
3 10:59.5 Megan Toddy 2013
4 11:07.4 Tasha Wheatley 2007
5 11:29.5 Katie Chambers 2016
100 H
1 14.2 Taryn Carter 1980
2 14.39 Alexis Carter 2011
3 15.05 Andrea Barge 2001
15.05 Kristen Belko 2013
5 15.1 Laurie Carter 1982
400 H
1 01:01.1 Alexis Carter 2012
2 01:01.6 Tatiana Cloud 2016
3 01:02.8 Jamie Maloney 2010
4 01:05.06 Nicole Young 2017
5 01:05.3 Laurie Carter 1981
Heptathlon
1 4,501 Jenna Uncapher 2023
2 4,481 Diane Kress 2008
3 4,318 Kristen Belko 2016
4 3,942 Jennifer Klock 2003
5 3,919 Leah Perry 2023
4x400
1 03.53.67 C. Corban, L. Collini, D. Tarr, T. Cloud 2017
2 03:55.6 A. Carter, K. Kohlman, B. Naugle, A. Pfingstler 2011
3 03:58.15 C. Corban, N. Young, D. Tarr, T. Cloud 2017
4 03:58.6 C. Young, M. Hoover, C. Corban, T. Cloud 2016
5 03:59.3 A. Carter, K. Kohlman, B. Naugle, K. Chambers 2012
4x100
1 48.25 C. Young, J. Shomo, C. Corban, A. Batey 2017
2 48.58 J. Shomo, C. Corban, A. Pfingstler, J. Vitous 2014
3 48.82 J. Shomo, C. Corban, A. Pfingstler, T. Cloud 2015
4 49.03 C. Young, C. Corban, J. Shomo, T. Cloud 2016
Shot Put
1 13.58m Jen Klock 2004
2 13.55m Kari Steuer 2017
3 13.39m Shelly Jones 2023
4 13.05m Allyson Cress 2011
5 12.89m Carol Cress 2012
Discus
1 43.07m Summer Murray 2015
2 41.76m Lori Dando 1997
3 41.23m Madison Brooks 2023
4 39.80m Emma Pesicka 2023
5 39.57m Shelly Jones 2024
Javelin
1 48.84m Kim Hanslovan 2010
2 44.40m Julie Evenoski 2003
3 43.87m Ann Stinson 2008
4 43.66m Carrie Bullman 2002
5 42.11m Jessica Crouch 2003
Hammer
1 43.18 Madison Foringer 2024
2 43.13m Carol Cress 2012
3 42.89m Katie Brest 2019
4 39.39m Jessica Shotts 2016
5 38.63m Madison Brooks 2022
Pole Vault
1 3.36m Jessica Hamrick 2015
2 3.25m Katie Helwig 2016
3 3.11m Emily Pleslusky 2023
4 3.06m Elizabeth Gourley 2015
5 3.05m Lisa Hamrick 2000
High Jump
1 1.69m Melissa Yearous 2001
2 1.67m Brenda Bindas 1992
3 1.65m Kristen Belko 2015
4 1.64m Sarah Loughner 2011
5 1.63m Jenna Uncapher 2022
Long Jump
1 5.56m Style Henry 2018
2 5.47m Jessica Shomo 2016
3 5.45m Chinonyelum Nwokedi 2008
5.45m Jenna Uncapher 2023
5 5.40m Delaney Beard 2023
Triple Jump
1 11.88m Delaney Beard 2023
2 11.84m Diane Kress 2009
3 11.64m Kristie Shoemaker 2002
4 11.61m Miesha Henry 1999
5 11.44m Tedi Phillips 1984