Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Clarion Men's Basketball - Career Records

Points
1 2543 Kwame Morton (105 Games) - 1990-94
2 2011 Reggie Wells (112 Games) - 1975-79
3 1661 Alvin Gibson (115 Games) - 1977-81
4 1614 Terry Roseto (108 Games) - 1973-77
5 1588 Chris Roosevelt (114 Games) - 1979-83
6 1468 Rollie Smith (111 Games) - 1999-03
7 1457 Terry Thompson (73 Games) - 1961-65
8 1442 Oronn Brown (106 Games) - 1993-97
9 1411 Joe Malis (88 Games) - 1979-82
10 1378 Carl Grinage (107 Games) - 1973-77
11 1320 Terrance Vaughns (111 Games) - 2002-06
12 1315 Gregg Frist (74 Games) - 1995-98
13 1285 Bj Andrews (108 Games) - 2013-17
14 1248 David Shearer (104 Games) - 1998-02
15 1239 Ted Boyer (103 Games) - 1986-90
16 1212 Cameron Grumley (111 Games) - 2014-18
17 1196 Dan Chojnacki (118 Games) - 1976-80
18 1192 Allen Stevens (103 Games) - 1998-02
19 1185 Jack Derlink (60 Games) - 1962-66
20 1179 Jamie Polak (101 Games) - 1993-97
21 1176 Joe Sebestyen (75 Games) - 1970-73
22 1141 Gerald Jarmon (60 Games) - 2020-23
23 1115 Bill Lechman (71 Games) - 1959-63
24 1111 Ron Botz (70 Games) - 1956-60
25 1100 Paul Mcqueen (107 Games) - 2008-12
26 1070 Mark Engram (99 Games) - 1983-87
1070 Don Stemmerich (56 Games) - 1950-53
28 1064 Mike Sherry (103 Games) - 2007-11
29 1058 Marvin Wells (99 Games) - 1995-99
30 1041 Steve Serwatka (55 Games) - 2000-02
31 1036 Josh Yanke (83 Games) - 2006-09
32 1001 Mike Kromka (105 Games) - 2010-14
Scoring average (minimum 50 games)
1 24.2 Kwame Morton 1990-94
2 20 Terry Thompson 1961-65
3 19.8 Jack Derlink 1962-66
4 19.1 Don Stemmerich 1950-53
5 19 Gerald Jarmon 2020-23
6 18.9 Steve Serwatka 2000-02
7 18 Reggie Wells 1975-79
8 17.8 Gregg Frist 1995-98
9 17.5 Lormont Sharp 1997-99
10 17.4 Jamar Harrison 2009-11
Field goals made
1 861 Kwame Morton (105 Games) - 1990-94
2 816 Reggie Wells (112 Games) - 1975-79
3 722 Alvin Gibson (115 Games) - 1977-81
4 678 Chris Roosevelt (114 Games) - 1979-83
5 650 Terry Roseto (108 Games) - 1973-77
6 571 Carl Grinage (107 Games) - 1973-77
7 557 Terry Thompson (73 Games) - 1961-65
8 519 Dan Chojnacki (118 Games) - 1976-80
9 513 Joe Malis (88 Games) - 1979-82
10 482 Jack Derlink (60 Games) - 1962-66
Field goals attempted
1 1967 Kwame Morton (105 Games) - 1990-94
2 1531 Reggie Wells (112 Games) - 1975-79
3 1319 Alvin Gibson (115 Games) - 1977-81
4 1234 Carl Grinage (107 Games) - 1973-77
5 1197 Chris Roosevelt (114 Games) - 1979-83
6 1173 Terry Roseto (108 Games) - 1973-77
7 1155 Oronn Brown (106 Games) - 1993-97
8 1135 Rollie Smith (111 Games) - 1999-03
9 1112 Dan Chojnacki (118 Games) - 1976-80
10 1019 Terrance Vaughns (111 Games) - 2002-06
Field goal percentage (minimum 350 made)
1 2.034 Jack Derlink 1962-66
2 1.198 Terry Thompson 1961-65
3 0.797 Bill Lechman 1959-63
4 0.623 Steve Branch 1991-94
5 0.585 Joe Sebestyen 1970-73
6 0.566 Chris Roosevelt 1979-83
7 0.554 Terry Roseto 1973-77
8 0.554 Jamar Harrison 2009-11
9 0.547 Alvin Gibson 1977-81
10 0.533 Reggie Wells 1975-79
3-point field goals made
1 411 Kwame Morton (105 Games) - 1990-94
2 261 Rollie Smith (111 Games) - 1999-03
3 241 Terrance Vaughns (111 Games) - 2002-06
4 223 Mike Sherry (103 Games) - 2007-11
5 197 Jamie Polak (101 Games) - 1993-97
6 180 Gregg Frist (74 Games) - 1995-98
7 175 Oronn Brown (106 Games) - 1993-97
8 152 Steve Serwatka (55 Games) - 2000-02
9 142 Gerald Jarmon (60 Games) - 2020-23
142 Justin Collins (108 Games) - 2002-07
3-point field goals attempted
1 980 Kwame Morton (105 Games) - 1990-94
2 687 Rollie Smith (111 Games) - 1999-03
3 641 Terrance Vaughns (111 Games) - 2002-06
4 568 Mike Sherry (103 Games) - 2007-11
5 526 Jamie Polak (101 Games) - 1993-97
6 522 Oronn Brown (106 Games) - 1993-97
7 490 Gregg Frist (74 Games) - 1995-98
8 406 Steve Serwatka (55 Games) - 2000-02
9 401 Gerald Jarmon (60 Games) - 2020-23
10 398 Bj Andrews (108 Games) - 2013-17
3-point FG percentage (minimum 100 made)
1 0.419 Kwame Morton 1990-94
2 0.416 Lormont Sharp 1997-99
3 0.408 Ed Hepinger 1987-90
4 0.393 Mike Sherry 2007-11
5 0.39 Justin Collins 2002-07
6 0.38 Rollie Smith 1999-03
7 0.376 Terrance Vaughns 2002-06
8 0.375 Tamir Harbin 1999-01
9 0.375 Jamie Polak 1993-97
10 0.374 Steve Serwatka 2000-02
Free throws made
1 410 Kwame Morton (105 Games) - 1990-94
2 385 Joe Malis (88 Games) - 1979-82
3 379 David Shearer (104 Games) - 1998-02
379 Reggie Wells (112 Games) - 1975-79
5 346 Bj Andrews (108 Games) - 2013-17
6 343 Terry Thompson (73 Games) - 1961-65
7 322 Joe Sebestyen (75 Games) - 1970-73
8 317 Oronn Brown (106 Games) - 1993-97
9 314 Terry Roseto (108 Games) - 1973-77
10 305 Allen Stevens (103 Games) - 1998-02
305 Terrance Vaughns (111 Games) - 2002-06
Free throws attempted
1 562 Reggie Wells (112 Games) - 1975-79
2 549 Joe Malis (88 Games) - 1979-82
3 527 David Shearer (104 Games) - 1998-02
4 509 Kwame Morton (105 Games) - 1990-94
5 466 Bj Andrews (108 Games) - 2013-17
6 448 Oronn Brown (106 Games) - 1993-97
448 Mark Engram (99 Games) - 1983-87
8 445 Joe Sebestyen (75 Games) - 1970-73
9 431 Terry Roseto (108 Games) - 1973-77
10 421 Allen Stevens (103 Games) - 1998-02
Free throw percentage (minimum 125 made)
1 0.896 Mike Sherry 2007-11
2 0.866 Terrance Vaughns 2002-06
3 0.861 Steve Serwatka 2000-02
4 0.851 Cameron Grumley 2014-18
5 0.837 Punky Barrouk 1984-88
6 0.834 Gregg Frist 1995-98
7 0.828 Carl Grinage 1973-77
8 0.827 Cam Kearney 2022-24
9 0.825 Alvin Gibson 1977-81
10 0.816 Josh Yanke 2006-09
Rebounds
1 1245 Terry Roseto (108 Games) - 1973-77
2 1120 Reggie Wells (112 Games) - 1975-79
3 968 Dan Chojnacki (118 Games) - 1976-80
4 876 Chris Roosevelt (114 Games) - 1979-83
5 849 Gary Smith (72 Games) - 1956-60
6 794 David Shearer (287O-507D) - 1998-02
7 729 Mike Kromka (269O-460D) - 2010-14
8 722 Joe Sebestyen (75 Games) - 1970-73
9 706 Marvin Wells (254O-452D) - 1995-99
10 661 Mark Engram (99 Games) - 1983-87
Rebounding average (minimum 50 games)
1 11.8 Gary Smith 1956-60
2 11.5 Terry Roseto 1973-77
3 10 Reggie Wells 1975-79
4 9.8 Quintus "Bud" Teer 2010-12
5 9.6 Joe Sebestyen 1970-73
6 8.6 Ryan Wells 2003-05
7 8.2 Dan Chojnacki 1976-80
8 8.0 Chris Boone 1992-93,94-95
9 7.7 Lou Myers 1971-74
10 7.7 Chris Roosevelt 1979-83
Defensive rebounds
1 507 David Shearer (287O-507D) - 1998-02
2 474 Paul Mcqueen (178O-474D) - 2008-12
3 460 Mike Kromka (269O-460D) - 2010-14
4 452 Marvin Wells (254O-452D) - 1995-99
5 406 Ralph Naples (4O-406D) - 1980-84,14-16
6 393 Ted Boyer (141O-393D) - 1986-90
7 388 Oronn Brown (159O-388D) - 1993-97
8 365 Kwame Morton (158O-365D) - 1990-94
9 353 Mark Mccarthy (231O-353D) - 1989-93
10 348 Ryan Wells (126O-348D) - 2003-05
Defense rebound avg (minimum 50 games)
1 6.3 Ryan Wells 2003-05
2 5.6 Quintus "Bud" Teer 2010-12
3 5.5 Steve Cox 1987-89
4 4.9 David Shearer 1998-02
5 4.6 Marvin Wells 1995-99
6 4.4 Paul Mcqueen 2008-12
7 4.4 Mike Kromka 2010-14
8 4.3 Chris Boone 1992-93,94-95
9 4.2 Steve Branch 1991-94
10 4.1 Chris Kelley 1999-00,02-03
Offensive rebounds
1 287 David Shearer (287O-507D) - 1998-02
2 269 Mike Kromka (269O-460D) - 2010-14
3 256 Allen Stevens (256O-265D) - 1998-02
4 254 Marvin Wells (254O-452D) - 1995-99
5 249 Steve Branch (249O-332D) - 1991-94
6 231 Mark Mccarthy (231O-353D) - 1989-93
7 218 Quintus "Bud" Teer (218O-299D) - 2010-12
8 212 Michael Clarke (212O-240D) - 2003-06
9 204 Josh Yanke (204O-313D) - 2006-09
10 190 Chris Boone (190O-217D) - 1992-93,94-95
Offense rebound avg (minimum 50 games)
1 4.1 Quintus "Bud" Teer 2010-12
2 3.7 Chris Boone 1992-93,94-95
3 3.3 Chris Kelley 1999-00,02-03
4 3.2 Steve Branch 1991-94
5 2.9 Michael Clarke 2003-06
6 2.8 David Shearer 1998-02
7 2.6 Jamar Harrison 2009-11
8 2.6 Marvin Wells 1995-99
9 2.6 Mike Kromka 2010-14
10 2.5 Richard Turner 1996-98
Assists
1 631 Oronn Brown - 1993-97
2 603 Mike Sisinni - 1975-79
3 534 Carl Grinage - 1973-77
4 455 Rollie Smith - 1999-03
5 450 Dave Wojciechowski - 1990-93
6 413 Elmer Kreiling - 1970-73
7 364 Darryl Whiten - 1981-85
8 343 Bobby Franklin - 2003-07
9 318 Vernon King - 1978-81
10 310 Kwame Morton - 1990-94
Assists average (minimum 50 games)
1 6.0 Oronn Brown 1993-97
2 5.8 Elmer Kreiling 1970-73
3 5.8 Dave Wojciechowski 1990-93
4 5.6 Mike Sisinni 1975-79
5 5.0 Carl Grinage 1973-77
6 4.7 Lloyd Harrison 2009-11
7 4.1 Darryl Whiten 1981-85
8 4.1 Rollie Smith 1999-03
9 3.9 Vernon King 1978-81
10 3.6 Rc Kehoe 1997-99
Blocked shots
1 98 Marvin Wells - 1995-99
98 Ricky Henderson - 2005-08
3 73 Ted Boyer - 1986-90
4 68 Mike Kromka - 2010-14
5 63 James Tooles - 1978-82
6 62 Mark Mccarthy - 1989-93
62 Fred Dupree - 1985-88
8 61 Ian Whyte - 1992-94
9 56 Chris Roosevelt - 1979-83
10 52 David Shearer - 1998-02
Blocked shots average (minimum 50 games)
1 1.0 Fred Dupree 1985-88
2 1.0 Marvin Wells 1995-99
3 0.8 Justice Easter 2022-23,24-25
4 0.8 Lawrence Lemon 2018-19,20-22
5 0.7 Eric Steaple 1989-91
6 0.7 Ted Boyer 1986-90
7 0.7 Jordan Agyemang 2019-22
8 0.7 James Tooles 1978-82
9 0.6 Mike Kromka 2010-14
10 0.6 Mark Mccarthy 1989-93
Steals
1 361 Oronn Brown - 1993-97
2 215 David Shearer - 1998-02
3 189 Terrance Vaughns - 2002-06
4 186 Brad Wright - 1996-99
5 161 Kwame Morton - 1990-94
6 159 Jamie Polak - 1993-97
7 154 Rollie Smith - 1999-03
8 148 Marvin Wells - 1995-99
148 Bobby Franklin - 2003-07
10 146 Cameron Grumley - 2014-18
Steals average (minimum 50 games)
1 3.4 Oronn Brown 1993-97
2 2.6 Lloyd Harrison 2009-11
3 2.4 Brad Wright 1996-99
4 2.2 Demetrius Graham 2006-08
5 2.1 Leon Kennedy 2005-07
6 2.1 Chris Kelley 1999-00,02-03
7 2.1 David Shearer 1998-02
8 2.0 Ryan Wells 2003-05
9 1.9 Lormont Sharp 1997-99
10 1.7 Terrance Vaughns 2002-06
Games played
1 118 Dan Chojnacki - 1976-80
2 115 Alvin Gibson - 1977-81
3 114 Chris Roosevelt - 1979-83
4 112 Reggie Wells - 1975-79
5 111 Rollie Smith - 1999-03
111 Terrance Vaughns - 2002-06
111 Cameron Grumley - 2014-18
8 108 Justin Collins - 2002-07
108 Mike Sisinni - 1975-79
108 Bj Andrews - 2013-17
108 Terry Roseto - 1973-77
Games started
1 108 Terrance Vaughns - 2002-06
2 106 Oronn Brown - 1993-97
3 105 Kwame Morton - 1990-94
4 104 Rollie Smith - 1999-03
5 99 Mike Sherry - 2007-11
6 98 Bj Andrews - 2013-17
7 93 David Shearer - 1998-02
8 82 Marvin Wells - 1995-99
9 80 Paul Mcqueen - 2008-12
10 79 Allen Stevens - 1998-02
Minutes
1 3801 Terrance Vaughns - 2002-06
2 3758 Oronn Brown - 1993-97
3 3599 Rollie Smith - 1999-03
4 3197 Bj Andrews - 2013-17
5 3135 Mike Sherry - 2007-11
6 3050 David Shearer - 1998-02
7 2964 Jamie Polak - 1993-97
8 2859 Cameron Grumley - 2014-18
9 2834 Mike Kromka - 2010-14
10 2716 Paul Mcqueen - 2008-12
Minutes average
1 35.9 Shawn Bellis 1994-95
2 35.5 Elijah Cottrill 2018-20
3 35.5 Oronn Brown 1993-97
4 35.2 Winfield Willis 2011-12
5 34.9 Tamir Harbin 1999-01
6 34.2 Terrance Vaughns 2002-06
7 34.2 Steve Serwatka 2000-02
8 34.0 Jamar Harrison 2009-11
9 33.7 Gerald Jarmon 2020-23
10 33.5 Lloyd Harrison 2009-11