Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Clarion Men's Basketball - Single-Season Records

Points
1 845 Kwame Morton (26 Games) - 1993-94
2 655 Kwame Morton (26 Games) - 1992-93
3 622 Joe Malis (27 Games) - 1981-82
4 614 Alvin Gibson (30 Games) - 1979-80
5 602 Reggie Wells (29 Games) - 1977-78
6 599 Alvin Gibson (29 Games) - 1980-81
7 594 Lormont Sharp (27 Games) - 1998-99
8 586 Reggie Wells (30 Games) - 1976-77
9 585 Steve Serwatka (29 Games) - 2000-01
10 583 David Cruse (25 Games) - 1990-91
Scoring average (minimum 15 games)
1 32.5 Kwame Morton 1993-94
2 25.2 Kwame Morton 1992-93
3 23.9 Terry Thompson 1963-64
4 23.4 Jack Derlink 1965-66
5 23.3 David Cruse 1990-91
6 23.0 Joe Malis 1981-82
7 22.7 Terry Thompson 1964-65
8 22.5 Don Stemmerich 1952-53
9 22.0 Lormont Sharp 1998-99
10 21.3 Don Stemmerich 1951-52
Field goals made
1 276 Alvin Gibson (30 Games) - 1979-80
2 264 Kwame Morton (26 Games) - 1993-94
3 251 Alvin Gibson (29 Games) - 1980-81
4 244 Reggie Wells (30 Games) - 1976-77
5 237 Reggie Wells (29 Games) - 1977-78
6 231 Chris Roosevelt (26 Games) - 1982-83
7 229 Carl Grinage (29 Games) - 1976-77
8 220 Kwame Morton (26 Games) - 1992-93
220 Joe Malis (27 Games) - 1981-82
10 209 Dan Chojnacki (32 Games) - 1979-80
209 Lormont Sharp (27 Games) - 1998-99
Field goals attempted
1 618 Kwame Morton (26 Games) - 1993-94
2 498 Kwame Morton (26 Games) - 1992-93
3 487 David Cruse (25 Games) - 1990-91
4 482 Alvin Gibson (29 Games) - 1980-81
5 477 Alvin Gibson (30 Games) - 1979-80
6 469 Reggie Wells (30 Games) - 1976-77
7 466 Reggie Wells (29 Games) - 1977-78
8 460 Carl Grinage (29 Games) - 1976-77
9 452 Jim Mattingly (29 Games) - 1976-77
10 450 Steve Serwatka (29 Games) - 2000-01
Field goal percentage (minimum 125 made)
1 0.654 Steve Branch 1993-94
2 0.623 Michael Clarke 2004-05
3 0.613 Chris Roosevelt 1982-83
4 0.605 Chris Roosevelt 1980-81
5 0.594 Joe Sebestyen 1972-73
6 0.593 Joe Sebestyen 1971-72
7 0.591 Terry Roseto 1975-76
8 0.590 Terry Roseto 1976-77
9 0.579 Alvin Gibson 1979-80
10 0.573 Michael Clarke 2003-04
3-point field goals made
1 126 Kwame Morton (26 Games) - 1993-94
2 107 Kwame Morton (26 Games) - 1992-93
3 97 Rollie Smith (29 Games) - 2002-03
4 93 Kwame Morton (26 Games) - 1990-91
5 91 Lormont Sharp (27 Games) - 1998-99
6 87 David Cruse (25 Games) - 1990-91
7 86 Steve Serwatka (29 Games) - 2000-01
8 85 Kwame Morton (27 Games) - 1991-92
9 72 Mike Sherry (27 Games) - 2007-08
10 68 Rollie Smith (26 Games) - 2001-02
68 Jamie Polak (26 Games) - 1994-95
3-point field goals attempted
1 313 Kwame Morton (26 Games) - 1993-94
2 269 Rollie Smith (29 Games) - 2002-03
3 255 Kwame Morton (26 Games) - 1992-93
4 252 David Cruse (25 Games) - 1990-91
5 216 Kwame Morton (27 Games) - 1991-92
6 209 Steve Serwatka (29 Games) - 2000-01
7 204 Lormont Sharp (27 Games) - 1998-99
8 197 Steve Serwatka (26 Games) - 2001-02
9 196 Kwame Morton (26 Games) - 1990-91
10 194 Jamie Polak (26 Games) - 1994-95
3-point FG percentage (minimum 38 made)
1 0.477 Terrance Vaughns 2002-03
2 0.474 Kwame Morton 1990-91
3 0.463 Ed Hepinger 1989-90
4 0.460 Justin Collins 2003-04
5 0.447 Gavin Cote 2024-25
6 0.446 Lormont Sharp 1998-99
7 0.432 Jamie Polak 1995-96
8 0.427 Dereck Rankin 2002-03
9 0.427 Rollie Smith 2000-01
10 0.426 Mike Sherry 2007-08
Free throws made
1 191 Kwame Morton (26 Games) - 1993-94
2 182 Joe Malis (27 Games) - 1981-82
3 161 Rob Agurs (30 Games) - 2015-16
4 138 Lloyd Harrison (29 Games) - 2009-10
5 133 Lloyd Harrison (25 Games) - 2010-11
6 128 Reggie Wells (29 Games) - 1977-78
7 127 David Shearer (27 Games) - 1999-00
8 125 Shameel Carty (28 Games) - 2009-10
9 117 Joe Sebestyen (25 Games) - 1970-71
10 116 BJ Andrews (26 Games) - 2014-15
Free throws attempted
1 255 Joe Malis (27 Games) - 1981-82
2 235 Kwame Morton (26 Games) - 1993-94
3 210 Rob Agurs (30 Games) - 2015-16
4 187 Reggie Wells (29 Games) - 1977-78
5 183 Lloyd Harrison (29 Games) - 2009-10
6 177 Joe Malis (29 Games) - 1980-81
7 172 David Shearer (27 Games) - 1999-00
8 170 Shameel Carty (28 Games) - 2009-10
9 165 Ted Boyer (26 Games) - 1989-90
10 164 Lloyd Harrison (25 Games) - 2010-11
Free throw percentage (minimum 50 made)
1 0.962 Mike Sherry 2010-11
2 0.953 Cameron Grumley 2016-17
3 0.917 Steve Serwatka 2001-02
4 0.899 Terrance Vaughns 2002-03
5 0.897 Andre' Anthony 2015-16
6 0.895 Mike Sherry 2008-09
7 0.892 Cameron Grumley 2017-18
8 0.880 Terrance Vaughns 2005-06
9 0.874 Alvin Gibson 1980-81
10 0.865 Josh Yanke 2008-09
Rebounds
1 367 Reggie Wells (30 Games) - 1976-77
2 347 Terry Roseto (30 Games) - 1976-77
3 324 Gary Smith (19 Games) - 1959-60
4 320 Dan Chojnacki (32 Games) - 1979-80
5 319 Terry Roseto (27 Games) - 1973-74
6 292 Terry Roseto (27 Games) - 1975-76
7 288 Gary Smith (18 Games) - 1958-59
8 287 Terry Roseto (24 Games) - 1974-75
9 278 Reggie Wells (29 Games) - 1977-78
10 273 Marvin Wells   - 1997-98
273 Dan Chojnacki (28 Games) - 1977-78
Rebounding average (minimum 15 games)
1 17.1 Gary Smith 1959-60
2 16.0 Gary Smith 1958-59
3 14.2 Jack Derlink 1965-66
4 13.9 Gary Smith 1956-57
5 12.2 Reggie Wells 1976-77
6 12.0 Terry Roseto 1974-75
7 11.8 Terry Roseto 1973-74
8 11.6 Terry Roseto 1976-77
9 10.8 Terry Roseto 1975-76
10 10.5 Marvin Wells 1997-98
Defensive rebounds
1 187 Marvin Wells (86O-187D) - 1997-98
2 175 Ryan Wells (66O-175D) - 2003-04
3 173 Ryan Wells (60O-173D) - 2004-05
4 164 David Shearer (95O-164D) - 2000-01
5 163 Rob Agurs (47O-163D) - 2015-16
6 158 Quintus "Bud" Teer (114O-158D) - 2010-11
7 156 Shameel Carty (55O-156D) - 2009-10
8 150 Paul Mcqueen (47O-150D) - 2011-12
150 Mike Kromka (70O-150D) - 2013-14
10 144 Paul Mcqueen (66O-144D) - 2009-10
Defense rebound avg (minimum 15 games)
1 7.2 Marvin Wells 1997-98
2 6.5 Maurice Johnson 1994-95
3 6.4 Ryan Wells 2004-05
4 6.3 Ryan Wells 2003-04
5 6.1 Ricky Henderson 2005-06
6 6.1 Quintus "Bud" Teer 2010-11
7 6 Mike Kromka 2013-14
8 5.7 David Shearer 2000-01
9 5.6 Shameel Carty 2009-10
10 5.4 Rob Agurs 2015-16
Offensive rebounds
1 128 Steve Branch (128O-123D) - 1993-94
2 114 Quintus "Bud" Teer (114O-158D) - 2010-11
3 109 Chris Boone (109O-120D) - 1994-95
4 105 Michael Clarke (105O-92D) - 2003-04
5 104 Quintus "Bud" Teer (104O-141D) - 2011-12
6 97 Chris Kelley (97O-138D) - 2002-03
7 95 David Shearer (95O-164D) - 2000-01
8 94 Mike Kromka (94O-127D) - 2012-13
9 93 Richard Turner (93O-116D) - 1996-97
10 90 Ian Whyte (90O-121D) - 1993-94
Offense rebound avg (minimum 15 games)
1 4.9 Steve Branch 1993-94
2 4.4 Quintus "Bud" Teer 2010-11
3 4.2 Chris Boone 1994-95
4 3.9 Quintus "Bud" Teer 2011-12
5 3.8 Michael Clarke 2003-04
6 3.7 Ricky Henderson 2007-08
7 3.6 Mike Kromka 2012-13
8 3.5 Ian Whyte 1993-94
9 3.3 Chris Kelley 2002-03
10 3.3 Marvin Wells 1997-98
3.3 Mark Mccarthy 1990-91
Assists
1 173 Oronn Brown - 1995-96
2 171 Dave Wojciechowski - 1992-93
3 169 Terry Johnson - 1979-80
4 167 Mike Sisinni - 1976-77
5 164 Oronn Brown - 1993-94
6 160 Mike Sisinni - 1978-79
160 Elmer Kreiling - 1971-72
8 155 Vernon King - 1979-80
9 154 Carl Grinage - 1976-77
10 152 Oronn Brown - 1994-95
Assists average (minimum 15 games)
1 6.9 Oronn Brown 1995-96
2 6.6 Dave Wojciechowski 1992-93
3 6.4 Elmer Kreiling 1971-72
4 6.3 Oronn Brown 1993-94
5 6.2 Mike Sisinni 1978-79
6 6.1 Elmer Kreiling 1972-73
7 5.9 Darryl Greene 1989-90
8 5.8 Oronn Brown 1994-95
9 5.6 Dave Wojciechowski 1991-92
10 5.6 Mike Sisinni 1976-77
Blocked shots
1 48 Ian Whyte - 1993-94
2 45 Ricky Henderson - 2007-08
3 44 Akeem Williams - 2015-16
4 42 Ricky Henderson - 2005-06
5 40 James Tooles - 1981-82
6 35 Akeem Williams - 2016-17
7 34 Maqi Watson - 2017-18
8 32 Marvin Wells - 1996-97
9 31 Marvin Wells - 1998-99
10 30 Fred Dupree - 1985-86
Blocked shots average (minimum 15 games)
1 2.2 Ricky Henderson 2005-06
2 2.0 Ricky Henderson 2007-08
3 1.8 Ian Whyte 1993-94
4 1.6 Godspower Ogide 2019-20
5 1.5 James Tooles 1981-82
6 1.5 Akeem Williams 2015-16
7 1.4 Maqi Watson 2017-18
8 1.3 Marvin Wells 1998-99
9 1.3 Akeem Williams 2016-17
10 1.2 Fred Dupree 1985-86
Steals
1 120 Oronn Brown - 1996-97
2 88 Oronn Brown - 1993-94
3 83 David Shearer - 2000-01
4 81 Demetrius Graham - 2007-08
5 80 Oronn Brown - 1995-96
6 77 Lloyd Harrison - 2009-10
77 Brad Wright - 1996-97
8 73 Oronn Brown - 1994-95
9 68 Leon Kennedy - 2006-07
68 Brad Wright - 1998-99
Steals average (minimum 15 games)
1 4.1 Oronn Brown 1996-97
2 3.4 Oronn Brown 1993-94
3 3.2 Oronn Brown 1995-96
4 2.9 Demetrius Graham 2007-08
5 2.9 David Shearer 2000-01
6 2.8 Oronn Brown 1994-95
7 2.7 Brad Wright 1996-97
2.7 Lloyd Harrison 2009-10
9 2.5 Brad Wright 1998-99
10 2.4 Lloyd Harrison 2010-11