Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Clarion Men's Basketball - Team Single-Season Records

Points
1 2588 (30 games) - 1976-77
2 2500 (32 games) - 1979-80
3 2440 (27 games) - 1991-92
4 2423 (29 games) - 1980-81
5 2392 (29 games) - 1996-97
6 2391 (29 games) - 2000-01
7 2366 (28 games) - 1978-79
8 2364 (26 games) - 1993-94
9 2331 (26 games) - 1990-91
10 2283 (29 games) - 2009-10
Scoring average
1 90.9 (26 games) 1993-94
2 90.4 (27 games) 1991-92
3 89.7 (26 games) 1990-91
4 86.9 (19 games) 1964-65
5 86.3 (30 games) 1976-77
6 85.6 (26 games) 1992-93
7 84.5 (28 games) 1978-79
84.5 (20 games) 1967-68
9 84.5 (25 games) 1995-96
10 84.1 (20 games) 1966-67
Field goals made
1 1078 (30 games) - 1976-77
2 1042 (32 games) - 1979-80
3 981 (28 games) - 1978-79
4 980 (29 games) - 1980-81
5 902 (29 games) - 1977-78
6 869 (27 games) - 1991-92
7 867 (27 games) - 1975-76
8 863 (27 games) - 1973-74
9 850 (29 games) - 1996-97
10 848 (26 games) - 1982-83
Field goals attempted
1 2202 (30 games) - 1976-77
2 2072 (32 games) - 1979-80
3 1948 (29 games) - 1996-97
4 1895 (29 games) - 1977-78
5 1893 (28 games) - 1978-79
6 1890 (27 games) - 1991-92
7 1884 (29 games) - 1980-81
8 1852 (26 games) - 1990-91
9 1804 (27 games) - 1973-74
10 1796 (29 games) - 2009-10
Field goal percentage
1 .538 (848-1576) 1982-83
2 .520 (980-1884) 1980-81
3 .518 (981-1893) 1978-79
4 .516 (867-1679) 1975-76
5 .503 (1042-2072) 1979-80
6 .502 (714-1423) 1988-89
7 .496 (690-1392) 1972-73
8 .490 (1078-2202) 1976-77
9 .487 (770-1580) 1981-82
10 .479 (675-1409) 1971-72
3-point field goals made
1 256 (26 games) - 1990-91
2 255 (27 games) - 1991-92
3 238 (29 games) - 2002-03
4 234 (29 games) - 2000-01
5 230 (26 games) - 1993-94
6 227 (29 games) - 1996-97
227 (28 games) - 2024-25
8 225 (26 games) - 1992-93
9 220 (28 games) - 2022-23
10 204 (25 games) - 1995-96
3-point field goals attempted
1 691 (28 games) - 2024-25
2 673 (28 games) - 2022-23
3 666 (26 games) - 1990-91
4 650 (29 games) - 1996-97
5 643 (27 games) - 1991-92
6 635 (29 games) - 2002-03
7 629 (26 games) - 1993-94
8 610 (26 games) - 1992-93
9 594 (27 games) - 2021-22
10 589 (29 games) - 2000-01
3-point FG percentage
1 .404 (112-277) 1989-90
2 .397 (234-589) 2000-01
3 .397 (255-643) 1991-92
4 .384 (256-666) 1990-91
5 .384 (88-229) 1988-89
6 .379 (204-538) 1995-96
7 .377 (180-478) 2004-05
8 .375 (238-635) 2002-03
9 .371 (179-482) 2001-02
10 .369 (225-610) 1992-93
Free throws made
1 550 (30 games) - 2015-16
2 540 (26 games) - 1993-94
3 539 (29 games) - 2000-01
4 511 (27 games) - 1999-00
5 508 (26 games) - 2010-11
6 499 (25 games) - 1971-72
7 494 (29 games) - 2009-10
8 481 (28 games) - 2011-12
9 467 (26 games) - 1992-93
10 465 (29 games) - 1996-97
Free throws attempted
1 795 (30 games) - 2015-16
2 727 (29 games) - 2000-01
3 724 (26 games) - 1993-94
4 714 (27 games) - 1999-00
5 689 (29 games) - 2009-10
6 681 (26 games) - 1990-91
7 674 (25 games) - 1971-72
8 662 (26 games) - 2010-11
662 (26 games) - 2014-15
10 660 (29 games) - 1980-81
660 (27 games) - 1981-82
Free throw percentage
1 .767 (508-662) 2010-11
2 .749 (414-553) 2016-17
3 .746 (400-536) 2005-06
4 .746 (540-724) 1993-94
5 .741 (539-727) 2000-01
6 .741 (387-522) 2008-09
7 .741 (481-649) 2011-12
8 .740 (499-674) 1971-72
9 .738 (465-630) 1996-97
10 .729 (443-608) 1970-71
Rebounds
1 1378 (30 games) - 1976-77
2 1290 (32 games) - 1979-80
3 1227 (29 games) - 1980-81
4 1203 (27 games) - 1973-74
5 1190 (480o-710d) - 1996-97
6 1161 (28 games) - 1978-79
7 1145 (481o-664d) - 1990-91
8 1139 (29 games) - 1977-78
9 1137 (397o-740d) - 2015-16
10 1124 (423o-701d) - 1993-94
Rebounding average
1 45.9 (30 games) 1976-77
2 44.6 (27 games) 1973-74
3 44.0 (26 games) 1990-91
4 43.2 (26 games) 1993-94
5 43.1 (24 games) 1974-75
6 42.3 (29 games) 1980-81
7 41.5 (28 games) 1978-79
8 41.0 (29 games) 1996-97
9 40.9 (27 games) 1981-82
10 40.5 (26 games) 1983-84
Defensive rebounds
1 740 (397o-740d) - 2015-16
2 732 (364o-732d) - 2009-10
3 723 (334o-723d) - 2024-25
4 710 (480o-710d) - 1996-97
5 701 (423o-701d) - 1993-94
6 695 (295o-695d) - 2021-22
7 683 (401o-683d) - 1997-98
8 672 (270o-672d) - 2019-20
672 (361o-672d) - 2010-11
10 671 (296o-671d) - 2017-18
Defense rebound avg
1 27.0 (26 games) 1993-94
2 26.5 (11 games) 2020-21
3 25.8 (26 games) 2010-11
4 25.8 (28 games) 2024-25
5 25.7 (27 games) 2021-22
6 25.5 (26 games) 1990-91
7 25.3 (27 games) 1997-98
8 25.2 (29 games) 2009-10
9 24.9 (26 games) 1992-93
10 24.9 (27 games) 2019-20
Offensive rebounds
1 481 (481o-664d) - 1990-91
2 480 (480o-710d) - 1996-97
3 452 (452o-639d) - 1991-92
4 423 (423o-701d) - 1993-94
5 410 (410o-635d) - 1999-00
6 401 (401o-683d) - 1997-98
7 397 (397o-740d) - 2015-16
8 392 (392o-605d) - 1989-90
392 (392o-624d) - 1994-95
10 387 (387o-660d) - 2000-01
Offense rebound avg
1 18.5 (26 games) 1990-91
2 16.7 (27 games) 1991-92
3 16.6 (29 games) 1996-97
4 16.3 (26 games) 1993-94
5 15.2 (27 games) 1999-00
6 15.1 (26 games) 1994-95
15.1 (26 games) 1989-90
8 14.9 (27 games) 1997-98
9 14.5 (26 games) 1992-93
10 13.9 (26 games) 2010-11
Assists
1 594 - 1979-80
2 591 - 1978-79
3 585 - 1980-81
4 559 - 1976-77
5 554 - 1982-83
6 534 - 1977-78
7 525 - 1991-92
8 524 - 1975-76
9 511 - 1970-71
10 464 - 1992-93
Assists average
1 21.3 (26 games) 1982-83
2 21.1 (28 games) 1978-79
3 20.4 (25 games) 1970-71
4 20.2 (29 games) 1980-81
5 19.4 (27 games) 1991-92
6 19.4 (27 games) 1975-76
7 18.6 (30 games) 1976-77
8 18.6 (32 games) 1979-80
9 18.4 (29 games) 1977-78
10 17.8 (26 games) 1992-93
Blocked shots
1 139 - 2015-16
2 110 - 1980-81
3 104 - 2021-22
4 102 - 2024-25
5 100 - 2019-20
100 - 1981-82
7 96 - 1993-94
8 95 - 2022-23
9 93 - 1998-99
10 91 - 1989-90
Blocked shots average
1 4.6 (30 games) 2015-16
2 3.9 (27 games) 2021-22
3 3.8 (29 games) 1980-81
4 3.7 (27 games) 2019-20
3.7 (27 games) 1981-82
6 3.7 (26 games) 1993-94
7 3.6 (28 games) 2024-25
8 3.5 (26 games) 1989-90
9 3.4 (27 games) 1998-99
10 3.4 (28 games) 2022-23
Steals
1 399 - 1996-97
2 324 - 1997-98
3 321 - 2009-10
4 314 - 1998-99
5 313 - 1980-81
6 303 - 1991-92
7 289 - 2014-15
8 286 - 2004-05
9 279 - 2000-01
10 278 - 1995-96
Steals average
1 13.8 (29 games) 1996-97
2 12.0 (27 games) 1997-98
3 11.6 (27 games) 1998-99
4 11.2 (27 games) 1991-92
5 11.1 (25 games) 1995-96
6 11.1 (26 games) 2014-15
7 11.1 (29 games) 2009-10
8 10.8 (29 games) 1980-81
9 10.3 (26 games) 1989-90
10 10.2 (28 games) 2004-05
Scoring defense
1 60.2 (25 games) 1972-73
2 63.2 (28 games) 2003-04
3 63.6 (29 games) 2002-03
4 64.7 (28 games) 2004-05
5 65.1 (27 games) 1998-99
6 65.5 (27 games) 1997-98
7 66.4 (28 games) 2006-07
8 67.6 (26 games) 2001-02
3-point FG pct defense
1 .304 (151-497) 2004-05
2 .306 (136-444) 2001-02
3 .307 (144-469) 2002-03
4 .312 (138-442) 2012-13
5 .313 (142-453) 1997-98
6 .319 (184-577) 2009-10
7 .320 (153-478) 1999-00
8 .322 (150-466) 2003-04
9 .323 (169-524) 2010-11
10 .328 (172-524) 2007-08
Rebounding defense
1 29.4 (25 games) 1972-73
2 29.6 (18 games) 1962-63
3 31.7 (27 games) 1975-76
4 32.8 (28 games) 2007-08
5 32.9 (26 games) 2010-11
32.9 (26 games) 1988-89
7 33.0 (28 games) 2003-04
8 33.4 (28 games) 2011-12
33.4 (28 games) 2004-05
Rebounding margin
1 7.7 (37.1-29.4) 1972-73
2 7.5 (45.9-38.4) 1976-77
3 6.8 (39.7-32.9) 2010-11
4 6.6 (38.3-31.7) 1975-76
5 6.4 (36.0-29.6) 1962-63
6 5.8 (43.2-37.4) 1993-94
7 5.7 (40.1-34.4) 1997-98