Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Clarion Women's Basketball - Team Season Records

Points
1 2754 (32 games) - 1990-91
2 2730 (29 games) - 1991-92
3 2591 (30 games) - 1992-93
4 2377 (30 games) - 1993-94
5 2216 (30 games) - 2004-05
6 2082 (29 games) - 2024-25
7 2029 (26 games) - 1995-96
8 1994 (29 games) - 1994-95
9 1966 (29 games) - 2016-17
10 1956 (27 games) - 1987-88
Scoring average
1 94.1 (29 games) 1991-92
2 86.4 (30 games) 1992-93
3 86.1 (32 games) 1990-91
4 79.2 (30 games) 1993-94
5 78.0 (26 games) 1995-96
6 74.4 (25 games) 1986-87
7 73.9 (30 games) 2004-05
8 72.4 (27 games) 1987-88
9 72.4 (27 games) 2007-08
10 71.8 (29 games) 2024-25
Field goals made
1 968 (29 games) - 1991-92
2 966 (32 games) - 1990-91
3 941 (30 games) - 1992-93
4 875 (30 games) - 1993-94
5 862 (30 games) - 2004-05
6 788 (27 games) - 1987-88
7 751 (25 games) - 1986-87
8 732 (29 games) - 2024-25
9 723 (29 games) - 1994-95
10 706 (29 games) - 2016-17
Field goals attempted
1 2460 (32 games) - 1990-91
2 2253 (29 games) - 1991-92
3 2199 (30 games) - 1992-93
4 1942 (30 games) - 1993-94
5 1881 (29 games) - 2024-25
6 1837 (30 games) - 2004-05
7 1782 (29 games) - 2016-17
8 1751 (27 games) - 1987-88
9 1739 (27 games) - 1996-97
10 1713 (26 games) - 1985-86
Field goal percentage
1 .469 (862-1837) 2004-05
2 .451 (875-1942) 1993-94
3 .450 (788-1751) 1987-88
4 .446 (751-1685) 1986-87
5 .446 (689-1546) 2002-03
6 .442 (698-1578) 2007-08
7 .441 (663-1503) 2005-06
8 .430 (700-1627) 2003-04
9 .430 (701-1630) 2001-02
10 .430 (968-2253) 1991-92
3-point field goals made
1 386 (29 games) - 1991-92
2 337 (30 games) - 1992-93
3 317 (32 games) - 1990-91
4 253 (30 games) - 1993-94
5 218 (26 games) - 1995-96
6 214 (29 games) - 2016-17
7 205 (29 games) - 1994-95
8 200 (28 games) - 2023-24
200 (27 games) - 1996-97
10 188 (26 games) - 1998-99
3-point field goals attempted
1 1101 (30 games) - 1992-93
2 1068 (29 games) - 1991-92
3 933 (32 games) - 1990-91
4 764 (30 games) - 1993-94
5 704 (26 games) - 1998-99
6 698 (28 games) - 2023-24
7 684 (27 games) - 1996-97
8 681 (26 games) - 1995-96
9 673 (29 games) - 2016-17
10 660 (29 games) - 1994-95
3-point FG percentage
1 .361 (386-1068) 1991-92
2 .342 (158-462) 2009-10
3 .342 (148-433) 2001-02
4 .340 (317-933) 1990-91
5 .337 (94-279) 2004-05
6 .331 (253-764) 1993-94
7 .325 (118-363) 2007-08
8 .321 (180-560) 2008-09
9 .320 (218-681) 1995-96
10 .319 (114-357) 2003-04
Free throws made
1 505 (32 games) - 1990-91
2 449 (29 games) - 2024-25
3 440 (27 games) - 2007-08
4 429 (28 games) - 2008-09
5 421 (27 games) - 2005-06
6 415 (26 games) - 1995-96
7 413 (27 games) - 1996-97
8 412 (27 games) - 2002-03
9 408 (29 games) - 1991-92
10 398 (30 games) - 2004-05
Free throws attempted
1 728 (32 games) - 1990-91
2 670 (29 games) - 2024-25
3 644 (27 games) - 1996-97
4 638 (27 games) - 2002-03
5 581 (28 games) - 2008-09
6 565 (26 games) - 1995-96
7 564 (30 games) - 2004-05
8 562 (27 games) - 2009-10
9 558 (29 games) - 2012-13
10 557 (29 games) - 1991-92
557 (27 games) - 1987-88
Free throw percentage
1 .794 (440-554) 2007-08
2 .764 (421-551) 2005-06
3 .738 (429-581) 2008-09
4 .735 (415-565) 1995-96
5 .733 (381-520) 2006-07
6 .732 (408-557) 1991-92
7 .722 (389-539) 1998-99
8 .719 (343-477) 1994-95
9 .714 (369-517) 2001-02
10 .710 (287-404) 2010-11
Rebounds
1 1662 (32 games) - 1990-91
2 1428 (29 games) - 1991-92
3 1409 (30 games) - 1992-93
4 1353 (30 games) - 1993-94
5 1320 (26 games) - 1985-86
6 1276 (27 games) - 1987-88
7 1257 (466o-791d) - 1996-97
8 1249 (419o-830d) - 2004-05
9 1234 (26 games) - 1989-90
10 1192 (404o-788d) - 2008-09
Rebounding average
1 51.9 (32 games) 1990-91
2 50.8 (26 games) 1985-86
3 49.2 (29 games) 1991-92
4 47.6 (24 games) 1984-85
5 47.5 (26 games) 1989-90
6 47.3 (27 games) 1987-88
7 47.2 (25 games) 1986-87
8 47.0 (30 games) 1992-93
9 46.6 (27 games) 1996-97
10 45.8 (21 games) 1983-84
Defensive rebounds
1 830 (419o-830d) - 2004-05
2 799 (379o-799d) - 1994-95
3 791 (466o-791d) - 1996-97
4 788 (404o-788d) - 2008-09
5 771 (381o-771d) - 2016-17
6 764 (412o-764d) - 2024-25
7 760 (407o-760d) - 2003-04
8 757 (347o-757d) - 2012-13
9 749 (398o-749d) - 2009-10
10 734 (300o-734d) - 2011-12
734 (339o-734d) - 2007-08
Defense rebound avg
1 29.3 (27 games) 1996-97
2 28.2 (26 games) 2011-12
3 28.1 (27 games) 2003-04
4 28.1 (28 games) 2008-09
5 27.7 (27 games) 2009-10
6 27.7 (30 games) 2004-05
7 27.7 (26 games) 1995-96
8 27.6 (12 games) 2020-21
9 27.6 (29 games) 1994-95
10 27.2 (27 games) 2007-08
Offensive rebounds
1 466 (466o-791d) - 1996-97
2 419 (419o-830d) - 2004-05
3 412 (412o-764d) - 2024-25
4 407 (407o-760d) - 2003-04
5 404 (404o-788d) - 2008-09
6 398 (398o-749d) - 2009-10
7 381 (381o-771d) - 2016-17
8 379 (379o-799d) - 1994-95
9 372 (372o-642d) - 1998-99
10 361 (361o-726d) - 1997-98
Offense rebound avg
1 17.3 (27 games) 1996-97
2 15.1 (27 games) 2003-04
3 14.7 (27 games) 2009-10
4 14.4 (28 games) 2008-09
5 14.3 (26 games) 1998-99
6 14.2 (29 games) 2024-25
7 14.0 (30 games) 2004-05
8 13.7 (26 games) 2018-19
9 13.3 (20 games) 1981-82
10 13.1 (29 games) 2016-17
Assists
1 573 - 1991-92
2 568 - 2004-05
3 556 - 1992-93
4 548 - 1993-94
5 498 - 1990-91
6 482 - 2003-04
7 462 - 2002-03
8 449 - 2001-02
9 446 - 2007-08
10 437 - 1994-95
Assists average
1 19.8 (29 games) 1991-92
2 18.9 (30 games) 2004-05
3 18.5 (30 games) 1992-93
4 18.3 (30 games) 1993-94
5 17.9 (27 games) 2003-04
6 17.1 (27 games) 2002-03
7 17.1 (17 games) 1978-79
8 16.6 (27 games) 2001-02
9 16.5 (27 games) 2007-08
10 15.9 (17 games) 1977-78
Blocked shots
1 165 - 2009-10
2 156 - 2008-09
3 151 - 2007-08
4 137 - 1993-94
5 113 - 2024-25
6 108 - 1991-92
7 102 - 1992-93
8 96 - 2022-23
9 93 - 2004-05
10 86 - 2013-14
86 - 1985-86
Blocked shots average
1 6.1 (27 games) 2009-10
2 5.6 (27 games) 2007-08
3 5.6 (28 games) 2008-09
4 4.6 (30 games) 1993-94
5 3.9 (29 games) 2024-25
6 3.7 (29 games) 1991-92
7 3.7 (17 games) 1977-78
8 3.6 (27 games) 2022-23
9 3.4 (12 games) 2020-21
10 3.4 (30 games) 1992-93
Steals
1 399 - 1992-93
2 386 - 1990-91
3 373 - 1987-88
4 363 - 1991-92
5 342 - 1985-86
6 337 - 2024-25
7 334 - 2004-05
8 330 - 2002-03
9 323 - 1986-87
10 304 - 2003-04
Steals average
1 13.8 (27 games) 1987-88
2 13.4 (17 games) 1977-78
3 13.3 (30 games) 1992-93
4 13.2 (26 games) 1985-86
5 12.9 (25 games) 1986-87
6 12.5 (29 games) 1991-92
7 12.3 (20 games) 1979-80
8 12.2 (27 games) 2002-03
9 12.1 (32 games) 1990-91
10 11.6 (29 games) 2024-25
Scoring defense
1 59.2 (12 games) 2020-21
2 62.6 (30 games) 2004-05
3 63.6 (26 games) 2006-07
4 64.2 (27 games) 2003-04
5 64.8 (29 games) 1994-95
6 65.2 (26 games) 1985-86
7 66.6 (25 games) 1986-87
8 66.8 (26 games) 2018-19
9 67.0 (27 games) 1987-88
10 67.7 (30 games) 1993-94
Scoring margin
1 22.2 (94.1-71.9) 1991-92
2 14.8 (86.4-71.6) 1992-93
3 11.6 (79.2-67.7) 1993-94
4 11.3 (73.9-62.6) 2004-05
Field goal pct defense
1 .375 (257-685) 2020-21
2 .379 (653-1725) 1985-86
3 .379 (649-1714) 2009-10
4 .380 (618-1626) 2003-04
5 .381 (701-1840) 2008-09
6 .382 (689-1802) 2004-05
7 .384 (650-1693) 1986-87
8 .388 (670-1726) 2011-12
9 .389 (700-1798) 1994-95
10 .389 (655-1682) 1996-97
3-point FG pct defense
1 .252 (38-151) 1989-90
2 .261 (36-138) 1987-88
3 .267 (88-329) 1996-97
4 .273 (51-187) 2020-21
5 .277 (86-311) 1991-92
6 .281 (94-335) 1992-93
7 .285 (145-508) 2024-25
8 .286 (155-542) 2016-17
9 .288 (83-288) 1998-99
10 .291 (128-440) 1993-94
Rebounding defense
1 34.6 (26 games) 2006-07
2 34.8 (30 games) 2004-05
3 35.4 (27 games) 2003-04
4 36.2 (29 games) 1994-95
5 36.3 (12 games) 2020-21
6 36.4 (26 games) 2018-19
7 37.1 (27 games) 2007-08
8 37.9 (27 games) 2001-02
9 38.2 (29 games) 2016-17
10 38.5 (27 games) 2002-03
Rebounding margin
1 7.8 (43.2-35.4) 2003-04
2 7.2 (47.5-40.3) 1989-90
3 6.8 (41.6-34.8) 2004-05
4 4.6 (45.1-40.5) 1993-94