Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Clarion Football - Career Records

RUSHING
Rushing yards
1 3069 Elton Brown 1981-84
2 2850 Steve Witte 1992-96
3 2778 Gary Frantz 1976-79
4 2529 Mylique McGriff 2017-19,21
5 2371 Eddie Emmanuel 2006-08
6 2350 Alfonso Hoggard 2007-10
7 2286 Ron DeJidas 1993-97
8 2142 Delrece Williams 2014-16
9 2122 Robert Walker 2000-02
10 2087 Ben Fiscus 2009-13
Rushing attempts
1 726 Gary Frantz 1976-79
2 648 Elton Brown 1981-84
3 563 Eddie Emmanuel 2006-08
4 552 Adam Almashy 1999-02
5 523 Damien Henry 1990-93
6 510 Mylique McGriff 2017-19-21
7 501 Alfonso Hoggard 2007-10
8 473 Steve Witte  1992-96
9 460 Ben Fiscus 2009-13
10 433 Delrece Williams  2014-16
Rushing TDs
1 41 Steve Witte 1992-96
2 27 Robert Walker 2000-02
27 Alfonso Hoggard 2007-10
4 23 Elton Brown 1981-84
5 19 Bill Wise 1966-68
19 Ron DeJidas 1993-97
19 Mylique McGriff 2017-19,21
8 18 Mickey Catello 1965-67
18 Damien Henry 1990-93
18 Adam Almashy 1999-02
18 Eddie Emmanuel 2006-08
18 Ben Fiscus 2009-13
Average yards/rush 
1 7.83 Jim Miller 1963-66
2 7.03 Tom Kurts 1965-67
3 6.95 Ben Culver 2001-02
4 6.69 Pat Graham-Murphy 2011
5 6.60 Nick Sipes 2007-10
6 6.15 Mickey Catello 1965-67
7 5.99 Robert Walker  2000-02
8 5.91 Tab Musser  1999-00
9 5.71 Glenn Lovelace  2000-04
10 5.44 Brandon Sweeney  2002-03
PASSING
Pass attempts
1 1065 Chris Weibel 1993-98
2 973 Connor Simmons  2014-16
3 925 Tyler Huether  2006-09
4 816 Adam Almashy  1999-02
5 756 Ben Fiscus  2009-13
6 726 Jeff Clemens 2016-19
7 702 Mike Carter 1987-90
8 700 Pat Carbol 1982-85
9 693 Bob Beatty 1976-80
10 691 Tim Myers 1988-92
Pass completions
1 586 Chris Weibel 1993-98
2 527 Connor Simmons 2014-16
3 483 Tyler Huether  2006-09
4 386 Ben Fiscus  2009-13
5 375 Doug Emminger 1984-87
6 371 Jeff Clemens 2016-19
7 360 Adam Almashy  1999-02
8 359 Bob Erdeljac 1968-70
9 347 Pat Carbol 1982-85
10 346 Tim Myers 1988-92
Passing yards
1 7845 Chris Weibel 1993-98
2 7814 Connor Simmons 2014-16
3 5884 Tyler Huether  2006-09
4 5097 Pat Carbol 1982-85
5 4948 Tim Myers 1988-92
6 4926 Doug Emminger 1984-87
7 4915 Adam Almashy  1999-02
8 4674 Ben Fiscus  2009-13
9 4590 Jeff Clemens 2016-19
10 4508 Mike Carter 1987-90
Passing TDs
1 67 Connor Simmons 2014-16
2 65 Chris Weibel 1993-98
3 41 Jim Alcorn 1966-67
41 Adam Almashy 1999-02
5 39 Tim Myers 1988-92
6 38 Bob Erdeljac 1968-70
7 37 Pat Carbol 1982-85
37 Doug Emminger 1984-87
9 35 Jeff Clemens 2016-19
10 32 Bob Beatty 1976-80
Pass completion pct (min. 200 attempts)
1 57.1 Jim Alcorn 1966-67
57.1 Anthony Guercio 2023-24
3 57.0 Craig Ray 1993-94
4 55.0 Chris Weibel 1993-98
5 54.8 Bob Erdeljac 1968-70
6 54.5 Doug Emminger 1984-87
7 54.2 Connor Simmons 2014-16
8 53.4 Tim Myers 1992
9 52.2 Tyler Huether  2006-09
10 51.1 Jeff Clemens 2016-19
RECEIVING 
Pass reception yards
1 2860 Alvin Slaughter 1995-98
2 2711 Terry McFetridge 1982-85
3 2457 Matt Lehman 2013-16
4 2456 Jacques Robinson  2007-10
5 2257 Pierre Odom  2003-04,06-07
6 2164 Ron Urbansky 1986-89
7 2050 Steve Witte 1992-96
8 1994 Tim Brown 1990-93
9 1982 Kevin Genevro 2015-16
10 1736 Gary McCauley 1978-81
Pass receptions
1 207 Jacques Robinson  2007-10
2 195 Alvin Slaughter 1995-98
3 169 Tim Brown 1990-93
4 160 Pierre Odom 2003-07
5 156 Matt Lehman 2013-16
6 149 Rob Urbansky 1986-89
149 Steve Witte 1992-96
8 140 Terry McFetridge 1982-85
9 135 Gary McCauley 1978-81
10 130 Jim Becker 1966-68
Pass reception TDs
1 25 Matt Lehman 2013-16
25 Terry McFetridge 1982-85
3 23 Kevin Genevro 2015-16
23 Alvin Slaughter 1995-98
5 21 Jim Becker 1966-68
6 18 Marlon Worthy 1991-94
7 17 Jacques Robinson 2007-10
8 15 John Lovre 1952-56
9 14 Gary McCauley 1978-81
14 Mark Witte 1994-96
TOTAL OFFENSE
Total Offense Yards (since 1992)
1 8284 Chris Weibel 1993, 95-98
2 7811 Connor Simmons 2014-16
3 6865 Tyler Huether  2006-09
4 6761 Ben Fiscus 2009-13
5 6254 Adam Almashy 1999-2002
6 4608 Jeff Clemens 2016-19
7 3723 Anthony Guercio 2023-24
8 3382 Craig Ray 1993-94
9 2869 Steve Witte 1992-96
10 2529 Mylique McGriff 2017-19, 21
All-Purpose Yards (since 1992)
1 6308 Alfonso Hoggard  2007-10
2 5099 Steve Witte 1992-96
3 4908 Alvin Slaughter 1995-98
4 3361 Delrece Williams 2014-16
5 3218 Ron DeJidas 1993-97
6 3202 Marlon Worthy 1992-94
7 2990 Pierre Odom 2003-04, 06-07
8 2981 Mylique McGriff 2017-19, 21
9 2817 Demetric Gardner 1998-2001
10 2717 Kyle Evans 2015-17
SCORING 
Total points scored (Non-Kickers)
1 332 Steve Witte 1992-96
2 212 Alfonso Hoggard  2007-10
3 164 Robert Walker  2000-02
4 162 Matt Lehman 2013-16
5 154 Terry McFetridge 1982-85
6 146 Elton Brown 1981-84
7 138 Damien Henry 1990-93
138 Kevin Genevro 2015-16
9 136 Jim Becker 1966-68
10 132 Mickey Catello 1965-67
Touchdowns scored
1 55 Steve Witte 1992-96
2 34 Alfonso Hoggard  2007-10
3 27 Robert Walker  2000-02
27 Matt Lehman 2013-16
5 25 Terry McFetridge 1982-85
6 24 Elton Brown 1981-84
7 23 Damien Henry 1990-93
23 Kevin Genevro 2015-16
9 22 Mickey Catello 1965-67
22 Jim Becker 1966-68
Total Points Scored (Kicking)
1 234 Bill May 1977-80
2 190 Robert Mamula 2007-10
3 184 Phil Esposito 2013-16
4 181 Paul Cramer 1991-94
5 169 E. Fairbanks 1981-84
6 150 James Metzgar 2016-19
7 130 Tyler Palisin 1995-97
8 101 John Desmond 1985-86
9 95 R. Snodgrass 1974-76
10 86 John Dorish 1966-69
EXTRA POINTS 
PAT kicks made
1 103 Phil Esposito 2013-16
2 100 Paul Cramer 1991-94
3 91 Tyler Palisin 1995-97
4 87 Bill May 1977-80
5 85 Robert Mamula  2007-10
6 82 Eric Fairbanks 1981-84
7 74 John Dorish 1966-69
8 69 James Metzgar 2016-19
9 63 Mike Zaccari 1964-67
10 52 Jason Flora  1999-01
FIELD GOALS 
Field goals made
1 49 Bill May 1977-80
2 35 Robert Mamula  2007-10
3 29 Eric Fairbanks 1981-84
4 27 Paul Cramer 1991-94
27 Phil Esposito  2013-16
27 James Metzgar 2016-19
7 19 John Desmond 1985-86
8 17 Rick Snodgrass 1974-76
9 13 Tyler Palisin 1993-95
10 11 Kyle Snoke  2003-06
DEFENSE
Interceptions
1 15 Mike Greiner 1976-79
2 14 Todd Scott 1979-81
14 Paul Cooper 1976-78
4 13 Mike Miloser 1976-78
13 Brad Kline 1989-92
6 12 Kim Niedbala 1993-96
Interception return TDs (since 1992)
1 3 Chris Wilson 2008-11
2 2 Dwaon Woodard 2003-06
2 Daily Whitten 2009
Total tackles
1 462 Kevin Ewing 1981-84
2 407 Kim Niedbala 1993-96
3 395 John Peterman 1985-88
4 392 Thomas Williams 1993-96
5 370 Steve Scillitani 1977-80
6 340 Matt Morris  2003-06
7 326 Jerry Haslett 1982-85
8 322 Layne Skundrich 2015-18
9 302 Nick Sipes  2007-10
10 298 Kareem Hamdan 2007-10
Tackles for loss (Counted as 1.0)
1 77 Troy Bowers 1999-2003
2 61 Barrington Morrison 2008-11
3 57 Julian Howsare 2011-14
4 54 Matt Morris 2003-06
5 49 Brett Wiley 1995, 1997-99
6 45 Jimmy Simmons 2005-06, 2008
45 Joseph Fox 2007-10
8 44 Doug Diegelman 1998-2001
9 38 Kevin Platz 1999-2002
38 Andrew Fragale 2011-15
38 Tyrone Archie 2014-18
Quarterback sacks (Counted as 1.0)
1 46 Kevin Ewing 1981-84
2 39 Julian Howsare 2011-14
3 37 Steve Scillitani 1977-80
4 33 Troy Bowers 1999-2003
5 32 Jon Haslett 1981-84
6 29 Barrington Morrison 2008-11
7 25 Jim Trovato 1982-85
8 24 John Hughes 1982-85
9 23 Doug Diegelman 1998-2001
10 22 Kevin Platz 1999-2002
22 Mike May 1979-82
Fumbles forced
1 9 Julian Howsare 2011-14
9 John Hughes 1982-85
9 Bo Bush 2002-05
4 8 Doug Caruso 1987-90
5 7 Steve Scillitani 1977-80
7 Damon Mazoff 1990-93
7 Jim Trovato 1982-85
7 Barrington Morrison 2008-11
9 6 Eight players tied
Fumbles recovered
1 8 Kevin Ewing 1981-84
8 Kim Niedbala 1993-96
3 7 Brent Lehmann 1991-94
7 Carlos Warner 1989-92
5 6 Len Harding 1978-81
6 Kevin Platz 1999-02
7 5 10 players tied
Fumble Return Touchdowns (since 1992)
1 2 Jerome Matthews 2013-14
2 Frank Andrews 1992-93
Passes defended
1 43 Eldridge Ponder 1991-94
2 41 Myron Hargon  2000-03
3 36 Dwaon Woodard  2003-06
4 33 James Charles  2002-05
33 Kim Niedbala 1993-96
6 32 Damon Avery 1987-90
7 30 Jerry Haslett 1982-85
8 25 Ric Giles 1992-95
9 24 John Besic 1983, 1985-87
24 Sam Fareri 2016-19
24 Corey Wells 2016-19
Blocked kicks (Since 1992)
1 10 Julian Howsare 2010-14
2 7 Dwaon Woodard 2003-06
7 James Charles 2002-05
4 5 Justin Miller 1996-98
5 4 Matt Lehman 2012-15
4 Chris Roberts 2001-02
4 Eldridge Ponder 1993-94
8 3 Kwame Bell 2013-15
RETURNS (Since 1992)
Punt Return Yards
1 539 Marlon Worthy 1992-94
2 524 Ben Culver 2001-02
3 480 Alvin Slaughter 1995-98
4 459 Dwaon Woodard  2003-06
5 358 Kervin Charles 1996-2000
6 322 Alfonso Hoggard 2007-10
7 297 Chad Wissner 1995-97
8 249 Myron Hargon  2000-03
9 165 Legend Davis 2021-24
10 163 Kyle Evans 2015-17
Yards Per Punt Return (min. 20 attempts)
1 10.7 Ben Culver 2001-02
2 10.6 Marlon Worthy 1992-94
3 10.2 Alvin Slaughter 1995-98
4 9.9 Kervin Charles 1996-2000
5 9.4 Dwaon Woodard  2003-06
6 8.3 Myron Hargon  2000-03
7 7 Alfonso Hoggard 2007-10
8 5.1 Chad Wissner 1995-97
9 4.1 Dorian Johnson 2017-18
Punt Return Touchdowns
1 2 Alvin Slaughter 1995-98
2 Matt Lehman 2012-16
3 1 Myron Hargon  2000-03
1 Eldridge Ponder 1992-94
1 Julian Howsare 2010-14
1 Brett Wiley 1995, 97-99
1 Kervin Charles 1996-2000
1 Brad Geer 1995-98
1 Jason Drayton 1995-96, 98
1 Jalen Smith 2021
1 Tom Williams 1996
1 Matt Morris 2003-06
1 Marlon Worthy 1992-94
1 Mike Deitrick 2010-14
1 Bo Busch 2002-05
1 Rayonte Campbell 2019
1 Eric Frye 2013-15
1 Brandon Whitman 2001-04
Yards Per Kick Return (min. 30 attempts)
1 24.1 Pat Graham-Murphy 2011
2 23.8 Corahn Alleyne 2022-23
3 23.4 Kervin Charles 1996-2000
4 22.97 Kevin Harper 1992-94
5 22.92 Terrell Ford 2019, 21
6 22.6 Alfonso Hoggard 2007-10
7 21.4 Alvin Slaughter 1995-98
8 20.4 Marlon Worthy 1992-94
9 19.7 Kyle Evans 2015-17
10 19.1 Dwaon Woodard  2003-06
Kick Return Touchdowns
1 2 Terrell Ford 2019-21
2 1 Alfonso Hoggard 2007-10
1 Marlon Worthy 1992-94
1 Pat Graham-Murphy 2011
1 Brandon Sweeney 2002-03
1 Cori Johnson 2000, 02
1 Steve Witte 1992-96
1 Jay Joseph 1994
1 Myron Hargon  2000-03
1 Kevin Harper 1992-94