Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Clarion Football - Individual Single-Season Records

Rushing yards
1 1352 Steve Witte 1996
2 1231 Ron DeJidas 1996
3 1214 Elton Brown 1983
4 1046 Alfonso Hoggard 2009
5 1045 Alfonso Hoggard 2010
Rushing attempts
1 231 Elton Brown 1983
2 226 Damien Henry 1993
3 224 Gary Frantz 1978
224 Alfonso Hoggard 2009
5 221 Gary Frantz 1977
Rushing TDs
1 17 Alfonso Hoggard 2009
2 16 Mickey Catello 1966
16 Steve Witte 1996
4 13 Steve Witte 1995
5 12 Robert Walker 2002
12 Anthony Guercio 2024
Rushing yards/game (minimum 5 games)
1 115.6 Mickey Catello 1966
2 110.4 Elton Brown 1983
3 104.6 Alfonso Hoggard 2009
4 104.5 Mylique McGriff 2019
5 103.9 Geoff Alexander 1982
Pass attempts
1 405 Connor Simmons 2015
2 383 Ben Fiscus 2012
3 369 Craig Ray 1994
4 356 Chris Weibel 1996
5 347 Chris Weibel 1998
Pass completions
1 228 Connor Simmons 2015
2 216 Craig Ray 1994
3 208 Chris Weibel 1996
4 200 Ben Fiscus 2012
5 184 Tyler Huether 2009
Passing yards
1 3582 Connor Simmons 2015
2 2880 Chris Weibel 1996
3 2563 Craig Ray 1994
2 2480 Ben Fiscus 2012
5 2462 Chris Weibel 1998
Passing TDs
1 34 Connor Simmons 2015
2 32 Chris Weibel 1996
3 26 Jim Alcorn 1966
4 23 Doug Emminger 1987
5 20 Connor Simmons 2016
Pass completion pct (minimum 100 attempts)
1 60.0 Gino Rometo 2008
2 59.8 Jim Alcorn 1966
3 59.4 Chris Weibel 1995
4 58.5 Craig Ray 1994
5 58.4 Chris Weibel 1996
58.4 Tyler Huether 2009
Average yards/pass (minimum 20 attempts)
1 9.2 Jim Alcorn 1966
2 9.0 Pat Carbol 1982
3 8.8 Connor Simmons 2015
4 8.3 John Harlacher 1974
5 8.1 Chris Weibel 1996
Average yards/completion (minimum 20 attempts)
1 17.2 Pat Carbol 1984
17.2 Pat Carbol 1982
3 17.1 John Harlacher 1974
4 16.5 Adam Almashy 2000
16.5 Felton Woulard 2003
5 15.7 Connor Simmons 2015
Pass reception yards
1 1369 Alvin Slaughter 1998
2 1137 Trevon Tate 2024
3 1096 Kevin Genevro 2016
4 1018 Bob Green 1984
5 979 Matt Lehman 2015
Pass receptions
1 85 Alvin Slaughter 1998
2 74 Marlon Worthy 1994
3 70 Jacques Robinson 2008
70 Jacques Robinson 2009
5 67 Matt Lehman  2015
Pass reception TDs
1 15 Matt Lehman 2015
2 13 Alvin Slaughter 1998
13 Kevin Genevro 2016
4 12 John DeRiggi 1966
5 11 John Lovre 1952
11 Terry McFetridge 1983
Total points scored
1 138 Steve Witte 1996
2 120 Mickey Catello 1966
3 118 Alfonso Hoggard 2009
4 96 Steve Witte 1994
5 90 Matt Lehman 2015
90 Steve Witte 1995
Total Offense Yards (since 1992)
1 3556 Connor Simmons 2015
2 3158 Ben Fiscus 2012
3 3065 Chris Weibel 1996
4 2646 Anthony Guercio 2024
5 2625 Chris Weibel 1998
All-Purpose Yards (since 1992)
1 2197 Steve Witte 1996
2 2022 Alvin Slaughter 1998
3 1798 Alfonso Hoggard 2009
4 1716 Alfonso Hoggard 2010
5 1610 Ron DeJidas 1996
Touchdowns scored
1 23 Steve Witte 1996
2 20 Mickey Catello 1966
3 19 Alfonso Hoggard 2009
4 16 Steve Witte 1994
5 15 Matt Lehman 2015
15 Steve Witte 1995
PAT kicks made
1 57 Tyler Palisin 1996
2 42 Phil Esposito 2015
3 35 James Metzgar 2019
4 34 Jason Flora 2000
34 Eric Fairbanks 1983
Field goals made
1 16 Bill May 1979
2 15 Bill May 1977
3 14 Phil Esposito 2015
4 13 Bill May 1980
5 12 Robert Mamula 2009
12 Eric Fairbanks 1984
Punting Average Yards
1 46.6 Jim Levey 1965
2 43.2 Hunter Robertson 2024
3 42.6 Phil Bujakowski 1985
4 42.5 Nathan Conway 2013
5 41.2 Dan Corrigan 1973
Punt Return Yards (since 1992)
1 352 Ben Culver 2002
2 269 Alvin Slaughter 1997
3 254 Marlon Worthy 1992
4 239 Kervin Charles 1999
5 224 Dwaon Woodard 2004
Average Yards Per Punt Return (since 1992) (min. 12 attempts)
1 12.6 Kervin Charles 1999
2 12.1 Marlon Worthy 1992
3 11.2 Dwaon Woodard 2004
4 10.8 Alvin Slaughter 1997
10.8 Ben Culver 2001
Average yards Per Kick Return (since 1992) (min. 12 attempts)
1 27.7 Myron Hargon 2000
2 25.9 Kyle Evans 2016
3 25.8 Marlon Worthy 1994
4 25.3 Delrece Williams 2014
5 25.2 Alvin Slaughter 1995
Total tackles
1 178 Steve Scillitani 1980
2 166 Kim Niedbala 1996
3 165 Thomas Williams 1996
4 142 Kevin Ewing 1984
5 141 Damon Mazoff 1991
Tackles for Loss (all tackles counted as 1.0)
1 27 Jimmy Simmons 2006
27 Troy Bowers 2002
3 25 Brett Wiley 1999
4 24 Troy Bowers 2003
5 22 Barrington Morrison 2011
22 Matt Morris 2005
Quarterback sacks (Since 1999 - counts half-sacks as 0.5)
1 11.5 Julian Howsare (9-5/89) 2012
2 11 Barrington Morrison (11-0/76) 2011
3 10.5 Barrington Morrison (9-3/59) 2010
4 10 Troy Bowers (8-4/77) 2002
5 9.5 Julian Howsare (9-1/58) 2013
9.5 Julian Howsare (7-5/60) 2014
Quarterback sacks (pre-1999 - counts half-sacks as 1.0)
1 19 Steve Scillitani 1980
2 17 Jon Haslett 1983
3 16 Kevin Ewing 1984
Fumbles forced
1 7 Steve Scillitani 1980
7 John Hughes 1985
3 6 Len Harding 1981
4 5 Bo Hamlett 1990
5 Jon Haslett 1984
Fumbles recovered
1 5 Kim Niedbala 1996
2 4 Len Harding 1981
4 Kevin Ewing 1984
4 Carlos Warner
4 Clint Terza 1993
4 Matt Morris 2003
4 John Hackel 2009
Passes defended
1 20 Kim Niedbala 1996
2 16 Myron Hargon 2002
3 15 Eldridge Ponder 1993
4 14 Dwaon Woodard 2004
14 Damon Avery 1990
14 John Besic 1987
14 Kim Niedbala 1995
14 Ric Giles 1993
14 Eldridge Ponder 1994
Interceptions
1 10 James McCullough 1952
2 8 Mike Miloser 1977
3 7 Scott Peters 1974
7 Paul Cooper 1977
7 John Rice 1982
Interception Return Touchdowns (since 1992)
1 2 Daily Whitten 2009
Blocked kicks
1 4 Dwaon Woodard 2005
4 Julian Howsare 2013
4 James Charles 2005
4 3 Matt Lehman 2014
3 Julian Howsare 2014
3 Chris Roberts 2001