Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Clarion Football - Team Single-Season Records

Most Total Offense    6,464 (1996)
Most Rushing Yards     3,435 (1996)
Most Passing Yards 3,616 (2015)
Most Points Scored 561 (1996)
Most Total First Downs 310 (1996)

**ALL OTHER RECORDS SINCE 1992**
Rushing yards
1 3435 (619-3435) 1996
2 3003 (590-3003) 2002
3 2645 (567-2645) 2001
4 2461 (493-2461) 2000
5 2398 (504-2398) 2011
Rushing attempts
1 619 (619-3435) 1996
2 590 (590-3003) 2002
3 567 (567-2645) 2001
4 560 (560-2018) 2003
5 504 (504-2398) 2011
Rushing TDs
1 38 1996
2 32 2002
3 27 2009
4 25 2000
25 2001
Rushing yards/game
1 273.0 (11 games) 2002
2 245.4 (14 games) 1996
3 240.5 (11 games) 2001
4 223.7 (11 games) 2000
5 218.0 (11 games) 2011
Pass attempts
1 413 (230-413-16) 2015
2 403 (199-403-14) 2007
3 401 (210-401-18) 2016
4 394 (205-394-13) 2012
5 384 (209-384-25) 2019
Pass completions
1 230 (230-413-16) 2015
2 222 (222-383-12) 1996
3 216 (216-370-10) 1994
4 210 (210-401-18) 2016
5 209 (209-384-25) 2019
Passing yards
1 3616 (230-413-16) 2015
2 3029 (222-383-12) 1996
3 2901 (210-401-18) 2016
4 2563 (216-370-10) 1994
5 2548 (205-394-13) 2012
Passing TDs
1 35 2015
2 33 1996
3 26 2016
4 23 2019
4 16 Four seasons tied
Passing yards/game
1 328.7 (11 games) 2015
2 263.7 (11 games) 2016
3 256.3 (10 games) 1994
4 239.8 (10 games) 1995
5 231.6 (11 games) 2012
Total offense yards
1 6464 (1002-6464) 1996
2 4878 (748-4878) 2015
3 4264 (806-4264) 2012
4 4161 (719-4161) 2000
5 4137 (741-4137) 1995
Total offense/game
1 461.7 (14 games) 1996
2 443.5 (11 games) 2015
3 413.7 (10 games) 1995
4 410.9 (10 games) 1994
5 387.6 (11 games) 2012
Total points scored
1 547 (78 TD, 63 PAT, 4 FG) 1996
2 366 (47 TD, 42 PAT, 14 FG) 2015
3 315 (41 TD, 28 PAT, 12 FG) 2009
4 298 (40 TD, 35 PAT, 7 FG) 2002
5 294 (43 TD, 35 PAT) 2000
Touchdowns scored
1 78 (38 rush, 33 rcv, 7 ret) 1996
2 47 (10 rush, 35 rcv, 2 ret) 2015
3 43 (25 rush, 16 rcv, 2 ret) 2000
4 41 (27 rush, 10 rcv, 4 ret) 2009
5 40 (32 rush, 5 rcv, 3 ret) 2002
Field goals made
1 14 (14-18) 2015
2 12 (12-17) 2009
3 10 (10-13) 2018
10 (10-18) 1994
5 9 (9-14) 2010
9 (9-21) 2007
9 (9-15) 2019
Field goals attempted
1 21 (9-21) 2007
2 18 (14-18) 2015
18 (10-18) 1994
4 17 (12-17) 2009
17 (5-17) 2013
Field goal pct
1 100.0 (8-8) 1995
2 85.7 (6-7) 2004
3 77.8 (14-18) 2015
4 76.9 (10-13) 2018
5 72.7 (8-11) 2016
Punt return TDs
1 3 1996
2 2 2003
2 2013
2 2014
Kick return TDs
1 2 2000
2 1994
Interception return TDs
1 3 2009
3 2003
3 1996
3 2 1999
2 2011
2 2022
Fumble return TDs
1 10 times
Tackles for loss
1 128 2000
2 113 2002
3 110 2004
4 106 2003
5 104 2014
Quarterback sacks
1 57 2000
2 48 2002
3 42 2012
42 2001
5 38 1999
38 2009
38 2014
Fumbles forced
1 17 2014
17 2003
3 15 2015
15 2001
15 2000
Fumbles recovered
1 15 2001
15 2014
15 1994
15 1993
5 14 2000
14 2015
Passes defended
1 59 (41 brup, 18 int) 1995
59 (49 brup, 10 int) 1993
3 57 (39 brup, 18 int) 2018
4 54 (44 brup, 10 int) 2015
5 53 (43 brup, 10 int) 1994
Blocked kicks
1 11 2005
2 10 2014
3 8 2013
8 1993
4 7 2011
7 2003
7 2004
7 2001
7 1997
Opp. Rushing TDs
1 10 2000
10 2018
3 14 2002
4 15 2010
5 16 2003
16 2009
16 2022
Opp. Average yards/rush
1 2.86 (486-1388) 1996
2 3.26 (405-1319) 2002
3 3.31 (394-1304) 2009
4 3.38 (418-1412) 2000
5 3.43 (412-1414) 2003
Opp. Rushing yards/game
1 99.1 (14 games) 1996
2 117.1 (10 games) 1995
3 118.5 (11 games) 2009
4 119.9 (11 games) 2002
5 124.5 (11 games) 2024
Opp. Passing TDs
1 10 2001
2 11 2004
11 2003
4 13 2009
5 14 2010
14 2024
Opp. Pass completion pct
1 43.3 (107-247-8)
2 44.6 (135-303-15) 2001
3 47.0 (133-283-11) 2003
4 49.1 (137-279-16) 2002
5 49.7 (156-314-18) 2004
2018
Opp. Passing yards/game
1 141.4 (11 games)
2 161.5 (11 games) 2001
3 175.8 (11 games) 2006
4 177.0 (11 games) 2002
5 183.0 (11 games) 2004
2010
Opp. Total offense yards
1 3253 (688-3253)
2 3332 (693-3332) 2002
3 3376 (692-3376) 2009
4 3450 (695-3450) 2001
5 3460 (628-3460) 2000
1999
Opp. Total offense/game
1 295.7 (11 games)
2 302.9 (11 games) 2002
3 306.9 (11 games) 2009
4 313.6 (11 games) 2001
5 317.0 (11 games) 2000
2003
Opp. Total points scored
1 227 (32 TD, 21 PAT, 4 FG)
2 230 (29 TD, 23 PAT, 11 FG) 2002
3 232 (31 TD, 29 PAT, 5 FG) 2003
4 239 (32 TD, 27 PAT, 6 FG) 2018
5 245 (32 TD, 26 PAT, 9 FG) 2009
2010
Opp. Touchdowns scored
1 29 (16 rush, 11 rcv, 2 ret) 2003
2 31 (10 rush, 21 rcv) 2018
3 32 (16 rush, 13 rcv, 3 ret) 2009
32 (15 rush, 14 rcv, 3 ret) 2010
32 (14 rush, 17 rcv, 1 ret) 2002