Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Clarion Baseball - Career Records

Highest batting avg. (minimum 210 AB)
1 0.471 Chad Chlebowski (128-272) 1995-98
2 0.371 Tyler Falk (186-501) 2014-17
3 0.368 Dave Skovera (86-234) 1990,92-94
4 0.358 Alex Ficorilli (117-327) 2019-21
5 0.357 Jason Warner (202-566) 2003-06
6 0.353 Chuck Rhoades (94-266) 1983-86
7 0.35 Bryan Carfley (98-280) 1989-91
8 0.349 Matt Micholas (90-258) 1987-90
9 0.347 Mike Dominelli (83-239) 1988-90
10 0.344 James Barton (115-334) 1984-87
Highest slugging pct. (minimum 210 AB)
1 0.658 Chad Chlebowski (272 AB) 1995-98
2 0.597 Kevin Gledhill (467 AB) 2003-05
3 0.564 Cary Grubb (312 AB) 1984-87
4 0.548 James Barton (334 AB) 1984-87
5 0.531 Tyler Falk (501 AB) 2014-17
6 0.531 Thomas Lavin (277 AB) 2019-21
7 0.508 Matt Micholas (258 AB) 1987-90
8 0.503 Matt Rossi (517 AB) 2008-12
9 0.500 Bryan Carfley (280 AB) 1989-91
0.500 Dave Skovera (234 AB) 1990,92-94
Highest on base pct. (minimum 210 AB)
1 0.531 Chad Chlebowski (272 AB) 1995-98
2 0.466 Dave Skovera (234 AB) 1990,92-94
3 0.465 Bryan Carfley (280 AB) 1989-91
4 0.452 Tyler Falk (501 AB) 2014-17
5 0.428 Mike Brown (303 AB) 1999-02
6 0.418 Jeff Stanyard (242 AB) 1996-97,99-00
7 0.418 Chad McCombs (346 AB) 1993-96
8 0.416 Jason Warner (566 AB) 2003-06
9 0.416 Jared Frey (476 AB) 2001-03,05
10 0.413 Caden Contant (555 AB) 2022-25
Most games played
1 190 Caden Contant 2022-25
2 177 Jason Warner 2003-06
3 169 Kasey Shughart 2020-24
4 167 Daren Byers 2020-24
167 Matt Rossi 2008-12
6 159 Tyler Falk 2014-17
7 153 Jared Frey 2001-03,05
8 151 Joey Lopez 2013-17
9 150 Jake Yackovich 2005-08
10 147 Mike Lockhart 2013-16
147 Scotty McManamon 2020-24
Most games started
1 186 Caden Contant 2022-25
2 175 Jason Warner 2003-06
3 166 Kasey Shughart 2020-24
4 161 Matt Rossi 2008-12
5 158 Daren Byers 2020-24
158 Tyler Falk 2014-17
7 148 Jared Frey 2001-03,05
8 147 Joey Lopez 2013-17
9 146 Jake Yackovich 2005-08
10 145 Mike Lockhart 2013-16
Most at bats
1 578 Kasey Shughart 2020-24
2 566 Jason Warner 2003-06
3 555 Caden Contant 2022-25
4 517 Matt Rossi 2008-12
5 501 Tyler Falk 2014-17
6 498 Scotty McManamon 2020-24
7 482 Daren Byers 2020-24
8 476 Jared Frey 2001-03,05
9 467 Kevin Gledhill 2003-05
10 446 Jake Yackovich 2005-08
Most runs scored
1 105 Jason Warner 2003-06
2 101 Caden Contant 2022-25
3 97 Scotty McManamon 2020-24
4 93 Kevin Gledhill 2003-05
5 91 Tyler Falk 2014-17
6 87 Matt Rossi 2008-12
7 83 Jared Frey 2001-03,05
8 77 John Shedd 1990-93
9 76 James Barton 1984-87
10 75 Doug Brown 2005-08
Most hits
1 202 Jason Warner 2003-06
2 186 Tyler Falk 2014-17
3 165 Matt Rossi 2008-12
4 163 Jared Frey 2001-03,05
5 160 Kevin Gledhill 2003-05
6 159 Kasey Shughart 2020-24
7 154 Scotty McManamon 2020-24
154 Caden Contant 2022-25
9 130 Jake Yackovich 2005-08
10 128 Chad Chlebowski 1995-98
Most doubles
1 38 Kevin Gledhill 2003-05
2 37 Jason Warner 2003-06
3 36 Tyler Falk 2014-17
4 34 Mike Lockhart 2013-16
34 Jared Frey 2001-03,05
6 33 Matt Rossi 2008-12
7 30 Caden Contant 2022-25
8 26 Alex Ficorilli 2019-21
9 25 Jeremy Young 1996-98
10 24 Scotty McManamon 2020-24
24 Chad Chlebowski 1995-98
24 Bryce Jackson 2018-19
24 Jake Yackovich 2005-08
Most triples
1 15 Kevin Gledhill 2003-05
15 James Barton 1984-87
3 10 Chandler Palyas 2018-20
4 9 Cary Grubb 1984-87
9 Mike Dominelli 1988-90
6 8 John Shedd 1990-93
8 Greg Clemenson 1986-88
8 Ken Bornscheuer 1982-84
8 Jason Warner 2003-06
Most home runs
1 22 Scotty McManamon 2020-24
2 20 Matt Rossi 2008-12
3 17 Kevin Gledhill 2003-05
4 15 Thomas Lavin 2019-21
5 13 Cary Grubb 1984-87
6 12 Tyler Falk 2014-17
7 10 Ken Morgan 2009-11
10 Caden Contant 2022-25
9 9 Mike Lockhart 2013-16
9 Randy Carlo 2025
Most runs batted in
1 115 Kevin Gledhill 2003-05
2 109 Jason Warner 2003-06
3 106 Matt Rossi 2008-12
4 96 Tyler Falk 2014-17
5 95 Caden Contant 2022-25
6 84 Scotty McManamon 2020-24
7 77 Chad Chlebowski 1995-98
8 74 Jared Frey 2001-03,05
9 69 Daren Byers 2020-24
10 68 Marc Keller 1990-94
68 Bryan Carfley 1989-91
68 Jason Krimsky 2007-10
68 Cary Grubb 1984-87
68 Scott Weir 1994-97
Most total bases
1 279 Kevin Gledhill 2003-05
2 276 Jason Warner 2003-06
3 266 Tyler Falk 2014-17
4 260 Matt Rossi 2008-12
5 246 Scotty McManamon 2020-24
6 226 Jared Frey 2001-03,05
7 220 Caden Contant 2022-25
8 184 Kasey Shughart 2020-24
9 183 James Barton 1984-87
10 181 Mike Lockhart 2013-16
Most walks
1 122 Caden Contant 2022-25
2 87 Mike Brown 1999-02
3 71 Tyler Falk 2014-17
4 69 Daren Byers 2020-24
5 58 Bryan Carfley 1989-91
6 54 Scotty McManamon 2020-24
7 53 Chad McCombs 1993-96
8 51 Andy Workinger 1990-93
51 Will Constantin 2019-21
10 50 Jason Warner 2003-06
Most times hit by pitch
1 25 Mitch Holmberg 2014-17
2 24 Drew Pirritano 2012-15
3 23 Derek Danver 2013-15
23 Andrew Petruska 2007-09
23 Jared Frey 2001-03,05
6 19 Mike Morgan 1998-01
7 17 Jason Kooser 2003-04
8 16 Mike Brown 1999-02
9 14 Caden Contant 2022-25
10 13 Matt Kamenicky 2015-18
Most sacrifice flies
1 12 Caden Contant 2022-25
2 10 Daren Byers 2020-24
3 6 Matt Rossi 2008-12
6 Kasey Shughart 2020-24
6 Doug Brown 2005-08
6 Alex Ficorilli 2019-21
6 Jason Warner 2003-06
6 Joey Lopez 2013-17
9 5 Bryce Jackson 2018-19
5 Griffin Snyder 2022-25
5 Geremy Hoover 2002-03
Most sacrifice hits
1 23 John Quahliero 1992-95
2 19 Marc Keller 1990-94
3 18 Bill Garroway 1990-92
4 16 Mike Brown 1999-02
16 Jordan Premick 2005-08
6 14 Justin Nash 1997-00
14 Mitch Holmberg 2014-17
8 13 Andrew Petruska 2007-09
9 12 Chris Lombardo 1994-97
12 Jeff Donston 2003-04
Most stolen bases
1 47 Scotty McManamon (47-54) 2020-24
2 43 James Barton (43-46) 1984-87
3 33 Kasey Shughart (33-43) 2020-24
4 31 Chandler Palyas (31-38) 2018-20
5 29 Jerico Weitzel (29-34) 2011-12
29 Drew Pirritano (29-37) 2012-15
7 27 Jason Warner (27-42) 2003-06
8 26 John Shedd (26-31) 1990-93
26 Matt Privette (26-42) 2018-22
10 25 Marc Keller (25-32) 1990-94
25 Jeff Stanyard (25-31) 1996-97,99-00
25 Scott Traynor (25-27) 1983-84,86
Most stolen base attempts
1 54 Scotty McManamon (47-54) 2020-24
2 46 James Barton (43-46) 1984-87
3 43 Kasey Shughart (33-43) 2020-24
4 42 Matt Privette (26-42) 2018-22
42 Jason Warner (27-42) 2003-06
6 38 Chandler Palyas (31-38) 2018-20
7 37 Drew Pirritano (29-37) 2012-15
8 34 Jerico Weitzel (29-34) 2011-12
9 32 Marc Keller (25-32) 1990-94
10 31 John Shedd (26-31) 1990-93
31 Jeff Stanyard (25-31) 1996-97,99-00
Lowest earned run avg. (minimum 100 IP)
1 1.74 Brad Frazier (103.2 IP) 1991-92
2 3.00 Spencer Morrison (138.0 IP) 1990-91
3 3.97 Adam Shaffer (129.1 IP) 2004-07
4 4.39 Jason Knight (141.1 IP) 1993-96
5 4.66 Damian Marasco (146.2 IP) 1985-88
6 4.72 Chris Draxinger (139.1 IP) 1996-99
7 4.72 Mike Parmeter (103.0 IP) 1986-88
8 4.98 Josh Gerstel (209.2 IP) 2003-06
9 5.04 Brandon Slater (139.1 IP) 2009-12
10 5.04 David Graham (217.2 IP) 1999-02
Lowest opponent batting avg. (minimum 100 IP)
1 0.186 Brad Frazier (103.2 IP) 1991-92
2 0.217 Spencer Morrison (138.0 IP) 1990-91
3 0.259 Bill Cook (128.1 IP) 1994-97
4 0.262 Jason Rafalski (129.1 IP) 1992-95
5 0.267 Adam Shaffer (129.1 IP) 2004-07
6 0.269 Chris Draxinger (139.1 IP) 1996-99
7 0.272 Jason Knight (141.1 IP) 1993-96
8 0.278 Brian Wojtalik (108.0 IP) 1990-93
9 0.279 Brandon Slater (139.1 IP) 2009-12
10 0.29 Josh Gerstel (209.2 IP) 2003-06
Fewest walks allowed/9 inn game (minimum 100 IP)
1 2.26 Gregg Bandzuh (107.1 IP) 2008-11
2 2.28 Spencer Morrison (138.0 IP) 1990-91
3 2.66 Chuck Roller (152.0 IP) 2004-06,09
4 2.96 Josh Gerstel (209.2 IP) 2003-06
5 3.23 Brad Adamski (131.0 IP) 2001-03,05
6 3.27 Bill Young (189.2 IP) 2002-05
7 3.44 Tyler Delval (136.0 IP) 2013-15
8 3.51 Reilly Shafer (228.1 IP) 2022-25
9 3.7 Nate Baumgardner (172.2 IP) 1999-02
10 3.96 Brett Whitman (122.2 IP) 2010-14
Most strikeouts/9 inn game (minimum 100 IP)
1 11.55 Brad Frazier (103.2 IP) 1991-92
2 8.68 Bill Hershman (104.2 IP) 1983-86
3 8.56 David Graham (217.2 IP) 1999-02
4 8.47 Chuck Roller (152.0 IP) 2004-06,09
5 8.21 Jason Knight (141.1 IP) 1993-96
6 8.16 Reilly Shafer (228.1 IP) 2022-25
7 8.03 Eric Panko (154.2 IP) 2008-11
8 7.64 Josh Gerstel (209.2 IP) 2003-06
9 7.57 Spencer Morrison (138.0 IP) 1990-91
10 7.56 Brandon Slater (139.1 IP) 2009-12
Most wins
1 14 Josh Gerstel (14-14) 2003-06
2 13 Reilly Shafer (13-16) 2022-25
3 12 David Graham (12-24) 1999-02
4 11 Damian Marasco (11-11) 1985-88
11 Bill Young (11-20) 2002-05
6 10 Spencer Morrison (10-11) 1990-91
10 Chuck Roller (10-11) 2004-06,09
8 9 Jason Knight (9-10) 1993-96
9 Brad Frazier (9-7) 1991-92
9 Nate Baumgardner (9-19) 1999-02
Most saves
1 21 Chuck Roller 2004-06,09
2 11 Todd Vanderburgh 1987-90
3 6 Wayne Souffrant 1985-86
6 Jack Seelye 1982-85
6 Jason Knight 1993-96
6 5 Joe Rossi 2019-23
7 4 Reilly Shafer 2022-25
4 Kirk Hays 2006-09
Most appearances
1 66 Chuck Roller 2004-06,09
2 54 Reilly Shafer 2022-25
3 46 Kevin Gnacinski 2010-13
4 45 Brandon Slater 2009-12
5 44 Jason Knight 1993-96
6 43 Joe Rossi 2019-23
43 Tiler Sadowski 2015-19
8 40 Jeremy Frazier 2017-21
40 Josh Gerstel 2003-06
40 Ryan Gallagher 2023-25
Most games started
1 36 David Graham 1999-02
2 34 Reilly Shafer 2022-25
3 33 Bill Young 2002-05
33 Kane McCall 2014-17
33 Jeremy Frazier 2017-21
6 30 Josh Gerstel 2003-06
7 29 Eric Panko 2008-11
8 26 Nate Baumgardner 1999-02
9 25 Tyler Delval 2013-15
10 24 Bill Cook 1994-97
24 Brett Whitman 2010-14
24 Kyler Mellott 2017,19-20
24 Brad Adamski 2001-03,05
Most complete games
1 20 David Graham 1999-02
2 17 Spencer Morrison 1990-91
3 14 Nate Baumgardner 1999-02
4 13 Josh Gerstel 2003-06
5 11 Tyler Delval 2013-15
6 10 Damian Marasco 1985-88
10 Kane McCall 2014-17
10 Bill Young 2002-05
9 8 Brad Frazier 1991-92
10 7 Adam Shaffer 2004-07
Most shutouts
1 2 Bill Young 2002-05
2 Tyler Delval 2013-15
Most innings pitched
1 228.1 Reilly Shafer 2022-25
2 217.2 David Graham 1999-02
3 209.2 Josh Gerstel 2003-06
4 189.2 Bill Young 2002-05
5 180.1 Kane McCall 2014-17
6 172.2 Nate Baumgardner 1999-02
7 154.2 Eric Panko 2008-11
8 154 Jeremy Frazier 2017-21
9 152 Chuck Roller 2004-06,09
10 146.2 Damian Marasco 1985-88
Most strikeouts
1 207 David Graham 1999-02
207 Reilly Shafer 2022-25
3 178 Josh Gerstel 2003-06
4 144 Bill Young 2002-05
5 143 Chuck Roller 2004-06,09
6 138 Eric Panko 2008-11
7 133 Brad Frazier 1991-92
8 129 Jason Knight 1993-96
9 117 Brandon Slater 2009-12
10 116 Spencer Morrison 1990-91
Most runners picked off
1 10 Reilly Shafer 2022-25
2 7 John Hynes 2007-09
3 5 Kyler Mellott 2017,19-20
4 4 Kyle Thompson 2018-21
4 David Graham 1999-02
4 Mike Connell 2017-18
4 Josh Gerstel 2003-06
4 Gregg Bandzuh 2008-11
9 3 Tyler Delval 2013-15
Most caught stealing by
1 55 Jason Warner 2003-06
2 26 Lenny Piccini 2020-24
3 22 Thomas Lavin 2019-21
4 19 David Graham 1999-02
19 Austin Mike 2015-17
19 Bill Young 2002-05
19 Nick Maskrey 2012-14
8 18 Geremy Hoover 2002-03
9 17 Tom Kaliszewski 1997-00
10 16 Mason Kepler 2022-24