Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Clarion Women's Soccer - Career Records

Points
1 37 Jill Miller (18g 1a) 2007-10
2 33 Ciara DiMauro (14g 5a) 2023-25
3 31 Kylee Cross (10g 11a) 2020-23
4 30 Ashlie Regazzi (14g 2a) 2003-06
5 26 Rachael Schmitz (10g 6a) 2005-08
6 25 Marina Kelly (9g 7a) 2015-17
7 24 Alisha Turner (8g 8a) 2001-04
8 23 Aaliyah Odom (9g 5a) 2014-17
23 Ashley Downs (10g 3a) 2004-07
10 19 Marisa Colondrillo (7g 5a) 2022-25
Points per game (minimum 36 games)
1 0.66 Ciara DiMauro (50 games) 2023-25
2 0.55 Kylee Cross (56 games) 2020-23
3 0.52 Jill Miller (71 games) 2007-10
4 0.46 Marina Kelly (54 games) 2015-17
5 0.43 Ashlie Regazzi (69 games) 2003-06
6 0.35 Alisha Turner (68 games) 2001-04
7 0.35 Aaliyah Odom (66 games) 2014-17
8 0.34 Rachael Schmitz (77 games) 2005-08
9 0.3 Ashley Downs (76 games) 2004-07
10 0.29 McKenzie Sheesley (51 games) 2014-17
Goals
1 18 Jill Miller 2007-10
2 14 Ashlie Regazzi 2003-06
14 Ciara DiMauro 2023-25
4 10 Rachael Schmitz 2005-08
10 Kylee Cross 2020-23
10 Ashley Downs 2004-07
7 9 Marina Kelly 2015-17
9 Aaliyah Odom 2014-17
9 8 Alisha Turner 2001-04
10 7 Bethany Naugle 2009-12
7 Jessie Zahner 2002-05
7 Marisa Colondrillo 2022-25
Goals per game (minimum 36 games)
1 0.28 Ciara DiMauro (50 games) 2023-25
2 0.25 Jill Miller (71 games) 2007-10
3 0.2 Ashlie Regazzi (69 games) 2003-06
4 0.18 Kylee Cross (56 games) 2020-23
5 0.17 Marina Kelly (54 games) 2015-17
6 0.14 Aaliyah Odom (66 games) 2014-17
7 0.13 Ashley Downs (76 games) 2004-07
8 0.13 Rachael Schmitz (77 games) 2005-08
9 0.12 Alayna Wicker (40 games) 2021-23
10 0.12 McKenzie Sheesley (51 games) 2014-17
0.12 Alisha Turner (68 games) 2001-04
Game-winning goals
1 4 Kylee Cross 2020-23
4 Ashlie Regazzi 2003-06
4 McKenzie Sheesley 2014-17
4 3 Anna Chamberlin 2014-17
5 2 Leah Deal 2024-25
2 Meliah Roman 2016-19
2 Amanda Lewis 2010
2 Marisa Colondrillo 2022-25
2 Alyssa Aquilio 2023-25
2 Jordan Daloisio 2008-11
2 Dani McNally 2017-19
2 Marina Kelly 2015-17
2 Mackenzie Stover 2012-13
2 Jaci Bowser 2019-23
2 Jill Miller 2007-10
2 Andie Hill 2015-19
Assists
1 11 Kylee Cross 2020-23
2 8 Alisha Turner 2001-04
8 Caitlin Borden 2006-08
4 7 Marina Kelly 2015-17
5 6 Jayme Violi 2002-05
6 Rachael Schmitz 2005-08
7 5 Ciara DiMauro 2023-25
5 Casey Harsch 2011-14
5 Nicole Scott 2005-06
5 Dani McNally 2017-19
5 Aaliyah Odom 2014-17
5 Nicole Brown 2021-24
5 Meliah Roman 2016-19
5 Marisa Colondrillo 2022-25
Assists per game (minimum 36 games)
1 0.2 Kylee Cross (56 games) 2020-23
2 0.14 Caitlin Borden (57 games) 2006-08
3 0.13 Marina Kelly (54 games) 2015-17
4 0.12 Alisha Turner (68 games) 2001-04
5 0.1 Ciara DiMauro (50 games) 2023-25
6 0.1 Jayme Violi (61 games) 2002-05
7 0.1 Evelyn Cook (41 games) 2023-25
8 0.09 Liz Ventura (45 games) 2011-13
9 0.08 Meliah Roman (63 games) 2016-19
10 0.08 Rachael Schmitz (77 games) 2005-08
Shots attempted
1 154 Alisha Turner (8 goals) 2001-04
2 143 Ashlie Regazzi (14 goals) 2003-06
3 122 Marisa Colondrillo (7 goals) 2022-25
4 118 Kylee Cross (10 goals) 2020-23
5 102 Ciara DiMauro (14 goals) 2023-25
6 94 Marina Kelly (9 goals) 2015-17
7 92 Melissa Alonzo (4 goals) 2002-05
8 85 Jill Miller (18 goals) 2007-10
9 82 Aaliyah Odom 2014-17
10 78 Ashley Downs (10 goals) 2004-07
78 McKenzie Sheesley (6 goals) 2014-17
Shots per game (minimum 36 games)
1 2.26 Alisha Turner (68 games) 2001-04
2 2.11 Kylee Cross (56 games) 2020-23
3 2.07 Ashlie Regazzi (69 games) 2003-06
4 2.04 Ciara DiMauro (50 games) 2023-25
5 1.82 Marisa Colondrillo (67 games) 2022-25
6 1.74 Marina Kelly (54 games) 2015-17
7 1.53 McKenzie Sheesley (51 games) 2014-17
8 1.33 Melissa Alonzo (69 games) 2002-05
9 1.24 Aaliyah Odom (66 games) 2014-17
10 1.2 Jill Miller (71 games) 2007-10
Shots on goal
1 60 Marisa Colondrillo (7 goals) 2022-25
2 56 Ciara DiMauro (14 goals) 2023-25
3 52 Kylee Cross (10 goals) 2020-23
4 46 Marina Kelly (9 goals) 2015-17
5 37 Aaliyah Odom (9 goals) 2014-17
6 33 Casey Harsch (6 goals) 2011-14
33 McKenzie Sheesley 2014-17
8 25 Madison Spitko (5 goals) 2018-22
9 23 Meliah Roman (2 goals) 2016-19
10 22 Alyssa Liebdzinski (4 goals) 2011-13
SOG per game (minimum 36 games)
1 1.12 Ciara DiMauro (50 games) 2023-25
2 0.93 Kylee Cross (10 goals) (56 games) 2020-23
3 0.9 Marisa Colondrillo (67 games) 2022-25
4 0.85 Marina Kelly (54 games) 2015-17
5 0.65 McKenzie Sheesley (51 games) 2014-17
6 0.56 Aaliyah Odom (66 games) 2014-17
7 0.54 Alyssa Liebdzinski (41 games) 2011-13
8 0.52 Alayna Wicker (40 games) 2021-23
9 0.51 Casey Harsch (65 games) 2011-14
10 0.41 Madison Spitko (61 games) 2018-22
Penalty kicks made
1 2 Kylee Cross 2020-23
2 1 Marisa Colondrillo 2022-25
1 Jill Miller 2007-10
1 Lexi Shattahi 2025
1 Jordan Daloisio 2008-11
1 Crystal Miller 2009-12
1 Lauren Barbour 2009-12
1 Andie Hill 2015-19
Penalty kick attempts
1 2 Kylee Cross 2020-23
2 1 Crystal Miller 2009-12
1 Jordan Daloisio 2008-11
1 Lexi Shattahi 2025
1 Jill Miller 2007-10
1 Marisa Colondrillo (7 goals) 2022-25
1 Aaliyah Odom 2014-17
1 Alexis Moyer 2018-22
1 Andie Hill 2015-19
1 Lauren Barbour 2009-12
Saves
1 809 C.J. Gattens (193 GA, 809 saves) 2001-04
2 603 Laura Saussol (104 GA, 603 saves) 2011-14
3 409 Krista Mosi (81 GA, 409 saves) 2015-18
4 346 Jenna Kulik (126 GA, 346 saves) 2007-10
5 328 Alex Velez (107 GA, 328 saves) 2020-24
6 228 Jessica Reed (83 GA, 228 saves) 2004-07
7 220 Sage Sherk (86 GA, 220 saves) 2023-25
8 164 Brigid Stermel (37 GA, 164 saves) 2016-19
9 116 Caitlin Dilal (44 GA, 116 saves) 2005
10 110 Kelly Townsend (21 GA, 110 saves) 2001-03
Saves per game (minimum 36 games)
1 12.64 C.J. Gattens (64 games) 2001-04
2 9 Laura Saussol (67 games) 2011-14
3 6.82 Krista Mosi (60 games) 2015-18
4 6.11 Sage Sherk (36 games) 2023-25
5 5.75 Alex Velez (57 games) 2020-24
6 5.67 Jenna Kulik (61 games) 2007-10
7 5.3 Jessica Reed (43 games) 2004-07
Save percent (minimum 100 saves)
1 0.853 Laura Saussol (104 GA, 603 saves) 2011-14
2 0.84 Kelly Townsend (21 GA, 110 saves) 2001-03
3 0.835 Krista Mosi (81 GA, 409 saves) 2015-18
4 0.816 Brigid Stermel (37 GA, 164 saves) 2016-19
5 0.807 C.J. Gattens (193 GA, 809 saves) 2001-04
6 0.754 Alex Velez (107 GA, 328 saves) 2020-24
7 0.733 Jessica Reed (83 GA, 228 saves) 2004-07
0.733 Jenna Kulik (126 GA, 346 saves) 2007-10
9 0.725 Caitlin Dilal (44 GA, 116 saves) 2005
10 0.719 Sage Sherk (86 GA, 220 saves) 2023-25
Goals against avg (minimum 1000 minutes)
1 1.46 Krista Mosi (81 GA, 4987 min) 2015-18
2 1.48 Laura Saussol (104 GA, 6341 min) 2011-14
3 1.52 Brigid Stermel (37 GA, 2191 min) 2016-19
4 1.93 Alex Velez (107 GA, 4997 min) 2020-24
5 2.07 Jessica Reed (83 GA, 3612 min) 2004-07
6 2.11 Jenna Kulik (126 GA, 5379 min) 2007-10
7 2.52 Caitlin Dilal (44 GA, 1569 min) 2005
2.52 Sage Sherk (86 GA, 3067 min) 2023-25
9 3.1 C.J. Gattens (193 GA, 5608 min) 2001-04
Most wins
1 13 Jessica Reed (13-22-2) 2004-07
13 Laura Saussol (13-41-13) 2011-14
3 11 Krista Mosi (11-36-6) 2015-18
4 10 Jenna Kulik (10-35-9) 2007-10
5 9 Alex Velez (9-25-4) 2020-24
6 7 C.J. Gattens (7-55-1) 2001-04
7 2 Brigid Stermel (2-7-3) 2016-19
2 Caitlin Dilal (2-15-1) 2005
9 1 Kelly Townsend (1-5-1) 2001-03
1 Aimee Zellers (1-2-0) 2004-07
Most losses
1 55 C.J. Gattens (7-55-1) 2001-04
2 41 Laura Saussol (13-41-13) 2011-14
3 36 Krista Mosi (11-36-6) 2015-18
4 35 Jenna Kulik (10-35-9) 2007-10
5 25 Alex Velez (9-25-4) 2020-24
6 22 Jessica Reed (13-22-2) 2004-07
7 15 Caitlin Dilal (2-15-1) 2005
8 7 Brigid Stermel (2-7-3) 2016-19
9 5 Kelly Townsend (1-5-1) 2001-03
10 2 Aimee Zellers (1-2-0) 2004-07
Most ties
1 13 Laura Saussol (13-41-13) 2011-14
2 9 Jenna Kulik (10-35-9) 2007-10
3 6 Krista Mosi (11-36-6) 2015-18
4 4 Alex Velez (9-25-4) 2020-24
5 3 Brigid Stermel (2-7-3) 2016-19
6 2 Jessica Reed (13-22-2) 2004-07
7 1 C.J. Gattens (7-55-1) 2001-04
1 Kelly Townsend (1-5-1) 2001-03
1 Caitlin Dilal (2-15-1) 2005
1 Sage Sherk (0-1-1) 2023-25
Most shutouts
1 15 Laura Saussol 2011-14
2 12 Jenna Kulik 2007-10
3 8 Jessica Reed 2004-07
4 7.3 Krista Mosi 2015-18
5 6 Alex Velez 2020-24
6 1.3 Brigid Stermel 2016-19
1 Aimee Zellers 2004-07
1 C.J. Gattens 2001-04
1 Caitlin Dilal 2005
Games played
1 78 Gina Shero 2007-10
2 77 Rachael Schmitz 2005-08
3 76 Ashley Downs 2004-07
4 74 Michele Glasgow 2003-06
5 73 Alyssa Jacobs 2006-09
6 72 Aimee Zellers 2004-07
7 71 Hailey Dobb 2022-25
71 Devina Boring 2003-06
71 Danielle Riley 2007-10
71 Jessie Zahner 2002-05
71 Jill Miller 2007-10
Goalie Games played
1 67 Laura Saussol 2011-14
2 64 C.J. Gattens 2001-04
3 61 Jenna Kulik 2007-10
4 60 Krista Mosi 2015-18
5 57 Alex Velez 2020-24
6 43 Jessica Reed 2004-07
7 36 Sage Sherk 2023-25
8 32 Brigid Stermel 2016-19
9 18 Caitlin Dilal 2005
10 9 Kelly Townsend 2001-03
9 Brynn Markley 2017-20
Games started
1 70 Nicole Brown 2021-24
70 Hailey Dobb 2022-25
3 67 Alexis Moyer 2018-22
4 66 Alissa Spencer 2013-16
5 65 Savannah Houk 2021-24
6 63 Aimee Zellers 2004-07
63 Laura Saussol 2011-14
8 61 Ashley Downs 2004-07
61 Crystal Miller 2009-12
61 Casey Harsch 2011-14
Goalie Games started
1 63 Laura Saussol 2011-14
2 58 Krista Mosi 2015-18
3 57 C.J. Gattens 2001-04
4 53 Jenna Kulik 2007-10
5 38 Alex Velez 2020-24
38 Jessica Reed 2004-07
7 18 Caitlin Dilal 2005
8 9 Brigid Stermel 2016-19
9 5 Kelly Townsend 2001-03
10 3 Aimee Zellers 2004-07
Minutes played
1 5876 Alissa Spencer 2013-16
2 5863 Hailey Dobb 2022-25
3 5721 Nicole Brown 2021-24
4 5648 Savannah Houk 2021-24
5 5606 Alexis Moyer 2018-22
6 5311 Laura Saussol 2011-14
7 5174 Casey Harsch 2011-14
8 4997 Alex Velez 2020-24
9 4984 Krista Mosi 2015-18
10 4666 Madison Spitko 2018-22
Goalie Minutes played
1 6339 Laura Saussol 2011-14
2 5608 C.J. Gattens 2001-04
3 5377 Jenna Kulik 2007-10
4 4995 Alex Velez 2020-24
5 4981 Krista Mosi 2015-18
6 3609 Jessica Reed 2004-07
7 3067 Sage Sherk 2023-25
8 2186 Brigid Stermel 2016-19
9 1568 Caitlin Dilal 2005
10 725 Kelly Townsend 2001-03