Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Mesoraco, Jordan 18 Mesoraco, Jordan .303 .758 36-36 89 5 27 3 0 0 2 30 .337 14 4 19 0 .421 0 4 0-2
4 Pirritano, Drew 4 Pirritano, Drew .277 .672 43-43 137 12 38 6 0 1 8 47 .343 6 5 17 1 .329 1 1 12-15
12 Hasson, Bill 12 Hasson, Bill .260 .658 43-42 127 8 33 6 1 1 17 44 .346 8 2 23 3 .312 1 0 0-2
34 Maskrey, Nick 34 Maskrey, Nick .236 .511 43-43 127 7 30 2 0 0 5 32 .252 3 2 30 0 .259 3 0 1-1
3 Danver, Derek 3 Danver, Derek .234 .606 36-35 94 10 22 3 0 1 7 28 .298 2 8 22 2 .308 0 2 2-2
20 Lopez, Joey 20 Lopez, Joey .213 .460 37-34 89 4 19 0 0 0 4 19 .213 4 0 12 0 .247 0 4 1-2
25 Lockhart, Mike 25 Lockhart, Mike .192 .508 40-39 99 8 19 4 0 1 3 26 .263 2 5 29 3 .245 0 9 0-1
27 Reimold, Shayne 27 Reimold, Shayne .273 .546 7-2 11 0 3 0 0 0 0 3 .273 0 0 3 0 .273 0 0 0-0
24 Ponsoll, Josh 24 Ponsoll, Josh .200 .483 29-26 65 4 13 4 0 0 5 17 .262 2 0 26 3 .221 1 0 0-0
10 Staub, Tim 10 Staub, Tim .200 .473 8-3 10 0 2 0 0 0 1 2 .200 1 0 6 0 .273 0 0 0-0
0 Voisey, Ryan 0 Voisey, Ryan .190 .428 17-12 21 2 4 1 0 0 1 5 .238 0 0 3 0 .190 0 0 0-0
1 Gierlak, Joey 1 Gierlak, Joey .176 .429 31-28 68 7 12 0 0 0 2 12 .176 7 0 31 0 .253 0 3 2-3
36 Smith, Justin 36 Smith, Justin .167 .389 14-2 18 0 3 1 0 0 0 4 .222 0 0 6 0 .167 0 0 0-0
35 Thomas, Ben 35 Thomas, Ben .161 .418 18-9 31 2 5 0 0 0 1 5 .161 4 0 8 1 .257 0 1 0-0
13 Roncolato, Jon 13 Roncolato, Jon .145 .339 19-19 55 4 8 1 0 0 4 9 .164 1 1 10 1 .175 0 0 0-2
6 Sutika, Brett 6 Sutika, Brett .143 .401 21-13 42 2 6 1 0 0 2 7 .167 5 0 8 0 .234 0 1 1-1
14 Holmberg, Joe 14 Holmberg, Joe .121 .337 15-15 33 2 4 0 0 0 1 4 .121 2 2 7 2 .216 0 1 2-3
8 Delval, Tyler 8 Delval, Tyler .083 .250 17-11 12 0 1 1 0 0 1 2 .167 0 0 5 0 .083 0 0 0-0
19 Peterson, Seth 19 Peterson, Seth .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Gnacinski, Kevin 17 Gnacinski, Kevin .000 .500 13-2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .220 .537 44-44 1133 77 249 33 1 4 64 296 .261 62 29 267 16 .276 6 26 21-34
Opponents .373 .974 44-44 1300 371 485 104 22 23 325 702 .540 131 36 140 10 .434 35 23 77-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Delval, Tyler 8Delval, Tyler 4.98 1.70 1-7 10-8 5 0-0 0 47.0 62 38 26 18 21 16 3 3 195 .318 5 3 1 3 5
23 McGary, Caleb 23McGary, Caleb 5.80 1.69 2-8 10-10 6 0-0 0 54.1 68 51 35 24 28 17 3 2 231 .294 2 4 1 6 4
21 Borofski, Alex 21Borofski, Alex 6.60 2.07 0-0 6-1 0 0-0 0 15.0 25 17 11 6 13 9 0 0 68 .368 8 2 0 2 0
37 Sullivan, Shane 37Sullivan, Shane 8.53 1.74 0-3 9-1 0 0-0 0 12.2 19 14 12 3 4 1 0 0 52 .365 4 1 0 2 3
7 Whitman, Brett 7Whitman, Brett 9.78 2.13 0-10 10-10 3 0-0 0 42.1 74 50 46 16 20 16 7 1 194 .381 6 7 1 2 3
26 DiBucci, Ken 26DiBucci, Ken 10.03 2.23 0-0 9-0 0 0-0 0 11.2 18 15 13 8 5 3 0 1 54 .333 3 2 0 4 0
22 Skraba, Sam 22Skraba, Sam 11.16 2.24 0-2 11-2 1 0-0 1 25.0 48 33 31 8 14 10 2 3 120 .400 1 1 0 4 2
0 Voisey, Ryan 0Voisey, Ryan 12.30 2.35 0-5 7-6 1 0-0 0 26.1 46 40 36 16 8 7 1 5 118 .390 11 2 0 3 2
16 Damski, Cameron 16Damski, Cameron 13.06 2.81 0-0 6-0 0 0-0 0 10.1 24 15 15 5 4 5 0 0 50 .480 1 2 0 3 1
17 Gnacinski, Kevin 17Gnacinski, Kevin 13.29 2.86 1-1 13-2 0 0-0 0 21.2 54 41 32 8 14 11 2 1 122 .443 0 5 1 2 2
5 Kumar, Chris 5Kumar, Chris 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 4 3 2 3 0 0 0 9 .333 1 0 0 0 0
13 Roncolato, Jon 13Roncolato, Jon 22.50 4.00 0-1 1-1 0 0-0 0 2.0 5 6 5 3 1 1 0 0 11 .455 0 2 0 1 0
24 Ponsoll, Josh 24Ponsoll, Josh 23.63 3.25 0-2 3-2 0 0-0 0 8.0 16 21 21 10 2 2 2 4 38 .421 4 1 0 2 0
19 Peterson, Seth 19Peterson, Seth 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 1 0 1 1 4 .500 1 0 0 0 0
9 Vandermeer, Drew 9Vandermeer, Drew 41.54 5.77 0-1 5-1 0 0-0 0 4.1 21 24 20 4 2 6 1 2 34 .618 1 4 0 1 1
Totals 9.78 2.18 4-40 103-44 16 0 1 283.1 485 371 308 131 140 104 22 23 1300 .373 48 36 4 35 23
Opponents 1.58 1.01 40-4 81-44 22 17 1 307.1 249 77 54 62 267 33 1 4 1133 .220 13 29 1 6 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Pirritano, Drew 4 Pirritano, Drew 116 116 0 0 1.000 0 0 0 0 0
14 Holmberg, Joe 14 Holmberg, Joe 31 31 0 0 1.000 0 0 0 0 0
22 Skraba, Sam 22 Skraba, Sam 12 2 10 0 1.000 0 3 0 0 0
16 Damski, Cameron 16 Damski, Cameron 6 2 4 0 1.000 0 0 0 0 0
27 Reimold, Shayne 27 Reimold, Shayne 4 4 0 0 1.000 0 0 0 0 0
9 Vandermeer, Drew 9 Vandermeer, Drew 3 1 2 0 1.000 0 0 0 0 0
21 Borofski, Alex 21 Borofski, Alex 2 0 2 0 1.000 0 0 0 0 0
17 Gnacinski, Kevin 17 Gnacinski, Kevin 1 1 0 0 1.000 0 11 1 0 0
12 Hasson, Bill 12 Hasson, Bill 208 189 14 5 .976 6 0 0 0 0
34 Maskrey, Nick 34 Maskrey, Nick 150 124 21 5 .967 0 66 14 11 1
18 Mesoraco, Jordan 18 Mesoraco, Jordan 91 70 17 4 .956 6 0 0 0 0
35 Thomas, Ben 35 Thomas, Ben 21 19 1 1 .952 0 11 0 2 0
1 Gierlak, Joey 1 Gierlak, Joey 72 63 4 5 .931 0 0 0 0 0
13 Roncolato, Jon 13 Roncolato, Jon 28 25 1 2 .929 0 0 0 0 0
8 Delval, Tyler 8 Delval, Tyler 14 7 6 1 .929 0 7 3 0 0
0 Voisey, Ryan 0 Voisey, Ryan 22 17 3 2 .909 0 6 3 0 0
7 Whitman, Brett 7 Whitman, Brett 11 3 7 1 .909 0 9 3 0 0
3 Danver, Derek 3 Danver, Derek 122 54 56 12 .902 6 0 0 0 0
20 Lopez, Joey 20 Lopez, Joey 115 32 71 12 .896 9 0 0 0 0
36 Smith, Justin 36 Smith, Justin 8 2 5 1 .875 0 0 0 0 0
25 Lockhart, Mike 25 Lockhart, Mike 106 37 54 15 .858 4 0 0 0 0
24 Ponsoll, Josh 24 Ponsoll, Josh 39 31 2 6 .846 0 5 1 0 0
6 Sutika, Brett 6 Sutika, Brett 30 14 11 5 .833 0 0 0 0 0
37 Sullivan, Shane 37 Sullivan, Shane 6 1 4 1 .833 0 8 3 0 0
10 Staub, Tim 10 Staub, Tim 9 3 4 2 .778 0 0 0 0 0
23 McGary, Caleb 23 McGary, Caleb 11 1 7 3 .727 0 24 3 0 0
26 DiBucci, Ken 26 DiBucci, Ken 1 0 0 1 .000 0 4 0 0 0
19 Peterson, Seth 19 Peterson, Seth 0 0 0 0 .000 0 0 0 0 0
5 Kumar, Chris 5 Kumar, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1239 849 306 84 .932 12 154 31 13 1
Opponents 1359 922 387 50 .963 23 42 22 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Mesoraco, Jordan 18Mesoraco, Jordan .314 .770 20-20 51 4 16 2 0 0 0 18 .353 8 1 14 0 .417 0 1 0-0
4 Pirritano, Drew 4Pirritano, Drew .269 .614 24-24 78 5 21 4 0 0 4 25 .321 2 1 6 1 .293 1 1 7-8
3 Danver, Derek 3Danver, Derek .255 .572 19-19 55 6 14 2 0 0 3 16 .291 0 2 12 2 .281 0 0 2-2
1 Gierlak, Joey 1Gierlak, Joey .250 .536 17-15 40 4 10 0 0 0 2 10 .250 2 0 14 0 .286 0 0 1-2
34 Maskrey, Nick 34Maskrey, Nick .225 .479 24-24 71 3 16 1 0 0 3 17 .239 1 1 17 0 .240 2 0 1-1
20 Lopez, Joey 20Lopez, Joey .224 .474 23-23 58 4 13 0 0 0 4 13 .224 2 0 6 0 .250 0 3 1-2
35 Thomas, Ben 35Thomas, Ben .222 .522 7-2 9 0 2 0 0 0 0 2 .222 1 0 2 1 .300 0 0 0-0
12 Hasson, Bill 12Hasson, Bill .212 .491 23-22 66 2 14 1 0 0 8 15 .227 5 0 10 2 .264 1 0 0-1
24 Ponsoll, Josh 24Ponsoll, Josh .205 .487 16-15 39 2 8 3 0 0 2 11 .282 0 0 17 2 .205 0 0 0-0
25 Lockhart, Mike 25Lockhart, Mike .203 .516 24-24 64 6 13 4 0 0 1 17 .266 1 3 21 0 .250 0 4 0-0
27 Reimold, Shayne 27Reimold, Shayne .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
13 Roncolato, Jon 13Roncolato, Jon .156 .394 11-11 32 2 5 1 0 0 4 6 .188 1 1 6 1 .206 0 0 0-2
14 Holmberg, Joe 14Holmberg, Joe .143 .286 6-6 14 0 2 0 0 0 0 2 .143 0 0 4 1 .143 0 1 1-1
6 Sutika, Brett 6Sutika, Brett .120 .305 10-8 25 0 3 0 0 0 1 3 .120 2 0 6 0 .185 0 1 1-1
36 Smith, Justin 36Smith, Justin .000 .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
8 Delval, Tyler 8Delval, Tyler .000 .000 8-7 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 Voisey, Ryan 0Voisey, Ryan .000 .000 5-4 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Staub, Tim 10Staub, Tim .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Gnacinski, Kevin 17Gnacinski, Kevin .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .222 .512 24-24 622 38 138 18 0 0 32 156 .251 25 9 145 10 .261 4 11 14-20
Opponents .360 .929 24-24 708 171 255 53 16 8 152 364 .514 59 18 69 9 .415 15 16 41-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Borofski, Alex 21Borofski, Alex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
5 Kumar, Chris 5Kumar, Chris 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
17 Gnacinski, Kevin 17Gnacinski, Kevin 3.09 1.88 1-0 4-1 0 0-0 0 11.2 17 7 4 4 5 2 0 0 51 .333 0 1 1 1 1
8 Delval, Tyler 8Delval, Tyler 5.13 1.78 1-4 6-6 3 0-0 0 33.1 46 27 19 13 17 11 2 1 143 .322 5 2 1 1 5
23 McGary, Caleb 23McGary, Caleb 6.03 1.61 2-4 6-6 4 0-0 0 34.1 43 29 23 12 16 10 3 0 144 .299 0 2 0 4 3
26 DiBucci, Ken 26DiBucci, Ken 6.35 1.15 0-0 2-0 0 0-0 0 5.2 5 5 4 1 1 1 0 0 22 .227 2 2 0 2 0
16 Damski, Cameron 16Damski, Cameron 7.71 2.86 0-0 2-0 0 0-0 0 4.2 10 4 4 2 1 3 0 0 22 .455 0 2 0 1 0
7 Whitman, Brett 7Whitman, Brett 9.88 2.25 0-6 6-6 3 0-0 0 27.1 51 30 30 10 13 11 6 0 126 .405 3 3 0 2 2
22 Skraba, Sam 22Skraba, Sam 10.69 2.06 0-1 5-1 1 0-0 1 16.0 28 19 19 5 8 7 1 1 72 .389 1 1 0 2 2
0 Voisey, Ryan 0Voisey, Ryan 11.15 2.32 0-3 3-3 1 0-0 0 15.1 29 22 19 6 3 5 1 3 71 .408 7 2 0 1 2
37 Sullivan, Shane 37Sullivan, Shane 13.50 2.58 0-1 4-0 0 0-0 0 3.1 7 6 5 1 1 0 0 0 14 .500 0 1 0 0 1
24 Ponsoll, Josh 24Ponsoll, Josh 31.50 3.75 0-1 1-1 0 0-0 0 4.0 11 14 14 4 1 1 2 3 24 .458 1 1 0 0 0
9 Vandermeer, Drew 9Vandermeer, Drew 36.00 4.50 0-0 2-0 0 0-0 0 2.0 8 8 8 1 1 2 1 0 13 .615 1 1 0 1 0
Totals 8.40 1.97 4-20 43-24 12 0 1 159.2 255 171 149 59 69 53 16 8 708 .360 20 18 2 15 16
Opponents 1.45 .98 20-4 38-24 14 9 0 167.1 138 38 27 25 145 18 0 0 622 .222 6 9 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Pirritano, Drew 4 Pirritano, Drew 63 63 0 0 1.000 0 0 0 0 0
14 Holmberg, Joe 14 Holmberg, Joe 10 10 0 0 1.000 0 0 0 0 0
22 Skraba, Sam 22 Skraba, Sam 8 1 7 0 1.000 0 0 0 0 0
36 Smith, Justin 36 Smith, Justin 7 2 5 0 1.000 0 0 0 0 0
23 McGary, Caleb 23 McGary, Caleb 6 0 6 0 1.000 0 18 2 0 0
35 Thomas, Ben 35 Thomas, Ben 5 5 0 0 1.000 0 2 0 1 0
7 Whitman, Brett 7 Whitman, Brett 5 1 4 0 1.000 0 6 1 0 0
0 Voisey, Ryan 0 Voisey, Ryan 4 2 2 0 1.000 0 2 2 0 0
27 Reimold, Shayne 27 Reimold, Shayne 4 4 0 0 1.000 0 0 0 0 0
16 Damski, Cameron 16 Damski, Cameron 3 1 2 0 1.000 0 0 0 0 0
9 Vandermeer, Drew 9 Vandermeer, Drew 2 1 1 0 1.000 0 0 0 0 0
12 Hasson, Bill 12 Hasson, Bill 102 96 4 2 .980 4 0 0 0 0
18 Mesoraco, Jordan 18 Mesoraco, Jordan 69 58 9 2 .971 5 0 0 0 0
34 Maskrey, Nick 34 Maskrey, Nick 83 66 14 3 .964 0 39 7 8 0
1 Gierlak, Joey 1 Gierlak, Joey 42 38 2 2 .952 0 0 0 0 0
3 Danver, Derek 3 Danver, Derek 68 35 29 4 .941 5 0 0 0 0
20 Lopez, Joey 20 Lopez, Joey 88 25 55 8 .909 8 0 0 0 0
13 Roncolato, Jon 13 Roncolato, Jon 19 16 1 2 .895 0 0 0 0 0
8 Delval, Tyler 8 Delval, Tyler 9 3 5 1 .889 0 5 1 0 0
24 Ponsoll, Josh 24 Ponsoll, Josh 28 23 1 4 .857 0 2 0 0 0
6 Sutika, Brett 6 Sutika, Brett 17 6 8 3 .824 0 0 0 0 0
25 Lockhart, Mike 25 Lockhart, Mike 70 22 35 13 .814 3 0 0 0 0
37 Sullivan, Shane 37 Sullivan, Shane 3 0 2 1 .667 0 4 3 0 0
26 DiBucci, Ken 26 DiBucci, Ken 1 0 0 1 .000 0 0 0 0 0
10 Staub, Tim 10 Staub, Tim 0 0 0 0 .000 0 0 0 0 0
17 Gnacinski, Kevin 17 Gnacinski, Kevin 0 0 0 0 .000 0 4 1 0 0
21 Borofski, Alex 21 Borofski, Alex 0 0 0 0 .000 0 0 0 0 0
5 Kumar, Chris 5 Kumar, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 716 478 192 46 .936 25 82 17 9 0
Opponents 719 502 193 24 .967 34 28 11 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2013 at Pitt-Johnstown L 0-11 27 0 8 0 0 0 0 4 0 1 1 1 1 0 0 7 18 2 1 .296
2/25/2013 at Pitt-Johnstown L 6-12 30 6 7 4 2 1 0 2 0 0 0 4 0 0 0 10 18 0 2 .233
3/8/2013 at California (Pa.) L 0-10 26 0 4 0 0 0 0 1 0 0 2 0 0 0 0 6 18 10 4 .154
3/8/2013 at California (Pa.) L 1-3 28 1 5 1 1 0 0 2 0 0 0 1 1 0 0 7 18 7 0 .179
3/10/2013 vs Indiana Pa. L 2-4 27 2 7 2 0 0 0 0 0 0 0 0 0 0 1 2 18 7 2 .259
3/10/2013 vs Indiana Pa. L 5-22 27 5 6 3 0 0 0 5 0 1 0 3 0 0 1 9 21 2 1 .222
3/14/2013 at Seton Hill L 2-6 23 2 4 2 1 0 1 3 0 0 0 0 1 0 0 6 18 6 2 .174
3/14/2013 at Seton Hill L 8-15 33 8 12 8 4 0 0 5 0 3 0 0 1 0 0 6 18 4 3 .364
3/15/2013 at Millersville L 0-7 20 0 2 0 1 0 0 0 0 0 0 1 1 0 1 3 18 5 2 .100
3/15/2013 at Millersville L 0-2 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 18 7 1 .000
3/24/2013 at Gannon University L 0-13 23 0 3 0 0 0 0 2 0 2 0 1 1 0 0 10 18 4 2 .130
3/24/2013 at Gannon University L 2-4 25 2 4 2 1 0 0 0 0 0 1 0 0 0 0 2 18 8 0 .160
3/26/2013 at Gannon University L 1-6 27 1 6 0 2 0 0 2 0 1 1 1 2 0 0 9 24 16 0 .222
3/26/2013 at Gannon University L 2-15 26 2 5 2 1 0 0 0 0 0 0 0 0 0 0 6 20 4 3 .192
3/29/2013 at Slippery Rock L 5-20 32 5 10 5 1 0 0 1 0 2 0 0 0 0 1 10 21 10 1 .313
3/29/2013 at Slippery Rock W 2-1 24 2 9 2 3 0 0 0 0 0 1 0 2 0 1 5 21 8 1 .375
3/30/2013 at Slippery Rock L 1-5 22 1 2 1 0 0 0 2 0 0 0 0 1 0 1 5 18 6 3 .091
3/30/2013 at Slippery Rock L 0-5 22 0 3 0 0 0 0 0 0 1 1 3 0 0 1 4 18 10 4 .136
4/5/2013 at California (Pa.) L 0-8 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 12 2 .087
4/5/2013 at California (Pa.) L 0-4 26 0 7 0 0 0 0 1 0 0 1 1 0 0 1 3 18 7 1 .269
4/6/2013 at California (Pa.) L 2-9 23 2 3 2 1 0 0 1 0 1 0 0 1 1 1 5 21 15 1 .130
4/6/2013 at California (Pa.) L 1-4 29 1 6 1 1 0 0 1 0 0 0 0 0 0 0 7 21 8 0 .207
4/9/2013 at Point Park Univ. L 2-14 26 2 6 1 0 0 0 1 0 1 0 0 1 0 0 10 18 9 0 .231
4/9/2013 at Point Park Univ. L 0-6 26 0 5 0 1 0 0 0 0 0 1 0 0 0 0 3 18 6 1 .192
4/13/2013 at Indiana Pa. L 2-12 28 2 9 2 1 0 0 3 0 1 0 0 0 1 0 8 18 9 3 .321
4/13/2013 at Indiana Pa. L 0-10 24 0 3 0 0 0 0 4 0 1 0 0 0 0 0 10 18 6 4 .125
4/14/2013 Indiana Pa. L 0-10 23 0 2 0 2 0 0 1 0 1 0 1 0 0 0 10 21 7 2 .087
4/14/2013 Indiana Pa. L 1-14 29 1 8 1 1 0 0 1 0 1 0 1 0 0 1 5 21 5 3 .276
4/17/2013 Point Park Univ. L 0-7 21 0 3 0 2 0 0 4 0 0 1 2 3 0 0 3 21 6 3 .143
4/17/2013 Point Park Univ. L 1-9 23 1 1 0 0 0 0 2 0 0 0 2 0 0 0 8 21 7 1 .043
4/20/2013 at Mercyhurst L 0-7 22 0 2 0 0 0 0 3 0 0 0 0 0 0 1 7 18 5 1 .091
4/20/2013 at Mercyhurst L 0-4 26 0 6 0 0 0 0 0 0 0 0 0 0 0 2 6 18 11 1 .231
4/22/2013 Mercyhurst L 1-6 27 1 7 1 0 0 0 0 0 0 0 0 0 0 0 9 21 10 0 .259
4/22/2013 Mercyhurst L 1-5 25 1 5 1 0 0 0 0 0 0 1 1 0 0 0 7 21 8 5 .200
4/23/2013 at Mansfield L 6-7 26 6 11 6 2 0 1 1 0 0 0 2 3 2 0 4 20 6 1 .423
4/23/2013 at Mansfield L 0-6 27 0 7 0 0 0 0 1 0 0 0 0 0 0 1 6 18 5 1 .259
4/27/2013 at Shippensburg L 0-5 23 0 4 0 1 0 0 2 0 0 1 0 0 0 0 4 18 8 1 .174
4/27/2013 at Shippensburg L 3-13 24 3 4 2 0 0 1 3 0 1 0 2 2 0 0 10 18 7 3 .167
4/28/2013 at Bloomsburg L 2-30 27 2 9 2 0 0 0 1 0 0 0 2 1 0 1 3 18 5 4 .333
4/28/2013 at Bloomsburg L 1-11 26 1 6 1 0 0 1 0 0 0 1 0 0 0 1 9 18 5 5 .231
5/3/2013 at Lock Haven W 7-3 35 7 11 3 2 0 0 0 0 0 0 0 2 0 0 2 21 4 5 .314
5/3/2013 at Lock Haven L 0-1 28 0 3 0 0 0 0 0 0 1 0 0 0 0 0 2 23 8 1 .107
5/4/2013 Lock Haven W 4-2 27 4 10 3 1 0 0 0 0 0 0 0 0 0 0 3 21 8 2 .370
5/4/2013 Lock Haven W 6-3 26 6 12 6 1 0 0 3 0 2 0 0 2 2 0 5 21 3 1 .462
Total 77-371 1133 77 249 64 33 1 4 62 0 21 13 29 26 6 16 267 849 306 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2013 at Pitt-Johnstown L 0-11 6.0 13 11 11 3 6 6 2 0 0 0 0 0 0 1 0 16.50
2/25/2013 at Pitt-Johnstown L 6-12 6.0 12 12 11 7 10 4 2 2 1 0 1 0 0 2 0 16.50
3/8/2013 at California (Pa.) L 0-10 6.0 13 10 8 2 1 1 0 1 2 1 1 0 0 3 0 12.00
3/8/2013 at California (Pa.) L 1-3 6.0 6 3 3 1 0 1 1 0 0 0 1 0 0 4 0 4.50
3/10/2013 vs Indiana Pa. L 2-4 6.0 5 4 2 4 3 1 0 0 1 1 0 0 0 5 0 3.00
3/10/2013 vs Indiana Pa. L 5-22 7.0 22 22 20 8 5 6 0 0 3 0 4 0 0 6 0 25.71
3/14/2013 at Seton Hill L 2-6 6.0 3 6 6 8 4 0 0 1 2 0 1 0 0 7 0 9.00
3/14/2013 at Seton Hill L 8-15 6.0 19 15 14 1 2 2 0 2 6 0 0 0 0 8 0 21.00
3/15/2013 at Millersville L 0-7 6.0 8 7 5 4 3 0 0 1 1 0 1 0 0 9 0 7.50
3/15/2013 at Millersville L 0-2 6.0 6 2 1 3 3 1 0 0 0 0 0 0 0 10 0 1.50
3/24/2013 at Gannon University L 0-13 6.0 14 13 13 2 3 4 2 0 0 0 2 0 0 11 0 19.50
3/24/2013 at Gannon University L 2-4 6.0 6 4 4 2 5 0 1 0 0 0 1 0 0 12 0 6.00
3/26/2013 at Gannon University L 1-6 8.0 9 6 6 6 4 1 0 0 0 0 2 1 0 13 0 6.75
3/26/2013 at Gannon University L 2-15 7.0 12 15 15 7 3 1 2 3 1 0 3 0 0 14 0 19.29
3/29/2013 at Slippery Rock L 5-20 7.0 21 20 19 4 1 5 1 1 2 0 1 0 0 15 0 24.43
3/29/2013 at Slippery Rock W 2-1 7.0 2 1 1 1 2 0 1 0 0 0 0 0 1 15 0 1.29
3/30/2013 at Slippery Rock L 1-5 6.0 12 5 4 4 3 4 0 0 1 1 0 0 1 16 0 6.00
3/30/2013 at Slippery Rock L 0-5 6.0 7 5 3 3 1 1 0 1 2 0 1 0 1 17 0 4.50
4/5/2013 at California (Pa.) L 0-8 6.0 9 8 8 1 1 0 0 1 4 0 1 0 1 18 0 12.00
4/5/2013 at California (Pa.) L 0-4 6.0 8 4 3 1 2 3 0 0 0 0 0 1 1 19 0 4.50
4/6/2013 at California (Pa.) L 2-9 7.0 14 9 8 1 1 3 1 0 0 0 0 0 1 20 0 10.29
4/6/2013 at California (Pa.) L 1-4 7.0 11 4 4 0 3 3 1 0 2 0 1 0 1 21 0 5.14
4/9/2013 at Point Park Univ. L 2-14 6.0 17 14 14 4 4 4 0 0 0 0 1 0 1 22 0 21.00
4/9/2013 at Point Park Univ. L 0-6 6.0 9 6 5 2 4 1 0 0 1 0 0 0 1 23 0 7.50
4/13/2013 at Indiana Pa. L 2-12 6.0 16 12 11 2 2 4 1 1 2 0 1 0 1 24 0 16.50
4/13/2013 at Indiana Pa. L 0-10 6.0 13 10 6 3 2 3 1 1 1 0 1 0 1 25 0 9.00
4/14/2013 Indiana Pa. L 0-10 7.0 14 10 10 4 3 6 3 0 2 0 0 0 1 26 0 12.86
4/14/2013 Indiana Pa. L 1-14 7.0 19 14 9 2 3 7 1 0 0 0 0 0 1 27 0 11.57
4/17/2013 Point Park Univ. L 0-7 7.0 7 7 7 5 3 1 0 0 2 0 0 0 1 28 0 9.00
4/17/2013 Point Park Univ. L 1-9 7.0 14 9 8 4 8 2 0 0 3 0 0 0 1 29 0 10.29
4/20/2013 at Mercyhurst L 0-7 6.0 8 7 4 2 6 1 1 0 2 0 0 0 1 30 0 6.00
4/20/2013 at Mercyhurst L 0-4 6.0 8 4 4 5 4 1 0 0 0 0 1 0 1 31 0 6.00
4/22/2013 Mercyhurst L 1-6 7.0 12 6 6 2 5 2 0 0 0 0 1 0 1 32 0 7.71
4/22/2013 Mercyhurst L 1-5 7.0 8 5 4 3 4 1 0 0 0 0 0 0 1 33 0 5.14
4/23/2013 at Mansfield L 6-7 6.2 7 7 2 3 3 3 0 1 1 0 2 0 1 34 0 2.70
4/23/2013 at Mansfield L 0-6 6.0 8 6 5 6 4 1 0 0 1 0 0 0 1 35 0 7.50
4/27/2013 at Shippensburg L 0-5 6.0 8 5 4 3 3 4 0 1 0 0 0 0 1 36 0 6.00
4/27/2013 at Shippensburg L 3-13 6.0 13 13 8 2 0 4 1 0 1 0 2 0 1 37 0 12.00
