Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Privette, Matt 6 Privette, Matt .265 .623 43-43 136 13 36 5 0 0 14 41 .301 10 2 31 0 .322 1 3 18-24
24 Contant, Caden 24 Contant, Caden .263 .735 45-44 133 24 35 2 2 2 20 47 .353 24 4 20 4 .382 4 0 3-4
4 Byers, Daren 4 Byers, Daren .252 .668 43-41 123 9 31 5 0 1 17 39 .317 17 4 28 0 .351 4 2 1-1
1 Shughart, Kasey 1 Shughart, Kasey .244 .612 45-44 156 20 38 8 0 2 9 52 .333 8 0 27 0 .279 1 1 6-9
21 Snyder, Griffin 21 Snyder, Griffin .167 .553 38-35 78 14 13 1 0 0 5 14 .179 24 3 28 0 .374 2 3 5-8
14 Fox, Danny 14 Fox, Danny .165 .512 41-37 109 10 18 0 2 1 15 25 .229 17 1 44 3 .283 0 1 3-3
13 McManamon, Scotty 13 McManamon, Scotty .313 .959 24-24 80 14 25 3 0 5 17 43 .538 14 1 19 0 .421 0 3 5-6
10 Pitzer, Brett 10 Pitzer, Brett .256 .686 24-14 43 5 11 1 0 0 0 12 .279 10 1 13 1 .407 0 0 0-1
9 Meachum, Tyler 9 Meachum, Tyler .250 .586 26-8 36 7 9 1 0 0 0 10 .278 2 1 14 0 .308 0 1 1-2
27 Economy, Sam 27 Economy, Sam .246 .818 30-26 61 11 15 2 2 1 10 24 .393 13 6 28 0 .425 0 2 4-4
17 Abromavage, Emerson 17 Abromavage, Emerson .222 .722 6-3 9 1 2 0 0 0 0 2 .222 5 0 5 0 .500 0 0 0-0
37 Walker, Brandon 37 Walker, Brandon .222 .808 7-2 9 2 2 0 1 0 1 4 .444 2 0 3 0 .364 0 0 0-0
26 Petke, Nate 26 Petke, Nate .205 .503 32-26 78 7 16 3 0 0 5 19 .244 5 1 30 1 .259 1 1 1-1
19 Piccini, Lenny 19 Piccini, Lenny .175 .472 29-28 80 7 14 2 0 0 8 16 .200 8 3 28 1 .272 1 1 0-0
7 Kepler, Mason 7 Kepler, Mason .136 .424 26-20 66 6 9 0 0 2 12 15 .227 5 0 12 4 .197 0 0 1-1
33 Irons, Tim 33 Irons, Tim .103 .475 24-19 58 11 6 1 1 1 5 12 .207 9 4 32 0 .268 0 0 1-2
Totals .223 .628 46-46 1255 161 280 34 8 15 138 375 .299 173 31 362 14 .329 14 18 49-66
Opponents .321 .939 46-46 1368 377 439 78 5 55 341 692 .506 237 53 291 11 .433 27 11 106-127

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Layton, Bryan 5Layton, Bryan 6.44 1.64 3-3 9-8 0 0-0 0 29.1 40 24 21 8 33 4 1 10 131 .305 3 5 0 1 0
15 McGee, Trevor 15McGee, Trevor 6.81 2.32 1-6 11-8 1 0-0 1 38.1 56 43 29 33 33 11 2 3 171 .327 8 2 0 4 0
12 Rossi, Joe 12Rossi, Joe 7.30 1.78 0-0 10-0 0 0-0 4 12.1 13 10 10 9 9 1 0 0 50 .260 2 2 0 1 0
8 Kleinfelter, Isaac 8Kleinfelter, Isaac 7.33 1.93 1-1 14-0 0 0-0 0 23.1 30 27 19 15 14 10 0 1 97 .309 5 6 1 3 2
23 Schlegel, Logan 23Schlegel, Logan 7.51 1.93 1-5 9-8 1 0-0 0 38.1 46 39 32 28 30 6 0 9 153 .301 7 7 0 2 1
29 Proios, Michael 29Proios, Michael 7.85 1.75 1-3 12-5 0 0-0 0 36.2 48 37 32 16 31 10 1 5 156 .308 3 4 1 4 0
2 Tucci, Anthony 2Tucci, Anthony 8.49 1.91 0-2 15-3 0 0-0 2 35.0 47 38 33 20 37 5 0 6 146 .322 8 4 0 3 2
21 Snyder, Griffin 21Snyder, Griffin 9.00 3.50 0-0 2-0 0 0-0 0 2.0 3 7 2 4 2 0 0 0 10 .300 2 3 0 2 0
22 Grenet, Bryce 22Grenet, Bryce 10.37 2.22 1-7 10-8 1 0-0 0 37.1 52 45 43 31 27 9 1 6 158 .329 8 3 0 2 3
3 Shafer, Reilly 3Shafer, Reilly 11.61 2.26 2-3 13-3 0 0-0 1 31.0 43 43 40 27 31 10 0 8 131 .328 8 7 0 3 0
20 Rice, Sam 20Rice, Sam 11.72 2.32 0-2 16-0 0 0-0 0 17.2 28 23 23 13 21 4 0 2 79 .354 4 3 0 0 2
25 Miller, Dan 25Miller, Dan 13.50 2.93 0-2 9-2 0 0-0 0 14.2 22 23 22 21 14 5 0 4 61 .361 3 5 0 1 1
14 Fox, Danny 14Fox, Danny 21.60 3.30 0-2 3-1 0 0-0 0 3.1 7 8 8 4 7 1 0 1 16 .438 1 2 0 1 0
11 Engel, Max 11Engel, Max 54.00 9.00 0-0 4-0 0 0-0 0 1.1 4 10 8 8 2 2 0 0 9 .444 0 0 0 0 0
Totals 9.04 2.11 10-36 137-46 3 0 8 320.2 439 377 322 237 291 78 5 55 1368 .321 62 53 2 27 11
Opponents 3.18 1.33 35-10 133-45 8 4 4 340.0 280 161 120 173 362 34 8 15 1255 .223 34 31 0 14 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Meachum, Tyler 9 Meachum, Tyler 13 13 0 0 1.000 0 0 0 0 0
15 McGee, Trevor 15 McGee, Trevor 5 1 4 0 1.000 0 16 2 0 0
25 Miller, Dan 25 Miller, Dan 4 2 2 0 1.000 0 3 3 0 0
22 Grenet, Bryce 22 Grenet, Bryce 3 1 2 0 1.000 0 19 3 0 0
20 Rice, Sam 20 Rice, Sam 2 0 2 0 1.000 0 6 0 0 0
27 Economy, Sam 27 Economy, Sam 141 133 7 1 .993 4 0 0 0 0
6 Privette, Matt 6 Privette, Matt 119 116 1 2 .983 1 0 0 0 0
10 Pitzer, Brett 10 Pitzer, Brett 39 33 5 1 .974 2 0 0 0 0
7 Kepler, Mason 7 Kepler, Mason 135 116 15 4 .970 0 46 8 10 0
4 Byers, Daren 4 Byers, Daren 79 76 0 3 .962 0 0 0 0 0
1 Shughart, Kasey 1 Shughart, Kasey 68 63 2 3 .956 0 0 0 0 0
19 Piccini, Lenny 19 Piccini, Lenny 197 169 19 9 .954 0 60 12 15 0
24 Contant, Caden 24 Contant, Caden 118 53 59 6 .949 9 0 0 0 0
26 Petke, Nate 26 Petke, Nate 98 68 25 5 .949 7 0 0 0 0
21 Snyder, Griffin 21 Snyder, Griffin 134 51 70 13 .903 8 0 0 0 0
3 Shafer, Reilly 3 Shafer, Reilly 10 5 4 1 .900 1 5 5 0 0
13 McManamon, Scotty 13 McManamon, Scotty 77 20 49 8 .896 8 0 0 0 0
17 Abromavage, Emerson 17 Abromavage, Emerson 17 15 0 2 .882 3 0 0 0 0
2 Tucci, Anthony 2 Tucci, Anthony 7 3 3 1 .857 0 8 1 0 0
14 Fox, Danny 14 Fox, Danny 39 17 15 7 .821 2 2 0 0 0
23 Schlegel, Logan 23 Schlegel, Logan 9 2 5 2 .778 0 16 3 0 0
29 Proios, Michael 29 Proios, Michael 8 2 4 2 .750 0 20 2 0 0
5 Layton, Bryan 5 Layton, Bryan 4 1 2 1 .750 0 1 0 0 0
8 Kleinfelter, Isaac 8 Kleinfelter, Isaac 9 0 6 3 .667 0 6 2 0 0
37 Walker, Brandon 37 Walker, Brandon 3 1 1 1 .667 0 0 0 0 0
33 Irons, Tim 33 Irons, Tim 2 1 0 1 .500 0 0 0 0 0
11 Engel, Max 11 Engel, Max 0 0 0 0 .000 0 1 0 0 0
12 Rossi, Joe 12 Rossi, Joe 0 0 0 0 .000 0 3 0 0 0
Totals 1340 962 302 76 .943 17 212 41 25 0
Opponents 1456 1020 380 56 .962 22 98 34 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Walker, Brandon 37Walker, Brandon 1.000 3.000 2-0 2 0 2 0 1 0 1 4 2.000 0 0 0 0 1.000 0 0 0-0
10 Pitzer, Brett 10Pitzer, Brett .280 .758 14-9 25 3 7 1 0 0 0 8 .320 6 1 8 0 .438 0 0 0-0
6 Privette, Matt 6Privette, Matt .275 .635 27-27 80 7 22 3 0 0 7 25 .313 5 1 15 0 .322 1 1 8-12
4 Byers, Daren 4Byers, Daren .271 .724 26-25 70 7 19 2 0 1 6 24 .343 12 1 14 0 .381 1 1 1-1
24 Contant, Caden 24Contant, Caden .265 .713 28-28 83 12 22 1 1 2 9 31 .373 10 1 11 3 .340 3 0 2-2
1 Shughart, Kasey 1Shughart, Kasey .245 .560 28-28 94 10 23 4 0 0 4 27 .287 4 0 16 0 .273 1 1 4-6
13 McManamon, Scotty 13McManamon, Scotty .222 .633 8-8 27 4 6 0 0 1 2 9 .333 3 0 8 0 .300 0 0 2-2
19 Piccini, Lenny 19Piccini, Lenny .196 .500 17-17 46 3 9 1 0 0 6 10 .217 5 1 19 1 .283 1 1 0-0
14 Fox, Danny 14Fox, Danny .186 .544 23-22 59 3 11 0 1 1 10 16 .271 7 0 23 3 .273 0 1 0-0
26 Petke, Nate 26Petke, Nate .167 .405 20-20 54 3 9 1 0 0 2 10 .185 4 0 21 1 .220 1 0 1-1
27 Economy, Sam 27Economy, Sam .143 .486 15-14 35 5 5 0 1 0 3 7 .200 5 2 18 0 .286 0 1 2-2
21 Snyder, Griffin 21Snyder, Griffin .131 .428 28-28 61 7 8 1 0 0 4 9 .148 11 2 25 0 .280 1 3 2-3
7 Kepler, Mason 7Kepler, Mason .108 .445 14-13 37 3 4 0 0 2 6 10 .270 3 0 6 3 .175 0 0 0-0
33 Irons, Tim 33Irons, Tim .087 .467 11-9 23 4 2 0 0 1 2 5 .217 3 2 16 0 .250 0 0 0-1
9 Meachum, Tyler 9Meachum, Tyler .077 .154 10-4 13 0 1 0 0 0 0 1 .077 0 0 7 0 .077 0 0 0-0
Totals .212 .572 28-28 709 71 150 14 4 8 62 196 .276 78 11 207 11 .296 9 9 22-30
Opponents .320 .926 28-28 787 200 252 47 0 32 179 395 .502 130 26 154 6 .424 19 10 68-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Engel, Max 11Engel, Max 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
8 Kleinfelter, Isaac 8Kleinfelter, Isaac 5.65 1.99 0-0 8-0 0 0-0 0 14.1 19 15 9 9 7 8 0 1 59 .322 3 2 0 3 2
23 Schlegel, Logan 23Schlegel, Logan 5.81 1.77 1-3 7-6 1 0-0 0 31.0 31 24 20 24 23 5 0 6 117 .265 5 6 0 1 1
15 McGee, Trevor 15McGee, Trevor 5.83 2.20 1-4 7-6 1 0-0 0 29.1 41 24 19 23 26 8 0 2 128 .320 5 0 0 3 0
5 Layton, Bryan 5Layton, Bryan 6.75 1.59 2-2 6-6 0 0-0 0 18.2 24 14 14 5 16 3 0 7 79 .304 1 3 0 1 0
2 Tucci, Anthony 2Tucci, Anthony 8.04 2.04 0-1 7-1 0 0-0 1 15.2 23 19 14 8 15 3 0 2 69 .333 2 2 0 2 1
29 Proios, Michael 29Proios, Michael 8.05 1.74 0-3 5-3 0 0-0 0 19.0 25 22 17 8 13 7 0 1 79 .316 3 3 1 4 0
22 Grenet, Bryce 22Grenet, Bryce 10.94 2.38 1-6 7-6 1 0-0 0 26.1 37 34 32 25 24 7 0 5 112 .330 6 2 0 2 3
12 Rossi, Joe 12Rossi, Joe 11.25 2.25 0-0 3-0 0 0-0 2 4.0 6 5 5 3 1 1 0 0 17 .353 0 1 0 1 0
20 Rice, Sam 20Rice, Sam 11.70 2.10 0-2 7-0 0 0-0 0 10.0 15 13 13 6 12 2 0 1 43 .349 2 2 0 0 2
3 Shafer, Reilly 3Shafer, Reilly 13.80 2.60 0-1 7-0 0 0-0 1 15.0 25 23 23 14 12 2 0 5 67 .373 5 4 0 1 0
25 Miller, Dan 25Miller, Dan 17.18 3.44 0-1 2-0 0 0-0 0 3.2 6 7 7 5 3 1 0 2 14 .429 0 1 0 1 1
Totals 8.28 2.03 5-23 67-28 3 0 4 188.0 252 200 173 130 154 47 0 32 787 .320 32 26 1 19 10
Opponents 2.66 1.16 23-5 63-28 8 3 3 196.0 150 71 58 78 207 14 4 8 709 .212 16 11 0 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Economy, Sam 27 Economy, Sam 78 75 3 0 1.000 2 0 0 0 0
10 Pitzer, Brett 10 Pitzer, Brett 34 31 3 0 1.000 2 0 0 0 0
9 Meachum, Tyler 9 Meachum, Tyler 6 6 0 0 1.000 0 0 0 0 0
15 McGee, Trevor 15 McGee, Trevor 2 0 2 0 1.000 0 13 1 0 0
22 Grenet, Bryce 22 Grenet, Bryce 2 1 1 0 1.000 0 14 1 0 0
5 Layton, Bryan 5 Layton, Bryan 2 1 1 0 1.000 0 0 0 0 0
20 Rice, Sam 20 Rice, Sam 1 0 1 0 1.000 0 2 0 0 0
25 Miller, Dan 25 Miller, Dan 1 0 1 0 1.000 0 0 1 0 0
6 Privette, Matt 6 Privette, Matt 79 78 0 1 .987 0 0 0 0 0
7 Kepler, Mason 7 Kepler, Mason 65 56 8 1 .985 0 29 6 6 0
19 Piccini, Lenny 19 Piccini, Lenny 108 92 12 4 .963 0 39 6 10 0
1 Shughart, Kasey 1 Shughart, Kasey 52 49 1 2 .962 0 0 0 0 0
24 Contant, Caden 24 Contant, Caden 70 32 35 3 .957 2 0 0 0 0
26 Petke, Nate 26 Petke, Nate 65 41 20 4 .938 3 0 0 0 0
4 Byers, Daren 4 Byers, Daren 44 41 0 3 .932 0 0 0 0 0
21 Snyder, Griffin 21 Snyder, Griffin 97 36 52 9 .907 4 0 0 0 0
14 Fox, Danny 14 Fox, Danny 19 12 5 2 .895 1 0 0 0 0
13 McManamon, Scotty 13 McManamon, Scotty 21 7 11 3 .857 1 0 0 0 0
29 Proios, Michael 29 Proios, Michael 5 2 2 1 .800 0 14 2 0 0
23 Schlegel, Logan 23 Schlegel, Logan 9 2 5 2 .778 0 13 3 0 0
2 Tucci, Anthony 2 Tucci, Anthony 4 1 2 1 .750 0 5 0 0 0
8 Kleinfelter, Isaac 8 Kleinfelter, Isaac 7 0 5 2 .714 0 3 2 0 0
3 Shafer, Reilly 3 Shafer, Reilly 2 1 0 1 .500 0 1 2 0 0
11 Engel, Max 11 Engel, Max 0 0 0 0 .000 0 0 0 0 0
12 Rossi, Joe 12 Rossi, Joe 0 0 0 0 .000 0 3 0 0 0
33 Irons, Tim 33 Irons, Tim 0 0 0 0 .000 0 0 0 0 0
37 Walker, Brandon 37 Walker, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 773 564 170 39 .950 15 136 24 16 0
Opponents 841 588 226 27 .968 37 44 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Anderson L 2-6 27 2 5 2 0 1 0 3 0 0 0 0 0 0 0 13 18 3 2 .185
2/18/2022 at Anderson L 3-6 29 3 6 3 2 1 0 0 0 0 0 2 0 0 0 10 18 3 1 .207
2/19/2022 at Anderson L 3-4 28 3 10 3 2 2 0 5 0 0 1 0 1 0 1 10 19 6 0 .357
2/19/2022 at Anderson L 2-13 28 2 6 1 0 0 0 1 0 1 0 1 0 1 0 8 18 5 4 .214
2/23/2022 at East Stroudsburg L 2-11 28 2 8 2 2 0 0 6 0 1 0 1 0 0 0 10 18 9 1 .286
2/23/2022 at East Stroudsburg L 1-10 30 1 5 1 1 0 0 8 0 2 1 0 0 0 1 11 24 8 1 .167
3/4/2022 at UNC Pembroke L 6-20 34 6 5 4 2 0 0 6 0 0 0 2 0 0 0 13 24 10 4 .147
3/5/2022 at UNC Pembroke L 1-20 30 1 4 1 1 0 1 3 0 1 0 0 0 0 1 10 24 8 4 .133
3/6/2022 at UNC Pembroke L 10-18 35 10 9 10 2 0 2 7 0 2 0 3 1 0 0 13 24 7 1 .257
3/8/2022 at Millersville W 7-4 28 7 8 5 1 0 0 7 0 2 0 1 1 0 0 5 21 9 2 .286
3/8/2022 at Millersville L 0-12 21 0 2 0 0 0 0 2 0 0 1 0 1 0 0 11 18 4 2 .095
3/19/2022 at Penn State Greater A W 11-3 31 11 8 9 1 0 0 10 0 2 0 0 0 0 0 5 21 8 2 .258
3/19/2022 at Penn State Greater A L 3-5 27 3 8 2 0 0 1 5 0 0 2 0 0 0 0 4 18 12 0 .296
3/22/2022 at Fairmont State W 9-7 35 9 6 7 1 0 1 7 0 2 2 3 0 2 0 5 27 6 2 .171
3/24/2022 Mercyhurst W 4-1 23 4 6 3 0 0 1 4 0 3 0 2 0 2 0 6 21 5 0 .261
3/24/2022 Mercyhurst L 2-10 23 2 3 1 0 0 0 3 0 1 0 1 0 0 0 8 21 4 1 .130
3/25/2022 at Mercyhurst L 3-10 29 3 8 3 0 0 2 3 0 1 0 0 0 0 0 4 18 6 2 .276
3/25/2022 at Mercyhurst L 5-15 27 5 5 2 0 0 0 9 0 0 1 0 0 0 0 12 18 7 2 .185
3/30/2022 at Frostburg State L 7-8 30 7 7 6 0 0 0 7 0 4 0 3 3 1 0 8 25 7 3 .233
4/2/2022 at Pitt-Johnstown L 2-8 27 2 6 2 0 1 1 0 0 1 0 1 0 0 0 7 18 5 2 .222
4/2/2022 at Pitt-Johnstown W 3-2 30 3 11 2 2 0 0 3 0 2 0 0 0 0 1 7 21 8 1 .367
4/3/2022 Pitt-Johnstown W 5-4 23 5 9 5 0 0 0 3 0 0 1 1 2 2 0 4 21 6 1 .391
4/3/2022 Pitt-Johnstown L 2-8 28 2 9 2 0 0 0 2 0 2 0 0 0 0 1 3 21 4 2 .321
4/5/2022 at Penn State Du Bois W 7-4 39 7 14 6 4 0 1 4 1 5 0 1 1 0 0 7 27 6 3 .359
4/8/2022 at Seton Hill L 0-10 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 18 8 1 .125
4/8/2022 at Seton Hill L 3-4 31 3 5 3 0 0 1 2 0 2 0 0 1 0 0 12 26 7 0 .161
4/10/2022 Seton Hill L 2-7 22 2 3 2 0 0 0 4 0 1 0 2 1 0 1 9 21 11 1 .136
4/10/2022 Seton Hill W 4-3 21 4 5 3 1 1 0 4 0 1 0 0 1 0 0 5 21 7 0 .238
4/13/2022 at Wheeling W 12-9 36 12 13 10 1 0 1 9 0 5 1 1 1 0 0 6 27 13 3 .361
4/15/2022 Gannon L 0-11 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 12 21 4 5 .125
4/15/2022 Gannon L 1-6 24 1 3 1 0 0 0 2 0 0 0 0 0 0 1 10 22 6 2 .125
4/16/2022 at Gannon W 5-4 26 5 8 5 2 0 1 4 0 2 2 0 1 0 0 2 21 7 0 .308
4/16/2022 at Gannon L 4-5 27 4 5 3 1 0 0 4 0 1 0 1 2 2 0 12 21 13 2 .185
4/22/2022 Slippery Rock L 2-11 25 2 3 2 1 0 0 1 0 0 0 0 0 0 0 13 21 3 0 .120
4/22/2022 Slippery Rock L 2-5 27 2 7 2 1 0 0 0 0 0 0 0 0 1 0 7 21 6 1 .259
4/23/2022 at Slippery Rock L 2-4 27 2 5 2 1 0 1 1 0 1 0 1 0 0 0 9 18 3 2 .185
4/23/2022 at Slippery Rock L 5-16 26 5 7 4 0 2 0 7 0 0 0 2 0 1 1 3 18 7 1 .269
4/26/2022 Penn State Du Bois L 4-17 30 4 6 4 0 0 0 5 0 0 1 2 0 1 0 6 27 8 2 .200
4/29/2022 at California (PA) L 4-8 26 4 7 4 1 0 0 6 0 0 0 0 0 0 2 8 18 7 1 .269
4/29/2022 at California (PA) L 3-11 26 3 5 3 0 0 0 4 0 0 1 0 0 0 1 6 18 4 2 .192
4/30/2022 California (PA) L 2-6 27 2 7 2 0 0 1 1 0 1 0 0 1 0 0 8 21 6 1 .259
4/30/2022 California (PA) L 1-4 23 1 3 1 0 0 0 1 0 1 0 0 0 0 0 9 21 5 1 .130
5/5/2022 IUP L 1-9 25 1 5 1 2 0 0 1 0 2 1 0 0 1 0 6 21 5 2 .200
5/5/2022 IUP L 2-10 25 2 5 2 2 0 0 1 0 0 0 0 0 0 1 9 21 5 3 .200
5/8/2022 at Indiana (PA) L 0-1 22 0 1 0 0 0 0 2 0 0 1 0 0 0 0 7 18 6 2 .045
5/8/2022 at Indiana (PA) L 2-7 21 2 3 2 0 0 0 4 0 0 1 0 0 0 2 3 18 5 1 .143
Total 161-377 1255 161 280 138 34 8 15 173 1 49 17 31 18 14 14 362 962 302 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Anderson L 2-6 6.0 9 6 4 2 5 0 0 0 2 0 1 0 0 1 0 6.00
2/18/2022 at Anderson L 3-6 6.0 9 6 5 2 13 2 0 1 2 0 2 0 0 2 0 7.50
2/19/2022 at Anderson L 3-4 6.1 7 4 4 5 0 1 1 0 0 0 1 0 0 3 0 5.68
2/19/2022 at Anderson L 2-13 6.0 11 13 9 6 6 2 2 0 1 0 3 0 0 4 0 13.50
2/23/2022 at East Stroudsburg L 2-11 6.0 10 11 10 5 6 2 1 2 1 0 2 0 0 5 0 15.00
2/23/2022 at East Stroudsburg L 1-10 8.0 12 10 8 5 7 2 0 1 3 1 0 0 0 6 0 9.00
3/4/2022 at UNC Pembroke L 6-20 8.0 14 20 10 10 5 2 0 3 5 0 4 0 0 7 0 11.25
3/5/2022 at UNC Pembroke L 1-20 8.0 21 20 17 4 11 4 0 5 4 0 0 0 0 8 0 19.13
3/6/2022 at UNC Pembroke L 10-18 8.0 15 18 17 8 4 3 0 3 4 0 4 0 0 9 0 19.13
3/8/2022 at Millersville W 7-4 7.0 8 4 3 4 7 0 1 2 1 0 0 0 1 9 0 3.86
3/8/2022 at Millersville L 0-12 6.0 10 12 11 10 8 2 0 1 2 0 2 0 1 10 0 16.50
3/19/2022 at Penn State Greater A W 11-3 7.0 6 3 3 5 6 3 0 0 0 0 1 0 2 10 0 3.86
3/19/2022 at Penn State Greater A L 3-5 6.0 9 5 5 2 5 1 0 1 0 0 0 0 2 11 0 7.50
3/22/2022 at Fairmont State W 9-7 9.0 6 7 7 8 10 2 0 1 1 0 3 0 3 11 1 7.00
3/24/2022 Mercyhurst W 4-1 7.0 3 1 1 3 9 1 0 1 0 0 1 0 4 11 0 1.29
3/24/2022 Mercyhurst L 2-10 7.0 10 10 10 8 12 2 0 4 2 0 1 0 4 12 0 12.86
3/25/2022 at Mercyhurst L 3-10 6.0 9 10 9 6 5 4 0 2 3 0 2 1 4 13 0 13.50
3/25/2022 at Mercyhurst L 5-15 6.0 15 15 12 5 9 2 0 3 1 0 1 0 4 14 0 18.00
3/30/2022 at Frostburg State L 7-8 8.1 8 8 8 4 9 2 0 1 0 0 0 0 4 15 0 8.64
4/2/2022 at Pitt-Johnstown L 2-8 6.0 8 8 7 3 6 1 0 1 1 0 0 0 4 16 0 10.50
4/2/2022 at Pitt-Johnstown W 3-2 7.0 7 2 2 2 6 2 0 0 2 0 1 0 5 16 1 2.57
4/3/2022 Pitt-Johnstown W 5-4 7.0 5 4 4 3 6 1 0 1 0 0 0 0 6 16 1 5.14
4/3/2022 Pitt-Johnstown L 2-8 7.0 13 8 8 5 7 1 0 2 1 0 1 0 6 17 0 10.29
4/5/2022 at Penn State Du Bois W 7-4 9.0 10 4 4 3 14 0 0 1 0 0 0 0 7 17 1 4.00
4/8/2022 at Seton Hill L 0-10 6.0 10 10 10 4 4 0 0 0 2 0 2 0 7 18 0 15.00
4/8/2022 at Seton Hill L 3-4 8.2 13 4 4 6 11 1 0 0 2 0 2 0 7 19 0 4.15
4/10/2022 Seton Hill L 2-7 7.0 8 7 7 10 1 1 0 2 1 0 0 0 7 20 0 9.00
4/10/2022 Seton Hill W 4-3 7.0 7 3 3 1 6 1 0 2 0 0 1 0 8 20 1 3.86
4/13/2022 at Wheeling W 12-9 9.0 12 9 9 8 6 1 0 1 2 0 1 0 9 20 1 9.00
4/15/2022 Gannon L 0-11 7.0 13 11 6 6 7 3 0 0 1 0 1 0 9 21 0 7.71
4/15/2022 Gannon L 1-6 7.1 8 6 3 3 4 2 0 0 1 1 1 0 9 22 0 3.68
4/16/2022 at Gannon W 5-4 7.0 7 4 4 2 5 1 0 2 1 0 1 0 10 22 0 5.14
4/16/2022 at Gannon L 4-5 7.0 9 5 4 4 4 0 0 2 1 0 2 0 10 23 0 5.14
4/22/2022 Slippery Rock L 2-11 7.0 12 11 11 7 5 5 0 1 1 0 0 0 10 24 0 14.14
4/22/2022 Slippery Rock L 2-5 7.0 10 5 5 5 5 1 0 0 0 0 0 0 10 25 0 6.43
4/23/2022 at Slippery Rock L 2-4 6.0 5 4 0 3 4 1 0 0 0 0 0 0 10 26 0 0.00
4/23/2022 at Slippery Rock L 5-16 6.0 14 16 16 6 4 3 0 5 3 0 1 0 10 27 0 24.00
4/26/2022 Penn State Du Bois L 4-17 9.0 10 17 15 16 15 2 0 0 2 0 3 0 10 28 0 15.00
4/29/2022 at California (PA) L 4-8 6.0 11 8 7 4 2 2 0 0 2 0 0 0 10 29 0 10.50
4/29/2022 at California (PA) L 3-11 6.0 8 11 11 5 3 2 0 2 3 0 2 0 10 30 0 16.50
4/30/2022 California (PA) L 2-6 7.0 8 6 6 7 8 0 0 0 2 0 2 0 10 31 0 7.71
4/30/2022 California (PA) L 1-4 7.0 8 4 4 2 4 2 0 0 2 0 0 0 10 32 0 5.14
5/5/2022 IUP L 1-9 7.0 9 9 7 5 3 2 0 1 0 0 2 0 10 33 0 9.00
5/5/2022 IUP L 2-10 7.0 10 10 5 5 5 3 0 1 0 0 0 0 10 34 0 6.43
5/8/2022 at Indiana (PA) L 0-1 6.0 2 1 0 3 4 1 0 0 0 0 0 0 10 35 0 0.00
5/8/2022 at Indiana (PA) L 2-7 6.0 10 7 7 7 5 2 0 0 0 0 2 0 10 36 0 10.50
Total 161-377 320.2 439 377 322 237 291 78 5 55 62 2 53 1 10 36 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Penn State Du Bois (4/5/2022)
RUNS SCORED 12 Wheeling (4/13/2022)
HITS 14 Penn State Du Bois (4/5/2022)
RBIS 10 UNC Pembroke (3/6/2022); Wheeling (4/13/2022)
DOUBLES 4 Penn State Du Bois (4/5/2022)
TRIPLES 2 Anderson (2/19/2022); Slippery Rock (4/23/2022)
HOME RUNS 2 UNC Pembroke (3/6/2022); Mercyhurst (3/25/2022)
WALKS 10 Penn State Greater A (3/19/2022)
STRIKEOUTS 13 Slippery Rock (4/22/2022); Anderson (2/18/2022); UNC Pembroke (3/4/2022); UNC Pembroke (3/6/2022)
SAC HITS 3 Frostburg State (3/30/2022)
