Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2025 Football Cumulative Statistics

Team Stats (6-5, 2-4)

Overall Team Statistics
Statistic CLARION Opponents
Scoring
34.73 29.64
382 326
First Downs
92 79
128 125
27 28
247 232
Rushing
2103 1701
350 254
400 356
4.4 4.1
159.4 131.5
22 19
1753 1447
Passing
327-206-9 390-222-5
9.21 7.22
273.91 255.82
29 25
3013 2814
Total Offense
727 746
6.6 5.7
433.3 387.4
4766 4261
51 45
Returns
21.22 19.09
32-679 47-897
9.07 3.33
14-127 12-40
3.40 6.78
5-17 9-61
Kicking
37.13 40.00
35.88 36.02
48-1782 52-2080
10-13 5-9
0-1 0-1
Penalties
78.64 63.55
87-865 72-699
Time Of Possession
28:23 31:37
05:12:12 05:47:48
Miscellaneous
59-134 (44.03 %) 64-147 (43.54 %)
7-12 (58.33 %) 8-17 (47.06 %)
16-5 21-11
25-163 34-218
46-49 39-41
12 68
42-49 33-41
34-49 29-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Simmons, Khalon 11 125 641 29 612 4.9 13 44 55.64
8 Guercio, Anthony 9 111 661 198 463 4.2 7 69 51.44
27 Kent, Logan 11 62 296 7 289 4.7 0 35 26.27
14 Ferguson, Jase 4 35 210 69 141 4.0 1 37 35.25
23 Randolph, Aaran 9 11 105 1 104 9.5 0 49 11.56
84 Jones, Davon 10 10 87 0 87 8.7 0 43 8.70
Switzer, Zach 3 15 56 14 42 2.8 1 13 14.00
22 Hall, Tyreeck 10 17 32 12 20 1.2 0 4 2.00
4 Slomers, Zack 11 2 8 0 8 4.0 0 4 0.73
80 Williams, Ja'Tawn 10 1 5 0 5 5.0 0 5 0.50
2 Jackson, Ray 9 1 1 0 1 1.0 0 1 0.11
81 VanHuss, Austin 7 1 1 0 1 1.0 0 1 0.14
28 Gardner, Kaevon 3 1 0 0 0 0.0 0 0 0.00
58 Webb, Devin 11 0 0 0 0 0.0 0 0 0.00
86 Brooks, Miles 2 1 0 4 -4 -4.0 0 0 -2.00
Team 11 7 0 16 -16 -2.3 0 0 -1.45  
Total 11 400 2103 350 1753 4.4 22 69 159.36
Opponents 11 356 1701 254 1447 4.1 19 96 131.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Guercio, Anthony 9 169.46 147 221 5 66.52 % 2081 19 68 231.22
14 Ferguson, Jase 4 150.43 44 81 4 54.32 % 747 7 81 186.75
Switzer, Zach 3 155.30 14 23 0 60.87 % 180 2 36 60.00
42 Passantino III, Frankie 10 472.00 1 1 0 100.00 % 5 1 5 0.50
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 164.16 206 327 9 63.00 % 3013 29 81 273.91
Opponents 11 136.12 222 390 5 56.92 % 2814 25 62 255.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Jones, Davon 10 61 800 13.11 10 57 80.00
19 Egan, Holt 11 40 777 19.43 8 81 70.64
80 Williams, Ja'Tawn 10 22 376 17.09 4 46 37.60
2 Jackson, Ray 9 22 314 14.27 3 36 34.89
0 Simmons, Khalon 11 25 260 10.40 1 36 23.64
4 Slomers, Zack 11 13 219 16.85 0 54 19.91
17 Thomas, Dominik 7 7 135 19.29 2 34 19.29
27 Kent, Logan 11 8 80 10.00 0 31 7.27
81 VanHuss, Austin 7 3 24 8.00 0 14 3.43
85 Wade, Austin 11 3 15 5.00 0 15 1.36
15 Kamberis, Kooper 5 1 8 8.00 0 8 1.60
11 McGregor, Mathew 11 1 5 5.00 1 5 0.45
13 Brown, Keenan 1 0 0 0.00 0 0 0.00
22 Hall, Tyreeck 10 0 0 0.00 0 0 0.00
26 LaRue, Griffin 8 0 0 0.00 0 0 0.00
82 Oluleye, Feyisayo 3 0 0 0.00 0 0 0.00
Total 11 206 3013 14.63 29 81 273.91
Opponents 11 222 2814 12.68 25 62 255.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Buzzell, Griffin 11 59 62 121.0 5.0-26 4.0-25 0 3 4 0 3 0 0
9 Booth, Terrell 11 29 39 68.0 6.0-11 0-0 1 6 2 0 0 0 0
7 Thomas, Cameron 11 33 24 57.0 1.0-1 0-0 1 4 0 1 0 0 0
24 Torres, Adrian 10 29 19 48.0 1.5-2 0-0 1 7 1 1 0 0 0
3 Shackelford, Christopher 11 28 18 46.0 3.5-4 0-0 1 12 0 2 0 0 0
1 Tingle, Dillon 7 13 29 42.0 3.0-4 1.0-1 0 1 1 0 1 0 0
11 McGregor, Mathew 11 19 17 36.0 12.0-56 8.0-50 0 1 1 2 2 0 0
16 Brisbane, Zay 11 22 12 34.0 0-0 0-0 0 14 0 0 0 0 0
25 Hill, Fred 11 15 19 34.0 2.0-3 0-0 0 2 1 0 0 0 0
33 Ajayi, Emmanuel 11 13 16 29.0 3.5-12 1.5-9 1 0 1 0 2 0 0
99 Kling, Owen 11 3 18 21.0 1.5-8 0.5-5 0 1 2 1 0 0 0
76 Jasper, Garrett 11 5 14 19.0 5.5-26 3.0-22 0 0 0 0 0 0 0
55 Kim, Isaac 11 6 12 18.0 4.5-15 2.0-11 0 1 0 0 0 0 0
34 Mims, Ky'ian 11 7 11 18.0 1.5-8 1.0-8 0 1 0 2 0 0 0
29 Hall, Eugene 9 10 5 15.0 0-0 0-0 0 0 0 0 0 1 0
91 Williams II, Jerome 11 4 10 14.0 1.5-5 1.0-4 0 0 1 0 0 0 0
6 Capotosto, Jack 11 7 6 13.0 2.5-16 1.5-15 0 0 2 0 0 0 0
96 Long, Caliel 10 3 10 13.0 2.0-10 1.0-9 0 1 0 0 0 0 0
92 Miller, Jaylin 9 5 8 13.0 1.5-2 0-0 0 0 1 0 0 1 0
95 Clarke, Craig 8 1 11 12.0 1.0-5 0.5-4 0 0 1 0 0 0 0
51 Shaffer, Luke 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
40 Laws, Gabriel 11 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
44 Hulea, Will 9 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
47 Kurtas, Andrew 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Allen-Tooks, Tarell 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Drolz, Eli 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Gardner, Kaevon 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Neavins, Eric 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Adams-Prince, David 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Ii, J williams 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
0 Simmons, Khalon 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Ippoliti, Michael 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
2 Jackson, Ray 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Jones, Davon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Lewis, Jaiyson 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Mcclinton, Devaughn 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Ippoliti, Michael 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
17 Thomas, Dominik 7 2 0 2.0 1.0-21 0-0 0 0 0 0 1 0 0
89 Young, Jesere 8 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
90 Brown, Lenard 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Egan, Holt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Kent, Logan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Kibidor, Najhir 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Passantino, F 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Ferguson, Jase 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Guercio, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Switzer, Zach 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
80 Williams, Ja'Tawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Woods, Ty 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 356 386 742.0 60.0-235 25.0-163 5 54 18 12 11 3 0
Opponents 11 370 350 720.0 71.0-317 34.0-218 9 35 10 6 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Passantino III, Frankie 43 1576 36.65 61 1 15 14 4 0
Passantino, F 3 131 43.67 49 0 1 0 0 0  
46 Woods, Ty 2 75 37.50 45 0 2 0 0 0
Total 48 1782 37.13 61 1 18 14 4 0
Opponents 52 2080 40.00 62 4 8 21 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Woods, Ty 0-1 0.00 % 0-1 0-0 0-0 0-0 0-0 0 0
47 Kurtas, Andrew 10-12 83.33 % 0-0 4-4 5-5 1-3 0-0 44 1
Total 10-13 76.92 % 0-1 4-4 5-5 1-3 0-0 44 1
Opponents 5-9 55.56 % 0-0 1-1 1-4 3-4 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Kurtas, Andrew 62 3667 59.1 18 3
46 Woods, Ty 9 497 55.2 0 0
Total 71 4164 58.6 18 3
Opponents 60 3524 58.7 22 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Simmons, Khalon 14 127 9.07 0 33
Total 14 127 9.07 0 33
Opponents 12 40 3.33 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Hall, Tyreeck 11 299 27.18 0 67
27 Kent, Logan 11 196 17.82 0 30
23 Randolph, Aaran 7 181 25.86 0 76
11 McGregor, Mathew 1 7 7.00 0 7
85 Wade, Austin 1 0 0.00 0 0
6 Capotosto, Jack 1 -4 -4.00 0 0
Total 32 679 21.22 0 76
Opponents 47 897 19.09 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Simmons, Khalon 14 0 0 0-0 0-0 0 0-0 0 84
47 Kurtas, Andrew 0 10 0 40-42 0-1 0 0-0 0 70
84 Jones, Davon 10 0 0 0-0 0-0 0 0-0 0 60
19 Egan, Holt 8 0 0 0-0 0-0 0 0-0 0 48
8 Guercio, Anthony 7 0 0 0-0 0-0 0 0-0 0 42
80 Williams, Ja'Tawn 4 0 0 0-0 0-0 0 0-0 0 24
2 Jackson, Ray 3 0 0 0-0 0-0 0 0-0 0 18
17 Thomas, Dominik 2 0 0 0-0 0-0 0 0-0 0 12
14 Ferguson, Jase 1 0 0 0-0 0-0 0 0-1 0 6
11 McGregor, Mathew 1 0 0 0-0 0-0 0 0-0 0 6
Switzer, Zach 1 0 0 0-0 0-0 0 0-0 0 6
46 Woods, Ty 0 0 0 6-7 0-0 0 0-0 0 6
Total 51 10 0 46-49 0-1 0 0-1 0 382
Opponents 45 5 0 39-41 1-1 0 0-3 0 326

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Wheeling W 34-0 1-0 , 0-0 02:42 1966
09/04/2025 at West Va. Wesleyan W 48-20 2-0 , 0-0 03:00 394
09/13/2025 vs Shippensburg W 31-24 3-0 , 0-0 03:05 1014
09/20/2025 vs Shepherd W 51-38 4-0 , 0-0 03:04 1048
09/27/2025 at Edinboro L 20-21 4-1 , 0-1 03:09 1987
10/11/2025 at Gannon W 48-46 5-1 , 1-1 03:39 722
10/18/2025 at California (PA) L 28-31 5-2 , 1-2 3:00 4420
10/25/2025 vs Seton Hill W 23-17 6-2 , 2-2 03:12 2014
11/01/2025 at Slippery Rock L 23-42 6-3 , 2-3 03:05 7105
11/08/2025 vs IUP L 42-45 6-4 , 2-4 02:58 1000
11/15/2025 at East Stroudsburg L 34-42 6-5 , 2-4 03:50 2803
24473

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Wheeling 41 126 3 23 14 230 2 45 230 2 45 1 20 0 20 2 45 0 33
09/04/2025 West Va. Wesleyan 49 306 4 43 13 146 3 30 146 3 30 2 76 0 76 0 0 0 0
09/13/2025 Shippensburg 29 106 1 44 19 241 3 35 241 3 35 1 22 0 22 3 20 0 16
09/20/2025 Shepherd 41 190 4 24 26 413 2 46 413 2 46 3 48 0 19 1 0 0 0
09/27/2025 Edinboro 36 89 1 14 17 223 2 36 223 2 36 2 42 0 22 2 19 0 16
10/11/2025 Gannon 35 180 2 37 19 334 4 54 334 4 54 6 91 0 21 0 0 0 0
10/18/2025 California (PA) 24 73 0 12 21 407 4 68 407 4 68 6 83 0 30 1 0 0 0
10/25/2025 Seton Hill 38 162 0 35 10 236 2 81 236 2 81 0 0 0 0 1 15 0 15
11/01/2025 Slippery Rock 29 165 1 24 20 233 2 30 233 2 30 5 118 0 31 1 1 0 1
11/08/2025 IUP 37 234 4 69 20 282 2 57 282 2 57 4 137 0 67 2 22 0 17
11/15/2025 East Stroudsburg 41 122 2 26 27 268 3 33 268 3 33 2 42 0 23 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Wheeling 24 44 68 6.0 17 2.0 9 1 2 0 0 0 1 8 0 0
09/04/2025 West Va. Wesleyan 31 14 45 6.0 8 0 0 1 1 0 1 0 0 6 2 0
09/13/2025 Shippensburg 29 40 69 10.0 38 5.0 30 1 2 -2 0 0 3 3 0 0
09/20/2025 Shepherd 35 40 75 4.0 25 3.0 24 1 1 0 0 0 1 5 0 0
09/27/2025 Edinboro 29 50 79 7.0 24 4.0 19 0 0 0 0 0 0 4 0 0
10/11/2025 Gannon 41 22 63 5.0 37 5.0 37 3 2 0 0 0 1 0 0 0
10/18/2025 California (PA) 45 42 87 4.0 20 2.0 18 1 1 0 1 4 0 5 0 0
10/25/2025 Seton Hill 28 46 74 6.0 16 1.0 6 1 1 0 1 3 7 13 1 0
11/01/2025 Slippery Rock 33 32 65 3.0 4 0 0 1 0 0 0 0 3 4 0 0
11/08/2025 IUP 28 30 58 4.0 32 1.0 9 1 0 0 2 10 2 4 0 0
11/15/2025 East Stroudsburg 30 24 54 5.0 14 2.0 11 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Wheeling 6 244 40.700 61 0 0 2 1 2 0-0 0 0 6 361 60.17 0 0
09/04/2025 West Va. Wesleyan 3 118 39.300 49 0 0 0 0 1 0-1 0 0 8 440 55.00 0 0
09/13/2025 Shippensburg 7 239 34.100 52 0 1 0 1 3 1-1 28 0 6 385 64.17 4 1
09/20/2025 Shepherd 4 153 38.200 52 0 0 1 1 1 3-3 32 0 10 586 58.60 3 0
09/27/2025 Edinboro 8 277 34.600 40 0 0 3 0 3 0-0 0 0 4 251 62.75 1 0
10/11/2025 Gannon 3 99 33.000 40 0 0 2 0 0 2-2 33 0 9 533 59.22 6 0
10/18/2025 California (PA) 3 131 43.700 49 0 0 1 0 0 0-2 0 1 5 317 63.40 2 1
10/25/2025 Seton Hill 5 177 35.400 46 0 0 3 0 3 3-3 38 0 6 352 58.67 0 1
11/01/2025 Slippery Rock 3 128 42.700 61 0 0 1 1 1 1-1 44 0 4 239 59.75 0 0
11/08/2025 IUP 3 99 33.000 37 0 0 2 0 0 0-0 0 0 7 395 56.43 2 0
11/15/2025 East Stroudsburg 3 117 39.750 45 0 0 3 0 0 0-0 0 0 6 305 50.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Wheeling 32 90 0 8 12 90 0 16 90 0 16 6 147 0 59 2 -14 0 0
09/04/2025 West Va. Wesleyan 17 31 0 12 20 185 3 33 185 3 33 5 81 0 28 2 4 0 4
09/13/2025 Shippensburg 31 45 1 15 24 245 2 41 245 2 41 1 26 0 26 2 4 0 4
09/20/2025 Shepherd 28 224 2 96 27 306 3 36 306 3 36 7 127 0 48 2 6 0 5
09/27/2025 Edinboro 40 104 2 24 13 222 1 40 222 1 40 3 82 0 38 2 7 0 5
10/11/2025 Gannon 38 81 2 12 20 424 5 62 424 5 62 3 17 0 11 0 0 0 0
10/18/2025 California (PA) 39 160 2 20 28 364 2 56 364 2 56 2 32 0 19 2 33 0 28
10/25/2025 Seton Hill 34 100 2 14 20 264 0 39 264 0 39 5 98 0 40 0 0 0 0
11/01/2025 Slippery Rock 37 252 3 67 19 229 2 25 229 2 25 4 74 0 20 0 0 0 0
11/08/2025 IUP 21 77 0 17 30 355 6 55 355 6 55 5 118 0 40 0 0 0 0
11/15/2025 East Stroudsburg 39 283 5 45 9 130 1 44 130 1 44 6 95 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Wheeling 26 40 66 6.0 23 1.0 14 0 0 0 0 0 1 6 0 0
09/04/2025 West Va. Wesleyan 40 22 62 4.0 22 1.0 7 0 0 0 1 0 0 1 0 0
09/13/2025 Shippensburg 28 32 60 8.0 36 5.0 29 2 1 0 0 0 0 3 0 0
09/20/2025 Shepherd 42 40 82 4.0 11 1.0 4 1 0 0 0 0 1 2 0 0
09/27/2025 Edinboro 32 38 70 8.0 40 4.0 30 1 0 0 1 0 0 3 1 0
10/11/2025 Gannon 37 28 65 8.0 28 4.0 17 0 0 0 1 0 0 2 0 0
10/18/2025 California (PA) 31 24 55 5.0 24 2.0 17 0 0 0 1 0 1 3 1 0
10/25/2025 Seton Hill 22 38 60 6.0 26 3.0 19 2 2 0 2 3 3 4 0 0
11/01/2025 Slippery Rock 27 40 67 6.0 36 4.0 29 0 0 0 2 53 4 7 0 0
11/08/2025 IUP 30 34 64 6.0 25 4.0 18 2 3 6 0 0 0 2 0 0
11/15/2025 East Stroudsburg 55 14 69 10.0 46 5.0 34 1 0 0 1 5 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Wheeling 8 307 38.100 60 0 0 1 1 5 0-1 0 0 1 63 63.00 0 0
09/04/2025 West Va. Wesleyan 7 196 16.350 42 1 0 3 0 0 0-0 0 0 4 146 36.50 0 1
09/13/2025 Shippensburg 6 270 45.000 49 0 0 0 0 3 1-1 44 0 5 307 61.40 4 0
09/20/2025 Shepherd 5 197 39.400 59 0 2 0 1 1 1-1 38 0 7 394 56.29 3 0
09/27/2025 Edinboro 5 208 41.600 56 0 0 0 1 1 0-0 0 0 4 249 62.25 1 1
10/11/2025 Gannon 1 60 60.000 60 0 1 0 1 0 0-1 0 0 8 473 59.13 1 1
10/18/2025 California (PA) 3 132 44.000 56 0 0 0 1 3 1-1 46 0 6 316 52.67 0 0
10/25/2025 Seton Hill 8 319 39.900 54 0 0 3 1 4 1-2 42 1 3 195 65.00 3 0
11/01/2025 Slippery Rock 2 103 51.500 62 0 1 0 1 1 0-1 0 0 7 422 60.29 2 0
11/08/2025 IUP 4 161 40.200 44 0 0 1 0 1 1-1 27 0 8 516 64.50 4 0
11/15/2025 East Stroudsburg 3 127 42.300 48 0 0 0 0 2 0-0 0 0 7 443 63.29 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wheeling 34-0 19/15 7/5 10/6 2/4 41-126 / 32-90 14-29-0 / 12-33-0 230/90 70-356 / 65-180 65/133 0/2
West Va. Wesleyan 20-48 24/11 15/2 7/7 2/2 49-306 / 17-31 13-19-1 / 20-33-1 146/185 68-452 / 50-216 76/85 1/2
Shippensburg 31-24 16/17 4/4 9/9 3/4 29-106 / 31-45 19-27-0 / 24-41-0 241/245 56-347 / 72-290 40/30 1/2
Shepherd 51-38 33/25 10/6 19/16 4/3 41-190 / 28-224 26-35-0 / 27-40-0 413/306 76-603 / 68-530 48/133 0/1
Edinboro 20-21 17/16 5/4 10/9 2/3 36-89 / 40-104 17-28-1 / 13-30-0 223/222 64-312 / 70-326 61/89 1/0
Gannon 46-48 27/27 9/7 15/17 3/3 35-180 / 38-81 19-27-1 / 20-28-0 334/424 62-514 / 66-505 91/17 1/2
California (PA) 28-31 23/28 4/12 18/15 1/1 24-73 / 39-160 21-32-1 / 28-43-1 407/364 56-480 / 82-524 87/65 1/2
Seton Hill 23-17 17/21 7/7 8/11 2/3 38-162 / 34-100 10-23-2 / 20-46-1 236/264 61-398 / 80-364 18/101 4/2
Slippery Rock 23-42 24/25 11/11 11/14 2/0 29-165 / 37-252 20-43-2 / 19-34-0 233/229 72-398 / 71-481 119/127 2/0
IUP 45-42 19/24 7/6 10/15 2/3 37-234 / 21-77 20-25-0 / 30-46-2 282/355 62-516 / 67-432 169/124 3/2
East Stroudsburg 34-42 28/23 13/15 11/6 4/2 41-122 / 39-283 27-39-1 / 9-16-0 268/130 80-390 / 55-413 47/100 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wheeling 10-19 / 5-15 1-2 / 0-1 30:40 / 29:20 1:20 3.07 / 2.81 7.93 / 2.73 5.09 / 2.77 6-40.7 / 8-38.4 5-50 / 7-54
West Va. Wesleyan 7-12 / 1-11 1-1 / 2-2 37:27 / 22:33 14:54 6.24 / 1.82 7.68 / 5.61 6.65 / 4.32 3-39.3 / 7-28 12-105 / 4-30
Shippensburg 2-11 / 6-17 1-1 / 0-2 24:51 / 35:09 10:18 3.66 / 1.45 8.93 / 5.98 6.20 / 4.03 7-34.1 / 6-45 9-109 / 8-80
Shepherd 4-11 / 6-12 0-0 / 0-0 31:28 / 28:32 2:56 4.63 / 8.00 11.80 / 7.65 7.93 / 7.79 4-38.2 / 5-39.4 8-100 / 7-88
Edinboro 2-11 / 4-14 1-1 / 1-5 29:51 / 30:09 0:18 2.47 / 2.60 7.96 / 7.40 4.88 / 4.66 8-34.6 / 5-41.6 10-94 / 4-28
Gannon 2-6 / 5-9 0-0 / 1-1 26:29 / 33:31 7:2 5.14 / 2.13 12.37 / 15.14 8.29 / 7.65 3-33 / 1-60 8-97 / 7-75
California (PA) 5-10 / 7-13 0-0 / 1-2 20:30 / 39:30 19:0 3.04 / 4.10 12.72 / 8.47 8.57 / 6.39 3-43.7 / 3-44.0 6-51 / 5-45
Seton Hill 4-13 / 5-18 0-0 / 1-2 23:51 / 36:09 12:18 4.26 / 2.94 10.26 / 5.74 6.52 / 4.55 5-35.4 / 8-39.9 6-45 / 12-98
Slippery Rock 8-15 / 12-16 2-2 / 1-1 26:47 / 33:13 6:26 5.69 / 6.81 5.42 / 6.74 5.53 / 6.77 3-42.7 / 2-51.5 6-35 / 6-70
IUP 6-12 / 8-13 1-3 / 0-0 26:43 / 33:17 6:34 6.32 / 3.67 11.28 / 7.72 8.32 / 6.45 3-33 / 4-40.2 13-129 / 5-55
East Stroudsburg 9-14 / 5-9 0-2 / 1-1 33:35 / 26:25 7:10 2.98 / 7.26 6.87 / 8.13 4.88 / 7.51 3-39 / 3-42.3 4-50 / 7-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Wheeling W 34-0 3 3 20 3 2 1 0 0 0 0 0 0 0
09/04/2025 West Va. Wesleyan W 48-20 7 5 35 5 3 2 0 1 0 0 0 0 1
09/13/2025 Shippensburg W 31-24 3 3 17 2 0 2 1 0 0 0 0 0 0
09/20/2025 Shepherd W 51-38 8 8 44 5 4 1 3 0 0 0 0 0 0
09/27/2025 Edinboro L 20-21 2 1 6 1 1 0 0 0 0 0 0 0 0
10/11/2025 Gannon W 48-46 5 5 27 3 1 2 2 0 0 0 0 0 0
10/18/2025 California (PA) L 28-31 4 3 21 3 0 3 0 0 0 1 0 0 0
10/25/2025 Seton Hill W 23-17 4 3 13 1 0 1 2 0 0 1 0 0 0
11/01/2025 Slippery Rock L 23-42 4 3 20 3 1 2 0 0 0 1 0 0 0
11/08/2025 IUP L 42-45 3 3 21 3 2 1 0 0 0 0 0 0 0
11/15/2025 East Stroudsburg L 34-42 6 5 34 5 2 3 0 0 0 1 0 0 0
TOTALS 49 42 258 34 16 18 8 1 0 4 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Wheeling L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
09/04/2025 West Va. Wesleyan L 20-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Shippensburg L 24-31 3 2 10 1 1 0 1 0 1 0 0 0 0
09/20/2025 Shepherd L 38-51 4 3 17 2 0 2 1 0 0 0 0 0 1
09/27/2025 Edinboro W 21-20 3 3 21 3 2 1 0 0 0 0 0 0 0
10/11/2025 Gannon L 46-48 6 5 34 5 2 3 0 1 0 0 0 0 0
10/18/2025 California (PA) W 31-28 5 4 24 3 2 1 1 0 0 1 0 0 0
10/25/2025 Seton Hill L 17-23 2 2 14 2 2 0 0 0 0 0 0 0 0
11/01/2025 Slippery Rock W 42-23 5 4 28 4 2 2 0 1 0 0 0 0 0
11/08/2025 IUP W 45-42 5 4 24 3 0 3 1 0 0 1 0 0 0
11/15/2025 East Stroudsburg W 42-34 6 5 35 5 4 1 0 0 0 0 0 0 1
TOTALS 41 33 214 29 15 14 4 3 1 2 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Guercio,Anthony vs IUP (11/08/2025)
Yards Rushing 104 Guercio,Anthony vs West Va. Wesleyan (09/04/2025)
TD Rushes 4 Simmons,Khalon vs Shepherd (09/20/2025)
Long Rush 69 Guercio,Anthony vs IUP (11/08/2025)
Pass Attempts 43 Ferguson,Jase vs Slippery Rock (11/01/2025)
Pass Completions 27 Guercio,Anthony vs East Stroudsburg (11/15/2025)
