Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2010-11 Basketball (Men's) Cumulative Statistics

Team Stats (15-11, 5-9)

Overall Team Statistics
Statistic Clarion Opponents
Scoring
Total Points 624 484
Points Per Game 89.1 69.1
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 224-438 173-415
FG: Percentage .511 .417
FG: Per Game 32.0 24.7
3PT: Made-Attempted 41-101 36-120
3PT: Percentage .406 .300
3PT: Per Game 5.9 5.1
FT: Made-Attempted 135-186 102-147
FT: Percentage .726 .694
FT: Per Game 19.3 14.6
Rebounding
Total 293 209
Per Game 41.9 29.9
Margin 12.0 --
Assists
Total 129 93
Per Game 18.4 13.3
Turnovers
Total 106 117
Per Game 15.1 16.7
Margin 1.6 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 21.1 15.4
Steals
Total 75 45
Per Game 10.7 6.4
Blocks
Total 19 26
Per Game 2.7 3.7
Attendance
Total 1612 275
Per Game 5-322 2-138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Harrison, Jamar 7 7 223 31.9 52 90 .578 3 6 .500 25 31 .806 132 18.9 21 26 47 6.7 14 16 19 14 3
01 Harrison, Lloyd 7 7 219 31.3 37 72 .514 7 21 .333 34 44 .773 115 16.4 6 27 33 4.7 16 52 28 21 1
32 McQueen, Paul 7 6 202 28.9 37 69 .536 8 15 .533 16 22 .727 98 14.0 17 44 61 8.7 11 13 12 5 5
02 Teer, Quintus "Bud" 7 7 168 24.0 26 45 .578 0 0 .000 26 38 .684 78 11.1 27 37 64 9.1 20 3 6 8 3
31 Sherry, Mike 7 6 178 25.4 22 49 .449 18 41 .439 8 8 1.000 70 10.0 1 7 8 1.1 19 16 11 6 0
12 Kromka, Mike 7 1 128 18.3 16 34 .471 0 1 .000 10 17 .588 42 6.0 13 25 38 5.4 15 8 11 3 2
35 Dennison, Denzil 7 1 104 14.9 17 34 .500 0 1 .000 3 6 .500 37 5.3 6 10 16 2.3 9 12 5 9 1
05 Winbush, Brandon 5 0 48 9.6 6 15 .400 4 11 .364 4 4 1.000 20 4.0 1 2 3 0.6 8 2 7 1 1
04 Nealis, Mike 5 0 28 5.6 6 10 .600 0 3 .000 0 0 .000 12 2.4 0 2 2 0.4 5 1 0 0 0
10 Colbert, David 4 0 23 5.8 2 5 .400 0 1 .000 2 2 1.000 6 1.5 0 0 0 0.0 1 0 3 0 1
21 Patterson, Leonard 6 0 48 8.0 1 9 .111 0 0 .000 7 14 .500 9 1.5 1 6 7 1.2 6 4 2 4 0
03 Perry, Lonnie 3 0 13 4.3 1 4 .250 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 1 0 0 2 1
44 Berry, Julius 3 0 15 5.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 4 5 1.7 3 2 1 2 1
00 Prince, Tarran 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 1.3 0 0 0 0 0  
Total 7 1400 200.0 224 438 .511 41 101 .406 135 186 .726 624 89.14 98 195 293 41.9 128 129 106 75 19
Opponents 7 1400 200.0 173 415 .417 36 120 .300 102 147 .694 484 69.14 66 143 209 29.9 136 93 117 45 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Harrison, Jamar 7 7 223 52 90 .578 3 6 .500 25 31 .806 132 18.9
01 Harrison, Lloyd 7 7 219 37 72 .514 7 21 .333 34 44 .773 115 16.4
32 McQueen, Paul 7 6 202 37 69 .536 8 15 .533 16 22 .727 98 14.0
02 Teer, Quintus "Bud" 7 7 168 26 45 .578 0 0 .000 26 38 .684 78 11.1
31 Sherry, Mike 7 6 178 22 49 .449 18 41 .439 8 8 1.000 70 10.0
12 Kromka, Mike 7 1 128 16 34 .471 0 1 .000 10 17 .588 42 6.0
35 Dennison, Denzil 7 1 104 17 34 .500 0 1 .000 3 6 .500 37 5.3
05 Winbush, Brandon 5 0 48 6 15 .400 4 11 .364 4 4 1.000 20 4.0
04 Nealis, Mike 5 0 28 6 10 .600 0 3 .000 0 0 .000 12 2.4
10 Colbert, David 4 0 23 2 5 .400 0 1 .000 2 2 1.000 6 1.5
21 Patterson, Leonard 6 0 48 1 9 .111 0 0 .000 7 14 .500 9 1.5
03 Perry, Lonnie 3 0 13 1 4 .250 1 1 1.000 0 0 .000 3 1.0
44 Berry, Julius 3 0 15 1 2 .500 0 0 .000 0 0 .000 2 0.7
00 Prince, Tarran 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 224 438 .511 41 101 .406 135 186 .726 624 89.14
Opponents 7 1400 173 415 .417 36 120 .300 102 147 .694 484 69.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Harrison, Jamar 7 31.9 .578 .500 .806 3.0 3.7 6.7 2.3 2.0 0.4 18.9
01 Harrison, Lloyd 7 31.3 .514 .333 .773 0.9 3.9 4.7 7.4 3.0 0.1 16.4
32 McQueen, Paul 7 28.9 .536 .533 .727 2.4 6.3 8.7 1.9 0.7 0.7 14.0
02 Teer, Quintus "Bud" 7 24.0 .578 .000 .684 3.9 5.3 9.1 0.4 1.1 0.4 11.1
31 Sherry, Mike 7 25.4 .449 .439 1.000 0.1 1.0 1.1 2.3 0.9 0.0 10.0
12 Kromka, Mike 7 18.3 .471 .000 .588 1.9 3.6 5.4 1.1 0.4 0.3 6.0
35 Dennison, Denzil 7 14.9 .500 .000 .500 0.9 1.4 2.3 1.7 1.3 0.1 5.3
05 Winbush, Brandon 5 9.6 .400 .364 1.000 0.2 0.4 0.6 0.4 0.2 0.2 4.0
04 Nealis, Mike 5 5.6 .600 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 2.4
10 Colbert, David 4 5.8 .400 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.3 1.5
21 Patterson, Leonard 6 8.0 .111 .000 .500 0.2 1.0 1.2 0.7 0.7 0.0 1.5
03 Perry, Lonnie 3 4.3 .250 1.000 .000 0.0 0.0 0.0 0.0 0.7 0.3 1.0
44 Berry, Julius 3 5.0 .500 .000 .000 0.3 1.3 1.7 0.7 0.7 0.3 0.7
00 Prince, Tarran 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .511 .406 .726 14.0 27.9 41.9 18.4 10.7 2.7 89.14
Opponents 7 200.0 .417 .300 .694 9.4 20.4 29.9 13.3 6.4 3.7 69.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Holy Family University 11/20/10 86-70 W 29-59 .492 5-19 .263 23-33 .697 16 33 49 49.0 21 14 18 2 7 86 86.0
vs Central Penn 11/23/10 104-77 W 34-65 .523 6-15 .400 30-40 .750 18 26 44 46.5 18 23 20 4 17 104 95.0
at District of Columbia 11/29/10 83-70 W 30-54 .556 10-15 .667 13-15 .867 12 19 31 41.3 20 21 13 0 7 83 91.0
vs Michigan-Dearborn 12/06/10 92-67 W 33-62 .532 8-16 .500 18-29 .621 8 37 45 42.3 19 21 15 3 9 92 91.3
vs Pitt-Johnstown 12/08/10 85-80 W 33-71 .465 5-19 .263 14-22 .636 21 21 42 42.2 17 12 12 1 8 85 90.0
vs Penn College 12/11/10 83-58 W 32-65 .492 2-8 .250 17-22 .773 11 29 40 41.8 13 23 13 6 14 83 88.8
vs Thiel 12/30/10 91-62 W 33-62 .532 5-9 .556 20-25 .800 12 30 42 41.9 20 15 15 3 13 91 89.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Family University 11/20/10 70-86 L 21-58 .362 7-21 .333 21-25 .840 6 20 26 26.0 24 15 13 2 7 70 70.0
Central Penn 11/23/10 77-104 L 29-65 .446 2-7 .286 17-23 .739 12 19 31 28.5 23 14 23 3 10 77 73.5
District of Columbia 11/29/10 70-83 L 23-50 .460 5-19 .263 19-21 .905 9 11 20 25.7 16 12 12 5 4 70 72.3
Michigan-Dearborn 12/06/10 67-92 L 26-68 .382 3-20 .150 12-23 .522 9 28 37 28.5 22 14 15 1 9 67 71.0
Pitt-Johnstown 12/08/10 80-85 L 32-55 .582 10-18 .556 6-13 .462 4 20 24 27.6 16 19 16 3 3 80 72.8
Penn College 12/11/10 58-83 L 23-56 .411 6-20 .300 6-13 .462 8 24 32 28.3 16 11 22 7 6 58 70.3
Thiel 12/30/10 62-91 L 19-63 .302 3-15 .200 21-29 .724 18 21 39 29.9 19 8 16 5 6 62 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Family University 11/20/10 86-70 16 29-59/21-58 .492/.362 5-19/7-21 .263/.333 23-33/21-25 .697-.840 49/26 23 14/15 18/13 2/2 7/7 21/24
Central Penn 11/23/10 104-77 27 34-65/29-65 .523/.446 6-15/2-7 .400/.286 30-40/17-23 .750-.739 44/31 13 23/14 20/23 4/3 17/10 18/23
District of Columbia 11/29/10 83-70 13 30-54/23-50 .556/.460 10-15/5-19 .667/.263 13-15/19-21 .867-.905 31/20 11 21/12 13/12 0/5 7/4 20/16
Michigan-Dearborn 12/06/10 92-67 25 33-62/26-68 .532/.382 8-16/3-20 .500/.150 18-29/12-23 .621-.522 45/37 8 21/14 15/15 3/1 9/9 19/22
Pitt-Johnstown 12/08/10 85-80 5 33-71/32-55 .465/.582 5-19/10-18 .263/.556 14-22/6-13 .636-.462 42/24 18 12/19 12/16 1/3 8/3 17/16
Penn College 12/11/10 83-58 25 32-65/23-56 .492/.411 2-8/6-20 .250/.300 17-22/6-13 .773-.462 40/32 8 23/11 13/22 6/7 14/6 13/16
Thiel 12/30/10 91-62 29 33-62/19-63 .532/.302 5-9/3-15 .556/.200 20-25/21-29 .800-.724 42/39 3 15/8 15/16 3/5 13/6 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Central Penn (11/23/10)
FIELD GOALS MADE 34 Central Penn (11/23/10)
FIELD GOAL ATTEMPTS 71 Pitt-Johnstown (12/08/10)
3 PT FIELD GOALS MADE 10 District of Columbia (11/29/10)
3 PT FG ATTEMPTS 19 Pitt-Johnstown (12/08/10); Holy Family University (11/20/10)
FREE THROWS MADE 30 Central Penn (11/23/10)
FREE THROW ATTEMPTS 40 Central Penn (11/23/10)
REBOUNDS 49 Holy Family University (11/20/10)
ASSISTS 23 Central Penn (11/23/10); Penn College (12/11/10)
STEALS 17 Central Penn (11/23/10)
BLOCKED SHOTS 6 Penn College (12/11/10)
TURNOVERS 20 Central Penn (11/23/10)
FOULS 21 Holy Family University (11/20/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 HARRISON, Jamar Thiel (12/30/10)
FIELD GOALS MADE 9 HARRISON, Jamar Michigan-Dearborn (12/06/10); Pitt-Johnstown (12/08/10); Thiel (12/30/10)
FIELD GOAL ATTEMPTS 18 HARRISON, Lloyd Pitt-Johnstown (12/08/10)
3 PT FIELD GOALS MADE 6 SHERRY, Mike District of Columbia (11/29/10)
3 PT FG ATTEMPTS 10 SHERRY, Mike Holy Family University (11/20/10)
FREE THROWS MADE 14 TEER, Quintus "Bud" Central Penn (11/23/10)
FREE THROW ATTEMPTS 14 TEER, Quintus "Bud" Central Penn (11/23/10)
REBOUNDS 14 MCQUEEN, Paul Pitt-Johnstown (12/08/10)
ASSISTS 10 HARRISON, Lloyd Central Penn (11/23/10)
STEALS 5 HARRISON, Lloyd Penn College (12/11/10); Thiel (12/30/10)
BLOCKED SHOTS 2 MCQUEEN, Paul Central Penn (11/23/10); Penn College (12/11/10)
TURNOVERS 6 HARRISON, Lloyd Holy Family University (11/20/10)
FOULS 5 TEER, Quintus "Bud" District of Columbia (11/29/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Harrison, Jamar 7 132 18.9
#01 Harrison, Lloyd 7 115 16.4
#32 McQueen, Paul 7 98 14.0
#02 Teer, Quintus "Bud" 7 78 11.1
#31 Sherry, Mike 7 70 10.0
#12 Kromka, Mike 7 42 6.0
#35 Dennison, Denzil 7 37 5.3
#05 Winbush, Brandon 5 20 4.0
#04 Nealis, Mike 5 12 2.4
#21 Patterson, Leonard 6 9 1.5
#10 Colbert, David 4 6 1.5
#03 Perry, Lonnie 3 3 1.0
#44 Berry, Julius 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Harrison, Jamar 7 52 90 .578 7.4 12.9
#01 Harrison, Lloyd 7 37 72 .514 5.3 10.3
#32 McQueen, Paul 7 37 69 .536 5.3 9.9
#02 Teer, Quintus "Bud" 7 26 45 .578 3.7 6.4
#31 Sherry, Mike 7 22 49 .449 3.1 7.0
#35 Dennison, Denzil 7 17 34 .500 2.4 4.9
#12 Kromka, Mike 7 16 34 .471 2.3 4.9
#04 Nealis, Mike 5 6 10 .600 1.2 2.0
#05 Winbush, Brandon 5 6 15 .400 1.2 3.0
#10 Colbert, David 4 2 5 .400 0.5 1.3
#44 Berry, Julius 3 1 2 .500 0.3 0.7
#21 Patterson, Leonard 6 1 9 .111 0.2 1.5
#03 Perry, Lonnie 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Sherry, Mike 7 18 41 .439 2.6 5.9
#32 McQueen, Paul 7 8 15 .533 1.1 2.1
#01 Harrison, Lloyd 7 7 21 .333 1.0 3.0
#05 Winbush, Brandon 5 4 11 .364 0.8 2.2
#22 Harrison, Jamar 7 3 6 .500 0.4 0.9
#03 Perry, Lonnie 3 1 1 1.000 0.3 0.3
#10 Colbert, David 4 0 1 .000 0.0 0.3
#35 Dennison, Denzil 7 0 1 .000 0.0 0.1
#12 Kromka, Mike 7 0 1 .000 0.0 0.1
#04 Nealis, Mike 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Harrison, Lloyd 7 34 44 .773 4.9 6.3
#02 Teer, Quintus "Bud" 7 26 38 .684 3.7 5.4
#22 Harrison, Jamar 7 25 31 .806 3.6 4.4
#32 McQueen, Paul 7 16 22 .727 2.3 3.1
#12 Kromka, Mike 7 10 17 .588 1.4 2.4
#31 Sherry, Mike 7 8 8 1.000 1.1 1.1
#21 Patterson, Leonard 6 7 14 .500 1.2 2.3
#05 Winbush, Brandon 5 4 4 1.000 0.8 0.8
#35 Dennison, Denzil 7 3 6 .500 0.4 0.9
#10 Colbert, David 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Teer, Quintus "Bud" 7 64 9.1 27 3.9 37 5.3
#32 McQueen, Paul 7 61 8.7 17 2.4 44 6.3
#22 Harrison, Jamar 7 47 6.7 21 3.0 26 3.7
#12 Kromka, Mike 7 38 5.4 13 1.9 25 3.6
#01 Harrison, Lloyd 7 33 4.7 6 0.9 27 3.9
#35 Dennison, Denzil 7 16 2.3 6 0.9 10 1.4
#TM Team 7 9 1.3 4 0.6 5 0.7
#31 Sherry, Mike 7 8 1.1 1 0.1 7 1.0
#21 Patterson, Leonard 6 7 1.2 1 0.2 6 1.0
#44 Berry, Julius 3 5 1.7 1 0.3 4 1.3
#05 Winbush, Brandon 5 3 0.6 1 0.2 2 0.4
#04 Nealis, Mike 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Harrison, Lloyd 7 52 7.4
#22 Harrison, Jamar 7 16 2.3
#31 Sherry, Mike 7 16 2.3
#32 McQueen, Paul 7 13 1.9
#35 Dennison, Denzil 7 12 1.7
#12 Kromka, Mike 7 8 1.1
#21 Patterson, Leonard 6 4 0.7
#02 Teer, Quintus "Bud" 7 3 0.4
#44 Berry, Julius 3 2 0.7
#05 Winbush, Brandon 5 2 0.4
#04 Nealis, Mike 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 McQueen, Paul 7 5 0.7
#22 Harrison, Jamar 7 3 0.4
#02 Teer, Quintus "Bud" 7 3 0.4
#12 Kromka, Mike 7 2 0.3
#44 Berry, Julius 3 1 0.3
#10 Colbert, David 4 1 0.3
#35 Dennison, Denzil 7 1 0.1
#01 Harrison, Lloyd 7 1 0.1
#03 Perry, Lonnie 3 1 0.3
#05 Winbush, Brandon 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Harrison, Lloyd 7 21 3.0
#22 Harrison, Jamar 7 14 2.0
#35 Dennison, Denzil 7 9 1.3
#02 Teer, Quintus "Bud" 7 8 1.1
#31 Sherry, Mike 7 6 0.9
#32 McQueen, Paul 7 5 0.7
#21 Patterson, Leonard 6 4 0.7
#12 Kromka, Mike 7 3 0.4
#44 Berry, Julius 3 2 0.7
#03 Perry, Lonnie 3 2 0.7
#05 Winbush, Brandon 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Harrison, Lloyd 7 28 4.0
#22 Harrison, Jamar 7 19 2.7
#32 McQueen, Paul 7 12 1.7
#12 Kromka, Mike 7 11 1.6
#31 Sherry, Mike 7 11 1.6
#05 Winbush, Brandon 5 7 1.4
#02 Teer, Quintus "Bud" 7 6 0.9
#35 Dennison, Denzil 7 5 0.7
#10 Colbert, David 4 3 0.8
#21 Patterson, Leonard 6 2 0.3
#44 Berry, Julius 3 1 0.3
#00 Prince, Tarran 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Teer, Quintus "Bud" 7 20 2.9
#31 Sherry, Mike 7 19 2.7
#01 Harrison, Lloyd 7 16 2.3
#12 Kromka, Mike 7 15 2.1
#22 Harrison, Jamar 7 14 2.0
#32 McQueen, Paul 7 11 1.6
#35 Dennison, Denzil 7 9 1.3
#05 Winbush, Brandon 5 8 1.6
#21 Patterson, Leonard 6 6 1.0
#04 Nealis, Mike 5 5 1.0
#44 Berry, Julius 3 3 1.0
#10 Colbert, David 4 1 0.3
#03 Perry, Lonnie 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Harrison, Jamar 7 223 31.9
#01 Harrison, Lloyd 7 219 31.3
#32 McQueen, Paul 7 202 28.9
#31 Sherry, Mike 7 178 25.4
#02 Teer, Quintus "Bud" 7 168 24.0
#12 Kromka, Mike 7 128 18.3
#35 Dennison, Denzil 7 104 14.9
#21 Patterson, Leonard 6 48 8.0
#05 Winbush, Brandon 5 48 9.6
#04 Nealis, Mike 5 28 5.6
#10 Colbert, David 4 23 5.8
#44 Berry, Julius 3 15 5.0
#03 Perry, Lonnie 3 13 4.3
#00 Prince, Tarran 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Berry, Julius 3 2 1 2.00
#35 Dennison, Denzil 7 12 5 2.40
#21 Patterson, Leonard 6 4 2 2.00
#01 Harrison, Lloyd 7 52 28 1.86
#32 McQueen, Paul 7 13 12 1.08
#31 Sherry, Mike 7 16 11 1.45