Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2011-12 Basketball (Men's) Cumulative Statistics

Team Stats (15-13, 11-11)

Overall Team Statistics
Statistic Clarion Opponents
Scoring
Total Points 2086 2092
Points Per Game 74.5 74.7
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 723-1600 750-1630
FG: Percentage .452 .460
FG: Per Game 25.8 26.8
3PT: Made-Attempted 159-450 180-528
3PT: Percentage .353 .341
3PT: Per Game 5.7 6.4
FT: Made-Attempted 481-649 412-582
FT: Percentage .741 .708
FT: Per Game 17.2 14.7
Rebounding
Total 1000 935
Per Game 35.7 33.4
Margin 2.3 --
Assists
Total 396 393
Per Game 14.1 14.0
Turnovers
Total 397 370
Per Game 14.2 13.2
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.9 14.9
Steals
Total 184 215
Per Game 6.6 7.7
Blocks
Total 58 118
Per Game 2.1 4.2
Attendance
Total 7452 7043
Per Game 15-497 11-640

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Willis, Winfield 28 28 985 35.2 150 343 .437 48 129 .372 98 125 .784 446 15.9 22 54 76 2.7 65 58 52 28 3
32 McQueen, Paul 28 28 877 31.3 166 328 .506 27 62 .435 58 78 .744 417 14.9 47 150 197 7.0 58 65 65 26 10
22 Edwards, Calvin 28 25 941 33.6 110 290 .379 59 181 .326 88 117 .752 367 13.1 23 66 89 3.2 67 72 71 31 3
02 Teer, Quintus "Bud" 27 12 620 23.0 103 191 .539 0 0 .000 103 140 .736 309 11.4 104 141 245 9.1 76 19 36 19 13
21 Patterson, Leonard 26 26 786 30.2 74 157 .471 10 33 .303 54 87 .621 212 8.2 26 54 80 3.1 75 87 60 35 8
12 Kromka, Mike 28 16 625 22.3 71 147 .483 1 5 .200 59 71 .831 202 7.2 52 108 160 5.7 64 27 38 11 10
05 Wilson, Nathaniel 16 2 230 14.4 13 42 .310 5 14 .357 5 11 .455 36 2.3 5 11 16 1.0 40 27 23 14 4
31 Nealis, Mike 10 1 41 4.1 6 24 .250 4 7 .571 0 0 .000 16 1.6 0 5 5 0.5 3 4 1 2 1
10 Colbert, David 19 0 179 9.4 9 33 .273 2 9 .222 9 10 .900 29 1.5 7 9 16 0.8 19 6 13 5 3
44 Schmader, Jeremy 8 0 29 3.6 4 4 1.000 1 1 1.000 3 3 1.000 12 1.5 1 2 3 0.4 3 0 5 2 0
35 Vandermeer, Drew 21 0 119 5.7 9 20 .450 1 5 .200 1 3 .333 20 1.0 11 11 22 1.0 16 5 6 5 2
03 Zedreck, Pat 20 2 201 10.1 8 17 .471 1 4 .250 0 0 .000 17 0.9 0 10 10 0.5 18 26 16 6 1
15 Prince, Tarran 5 0 17 3.4 0 4 .000 0 0 .000 3 4 .750 3 0.6 1 5 6 1.2 1 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 31 75 2.8 0 0 10 0 0  
Total 28 5650 201.8 723 1600 .452 159 450 .353 481 649 .741 2086 74.50 343 657 1000 35.7 505 396 397 184 58
Opponents 28 5650 201.8 750 1630 .460 180 528 .341 412 582 .708 2092 74.71 312 623 935 33.4 525 393 370 215 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McQueen, Paul 22 22 697 31.7 130 259 .502 20 49 .408 49 67 .731 329 15.0 40 118 158 7.2 45 51 2.3 52 24 7
01 Willis, Winfield 22 22 785 35.7 115 267 .431 35 91 .385 71 94 .755 336 15.3 19 46 65 3.0 50 46 2.1 36 21 2
22 Edwards, Calvin 22 19 737 33.5 75 213 .352 41 137 .299 76 101 .752 267 12.1 16 49 65 3.0 57 48 2.2 56 21 1
02 Teer, Quintus "Bud" 21 9 478 22.8 82 153 .536 0 0 .000 77 108 .713 241 11.5 80 107 187 8.9 64 13 0.6 28 13 9
21 Patterson, Leonard 20 20 626 31.3 59 124 .476 10 27 .370 39 69 .565 167 8.4 19 47 66 3.3 62 65 3.3 49 25 8
12 Kromka, Mike 22 13 514 23.4 49 108 .454 0 3 .000 50 59 .847 148 6.7 38 90 128 5.8 49 21 1.0 34 8 9
05 Wilson, Nathaniel 16 2 230 14.4 13 42 .310 5 14 .357 5 11 .455 36 2.3 5 11 16 1.0 40 27 1.7 23 14 4
31 Nealis, Mike 5 1 23 4.6 3 13 .231 2 3 .667 0 0 .000 8 1.6 0 3 3 0.6 2 1 0.2 1 1 0
10 Colbert, David 13 0 127 9.8 5 21 .238 2 7 .286 5 6 .833 17 1.3 6 4 10 0.8 16 4 0.3 11 3 2
44 Schmader, Jeremy 4 0 13 3.3 2 2 1.000 1 1 1.000 1 1 1.000 6 1.5 1 1 2 0.5 1 0 0.0 2 0 0
03 Zedreck, Pat 15 2 146 9.7 3 10 .300 1 4 .250 0 0 .000 7 0.5 0 9 9 0.6 9 18 1.2 13 3 1
15 Prince, Tarran 3 0 7 2.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 27 60 2.7 0 0 0.0 7 0 0  
35 Vandermeer, Drew 15 0 67 4.5 5 11 .455 1 4 .250 1 2 .500 12 0.8 8 5 13 0.9 9 1 0.1 4 1 0
Total 22 4450 202.3 541 1225 .442 118 340 .347 375 520 .721 1575 71.59 266 518 784 35.6 404 295 13.4 316 134 43
Opponents 22 4450 202.3 596 1288 .463 149 427 .349 337 477 .706 1678 76.27 247 494 741 33.7 412 315 14.3 259 169 98

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Willis, Winfield 28 28 985 150 343 .437 48 129 .372 98 125 .784 446 15.9
32 McQueen, Paul 28 28 877 166 328 .506 27 62 .435 58 78 .744 417 14.9
22 Edwards, Calvin 28 25 941 110 290 .379 59 181 .326 88 117 .752 367 13.1
02 Teer, Quintus "Bud" 27 12 620 103 191 .539 0 0 .000 103 140 .736 309 11.4
21 Patterson, Leonard 26 26 786 74 157 .471 10 33 .303 54 87 .621 212 8.2
12 Kromka, Mike 28 16 625 71 147 .483 1 5 .200 59 71 .831 202 7.2
05 Wilson, Nathaniel 16 2 230 13 42 .310 5 14 .357 5 11 .455 36 2.3
31 Nealis, Mike 10 1 41 6 24 .250 4 7 .571 0 0 .000 16 1.6
10 Colbert, David 19 0 179 9 33 .273 2 9 .222 9 10 .900 29 1.5
44 Schmader, Jeremy 8 0 29 4 4 1.000 1 1 1.000 3 3 1.000 12 1.5
35 Vandermeer, Drew 21 0 119 9 20 .450 1 5 .200 1 3 .333 20 1.0
03 Zedreck, Pat 20 2 201 8 17 .471 1 4 .250 0 0 .000 17 0.9
15 Prince, Tarran 5 0 17 0 4 .000 0 0 .000 3 4 .750 3 0.6
Total 28 5650 723 1600 .452 159 450 .353 481 649 .741 2086 74.50
Opponents 28 5650 750 1630 .460 180 528 .341 412 582 .708 2092 74.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Willis, Winfield 28 35.2 .437 .372 .784 0.8 1.9 2.7 2.1 1.0 0.1 15.9
32 McQueen, Paul 28 31.3 .506 .435 .744 1.7 5.4 7.0 2.3 0.9 0.4 14.9
22 Edwards, Calvin 28 33.6 .379 .326 .752 0.8 2.4 3.2 2.6 1.1 0.1 13.1
02 Teer, Quintus "Bud" 27 23.0 .539 .000 .736 3.9 5.2 9.1 0.7 0.7 0.5 11.4
21 Patterson, Leonard 26 30.2 .471 .303 .621 1.0 2.1 3.1 3.3 1.3 0.3 8.2
12 Kromka, Mike 28 22.3 .483 .200 .831 1.9 3.9 5.7 1.0 0.4 0.4 7.2
05 Wilson, Nathaniel 16 14.4 .310 .357 .455 0.3 0.7 1.0 1.7 0.9 0.3 2.3
31 Nealis, Mike 10 4.1 .250 .571 .000 0.0 0.5 0.5 0.4 0.2 0.1 1.6
10 Colbert, David 19 9.4 .273 .222 .900 0.4 0.5 0.8 0.3 0.3 0.2 1.5
44 Schmader, Jeremy 8 3.6 1.000 1.000 1.000 0.1 0.3 0.4 0.0 0.3 0.0 1.5
35 Vandermeer, Drew 21 5.7 .450 .200 .333 0.5 0.5 1.0 0.2 0.2 0.1 1.0
03 Zedreck, Pat 20 10.1 .471 .250 .000 0.0 0.5 0.5 1.3 0.3 0.1 0.9
15 Prince, Tarran 5 3.4 .000 .000 .750 0.2 1.0 1.2 0.0 0.0 0.0 0.6
Total 28 201.8 .452 .353 .741 12.3 23.5 35.7 14.1 6.6 2.1 74.50
Opponents 28 201.8 .460 .341 .708 11.1 22.3 33.4 14.0 7.7 4.2 74.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia Union 11/11/11 81-82 L 27-63 .429 8-18 .444 19-21 .905 11 19 30 30.0 17 13 14 1 8 81 81.0
at Lincoln (Pa.) 11/12/11 80-69 W 27-49 .551 3-8 .375 23-33 .697 12 25 37 33.5 23 15 16 1 4 80 80.5
vs Holy Family 11/15/11 65-88 L 26-71 .366 5-23 .217 8-10 .800 17 18 35 34.0 14 12 18 2 9 65 75.3
at Kutztown 11/19/11 75-96 L 29-67 .433 7-18 .389 10-12 .833 19 28 47 37.3 20 10 17 5 1 75 75.3
at East Stroudsburg 11/20/11 65-63 W 24-49 .490 3-12 .250 14-20 .700 9 28 37 37.2 18 14 20 2 7 65 73.2
vs Susquehanna 11/29/11 86-44 W 31-63 .492 6-23 .261 18-23 .783 15 34 49 39.2 15 20 11 4 6 86 75.3
at WEST CHESTER 12/03/11 80-77 W (OT) 28-55 .509 4-12 .333 20-27 .741 14 21 35 38.6 19 16 18 1 7 80 76.0
at Millersville 12/04/11 77-71 W 23-43 .535 6-9 .667 25-34 .735 8 18 26 37.0 15 9 10 1 6 77 76.1
vs Central Penn 12/07/11 103-70 W 38-63 .603 10-17 .588 17-19 .895 6 24 30 36.2 19 21 12 3 13 103 79.1
vs Shippensburg 12/09/11 77-67 W 28-55 .509 6-13 .462 15-20 .750 9 28 37 36.3 17 18 14 3 9 77 78.9
vs Cheyney 12/10/11 78-71 W (OT) 21-47 .447 6-17 .353 30-39 .769 10 26 36 36.3 18 9 14 0 5 78 78.8
vs Penn State-DuBois 12/29/11 96-61 W 33-66 .500 9-21 .429 21-23 .913 16 19 35 36.2 13 20 10 4 10 96 80.3
vs Mansfield 01/06/12 74-73 W 26-64 .406 5-18 .278 17-27 .630 16 29 45 36.8 20 18 15 3 7 74 79.8
vs Bloomsburg 01/07/12 85-87 L 30-56 .536 7-17 .412 18-22 .818 14 20 34 36.6 19 17 19 3 6 85 80.1
vs Mercyhurst 01/11/12 71-66 W 22-47 .468 5-12 .417 22-31 .710 12 27 39 36.8 14 16 17 1 4 71 79.5
vs IUP 01/14/12 65-70 L 24-54 .444 7-19 .368 10-14 .714 11 19 30 36.4 15 15 10 1 8 65 78.6
at Lock Haven University 01/18/12 68-65 W 24-54 .444 6-21 .286 14-18 .778 8 25 33 36.2 19 9 13 4 7 68 78.0
at Gannon University 01/21/12 63-81 L 24-60 .400 8-20 .400 7-12 .583 12 18 30 35.8 22 17 14 3 9 63 77.2
vs California (Pa.) 01/25/12 63-76 L 22-56 .393 5-22 .227 14-18 .778 10 28 38 35.9 21 13 16 2 6 63 76.4
at Edinboro 01/28/12 86-79 W 28-58 .483 7-9 .778 23-32 .719 13 30 43 36.3 18 17 20 1 10 86 76.9
vs Slippery Rock 02/01/12 88-75 W 30-59 .508 3-6 .500 25-37 .676 16 25 41 36.5 18 16 6 3 4 88 77.4
at IUP 02/04/12 65-68 L 22-58 .379 5-16 .313 16-20 .800 17 20 37 36.5 19 10 12 1 6 65 76.9
at Mercyhurst 02/08/12 53-91 L 18-53 .340 2-13 .154 15-21 .714 7 25 32 36.3 17 8 20 0 2 53 75.8
vs Gannon University 02/11/12 80-91 L 30-67 .448 7-19 .368 13-18 .722 16 13 29 36.0 25 14 10 1 8 80 76.0
vs Lock Haven University 02/15/12 72-67 W 24-54 .444 4-17 .235 20-26 .769 9 24 33 35.9 15 16 8 1 6 72 75.8
vs Edinboro 02/18/12 63-83 L 23-56 .411 5-17 .294 12-18 .667 17 25 42 36.2 20 11 22 3 5 63 75.3
at California (Pa.) 02/22/12 61-74 L 20-55 .364 3-17 .176 18-28 .643 11 19 30 35.9 19 9 12 1 8 61 74.8
at Slippery Rock 02/25/12 66-87 L 21-58 .362 7-16 .438 17-26 .654 8 22 30 35.7 16 13 9 3 3 66 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Union 11/11/11 82-81 W 34-63 .540 4-10 .400 10-14 .714 13 27 40 40.0 18 20 17 1 9 82 82.0
Lincoln (Pa.) 11/12/11 69-80 L 22-59 .373 4-24 .167 21-24 .875 13 16 29 34.5 24 8 12 4 6 69 75.5
Holy Family 11/15/11 88-65 W 34-55 .618 12-19 .632 8-14 .571 6 29 35 34.7 16 18 21 9 13 88 79.7
Kutztown 11/19/11 96-75 W 34-66 .515 11-25 .440 17-23 .739 9 19 28 33.0 15 21 4 4 13 96 83.8
East Stroudsburg 11/20/11 63-65 L 22-55 .400 9-28 .321 10-19 .526 9 19 28 32.0 18 16 16 6 10 63 79.6
Susquehanna 11/29/11 44-86 L 15-55 .273 3-16 .188 11-16 .688 8 20 28 31.3 20 10 15 0 5 44 73.7
WEST CHESTER 12/03/11 77-80 L (OT) 29-68 .426 4-17 .235 15-19 .789 18 17 35 31.9 20 12 13 2 8 77 74.1
Millersville 12/04/11 71-77 L 26-56 .464 7-18 .389 12-16 .750 14 18 32 31.9 22 10 12 3 4 71 73.8
Central Penn 12/07/11 70-103 L 23-51 .451 6-19 .316 18-27 .667 11 18 29 31.6 15 15 24 4 6 70 73.3
Shippensburg 12/09/11 67-77 L 23-57 .404 5-20 .250 16-22 .727 9 21 30 31.4 20 13 12 0 8 67 72.7
Cheyney 12/10/11 71-78 L (OT) 24-56 .429 8-26 .308 15-20 .750 8 17 25 30.8 26 12 11 1 7 71 72.5
Penn State-DuBois 12/29/11 61-96 L 26-59 .441 2-13 .154 7-10 .700 14 19 33 31.0 20 7 22 2 7 61 71.6
Mansfield 01/06/12 73-74 L 25-57 .439 7-14 .500 16-24 .667 9 29 38 31.5 21 17 16 5 12 73 71.7
Bloomsburg 01/07/12 87-85 W 36-60 .600 6-14 .429 9-21 .429 13 14 27 31.2 21 15 17 6 8 87 72.8
Mercyhurst 01/11/12 66-71 L 25-61 .410 5-21 .238 11-18 .611 12 19 31 31.2 22 12 8 4 8 66 72.3
IUP 01/14/12 70-65 W 26-54 .481 8-19 .421 10-12 .833 11 19 30 31.1 13 12 12 2 3 70 72.2
Lock Haven University 01/18/12 65-68 L 23-61 .377 1-16 .063 18-23 .783 15 24 39 31.6 16 6 10 6 6 65 71.8
Gannon University 01/21/12 81-63 W 30-58 .517 5-15 .333 16-22 .727 14 27 41 32.1 13 19 12 4 10 81 72.3
California (Pa.) 01/25/12 76-63 W 27-58 .466 7-12 .583 15-24 .625 8 27 35 32.3 17 14 11 6 13 76 72.5
Edinboro 01/28/12 79-86 L 28-67 .418 8-25 .320 15-23 .652 14 21 35 32.4 18 14 17 8 12 79 72.8
Slippery Rock 02/01/12 75-88 L 23-60 .383 9-27 .333 20-24 .833 14 20 34 32.5 26 10 10 4 3 75 72.9
IUP 02/04/12 68-65 W 25-52 .481 4-16 .250 14-20 .700 6 20 26 32.2 20 16 10 6 6 68 72.7
Mercyhurst 02/08/12 91-53 W 33-72 .458 9-30 .300 16-17 .941 14 30 44 32.7 16 24 9 7 11 91 73.5
Gannon University 02/11/12 91-80 W 29-44 .659 5-11 .455 28-36 .778 8 24 32 32.7 20 13 16 5 5 91 74.2
Lock Haven University 02/15/12 67-72 L 23-55 .418 7-15 .467 14-21 .667 11 26 37 32.8 17 11 10 0 4 67 73.9
Edinboro 02/18/12 83-63 W 29-56 .518 9-18 .500 16-26 .615 8 20 28 32.7 14 15 9 5 8 83 74.3
California (Pa.) 02/22/12 74-61 W 25-51 .490 4-14 .286 20-27 .741 9 29 38 32.9 19 14 14 5 2 74 74.3
Slippery Rock 02/25/12 87-66 W 31-64 .484 11-26 .423 14-20 .700 14 34 48 33.4 18 19 10 9 8 87 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Union 11/11/11 81-82 -1 27-63/34-63 .429/.540 8-18/4-10 .444/.400 19-21/10-14 .905-.714 30/40 -10 13/20 14/17 1/1 8/9 17/18
Lincoln (Pa.) 11/12/11 80-69 11 27-49/22-59 .551/.373 3-8/4-24 .375/.167 23-33/21-24 .697-.875 37/29 8 15/8 16/12 1/4 4/6 23/24
Holy Family 11/15/11 65-88 -23 26-71/34-55 .366/.618 5-23/12-19 .217/.632 8-10/8-14 .800-.571 35/35 0 12/18 18/21 2/9 9/13 14/16
Kutztown 11/19/11 75-96 -21 29-67/34-66 .433/.515 7-18/11-25 .389/.440 10-12/17-23 .833-.739 47/28 19 10/21 17/4 5/4 1/13 20/15
East Stroudsburg 11/20/11 65-63 2 24-49/22-55 .490/.400 3-12/9-28 .250/.321 14-20/10-19 .700-.526 37/28 9 14/16 20/16 2/6 7/10 18/18
Susquehanna 11/29/11 86-44 42 31-63/15-55 .492/.273 6-23/3-16 .261/.188 18-23/11-16 .783-.688 49/28 21 20/10 11/15 4/0 6/5 15/20
WEST CHESTER 12/03/11 80-77 3 28-55/29-68 .509/.426 4-12/4-17 .333/.235 20-27/15-19 .741-.789 35/35 0 16/12 18/13 1/2 7/8 19/20
Millersville 12/04/11 77-71 6 23-43/26-56 .535/.464 6-9/7-18 .667/.389 25-34/12-16 .735-.750 26/32 -6 9/10 10/12 1/3 6/4 15/22
Central Penn 12/07/11 103-70 33 38-63/23-51 .603/.451 10-17/6-19 .588/.316 17-19/18-27 .895-.667 30/29 1 21/15 12/24 3/4 13/6 19/15
Shippensburg 12/09/11 77-67 10 28-55/23-57 .509/.404 6-13/5-20 .462/.250 15-20/16-22 .750-.727 37/30 7 18/13 14/12 3/0 9/8 17/20
Cheyney 12/10/11 78-71 7 21-47/24-56 .447/.429 6-17/8-26 .353/.308 30-39/15-20 .769-.750 36/25 11 9/12 14/11 0/1 5/7 18/26
Penn State-DuBois 12/29/11 96-61 35 33-66/26-59 .500/.441 9-21/2-13 .429/.154 21-23/7-10 .913-.700 35/33 2 20/7 10/22 4/2 10/7 13/20
Mansfield 01/06/12 74-73 1 26-64/25-57 .406/.439 5-18/7-14 .278/.500 17-27/16-24 .630-.667 45/38 7 18/17 15/16 3/5 7/12 20/21
Bloomsburg 01/07/12 85-87 -2 30-56/36-60 .536/.600 7-17/6-14 .412/.429 18-22/9-21 .818-.429 34/27 7 17/15 19/17 3/6 6/8 19/21
Mercyhurst 01/11/12 71-66 5 22-47/25-61 .468/.410 5-12/5-21 .417/.238 22-31/11-18 .710-.611 39/31 8 16/12 17/8 1/4 4/8 14/22
IUP 01/14/12 65-70 -5 24-54/26-54 .444/.481 7-19/8-19 .368/.421 10-14/10-12 .714-.833 30/30 0 15/12 10/12 1/2 8/3 15/13
Lock Haven University 01/18/12 68-65 3 24-54/23-61 .444/.377 6-21/1-16 .286/.063 14-18/18-23 .778-.783 33/39 -6 9/6 13/10 4/6 7/6 19/16
Gannon University 01/21/12 63-81 -18 24-60/30-58 .400/.517 8-20/5-15 .400/.333 7-12/16-22 .583-.727 30/41 -11 17/19 14/12 3/4 9/10 22/13
California (Pa.) 01/25/12 63-76 -13 22-56/27-58 .393/.466 5-22/7-12 .227/.583 14-18/15-24 .778-.625 38/35 3 13/14 16/11 2/6 6/13 21/17
Edinboro 01/28/12 86-79 7 28-58/28-67 .483/.418 7-9/8-25 .778/.320 23-32/15-23 .719-.652 43/35 8 17/14 20/17 1/8 10/12 18/18
Slippery Rock 02/01/12 88-75 13 30-59/23-60 .508/.383 3-6/9-27 .500/.333 25-37/20-24 .676-.833 41/34 7 16/10 6/10 3/4 4/3 18/26
IUP 02/04/12 65-68 -3 22-58/25-52 .379/.481 5-16/4-16 .313/.250 16-20/14-20 .800-.700 37/26 11 10/16 12/10 1/6 6/6 19/20
Mercyhurst 02/08/12 53-91 -38 18-53/33-72 .340/.458 2-13/9-30 .154/.300 15-21/16-17 .714-.941 32/44 -12 8/24 20/9 0/7 2/11 17/16
Gannon University 02/11/12 80-91 -11 30-67/29-44 .448/.659 7-19/5-11 .368/.455 13-18/28-36 .722-.778 29/32 -3 14/13 10/16 1/5 8/5 25/20
Lock Haven University 02/15/12 72-67 5 24-54/23-55 .444/.418 4-17/7-15 .235/.467 20-26/14-21 .769-.667 33/37 -4 16/11 8/10 1/0 6/4 15/17
Edinboro 02/18/12 63-83 -20 23-56/29-56 .411/.518 5-17/9-18 .294/.500 12-18/16-26 .667-.615 42/28 14 11/15 22/9 3/5 5/8 20/14
California (Pa.) 02/22/12 61-74 -13 20-55/25-51 .364/.490 3-17/4-14 .176/.286 18-28/20-27 .643-.741 30/38 -8 9/14 12/14 1/5 8/2 19/19
Slippery Rock 02/25/12 66-87 -21 21-58/31-64 .362/.484 7-16/11-26 .438/.423 17-26/14-20 .654-.700 30/48 -18 13/19 9/10 3/9 3/8 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Central Penn (12/07/11)
FIELD GOALS MADE 38 Central Penn (12/07/11)
FIELD GOAL ATTEMPTS 71 Holy Family (11/15/11)
3 PT FIELD GOALS MADE 10 Central Penn (12/07/11)
3 PT FG ATTEMPTS 23 Holy Family (11/15/11); Susquehanna (11/29/11)
FREE THROWS MADE 30 Cheyney (12/10/11)
FREE THROW ATTEMPTS 39 Cheyney (12/10/11)
REBOUNDS 49 Susquehanna (11/29/11)
ASSISTS 21 Central Penn (12/07/11)
STEALS 13 Central Penn (12/07/11)
BLOCKED SHOTS 5 Kutztown (11/19/11)
TURNOVERS 22 Edinboro (02/18/12)
FOULS 25 Gannon University (02/11/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 WILLIS, Winfield Bloomsburg (01/07/12)
FIELD GOALS MADE 11 MCQUEEN, Paul Holy Family (11/15/11); Kutztown (11/19/11)
FIELD GOAL ATTEMPTS 19 EDWARDS, Calvin Penn State-DuBois (12/29/11); Mansfield (01/06/12)
3 PT FIELD GOALS MADE 5 WILLIS, Winfield; EDWARDS, Calvin Susquehanna (11/29/11); Central Penn (12/07/11)
3 PT FG ATTEMPTS 12 EDWARDS, Calvin Penn State-DuBois (12/29/11); Mansfield (01/06/12)
FREE THROWS MADE 12 WILLIS, Winfield Virginia Union (11/11/11)
FREE THROW ATTEMPTS 14 MCQUEEN, Paul California (Pa.) (02/22/12)
REBOUNDS 17 TEER, Quintus "Bud" Slippery Rock (02/01/12); East Stroudsburg (11/20/11)
ASSISTS 8 PATTERSON, Leonard Gannon University (01/21/12)
STEALS 4 TEER, Quintus "Bud"; EDWARDS, Calvin; PATTERSON, Leonard Virginia Union (11/11/11); Penn State-DuBois (12/29/11); Gannon University (02/11/12); California (Pa.) (02/22/12)
BLOCKED SHOTS 2 TEER, Quintus "Bud"; MCQUEEN, Paul; PATTERSON, Leonard; KROMKA, Mike Susquehanna (11/29/11); California (Pa.) (01/25/12); Slippery Rock (02/01/12); Edinboro (02/18/12); Kutztown (11/19/11); Gannon University (01/21/12); Slippery Rock (02/25/12)
TURNOVERS 7 PATTERSON, Leonard East Stroudsburg (11/20/11)
FOULS 5 WILSON, Nathaniel; TEER, Quintus "Bud"; PATTERSON, Leonard; MCQUEEN, Paul Bloomsburg (01/07/12); California (Pa.) (01/25/12); Gannon University (02/11/12); Kutztown (11/19/11); Millersville (12/04/11); California (Pa.) (02/22/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Willis, Winfield 28 446 15.9
#32 McQueen, Paul 28 417 14.9
#22 Edwards, Calvin 28 367 13.1
#02 Teer, Quintus "Bud" 27 309 11.4
#21 Patterson, Leonard 26 212 8.2
#12 Kromka, Mike 28 202 7.2
#05 Wilson, Nathaniel 16 36 2.3
#10 Colbert, David 19 29 1.5
#35 Vandermeer, Drew 21 20 1.0
#03 Zedreck, Pat 20 17 0.9
#31 Nealis, Mike 10 16 1.6
#44 Schmader, Jeremy 8 12 1.5
#15 Prince, Tarran 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 McQueen, Paul 28 166 328 .506 5.9 11.7
#01 Willis, Winfield 28 150 343 .437 5.4 12.3
#22 Edwards, Calvin 28 110 290 .379 3.9 10.4
#02 Teer, Quintus "Bud" 27 103 191 .539 3.8 7.1
#21 Patterson, Leonard 26 74 157 .471 2.8 6.0
#12 Kromka, Mike 28 71 147 .483 2.5 5.3
#05 Wilson, Nathaniel 16 13 42 .310 0.8 2.6
#10 Colbert, David 19 9 33 .273 0.5 1.7
#35 Vandermeer, Drew 21 9 20 .450 0.4 1.0
#03 Zedreck, Pat 20 8 17 .471 0.4 0.9
#31 Nealis, Mike 10 6 24 .250 0.6 2.4
#44 Schmader, Jeremy 8 4 4 1.000 0.5 0.5
#15 Prince, Tarran 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Edwards, Calvin 28 59 181 .326 2.1 6.5
#01 Willis, Winfield 28 48 129 .372 1.7 4.6
#32 McQueen, Paul 28 27 62 .435 1.0 2.2
#21 Patterson, Leonard 26 10 33 .303 0.4 1.3
#05 Wilson, Nathaniel 16 5 14 .357 0.3 0.9
#31 Nealis, Mike 10 4 7 .571 0.4 0.7
#10 Colbert, David 19 2 9 .222 0.1 0.5
#12 Kromka, Mike 28 1 5 .200 0.0 0.2
#44 Schmader, Jeremy 8 1 1 1.000 0.1 0.1
#35 Vandermeer, Drew 21 1 5 .200 0.0 0.2
#03 Zedreck, Pat 20 1 4 .250 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Teer, Quintus "Bud" 27 103 140 .736 3.8 5.2
#01 Willis, Winfield 28 98 125 .784 3.5 4.5
#22 Edwards, Calvin 28 88 117 .752 3.1 4.2
#12 Kromka, Mike 28 59 71 .831 2.1 2.5
#32 McQueen, Paul 28 58 78 .744 2.1 2.8
#21 Patterson, Leonard 26 54 87 .621 2.1 3.3
#10 Colbert, David 19 9 10 .900 0.5 0.5
#05 Wilson, Nathaniel 16 5 11 .455 0.3 0.7
#15 Prince, Tarran 5 3 4 .750 0.6 0.8
#44 Schmader, Jeremy 8 3 3 1.000 0.4 0.4
#35 Vandermeer, Drew 21 1 3 .333 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Teer, Quintus "Bud" 27 245 9.1 104 3.9 141 5.2
#32 McQueen, Paul 28 197 7.0 47 1.7 150 5.4
