Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2016-17 Basketball (Men's) Cumulative Statistics

Team Stats (7-21, 4-18)

Overall Team Statistics
Statistic Clarion University Opponents
Scoring
Total Points 1953 2117
Points Per Game 72.3 78.4
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 678-1589 780-1696
FG: Percentage .427 .460
FG: Per Game 25.1 28.9
3PT: Made-Attempted 196-571 228-658
3PT: Percentage .343 .347
3PT: Per Game 7.3 8.4
FT: Made-Attempted 401-541 327-466
FT: Percentage .741 .702
FT: Per Game 14.9 12.1
Rebounding
Total 956 1025
Per Game 35.4 38.0
Margin -2.6 --
Assists
Total 379 441
Per Game 14.0 16.3
Turnovers
Total 396 361
Per Game 14.7 13.4
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.0 17.3
Steals
Total 158 195
Per Game 5.9 7.2
Blocks
Total 83 74
Per Game 3.1 2.7
Attendance
Total 3370 7112
Per Game 14-241 12-593

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Andrews, BJ 26 23 850 32.7 112 264 .424 36 122 .295 98 127 .772 358 13.8 23 99 122 4.7 54 36 53 23 3
15 Pierce, Jamani 25 16 695 27.8 119 269 .442 18 51 .353 88 130 .677 344 13.8 49 101 150 6.0 44 17 51 20 7
01 Grumley, Cameron 27 27 856 31.7 125 271 .461 33 99 .333 80 84 .952 363 13.4 33 87 120 4.4 78 88 73 40 7
03 Powell, Manny 26 17 732 28.2 90 256 .352 35 102 .343 46 61 .754 261 10.0 15 39 54 2.1 68 121 67 21 0
21 Grant, Justin 25 20 664 26.6 77 177 .435 39 91 .429 23 37 .622 216 8.6 27 72 99 4.0 38 30 38 9 15
24 Morton Jr., Kwame 21 1 208 9.9 38 103 .369 24 74 .324 11 13 .846 111 5.3 11 25 36 1.7 24 9 8 5 8
33 Williams, Akeem 26 23 595 22.9 51 106 .481 0 0 .000 29 46 .630 131 5.0 56 80 136 5.2 76 40 37 20 37
04 Bailey, Jamal 26 5 416 16.0 47 85 .553 0 0 .000 16 31 .516 110 4.2 39 67 106 4.1 40 14 22 5 6
52 Dobbs, Justin 4 0 60 15.0 5 19 .263 2 10 .200 2 4 .500 14 3.5 3 2 5 1.3 5 3 3 2 0
02 Laugand, RJ 25 3 247 9.9 13 32 .406 9 22 .409 6 6 1.000 41 1.6 2 23 25 1.0 29 21 25 12 0
10 Murray, Bo 9 0 46 5.1 1 7 .143 0 0 .000 2 2 1.000 4 0.4 5 2 7 0.8 3 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 54 96 3.6 0 0 18 0 0  
Total 27 5369 198.9 678 1589 .427 196 571 .343 401 541 .741 1953 72.33 305 651 956 35.4 459 379 396 158 83
Opponents 27 5476 202.8 780 1696 .460 228 658 .347 327 466 .702 2117 78.41 340 685 1025 38.0 470 441 361 195 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Grumley, Cameron 21 21 689 32.8 99 220 .450 28 83 .337 69 72 .958 295 14.0 28 73 101 4.8 62 62 3.0 58 30 7
15 Pierce, Jamani 19 11 540 28.4 88 200 .440 12 36 .333 61 89 .685 249 13.1 37 78 115 6.1 39 13 0.7 42 16 6
00 Andrews, BJ 20 17 653 32.7 78 199 .392 23 94 .245 79 101 .782 258 12.9 20 68 88 4.4 43 24 1.2 39 21 3
03 Powell, Manny 21 12 581 27.7 66 200 .330 26 81 .321 34 47 .723 192 9.1 12 30 42 2.0 54 96 4.6 54 18 0
21 Grant, Justin 21 19 577 27.5 66 153 .431 35 78 .449 20 31 .645 187 8.9 27 61 88 4.2 30 18 0.9 30 7 11
33 Williams, Akeem 20 18 465 23.3 38 80 .475 0 0 .000 26 40 .650 102 5.1 44 66 110 5.5 58 34 1.7 27 17 23
24 Morton Jr., Kwame 16 0 146 9.1 27 71 .380 17 50 .340 10 11 .909 81 5.1 6 14 20 1.3 19 3 0.2 6 3 6
04 Bailey, Jamal 20 4 313 15.7 35 70 .500 0 0 .000 12 25 .480 82 4.1 29 45 74 3.7 34 11 0.6 20 4 5
52 Dobbs, Justin 1 0 17 17.0 1 4 .250 0 3 .000 0 2 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 1 0
02 Laugand, RJ 19 3 172 9.1 6 21 .286 6 16 .375 6 6 1.000 24 1.3 1 13 14 0.7 27 13 0.7 14 7 0
10 Murray, Bo 4 0 15 3.8 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 3.6 0 0 0.0 16 0 0  
Total 21 4168 198.5 504 1219 .413 147 441 .333 319 426 .749 1474 70.19 240 488 728 34.7 368 274 13.0 307 124 61
Opponents 21 4275 203.6 595 1290 .461 182 498 .365 273 383 .713 1647 78.43 265 533 798 38.0 370 339 16.1 285 146 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Grumley, Cameron 27 27 856 125 271 .461 33 99 .333 80 84 .952 363 13.4
00 Andrews, BJ 26 23 850 112 264 .424 36 122 .295 98 127 .772 358 13.8
15 Pierce, Jamani 25 16 695 119 269 .442 18 51 .353 88 130 .677 344 13.8
03 Powell, Manny 26 17 732 90 256 .352 35 102 .343 46 61 .754 261 10.0
21 Grant, Justin 25 20 664 77 177 .435 39 91 .429 23 37 .622 216 8.6
33 Williams, Akeem 26 23 595 51 106 .481 0 0 .000 29 46 .630 131 5.0
24 Morton Jr., Kwame 21 1 208 38 103 .369 24 74 .324 11 13 .846 111 5.3
04 Bailey, Jamal 26 5 416 47 85 .553 0 0 .000 16 31 .516 110 4.2
52 Dobbs, Justin 4 0 60 5 19 .263 2 10 .200 2 4 .500 14 3.5
02 Laugand, RJ 25 3 247 13 32 .406 9 22 .409 6 6 1.000 41 1.6
10 Murray, Bo 9 0 46 1 7 .143 0 0 .000 2 2 1.000 4 0.4
Total 27 5369 678 1589 .427 196 571 .343 401 541 .741 1953 72.33
Opponents 27 5476 780 1696 .460 228 658 .347 327 466 .702 2117 78.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Grumley, Cameron 27 31.7 .461 .333 .952 1.2 3.2 4.4 3.3 1.5 0.3 13.4
00 Andrews, BJ 26 32.7 .424 .295 .772 0.9 3.8 4.7 1.4 0.9 0.1 13.8
15 Pierce, Jamani 25 27.8 .442 .353 .677 2.0 4.0 6.0 0.7 0.8 0.3 13.8
03 Powell, Manny 26 28.2 .352 .343 .754 0.6 1.5 2.1 4.7 0.8 0.0 10.0
21 Grant, Justin 25 26.6 .435 .429 .622 1.1 2.9 4.0 1.2 0.4 0.6 8.6
33 Williams, Akeem 26 22.9 .481 .000 .630 2.2 3.1 5.2 1.5 0.8 1.4 5.0
24 Morton Jr., Kwame 21 9.9 .369 .324 .846 0.5 1.2 1.7 0.4 0.2 0.4 5.3
04 Bailey, Jamal 26 16.0 .553 .000 .516 1.5 2.6 4.1 0.5 0.2 0.2 4.2
52 Dobbs, Justin 4 15.0 .263 .200 .500 0.8 0.5 1.3 0.8 0.5 0.0 3.5
02 Laugand, RJ 25 9.9 .406 .409 1.000 0.1 0.9 1.0 0.8 0.5 0.0 1.6
10 Murray, Bo 9 5.1 .143 .000 1.000 0.6 0.2 0.8 0.0 0.1 0.0 0.4
Total 27 198.9 .427 .343 .741 11.3 24.1 35.4 14.0 5.9 3.1 72.33
Opponents 27 202.8 .460 .347 .702 12.6 25.4 38.0 16.3 7.2 2.7 78.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fairmont State 11/11/16 76-88 L 29-66 .439 4-13 .308 14-19 .737 10 25 35 35.0 13 14 18 2 5 76 76.0
at West Virginia Wesleyan 11/12/16 45-68 L 13-42 .310 6-17 .353 13-19 .684 11 16 27 31.0 16 7 18 1 4 45 60.5
vs Penn State-Greater Allegheny 11/16/16 92-76 W 33-67 .493 13-32 .406 13-17 .765 13 25 38 33.3 18 26 13 4 6 92 71.0
at West Chester 11/20/16 67-92 L 17-54 .315 5-21 .238 28-39 .718 9 29 38 34.5 22 7 19 4 7 67 70.0
vs Davis & Elkins 11/22/16 86-84 W 32-72 .444 8-25 .320 14-20 .700 14 30 44 36.4 18 22 11 3 6 86 73.2
vs Mansfield 12/03/16 71-63 W 24-56 .429 10-23 .435 13-18 .722 10 36 46 38.0 16 18 14 7 3 71 72.8
vs Lock Haven 12/04/16 87-75 W 27-63 .429 6-19 .316 27-36 .750 18 32 50 39.7 14 15 13 7 7 87 74.9
vs Bloomsburg 12/10/16 77-70 W 27-61 .443 9-18 .500 14-19 .737 13 24 37 39.4 17 15 14 4 9 77 75.1
at West Liberty 12/18/16 82-99 L 28-56 .500 11-21 .524 15-19 .789 4 29 33 38.7 19 16 18 6 6 82 75.9
at Pitt.-Johnstown 12/30/16 58-80 L 18-53 .340 4-17 .235 18-24 .750 9 22 31 37.9 15 9 13 2 5 58 74.1
at Kutztown University 01/03/17 80-94 L 26-59 .441 10-21 .476 18-24 .750 11 21 32 37.4 22 16 18 5 8 80 74.6
vs Mercyhurst 01/06/17 49-50 L 16-44 .364 3-13 .231 14-20 .700 13 29 42 37.8 15 8 23 5 5 49 72.5
vs Seton Hill 01/09/17 77-81 L (OT) 27-70 .386 10-29 .345 13-16 .813 14 23 37 37.7 21 20 14 2 11 77 72.8
at Slippery Rock 01/11/17 72-78 L 26-55 .473 5-15 .333 15-18 .833 8 14 22 36.6 22 15 10 2 3 72 72.8
at Gannon 01/14/17 104-110 L (2 OT) 38-69 .551 18-32 .563 10-16 .625 9 19 28 36.0 24 20 17 8 11 104 74.9
vs Edinboro 01/18/17 66-82 L 24-62 .387 9-28 .321 9-11 .818 11 24 35 35.9 13 14 10 1 1 66 74.3
vs Indiana (PA) 01/21/17 52-70 L 19-50 .380 3-15 .200 11-22 .500 12 26 38 36.1 18 5 19 2 2 52 73.0
at California (PA) 01/25/17 78-84 L 23-65 .354 7-25 .280 25-30 .833 17 25 42 36.4 31 6 16 0 8 78 73.3
vs Pitt-Johnstown 01/28/17 68-79 L 24-59 .407 5-19 .263 15-20 .750 13 17 30 36.1 17 10 11 2 11 68 73.0
at Seton Hill 02/01/17 76-79 L 28-67 .418 8-18 .444 12-15 .800 8 26 34 36.0 16 16 9 1 10 76 73.2
at Mercyhurst 02/04/17 72-86 L 27-59 .458 6-20 .300 12-16 .750 13 18 31 35.7 13 14 13 2 2 72 73.1
vs Carlow 02/08/17 98-55 W 39-67 .582 7-22 .318 13-21 .619 13 38 51 36.4 7 20 11 6 7 98 74.2
vs Gannon 02/11/17 60-80 L 20-47 .426 8-25 .320 12-14 .857 5 12 17 35.6 19 12 14 0 3 60 73.6
vs Slippery Rock 02/15/17 64-61 W 22-44 .500 6-15 .400 14-15 .933 9 19 28 35.3 13 9 13 1 2 64 73.2
vs California (PA) 02/18/17 56-74 L 22-58 .379 3-25 .120 9-14 .643 10 26 36 35.3 13 14 12 2 6 56 72.5
at Indiana (PA) 02/22/17 58-74 L 20-52 .385 3-13 .231 15-22 .682 11 20 31 35.1 13 9 23 0 7 58 72.0
at Edinboro 02/25/17 82-85 L 29-72 .403 9-30 .300 15-17 .882 17 26 43 35.4 14 22 12 4 3 82 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairmont State 11/11/16 88-76 W 33-65 .508 10-31 .323 12-16 .750 9 30 39 39.0 15 23 16 4 13 88 88.0
West Virginia Wesleyan 11/12/16 68-45 W 28-54 .519 8-23 .348 4-6 .667 11 21 32 35.5 17 17 13 0 7 68 78.0
Penn State-Greater Allegheny 11/16/16 76-92 L 31-66 .470 5-24 .208 9-15 .600 13 25 38 36.3 17 15 15 1 8 76 77.3
West Chester 11/20/16 92-67 W 31-72 .431 11-28 .393 19-25 .760 15 34 49 39.5 28 20 16 2 10 92 81.0
Davis & Elkins 11/22/16 84-86 L 33-68 .485 5-19 .263 13-22 .591 10 30 40 39.6 18 17 11 2 5 84 81.6
Mansfield 12/03/16 63-71 L 24-72 .333 8-28 .286 7-14 .500 17 25 42 40.0 15 11 10 4 7 63 78.5
Lock Haven 12/04/16 75-87 L 29-72 .403 7-28 .250 8-12 .667 13 22 35 39.3 23 16 12 1 4 75 78.0
Bloomsburg 12/10/16 70-77 L 24-53 .453 6-20 .300 16-20 .800 7 24 31 38.3 19 14 15 5 10 70 77.0
West Liberty 12/18/16 99-82 W 36-80 .450 12-35 .343 15-23 .652 21 26 47 39.2 17 18 9 3 10 99 79.4
Pitt.-Johnstown 12/30/16 80-58 W 32-66 .485 7-21 .333 9-11 .818 13 28 41 39.4 19 21 10 3 8 80 79.5
Kutztown University 01/03/17 94-80 W 33-61 .541 12-23 .522 16-23 .696 9 26 35 39.0 17 25 16 3 8 94 80.8
Mercyhurst 01/06/17 50-49 W 19-56 .339 8-22 .364 4-10 .400 12 19 31 38.3 20 10 12 0 10 50 78.3
Seton Hill 01/09/17 81-77 W (OT) 24-54 .444 9-26 .346 24-34 .706 10 30 40 38.5 18 13 17 6 12 81 78.5
Slippery Rock 01/11/17 78-72 W 29-53 .547 3-14 .214 17-24 .708 11 22 33 38.1 18 15 12 4 1 78 78.4
Gannon 01/14/17 110-104 W (2 OT) 40-75 .533 9-24 .375 21-27 .778 17 25 42 38.3 12 27 16 4 7 110 80.5
Edinboro 01/18/17 82-66 W 30-62 .484 11-25 .440 11-13 .846 9 28 37 38.3 10 9 6 1 6 82 80.6
Indiana (PA) 01/21/17 70-52 W 23-59 .390 9-26 .346 15-16 .938 11 26 37 38.2 20 10 9 2 10 70 80.0
California (PA) 01/25/17 84-78 W 24-53 .453 7-29 .241 29-40 .725 11 27 38 38.2 23 13 16 0 5 84 80.2
Pitt-Johnstown 01/28/17 79-68 W 27-54 .500 13-24 .542 12-14 .857 12 25 37 38.1 17 19 19 4 6 79 80.2
Seton Hill 02/01/17 79-76 W 32-68 .471 5-17 .294 10-16 .625 16 34 50 38.7 14 19 16 8 5 79 80.1
Mercyhurst 02/04/17 86-72 W 33-66 .500 13-21 .619 7-13 .538 20 21 41 38.8 17 23 12 4 6 86 80.4
Carlow 02/08/17 55-98 L 24-73 .329 6-28 .214 1-1 1.000 11 20 31 38.5 16 12 12 1 6 55 79.2
Gannon 02/11/17 80-60 W 29-51 .569 5-11 .455 17-22 .773 13 23 36 38.3 16 18 15 1 5 80 79.3
Slippery Rock 02/15/17 61-64 L 23-53 .434 5-17 .294 10-15 .667 14 14 28 37.9 15 6 11 3 2 61 78.5
California (PA) 02/18/17 74-56 W 29-60 .483 11-33 .333 5-10 .500 8 30 38 37.9 14 16 11 0 7 74 78.3
Indiana (PA) 02/22/17 74-58 W 29-61 .475 11-28 .393 5-8 .625 10 24 34 37.8 20 18 20 2 13 74 78.2
Edinboro 02/25/17 85-82 W 31-69 .449 12-33 .364 11-16 .688 17 26 43 38.0 15 16 14 6 4 85 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairmont State 11/11/16 76-88 -12 29-66/33-65 .439/.508 4-13/10-31 .308/.323 14-19/12-16 .737-.750 35/39 -4 14/23 18/16 2/4 5/13 13/15
West Virginia Wesleyan 11/12/16 45-68 -23 13-42/28-54 .310/.519 6-17/8-23 .353/.348 13-19/4-6 .684-.667 27/32 -5 7/17 18/13 1/0 4/7 16/17
Penn State-Greater Allegheny 11/16/16 92-76 16 33-67/31-66 .493/.470 13-32/5-24 .406/.208 13-17/9-15 .765-.600 38/38 0 26/15 13/15 4/1 6/8 18/17
West Chester 11/20/16 67-92 -25 17-54/31-72 .315/.431 5-21/11-28 .238/.393 28-39/19-25 .718-.760 38/49 -11 7/20 19/16 4/2 7/10 22/28
Davis & Elkins 11/22/16 86-84 2 32-72/33-68 .444/.485 8-25/5-19 .320/.263 14-20/13-22 .700-.591 44/40 4 22/17 11/11 3/2 6/5 18/18
Mansfield 12/03/16 71-63 8 24-56/24-72 .429/.333 10-23/8-28 .435/.286 13-18/7-14 .722-.500 46/42 4 18/11 14/10 7/4 3/7 16/15
Lock Haven 12/04/16 87-75 12 27-63/29-72 .429/.403 6-19/7-28 .316/.250 27-36/8-12 .750-.667 50/35 15 15/16 13/12 7/1 7/4 14/23
Bloomsburg 12/10/16 77-70 7 27-61/24-53 .443/.453 9-18/6-20 .500/.300 14-19/16-20 .737-.800 37/31 6 15/14 14/15 4/5 9/10 17/19
West Liberty 12/18/16 82-99 -17 28-56/36-80 .500/.450 11-21/12-35 .524/.343 15-19/15-23 .789-.652 33/47 -14 16/18 18/9 6/3 6/10 19/17
Pitt.-Johnstown 12/30/16 58-80 -22 18-53/32-66 .340/.485 4-17/7-21 .235/.333 18-24/9-11 .750-.818 31/41 -10 9/21 13/10 2/3 5/8 15/19
Kutztown University 01/03/17 80-94 -14 26-59/33-61 .441/.541 10-21/12-23 .476/.522 18-24/16-23 .750-.696 32/35 -3 16/25 18/16 5/3 8/8 22/17
Mercyhurst 01/06/17 49-50 -1 16-44/19-56 .364/.339 3-13/8-22 .231/.364 14-20/4-10 .700-.400 42/31 11 8/10 23/12 5/0 5/10 15/20
Seton Hill 01/09/17 77-81 -4 27-70/24-54 .386/.444 10-29/9-26 .345/.346 13-16/24-34 .813-.706 37/40 -3 20/13 14/17 2/6 11/12 21/18
Slippery Rock 01/11/17 72-78 -6 26-55/29-53 .473/.547 5-15/3-14 .333/.214 15-18/17-24 .833-.708 22/33 -11 15/15 10/12 2/4 3/1 22/18
Gannon 01/14/17 104-110 -6 38-69/40-75 .551/.533 18-32/9-24 .563/.375 10-16/21-27 .625-.778 28/42 -14 20/27 17/16 8/4 11/7 24/12
Edinboro 01/18/17 66-82 -16 24-62/30-62 .387/.484 9-28/11-25 .321/.440 9-11/11-13 .818-.846 35/37 -2 14/9 10/6 1/1 1/6 13/10
Indiana (PA) 01/21/17 52-70 -18 19-50/23-59 .380/.390 3-15/9-26 .200/.346 11-22/15-16 .500-.938 38/37 1 5/10 19/9 2/2 2/10 18/20
California (PA) 01/25/17 78-84 -6 23-65/24-53 .354/.453 7-25/7-29 .280/.241 25-30/29-40 .833-.725 42/38 4 6/13 16/16 0/0 8/5 31/23
Pitt-Johnstown 01/28/17 68-79 -11 24-59/27-54 .407/.500 5-19/13-24 .263/.542 15-20/12-14 .750-.857 30/37 -7 10/19 11/19 2/4 11/6 17/17
Seton Hill 02/01/17 76-79 -3 28-67/32-68 .418/.471 8-18/5-17 .444/.294 12-15/10-16 .800-.625 34/50 -16 16/19 9/16 1/8 10/5 16/14
Mercyhurst 02/04/17 72-86 -14 27-59/33-66 .458/.500 6-20/13-21 .300/.619 12-16/7-13 .750-.538 31/41 -10 14/23 13/12 2/4 2/6 13/17
Carlow 02/08/17 98-55 43 39-67/24-73 .582/.329 7-22/6-28 .318/.214 13-21/1-1 .619-1.000 51/31 20 20/12 11/12 6/1 7/6 7/16
Gannon 02/11/17 60-80 -20 20-47/29-51 .426/.569 8-25/5-11 .320/.455 12-14/17-22 .857-.773 17/36 -19 12/18 14/15 0/1 3/5 19/16
Slippery Rock 02/15/17 64-61 3 22-44/23-53 .500/.434 6-15/5-17 .400/.294 14-15/10-15 .933-.667 28/28 0 9/6 13/11 1/3 2/2 13/15
California (PA) 02/18/17 56-74 -18 22-58/29-60 .379/.483 3-25/11-33 .120/.333 9-14/5-10 .643-.500 36/38 -2 14/16 12/11 2/0 6/7 13/14
Indiana (PA) 02/22/17 58-74 -16 20-52/29-61 .385/.475 3-13/11-28 .231/.393 15-22/5-8 .682-.625 31/34 -3 9/18 23/20 0/2 7/13 13/20
Edinboro 02/25/17 82-85 -3 29-72/31-69 .403/.449 9-30/12-33 .300/.364 15-17/11-16 .882-.688 43/43 0 22/16 12/14 4/6 3/4 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Gannon (01/14/17)
FIELD GOALS MADE 39 Carlow (02/08/17)
FIELD GOAL ATTEMPTS 72 Davis & Elkins (11/22/16); Edinboro (02/25/17)
3 PT FIELD GOALS MADE 18 Gannon (01/14/17)
3 PT FG ATTEMPTS 32 Penn State-Greater Allegheny (11/16/16); Gannon (01/14/17)
FREE THROWS MADE 28 West Chester (11/20/16)
FREE THROW ATTEMPTS 39 West Chester (11/20/16)
REBOUNDS 51 Carlow (02/08/17)
ASSISTS 26 Penn State-Greater Allegheny (11/16/16)
STEALS 11 Seton Hill (01/09/17); Pitt-Johnstown (01/28/17); Gannon (01/14/17)
BLOCKED SHOTS 8 Gannon (01/14/17)
TURNOVERS 23 Mercyhurst (01/06/17); Indiana (PA) (02/22/17)
FOULS 31 California (PA) (01/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jamani Pierce Carlow (02/08/17)
FIELD GOALS MADE 10 Jamani Pierce California (PA) (02/18/17)
FIELD GOAL ATTEMPTS 19 Jamani Pierce; BJ ANDREWS California (PA) (02/18/17); West Chester (11/20/16)
3 PT FIELD GOALS MADE 5 Justin Grant; Justin GRANT Mansfield (12/03/16); Gannon (01/14/17)
3 PT FG ATTEMPTS 9 Kwame Morton Jr.; BJ ANDREWS Carlow (02/08/17); West Chester (11/20/16)
FREE THROWS MADE 10 Jamani PIERCE; BJ ANDREWS California (PA) (01/25/17); Edinboro (02/25/17)
FREE THROW ATTEMPTS 12 Jamani Pierce; Jamani PIERCE Carlow (02/08/17); California (PA) (01/25/17)
REBOUNDS 13 Akeem Williams Lock Haven (12/04/16)
ASSISTS 10 Manny Powell Seton Hill (01/09/17)
STEALS 5 Cameron GRUMLEY Gannon (01/14/17)
BLOCKED SHOTS 4 Akeem Williams; Akeem WILLIAMS Carlow (02/08/17); Gannon (01/14/17)
TURNOVERS 8 Cameron GRUMLEY Fairmont State (11/11/16)
FOULS 5 Akeem WILLIAMS; Akeem Williams; Cameron Grumley; Manny POWELL; Jamani PIERCE Penn State-Greater Allegheny (11/16/16); Davis & Elkins (11/22/16); Mansfield (12/03/16); Pitt.-Johnstown (12/30/16); Gannon (01/14/17); California (PA) (01/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Grumley, Cameron 27 363 13.4
#00 Andrews, BJ 26 358 13.8
#15 Pierce, Jamani 25 344 13.8
#03 Powell, Manny 26 261 10.0
#21 Grant, Justin 25 216 8.6
#33 Williams, Akeem 26 131 5.0
#24 Morton Jr., Kwame 21 111 5.3
#04 Bailey, Jamal 26 110 4.2
#02 Laugand, RJ 25 41 1.6
#52 Dobbs, Justin 4 14 3.5
#10 Murray, Bo 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Grumley, Cameron 27 125 271 .461 4.6 10.0
#15 Pierce, Jamani 25 119 269 .442 4.8 10.8
#00 Andrews, BJ 26 112 264 .424 4.3 10.2
#03 Powell, Manny 26 90 256 .352 3.5 9.8
#21 Grant, Justin 25 77 177 .435 3.1 7.1
#33 Williams, Akeem 26 51 106 .481 2.0 4.1
#04 Bailey, Jamal 26 47 85 .553 1.8 3.3
#24 Morton Jr., Kwame 21 38 103 .369 1.8 4.9
#02 Laugand, RJ 25 13 32 .406 0.5 1.3
#52 Dobbs, Justin 4 5 19 .263 1.3 4.8
#10 Murray, Bo 9 1 7 .143 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Grant, Justin 25 39 91 .429 1.6 3.6
#00 Andrews, BJ 26 36 122 .295 1.4 4.7
#03 Powell, Manny 26 35 102 .343 1.3 3.9
#01 Grumley, Cameron 27 33 99 .333 1.2 3.7
#24 Morton Jr., Kwame 21 24 74 .324 1.1 3.5
#15 Pierce, Jamani 25 18 51 .353 0.7 2.0
#02 Laugand, RJ 25 9 22 .409 0.4 0.9
#52 Dobbs, Justin 4 2 10 .200 0.5 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Andrews, BJ 26 98 127 .772 3.8 4.9
#15 Pierce, Jamani 25 88 130 .677 3.5 5.2
#01 Grumley, Cameron 27 80 84 .952 3.0 3.1
#03 Powell, Manny 26 46 61 .754 1.8 2.3
#33 Williams, Akeem 26 29 46 .630 1.1 1.8
#21 Grant, Justin 25 23 37 .622 0.9 1.5
#04 Bailey, Jamal 26 16 31 .516 0.6 1.2
#24 Morton Jr., Kwame 21 11 13 .846 0.5 0.6
#02 Laugand, RJ 25 6 6 1.000 0.2 0.2
#52 Dobbs, Justin 4 2 4 .500 0.5 1.0
#10 Murray, Bo 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Pierce, Jamani 25 150 6.0 49 2.0 101 4.0
#33 Williams, Akeem 26 136 5.2 56 2.2 80 3.1
#00 Andrews, BJ 26 122 4.7 23 0.9 99 3.8
#01 Grumley, Cameron 27 120 4.4 33 1.2 87 3.2
#04 Bailey, Jamal 26 106 4.1 39 1.5 67 2.6
#21 Grant, Justin 25 99 4.0 27 1.1 72 2.9
#TM Team 27 96 3.6 42 1.6 54 2.0
#03 Powell, Manny 26 54 2.1 15 0.6 39 1.5
#24 Morton Jr., Kwame 21 36 1.7 11 0.5 25 1.2
#02 Laugand, RJ 25 25 1.0 2 0.1 23 0.9
#10 Murray, Bo 9 7 0.8 5 0.6 2 0.2
#52 Dobbs, Justin 4 5 1.3 3 0.8 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Powell, Manny 26 121 4.7
#01 Grumley, Cameron 27 88 3.3
#33 Williams, Akeem 26 40 1.5
#00 Andrews, BJ 26 36 1.4
#21 Grant, Justin 25 30 1.2
#02 Laugand, RJ 25 21 0.8
#15 Pierce, Jamani 25 17 0.7
#04 Bailey, Jamal 26 14 0.5
#24 Morton Jr., Kwame 21 9 0.4
#52 Dobbs, Justin 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Williams, Akeem 26 37 1.4
#21 Grant, Justin 25 15 0.6
#24 Morton Jr., Kwame 21 8 0.4
#01 Grumley, Cameron 27 7 0.3
#15 Pierce, Jamani 25 7 0.3
#04 Bailey, Jamal 26 6 0.2
#00 Andrews, BJ 26 3 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Grumley, Cameron 27 40 1.5
#00 Andrews, BJ 26 23 0.9
#03 Powell, Manny 26 21 0.8
#15 Pierce, Jamani 25 20 0.8
#33 Williams, Akeem 26 20 0.8
#02 Laugand, RJ 25 12 0.5
#21 Grant, Justin 25 9 0.4
#04 Bailey, Jamal 26 5 0.2
#24 Morton Jr., Kwame 21 5 0.2
#52 Dobbs, Justin 4 2 0.5
#10 Murray, Bo 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Grumley, Cameron 27 73 2.7
#03 Powell, Manny 26 67 2.6
