Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2017-18 Basketball (Men's) Cumulative Statistics

Team Stats (3-25, 0-22)

Overall Team Statistics
Statistic Clarion Opponents
Scoring
Total Points 2049 2421
Points Per Game 73.2 86.5
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 763-1774 885-1861
FG: Percentage .430 .476
FG: Per Game 27.3 31.6
3PT: Made-Attempted 176-553 238-649
3PT: Percentage .318 .367
3PT: Per Game 6.3 8.5
FT: Made-Attempted 347-495 413-605
FT: Percentage .701 .683
FT: Per Game 12.4 14.8
Rebounding
Total 985 1179
Per Game 35.2 42.1
Margin -6.9 --
Assists
Total 338 487
Per Game 12.1 17.4
Turnovers
Total 419 379
Per Game 15.0 13.5
Margin -1.4 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 14.1 18.4
Steals
Total 191 193
Per Game 6.8 6.9
Blocks
Total 78 109
Per Game 2.8 3.9
Attendance
Total 3400 5411
Per Game 13-262 14-387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Hall, Kyheim 7 5 175 25.0 43 71 .606 3 3 1.000 47 61 .770 136 19.4 16 28 44 6.3 17 5 23 8 0
13 Grumley, Cameron 28 28 961 34.3 180 392 .459 58 156 .372 82 93 .882 500 17.9 25 135 160 5.7 82 84 93 40 6
34 Mraz, Mason 28 20 809 28.9 112 279 .401 49 146 .336 48 67 .716 321 11.5 47 117 164 5.9 63 28 45 33 9
11 Williams, Brandon 28 12 575 20.5 97 222 .437 11 42 .262 40 71 .563 245 8.8 25 36 61 2.2 35 31 32 20 0
00 Williams, Khari 28 24 654 23.4 85 221 .385 16 60 .267 35 56 .625 221 7.9 13 68 81 2.9 77 29 50 27 10
05 Sargent, Kuante' 15 8 254 16.9 40 116 .345 12 53 .226 14 19 .737 106 7.1 12 21 33 2.2 33 10 22 10 5
04 Watson, Maqi 25 14 603 24.1 61 119 .513 0 1 .000 28 47 .596 150 6.0 37 66 103 4.1 64 16 39 13 33
03 Craft, Zavyer 27 8 582 21.6 61 162 .377 4 36 .111 23 33 .697 149 5.5 20 73 93 3.4 48 52 40 10 8
02 Laugand, RJ 26 13 672 25.8 51 110 .464 16 45 .356 16 18 .889 134 5.2 17 32 49 1.9 41 73 44 20 0
10 Atkins, Israel 21 7 258 12.3 30 68 .441 7 11 .636 10 22 .455 77 3.7 23 30 53 2.5 55 6 19 7 6
01 Wimbush, Ahmad 4 0 27 6.8 2 9 .222 0 0 .000 3 5 .600 7 1.8 3 7 10 2.5 9 4 3 1 0
35 Pipkin, Chris 6 1 33 5.5 1 5 .200 0 0 .000 1 3 .333 3 0.5 3 5 8 1.3 4 0 5 2 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 70 126 4.5 0 0 4 0 0  
Total 28 5603 200.1 763 1774 .430 176 553 .318 347 495 .701 2049 73.18 297 688 985 35.2 528 338 419 191 78
Opponents 28 5600 200.0 885 1861 .476 238 649 .367 413 605 .683 2421 86.46 387 792 1179 42.1 461 487 379 193 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Grumley, Cameron 21 21 749 35.7 139 309 .450 48 125 .384 60 70 .857 386 18.4 16 103 119 5.7 58 64 3.0 77 25 5
25 Hall, Kyheim 3 3 72 24.0 19 30 .633 2 2 1.000 12 13 .923 52 17.3 6 12 18 6.0 5 2 0.7 11 6 0
34 Mraz, Mason 21 18 645 30.7 74 207 .357 31 101 .307 33 49 .673 212 10.1 37 101 138 6.6 46 24 1.1 35 21 7
11 Williams, Brandon 21 12 495 23.6 85 189 .450 9 33 .273 37 65 .569 216 10.3 19 30 49 2.3 26 26 1.2 29 18 0
00 Williams, Khari 21 17 507 24.1 65 169 .385 11 42 .262 19 31 .613 160 7.6 7 54 61 2.9 54 21 1.0 40 20 9
03 Craft, Zavyer 20 8 470 23.5 50 133 .376 3 30 .100 19 26 .731 122 6.1 13 60 73 3.7 32 40 2.0 25 8 5
04 Watson, Maqi 19 12 463 24.4 42 85 .494 0 0 .000 20 35 .571 104 5.5 29 51 80 4.2 49 13 0.7 29 12 29
02 Laugand, RJ 19 6 458 24.1 30 68 .441 9 28 .321 8 10 .800 77 4.1 12 17 29 1.5 27 56 2.9 36 11 0
10 Atkins, Israel 14 5 190 13.6 23 52 .442 6 7 .857 7 13 .538 59 4.2 18 19 37 2.6 36 5 0.4 16 4 6
05 Sargent, Kuante' 9 3 124 13.8 16 50 .320 6 25 .240 4 7 .571 42 4.7 8 10 18 2.0 15 6 0.7 9 4 5
35 Pipkin, Chris 3 0 28 9.3 0 3 .000 0 0 .000 1 2 .500 1 0.3 2 5 7 2.3 3 0 0.0 4 2 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 50 88 4.2 0 0 0.0 3 0 0  
Total 21 4201 200.0 543 1295 .419 125 393 .318 220 321 .685 1431 68.14 205 512 717 34.1 351 257 12.2 314 131 67
Opponents 21 4200 200.0 678 1427 .475 190 507 .375 267 380 .703 1813 86.33 293 598 891 42.4 310 399 19.0 244 151 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Hall, Kyheim 7 5 175 43 71 .606 3 3 1.000 47 61 .770 136 19.4
13 Grumley, Cameron 28 28 961 180 392 .459 58 156 .372 82 93 .882 500 17.9
34 Mraz, Mason 28 20 809 112 279 .401 49 146 .336 48 67 .716 321 11.5
11 Williams, Brandon 28 12 575 97 222 .437 11 42 .262 40 71 .563 245 8.8
00 Williams, Khari 28 24 654 85 221 .385 16 60 .267 35 56 .625 221 7.9
05 Sargent, Kuante' 15 8 254 40 116 .345 12 53 .226 14 19 .737 106 7.1
04 Watson, Maqi 25 14 603 61 119 .513 0 1 .000 28 47 .596 150 6.0
02 Laugand, RJ 26 13 672 51 110 .464 16 45 .356 16 18 .889 134 5.2
03 Craft, Zavyer 27 8 582 61 162 .377 4 36 .111 23 33 .697 149 5.5
10 Atkins, Israel 21 7 258 30 68 .441 7 11 .636 10 22 .455 77 3.7
01 Wimbush, Ahmad 4 0 27 2 9 .222 0 0 .000 3 5 .600 7 1.8
35 Pipkin, Chris 6 1 33 1 5 .200 0 0 .000 1 3 .333 3 0.5
Total 28 5603 763 1774 .430 176 553 .318 347 495 .701 2049 73.18
Opponents 28 5600 885 1861 .476 238 649 .367 413 605 .683 2421 86.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Hall, Kyheim 7 25.0 .606 1.000 .770 2.3 4.0 6.3 0.7 1.1 0.0 19.4
13 Grumley, Cameron 28 34.3 .459 .372 .882 0.9 4.8 5.7 3.0 1.4 0.2 17.9
34 Mraz, Mason 28 28.9 .401 .336 .716 1.7 4.2 5.9 1.0 1.2 0.3 11.5
11 Williams, Brandon 28 20.5 .437 .262 .563 0.9 1.3 2.2 1.1 0.7 0.0 8.8
00 Williams, Khari 28 23.4 .385 .267 .625 0.5 2.4 2.9 1.0 1.0 0.4 7.9
05 Sargent, Kuante' 15 16.9 .345 .226 .737 0.8 1.4 2.2 0.7 0.7 0.3 7.1
04 Watson, Maqi 25 24.1 .513 .000 .596 1.5 2.6 4.1 0.6 0.5 1.3 6.0
02 Laugand, RJ 26 25.8 .464 .356 .889 0.7 1.2 1.9 2.8 0.8 0.0 5.2
03 Craft, Zavyer 27 21.6 .377 .111 .697 0.7 2.7 3.4 1.9 0.4 0.3 5.5
10 Atkins, Israel 21 12.3 .441 .636 .455 1.1 1.4 2.5 0.3 0.3 0.3 3.7
01 Wimbush, Ahmad 4 6.8 .222 .000 .600 0.8 1.8 2.5 1.0 0.3 0.0 1.8
35 Pipkin, Chris 6 5.5 .200 .000 .333 0.5 0.8 1.3 0.0 0.3 0.2 0.5
Total 28 200.1 .430 .318 .701 10.6 24.6 35.2 12.1 6.8 2.8 73.18
Opponents 28 200.0 .476 .367 .683 13.8 28.3 42.1 17.4 6.9 3.9 86.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Winston-Salem State 11/10/17 95-111 L 28-63 .444 4-9 .444 35-42 .833 12 18 30 30.0 34 8 20 0 9 95 95.0
at Fayetteville State 11/11/17 81-76 W 28-65 .431 6-25 .240 19-25 .760 17 26 43 36.5 27 4 16 0 7 81 88.0
vs Penn State - Greater 11/15/17 109-93 W 43-83 .518 6-24 .250 17-19 .895 9 32 41 38.0 20 18 9 5 11 109 95.0
vs East Stroudsburg 11/18/17 71-113 L 27-67 .403 1-14 .071 16-23 .696 13 24 37 37.8 16 9 28 4 13 71 89.0
vs West Chester 11/19/17 84-91 L 28-65 .431 10-26 .385 18-24 .750 15 23 38 37.8 30 15 16 3 9 84 88.0
at Davis & Elkins 11/21/17 86-95 L 30-59 .508 9-23 .391 17-25 .680 7 22 29 36.3 24 11 15 1 6 86 87.7
at Lincoln (Pa.) 11/28/17 79-89 L 29-73 .397 7-24 .292 14-27 .519 19 31 50 38.3 29 8 19 0 3 79 86.4
at Millersville 12/02/17 71-102 L 27-67 .403 5-19 .263 12-18 .667 14 26 40 38.5 13 5 22 7 12 71 84.5
at Shippensburg 12/03/17 65-78 L 26-68 .382 6-18 .333 7-10 .700 19 23 42 38.9 20 9 19 4 9 65 82.3
at Bloomsburg 12/09/17 80-83 L 27-63 .429 10-24 .417 16-18 .889 14 24 38 38.8 20 12 16 2 4 80 82.1
vs PSU-DuBois 12/18/17 84-53 W 34-71 .479 9-29 .310 7-12 .583 13 24 37 38.6 13 17 10 2 15 84 82.3
vs Pitt-Johnstown 12/30/17 59-74 L 21-55 .382 5-12 .417 12-17 .706 9 24 33 38.2 14 9 16 3 7 59 80.3
vs Cheyney 01/03/18 65-71 L 24-59 .407 5-21 .238 12-18 .667 11 33 44 38.6 14 18 17 4 5 65 79.2
at Seton Hill 01/06/18 74-93 L 28-55 .509 7-19 .368 11-18 .611 4 23 27 37.8 16 16 12 3 8 74 78.8
at Mercyhurst 01/08/18 62-91 L 20-48 .417 5-18 .278 17-23 .739 3 16 19 36.5 16 7 14 1 5 62 77.7
vs Slippery Rock 01/10/18 69-98 L 25-59 .424 3-14 .214 16-30 .533 7 24 31 36.2 9 9 9 1 4 69 77.1
vs Gannon 01/13/18 65-87 L 24-51 .471 5-15 .333 12-17 .706 6 19 25 35.5 16 12 11 3 6 65 76.4
at Edinboro 01/17/18 73-86 L 30-71 .423 7-23 .304 6-8 .750 9 29 38 35.7 19 15 14 5 7 73 76.2
at Indiana (PA) 01/20/18 46-69 L 20-64 .313 2-23 .087 4-5 .800 9 29 38 35.8 12 10 15 1 3 46 74.6
vs California 01/24/18 68-85 L 29-71 .408 5-15 .333 5-7 .714 11 30 41 36.1 17 13 16 1 6 68 74.3
vs Seton Hill 01/27/18 68-77 L 28-76 .368 6-21 .286 6-10 .600 15 29 44 36.4 16 22 9 2 5 68 74.0
vs Mercyhurst 01/31/18 65-72 L 23-54 .426 8-23 .348 11-16 .688 7 23 30 36.1 16 12 12 7 7 65 73.6
at Pitt-Johnstown 02/03/18 67-86 L 26-61 .426 9-22 .409 6-12 .500 5 20 25 35.7 18 16 9 6 5 67 73.3
at Slippery Rock 02/10/18 65-82 L 24-57 .421 7-15 .467 10-14 .714 5 26 31 35.5 25 14 13 2 3 65 73.0
vs Indiana (PA) 02/14/18 68-102 L 24-57 .421 8-20 .400 12-17 .706 11 15 26 35.1 11 14 11 1 5 68 72.8
vs Edinboro 02/17/18 78-86 L 29-65 .446 7-20 .350 13-20 .650 10 25 35 35.1 27 11 13 3 7 78 73.0
at Gannon University 02/21/18 68-84 L 28-52 .538 9-19 .474 3-5 .600 8 17 25 34.7 20 14 23 3 7 68 72.8
at California (PA) 02/24/18 84-94 L 33-75 .440 5-18 .278 13-15 .867 15 33 48 35.2 16 10 15 4 3 84 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winston-Salem State 11/10/17 111-95 W 39-61 .639 7-14 .500 26-36 .722 9 28 37 37.0 32 16 24 7 10 111 111.0
Fayetteville State 11/11/17 76-81 L 27-59 .458 5-19 .263 17-28 .607 11 25 36 36.5 26 7 17 2 5 76 93.5
Penn State - Greater 11/15/17 93-109 L 32-81 .395 12-35 .343 17-25 .680 19 32 51 41.3 17 15 19 2 2 93 93.3
East Stroudsburg 11/18/17 113-71 W 41-80 .513 16-35 .457 15-18 .833 17 32 49 43.3 22 21 21 5 16 113 98.3
West Chester 11/19/17 91-84 W 29-57 .509 3-14 .214 30-49 .612 15 22 37 42.0 21 12 14 5 8 91 96.8
Davis & Elkins 11/21/17 95-86 W 31-61 .508 9-18 .500 24-35 .686 16 26 42 42.0 21 17 17 1 10 95 96.5
Lincoln (Pa.) 11/28/17 89-79 W 28-64 .438 6-22 .273 27-40 .675 15 32 47 42.7 22 14 18 7 1 89 95.4
Millersville 12/02/17 102-71 W 40-72 .556 12-19 .632 10-14 .714 7 31 38 42.1 18 17 15 6 11 102 96.3
Shippensburg 12/03/17 78-65 W 28-57 .491 9-25 .360 13-19 .684 10 25 35 41.3 16 18 15 3 6 78 94.2
Bloomsburg 12/09/17 83-80 W 30-70 .429 4-22 .182 19-25 .760 18 23 41 41.3 13 17 9 3 9 83 93.1
PSU-DuBois 12/18/17 53-84 L 21-51 .412 6-20 .300 5-12 .417 9 29 38 41.0 12 7 26 1 6 53 89.5
Pitt-Johnstown 12/30/17 74-59 W 29-66 .439 9-24 .375 7-12 .583 15 28 43 41.2 14 18 14 2 7 74 88.2
Cheyney 01/03/18 71-65 W 28-75 .373 7-22 .318 8-14 .571 17 27 44 41.4 17 11 9 4 6 71 86.8
Seton Hill 01/06/18 93-74 W 36-72 .500 12-24 .500 9-11 .818 14 28 42 41.4 14 22 10 2 5 93 87.3
Mercyhurst 01/08/18 91-62 W 36-66 .545 9-23 .391 10-14 .714 16 28 44 41.6 20 19 16 2 9 91 87.5
Slippery Rock 01/10/18 98-69 W 42-85 .494 10-28 .357 4-9 .444 21 32 53 42.3 22 26 7 5 5 98 88.2
Gannon 01/13/18 87-65 W 34-71 .479 6-17 .353 13-20 .650 22 25 47 42.6 14 23 8 4 8 87 88.1
Edinboro 01/17/18 86-73 W 33-70 .471 4-22 .182 16-20 .800 11 32 43 42.6 11 19 11 3 7 86 88.0
Indiana (PA) 01/20/18 69-46 W 27-67 .403 9-33 .273 6-9 .667 11 35 46 42.8 14 15 13 6 4 69 87.0
California 01/24/18 85-68 W 30-63 .476 11-29 .379 14-18 .778 5 32 37 42.5 13 23 11 4 7 85 86.9
Seton Hill 01/27/18 77-68 W 29-64 .453 4-20 .200 15-18 .833 8 36 44 42.6 8 20 9 12 4 77 86.4
Mercyhurst 01/31/18 72-65 W 25-61 .410 11-24 .458 11-20 .550 18 27 45 42.7 14 18 14 3 7 72 85.8
Pitt-Johnstown 02/03/18 86-67 W 33-67 .493 4-16 .250 16-16 1.000 14 33 47 42.9 15 22 11 4 3 86 85.8
Slippery Rock 02/10/18 82-65 W 25-57 .439 7-22 .318 25-38 .658 12 29 41 42.8 14 11 9 7 6 82 85.6
Indiana (PA) 02/14/18 102-68 W 39-69 .565 20-38 .526 4-8 .500 16 23 39 42.6 14 26 8 3 9 102 86.3
Edinboro 02/17/18 86-78 W 25-59 .424 9-21 .429 27-36 .750 13 28 41 42.6 15 9 12 2 7 86 86.3
Gannon University 02/21/18 84-68 W 33-64 .516 6-14 .429 12-17 .706 16 16 32 42.2 10 23 12 1 6 84 86.2
California (PA) 02/24/18 94-84 W 35-72 .486 11-29 .379 13-24 .542 12 28 40 42.1 12 21 10 3 9 94 86.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winston-Salem State 11/10/17 95-111 -16 28-63/39-61 .444/.639 4-9/7-14 .444/.500 35-42/26-36 .833-.722 30/37 -7 8/16 20/24 0/7 9/10 34/32
Fayetteville State 11/11/17 81-76 5 28-65/27-59 .431/.458 6-25/5-19 .240/.263 19-25/17-28 .760-.607 43/36 7 4/7 16/17 0/2 7/5 27/26
Penn State - Greater 11/15/17 109-93 16 43-83/32-81 .518/.395 6-24/12-35 .250/.343 17-19/17-25 .895-.680 41/51 -10 18/15 9/19 5/2 11/2 20/17
East Stroudsburg 11/18/17 71-113 -42 27-67/41-80 .403/.513 1-14/16-35 .071/.457 16-23/15-18 .696-.833 37/49 -12 9/21 28/21 4/5 13/16 16/22
West Chester 11/19/17 84-91 -7 28-65/29-57 .431/.509 10-26/3-14 .385/.214 18-24/30-49 .750-.612 38/37 1 15/12 16/14 3/5 9/8 30/21
Davis & Elkins 11/21/17 86-95 -9 30-59/31-61 .508/.508 9-23/9-18 .391/.500 17-25/24-35 .680-.686 29/42 -13 11/17 15/17 1/1 6/10 24/21
Lincoln (Pa.) 11/28/17 79-89 -10 29-73/28-64 .397/.438 7-24/6-22 .292/.273 14-27/27-40 .519-.675 50/47 3 8/14 19/18 0/7 3/1 29/22
Millersville 12/02/17 71-102 -31 27-67/40-72 .403/.556 5-19/12-19 .263/.632 12-18/10-14 .667-.714 40/38 2 5/17 22/15 7/6 12/11 13/18
Shippensburg 12/03/17 65-78 -13 26-68/28-57 .382/.491 6-18/9-25 .333/.360 7-10/13-19 .700-.684 42/35 7 9/18 19/15 4/3 9/6 20/16
Bloomsburg 12/09/17 80-83 -3 27-63/30-70 .429/.429 10-24/4-22 .417/.182 16-18/19-25 .889-.760 38/41 -3 12/17 16/9 2/3 4/9 20/13
PSU-DuBois 12/18/17 84-53 31 34-71/21-51 .479/.412 9-29/6-20 .310/.300 7-12/5-12 .583-.417 37/38 -1 17/7 10/26 2/1 15/6 13/12
Pitt-Johnstown 12/30/17 59-74 -15 21-55/29-66 .382/.439 5-12/9-24 .417/.375 12-17/7-12 .706-.583 33/43 -10 9/18 16/14 3/2 7/7 14/14
Cheyney 01/03/18 65-71 -6 24-59/28-75 .407/.373 5-21/7-22 .238/.318 12-18/8-14 .667-.571 44/44 0 18/11 17/9 4/4 5/6 14/17
Seton Hill 01/06/18 74-93 -19 28-55/36-72 .509/.500 7-19/12-24 .368/.500 11-18/9-11 .611-.818 27/42 -15 16/22 12/10 3/2 8/5 16/14
Mercyhurst 01/08/18 62-91 -29 20-48/36-66 .417/.545 5-18/9-23 .278/.391 17-23/10-14 .739-.714 19/44 -25 7/19 14/16 1/2 5/9 16/20
Slippery Rock 01/10/18 69-98 -29 25-59/42-85 .424/.494 3-14/10-28 .214/.357 16-30/4-9 .533-.444 31/53 -22 9/26 9/7 1/5 4/5 9/22
Gannon 01/13/18 65-87 -22 24-51/34-71 .471/.479 5-15/6-17 .333/.353 12-17/13-20 .706-.650 25/47 -22 12/23 11/8 3/4 6/8 16/14
Edinboro 01/17/18 73-86 -13 30-71/33-70 .423/.471 7-23/4-22 .304/.182 6-8/16-20 .750-.800 38/43 -5 15/19 14/11 5/3 7/7 19/11
Indiana (PA) 01/20/18 46-69 -23 20-64/27-67 .313/.403 2-23/9-33 .087/.273 4-5/6-9 .800-.667 38/46 -8 10/15 15/13 1/6 3/4 12/14
California 01/24/18 68-85 -17 29-71/30-63 .408/.476 5-15/11-29 .333/.379 5-7/14-18 .714-.778 41/37 4 13/23 16/11 1/4 6/7 17/13
Seton Hill 01/27/18 68-77 -9 28-76/29-64 .368/.453 6-21/4-20 .286/.200 6-10/15-18 .600-.833 44/44 0 22/20 9/9 2/12 5/4 16/8
Mercyhurst 01/31/18 65-72 -7 23-54/25-61 .426/.410 8-23/11-24 .348/.458 11-16/11-20 .688-.550 30/45 -15 12/18 12/14 7/3 7/7 16/14
Pitt-Johnstown 02/03/18 67-86 -19 26-61/33-67 .426/.493 9-22/4-16 .409/.250 6-12/16-16 .500-1.000 25/47 -22 16/22 9/11 6/4 5/3 18/15
Slippery Rock 02/10/18 65-82 -17 24-57/25-57 .421/.439 7-15/7-22 .467/.318 10-14/25-38 .714-.658 31/41 -10 14/11 13/9 2/7 3/6 25/14
Indiana (PA) 02/14/18 68-102 -34 24-57/39-69 .421/.565 8-20/20-38 .400/.526 12-17/4-8 .706-.500 26/39 -13 14/26 11/8 1/3 5/9 11/14
Edinboro 02/17/18 78-86 -8 29-65/25-59 .446/.424 7-20/9-21 .350/.429 13-20/27-36 .650-.750 35/41 -6 11/9 13/12 3/2 7/7 27/15
Gannon University 02/21/18 68-84 -16 28-52/33-64 .538/.516 9-19/6-14 .474/.429 3-5/12-17 .600-.706 25/32 -7 14/23 23/12 3/1 7/6 20/10
California (PA) 02/24/18 84-94 -10 33-75/35-72 .440/.486 5-18/11-29 .278/.379 13-15/13-24 .867-.542 48/40 8 10/21 15/10 4/3 3/9 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Penn State - Greater (11/15/17)
FIELD GOALS MADE 43 Penn State - Greater (11/15/17)
FIELD GOAL ATTEMPTS 83 Penn State - Greater (11/15/17)
3 PT FIELD GOALS MADE 10 West Chester (11/19/17); Bloomsburg (12/09/17)
3 PT FG ATTEMPTS 29 PSU-DuBois (12/18/17)
FREE THROWS MADE 35 Winston-Salem State (11/10/17)
FREE THROW ATTEMPTS 42 Winston-Salem State (11/10/17)
REBOUNDS 50 Lincoln (Pa.) (11/28/17)
ASSISTS 22 Seton Hill (01/27/18)
STEALS 15 PSU-DuBois (12/18/17)
BLOCKED SHOTS 7 Mercyhurst (01/31/18); Millersville (12/02/17)
TURNOVERS 28 East Stroudsburg (11/18/17)
FOULS 34 Winston-Salem State (11/10/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 HALL,Kyheim Winston-Salem State (11/10/17)
FIELD GOALS MADE 12 SARGENT,Kuante' Penn State - Greater (11/15/17)
FIELD GOAL ATTEMPTS 27 GRUMLEY,Cameron California (01/24/18)
3 PT FIELD GOALS MADE 6 Mason Mraz Davis & Elkins (11/21/17)
3 PT FG ATTEMPTS 11 Mason Mraz; GRUMLEY,Cameron Davis & Elkins (11/21/17); Edinboro (01/17/18)
FREE THROWS MADE 22 HALL,Kyheim Winston-Salem State (11/10/17)
FREE THROW ATTEMPTS 25 HALL,Kyheim Winston-Salem State (11/10/17)
REBOUNDS 17 MRAZ, Mason California (PA) (02/24/18)
ASSISTS 9 GRUMLEY,Cameron Penn State - Greater (11/15/17)
STEALS 6 MRAZ, Mason PSU-DuBois (12/18/17)
BLOCKED SHOTS 5 WATSON,Maqi Edinboro (01/17/18)
TURNOVERS 7 GRUMLEY,Cameron East Stroudsburg (11/18/17)
FOULS 6 CRAFT,Zavyer; Cameron Grumley Winston-Salem State (11/10/17); Davis & Elkins (11/21/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Grumley, Cameron 28 500 17.9
#34 Mraz, Mason 28 321 11.5
#11 Williams, Brandon 28 245 8.8
#00 Williams, Khari 28 221 7.9
#04 Watson, Maqi 25 150 6.0
#03 Craft, Zavyer 27 149 5.5
#25 Hall, Kyheim 7 136 19.4
#02 Laugand, RJ 26 134 5.2
#05 Sargent, Kuante' 15 106 7.1
#10 Atkins, Israel 21 77 3.7
#01 Wimbush, Ahmad 4 7 1.8
#35 Pipkin, Chris 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Grumley, Cameron 28 180 392 .459 6.4 14.0
#34 Mraz, Mason 28 112 279 .401 4.0 10.0
#11 Williams, Brandon 28 97 222 .437 3.5 7.9
#00 Williams, Khari 28 85 221 .385 3.0 7.9
#03 Craft, Zavyer 27 61 162 .377 2.3 6.0
#04 Watson, Maqi 25 61 119 .513 2.4 4.8
#02 Laugand, RJ 26 51 110 .464 2.0 4.2
#25 Hall, Kyheim 7 43 71 .606 6.1 10.1
#05 Sargent, Kuante' 15 40 116 .345 2.7 7.7
#10 Atkins, Israel 21 30 68 .441 1.4 3.2
#01 Wimbush, Ahmad 4 2 9 .222 0.5 2.3
#35 Pipkin, Chris 6 1 5 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Grumley, Cameron 28 58 156 .372 2.1 5.6
#34 Mraz, Mason 28 49 146 .336 1.8 5.2
#02 Laugand, RJ 26 16 45 .356 0.6 1.7
#00 Williams, Khari 28 16 60 .267 0.6 2.1
#05 Sargent, Kuante' 15 12 53 .226 0.8 3.5
#11 Williams, Brandon 28 11 42 .262 0.4 1.5
#10 Atkins, Israel 21 7 11 .636 0.3 0.5
#03 Craft, Zavyer 27 4 36 .111 0.1 1.3
#25 Hall, Kyheim 7 3 3 1.000 0.4 0.4
#04 Watson, Maqi 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Grumley, Cameron 28 82 93 .882 2.9 3.3
#34 Mraz, Mason 28 48 67 .716 1.7 2.4
#25 Hall, Kyheim 7 47 61 .770 6.7 8.7
#11 Williams, Brandon 28 40 71 .563 1.4 2.5
#00 Williams, Khari 28 35 56 .625 1.3 2.0
#04 Watson, Maqi 25 28 47 .596 1.1 1.9
#03 Craft, Zavyer 27 23 33 .697 0.9 1.2
#02 Laugand, RJ 26 16 18 .889 0.6 0.7
#05 Sargent, Kuante' 15 14 19 .737 0.9 1.3
#10 Atkins, Israel 21 10 22 .455 0.5 1.0
#01 Wimbush, Ahmad 4 3 5 .600 0.8 1.3
#35 Pipkin, Chris 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Mraz, Mason 28 164 5.9 47 1.7 117 4.2
#13 Grumley, Cameron 28 160 5.7 25 0.9 135 4.8
#TM Team 28 126 4.5 56 2.0 70 2.5
#04 Watson, Maqi 25 103 4.1 37 1.5 66 2.6
#03 Craft, Zavyer 27 93 3.4 20 0.7 73 2.7
#00 Williams, Khari 28 81 2.9 13 0.5 68 2.4
#11 Williams, Brandon 28 61 2.2 25 0.9 36 1.3
#10 Atkins, Israel 21 53 2.5 23 1.1 30 1.4
#02 Laugand, RJ 26 49 1.9 17 0.7 32 1.2
#25 Hall, Kyheim 7 44 6.3 16 2.3 28 4.0
#05 Sargent, Kuante' 15 33 2.2 12 0.8 21 1.4
#01 Wimbush, Ahmad 4 10 2.5 3 0.8 7 1.8
#35 Pipkin, Chris 6 8 1.3 3 0.5 5 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Grumley, Cameron 28 84 3.0
#02 Laugand, RJ 26 73 2.8
#03 Craft, Zavyer 27 52 1.9
#11 Williams, Brandon 28 31 1.1
#00 Williams, Khari 28 29 1.0
#34 Mraz, Mason 28 28 1.0
#04 Watson, Maqi 25 16 0.6
#05 Sargent, Kuante' 15 10 0.7
#10 Atkins, Israel 21 6 0.3
#25 Hall, Kyheim 7 5 0.7
#01 Wimbush, Ahmad 4 4 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Watson, Maqi 25 33 1.3
#00 Williams, Khari 28 10 0.4
