Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2021-22 Basketball (Men's) Cumulative Statistics

Team Stats (9-18, 5-17)

Overall Team Statistics
Statistic Clarion Opponents
Scoring
Total Points 1944 2149
Points Per Game 72.0 79.6
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 723-1679 841-1802
FG: Percentage .431 .467
FG: Per Game 26.8 31.1
3PT: Made-Attempted 194-594 199-566
3PT: Percentage .327 .352
3PT: Per Game 7.2 7.4
FT: Made-Attempted 304-448 268-381
FT: Percentage .679 .703
FT: Per Game 11.3 9.9
Rebounding
Total 990 1050
Per Game 36.7 38.9
Margin -2.2 --
Assists
Total 282 390
Per Game 10.4 14.4
Turnovers
Total 379 311
Per Game 14.0 11.5
Margin -2.5 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 12.2 16.6
Steals
Total 148 186
Per Game 5.5 6.9
Blocks
Total 104 81
Per Game 3.9 3.0
Attendance
Total 2884 4552
Per Game 13-222 12-379

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jarmon, Gerald 27 25 919 34.0 198 440 .450 58 164 .354 94 121 .777 548 20.3 11 64 75 2.8 24 27 51 18 3
11 Ferrell, Connor 23 21 702 30.5 126 297 .424 35 96 .365 65 91 .714 352 15.3 30 86 116 5.0 55 42 55 20 13
14 Lemon, Lawrence 25 23 686 27.4 112 253 .443 31 103 .301 30 47 .638 285 11.4 33 103 136 5.4 51 28 49 18 22
01 Reynolds, Mekhi 22 15 486 22.1 52 123 .423 13 40 .325 11 13 .846 128 5.8 3 51 54 2.5 16 45 28 10 4
34 Mraz, Mason 23 10 516 22.4 44 123 .358 33 95 .347 3 6 .500 124 5.4 16 53 69 3.0 31 14 17 4 5
04 Branch, Kaison 25 16 650 26.0 47 114 .412 12 36 .333 27 36 .750 133 5.3 31 70 101 4.0 50 63 52 20 11
30 Agyemang, Jordan 24 10 504 21.0 46 98 .469 1 10 .100 34 64 .531 127 5.3 55 89 144 6.0 48 13 30 22 17
33 Seye, Madior 21 11 364 17.3 36 83 .434 0 1 .000 11 17 .647 83 4.0 39 80 119 5.7 51 7 31 5 24
10 Kelly, Steve 27 4 376 13.9 39 80 .488 7 20 .350 9 21 .429 94 3.5 13 26 39 1.4 22 33 38 21 1
20 Rattanawiwatpong, Mum 5 0 15 3.0 3 5 .600 1 1 1.000 5 6 .833 12 2.4 0 2 2 0.4 0 0 3 0 0
03 Iii, Ron davis 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0  
03 Davis III, Ron 12 0 95 7.9 5 26 .192 0 15 .000 8 12 .667 18 1.5 5 5 10 0.8 9 7 11 7 1
23 Harper, Jaden 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
25 Komara, Ibrahim 13 0 70 5.4 7 21 .333 0 7 .000 3 7 .429 17 1.3 6 9 15 1.2 11 2 3 2 0
22 Kueper, Kai 14 0 77 5.5 6 12 .500 2 4 .500 2 5 .400 16 1.1 7 9 16 1.1 16 1 1 1 3
02 Vaswani, Dev 5 0 8 1.6 0 2 .000 0 1 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 47 93 3.4 0 0 10 0 0  
Total 27 5475 202.8 723 1679 .431 194 594 .327 304 448 .679 1944 72.00 295 695 990 36.7 384 282 379 148 104
Opponents 27 5475 202.8 827 1778 .465 196 560 .350 257 364 .706 2107 78.04 314 727 1041 38.6 413 386 308 179 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jarmon, Gerald 21 19 732 34.9 157 348 .451 49 137 .358 88 109 .807 451 21.5 10 54 64 3.0 16 21 1.0 46 11 2
11 Ferrell, Connor 17 15 539 31.7 96 215 .447 30 76 .395 45 61 .738 267 15.7 17 65 82 4.8 42 32 1.9 45 13 13
14 Lemon, Lawrence 19 17 520 27.4 81 188 .431 25 76 .329 23 37 .622 210 11.1 26 77 103 5.4 42 20 1.1 38 8 17
01 Reynolds, Mekhi 18 15 427 23.7 42 98 .429 11 33 .333 11 13 .846 106 5.9 3 44 47 2.6 15 41 2.3 25 7 3
30 Agyemang, Jordan 19 10 407 21.4 40 76 .526 1 8 .125 24 45 .533 105 5.5 41 74 115 6.1 40 8 0.4 23 16 12
34 Mraz, Mason 19 10 435 22.9 40 101 .396 30 79 .380 2 4 .500 112 5.9 8 38 46 2.4 24 13 0.7 11 4 4
04 Branch, Kaison 19 10 500 26.3 31 83 .373 9 29 .310 21 25 .840 92 4.8 19 53 72 3.8 40 48 2.5 39 13 7
33 Seye, Madior 15 5 252 16.8 26 62 .419 0 1 .000 8 10 .800 60 4.0 29 65 94 6.3 35 5 0.3 20 2 19
10 Kelly, Steve 21 4 277 13.2 24 56 .429 6 15 .400 7 14 .500 61 2.9 9 20 29 1.4 19 19 0.9 28 9 1
03 Iii, Ron davis 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0  
03 Davis III, Ron 6 0 35 5.8 2 15 .133 0 9 .000 4 7 .571 8 1.3 3 1 4 0.7 4 2 0.3 5 3 0
25 Komara, Ibrahim 8 0 42 5.3 6 14 .429 0 4 .000 3 5 .600 15 1.9 5 4 9 1.1 7 2 0.3 2 1 0
20 Rattanawiwatpong, Mum 3 0 6 2.0 2 4 .500 1 1 1.000 0 0 .000 5 1.7 0 1 1 0.3 0 0 0.0 0 0 0
22 Kueper, Kai 13 0 69 5.3 4 8 .500 2 3 .667 2 4 .500 12 0.9 5 8 13 1.0 12 1 0.1 1 1 3
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 3.0 0 0 0.0 7 0 0  
02 Vaswani, Dev 3 0 6 2.0 0 2 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
Total 21 4250 202.4 552 1271 .434 164 472 .347 240 336 .714 1508 71.81 205 538 743 35.4 296 212 10.1 290 88 81
Opponents 21 4250 202.4 668 1400 .477 143 422 .339 223 306 .729 1702 81.05 232 559 791 37.7 307 306 14.6 204 145 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jarmon, Gerald 27 25 919 198 440 .450 58 164 .354 94 121 .777 548 20.3
11 Ferrell, Connor 23 21 702 126 297 .424 35 96 .365 65 91 .714 352 15.3
14 Lemon, Lawrence 25 23 686 112 253 .443 31 103 .301 30 47 .638 285 11.4
04 Branch, Kaison 25 16 650 47 114 .412 12 36 .333 27 36 .750 133 5.3
01 Reynolds, Mekhi 22 15 486 52 123 .423 13 40 .325 11 13 .846 128 5.8
30 Agyemang, Jordan 24 10 504 46 98 .469 1 10 .100 34 64 .531 127 5.3
34 Mraz, Mason 23 10 516 44 123 .358 33 95 .347 3 6 .500 124 5.4
33 Seye, Madior 21 11 364 36 83 .434 0 1 .000 11 17 .647 83 4.0
10 Kelly, Steve 27 4 376 39 80 .488 7 20 .350 9 21 .429 94 3.5
03 Iii, Ron davis 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Rattanawiwatpong, Mum 5 0 15 3 5 .600 1 1 1.000 5 6 .833 12 2.4
03 Davis III, Ron 12 0 95 5 26 .192 0 15 .000 8 12 .667 18 1.5
23 Harper, Jaden 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
25 Komara, Ibrahim 13 0 70 7 21 .333 0 7 .000 3 7 .429 17 1.3
22 Kueper, Kai 14 0 77 6 12 .500 2 4 .500 2 5 .400 16 1.1
02 Vaswani, Dev 5 0 8 0 2 .000 0 1 .000 2 2 1.000 2 0.4
Total 27 5475 723 1679 .431 194 594 .327 304 448 .679 1944 72.00
Opponents 27 5475 827 1778 .465 196 560 .350 257 364 .706 2107 78.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jarmon, Gerald 27 34.0 .450 .354 .777 0.4 2.4 2.8 1.0 0.7 0.1 20.3
11 Ferrell, Connor 23 30.5 .424 .365 .714 1.3 3.7 5.0 1.8 0.9 0.6 15.3
14 Lemon, Lawrence 25 27.4 .443 .301 .638 1.3 4.1 5.4 1.1 0.7 0.9 11.4
04 Branch, Kaison 25 26.0 .412 .333 .750 1.2 2.8 4.0 2.5 0.8 0.4 5.3
01 Reynolds, Mekhi 22 22.1 .423 .325 .846 0.1 2.3 2.5 2.0 0.5 0.2 5.8
30 Agyemang, Jordan 24 21.0 .469 .100 .531 2.3 3.7 6.0 0.5 0.9 0.7 5.3
34 Mraz, Mason 23 22.4 .358 .347 .500 0.7 2.3 3.0 0.6 0.2 0.2 5.4
33 Seye, Madior 21 17.3 .434 .000 .647 1.9 3.8 5.7 0.3 0.2 1.1 4.0
10 Kelly, Steve 27 13.9 .488 .350 .429 0.5 1.0 1.4 1.2 0.8 0.0 3.5
03 Iii, Ron davis 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Rattanawiwatpong, Mum 5 3.0 .600 1.000 .833 0.0 0.4 0.4 0.0 0.0 0.0 2.4
03 Davis III, Ron 12 7.9 .192 .000 .667 0.4 0.4 0.8 0.6 0.6 0.1 1.5
23 Harper, Jaden 2 2.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
25 Komara, Ibrahim 13 5.4 .333 .000 .429 0.5 0.7 1.2 0.2 0.2 0.0 1.3
22 Kueper, Kai 14 5.5 .500 .500 .400 0.5 0.6 1.1 0.1 0.1 0.2 1.1
02 Vaswani, Dev 5 1.6 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Total 27 202.8 .431 .327 .679 10.9 25.7 36.7 10.4 5.5 3.9 72.00
Opponents 27 202.8 .465 .350 .706 11.6 26.9 38.6 14.3 6.6 3.0 78.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Claflin 11/13/21 77-72 W (OT) 27-61 .443 4-23 .174 19-30 .633 16 28 44 44.0 15 12 15 7 8 77 77.0
at Frostburg St. 11/14/21 82-76 W 32-70 .457 6-21 .286 12-22 .545 15 30 45 44.5 16 11 15 5 7 82 79.5
vs Penn St.-New Kens. 11/16/21 90-75 W 34-86 .395 8-29 .276 14-24 .583 27 36 63 50.7 19 21 19 2 14 90 83.0
at Lake Erie 11/20/21 49-72 L 19-56 .339 5-16 .313 6-11 .545 5 21 26 44.5 11 7 14 2 11 49 74.5
vs Allegheny 11/23/21 84-65 W 37-74 .500 2-13 .154 8-16 .500 19 28 47 45.0 12 15 13 3 12 84 76.4
at Millersville 12/03/21 54-87 L 22-61 .361 5-20 .250 5-9 .556 8 14 22 41.2 15 4 13 4 8 54 72.7
at Shepherd 12/04/21 68-81 L 26-59 .441 11-31 .355 5-8 .625 10 23 33 40.0 17 3 13 1 4 68 72.0
vs Shippensburg 12/14/21 61-70 L 24-49 .490 7-14 .500 6-8 .750 4 22 26 38.3 12 9 16 2 5 61 70.6
vs Lock Haven 12/18/21 79-67 W 27-54 .500 14-26 .538 11-13 .846 6 35 41 38.6 19 18 20 7 5 79 71.6
vs Mansfield 12/19/21 112-79 W 45-76 .592 12-27 .444 10-17 .588 12 39 51 39.8 14 17 17 7 8 112 75.6
at Mercyhurst 01/10/22 66-101 L 24-49 .490 6-19 .316 12-18 .667 7 20 27 38.6 14 8 24 3 2 66 74.7
at Pitt.-Johnstown 01/15/22 72-78 L 28-68 .412 10-28 .357 6-10 .600 16 25 41 38.8 20 14 16 8 6 72 74.5
vs Cal U (PA) 01/19/22 67-75 L 23-65 .354 7-26 .269 14-20 .700 10 37 47 39.5 18 7 15 9 6 67 73.9
vs Indiana (PA) 01/22/22 47-81 L 18-49 .367 3-13 .231 8-14 .571 5 18 23 38.3 13 6 14 3 6 47 72.0
at Bloomsburg 01/24/22 101-90 W 37-60 .617 9-18 .500 18-25 .720 12 22 34 38.0 19 20 13 2 3 101 73.9
at Gannon 01/26/22 66-75 L 25-58 .431 7-22 .318 9-15 .600 10 23 33 37.7 12 7 16 5 4 66 73.4
at Seton Hill 01/29/22 92-93 L (OT) 33-67 .493 7-14 .500 19-24 .792 11 29 40 37.8 15 11 7 5 2 92 74.5
vs Seton Hill 01/31/22 83-77 W (OT) 27-65 .415 5-21 .238 24-29 .828 11 33 44 38.2 19 7 12 10 3 83 75.0
vs Slippery Rock 02/02/22 85-78 W 29-60 .483 10-22 .455 17-20 .850 7 31 38 38.2 15 10 11 3 3 85 75.5
vs Mercyhurst 02/05/22 61-71 L 18-45 .400 5-11 .455 20-30 .667 10 24 34 38.0 12 6 14 3 0 61 74.8
vs Edinboro 02/07/22 74-88 L 28-66 .424 8-25 .320 10-14 .714 13 19 32 37.7 16 7 16 3 8 74 74.8
at Edinboro 02/09/22 61-71 L 21-63 .333 6-25 .240 13-16 .813 14 24 38 37.7 11 7 13 1 4 61 74.1
vs Pitt.-Johnstown 02/12/22 58-90 L 21-64 .328 7-31 .226 9-16 .563 10 23 33 37.5 8 8 11 2 6 58 73.4
at Slippery Rock 02/14/22 65-87 L 23-53 .434 5-16 .313 14-17 .824 5 18 23 36.9 9 11 10 1 4 65 73.1
at California (PA) 02/19/22 60-90 L 24-77 .312 6-28 .214 6-9 .667 14 29 43 37.1 15 9 8 2 1 60 72.6
vs Gannon 02/21/22 65-79 L 25-66 .379 11-29 .379 4-6 .667 14 24 38 37.2 12 13 12 4 3 65 72.3
at Indiana (PA) 02/23/22 65-81 L 26-58 .448 8-26 .308 5-7 .714 4 20 24 36.7 6 14 12 0 5 65 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claflin 11/13/21 72-77 L (OT) 26-67 .388 11-25 .440 9-15 .600 16 26 42 42.0 27 13 18 1 7 72 72.0
Frostburg St. 11/14/21 76-82 L 28-73 .384 9-27 .333 11-13 .846 14 27 41 41.5 22 13 14 1 8 76 74.0
Penn St.-New Kens. 11/16/21 75-90 L 13-42 .310 4-12 .333 3-8 .375 6 24 30 37.7 13 6 16 3 1 33 60.3
Lake Erie 11/20/21 72-49 W 31-62 .500 8-20 .400 2-5 .400 12 35 47 40.0 17 19 19 0 8 72 63.3
Allegheny 11/23/21 65-84 L 24-63 .381 10-33 .303 7-10 .700 12 23 35 39.0 16 12 20 4 5 65 63.6
Millersville 12/03/21 87-54 W 37-71 .521 11-21 .524 2-7 .286 22 33 55 41.7 11 17 17 5 5 87 67.5
Shepherd 12/04/21 81-68 W 28-56 .500 8-20 .400 17-21 .810 8 26 34 40.6 12 8 7 1 8 81 69.4
Shippensburg 12/14/21 70-61 W 29-68 .426 4-15 .267 8-9 .889 18 22 40 40.5 12 13 10 2 7 70 69.5
Lock Haven 12/18/21 67-79 L 26-66 .394 3-16 .188 12-16 .750 8 22 30 39.3 13 7 10 3 8 67 69.2
Mansfield 12/19/21 79-112 L 32-81 .395 7-24 .292 8-10 .800 11 23 34 38.8 16 10 14 4 12 79 70.2
Mercyhurst 01/10/22 101-66 W 40-73 .548 8-18 .444 13-19 .684 16 20 36 38.5 14 19 6 0 16 101 73.0
Pitt.-Johnstown 01/15/22 78-72 W 28-60 .467 5-11 .455 17-23 .739 10 25 35 38.3 11 18 10 4 6 78 73.4
Cal U (PA) 01/19/22 75-67 W 29-76 .382 3-22 .136 14-21 .667 15 34 49 39.1 14 13 12 6 7 75 73.5
Indiana (PA) 01/22/22 81-47 W 34-60 .567 7-21 .333 6-9 .667 11 27 38 39.0 12 20 11 1 6 81 74.1
Bloomsburg 01/24/22 90-101 L 34-64 .531 9-25 .360 13-21 .619 10 15 25 38.1 22 23 10 4 4 90 75.1
Gannon 01/26/22 75-66 W 29-62 .468 6-17 .353 11-12 .917 10 28 38 38.1 14 11 12 4 8 75 75.1
Seton Hill 01/29/22 93-92 W (OT) 36-72 .500 11-24 .458 10-17 .588 11 26 37 38.0 19 21 7 7 4 93 76.2
Seton Hill 01/31/22 77-83 L (OT) 27-68 .397 3-14 .214 20-30 .667 12 30 42 38.2 24 8 11 3 4 77 76.2
Slippery Rock 02/02/22 78-85 L 31-75 .413 5-18 .278 11-14 .786 16 26 42 38.4 14 8 7 2 6 78 76.3
Mercyhurst 02/05/22 71-61 W 28-65 .431 10-26 .385 5-9 .556 14 22 36 38.3 20 13 7 5 4 71 76.1
Edinboro 02/07/22 88-74 W 35-64 .547 8-21 .381 10-16 .625 11 27 38 38.3 18 12 16 2 13 88 76.6
Edinboro 02/09/22 71-61 W 30-59 .508 4-19 .211 7-11 .636 5 29 34 38.1 14 10 9 5 6 71 76.4
Pitt.-Johnstown 02/12/22 90-58 W 35-63 .556 11-22 .500 9-9 1.000 5 37 42 38.3 15 20 12 3 8 90 77.0
Slippery Rock 02/14/22 87-65 W 36-68 .529 9-24 .375 6-7 .857 15 25 40 38.3 14 16 10 2 5 87 77.4
California (PA) 02/19/22 90-60 W 34-71 .479 7-24 .292 15-16 .938 8 39 47 38.7 11 19 4 2 2 90 77.9
Gannon 02/21/22 79-65 W 30-62 .484 9-16 .563 10-15 .667 10 27 37 38.6 13 6 9 4 4 79 77.9
Indiana (PA) 02/23/22 81-65 W 37-67 .552 6-25 .240 1-1 1.000 8 29 37 38.6 5 31 10 3 7 81 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claflin 11/13/21 77-72 5 27-61/26-67 .443/.388 4-23/11-25 .174/.440 19-30/9-15 .633-.600 44/42 2 12/13 15/18 7/1 8/7 15/27
Frostburg St. 11/14/21 82-76 6 32-70/28-73 .457/.384 6-21/9-27 .286/.333 12-22/11-13 .545-.846 45/41 4 11/13 15/14 5/1 7/8 16/22
Penn St.-New Kens. 11/16/21 90-75 15 34-86/13-42 .395/.310 8-29/4-12 .276/.333 14-24/3-8 .583-.375 63/30 33 21/6 19/16 2/3 14/1 19/13
Lake Erie 11/20/21 49-72 -23 19-56/31-62 .339/.500 5-16/8-20 .313/.400 6-11/2-5 .545-.400 26/47 -21 7/19 14/19 2/0 11/8 11/17
Allegheny 11/23/21 84-65 19 37-74/24-63 .500/.381 2-13/10-33 .154/.303 8-16/7-10 .500-.700 47/35 12 15/12 13/20 3/4 12/5 12/16
Millersville 12/03/21 54-87 -33 22-61/37-71 .361/.521 5-20/11-21 .250/.524 5-9/2-7 .556-.286 22/55 -33 4/17 13/17 4/5 8/5 15/11
Shepherd 12/04/21 68-81 -13 26-59/28-56 .441/.500 11-31/8-20 .355/.400 5-8/17-21 .625-.810 33/34 -1 3/8 13/7 1/1 4/8 17/12
Shippensburg 12/14/21 61-70 -9 24-49/29-68 .490/.426 7-14/4-15 .500/.267 6-8/8-9 .750-.889 26/40 -14 9/13 16/10 2/2 5/7 12/12
Lock Haven 12/18/21 79-67 12 27-54/26-66 .500/.394 14-26/3-16 .538/.188 11-13/12-16 .846-.750 41/30 11 18/7 20/10 7/3 5/8 19/13
Mansfield 12/19/21 112-79 33 45-76/32-81 .592/.395 12-27/7-24 .444/.292 10-17/8-10 .588-.800 51/34 17 17/10 17/14 7/4 8/12 14/16
Mercyhurst 01/10/22 66-101 -35 24-49/40-73 .490/.548 6-19/8-18 .316/.444 12-18/13-19 .667-.684 27/36 -9 8/19 24/6 3/0 2/16 14/14
Pitt.-Johnstown 01/15/22 72-78 -6 28-68/28-60 .412/.467 10-28/5-11 .357/.455 6-10/17-23 .600-.739 41/35 6 14/18 16/10 8/4 6/6 20/11
Cal U (PA) 01/19/22 67-75 -8 23-65/29-76 .354/.382 7-26/3-22 .269/.136 14-20/14-21 .700-.667 47/49 -2 7/13 15/12 9/6 6/7 18/14
Indiana (PA) 01/22/22 47-81 -34 18-49/34-60 .367/.567 3-13/7-21 .231/.333 8-14/6-9 .571-.667 23/38 -15 6/20 14/11 3/1 6/6 13/12
Bloomsburg 01/24/22 101-90 11 37-60/34-64 .617/.531 9-18/9-25 .500/.360 18-25/13-21 .720-.619 34/25 9 20/23 13/10 2/4 3/4 19/22
Gannon 01/26/22 66-75 -9 25-58/29-62 .431/.468 7-22/6-17 .318/.353 9-15/11-12 .600-.917 33/38 -5 7/11 16/12 5/4 4/8 12/14
Seton Hill 01/29/22 92-93 -1 33-67/36-72 .493/.500 7-14/11-24 .500/.458 19-24/10-17 .792-.588 40/37 3 11/21 7/7 5/7 2/4 15/19
Seton Hill 01/31/22 83-77 6 27-65/27-68 .415/.397 5-21/3-14 .238/.214 24-29/20-30 .828-.667 44/42 2 7/8 12/11 10/3 3/4 19/24
Slippery Rock 02/02/22 85-78 7 29-60/31-75 .483/.413 10-22/5-18 .455/.278 17-20/11-14 .850-.786 38/42 -4 10/8 11/7 3/2 3/6 15/14
Mercyhurst 02/05/22 61-71 -10 18-45/28-65 .400/.431 5-11/10-26 .455/.385 20-30/5-9 .667-.556 34/36 -2 6/13 14/7 3/5 0/4 12/20
Edinboro 02/07/22 74-88 -14 28-66/35-64 .424/.547 8-25/8-21 .320/.381 10-14/10-16 .714-.625 32/38 -6 7/12 16/16 3/2 8/13 16/18
Edinboro 02/09/22 61-71 -10 21-63/30-59 .333/.508 6-25/4-19 .240/.211 13-16/7-11 .813-.636 38/34 4 7/10 13/9 1/5 4/6 11/14
Pitt.-Johnstown 02/12/22 58-90 -32 21-64/35-63 .328/.556 7-31/11-22 .226/.500 9-16/9-9 .563-1.000 33/42 -9 8/20 11/12 2/3 6/8 8/15
Slippery Rock 02/14/22 65-87 -22 23-53/36-68 .434/.529 5-16/9-24 .313/.375 14-17/6-7 .824-.857 23/40 -17 11/16 10/10 1/2 4/5 9/14
California (PA) 02/19/22 60-90 -30 24-77/34-71 .312/.479 6-28/7-24 .214/.292 6-9/15-16 .667-.938 43/47 -4 9/19 8/4 2/2 1/2 15/11
Gannon 02/21/22 65-79 -14 25-66/30-62 .379/.484 11-29/9-16 .379/.563 4-6/10-15 .667-.667 38/37 1 13/6 12/9 4/4 3/4 12/13
Indiana (PA) 02/23/22 65-81 -16 26-58/37-67 .448/.552 8-26/6-25 .308/.240 5-7/1-1 .714-1.000 24/37 -13 14/31 12/10 0/3 5/7 6/5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Mansfield (12/19/21)
FIELD GOALS MADE 45 Mansfield (12/19/21)
FIELD GOAL ATTEMPTS 86 Penn St.-New Kens. (11/16/21)
3 PT FIELD GOALS MADE 14 Lock Haven (12/18/21)
3 PT FG ATTEMPTS 31 Pitt.-Johnstown (02/12/22); Shepherd (12/04/21)
FREE THROWS MADE 24 Seton Hill (01/31/22)
FREE THROW ATTEMPTS 30 Mercyhurst (02/05/22); Claflin (11/13/21)
REBOUNDS 63 Penn St.-New Kens. (11/16/21)
ASSISTS 21 Penn St.-New Kens. (11/16/21)
STEALS 14 Penn St.-New Kens. (11/16/21)
BLOCKED SHOTS 10 Seton Hill (01/31/22)
TURNOVERS 24 Mercyhurst (01/10/22)
FOULS 20 Pitt.-Johnstown (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 51 Jarmon,Gerald Edinboro (02/07/22)
FIELD GOALS MADE 19 Jarmon,Gerald Edinboro (02/07/22)
FIELD GOAL ATTEMPTS 29 Jarmon,Gerald Edinboro (02/07/22)
3 PT FIELD GOALS MADE 7 Jarmon,Gerald Edinboro (02/07/22)
3 PT FG ATTEMPTS 14 Mraz,Mason Gannon (02/21/22)
FREE THROWS MADE 10 Ferrell,Connor Claflin (11/13/21)
FREE THROW ATTEMPTS 13 Ferrell,Connor; Jarmon,Gerald Claflin (11/13/21); Bloomsburg (01/24/22)
REBOUNDS 15 Mraz,Mason Penn St.-New Kens. (11/16/21)
ASSISTS 8 Branch,Kaison Gannon (02/21/22)
STEALS 4 Kelly,Steve; Lemon,Lawrence; Branch,Kaison Penn St.-New Kens. (11/16/21); Allegheny (11/23/21); Claflin (11/13/21); Lake Erie (11/20/21)
BLOCKED SHOTS 5 Ferrell,Connor; Seye,Madior Seton Hill (01/31/22); Pitt.-Johnstown (01/15/22)
TURNOVERS 5 Jarmon,Gerald; Branch,Kaison; Lemon,Lawrence; Ferrell,Connor Slippery Rock (02/02/22); Mercyhurst (02/05/22); Gannon (02/21/22); Claflin (11/13/21); Lake Erie (11/20/21); Mercyhurst (01/10/22); Pitt.-Johnstown (01/15/22)
FOULS 5 Jarmon,Gerald; Agyemang,Jordan; Branch,Kaison; Lemon,Lawrence Cal U (PA) (01/19/22); Seton Hill (01/31/22); Edinboro (02/07/22); Shepherd (12/04/21); Pitt.-Johnstown (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jarmon, Gerald 27 548 20.3
#11 Ferrell, Connor 23 352 15.3
#14 Lemon, Lawrence 25 285 11.4
#04 Branch, Kaison 25 133 5.3
#01 Reynolds, Mekhi 22 128 5.8
#30 Agyemang, Jordan 24 127 5.3
#34 Mraz, Mason 23 124 5.4
#10 Kelly, Steve 27 94 3.5
#33 Seye, Madior 21 83 4.0
#03 Davis III, Ron 12 18 1.5
#25 Komara, Ibrahim 13 17 1.3
#22 Kueper, Kai 14 16 1.1
#20 Rattanawiwatpong, Mum 5 12 2.4
#23 Harper, Jaden 2 3 1.5
#03 Iii, Ron davis 1 2 2.0
#02 Vaswani, Dev 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jarmon, Gerald 27 198 440 .450 7.3 16.3
#11 Ferrell, Connor 23 126 297 .424 5.5 12.9
#14 Lemon, Lawrence 25 112 253 .443 4.5 10.1
#01 Reynolds, Mekhi 22 52 123 .423 2.4 5.6
#04 Branch, Kaison 25 47 114 .412 1.9 4.6
#30 Agyemang, Jordan 24 46 98 .469 1.9 4.1
#34 Mraz, Mason 23 44 123 .358 1.9 5.3
#10 Kelly, Steve 27 39 80 .488 1.4 3.0
#33 Seye, Madior 21 36 83 .434 1.7 4.0
#25 Komara, Ibrahim 13 7 21 .333 0.5 1.6
#22 Kueper, Kai 14 6 12 .500 0.4 0.9
#03 Davis III, Ron 12 5 26 .192 0.4 2.2
#20 Rattanawiwatpong, Mum 5 3 5 .600 0.6 1.0
#23 Harper, Jaden 2 1 1 1.000 0.5 0.5
#03 Iii, Ron davis 1 1 1 1.000 1.0 1.0
#02 Vaswani, Dev 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jarmon, Gerald 27 58 164 .354 2.1 6.1
#11 Ferrell, Connor 23 35 96 .365 1.5 4.2
#34 Mraz, Mason 23 33 95 .347 1.4 4.1
#14 Lemon, Lawrence 25 31 103 .301 1.2 4.1
#01 Reynolds, Mekhi 22 13 40 .325 0.6 1.8
