Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2022-23 Basketball (Men's) Cumulative Statistics

Team Stats (3-25, 1-21)

Overall Team Statistics
Statistic Clarion Opponents
Scoring
Total Points 1823 2132
Points Per Game 65.1 76.1
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 644-1654 783-1685
FG: Percentage .389 .465
FG: Per Game 23.0 28.0
3PT: Made-Attempted 220-673 180-521
3PT: Percentage .327 .345
3PT: Per Game 7.9 6.4
FT: Made-Attempted 315-440 386-525
FT: Percentage .716 .735
FT: Per Game 11.3 13.8
Rebounding
Total 949 1105
Per Game 33.9 39.5
Margin -5.6 --
Assists
Total 263 351
Per Game 9.4 12.5
Turnovers
Total 416 368
Per Game 14.9 13.1
Margin -1.7 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 13.8 17.0
Steals
Total 192 218
Per Game 6.9 7.8
Blocks
Total 95 83
Per Game 3.4 3.0
Attendance
Total 2754 5881
Per Game 16-172 12-490

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jarmon, Gerald 22 19 745 33.9 125 339 .369 46 141 .326 51 70 .729 347 15.8 11 46 57 2.6 15 22 48 18 0
04 Kearney, Cam 24 23 734 30.6 101 247 .409 25 81 .309 109 128 .852 336 14.0 45 63 108 4.5 67 31 54 16 7
01 Reynolds, Mekhi 22 13 640 29.1 109 256 .426 41 105 .390 31 36 .861 290 13.2 11 35 46 2.1 14 38 44 19 6
10 Kelly, Steve 28 22 801 28.6 72 183 .393 22 80 .275 41 62 .661 207 7.4 22 76 98 3.5 56 79 78 35 2
14 Easter, Justice 28 19 751 26.8 72 171 .421 51 124 .411 8 16 .500 203 7.3 24 95 119 4.3 66 28 38 44 19
03 Harris, Jayson 23 23 601 26.1 61 177 .345 17 67 .254 22 35 .629 161 7.0 45 80 125 5.4 70 20 32 20 17
13 Nguimbi, Fray 25 13 557 22.3 51 129 .395 5 26 .192 33 56 .589 140 5.6 56 89 145 5.8 85 13 49 15 19
20 Seye, Madior 14 8 261 18.6 22 60 .367 0 0 .000 5 13 .385 49 3.5 28 40 68 4.9 44 8 19 10 16
23 Simpson, Jihad 23 0 293 12.7 13 44 .295 7 26 .269 12 15 .800 45 2.0 19 45 64 2.8 33 9 11 7 8
11 Shippen, Jaylen 16 0 101 6.3 12 25 .480 5 13 .385 2 4 .500 31 1.9 5 12 17 1.1 3 9 9 4 1
32 Newton, Lee 3 0 21 7.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 2 0 0 1 0
02 Vaswani, Dev 7 0 15 2.1 2 6 .333 1 4 .250 0 0 .000 5 0.7 0 0 0 0.0 1 0 2 1 0
00 Cullo, Nathan 16 0 104 6.5 3 14 .214 0 5 .000 1 5 .200 7 0.4 6 2 8 0.5 5 6 7 2 0
22 Kueper, Kai 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 43 92 3.3 0 0 25 0 0  
Total 28 5625 200.9 644 1654 .389 220 673 .327 315 440 .716 1823 65.11 321 628 949 33.9 461 263 416 192 95
Opponents 28 5625 200.9 783 1685 .465 180 521 .345 386 525 .735 2132 76.14 352 753 1105 39.5 406 351 368 218 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jarmon, Gerald 19 16 662 34.8 106 286 .371 38 117 .325 40 52 .769 290 15.3 10 45 55 2.9 11 18 0.9 42 15 0
04 Kearney, Cam 19 18 587 30.9 74 191 .387 19 63 .302 88 105 .838 255 13.4 39 53 92 4.8 55 28 1.5 46 11 6
01 Reynolds, Mekhi 16 7 450 28.1 68 169 .402 28 72 .389 21 24 .875 185 11.6 8 22 30 1.9 11 28 1.8 30 11 5
10 Kelly, Steve 22 18 664 30.2 63 157 .401 19 69 .275 35 51 .686 180 8.2 18 58 76 3.5 46 61 2.8 63 27 2
14 Easter, Justice 22 19 624 28.4 60 139 .432 44 104 .423 6 12 .500 170 7.7 18 84 102 4.6 57 21 1.0 31 32 12
03 Harris, Jayson 17 17 450 26.5 43 134 .321 11 49 .224 16 27 .593 113 6.6 35 52 87 5.1 55 10 0.6 23 13 13
13 Nguimbi, Fray 21 12 465 22.1 42 106 .396 4 22 .182 32 52 .615 120 5.7 41 77 118 5.6 72 9 0.4 41 12 19
20 Seye, Madior 9 3 152 16.9 9 30 .300 0 0 .000 3 8 .375 21 2.3 17 26 43 4.8 28 4 0.4 12 7 7
23 Simpson, Jihad 19 0 222 11.7 12 35 .343 7 23 .304 11 13 .846 42 2.2 12 35 47 2.5 30 7 0.4 10 6 7
11 Shippen, Jaylen 14 0 90 6.4 10 20 .500 5 11 .455 1 3 .333 26 1.9 4 12 16 1.1 3 8 0.6 9 4 1
00 Cullo, Nathan 10 0 43 4.3 0 5 .000 0 2 .000 1 4 .250 1 0.1 3 0 3 0.3 1 2 0.2 4 0 0
22 Kueper, Kai 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Newton, Lee 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 29 68 3.1 0 0 0.0 20 0 0  
02 Vaswani, Dev 5 0 6 1.2 1 2 .500 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 0 0 0.0 0 1 0
Total 22 4425 201.1 488 1275 .383 176 533 .330 254 351 .724 1406 63.91 244 493 737 33.5 369 196 8.9 331 140 72
Opponents 22 4425 201.1 611 1315 .465 142 416 .341 331 440 .752 1695 77.05 271 592 863 39.2 322 275 12.5 277 177 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jarmon, Gerald 22 19 745 125 339 .369 46 141 .326 51 70 .729 347 15.8
04 Kearney, Cam 24 23 734 101 247 .409 25 81 .309 109 128 .852 336 14.0
01 Reynolds, Mekhi 22 13 640 109 256 .426 41 105 .390 31 36 .861 290 13.2
03 Harris, Jayson 23 23 601 61 177 .345 17 67 .254 22 35 .629 161 7.0
10 Kelly, Steve 28 22 801 72 183 .393 22 80 .275 41 62 .661 207 7.4
14 Easter, Justice 28 19 751 72 171 .421 51 124 .411 8 16 .500 203 7.3
13 Nguimbi, Fray 25 13 557 51 129 .395 5 26 .192 33 56 .589 140 5.6
20 Seye, Madior 14 8 261 22 60 .367 0 0 .000 5 13 .385 49 3.5
23 Simpson, Jihad 23 0 293 13 44 .295 7 26 .269 12 15 .800 45 2.0
11 Shippen, Jaylen 16 0 101 12 25 .480 5 13 .385 2 4 .500 31 1.9
00 Cullo, Nathan 16 0 104 3 14 .214 0 5 .000 1 5 .200 7 0.4
22 Kueper, Kai 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Newton, Lee 3 0 21 1 3 .333 0 1 .000 0 0 .000 2 0.7
02 Vaswani, Dev 7 0 15 2 6 .333 1 4 .250 0 0 .000 5 0.7
Total 28 5625 644 1654 .389 220 673 .327 315 440 .716 1823 65.11
Opponents 28 5625 783 1685 .465 180 521 .345 386 525 .735 2132 76.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jarmon, Gerald 22 33.9 .369 .326 .729 0.5 2.1 2.6 1.0 0.8 0.0 15.8
04 Kearney, Cam 24 30.6 .409 .309 .852 1.9 2.6 4.5 1.3 0.7 0.3 14.0
01 Reynolds, Mekhi 22 29.1 .426 .390 .861 0.5 1.6 2.1 1.7 0.9 0.3 13.2
03 Harris, Jayson 23 26.1 .345 .254 .629 2.0 3.5 5.4 0.9 0.9 0.7 7.0
10 Kelly, Steve 28 28.6 .393 .275 .661 0.8 2.7 3.5 2.8 1.3 0.1 7.4
14 Easter, Justice 28 26.8 .421 .411 .500 0.9 3.4 4.3 1.0 1.6 0.7 7.3
13 Nguimbi, Fray 25 22.3 .395 .192 .589 2.2 3.6 5.8 0.5 0.6 0.8 5.6
20 Seye, Madior 14 18.6 .367 .000 .385 2.0 2.9 4.9 0.6 0.7 1.1 3.5
23 Simpson, Jihad 23 12.7 .295 .269 .800 0.8 2.0 2.8 0.4 0.3 0.3 2.0
11 Shippen, Jaylen 16 6.3 .480 .385 .500 0.3 0.8 1.1 0.6 0.3 0.1 1.9
00 Cullo, Nathan 16 6.5 .214 .000 .200 0.4 0.1 0.5 0.4 0.1 0.0 0.4
22 Kueper, Kai 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Newton, Lee 3 7.0 .333 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 0.7
02 Vaswani, Dev 7 2.1 .333 .250 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.7
Total 28 200.9 .389 .327 .716 11.5 22.4 33.9 9.4 6.9 3.4 65.11
Opponents 28 200.9 .465 .345 .735 12.6 26.9 39.5 12.5 7.8 3.0 76.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winston-Salem 11/12/22 49-65 L 20-52 .385 3-15 .200 6-8 .750 4 27 31 31.0 10 7 18 7 7 49 49.0
vs Concord 11/13/22 60-80 L 24-63 .381 4-18 .222 8-12 .667 14 18 32 31.5 15 7 10 1 5 60 54.5
vs Penn St.-Du Bois 11/22/22 94-47 W 35-82 .427 13-40 .325 11-15 .733 25 26 51 38.0 14 19 12 1 21 94 67.7
vs Bryant & Stratton 11/29/22 87-81 W 34-70 .486 13-26 .500 6-14 .429 11 29 40 38.5 14 16 12 5 4 87 72.5
at East Stroudsburg 12/02/22 44-89 L 16-51 .314 4-17 .235 8-9 .889 11 25 36 38.0 15 5 27 3 3 44 66.8
at Kutztown 12/03/22 64-76 L 24-71 .338 5-21 .238 11-17 .647 9 14 23 35.5 18 5 0 0 10 64 66.3
vs Lake Erie 12/10/22 70-77 L 22-55 .400 7-22 .318 19-27 .704 13 17 30 34.7 22 6 20 5 10 70 66.9
at Daemen 12/14/22 57-87 L 21-57 .368 4-19 .211 11-13 .846 10 18 28 33.9 17 12 13 4 5 57 65.6
vs Millersville 12/18/22 62-72 L 20-55 .364 9-22 .409 13-19 .684 12 25 37 34.2 16 12 14 6 2 62 65.2
vs Shepherd 12/19/22 52-54 L 19-47 .404 9-29 .310 5-6 .833 10 22 32 34.0 12 6 13 1 4 52 63.9
at Shippensburg 12/30/22 52-78 L 21-59 .356 4-15 .267 6-10 .600 13 15 28 33.5 13 9 12 1 3 52 62.8
at California (PA) 01/04/23 68-86 L 24-64 .375 6-23 .261 14-20 .700 12 21 33 33.4 22 8 18 4 9 68 63.3
at Seton Hill 01/07/23 68-90 L 24-65 .369 13-30 .433 7-11 .636 14 21 35 33.5 11 11 13 4 6 68 63.6
vs Pitt.-Johnstown 01/11/23 53-66 L 19-54 .352 7-24 .292 8-13 .615 8 27 35 33.6 17 8 17 8 11 53 62.9
vs West Chester 01/14/23 75-82 L 25-59 .424 12-30 .400 13-25 .520 12 20 32 33.5 18 16 15 2 7 75 63.7
at Indiana (PA) 01/18/23 55-87 L 22-58 .379 3-17 .176 8-11 .727 15 15 30 33.3 15 6 17 2 8 55 63.1
vs Edinboro 01/21/23 69-73 L 21-62 .339 5-22 .227 22-28 .786 14 30 44 33.9 17 7 12 7 9 69 63.5
vs Gannon 01/23/23 62-73 L 17-59 .288 10-33 .303 18-24 .750 15 23 38 34.2 22 10 13 3 5 62 63.4
vs Mercyhurst 01/25/23 73-96 L 27-55 .491 8-16 .500 11-13 .846 12 16 28 33.8 17 7 16 2 5 73 63.9
vs Slippery Rock 01/28/23 66-86 L 27-65 .415 6-21 .286 6-8 .750 9 21 30 33.7 17 8 12 4 0 66 64.0
vs Cal U (PA) 02/01/23 95-85 W 28-59 .475 15-32 .469 24-31 .774 13 32 45 34.2 21 13 19 9 6 95 65.5
at Pitt.-Johnstown 02/04/23 75-85 L 24-58 .414 13-29 .448 14-17 .824 9 15 24 33.7 24 14 14 1 8 75 65.9
vs Seton Hill 02/06/23 56-66 L 17-61 .279 8-38 .211 14-16 .875 16 27 43 34.1 19 10 21 5 10 56 65.5
vs Indiana (PA) 02/11/23 63-70 L 23-53 .434 10-22 .455 7-14 .500 6 27 33 34.1 17 12 15 4 9 63 65.4
at Gannon 02/15/23 69-81 L 25-56 .446 10-27 .370 9-11 .818 8 20 28 33.8 13 14 14 1 3 69 65.5
at Mercyhurst 02/18/23 55-62 L 18-45 .400 8-16 .500 11-17 .647 6 25 31 33.7 16 5 18 1 5 55 65.1
at Slippery Rock 02/22/23 50-54 L 19-52 .365 3-16 .188 9-11 .818 9 20 29 33.6 12 3 17 1 11 50 64.6
at Edinboro 02/25/23 80-84 L (OT) 28-67 .418 8-33 .242 16-20 .800 11 32 43 33.9 17 7 14 3 6 80 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winston-Salem 11/12/22 65-49 W 28-68 .412 3-12 .250 6-11 .545 16 29 45 45.0 9 10 12 1 12 65 65.0
Concord 11/13/22 80-60 W 32-55 .582 7-15 .467 9-11 .818 6 27 33 39.0 13 17 11 5 4 80 72.5
Penn St.-Du Bois 11/22/22 47-94 L 19-53 .358 5-18 .278 4-10 .400 11 24 35 37.7 13 6 25 1 7 47 64.0
Bryant & Stratton 11/29/22 81-87 L 33-81 .407 3-20 .150 12-14 .857 20 30 50 40.8 14 8 9 1 6 81 68.3
East Stroudsburg 12/02/22 89-44 W 34-75 .453 6-21 .286 15-20 .750 18 25 43 41.2 11 15 5 4 14 89 72.4
Kutztown 12/03/22 76-64 W 26-44 .591 5-12 .417 19-26 .731 8 40 48 42.3 13 8 24 4 0 76 73.0
Lake Erie 12/10/22 77-70 W 26-56 .464 8-17 .471 17-26 .654 19 24 43 42.4 22 13 22 0 4 77 73.6
Daemen 12/14/22 87-57 W 34-57 .596 12-23 .522 7-13 .538 9 27 36 41.6 13 22 12 3 8 87 75.3
Millersville 12/18/22 72-62 W 26-64 .406 8-20 .400 12-16 .750 15 27 42 41.7 16 12 8 4 8 72 74.9
Shepherd 12/19/22 54-52 W 21-54 .389 8-28 .286 4-7 .571 12 18 30 40.5 9 8 8 0 4 54 72.8
Shippensburg 12/30/22 78-52 W 28-55 .509 9-21 .429 13-18 .722 14 26 40 40.5 12 15 12 2 4 78 73.3
California (PA) 01/04/23 86-68 W 33-63 .524 5-19 .263 15-19 .789 11 28 39 40.3 17 19 18 0 10 86 74.3
Seton Hill 01/07/23 90-68 W 37-63 .587 11-22 .500 5-9 .556 8 29 37 40.1 16 20 13 5 5 90 75.5
Pitt.-Johnstown 01/11/23 66-53 W 25-55 .455 5-10 .500 11-15 .733 7 29 36 39.8 13 14 15 2 8 66 74.9
West Chester 01/14/23 82-75 W 30-69 .435 2-14 .143 20-24 .833 20 29 49 40.4 18 11 15 3 7 82 75.3
Indiana (PA) 01/18/23 87-55 W 29-57 .509 8-15 .533 21-27 .778 15 22 37 40.2 11 18 13 2 10 87 76.1
Edinboro 01/21/23 73-69 W 27-65 .415 5-19 .263 14-18 .778 11 30 41 40.2 18 8 11 6 8 73 75.9
Gannon 01/23/23 73-62 W 27-59 .458 4-10 .400 15-27 .556 16 31 47 40.6 22 8 12 5 9 73 75.7
Mercyhurst 01/25/23 96-73 W 34-60 .567 11-23 .478 17-21 .810 12 17 29 40.0 13 16 6 4 8 96 76.8
Slippery Rock 01/28/23 86-66 W 30-56 .536 6-14 .429 20-26 .769 7 31 38 39.9 16 13 9 5 4 86 77.3
Cal U (PA) 02/01/23 85-95 L 28-80 .350 6-33 .182 23-26 .885 20 21 41 40.0 22 12 9 4 8 85 77.6
Pitt.-Johnstown 02/04/23 85-75 W 26-39 .667 5-9 .556 28-32 .875 1 27 28 39.4 16 15 16 4 8 85 78.0
Seton Hill 02/06/23 66-56 W 22-50 .440 5-19 .263 17-28 .607 7 29 36 39.3 15 10 17 3 13 66 77.4
Indiana (PA) 02/11/23 70-63 W 25-60 .417 7-23 .304 13-18 .722 13 29 42 39.4 13 13 12 4 10 70 77.1
Gannon 02/15/23 81-69 W 30-57 .526 8-14 .571 13-16 .813 9 25 34 39.2 10 14 9 4 8 81 77.3
Mercyhurst 02/18/23 62-55 W 23-60 .383 3-18 .167 13-15 .867 12 25 37 39.1 15 7 10 1 14 62 76.7
Slippery Rock 02/22/23 54-50 W 22-61 .361 4-23 .174 6-8 .750 19 24 43 39.2 9 3 19 2 8 54 75.9
Edinboro 02/25/23 84-80 W (OT) 28-69 .406 11-29 .379 17-24 .708 16 30 46 39.5 17 16 16 4 9 84 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winston-Salem 11/12/22 49-65 -16 20-52/28-68 .385/.412 3-15/3-12 .200/.250 6-8/6-11 .750-.545 31/45 -14 7/10 18/12 7/1 7/12 10/9
Concord 11/13/22 60-80 -20 24-63/32-55 .381/.582 4-18/7-15 .222/.467 8-12/9-11 .667-.818 32/33 -1 7/17 10/11 1/5 5/4 15/13
Penn St.-Du Bois 11/22/22 94-47 47 35-82/19-53 .427/.358 13-40/5-18 .325/.278 11-15/4-10 .733-.400 51/35 16 19/6 12/25 1/1 21/7 14/13
Bryant & Stratton 11/29/22 87-81 6 34-70/33-81 .486/.407 13-26/3-20 .500/.150 6-14/12-14 .429-.857 40/50 -10 16/8 12/9 5/1 4/6 14/14
East Stroudsburg 12/02/22 44-89 -45 16-51/34-75 .314/.453 4-17/6-21 .235/.286 8-9/15-20 .889-.750 36/43 -7 5/15 27/5 3/4 3/14 15/11
Kutztown 12/03/22 64-76 -12 24-71/26-44 .338/.591 5-21/5-12 .238/.417 11-17/19-26 .647-.731 23/48 -25 5/8 0/24 0/4 10/0 18/13
Lake Erie 12/10/22 70-77 -7 22-55/26-56 .400/.464 7-22/8-17 .318/.471 19-27/17-26 .704-.654 30/43 -13 6/13 20/22 5/0 10/4 22/22
Daemen 12/14/22 57-87 -30 21-57/34-57 .368/.596 4-19/12-23 .211/.522 11-13/7-13 .846-.538 28/36 -8 12/22 13/12 4/3 5/8 17/13
Millersville 12/18/22 62-72 -10 20-55/26-64 .364/.406 9-22/8-20 .409/.400 13-19/12-16 .684-.750 37/42 -5 12/12 14/8 6/4 2/8 16/16
Shepherd 12/19/22 52-54 -2 19-47/21-54 .404/.389 9-29/8-28 .310/.286 5-6/4-7 .833-.571 32/30 2 6/8 13/8 1/0 4/4 12/9
Shippensburg 12/30/22 52-78 -26 21-59/28-55 .356/.509 4-15/9-21 .267/.429 6-10/13-18 .600-.722 28/40 -12 9/15 12/12 1/2 3/4 13/12
California (PA) 01/04/23 68-86 -18 24-64/33-63 .375/.524 6-23/5-19 .261/.263 14-20/15-19 .700-.789 33/39 -6 8/19 18/18 4/0 9/10 22/17
Seton Hill 01/07/23 68-90 -22 24-65/37-63 .369/.587 13-30/11-22 .433/.500 7-11/5-9 .636-.556 35/37 -2 11/20 13/13 4/5 6/5 11/16
Pitt.-Johnstown 01/11/23 53-66 -13 19-54/25-55 .352/.455 7-24/5-10 .292/.500 8-13/11-15 .615-.733 35/36 -1 8/14 17/15 8/2 11/8 17/13
West Chester 01/14/23 75-82 -7 25-59/30-69 .424/.435 12-30/2-14 .400/.143 13-25/20-24 .520-.833 32/49 -17 16/11 15/15 2/3 7/7 18/18
Indiana (PA) 01/18/23 55-87 -32 22-58/29-57 .379/.509 3-17/8-15 .176/.533 8-11/21-27 .727-.778 30/37 -7 6/18 17/13 2/2 8/10 15/11
Edinboro 01/21/23 69-73 -4 21-62/27-65 .339/.415 5-22/5-19 .227/.263 22-28/14-18 .786-.778 44/41 3 7/8 12/11 7/6 9/8 17/18
Gannon 01/23/23 62-73 -11 17-59/27-59 .288/.458 10-33/4-10 .303/.400 18-24/15-27 .750-.556 38/47 -9 10/8 13/12 3/5 5/9 22/22
Mercyhurst 01/25/23 73-96 -23 27-55/34-60 .491/.567 8-16/11-23 .500/.478 11-13/17-21 .846-.810 28/29 -1 7/16 16/6 2/4 5/8 17/13
Slippery Rock 01/28/23 66-86 -20 27-65/30-56 .415/.536 6-21/6-14 .286/.429 6-8/20-26 .750-.769 30/38 -8 8/13 12/9 4/5 0/4 17/16
Cal U (PA) 02/01/23 95-85 10 28-59/28-80 .475/.350 15-32/6-33 .469/.182 24-31/23-26 .774-.885 45/41 4 13/12 19/9 9/4 6/8 21/22
Pitt.-Johnstown 02/04/23 75-85 -10 24-58/26-39 .414/.667 13-29/5-9 .448/.556 14-17/28-32 .824-.875 24/28 -4 14/15 14/16 1/4 8/8 24/16
Seton Hill 02/06/23 56-66 -10 17-61/22-50 .279/.440 8-38/5-19 .211/.263 14-16/17-28 .875-.607 43/36 7 10/10 21/17 5/3 10/13 19/15
Indiana (PA) 02/11/23 63-70 -7 23-53/25-60 .434/.417 10-22/7-23 .455/.304 7-14/13-18 .500-.722 33/42 -9 12/13 15/12 4/4 9/10 17/13
Gannon 02/15/23 69-81 -12 25-56/30-57 .446/.526 10-27/8-14 .370/.571 9-11/13-16 .818-.813 28/34 -6 14/14 14/9 1/4 3/8 13/10
Mercyhurst 02/18/23 55-62 -7 18-45/23-60 .400/.383 8-16/3-18 .500/.167 11-17/13-15 .647-.867 31/37 -6 5/7 18/10 1/1 5/14 16/15
Slippery Rock 02/22/23 50-54 -4 19-52/22-61 .365/.361 3-16/4-23 .188/.174 9-11/6-8 .818-.750 29/43 -14 3/3 17/19 1/2 11/8 12/9
Edinboro 02/25/23 80-84 -4 28-67/28-69 .418/.406 8-33/11-29 .242/.379 16-20/17-24 .800-.708 43/46 -3 7/16 14/16 3/4 6/9 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Cal U (PA) (02/01/23)
FIELD GOALS MADE 35 Penn St.-Du Bois (11/22/22)
FIELD GOAL ATTEMPTS 82 Penn St.-Du Bois (11/22/22)
3 PT FIELD GOALS MADE 15 Cal U (PA) (02/01/23)
3 PT FG ATTEMPTS 40 Penn St.-Du Bois (11/22/22)
FREE THROWS MADE 24 Cal U (PA) (02/01/23)
FREE THROW ATTEMPTS 31 Cal U (PA) (02/01/23)
REBOUNDS 51 Penn St.-Du Bois (11/22/22)
ASSISTS 19 Penn St.-Du Bois (11/22/22)
STEALS 21 Penn St.-Du Bois (11/22/22)
BLOCKED SHOTS 9 Cal U (PA) (02/01/23)
TURNOVERS 27 East Stroudsburg (12/02/22)
FOULS 24 Pitt.-Johnstown (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kearney,Cam Edinboro (02/25/23)
FIELD GOALS MADE 11 Jarmon,Gerald Edinboro (01/21/23)
FIELD GOAL ATTEMPTS 23 Jarmon,Gerald Kutztown (12/03/22)
3 PT FIELD GOALS MADE 7 Jarmon,Gerald Cal U (PA) (02/01/23)
3 PT FG ATTEMPTS 13 Jarmon,Gerald Seton Hill (02/06/23)
FREE THROWS MADE 12 Kearney,Cam Edinboro (02/25/23)
FREE THROW ATTEMPTS 13 Kearney,Cam Edinboro (02/25/23)
REBOUNDS 13 Nguimbi,Fray Millersville (12/18/22)
ASSISTS 6 Kelly,Steve; Kearney,Cam Millersville (12/18/22); Pitt.-Johnstown (02/04/23); Gannon (02/15/23)
STEALS 7 Easter,Justice Penn St.-Du Bois (11/22/22)
BLOCKED SHOTS 4 Easter,Justice; Nguimbi,Fray Bryant & Stratton (11/29/22); Millersville (12/18/22)
TURNOVERS 9 Kelly,Steve Seton Hill (02/06/23)
FOULS 5 Harris,Jayson; Nguimbi,Fray; Seye,Madior; Simpson,Jihad; Kearney,Cam Lake Erie (12/10/22); Millersville (12/18/22); Edinboro (01/21/23); Gannon (01/23/23); Cal U (PA) (02/01/23); East Stroudsburg (12/02/22); Kutztown (12/03/22); Shippensburg (12/30/22); Pitt.-Johnstown (02/04/23); Edinboro (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jarmon, Gerald 22 347 15.8
#04 Kearney, Cam 24 336 14.0
#01 Reynolds, Mekhi 22 290 13.2
#10 Kelly, Steve 28 207 7.4
#14 Easter, Justice 28 203 7.3
#03 Harris, Jayson 23 161 7.0
#13 Nguimbi, Fray 25 140 5.6
#20 Seye, Madior 14 49 3.5
#23 Simpson, Jihad 23 45 2.0
#11 Shippen, Jaylen 16 31 1.9
#00 Cullo, Nathan 16 7 0.4
#02 Vaswani, Dev 7 5 0.7
#32 Newton, Lee 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jarmon, Gerald 22 125 339 .369 5.7 15.4
#01 Reynolds, Mekhi 22 109 256 .426 5.0 11.6
#04 Kearney, Cam 24 101 247 .409 4.2 10.3
#14 Easter, Justice 28 72 171 .421 2.6 6.1
#10 Kelly, Steve 28 72 183 .393 2.6 6.5
#03 Harris, Jayson 23 61 177 .345 2.7 7.7
#13 Nguimbi, Fray 25 51 129 .395 2.0 5.2
#20 Seye, Madior 14 22 60 .367 1.6 4.3
#23 Simpson, Jihad 23 13 44 .295 0.6 1.9
#11 Shippen, Jaylen 16 12 25 .480 0.8 1.6
#00 Cullo, Nathan 16 3 14 .214 0.2 0.9
#02 Vaswani, Dev 7 2 6 .333 0.3 0.9
#32 Newton, Lee 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Easter, Justice 28 51 124 .411 1.8 4.4
#05 Jarmon, Gerald 22 46 141 .326 2.1 6.4
#01 Reynolds, Mekhi 22 41 105 .390 1.9 4.8
#04 Kearney, Cam 24 25 81 .309 1.0 3.4
#10 Kelly, Steve 28 22 80 .275 0.8 2.9
#03 Harris, Jayson 23 17 67 .254 0.7 2.9
#23 Simpson, Jihad 23 7 26 .269 0.3 1.1
#13 Nguimbi, Fray 25 5 26 .192 0.2 1.0
#11 Shippen, Jaylen 16 5 13 .385 0.3 0.8
#02 Vaswani, Dev 7 1 4 .250 0.1 0.6
#00 Cullo, Nathan 16 0 5 .000 0.0 0.3
#32 Newton, Lee 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Kearney, Cam 24 109 128 .852 4.5 5.3
#05 Jarmon, Gerald 22 51 70 .729 2.3 3.2
#10 Kelly, Steve 28 41 62 .661 1.5 2.2
#13 Nguimbi, Fray 25 33 56 .589 1.3 2.2
#01 Reynolds, Mekhi 22 31 36 .861 1.4 1.6
#03 Harris, Jayson 23 22 35 .629 1.0 1.5
#23 Simpson, Jihad 23 12 15 .800 0.5 0.7
#14 Easter, Justice 28 8 16 .500 0.3 0.6
#20 Seye, Madior 14 5 13 .385 0.4 0.9
#11 Shippen, Jaylen 16 2 4 .500 0.1 0.3
