Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2025-26 Basketball (Men's) Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Clarion Opponents
Scoring
Total Points 624 580
Points Per Game 89.1 82.9
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 216-438 218-488
FG: Percentage .493 .447
FG: Per Game 30.9 31.1
3PT: Made-Attempted 57-167 60-213
3PT: Percentage .341 .282
3PT: Per Game 8.1 8.6
FT: Made-Attempted 135-187 84-119
FT: Percentage .722 .706
FT: Per Game 19.3 12.0
Rebounding
Total 255 262
Per Game 36.4 37.4
Margin -1.0 --
Assists
Total 129 123
Per Game 18.4 17.6
Turnovers
Total 117 116
Per Game 16.7 16.6
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 20.4 18.1
Steals
Total 72 71
Per Game 10.3 10.1
Blocks
Total 26 16
Per Game 3.7 2.3
Attendance
Total 849 368
Per Game 3-283 3-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Cote, Gavin 7 7 183 26.1 42 89 .472 21 52 .404 16 21 .762 121 17.3 7 13 20 2.9 14 11 11 4 1  
05 Peebles, Kendon 7 7 169 24.1 38 71 .535 13 35 .371 19 21 .905 108 15.4 5 20 25 3.6 13 9 9 9 1  
20 Thomas ii, Jeremy 7 7 159 22.7 31 52 .596 0 1 .000 25 40 .625 87 12.4 8 29 37 5.3 24 24 13 11 5  
01 Easter, Justice 7 7 213 30.4 24 57 .421 4 20 .200 14 19 .737 66 9.4 14 30 44 6.3 10 16 17 10 4  
02 Cunningham, Aydan 7 0 147 21.0 23 42 .548 2 14 .143 13 14 .929 61 8.7 10 11 21 3.0 4 5 8 6 8  
04 Nelson, Trey 7 7 230 32.9 21 46 .457 5 16 .313 13 15 .867 60 8.6 8 15 23 3.3 17 46 16 15 0  
00 Goode-wright, Ricky 7 0 102 14.6 18 39 .462 7 16 .438 13 20 .650 56 8.0 3 13 16 2.3 12 6 19 7 1  
10 Crockett, Cam 7 0 73 10.4 8 22 .364 2 7 .286 12 21 .571 30 4.3 9 12 21 3.0 15 5 11 5 2  
13 Statum, Jayden 1 0 9 9.0 0 1 .000 0 0 .000 4 4 1.000 4 4.0 0 0 0 0.0 0 3 0 1 0  
22 Young, Caden 1 0 7 7.0 1 3 .333 1 3 .333 1 2 .500 4 4.0 0 2 2 2.0 1 1 3 1 0  
32 Mcquiston, Brody 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0  
23 Moore, Michael 7 0 71 10.1 4 8 .500 0 0 .000 5 10 .500 13 1.9 2 12 14 2.0 5 2 3 3 4  
33 Smaltz, Zaire 6 0 32 5.3 5 7 .714 1 2 .500 0 0 .000 11 1.8 2 7 9 1.5 3 1 1 0 0  
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 11 23 3.3 0 0 6 0 0  
Total 7 1400 200.0 216 438 .493 57 167 .341 135 187 .722 624 89.14 80 175 255 36.4 118 129 117 72 26
Opponents 7 1400 200.0 218 488 .447 60 213 .282 84 119 .706 580 82.86 100 162 262 37.4 141 123 116 71 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Cote, Gavin 7 7 183 42 89 .472 21 52 .404 16 21 .762 121 17.3
05 Peebles, Kendon 7 7 169 38 71 .535 13 35 .371 19 21 .905 108 15.4
20 Thomas ii, Jeremy 7 7 159 31 52 .596 0 1 .000 25 40 .625 87 12.4
01 Easter, Justice 7 7 213 24 57 .421 4 20 .200 14 19 .737 66 9.4
04 Nelson, Trey 7 7 230 21 46 .457 5 16 .313 13 15 .867 60 8.6
02 Cunningham, Aydan 7 0 147 23 42 .548 2 14 .143 13 14 .929 61 8.7
00 Goode-wright, Ricky 7 0 102 18 39 .462 7 16 .438 13 20 .650 56 8.0
10 Crockett, Cam 7 0 73 8 22 .364 2 7 .286 12 21 .571 30 4.3
13 Statum, Jayden 1 0 9 0 1 .000 0 0 .000 4 4 1.000 4 4.0
22 Young, Caden 1 0 7 1 3 .333 1 3 .333 1 2 .500 4 4.0
32 Mcquiston, Brody 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
23 Moore, Michael 7 0 71 4 8 .500 0 0 .000 5 10 .500 13 1.9
33 Smaltz, Zaire 6 0 32 5 7 .714 1 2 .500 0 0 .000 11 1.8
Total 7 1400 216 438 .493 57 167 .341 135 187 .722 624 89.14
Opponents 7 1400 218 488 .447 60 213 .282 84 119 .706 580 82.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Cote, Gavin 7 26.1 .472 .404 .762 1.0 1.9 2.9 1.6 0.6 0.1 17.3
05 Peebles, Kendon 7 24.1 .535 .371 .905 0.7 2.9 3.6 1.3 1.3 0.1 15.4
20 Thomas ii, Jeremy 7 22.7 .596 .000 .625 1.1 4.1 5.3 3.4 1.6 0.7 12.4
01 Easter, Justice 7 30.4 .421 .200 .737 2.0 4.3 6.3 2.3 1.4 0.6 9.4
04 Nelson, Trey 7 32.9 .457 .313 .867 1.1 2.1 3.3 6.6 2.1 0.0 8.6
02 Cunningham, Aydan 7 21.0 .548 .143 .929 1.4 1.6 3.0 0.7 0.9 1.1 8.7
00 Goode-wright, Ricky 7 14.6 .462 .438 .650 0.4 1.9 2.3 0.9 1.0 0.1 8.0
10 Crockett, Cam 7 10.4 .364 .286 .571 1.3 1.7 3.0 0.7 0.7 0.3 4.3
13 Statum, Jayden 1 9.0 .000 .000 1.000 0.0 0.0 0.0 3.0 1.0 0.0 4.0
22 Young, Caden 1 7.0 .333 .333 .500 0.0 2.0 2.0 1.0 1.0 0.0 4.0
32 Mcquiston, Brody 1 5.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Moore, Michael 7 10.1 .500 .000 .500 0.3 1.7 2.0 0.3 0.4 0.6 1.9
33 Smaltz, Zaire 6 5.3 .714 .500 .000 0.3 1.2 1.5 0.2 0.0 0.0 1.8
Total 7 200.0 .493 .341 .722 11.4 25.0 36.4 18.4 10.3 3.7 89.14
Opponents 7 200.0 .447 .282 .706 14.3 23.1 37.4 17.6 10.1 2.3 82.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Liberty 11/14/25 91-102 L 32-68 .471 10-27 .370 17-25 .680 13 31 44 44.0 20 15 25 3 8 91 91.0
at Wheeling 11/15/25 91-82 W 28-64 .438 10-29 .345 25-32 .781 9 29 38 41.0 17 14 12 4 7 91 91.0
vs Frostburg St. 11/19/25 95-94 W 34-69 .493 7-23 .304 20-27 .741 14 25 39 40.3 16 25 16 3 11 95 92.3
vs Lake Erie 11/22/25 72-85 L 26-62 .419 7-28 .250 13-24 .542 12 22 34 38.8 17 15 13 4 8 72 87.3
vs Penn St.-Fayette 11/24/25 110-59 W 36-60 .600 8-22 .364 30-37 .811 16 30 46 40.2 13 29 21 5 16 110 91.8
at Daemen 11/29/25 64-74 L 23-50 .460 4-18 .222 14-18 .778 4 15 19 36.7 17 10 16 2 8 64 87.2
at Roberts Wesleyan 12/03/25 101-84 W 37-65 .569 11-20 .550 16-24 .667 12 23 35 36.4 18 21 14 5 14 101 89.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Liberty 11/14/25 102-91 W 36-81 .444 14-42 .333 16-25 .640 13 26 39 39.0 20 22 11 3 13 102 102.0
Wheeling 11/15/25 82-91 L 31-74 .419 8-36 .222 12-16 .750 9 22 31 35.0 21 18 10 0 8 82 92.0
Frostburg St. 11/19/25 94-95 L 36-81 .444 8-25 .320 14-22 .636 25 25 50 40.0 21 17 15 2 13 94 92.7
Lake Erie 11/22/25 85-72 W 32-71 .451 10-33 .303 11-12 .917 18 30 48 42.0 21 18 15 5 7 85 90.8
Penn St.-Fayette 11/24/25 59-110 L 21-62 .339 9-35 .257 8-10 .800 11 12 23 38.2 23 13 26 1 15 59 84.4
Daemen 11/29/25 74-64 W 31-55 .564 1-15 .067 11-18 .611 13 26 39 38.3 13 18 19 3 7 74 82.7
Roberts Wesleyan 12/03/25 84-101 L 31-64 .484 10-27 .370 12-16 .750 11 21 32 37.4 22 17 20 2 8 84 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Liberty 11/14/25 91-102 -11 32-68/36-81 .471/.444 10-27/14-42 .370/.333 17-25/16-25 .680-.640 44/39 5 15/22 25/11 3/3 8/13 20/20
Wheeling 11/15/25 91-82 9 28-64/31-74 .438/.419 10-29/8-36 .345/.222 25-32/12-16 .781-.750 38/31 7 14/18 12/10 4/0 7/8 17/21
Frostburg St. 11/19/25 95-94 1 34-69/36-81 .493/.444 7-23/8-25 .304/.320 20-27/14-22 .741-.636 39/50 -11 25/17 16/15 3/2 11/13 16/21
Lake Erie 11/22/25 72-85 -13 26-62/32-71 .419/.451 7-28/10-33 .250/.303 13-24/11-12 .542-.917 34/48 -14 15/18 13/15 4/5 8/7 17/21
Penn St.-Fayette 11/24/25 110-59 51 36-60/21-62 .600/.339 8-22/9-35 .364/.257 30-37/8-10 .811-.800 46/23 23 29/13 21/26 5/1 16/15 13/23
Daemen 11/29/25 64-74 -10 23-50/31-55 .460/.564 4-18/1-15 .222/.067 14-18/11-18 .778-.611 19/39 -20 10/18 16/19 2/3 8/7 17/13
Roberts Wesleyan 12/03/25 101-84 17 37-65/31-64 .569/.484 11-20/10-27 .550/.370 16-24/12-16 .667-.750 35/32 3 21/17 14/20 5/2 14/8 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Penn St.-Fayette (11/24/25)
FIELD GOALS MADE 37 Roberts Wesleyan (12/03/25)
FIELD GOAL ATTEMPTS 69 Frostburg St. (11/19/25)
3 PT FIELD GOALS MADE 11 Roberts Wesleyan (12/03/25)
3 PT FG ATTEMPTS 29 Wheeling (11/15/25)
FREE THROWS MADE 30 Penn St.-Fayette (11/24/25)
FREE THROW ATTEMPTS 37 Penn St.-Fayette (11/24/25)
REBOUNDS 46 Penn St.-Fayette (11/24/25)
ASSISTS 29 Penn St.-Fayette (11/24/25)
STEALS 16 Penn St.-Fayette (11/24/25)
BLOCKED SHOTS 5 Penn St.-Fayette (11/24/25); Roberts Wesleyan (12/03/25)
TURNOVERS 25 West Liberty (11/14/25)
FOULS 20 West Liberty (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Peebles,Kendon Wheeling (11/15/25)
FIELD GOALS MADE 10 Cote,Gavin; Peebles,Kendon Frostburg St. (11/19/25); West Liberty (11/14/25); Wheeling (11/15/25)
FIELD GOAL ATTEMPTS 21 Cote,Gavin West Liberty (11/14/25)
3 PT FIELD GOALS MADE 5 Cote,Gavin; Peebles,Kendon Frostburg St. (11/19/25); West Liberty (11/14/25); Wheeling (11/15/25)
3 PT FG ATTEMPTS 12 Cote,Gavin Frostburg St. (11/19/25)
FREE THROWS MADE 8 Thomas II,Jeremy Daemen (11/29/25)
FREE THROW ATTEMPTS 10 Thomas II,Jeremy Wheeling (11/15/25)
REBOUNDS 11 Thomas II,Jeremy; Crockett,Cam Frostburg St. (11/19/25); Penn St.-Fayette (11/24/25)
ASSISTS 10 Thomas II,Jeremy; Nelson,Trey Frostburg St. (11/19/25); Roberts Wesleyan (12/03/25)
STEALS 4 Nelson,Trey; Thomas II,Jeremy; Goode-Wright,Ricky West Liberty (11/14/25); Daemen (11/29/25); Roberts Wesleyan (12/03/25)
BLOCKED SHOTS 2 Moore,Michael; Thomas II,Jeremy; Cunningham,Aydan; Easter,Justice Frostburg St. (11/19/25); Lake Erie (11/22/25); Penn St.-Fayette (11/24/25); Wheeling (11/15/25); Roberts Wesleyan (12/03/25)
TURNOVERS 6 Goode-Wright,Ricky West Liberty (11/14/25)
FOULS 5 Nelson,Trey; Crockett,Cam West Liberty (11/14/25); Daemen (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Cote, Gavin 7 121 17.3
#05 Peebles, Kendon 7 108 15.4
#20 Thomas ii, Jeremy 7 87 12.4
#01 Easter, Justice 7 66 9.4
#02 Cunningham, Aydan 7 61 8.7
#04 Nelson, Trey 7 60 8.6
#00 Goode-wright, Ricky 7 56 8.0
#10 Crockett, Cam 7 30 4.3
#23 Moore, Michael 7 13 1.9
#33 Smaltz, Zaire 6 11 1.8
#13 Statum, Jayden 1 4 4.0
#22 Young, Caden 1 4 4.0
#32 Mcquiston, Brody 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Cote, Gavin 7 42 89 .472 6.0 12.7
#05 Peebles, Kendon 7 38 71 .535 5.4 10.1
#20 Thomas ii, Jeremy 7 31 52 .596 4.4 7.4
#01 Easter, Justice 7 24 57 .421 3.4 8.1
#02 Cunningham, Aydan 7 23 42 .548 3.3 6.0
#04 Nelson, Trey 7 21 46 .457 3.0 6.6
#00 Goode-wright, Ricky 7 18 39 .462 2.6 5.6
#10 Crockett, Cam 7 8 22 .364 1.1 3.1
#33 Smaltz, Zaire 6 5 7 .714 0.8 1.2
#23 Moore, Michael 7 4 8 .500 0.6 1.1
#32 Mcquiston, Brody 1 1 1 1.000 1.0 1.0
#22 Young, Caden 1 1 3 .333 1.0 3.0
#13 Statum, Jayden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Cote, Gavin 7 21 52 .404 3.0 7.4
#05 Peebles, Kendon 7 13 35 .371 1.9 5.0
#00 Goode-wright, Ricky 7 7 16 .438 1.0 2.3
#04 Nelson, Trey 7 5 16 .313 0.7 2.3
#01 Easter, Justice 7 4 20 .200 0.6 2.9
#10 Crockett, Cam 7 2 7 .286 0.3 1.0
#02 Cunningham, Aydan 7 2 14 .143 0.3 2.0
#32 Mcquiston, Brody 1 1 1 1.000 1.0 1.0
#33 Smaltz, Zaire 6 1 2 .500 0.2 0.3
#22 Young, Caden 1 1 3 .333 1.0 3.0
#20 Thomas ii, Jeremy 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Thomas ii, Jeremy 7 25 40 .625 3.6 5.7
#05 Peebles, Kendon 7 19 21 .905 2.7 3.0
#14 Cote, Gavin 7 16 21 .762 2.3 3.0
#01 Easter, Justice 7 14 19 .737 2.0 2.7
#02 Cunningham, Aydan 7 13 14 .929 1.9 2.0
#00 Goode-wright, Ricky 7 13 20 .650 1.9 2.9
#04 Nelson, Trey 7 13 15 .867 1.9 2.1
#10 Crockett, Cam 7 12 21 .571 1.7 3.0
#23 Moore, Michael 7 5 10 .500 0.7 1.4
#13 Statum, Jayden 1 4 4 1.000 4.0 4.0
#22 Young, Caden 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Easter, Justice 7 44 6.3 14 2.0 30 4.3
#20 Thomas ii, Jeremy 7 37 5.3 8 1.1 29 4.1
#05 Peebles, Kendon 7 25 3.6 5 0.7 20 2.9
#04 Nelson, Trey 7 23 3.3 8 1.1 15 2.1
#TM Team 7 23 3.3 12 1.7 11 1.6
#10 Crockett, Cam 7 21 3.0 9 1.3 12 1.7
#02 Cunningham, Aydan 7 21 3.0 10 1.4 11 1.6
#14 Cote, Gavin 7 20 2.9 7 1.0 13 1.9
#00 Goode-wright, Ricky 7 16 2.3 3 0.4 13 1.9
#23 Moore, Michael 7 14 2.0 2 0.3 12 1.7
#33 Smaltz, Zaire 6 9 1.5 2 0.3 7 1.2
#22 Young, Caden 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Nelson, Trey 7 46 6.6
#20 Thomas ii, Jeremy 7 24 3.4
#01 Easter, Justice 7 16 2.3
#14 Cote, Gavin 7 11 1.6
#05 Peebles, Kendon 7 9 1.3
#00 Goode-wright, Ricky 7 6 0.9
#10 Crockett, Cam 7 5 0.7
#02 Cunningham, Aydan 7 5 0.7
#13 Statum, Jayden 1 3 3.0
#23 Moore, Michael 7 2 0.3
#33 Smaltz, Zaire 6 1 0.2
#22 Young, Caden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Cunningham, Aydan 7 8 1.1
#20 Thomas ii, Jeremy 7 5 0.7
#01 Easter, Justice 7 4 0.6
#23 Moore, Michael 7 4 0.6
#10 Crockett, Cam 7 2 0.3
#14 Cote, Gavin 7 1 0.1
#00 Goode-wright, Ricky 7 1 0.1
#05 Peebles, Kendon 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Nelson, Trey 7 15 2.1
#20 Thomas ii, Jeremy 7 11 1.6
#01 Easter, Justice 7 10 1.4
#05 Peebles, Kendon 7 9 1.3
#00 Goode-wright, Ricky 7 7 1.0
#02 Cunningham, Aydan 7 6 0.9
#10 Crockett, Cam 7 5 0.7
#14 Cote, Gavin 7 4 0.6
#23 Moore, Michael 7 3 0.4
#13 Statum, Jayden 1 1 1.0
#22 Young, Caden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Goode-wright, Ricky 7 19 2.7
#01 Easter, Justice 7 17 2.4
#04 Nelson, Trey 7 16 2.3
#20 Thomas ii, Jeremy 7 13 1.9
#14 Cote, Gavin 7 11 1.6
#10 Crockett, Cam 7 11 1.6
#05 Peebles, Kendon 7 9 1.3
#02 Cunningham, Aydan 7 8 1.1
#TM Team 7 6 0.9
#23 Moore, Michael 7 3 0.4
#22 Young, Caden 1 3 3.0
#33 Smaltz, Zaire 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Thomas ii, Jeremy 7 24 3.4
#04 Nelson, Trey 7 17 2.4
#10 Crockett, Cam 7 15 2.1
#14 Cote, Gavin 7 14 2.0
#05 Peebles, Kendon 7 13 1.9
#00 Goode-wright, Ricky 7 12 1.7
#01 Easter, Justice 7 10 1.4
#23 Moore, Michael 7 5 0.7
#02 Cunningham, Aydan 7 4 0.6
#33 Smaltz, Zaire 6 3 0.5
#22 Young, Caden 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Nelson, Trey 7 230 32.9
#01 Easter, Justice 7 213 30.4
#14 Cote, Gavin 7 183 26.1
#05 Peebles, Kendon 7 169 24.1
#20 Thomas ii, Jeremy 7 159 22.7
#02 Cunningham, Aydan 7 147 21.0
#00 Goode-wright, Ricky 7 102 14.6
#10 Crockett, Cam 7 73 10.4
#23 Moore, Michael 7 71 10.1
#33 Smaltz, Zaire 6 32 5.3
#13 Statum, Jayden 1 9 9.0
#22 Young, Caden 1 7 7.0
#32 Mcquiston, Brody 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Nelson, Trey 7 46 16 2.88
#14 Cote, Gavin 7 11 11 1.00
#05 Peebles, Kendon 7 9 9 1.00
#33 Smaltz, Zaire 6 1 1 1.00
#20 Thomas ii, Jeremy 7 24 13 1.85