Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2011 Soccer Cumulative Statistics

Team (4-11-2, 2-10-2)

Overall Team Statistics
Statistic Clarion Opponents
Shots
Goals 9 28
Goals Per Game 0.53 1.65
Shots 131 304
Shots Per Game 7.7 17.9
Shots Percentage 0.069 0.092
Shots On Goal 88-131 185-304
Shots On Goal Percentage 0.672 0.609
Penalties
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 7 22
Saves 157 79
Fouls 46 56
Corner Kicks 52 81
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rosenberg, Autumn 10Rosenberg, Autumn 17 16 515 3 0 6 18 0.167 13 0.722 0-0 1 0-0
5 Liebdzinski, Alyssa 5Liebdzinski, Alyssa 17 16 534 2 0 4 17 0.118 16 0.941 0-0 0 0-0
6 Baldelli, Maria 6Baldelli, Maria 1 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Daloisio, Jordan 8Daloisio, Jordan 17 10 395 0 2 2 8 0.000 5 0.625 0-0 0 0-0
11 Domena, Laura 11Domena, Laura 16 11 418 1 0 2 10 0.100 7 0.700 1-0 1 0-0
12 Naugle, Bethany 12Naugle, Bethany 14 8 388 1 0 2 6 0.167 4 0.667 0-0 0 0-0
2 Harsch, Casey 2Harsch, Casey 17 15 615 0 1 1 18 0.000 9 0.500 0-0 0 0-0
19 Heasley, Emily 19Heasley, Emily 4 2 62 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Katz, Alyssa 16Katz, Alyssa 10 2 167 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Warner, Kathleen 25Warner, Kathleen 14 10 183 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 White, Erin 28White, Erin 17 17 629 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 13 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Bahr, Jordan 9Bahr, Jordan 14 9 222 0 0 0 12 0.000 8 0.667 0-0 0 0-0
3 Barbour, Lauren 3Barbour, Lauren 16 16 632 0 0 0 8 0.000 4 0.500 0-0 0 0-0
14 Bonnell, Nikita 14Bonnell, Nikita 11 0 51 0 0 0 5 0.000 3 0.600 0-0 0 0-0
22 Chambers, Katie 22Chambers, Katie 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harrison, Stephanie 4Harrison, Stephanie 13 10 440 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Keeney, Kylie 15Keeney, Kylie 8 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Krizan, Brandi 26Krizan, Brandi 5 0 26 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Lawson, Kathleen 23Lawson, Kathleen 5 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Lawson, Megan 21Lawson, Megan 13 8 314 0 0 0 3 0.000 3 1.000 0-0 0 0-0
7 Miller, Crystal 7Miller, Crystal 17 17 618 0 0 0 10 0.000 6 0.600 0-0 0 0-0
1 Saussol, Laura 1Saussol, Laura 17 17 632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Thill, Lindsay 20Thill, Lindsay 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Ventura, Liz 18Ventura, Liz 11 1 70 0 0 0 5 0.000 4 0.800 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 6986 9 7 25 131 0.069 88 0.672 1-0 3 0-0
Opponent 17 - 7866 28 22 78 304 0.092 185 0.609 0-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Saussol, Laura 1Saussol, Laura 17 17 1573:00 28 1.60 157 0.849 4 11 2 3 220
Total 17 - 1573:00 28 1.60 157 0.849 4 11 2 3 220
Opponents 17 - 1573:00 9 0.51 79 0.898 8 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Liebdzinski, Alyssa 5Liebdzinski, Alyssa 14 13 534 2 0 4 15 0.133 14 0.933 0-0 0 0-0
10 Rosenberg, Autumn 10Rosenberg, Autumn 14 13 515 2 0 4 12 0.167 8 0.667 0-0 1 0-0
6 Baldelli, Maria 6Baldelli, Maria 1 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Naugle, Bethany 12Naugle, Bethany 12 6 388 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Daloisio, Jordan 8Daloisio, Jordan 14 8 395 0 1 1 5 0.000 3 0.600 0-0 0 0-0
2 Harsch, Casey 2Harsch, Casey 14 12 615 0 1 1 16 0.000 8 0.500 0-0 0 0-0
19 Heasley, Emily 19Heasley, Emily 4 2 62 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Katz, Alyssa 16Katz, Alyssa 9 2 167 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Warner, Kathleen 25Warner, Kathleen 11 8 183 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Bahr, Jordan 9Bahr, Jordan 13 8 222 0 0 0 11 0.000 8 0.727 0-0 0 0-0
3 Barbour, Lauren 3Barbour, Lauren 13 13 632 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Bonnell, Nikita 14Bonnell, Nikita 8 0 51 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Chambers, Katie 22Chambers, Katie 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Domena, Laura 11Domena, Laura 13 9 418 0 0 0 5 0.000 4 0.800 1-0 0 0-0
4 Harrison, Stephanie 4Harrison, Stephanie 11 8 440 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Keeney, Kylie 15Keeney, Kylie 6 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Krizan, Brandi 26Krizan, Brandi 5 0 26 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Lawson, Kathleen 23Lawson, Kathleen 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lawson, Megan 21Lawson, Megan 11 7 314 0 0 0 3 0.000 3 1.000 0-0 0 0-0
7 Miller, Crystal 7Miller, Crystal 14 14 618 0 0 0 8 0.000 5 0.625 0-0 0 0-0
1 Saussol, Laura 1Saussol, Laura 14 14 632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Thill, Lindsay 20Thill, Lindsay 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Ventura, Liz 18Ventura, Liz 9 1 70 0 0 0 3 0.000 3 1.000 0-0 0 0-0
28 White, Erin 28White, Erin 14 14 629 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 6986 6 5 17 98 0.061 67 0.684 1-0 1 0-0
Opponent 14 - 6953 27 21 75 274 0.099 165 0.602 0-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Saussol, Laura 1Saussol, Laura 14 14 1303:00 27 1.86 138 0.836 2 10 2 1 197
Total 14 - 1303:00 27 1.86 138 0.836 2 10 2 1 197
Opponents 14 - 1303:00 6 0.41 61 0.910 7 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2011 at Alderson-Broaddus W 1-0 (1-0) 110 Laura Domena (1) (Erin White)
9/6/2011 vs Wheeling Jesuit W 2-0 (2-0) 55 TEAM (0)
Autumn Rosenberg (0) (Jordan Daloisio)
9/9/2011 at ESU L 0-2 (2-1, 0-1) 0-1 105
9/10/2011 at Bloomsburg L 0-1 (2-2 (0-2 PSAC)) 102
9/14/2011 at Mercyhurst L 0-3 (2-3-0) 53
9/17/2011 vs Gannon T 1-1 (2-3-1, 0-3-1) 0-3-1 125 Alyssa Liebdzinski (0) (Kathleen Warner)
9/20/2011 at Mansfield University W 2-1 (3-3-1 (1-3-1)) 104 Bethany Naugle (1) (Alyssa Katz)
Autumn Rosenberg (2)
9/23/2011 vs Millersville L 0-1 (3-4-1 1-4-1) 50
9/24/2011 vs West Chester L 0-4 (3-5-1 1-5-1) 75
10/1/2011 vs Indiana L 0-2 (3-6-1 1-6-1) 45
10/2/2011 at Seton Hill L 0-1 (3-7-1) 55
10/5/2011 vs Lock Haven T 1-1 (3-7-2, 1-6-2) 1-6-2 65 Autumn Rosenberg (0)
10/8/2011 at Slippery Rock L 0-3 (3-8-2 (1-7-2 PSAC)) 123
10/11/2011 vs Shippensburg W 1-0 (4-8-2, 2-7-2) 2-7-2 0 Alyssa Liebdzinski (0) (Casey Harsch)
10/15/2011 at California (Pa.) L 0-3 (4-9-2, 2-8-2) 2-8-2 203
10/19/2011 at Edinboro L 0-2 (4-10-2, 2-9-2 PSAC) 2-9-2 PSAC 183
10/22/2011 vs KUTZ-W L 1-3 (4-11-2 2-10-2) 85 Maria Baldelli (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2011 at Alderson-Broaddus 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 0
9/6/2011 vs Wheeling Jesuit 2-0 2 1 5 10 0.200 8 0.800 0-0 1 0-0 0
9/9/2011 at ESU 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/10/2011 at Bloomsburg 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
9/14/2011 at Mercyhurst 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/17/2011 vs Gannon 1-1 1 1 3 6 0.167 6 1.000 0-0 0 0-0 0
9/20/2011 at Mansfield University 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 1041
9/23/2011 vs Millersville 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 0
9/24/2011 vs West Chester 0-4 0 0 0 8 0.000 8 1.000 0-0 0 0-0 0
10/1/2011 vs Indiana 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 0
10/2/2011 at Seton Hill 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 0
10/5/2011 vs Lock Haven 1-1 1 0 2 14 0.071 11 0.786 0-0 0 0-0 0
10/8/2011 at Slippery Rock 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 973
10/11/2011 vs Shippensburg 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 0
10/15/2011 at California (Pa.) 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1023
10/19/2011 at Edinboro 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 979
10/22/2011 vs KUTZ-W 1-3 1 2 4 4 0.250 3 0.750 0-0 0 0-0 0
Total 9-28 9 7 25 131 0.069 88 0.672 1-0 4 0-0 6986
Opponent - 28 22 78 304 0.092 185 0.609 0-0 11 - 7866

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2011 Alderson-Broaddus 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/6/2011 Wheeling Jesuit 2-0 90:00 0 0.00 12 1.000 1 0 0 1 16
9/9/2011 ESU 0-2 90:00 2 0.67 6 0.750 0 1 0 0 19
9/10/2011 Bloomsburg 0-1 90:00 1 0.75 9 0.900 0 1 0 0 15
9/14/2011 Mercyhurst 0-3 90:00 3 1.20 8 0.727 0 1 0 0 18
9/17/2011 Gannon 1-1 110:00 1 1.13 14 0.933 0 0 1 0 20
9/20/2011 Mansfield University 2-1 93:00 1 1.10 6 0.857 1 0 0 0 11
9/23/2011 Millersville 0-1 90:00 1 1.09 9 0.900 0 1 0 0 13
9/24/2011 West Chester 0-4 90:00 4 1.40 9 0.692 0 1 0 0 18
10/1/2011 Indiana 0-2 90:00 2 1.46 7 0.778 0 1 0 0 19
10/2/2011 Seton Hill 0-1 90:00 1 1.42 3 0.750 0 1 0 0 0
10/5/2011 Lock Haven 1-1 110:00 1 1.36 15 0.938 0 0 1 0 22
10/8/2011 Slippery Rock 0-3 90:00 3 1.48 6 0.667 0 1 0 0 21
10/11/2011 Shippensburg 1-0 90:00 0 1.38 13 1.000 1 0 0 1 0
10/15/2011 California (Pa.) 0-3 90:00 3 1.49 14 0.824 0 1 0 0 0
10/19/2011 Edinboro 0-2 90:00 2 1.52 9 0.818 0 1 0 0 0
10/22/2011 KUTZ-W 1-3 90:00 3 1.60 14 0.824 0 1 0 0 21
Totals - 1573 28 1.60 158 0.849 4 11 2 3 220
Opponent - 1573:00 9 0.51 79 0.898 11 4 2 8 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2011 Alderson-Broaddus 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 913
9/6/2011 Wheeling Jesuit 0-2 0 0 0 16 0.000 12 0.750 0-0 0 0-0 0
9/9/2011 ESU 2-0 2 2 6 19 0.105 8 0.421 0-0 1 0-0 990
9/10/2011 Bloomsburg 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 990
9/14/2011 Mercyhurst 3-0 3 2 8 18 0.167 11 0.611 0-0 1 0-0 993
9/17/2011 Gannon 1-1 1 1 3 20 0.050 15 0.750 0-0 0 0-0 0
9/20/2011 Mansfield University 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 1023
9/23/2011 Millersville 1-0 1 0 2 19 0.053 10 0.526 0-0 1 0-0 0
9/24/2011 West Chester 4-0 4 4 12 19 0.211 13 0.684 0-0 1 0-0 0
10/1/2011 Indiana 2-0 2 2 6 19 0.105 9 0.474 0-0 1 0-0 0
10/2/2011 Seton Hill 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 0
10/5/2011 Lock Haven 1-1 1 0 2 21 0.048 16 0.762 0-0 0 0-0 0
10/8/2011 Slippery Rock 3-0 3 3 9 22 0.136 9 0.409 0-0 1 0-0 990
10/11/2011 Shippensburg 0-1 0 0 0 18 0.000 13 0.722 0-0 0 0-0 0
10/15/2011 California (Pa.) 3-0 3 2 8 30 0.100 17 0.567 0-0 1 1-1 987
10/19/2011 Edinboro 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0 980
10/22/2011 KUTZ-W 3-1 3 2 8 21 0.143 16 0.762 0-0 1 0-0 0
Total 28-9 28 22 78 304 0.092 185 0.609 0-0 11 1-1 7866
Clarion - 9 7 25 131 0.069 88 0.672 1-0 4 - 6986

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2011 Alderson-Broaddus 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
9/6/2011 Wheeling Jesuit 0-2 90:00 2 1.50 6 0.750 0 1 0 0 10
9/9/2011 ESU 2-0 90:00 0 1.00 3 1.000 1 0 0 1 4
9/10/2011 Bloomsburg 1-0 90:00 0 0.75 5 1.000 1 0 0 1 8
9/14/2011 Mercyhurst 3-0 90:00 0 0.60 0 0.00 1 0 0 1 2
9/17/2011 Gannon 1-1 110:00 1 0.64 5 0.833 0 0 1 0 6
9/20/2011 Mansfield University 1-2 93:00 2 0.83 3 0.600 0 1 0 0 12
9/23/2011 Millersville 1-0 90:00 0 0.73 8 1.000 1 0 0 1 12
9/24/2011 West Chester 4-0 90:00 0 0.65 8 1.000 1 0 0 1 8
10/1/2011 Indiana 2-0 90:00 0 0.59 3 1.000 1 0 0 1 5
10/2/2011 Seton Hill 1-0 90:00 0 0.53 6 1.000 1 0 0 1 0
10/5/2011 Lock Haven 1-1 110:00 1 0.56 10 0.909 0 0 1 0 15
10/8/2011 Slippery Rock 3-0 90:00 0 0.52 3 1.000 1 0 0 1 4
10/11/2011 Shippensburg 0-1 90:00 1 0.55 5 0.833 0 1 0 0 0
10/15/2011 California (Pa.) 3-0 90:00 0 0.52 3 1.000 1 0 0 1 0
10/19/2011 Edinboro 2-0 90:00 0 0.49 3 1.000 1 0 0 1 0
10/22/2011 KUTZ-W 3-1 90:00 1 0.51 2 0.667 1 0 0 0 4
Totals - 1573 9 0.51 79 0.898 11 4 2 10 103
Clarion - 1573:00 28 1.60 158 0.849 4 11 2 3 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2011 at Alderson-Broaddus 1-0 1/0 1/0 13/8 7/4 5/3 0/0 0/0
9/6/2011 vs Wheeling Jesuit 2-0 2/0 1/0 10/16 8/12 3/1 0/0 0/0
9/9/2011 at ESU 0-2 0/2 0/2 4/19 3/8 7/9 0/0 0/0
9/10/2011 at Bloomsburg 0-1 0/1 0/1 8/15 5/10 1/3 0/0 0/0
9/14/2011 at Mercyhurst 0-3 0/3 0/2 2/18 0/11 2/5 0/0 0/0
9/17/2011 vs Gannon 1-1 1/1 1/1 6/20 6/15 4/4 0/0 0/0
9/20/2011 at Mansfield University 2-1 2/1 1/1 12/11 5/7 5/2 1/0 0/0
9/23/2011 vs Millersville 0-1 0/1 0/0 12/19 8/10 4/2 0/0 0/0
9/24/2011 vs West Chester 0-4 0/4 0/4 8/19 8/13 1/6 0/0 0/0
10/1/2011 vs Indiana 0-2 0/2 0/2 5/19 3/9 5/5 0/0 0/0
10/2/2011 at Seton Hill 0-1 0/1 0/1 10/6 6/4 1/3 0/0 0/0
10/5/2011 vs Lock Haven 1-1 1/1 0/0 14/21 11/16 5/2 0/0 0/0
10/8/2011 at Slippery Rock 0-3 0/3 0/3 4/22 3/9 2/8 0/0 0/0
10/11/2011 vs Shippensburg 1-0 1/0 1/0 10/18 6/13 1/2 0/0 0/0
10/15/2011 at California (Pa.) 0-3 0/3 0/2 3/30 3/17 1/7 0/0 0/0
10/19/2011 at Edinboro 0-2 0/2 0/1 6/22 3/11 1/8 0/0 0/0
10/22/2011 vs KUTZ-W 1-3 1/3 2/2 4/21 3/16 4/11 0/0 0/0
Totals 9/28 7/22 131/304 88/185 52/81 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Wheeling Jesuit (9/6/2011)
Mansfield University (9/20/2011)
GOALS 2 Wheeling Jesuit (9/6/2011)
Mansfield University (9/20/2011)
ASSISTS 2 KUTZ-W (10/22/2011)
SHOTS 14 Lock Haven (10/5/2011)
SHOTS ON GOAL 11 Lock Haven (10/5/2011)
SAVES 15 Lock Haven (10/5/2011)
FOULS 8 West Chester (9/24/2011)
CORNER KICKS 7 ESU (9/9/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 West Chester (9/24/2011)
GOALS 4 West Chester (9/24/2011)
ASSISTS 4 West Chester (9/24/2011)
SHOTS 30 California (Pa.) (10/15/2011)
SHOTS ON GOAL 17 California (Pa.) (10/15/2011)
SAVES 10 Lock Haven (10/5/2011)
FOULS 10 West Chester (9/24/2011)
CORNER KICKS 11 KUTZ-W (10/22/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lock Haven (10/5/2011)
GOALS 1 Alderson-Broaddus (9/4/2011)
Gannon (9/17/2011)
Lock Haven (10/5/2011)
Shippensburg (10/11/2011)
KUTZ-W (10/22/2011)
ASSISTS 1 Alderson-Broaddus (9/4/2011)
Wheeling Jesuit (9/6/2011)
Gannon (9/17/2011)
Mansfield University (9/20/2011)
Shippensburg (10/11/2011)
SHOTS 2 Mercyhurst (9/14/2011)
California (Pa.) (10/15/2011)
SHOTS ON GOAL 3 ESU (9/9/2011)
Indiana (10/1/2011)
Slippery Rock (10/8/2011)
California (Pa.) (10/15/2011)
Edinboro (10/19/2011)
KUTZ-W (10/22/2011)
SAVES 3 Alderson-Broaddus (9/4/2011)
Seton Hill (10/2/2011)
FOULS 2 ESU (9/9/2011)
CORNER KICKS 1 Bloomsburg (9/10/2011)
Mercyhurst (9/14/2011)
West Chester (9/24/2011)
Seton Hill (10/2/2011)
Slippery Rock (10/8/2011)
Shippensburg (10/11/2011)
California (Pa.) (10/15/2011)
Edinboro (10/19/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Millersville (9/23/2011)
Lock Haven (10/5/2011)
GOALS 1 Bloomsburg (9/10/2011)
Gannon (9/17/2011)
Mansfield University (9/20/2011)
Millersville (9/23/2011)
Seton Hill (10/2/2011)
Lock Haven (10/5/2011)
ASSISTS 1 Bloomsburg (9/10/2011)
Gannon (9/17/2011)
Mansfield University (9/20/2011)
Seton Hill (10/2/2011)
Edinboro (10/19/2011)
SHOTS 6 Alderson-Broaddus (9/4/2011)
Seton Hill (10/2/2011)
SHOTS ON GOAL 4 Alderson-Broaddus (9/4/2011)
Mansfield University (9/20/2011)
Seton Hill (10/2/2011)
SAVES 2 KUTZ-W (10/22/2011)
FOULS 2 Mansfield University (9/20/2011)
CORNER KICKS 1 Wheeling Jesuit (9/6/2011)
Mansfield University (9/20/2011)
Millersville (9/23/2011)
Lock Haven (10/5/2011)
Shippensburg (10/11/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Alderson-Broaddus (9/4/2011)
Wheeling Jesuit (9/6/2011)
Gannon (9/17/2011)
Mansfield University (9/20/2011)
Lock Haven (10/5/2011)
Shippensburg (10/11/2011)
KUTZ-W (10/22/2011)
GOALS 1 Alderson-Broaddus (9/4/2011)
Wheeling Jesuit (9/6/2011)
Gannon (9/17/2011)
Mansfield University (9/20/2011)
Lock Haven (10/5/2011)
Shippensburg (10/11/2011)
KUTZ-W (10/22/2011)
ASSISTS 1 Alderson-Broaddus (9/4/2011)
Wheeling Jesuit (9/6/2011)
Gannon (9/17/2011)
Mansfield University (9/20/2011)
Shippensburg (10/11/2011)
KUTZ-W (10/22/2011)
SHOTS 5 Alderson-Broaddus (9/4/2011)
SHOTS ON GOAL 4 Lock Haven (10/5/2011)
SAVES 15 Lock Haven (10/5/2011)
FOULS 2 West Chester (9/24/2011)
Seton Hill (10/2/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Wheeling Jesuit (9/6/2011)
Mansfield University (9/20/2011)
GOALS 2 Wheeling Jesuit (9/6/2011)
Mansfield University (9/20/2011)
ASSISTS 2 KUTZ-W (10/22/2011)
SHOTS 14 Lock Haven (10/5/2011)
SHOTS ON GOAL 11 Lock Haven (10/5/2011)
SAVES 15 Lock Haven (10/5/2011)
FOULS 8 West Chester (9/24/2011)
CORNER KICKS 7 ESU (9/9/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Laura Domena
Autumn Rosenberg
Alyssa Liebdzinski
Autumn Rosenberg
Autumn Rosenberg
Alyssa Liebdzinski
Maria Baldelli
Alderson-Broaddus (9/4/2011)
Wheeling Jesuit (9/6/2011)
Gannon (9/17/2011)
Mansfield University (9/20/2011)
Lock Haven (10/5/2011)
Shippensburg (10/11/2011)
KUTZ-W (10/22/2011)
GOALS 1 Laura Domena
Autumn Rosenberg
Alyssa Liebdzinski
Autumn Rosenberg
Autumn Rosenberg
Alyssa Liebdzinski
Maria Baldelli
Alderson-Broaddus (9/4/2011)
Wheeling Jesuit (9/6/2011)
Gannon (9/17/2011)
Mansfield University (9/20/2011)
Lock Haven (10/5/2011)
Shippensburg (10/11/2011)
KUTZ-W (10/22/2011)
ASSISTS 1 Erin White
Jordan Daloisio
Kathleen Warner
Alyssa Katz
Casey Harsch
Jordan Daloisio
Alderson-Broaddus (9/4/2011)
Wheeling Jesuit (9/6/2011)
Gannon (9/17/2011)
Mansfield University (9/20/2011)
Shippensburg (10/11/2011)
KUTZ-W (10/22/2011)
SHOTS 5 Laura Domena
Alderson-Broaddus (9/4/2011)
SHOTS ON GOAL 4 Crystal Miller
Lock Haven (10/5/2011)
SAVES 15 Laura Saussol
Lock Haven (10/5/2011)
FOULS 2 Jordan Daloisio
Jordan Daloisio
West Chester (9/24/2011)
Seton Hill (10/2/2011)

Leaders

Team Leaders: Points
Player High
Points
Rosenberg, Autumn 6
Liebdzinski, Alyssa 4
Baldelli, Maria 2
Daloisio, Jordan 2
Domena, Laura 2
Team Leaders: Goals
Player High
Goals
Rosenberg, Autumn 3
Liebdzinski, Alyssa 2
Baldelli, Maria 1
Domena, Laura 1
Naugle, Bethany 1
Team Leaders: Assists
Player High
Assists
Daloisio, Jordan 2
Harsch, Casey 1
Heasley, Emily 1
Katz, Alyssa 1
Warner, Kathleen 1
Team Leaders: Shots
Player High
Shots
Rosenberg, Autumn 18
Harsch, Casey 18
Liebdzinski, Alyssa 17
Bahr, Jordan 12
Domena, Laura 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Liebdzinski, Alyssa 16
Rosenberg, Autumn 13
Harsch, Casey 9
Bahr, Jordan 8
Domena, Laura 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rosenberg, Autumn 1
Domena, Laura 1
Team 1