Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2012 Soccer Cumulative Statistics

Team (2-10-5, 2-9-3)

Overall Team Statistics
Statistic CLAR Opponents
Shots
Goals 13 27
Goals Per Game 0.76 1.59
Shots 161 323
Shots Per Game 9.5 19.0
Shots Percentage 0.081 0.084
Shots On Goal 82-161 177-323
Shots On Goal Percentage 0.509 0.548
Penalties
Yellow Cards 7 2
Red Cards 0 0
Miscellaneous
Assists 6 14
Saves 150 69
Fouls 115 114
Corner Kicks 42 82
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Harsch, Casey 2Harsch, Casey 17 17 1641 2 3 7 21 0.095 10 0.476 1-0 0 0-0
20 Soars, Cassaundra 20Soars, Cassaundra 4 4 163 3 0 6 4 0.750 3 0.750 1-0 0 0-0
3 Barbour, Lauren 3Barbour, Lauren 17 16 1405 2 0 4 25 0.080 14 0.560 1-0 0 1-1
12 Naugle, Bethany 12Naugle, Bethany 17 14 1092 2 0 4 18 0.111 11 0.611 0-0 1 0-0
9 Bahr, Jordan 9Bahr, Jordan 17 10 1197 1 0 2 6 0.167 3 0.500 0-0 0 0-0
16 Katz, Alyssa 16Katz, Alyssa 16 8 807 1 0 2 8 0.125 6 0.750 0-0 1 0-0
10 Rosenberg, Autumn 10Rosenberg, Autumn 17 17 1454 1 0 2 9 0.111 5 0.556 0-0 0 0-0
18 Ventura, Liz 18Ventura, Liz 17 6 813 0 2 2 8 0.000 3 0.375 0-0 0 0-0
26 Warner, Kathleen 26Warner, Kathleen 16 5 787 1 0 2 10 0.100 6 0.600 0-0 0 0-0
7 Miller, Crystal 7Miller, Crystal 17 17 1610 0 1 1 7 0.000 4 0.571 1-0 0 0-0
14 Bonnell, Nikita 14Bonnell, Nikita 15 5 908 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Chambers, Katie 22Chambers, Katie 7 3 267 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Domena, Laura 11Domena, Laura 6 0 152 0 0 0 6 0.000 4 0.667 0-0 0 0-0
19 Laird, Anastasia 19Laird, Anastasia 15 4 253 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Lawson, Megan 21Lawson, Megan 13 10 843 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Liebdzinski, Alyssa 5Liebdzinski, Alyssa 12 6 582 0 0 0 10 0.000 1 0.100 0-0 0 0-0
8 Ream, Alexa 8Ream, Alexa 17 17 1616 0 0 0 10 0.000 7 0.700 1-0 0 0-0
1 Saussol, Laura 1Saussol, Laura 17 16 1670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Stover, Mackenzie 30Stover, Mackenzie 8 2 395 0 0 0 7 0.000 3 0.429 0-0 0 0-0
17 Werner, Katie 17Werner, Katie 7 1 216 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 White, Erin 28White, Erin 9 8 609 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 18480 13 6 32 161 0.081 82 0.509 7-0 2 1-1
Opponent 17 - 18350 27 14 68 323 0.084 177 0.548 2-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Saussol, Laura 1Saussol, Laura 17 16 1670:00 27 1.46 150 0.847 2 10 5 2 294
Total 17 - 1670:00 27 1.46 150 0.847 2 10 5 2 294
Opponents 17 - 1670:00 13 0.70 68 0.840 6 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Harsch, Casey 2Harsch, Casey 14 14 1331 2 3 7 18 0.111 9 0.500 1-0 0 0-0
20 Soars, Cassaundra 20Soars, Cassaundra 3 3 129 3 0 6 4 0.750 3 0.750 1-0 0 0-0
3 Barbour, Lauren 3Barbour, Lauren 14 13 1213 2 0 4 21 0.095 12 0.571 1-0 0 1-1
12 Naugle, Bethany 12Naugle, Bethany 14 12 842 2 0 4 12 0.167 8 0.667 0-0 1 0-0
9 Bahr, Jordan 9Bahr, Jordan 14 10 1120 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Katz, Alyssa 16Katz, Alyssa 14 8 692 1 0 2 6 0.167 4 0.667 0-0 1 0-0
10 Rosenberg, Autumn 10Rosenberg, Autumn 14 14 1196 1 0 2 8 0.125 4 0.500 0-0 0 0-0
18 Ventura, Liz 18Ventura, Liz 14 5 654 0 2 2 6 0.000 2 0.333 0-0 0 0-0
26 Warner, Kathleen 26Warner, Kathleen 13 4 659 1 0 2 10 0.100 6 0.600 0-0 0 0-0
7 Miller, Crystal 7Miller, Crystal 14 14 1300 0 1 1 3 0.000 1 0.333 1-0 0 0-0
14 Bonnell, Nikita 14Bonnell, Nikita 12 4 774 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Chambers, Katie 22Chambers, Katie 6 2 177 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Domena, Laura 11Domena, Laura 4 0 136 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Laird, Anastasia 19Laird, Anastasia 12 2 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Lawson, Megan 21Lawson, Megan 12 9 753 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Liebdzinski, Alyssa 5Liebdzinski, Alyssa 10 4 411 0 0 0 8 0.000 1 0.125 0-0 0 0-0
8 Ream, Alexa 8Ream, Alexa 14 14 1306 0 0 0 7 0.000 4 0.571 1-0 0 0-0
1 Saussol, Laura 1Saussol, Laura 14 14 1360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Stover, Mackenzie 30Stover, Mackenzie 6 2 262 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Werner, Katie 17Werner, Katie 7 1 216 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 White, Erin 28White, Erin 6 5 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 15017 13 6 32 123 0.106 61 0.496 7-0 2 1-1
Opponent 14 - 14963 25 13 63 289 0.087 155 0.536 2-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Saussol, Laura 1Saussol, Laura 14 14 1360:00 25 1.65 130 0.839 2 9 3 1 268
Total 14 - 1360:00 25 1.65 130 0.839 2 9 3 1 268
Opponents 14 - 1360:00 13 0.86 47 0.783 4 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Alderson-Broaddus T 0-0 (0-0-1) 300
9/5/2012 vs Millersville W 2-0 (1-0-1, 1-0 PSAC) 1-0 PSAC 57 Alyssa Katz (1) (Crystal Miller)
Cassaundra Soars (1) (Casey Harsch)
9/11/2012 at Wheeling Jesuit Univ T 0-0 (1-0-2) 178
9/14/2012 at California (Pa.) L 0-1 (1-1-2, 1-1-0) 1-1-0 214
9/15/2012 at Shippensburg L 1-2 (1-2-2, 1-2-0 PSAC) 1-2-0 PSAC 111 Casey Harsch (1)
9/19/2012 at Lock Haven L 1-4 (1-3-2, 1-3 PSAC) 1-3 PSAC 97 Cassaundra Soars (0) (Liz Ventura)
9/22/2012 vs Slippery Rock L 2-3 (1-4-2 1-4) 0 Kathleen Warner (0) (Casey Harsch)
Cassaundra Soars (0) (Casey Harsch)
9/25/2012 vs Seton Hill L 0-2 (1-5-2 1-5) 0
9/28/2012 vs Bloomsburg L 0-2 (1-6-2, 1-5-0 PSAC) 1-5-0 PSAC 30
9/29/2012 vs East Stroudsburg L 0-2 (1-7-2 1-6) 0
10/3/2012 at Gannon University T 1-1 (1-7-3, 1-6-1 PSAC) 1-6-1 PSAC 112 Jordan Bahr (0)
10/6/2012 vs MERCYHURST W 2-1 (2-7-3 2-6-1) 0 Lauren Barbour (0)
Bethany Naugle (0)
10/9/2012 vs Edinboro T 1-1 (2-7-4 2-6-2) 0 Casey Harsch (0)
10/13/2012 at Mansfield University T 1-1 (2-7-5 (2-6-3 PSAC)) 87 Bethany Naugle (2)
10/16/2012 vs Kutztown L 0-1 (2-8-5, 2-7-3 PSAC) 2-7-3 PSAC 45
10/24/2012 at WEST CHESTER L 1-4 (2-9-5, 2-8-3 PSAC) 2-8-3 PSAC 85 Autumn Rosenberg (1) (Liz Ventura)
10/27/2012 at Indiana (PA) L 1-2 (2-10-5, 2-9-3) 2-9-3 185 Lauren Barbour (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 vs Alderson-Broaddus 0-0 0 0 0 20 0.000 12 0.600 0-0 0 0-0 1235
9/5/2012 vs Millersville 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 988
9/11/2012 at Wheeling Jesuit Univ 0-0 0 0 0 12 0.000 8 0.667 0-0 0 0-0 1248
9/14/2012 at California (Pa.) 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
9/15/2012 at Shippensburg 1-2 1 0 2 17 0.059 6 0.353 0-0 0 0-0 990
9/19/2012 at Lock Haven 1-4 1 1 3 6 0.167 2 0.333 1-0 0 0-0 948
9/22/2012 vs Slippery Rock 2-3 2 2 6 9 0.222 7 0.778 2-0 0 0-0 1018
9/25/2012 vs Seton Hill 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 980
9/28/2012 vs Bloomsburg 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1016
9/29/2012 vs East Stroudsburg 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 999
10/3/2012 at Gannon University 1-1 1 0 2 4 0.250 3 0.750 1-0 0 0-0 1210
10/6/2012 vs MERCYHURST 2-1 2 0 4 8 0.250 6 0.750 0-0 1 1-1 1179
10/9/2012 vs Edinboro 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-0 1231
10/13/2012 at Mansfield University 1-1 1 0 2 11 0.091 4 0.364 1-0 0 0-0 1210
10/16/2012 vs Kutztown 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1005
10/24/2012 at WEST CHESTER 1-4 1 1 3 4 0.250 1 0.250 0-0 0 0-0 984
10/27/2012 at Indiana (PA) 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 1250
Total 13-27 13 6 32 161 0.081 82 0.509 7-0 2 1-1 18480
Opponent - 27 14 68 323 0.084 177 0.548 2-0 10 - 18350

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Alderson-Broaddus 0-0 110:00 0 0.00 3 1.000 0 0 1 1 0
9/5/2012 Millersville 2-0 90:00 0 0.00 8 1.000 1 0 0 1 15
9/11/2012 Wheeling Jesuit Univ 0-0 110:00 0 0.00 4 1.000 0 0 1 1 9
9/14/2012 California (Pa.) 0-1 90:00 1 0.23 9 0.900 0 1 0 0 22
9/15/2012 Shippensburg 1-2 90:00 2 0.55 5 0.714 0 1 0 0 11
9/19/2012 Lock Haven 1-4 90:00 4 1.09 7 0.636 0 1 0 0 0
9/22/2012 Slippery Rock 2-3 90:00 3 1.34 4 0.571 0 1 0 0 12
9/25/2012 Seton Hill 0-2 90:00 2 1.42 13 0.867 0 1 0 0 17
9/28/2012 Bloomsburg 0-2 90:00 2 1.48 13 0.867 0 1 0 0 25
9/29/2012 East Stroudsburg 0-2 90:00 2 1.53 15 0.882 0 1 0 0 24
10/3/2012 Gannon University 1-1 110:00 1 1.46 13 0.929 0 0 1 0 30
10/6/2012 MERCYHURST 2-1 110:00 1 1.40 11 0.917 1 0 0 0 20
10/9/2012 Edinboro 1-1 110:00 1 1.35 11 0.917 0 0 1 0 23
10/13/2012 Mansfield University 1-1 110:00 1 1.30 8 0.889 0 0 1 0 16
10/16/2012 Kutztown 0-1 90:00 1 1.29 12 0.923 0 1 0 0 30
10/24/2012 WEST CHESTER 1-4 90:00 4 1.44 5 0.556 0 1 0 0 20
10/27/2012 Indiana (PA) 1-2 110:00 2 1.46 9 0.818 0 1 0 0 20
Totals - 1670 27 1.46 150 0.847 2 10 5 3 294
Opponent - 1670:00 13 0.70 69 0.841 10 2 5 6 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Alderson-Broaddus 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1156
9/5/2012 Millersville 0-2 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1017
9/11/2012 Wheeling Jesuit Univ 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1241
9/14/2012 California (Pa.) 1-0 1 1 3 22 0.045 10 0.455 0-0 1 0-0 981
9/15/2012 Shippensburg 2-1 2 0 4 11 0.182 7 0.636 0-0 1 0-0 992
9/19/2012 Lock Haven 4-1 4 2 10 21 0.190 11 0.524 1-0 1 0-0 982
9/22/2012 Slippery Rock 3-2 3 1 7 12 0.250 7 0.583 0-0 1 0-0 990
9/25/2012 Seton Hill 2-0 2 1 5 17 0.118 15 0.882 0-0 1 0-0 990
9/28/2012 Bloomsburg 2-0 2 2 6 25 0.080 15 0.600 0-0 1 0-0 997
9/29/2012 East Stroudsburg 2-0 2 1 5 24 0.083 17 0.708 0-0 1 0-0 991
10/3/2012 Gannon University 1-1 1 0 2 30 0.033 14 0.467 1-0 0 0-0 1210
10/6/2012 MERCYHURST 1-2 1 0 2 20 0.050 12 0.600 0-0 0 0-0 1210
10/9/2012 Edinboro 1-1 1 1 3 23 0.043 12 0.522 0-0 0 0-0 1210
10/13/2012 Mansfield University 1-1 1 0 2 16 0.063 9 0.563 0-0 0 0-0 1210
10/16/2012 Kutztown 1-0 1 0 2 30 0.033 13 0.433 0-0 1 0-0 1001
10/24/2012 WEST CHESTER 4-1 4 4 12 20 0.200 9 0.450 0-0 1 0-0 963
10/27/2012 Indiana (PA) 2-1 2 1 5 20 0.100 11 0.550 0-0 1 0-0 1209
Total 27-13 27 14 68 323 0.084 177 0.548 2-0 10 0-0 18350
CLAR - 13 6 32 161 0.081 82 0.509 7-0 2 - 18480

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Alderson-Broaddus 0-0 110:00 0 0.00 12 1.000 0 0 1 1 0
9/5/2012 Millersville 0-2 90:00 2 0.90 6 0.750 0 1 0 0 15
9/11/2012 Wheeling Jesuit Univ 0-0 110:00 0 0.58 8 1.000 0 0 1 1 12
9/14/2012 California (Pa.) 1-0 90:00 0 0.45 1 1.000 1 0 0 1 4
9/15/2012 Shippensburg 2-1 90:00 1 0.55 5 0.833 1 0 0 0 16
9/19/2012 Lock Haven 4-1 90:00 1 0.62 1 0.500 1 0 0 0 0
9/22/2012 Slippery Rock 3-2 90:00 2 0.81 5 0.714 1 0 0 0 9
9/25/2012 Seton Hill 2-0 90:00 0 0.71 1 1.000 1 0 0 1 6
9/28/2012 Bloomsburg 2-0 90:00 0 0.64 6 1.000 1 0 0 1 14
9/29/2012 East Stroudsburg 2-0 90:00 0 0.57 4 1.000 1 0 0 1 6
10/3/2012 Gannon University 1-1 110:00 1 0.60 2 0.667 0 0 1 0 4
10/6/2012 MERCYHURST 1-2 110:00 2 0.70 4 0.667 0 1 0 0 7
10/9/2012 Edinboro 1-1 110:00 1 0.71 5 0.833 0 0 1 0 14
10/13/2012 Mansfield University 1-1 110:00 1 0.72 3 0.750 0 0 1 0 11
10/16/2012 Kutztown 1-0 90:00 0 0.67 4 1.000 1 0 0 1 6
10/24/2012 WEST CHESTER 4-1 90:00 1 0.69 0 0.000 1 0 0 0 4
10/27/2012 Indiana (PA) 2-1 110:00 1 0.70 2 0.667 1 0 0 0 5
Totals - 1670 13 0.70 69 0.841 10 2 5 7 133
CLAR - 1670:00 27 1.46 150 0.847 2 10 5 2 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs Alderson-Broaddus 0-0 0/0 0/0 20/8 12/3 6/3 0/0 0/0
9/5/2012 vs Millersville 2-0 2/0 2/0 15/15 8/8 2/7 1/0 0/0
9/11/2012 at Wheeling Jesuit Univ 0-0 0/0 0/0 12/9 8/4 4/1 0/0 0/0
9/14/2012 at California (Pa.) 0-1 0/1 0/1 4/22 1/10 1/4 0/0 0/0
9/15/2012 at Shippensburg 1-2 1/2 0/0 17/11 6/7 4/4 0/0 0/0
9/19/2012 at Lock Haven 1-4 1/4 1/2 6/21 2/11 3/5 1/1 0/0
9/22/2012 vs Slippery Rock 2-3 2/3 2/1 9/12 7/7 2/4 2/0 0/0
9/25/2012 vs Seton Hill 0-2 0/2 0/1 6/17 1/15 1/3 0/0 0/0
9/28/2012 vs Bloomsburg 0-2 0/2 0/2 14/25 6/15 2/1 0/0 0/0
9/29/2012 vs East Stroudsburg 0-2 0/2 0/1 6/24 4/17 1/3 1/0 0/0
10/3/2012 at Gannon University 1-1 1/1 0/0 4/30 3/14 2/10 1/1 0/0
10/6/2012 vs MERCYHURST 2-1 2/1 0/0 8/20 6/12 0/5 0/0 0/0
10/9/2012 vs Edinboro 1-1 1/1 0/1 14/23 6/12 3/5 0/0 0/0
10/13/2012 at Mansfield University 1-1 1/1 0/0 11/16 4/9 3/10 1/0 0/0
10/16/2012 vs Kutztown 0-1 0/1 0/0 6/30 4/13 3/8 0/0 0/0
10/24/2012 at WEST CHESTER 1-4 1/4 1/4 4/20 1/9 1/3 0/0 0/0
10/27/2012 at Indiana (PA) 1-2 1/2 0/1 5/20 3/11 4/6 0/0 0/0
Totals 13/27 6/14 161/323 82/177 42/82 7/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Millersville (9/5/2012)
Slippery Rock (9/22/2012)
GOALS 2 Millersville (9/5/2012)
Slippery Rock (9/22/2012)
MERCYHURST (10/6/2012)
ASSISTS 2 Millersville (9/5/2012)
Slippery Rock (9/22/2012)
SHOTS 20 Alderson-Broaddus (9/1/2012)
SHOTS ON GOAL 12 Alderson-Broaddus (9/1/2012)
SAVES 15 East Stroudsburg (9/29/2012)
FOULS 10 Wheeling Jesuit Univ (9/11/2012)
CORNER KICKS 6 Alderson-Broaddus (9/1/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 WEST CHESTER (10/24/2012)
GOALS 4 Lock Haven (9/19/2012)
WEST CHESTER (10/24/2012)
ASSISTS 4 WEST CHESTER (10/24/2012)
SHOTS 30 Gannon University (10/3/2012)
Kutztown (10/16/2012)
SHOTS ON GOAL 17 East Stroudsburg (9/29/2012)
SAVES 12 Alderson-Broaddus (9/1/2012)
FOULS 14 Shippensburg (9/15/2012)
CORNER KICKS 10 Gannon University (10/3/2012)
Mansfield University (10/13/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shippensburg (9/15/2012)
Gannon University (10/3/2012)
Edinboro (10/9/2012)
Mansfield University (10/13/2012)
Indiana (PA) (10/27/2012)
GOALS 1 Shippensburg (9/15/2012)
Lock Haven (9/19/2012)
Gannon University (10/3/2012)
Edinboro (10/9/2012)
Mansfield University (10/13/2012)
WEST CHESTER (10/24/2012)
Indiana (PA) (10/27/2012)
ASSISTS 1 Lock Haven (9/19/2012)
WEST CHESTER (10/24/2012)
SHOTS 4 California (Pa.) (9/14/2012)
Gannon University (10/3/2012)
WEST CHESTER (10/24/2012)
Indiana (PA) (10/27/2012)
SHOTS ON GOAL 1 California (Pa.) (9/14/2012)
Lock Haven (9/19/2012)
Seton Hill (9/25/2012)
WEST CHESTER (10/24/2012)
SAVES 3 Alderson-Broaddus (9/1/2012)
Wheeling Jesuit Univ (9/11/2012)
Slippery Rock (9/22/2012)
FOULS 4 California (Pa.) (9/14/2012)
CORNER KICKS 1 California (Pa.) (9/14/2012)
Seton Hill (9/25/2012)
East Stroudsburg (9/29/2012)
WEST CHESTER (10/24/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gannon University (10/3/2012)
MERCYHURST (10/6/2012)
Mansfield University (10/13/2012)
Kutztown (10/16/2012)
GOALS 1 California (Pa.) (9/14/2012)
Gannon University (10/3/2012)
MERCYHURST (10/6/2012)
Edinboro (10/9/2012)
Mansfield University (10/13/2012)
Kutztown (10/16/2012)
ASSISTS 1 California (Pa.) (9/14/2012)
Slippery Rock (9/22/2012)
Seton Hill (9/25/2012)
East Stroudsburg (9/29/2012)
Edinboro (10/9/2012)
Indiana (PA) (10/27/2012)
SHOTS 8 Alderson-Broaddus (9/1/2012)
Wheeling Jesuit Univ (9/11/2012)
SHOTS ON GOAL 3 Alderson-Broaddus (9/1/2012)
Wheeling Jesuit Univ (9/11/2012)
SAVES 1 California (Pa.) (9/14/2012)
Lock Haven (9/19/2012)
Seton Hill (9/25/2012)
FOULS 1 Bloomsburg (9/28/2012)
CORNER KICKS 1 Alderson-Broaddus (9/1/2012)
Wheeling Jesuit Univ (9/11/2012)
Seton Hill (9/25/2012)
Bloomsburg (9/28/2012)
East Stroudsburg (9/29/2012)
WEST CHESTER (10/24/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Millersville (9/5/2012)
Shippensburg (9/15/2012)
Lock Haven (9/19/2012)
Slippery Rock (9/22/2012)
Gannon University (10/3/2012)
MERCYHURST (10/6/2012)
Edinboro (10/9/2012)
Mansfield University (10/13/2012)
WEST CHESTER (10/24/2012)
Indiana (PA) (10/27/2012)
GOALS 1 Millersville (9/5/2012)
Shippensburg (9/15/2012)
Lock Haven (9/19/2012)
Slippery Rock (9/22/2012)
Gannon University (10/3/2012)
MERCYHURST (10/6/2012)
Edinboro (10/9/2012)
Mansfield University (10/13/2012)
WEST CHESTER (10/24/2012)
Indiana (PA) (10/27/2012)
ASSISTS 2 Slippery Rock (9/22/2012)
SHOTS 5 Edinboro (10/9/2012)
SHOTS ON GOAL 3 Alderson-Broaddus (9/1/2012)
East Stroudsburg (9/29/2012)
MERCYHURST (10/6/2012)
SAVES 15 East Stroudsburg (9/29/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Millersville (9/5/2012)
Slippery Rock (9/22/2012)
GOALS 2 Millersville (9/5/2012)
Slippery Rock (9/22/2012)
MERCYHURST (10/6/2012)
ASSISTS 2 Millersville (9/5/2012)
Slippery Rock (9/22/2012)
SHOTS 20 Alderson-Broaddus (9/1/2012)
SHOTS ON GOAL 12 Alderson-Broaddus (9/1/2012)
SAVES 15 East Stroudsburg (9/29/2012)
FOULS 10 Wheeling Jesuit Univ (9/11/2012)
CORNER KICKS 6 Alderson-Broaddus (9/1/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Alyssa Katz
Casey Harsch
Cassaundra Soars
Casey Harsch
Jordan Bahr
Lauren Barbour
Casey Harsch
Bethany Naugle
Autumn Rosenberg
Lauren Barbour
Millersville (9/5/2012)
Shippensburg (9/15/2012)
Lock Haven (9/19/2012)
Slippery Rock (9/22/2012)
Gannon University (10/3/2012)
MERCYHURST (10/6/2012)
Edinboro (10/9/2012)
Mansfield University (10/13/2012)
WEST CHESTER (10/24/2012)
Indiana (PA) (10/27/2012)
GOALS 1 Alyssa Katz
Casey Harsch
Cassaundra Soars
Cassaundra Soars
Jordan Bahr
Lauren Barbour
Casey Harsch
Bethany Naugle
Autumn Rosenberg
Lauren Barbour
Millersville (9/5/2012)
Shippensburg (9/15/2012)
Lock Haven (9/19/2012)
Slippery Rock (9/22/2012)
Gannon University (10/3/2012)
MERCYHURST (10/6/2012)
Edinboro (10/9/2012)
Mansfield University (10/13/2012)
WEST CHESTER (10/24/2012)
Indiana (PA) (10/27/2012)
ASSISTS 2 Casey Harsch
Slippery Rock (9/22/2012)
SHOTS 5 Lauren Barbour
Edinboro (10/9/2012)
SHOTS ON GOAL 3 Crystal Miller
Casey Harsch
Lauren Barbour
Alderson-Broaddus (9/1/2012)
East Stroudsburg (9/29/2012)
MERCYHURST (10/6/2012)
SAVES 15 Laura Saussol
East Stroudsburg (9/29/2012)

Leaders

Team Leaders: Points
Player High
Points
Harsch, Casey 7
Soars, Cassaundra 6
Barbour, Lauren 4
Naugle, Bethany 4
Bahr, Jordan 2
Team Leaders: Goals
Player High
Goals
Soars, Cassaundra 3
Harsch, Casey 2
Barbour, Lauren 2
Naugle, Bethany 2
Bahr, Jordan 1
Team Leaders: Assists
Player High
Assists
Harsch, Casey 3
Ventura, Liz 2
Miller, Crystal 1
Team Leaders: Shots
Player High
Shots
Barbour, Lauren 25
Harsch, Casey 21
Naugle, Bethany 18
Warner, Kathleen 10
Liebdzinski, Alyssa 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barbour, Lauren 14
Naugle, Bethany 11
Harsch, Casey 10
Ream, Alexa 7
Katz, Alyssa 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Naugle, Bethany 1
Katz, Alyssa 1