Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2023 Soccer Cumulative Statistics

Team (4-10-4, 4-9-3)

Overall Team Statistics
Statistic Clarion Opponents
Shots
Goals 17 40
Goals Per Game 0.94 2.22
Shots 165 270
Shots Per Game 9.2 15.0
Shots Percentage 0.103 0.148
Shots On Goal 72-165 140-270
Shots On Goal Percentage 0.436 0.519
Penalties
Yellow Cards 11 6
Red Cards 2 0
Miscellaneous
Assists 13 32
Saves 100 55
Fouls 158 139
Corner Kicks 57 94
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Cross, Kylee 18Cross, Kylee 18 18 1217 3 3 9 33 0.091 15 0.455 0-0 1 1-1
29 DiMauro, Ciara 29DiMauro, Ciara 17 13 891 4 1 9 17 0.235 7 0.412 0-0 0 0-0
20 Cook, Evelyn 20Cook, Evelyn 7 1 156 3 0 6 4 0.750 4 1.000 1-0 1 0-0
6 Mannion, Emily 6Mannion, Emily 14 10 1023 2 2 6 14 0.143 6 0.429 2-0 0 0-0
4 Aquilio, Alyssa 4Aquilio, Alyssa 18 10 1010 1 2 4 8 0.125 4 0.500 0-0 1 0-0
8 Bowser, Jaci 8Bowser, Jaci 18 18 1053 1 1 3 6 0.167 1 0.167 4-0 0 0-0
25 Colondrillo, Marisa 25Colondrillo, Marisa 18 6 975 1 1 3 26 0.038 11 0.423 1-0 1 0-0
5 Brown, Nicole 5Brown, Nicole 18 18 1457 0 2 2 6 0.000 2 0.333 0-0 0 0-0
13 Fairchild, Carly 13Fairchild, Carly 11 4 506 1 0 2 3 0.333 1 0.333 1-0 0 0-0
15 Felder, Sam 15Felder, Sam 12 5 600 1 0 2 19 0.053 5 0.263 0-1 0 0-0
17 Wicker, Alayna 17Wicker, Alayna 12 7 466 0 1 1 5 0.000 1 0.200 0-0 0 0-0
22 Aquilio, Reese 22Aquilio, Reese 16 14 1088 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Brewer, Paige 23Brewer, Paige 14 0 415 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Bulger, Chelsea 12Bulger, Chelsea 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Carroll, Nicole 33Carroll, Nicole 8 1 247 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Day, Mackenzie 26Day, Mackenzie 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dobb, Hailey 24Dobb, Hailey 18 18 1326 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Dries, Kylie 28Dries, Kylie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Felder, Samantha 15Felder, Samantha 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Gill, Nadia 9Gill, Nadia 10 0 206 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Houk, Savannah 19Houk, Savannah 16 14 1358 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Hutter-Edwards, Maren 14Hutter-Edwards, Maren 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mullen, Grace 16Mullen, Grace 16 8 1045 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Sansotta, Makenna 27Sansotta, Makenna 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Sherk, Sage 40Sherk, Sage 6 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Snyder, Isabelle 3Snyder, Isabelle 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stewart, Sami 21Stewart, Sami 11 11 579 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Taracatac, Sydney 2Taracatac, Sydney 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Velez, Alex 0Velez, Alex 13 13 1150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Wagner, Hannah 10Wagner, Hannah 7 4 429 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17791 17 13 47 165 0.103 72 0.436 11-2 4 1-1
Opponent 18 - 17815 40 32 112 270 0.148 140 0.519 6-0 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Sherk, Sage 40Sherk, Sage 6 5 470:18 15 2.87 31 0.674 2 3 1 1/1 84
0 Velez, Alex 0Velez, Alex 13 13 1149:42 25 1.96 68 0.731 2 7 3 0/1 186
Total 18 - 1620:00 40 2.22 99 0.712 4 10 4 2 270
Opponents 18 - 1620:00 17 0.94 55 0.764 7 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 DiMauro, Ciara 29DiMauro, Ciara 15 11 788 4 1 9 12 0.333 6 0.500 0-0 0 0-0
18 Cross, Kylee 18Cross, Kylee 16 16 1083 2 3 7 28 0.071 12 0.429 0-0 1 0-0
20 Cook, Evelyn 20Cook, Evelyn 7 1 156 3 0 6 4 0.750 4 1.000 1-0 1 0-0
6 Mannion, Emily 6Mannion, Emily 12 8 861 2 2 6 13 0.154 6 0.462 2-0 0 0-0
4 Aquilio, Alyssa 4Aquilio, Alyssa 16 10 908 1 2 4 8 0.125 4 0.500 0-0 1 0-0
8 Bowser, Jaci 8Bowser, Jaci 16 16 948 1 1 3 5 0.200 1 0.200 4-0 0 0-0
25 Colondrillo, Marisa 25Colondrillo, Marisa 16 6 908 1 1 3 25 0.040 11 0.440 1-0 1 0-0
5 Brown, Nicole 5Brown, Nicole 16 16 1297 0 2 2 6 0.000 2 0.333 0-0 0 0-0
13 Fairchild, Carly 13Fairchild, Carly 9 2 326 1 0 2 2 0.500 1 0.500 1-0 0 0-0
15 Felder, Sam 15Felder, Sam 10 3 446 1 0 2 15 0.067 4 0.267 0-1 0 0-0
17 Wicker, Alayna 17Wicker, Alayna 12 7 466 0 1 1 5 0.000 1 0.200 0-0 0 0-0
22 Aquilio, Reese 22Aquilio, Reese 16 14 1088 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Brewer, Paige 23Brewer, Paige 12 0 364 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Bulger, Chelsea 12Bulger, Chelsea 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Carroll, Nicole 33Carroll, Nicole 6 1 202 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Day, Mackenzie 26Day, Mackenzie 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dobb, Hailey 24Dobb, Hailey 16 16 1175 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Dries, Kylie 28Dries, Kylie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Felder, Samantha 15Felder, Samantha 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Gill, Nadia 9Gill, Nadia 8 0 169 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Houk, Savannah 19Houk, Savannah 16 14 1358 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Hutter-Edwards, Maren 14Hutter-Edwards, Maren 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mullen, Grace 16Mullen, Grace 15 8 1005 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Sansotta, Makenna 27Sansotta, Makenna 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Sherk, Sage 40Sherk, Sage 4 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Snyder, Isabelle 3Snyder, Isabelle 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stewart, Sami 21Stewart, Sami 9 9 450 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Taracatac, Sydney 2Taracatac, Sydney 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Velez, Alex 0Velez, Alex 13 13 1150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Wagner, Hannah 10Wagner, Hannah 5 2 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15811 16 13 45 144 0.111 65 0.451 11-2 4 0-0
Opponent 16 - 15835 38 32 108 246 0.154 129 0.524 6-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Sherk, Sage 40Sherk, Sage 4 3 290:18 13 4.03 23 0.639 2 2 0 0/1 60
0 Velez, Alex 0Velez, Alex 13 13 1149:42 25 1.96 68 0.731 2 7 3 0/1 186
Total 16 - 1440:00 38 2.38 91 0.705 4 9 3 1 246
Opponents 16 - 1440:00 16 1.00 49 0.754 6 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 at Ursuline T 0-0 (0-0-1, 0-0-0) 0-0-0 55
09/02/2023 vs Roberts Wesleyan L 1-2 (0-1-1, 0-0-0) 0-0-0 100 Kylee Cross (0)
09/06/2023 vs IUP W 3-2 (1-1-1, 1-0-0) 1-0-0 130 Sam Felder (1) (Alyssa Aquilio)
Evelyn Cook (2)
Evelyn Cook (2) (Alyssa Aquilio)
09/09/2023 at Mercyhurst L 0-5 (1-2-1, 1-1-0) 1-1-0 101
09/13/2023 at Edinboro L 0-6 (1-3-1, 1-2-0) 1-2-0 317
09/16/2023 vs California (PA) L 0-1 (1-4-1, 1-3-0) 1-3-0 139
09/20/2023 vs Gannon L 1-4 (1-5-1, 1-4-0) 1-4-0 80 Carly Fairchild (1) (Nicole Brown)
9/23/2023 at Slippery Rock T 2-2 (1-5-2, 1-4-1) 1-4-1 126 DiMauro, Ciara (1) (Brown, Nicole)
DiMauro, Ciara (2) (Cross, Kylee)
09/27/2023 vs Seton Hill W 2-1 (2-5-2, 2-4-1) 2-4-1 96 Emily Mannion (1) (Marisa Colondrillo)
Marisa Colondrillo (1) (Emily Mannion)
10/04/2023 at Pitt.-Johnstown T 2-2 (2-5-3, 2-4-2) 2-4-2 105 Ciara DiMauro (3) (Alayna Wicker)
Jaci Bowser (1) (Kylee Cross)
10/07/2023 vs Mercyhurst L 0-4 (2-6-3, 2-5-2) 2-5-2 170
10/11/2023 at Indiana (PA) T 1-1 (2-6-4, 2-5-3) 2-5-3 72 Emily Mannion (2) (Kylee Cross)
10/14/2023 vs Slippery Rock L 1-2 (2-7-4, 2-6-3) 2-6-3 42 Kylee Cross (2)
10/18/2023 vs Edinboro L 0-1 (2-8-4, 2-7-3) 2-7-3 52
10/21/2023 at California (PA) W 2-1 (3-8-4) 70 DiMauro, Ciara (4) (Bowser, Jaci)
Aquilio, Alyssa (1)
10/25/2023 at Gannon L 1-3 (3-9-4, 3-8-3) 3-8-3 150 Evelyn Cook (3) (Emily Mannion)
10/31/2023 at Seton Hill L 0-3 (3-10-4, 3-9-3 PSAC-W) 3-9-3 PSAC-W 120
11/03/2023 vs Pitt.-Johnstown W 1-0 (4-10-4, 4-9-3) 4-9-3 66 Kylee Cross (3) (Ciara DiMauro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 at Ursuline 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/02/2023 vs Roberts Wesleyan 1-2 1 0 2 8 0.125 1 0.125 0-0 0 1-1 990
09/06/2023 vs IUP 3-2 3 2 8 20 0.150 11 0.550 1-0 1 0-0 990
09/09/2023 at Mercyhurst 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/13/2023 at Edinboro 0-6 0 0 0 11 0.000 3 0.273 2-1 0 0-0 988
09/16/2023 vs California (PA) 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/20/2023 vs Gannon 1-4 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
9/23/2023 at Slippery Rock 2-2 2 2 6 6 0.333 3 0.500 2-0 0 0-0 990
09/27/2023 vs Seton Hill 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
10/04/2023 at Pitt.-Johnstown 2-2 2 2 6 15 0.133 8 0.533 0-1 0 0-0 990
10/07/2023 vs Mercyhurst 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/11/2023 at Indiana (PA) 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
10/14/2023 vs Slippery Rock 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
10/18/2023 vs Edinboro 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/21/2023 at California (PA) 2-1 2 1 5 9 0.222 8 0.889 3-0 1 0-0 963
10/25/2023 at Gannon 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/31/2023 at Seton Hill 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
11/03/2023 vs Pitt.-Johnstown 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
Total 17-40 17 13 47 165 0.103 72 0.436 11-2 4 1-1 17791
Opponent - 40 32 112 270 0.148 140 0.519 6-0 10 - 17815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Ursuline 0-0 90:00 0 0.00 4 1.000 0 0 1 1 12
09/02/2023 Roberts Wesleyan 1-2 90:00 2 1.00 4 0.667 0 1 0 0 12
09/06/2023 IUP 3-2 90:00 2 1.33 8 0.800 1 0 0 0 20
09/09/2023 Mercyhurst 0-5 90:00 5 2.25 8 0.615 0 1 0 0 20
09/13/2023 Edinboro 0-6 90:00 6 3.00 5 0.455 0 1 0 0 17
09/16/2023 California (PA) 0-1 90:00 1 2.67 2 0.667 0 1 0 0 4
09/20/2023 Gannon 1-4 90:00 4 2.86 5 0.556 0 1 0 0 18
9/23/2023 Slippery Rock 2-2 90:00 2 2.75 9 0.818 0 0 1 0 22
09/27/2023 Seton Hill 2-1 90:00 1 2.56 5 0.833 1 0 0 0 11
10/04/2023 Pitt.-Johnstown 2-2 90:00 2 2.50 3 0.600 0 0 1 0 12
10/07/2023 Mercyhurst 0-4 90:00 4 2.64 7 0.636 0 1 0 0 25
10/11/2023 Indiana (PA) 1-1 90:00 1 2.50 1 0.500 0 0 1 0 8
10/14/2023 Slippery Rock 1-2 90:00 2 2.46 8 0.800 0 1 0 0 15
10/18/2023 Edinboro 0-1 90:00 1 2.36 5 0.833 0 1 0 0 14
10/21/2023 California (PA) 2-1 90:00 1 2.27 3 0.750 1 0 0 0 8
10/25/2023 Gannon 1-3 90:00 3 2.31 11 0.786 0 1 0 0 27
10/31/2023 Seton Hill 0-3 90:00 3 2.35 7 0.700 0 1 0 0 15
11/03/2023 Pitt.-Johnstown 1-0 90:00 0 2.22 4 1.000 1 0 0 1 10
Totals - 1620 40 2.22 99 0.712 4 10 4 2 270
Opponent - 1620:00 17 0.94 55 0.764 10 4 4 7 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Ursuline 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-1 990
09/02/2023 Roberts Wesleyan 2-1 2 0 4 12 0.167 6 0.500 1-0 1 1-1 990
09/06/2023 IUP 2-3 2 0 4 20 0.100 10 0.500 0-0 0 0-0 990
09/09/2023 Mercyhurst 5-0 5 2 12 20 0.250 13 0.650 0-0 1 0-0 990
09/13/2023 Edinboro 6-0 6 5 17 17 0.353 11 0.647 2-0 1 0-0 991
09/16/2023 California (PA) 1-0 1 2 4 4 0.250 3 0.750 0-0 1 0-0 990
09/20/2023 Gannon 4-1 4 4 12 18 0.222 9 0.500 0-0 1 0-0 990
9/23/2023 Slippery Rock 2-2 2 3 7 22 0.091 11 0.500 0-0 0 0-0 990
09/27/2023 Seton Hill 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
10/04/2023 Pitt.-Johnstown 2-2 2 2 6 12 0.167 5 0.417 0-0 0 0-0 990
10/07/2023 Mercyhurst 4-0 4 3 11 25 0.160 11 0.440 1-0 1 0-0 990
10/11/2023 Indiana (PA) 1-1 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
10/14/2023 Slippery Rock 2-1 2 2 6 15 0.133 10 0.667 0-0 1 1-1 990
10/18/2023 Edinboro 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
10/21/2023 California (PA) 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/25/2023 Gannon 3-1 3 3 9 27 0.111 14 0.519 0-0 1 0-0 990
10/31/2023 Seton Hill 3-0 3 5 11 15 0.200 10 0.667 0-0 1 0-0 991
11/03/2023 Pitt.-Johnstown 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 983
Total 40-17 40 32 112 270 0.148 140 0.519 6-0 10 2-3 17815
Clarion - 17 13 47 165 0.103 72 0.436 11-2 4 - 17791

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Ursuline 0-0 90:00 0 0.00 6 1.000 0 0 1 1 13
09/02/2023 Roberts Wesleyan 2-1 90:00 1 0.50 0 0.000 1 0 0 0 8
09/06/2023 IUP 2-3 90:00 3 1.33 8 0.727 0 1 0 0 20
09/09/2023 Mercyhurst 5-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/13/2023 Edinboro 6-0 90:00 0 0.80 3 1.000 1 0 0 1 11
09/16/2023 California (PA) 1-0 90:00 0 0.67 2 1.000 1 0 0 1 10
09/20/2023 Gannon 4-1 90:00 1 0.71 1 0.500 1 0 0 0 2
9/23/2023 Slippery Rock 2-2 90:00 2 0.88 1 0.333 0 0 1 0 6
09/27/2023 Seton Hill 1-2 90:00 2 1.00 2 0.500 0 1 0 0 9
10/04/2023 Pitt.-Johnstown 2-2 90:00 2 1.10 6 0.750 0 0 1 0 15
10/07/2023 Mercyhurst 4-0 90:00 0 1.00 1 1.000 1 0 0 1 3
10/11/2023 Indiana (PA) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 10
10/14/2023 Slippery Rock 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
10/18/2023 Edinboro 1-0 90:00 0 0.93 1 1.000 1 0 0 1 7
10/21/2023 California (PA) 1-2 90:00 2 1.00 6 0.750 0 1 0 0 9
10/25/2023 Gannon 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
10/31/2023 Seton Hill 3-0 90:00 0 0.94 0 0.00 1 0 0 1 5
11/03/2023 Pitt.-Johnstown 0-1 90:00 1 0.94 5 0.833 0 1 0 0 17
Totals - 1620 17 0.94 55 0.764 10 4 4 7 165
Clarion - 1620:00 40 2.22 99 0.712 4 10 4 2 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 at Ursuline 0-0 0/0 0/0 13/12 6/5 1/4 0/0 0/0
09/02/2023 vs Roberts Wesleyan 1-2 1/2 0/0 8/12 1/6 4/1 0/1 0/0
09/06/2023 vs IUP 3-2 3/2 2/0 20/20 11/10 4/7 1/0 0/0
09/09/2023 at Mercyhurst 0-5 0/5 0/2 6/20 3/13 3/7 0/0 0/0
09/13/2023 at Edinboro 0-6 0/6 0/5 11/17 3/11 5/3 2/2 1/0
09/16/2023 vs California (PA) 0-1 0/1 0/2 10/4 2/3 5/0 0/0 0/0
09/20/2023 vs Gannon 1-4 1/4 1/4 2/18 2/9 0/11 0/0 0/0
9/23/2023 at Slippery Rock 2-2 2/2 2/3 6/22 3/11 1/6 2/0 0/0
09/27/2023 vs Seton Hill 2-1 2/1 2/0 9/11 4/6 6/6 1/0 0/0
10/04/2023 at Pitt.-Johnstown 2-2 2/2 2/2 15/12 8/5 5/5 0/0 1/0
10/07/2023 vs Mercyhurst 0-4 0/4 0/3 3/25 1/11 0/14 1/1 0/0
10/11/2023 at Indiana (PA) 1-1 1/1 1/0 10/8 6/2 4/1 0/0 0/0
10/14/2023 vs Slippery Rock 1-2 1/2 0/2 7/15 3/10 0/7 1/0 0/0
10/18/2023 vs Edinboro 0-1 0/1 0/1 7/14 1/6 5/3 0/1 0/0
10/21/2023 at California (PA) 2-1 2/1 1/0 9/8 8/4 2/4 3/0 0/0
10/25/2023 at Gannon 1-3 1/3 1/3 7/27 4/14 1/6 0/0 0/0
10/31/2023 at Seton Hill 0-3 0/3 0/5 5/15 0/10 2/5 0/0 0/0
11/03/2023 vs Pitt.-Johnstown 1-0 1/0 1/0 17/10 6/4 9/4 0/1 0/0
Totals 17/40 13/32 165/270 72/140 57/94 11/6 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 IUP (09/06/2023)
GOALS 3 IUP (09/06/2023)
ASSISTS 2 IUP (09/06/2023)
Slippery Rock (9/23/2023)
Seton Hill (09/27/2023)
Pitt.-Johnstown (10/04/2023)
SHOTS 20 IUP (09/06/2023)
SHOTS ON GOAL 11 IUP (09/06/2023)
SAVES 11 Gannon (10/25/2023)
FOULS 14 California (PA) (10/21/2023)
CORNER KICKS 9 Pitt.-Johnstown (11/03/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Edinboro (09/13/2023)
GOALS 6 Edinboro (09/13/2023)
ASSISTS 5 Edinboro (09/13/2023)
Seton Hill (10/31/2023)
SHOTS 27 Gannon (10/25/2023)
SHOTS ON GOAL 14 Gannon (10/25/2023)
SAVES 8 IUP (09/06/2023)
FOULS 16 Edinboro (09/13/2023)
CORNER KICKS 14 Mercyhurst (10/07/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roberts Wesleyan (09/02/2023)
Slippery Rock (10/14/2023)
GOALS 1 Roberts Wesleyan (09/02/2023)
Gannon (09/20/2023)
Indiana (PA) (10/11/2023)
Slippery Rock (10/14/2023)
Gannon (10/25/2023)
Pitt.-Johnstown (11/03/2023)
ASSISTS 1 Gannon (09/20/2023)
Indiana (PA) (10/11/2023)
California (PA) (10/21/2023)
Gannon (10/25/2023)
Pitt.-Johnstown (11/03/2023)
SHOTS 2 Gannon (09/20/2023)
Mercyhurst (10/07/2023)
SHOTS ON GOAL 1 Roberts Wesleyan (09/02/2023)
Mercyhurst (10/07/2023)
Edinboro (10/18/2023)
SAVES 1 California (PA) (09/16/2023)
Indiana (PA) (10/11/2023)
FOULS 3 California (PA) (09/16/2023)
Gannon (10/25/2023)
CORNER KICKS 1 Ursuline (08/31/2023)
Slippery Rock (9/23/2023)
Gannon (10/25/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Seton Hill (09/27/2023)
Indiana (PA) (10/11/2023)
California (PA) (10/21/2023)
GOALS 1 California (PA) (09/16/2023)
Seton Hill (09/27/2023)
Indiana (PA) (10/11/2023)
Edinboro (10/18/2023)
California (PA) (10/21/2023)
ASSISTS 1 Edinboro (10/18/2023)
SHOTS 4 California (PA) (09/16/2023)
Indiana (PA) (10/11/2023)
California (PA) (10/21/2023)
SHOTS ON GOAL 2 California (PA) (09/16/2023)
Indiana (PA) (10/11/2023)
SAVES 1 Gannon (09/20/2023)
Slippery Rock (9/23/2023)
Mercyhurst (10/07/2023)
Edinboro (10/18/2023)
FOULS 2 Mercyhurst (10/07/2023)
Indiana (PA) (10/11/2023)
CORNER KICKS 1 Roberts Wesleyan (09/02/2023)
Indiana (PA) (10/11/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 IUP (09/06/2023)
Slippery Rock (9/23/2023)
GOALS 2 IUP (09/06/2023)
Slippery Rock (9/23/2023)
ASSISTS 2 IUP (09/06/2023)
SHOTS 7 Edinboro (09/13/2023)
SHOTS ON GOAL 3 IUP (09/06/2023)
Edinboro (09/13/2023)
Pitt.-Johnstown (10/04/2023)
California (PA) (10/21/2023)
SAVES 11 Gannon (10/25/2023)
FOULS 5 Mercyhurst (09/09/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 IUP (09/06/2023)
GOALS 3 IUP (09/06/2023)
ASSISTS 2 IUP (09/06/2023)
Slippery Rock (9/23/2023)
Seton Hill (09/27/2023)
Pitt.-Johnstown (10/04/2023)
SHOTS 20 IUP (09/06/2023)
SHOTS ON GOAL 11 IUP (09/06/2023)
SAVES 11 Gannon (10/25/2023)
FOULS 14 California (PA) (10/21/2023)
CORNER KICKS 9 Pitt.-Johnstown (11/03/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cook, Evelyn
DiMauro, Ciara
IUP (09/06/2023)
Slippery Rock (9/23/2023)
GOALS 2 Cook, Evelyn
DiMauro, Ciara
IUP (09/06/2023)
Slippery Rock (9/23/2023)
ASSISTS 2 Aquilio, Alyssa
IUP (09/06/2023)
SHOTS 7 Cross, Kylee
Edinboro (09/13/2023)
SHOTS ON GOAL 3 Felder, Sam
Cross, Kylee
Colondrillo, Marisa
Aquilio, Alyssa
IUP (09/06/2023)
Edinboro (09/13/2023)
Pitt.-Johnstown (10/04/2023)
California (PA) (10/21/2023)
SAVES 11 Velez, Alex
Gannon (10/25/2023)
FOULS 5 Felder, Sam
Mercyhurst (09/09/2023)

Leaders

Team Leaders: Points
Player High
Points
Cross, Kylee 9
DiMauro, Ciara 9
Cook, Evelyn 6
Mannion, Emily 6
Aquilio, Alyssa 4
Team Leaders: Goals
Player High
Goals
DiMauro, Ciara 4
Cross, Kylee 3
Cook, Evelyn 3
Mannion, Emily 2
Aquilio, Alyssa 1
Team Leaders: Assists
Player High
Assists
Cross, Kylee 3
Mannion, Emily 2
Aquilio, Alyssa 2
Brown, Nicole 2
DiMauro, Ciara 1
Team Leaders: Shots
Player High
Shots
Cross, Kylee 33
Colondrillo, Marisa 26
Felder, Sam 19
DiMauro, Ciara 17
Mannion, Emily 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cross, Kylee 15
Colondrillo, Marisa 11
DiMauro, Ciara 7
Mannion, Emily 6
Felder, Sam 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cross, Kylee 1
Cook, Evelyn 1
Aquilio, Alyssa 1
Colondrillo, Marisa 1