Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2024 Soccer Cumulative Statistics

Team (2-14-1, 1-12-1)

Overall Team Statistics
Statistic Clarion Opponents
Shots
Goals 8 43
Goals Per Game 0.47 2.53
Shots 162 336
Shots Per Game 9.5 19.8
Shots Percentage 0.049 0.128
Shots On Goal 81-162 168-336
Shots On Goal Percentage 0.500 0.500
Penalties
Yellow Cards 8 8
Red Cards 0 0
Miscellaneous
Assists 8 47
Saves 125 73
Fouls 130 143
Corner Kicks 41 85
Penalty Kicks: Goals-Attempts 0-0 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Heffron, Tessa 11Heffron, Tessa 17 13 1265 2 1 5 4 0.500 2 0.500 0-0 1 0-0
29 DiMauro, Ciara 29DiMauro, Ciara 16 16 1083 2 0 4 26 0.077 14 0.538 0-0 0 0-0
5 Brown, Nicole 5Brown, Nicole 17 17 1227 0 3 3 12 0.000 7 0.583 0-0 0 0-0
35 Colondrillo, Marisa 35Colondrillo, Marisa 17 17 1233 1 1 3 40 0.025 22 0.550 0-0 0 0-0
4 Aquilio, Alyssa 4Aquilio, Alyssa 2 2 97 1 0 2 6 0.167 1 0.167 0-0 1 0-0
22 Aquilio, Reese 22Aquilio, Reese 17 14 1114 1 0 2 4 0.250 3 0.750 0-0 0 0-0
10 Deal, Leah 10Deal, Leah 17 10 831 1 0 2 12 0.083 3 0.250 1-0 0 0-0
2 Taracatac, Sydney 2Taracatac, Sydney 13 13 829 0 2 2 3 0.000 1 0.333 1-0 0 0-0
20 Cook, Evelyn 20Cook, Evelyn 16 12 804 0 1 1 10 0.000 4 0.400 1-0 0 0-0
23 Brewer, Paige 23Brewer, Paige 11 4 429 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Bulger, Chelsea 12Bulger, Chelsea 3 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Coull, Lexi 3Coull, Lexi 12 2 402 0 0 0 4 0.000 4 1.000 0-0 0 0-0
14 Dandu, Ariana 14Dandu, Ariana 16 0 418 0 0 0 2 0.000 1 0.500 2-0 0 0-0
24 Dobb, Hailey 24Dobb, Hailey 16 16 1366 0 0 0 8 0.000 6 0.750 0-0 0 0-0
9 Gill, Nadia 9Gill, Nadia 15 4 566 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Griest, Paige 27Griest, Paige 15 1 538 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Houk, Savannah 19Houk, Savannah 16 16 1242 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Rose, Madison 17Rose, Madison 15 1 420 0 0 0 12 0.000 5 0.417 0-0 0 0-0
40 Sherk, Sage 40Sherk, Sage 11 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Stitzer, Abby 18Stitzer, Abby 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Strother, Olivia 32Strother, Olivia 8 0 118 0 0 0 4 0.000 0 0.000 0-0 0 0-0
00 Velez, Alex 00Velez, Alex 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wagner, Hannah 13Wagner, Hannah 16 12 969 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wentz, Wrena 21Wentz, Wrena 10 0 344 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 17 - 16954 8 8 24 162 0.049 81 0.500 8-0 2 0-0
Opponent 17 - 16842 43 47 133 336 0.128 168 0.500 8-0 14 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Sherk, Sage 40Sherk, Sage 11 11 945:00 26 2.48 81 0.757 0 9 1 1 216
00 Velez, Alex 00Velez, Alex 7 6 585:00 17 2.62 41 0.707 2 5 0 1 120
Total 17 - 1530:00 43 2.53 122 0.739 2 14 1 2 336
Opponents 17 - 1530:00 8 0.47 73 0.901 13 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Heffron, Tessa 11Heffron, Tessa 14 12 1098 2 1 5 4 0.500 2 0.500 0-0 1 0-0
5 Brown, Nicole 5Brown, Nicole 14 14 1067 0 3 3 9 0.000 6 0.667 0-0 0 0-0
22 Aquilio, Reese 22Aquilio, Reese 14 11 971 1 0 2 2 0.500 1 0.500 0-0 0 0-0
29 DiMauro, Ciara 29DiMauro, Ciara 14 14 942 1 0 2 21 0.048 11 0.524 0-0 0 0-0
23 Brewer, Paige 23Brewer, Paige 8 4 362 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Bulger, Chelsea 12Bulger, Chelsea 3 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Colondrillo, Marisa 35Colondrillo, Marisa 14 14 1048 0 0 0 30 0.000 16 0.533 0-0 0 0-0
20 Cook, Evelyn 20Cook, Evelyn 13 9 681 0 0 0 7 0.000 3 0.429 1-0 0 0-0
3 Coull, Lexi 3Coull, Lexi 9 1 276 0 0 0 3 0.000 3 1.000 0-0 0 0-0
14 Dandu, Ariana 14Dandu, Ariana 14 0 369 0 0 0 2 0.000 1 0.500 2-0 0 0-0
10 Deal, Leah 10Deal, Leah 14 9 692 0 0 0 10 0.000 1 0.100 1-0 0 0-0
24 Dobb, Hailey 24Dobb, Hailey 13 13 1105 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Gill, Nadia 9Gill, Nadia 12 4 427 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Griest, Paige 27Griest, Paige 12 1 377 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Houk, Savannah 19Houk, Savannah 14 14 1070 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Rose, Madison 17Rose, Madison 12 1 358 0 0 0 10 0.000 4 0.400 0-0 0 0-0
40 Sherk, Sage 40Sherk, Sage 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Stitzer, Abby 18Stitzer, Abby 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Strother, Olivia 32Strother, Olivia 6 0 93 0 0 0 4 0.000 0 0.000 0-0 0 0-0
2 Taracatac, Sydney 2Taracatac, Sydney 10 10 655 0 0 0 2 0.000 0 0.000 1-0 0 0-0
00 Velez, Alex 00Velez, Alex 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wagner, Hannah 13Wagner, Hannah 13 9 713 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wentz, Wrena 21Wentz, Wrena 8 0 277 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 14 - 13958 4 4 12 117 0.034 55 0.470 8-0 1 0-0
Opponent 14 - 13872 37 39 113 280 0.132 146 0.521 8-0 12 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Sherk, Sage 40Sherk, Sage 9 9 810:00 23 2.56 73 0.760 0 8 1 1 187
00 Velez, Alex 00Velez, Alex 5 5 450:00 14 2.80 33 0.702 1 4 0 1 93
Total 14 - 1260:00 37 2.64 106 0.741 1 12 1 2 280
Opponents 14 - 1260:00 4 0.29 51 0.927 12 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Ursuline W 2-1 (1-0-0, 0-0-0) 0-0-0 52 Marisa Colondrillo (1) (Sydney Taracatac)
Alyssa Aquilio (1) (Sydney Taracatac)
09/07/2024 at Walsh L 2-3 (1-1-0, 0-0-0) 0-0-0 107 Ciara DiMauro (1) (Evelyn Cook)
Leah Deal (1) (Marisa Colondrillo)
09/11/2024 at Indiana (PA) L 0-2 (1-2-0, 0-1-0) 0-1-0 87
09/18/2024 vs Edinboro L 2-3 (1-3-0, 0-2-0) 0-2-0 126 Tessa Heffron (1) (Nicole Brown)
Ciara DiMauro (2)
9/21/2024 at California (PA) L 0-3 (1-4-0, 0-3-0 PSAC-W) 0-3-0 PSAC-W 109
09/25/2024 at Gannon L 0-3 (1-5-0, 0-4-0) 0-4-0 100
09/28/2024 vs Slippery Rock L 0-6 (1-6-0, 0-5-0) 0-5-0 151
10/2/2024 at Seton Hill L 0-3 (1-7, 0-6 PSAC-W) 0-6 PSAC-W 75
10/09/2024 vs Pitt.-Johnstown L 0-4 (1-8-0, 0-7-0) 0-7-0 48
10/12/2024 at Daemen L 0-2 (1-9-0, 0-7-0) 0-7-0 116
10/16/2024 vs Indiana (PA) L 0-2 (1-10-0, 0-8-0) 0-8-0 79
10/19/2024 vs California (PA) W 2-0 (2-10-0, 1-8-0) 1-8-0 120 Tessa Heffron (2) (Nicole Brown)
Reese Aquilio (1) (Nicole Brown , Tessa Heffron)
10/23/2024 at Edinboro L 0-1 (2-11-0, 1-9-0) 1-9-0 212
10/26/2024 at Slippery Rock L 0-2 (2-12-0, 1-10-0) 1-10-0 235
10/30/2024 vs Seton Hill T 0-0 (2-12-1, 1-10-1) 1-10-1 66
11/06/2024 vs Gannon L 0-4 (2-13-1, 1-11-1) 1-11-1 46
11/09/2024 at Pitt.-Johnstown L 0-4 (2-14-1, 1-12-1) 1-12-1 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Ursuline 2-1 2 2 6 21 0.095 11 0.524 0-0 1 0-0 1016
09/07/2024 at Walsh 2-3 2 2 6 10 0.200 6 0.600 0-0 0 0-0 990
09/11/2024 at Indiana (PA) 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/18/2024 vs Edinboro 2-3 2 1 5 17 0.118 7 0.412 0-0 0 0-0 990
9/21/2024 at California (PA) 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1021
09/25/2024 at Gannon 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/28/2024 vs Slippery Rock 0-6 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/2/2024 at Seton Hill 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 988
10/09/2024 vs Pitt.-Johnstown 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/12/2024 at Daemen 0-2 0 0 0 14 0.000 9 0.643 1-0 0 0-0 990
10/16/2024 vs Indiana (PA) 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 989
10/19/2024 vs California (PA) 2-0 2 3 7 8 0.250 6 0.750 1-0 1 0-0 1061
10/23/2024 at Edinboro 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/26/2024 at Slippery Rock 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/30/2024 vs Seton Hill 0-0 0 0 0 16 0.000 10 0.625 0-0 0 0-0 989
11/06/2024 vs Gannon 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
11/09/2024 at Pitt.-Johnstown 0-4 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
Total 8-43 8 8 24 162 0.049 81 0.500 8-0 2 0-0 16954
Opponent - 43 47 133 336 0.128 168 0.500 8-0 14 - 16842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Ursuline 2-1 90:00 1 1.00 4 0.800 1 0 0 0 17
09/07/2024 Walsh 2-3 90:00 3 2.00 7 0.700 0 1 0 0 21
09/11/2024 Indiana (PA) 0-2 90:00 2 2.00 1 0.333 0 1 0 0 12
09/18/2024 Edinboro 2-3 90:00 3 2.25 6 0.667 0 1 0 0 21
9/21/2024 California (PA) 0-3 90:00 3 2.40 0 0.000 0 1 0 0 6
09/25/2024 Gannon 0-3 90:00 3 2.50 17 0.850 0 1 0 0 40
09/28/2024 Slippery Rock 0-6 90:00 6 3.00 15 0.714 0 1 0 0 39
10/2/2024 Seton Hill 0-3 90:00 3 3.00 5 0.625 0 1 0 0 11
10/09/2024 Pitt.-Johnstown 0-4 90:00 4 3.11 6 0.600 0 1 0 0 16
10/12/2024 Daemen 0-2 90:00 2 3.00 5 0.714 0 1 0 0 18
10/16/2024 Indiana (PA) 0-2 90:00 2 2.91 6 0.750 0 1 0 0 22
10/19/2024 California (PA) 2-0 90:00 0 2.67 5 1.000 1 0 0 1 12
10/23/2024 Edinboro 0-1 90:00 1 2.54 6 0.857 0 1 0 0 9
10/26/2024 Slippery Rock 0-2 90:00 2 2.50 11 0.846 0 1 0 0 26
10/30/2024 Seton Hill 0-0 90:00 0 2.33 11 1.000 0 0 1 1 17
11/06/2024 Gannon 0-4 90:00 4 2.44 7 0.636 0 1 0 0 25
11/09/2024 Pitt.-Johnstown 0-4 90:00 4 2.53 10 0.714 0 1 0 0 24
Totals - 1530 43 2.53 122 0.739 2 14 1 2 336
Opponent - 1530:00 8 0.47 73 0.901 14 2 1 13 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Ursuline 1-2 1 1 3 17 0.059 5 0.294 0-0 0 0-1 990
09/07/2024 Walsh 3-2 3 4 10 21 0.143 10 0.476 0-0 1 0-0 990
09/11/2024 Indiana (PA) 2-0 2 0 4 12 0.167 3 0.250 1-0 1 0-0 990
09/18/2024 Edinboro 3-2 3 2 8 21 0.143 9 0.429 1-0 1 0-0 990
9/21/2024 California (PA) 3-0 3 0 6 6 0.500 3 0.500 1-0 1 0-0 1008
09/25/2024 Gannon 3-0 3 3 9 40 0.075 20 0.500 1-0 1 0-0 990
09/28/2024 Slippery Rock 6-0 6 10 22 39 0.154 21 0.538 0-0 1 0-0 990
10/2/2024 Seton Hill 3-0 3 5 11 11 0.273 8 0.727 0-0 1 0-0 991
10/09/2024 Pitt.-Johnstown 4-0 4 5 13 16 0.250 10 0.625 0-0 1 0-0 983
10/12/2024 Daemen 2-0 2 3 7 18 0.111 7 0.389 0-0 1 0-0 990
10/16/2024 Indiana (PA) 2-0 2 4 8 22 0.091 8 0.364 0-0 1 0-0 990
10/19/2024 California (PA) 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/23/2024 Edinboro 1-0 1 1 3 9 0.111 7 0.778 1-0 1 0-0 990
10/26/2024 Slippery Rock 2-0 2 0 4 26 0.077 14 0.538 1-0 1 0-1 990
10/30/2024 Seton Hill 0-0 0 0 0 17 0.000 11 0.647 0-0 0 0-0 990
11/06/2024 Gannon 4-0 4 5 13 25 0.160 13 0.520 0-0 1 0-0 990
11/09/2024 Pitt.-Johnstown 4-0 4 4 12 24 0.167 14 0.583 1-0 1 0-0 990
Total 43-8 43 47 133 336 0.128 168 0.500 8-0 14 0-2 16842
Clarion - 8 8 24 162 0.049 81 0.500 8-0 2 - 16954

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Ursuline 1-2 90:00 2 2.00 9 0.818 0 1 0 0 21
09/07/2024 Walsh 3-2 90:00 2 2.00 4 0.667 1 0 0 0 10
09/11/2024 Indiana (PA) 2-0 90:00 0 1.33 1 1.000 1 0 0 1 4
09/18/2024 Edinboro 3-2 90:00 2 1.50 5 0.714 1 0 0 0 17
9/21/2024 California (PA) 3-0 90:00 0 1.20 3 1.000 1 0 0 1 4
09/25/2024 Gannon 3-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/28/2024 Slippery Rock 6-0 90:00 0 0.86 1 1.000 1 0 0 1 6
10/2/2024 Seton Hill 3-0 90:00 0 0.75 5 1.000 1 0 0 1 9
10/09/2024 Pitt.-Johnstown 4-0 90:00 0 0.67 4 1.000 1 0 0 1 10
10/12/2024 Daemen 2-0 90:00 0 0.60 9 1.000 1 0 0 1 14
10/16/2024 Indiana (PA) 2-0 90:00 0 0.55 5 1.000 1 0 0 1 9
10/19/2024 California (PA) 0-2 90:00 2 0.67 4 0.667 0 1 0 0 8
10/23/2024 Edinboro 1-0 90:00 0 0.62 5 1.000 1 0 0 1 10
10/26/2024 Slippery Rock 2-0 90:00 0 0.57 3 1.000 1 0 0 1 4
10/30/2024 Seton Hill 0-0 90:00 0 0.53 10 1.000 0 0 1 1 16
11/06/2024 Gannon 4-0 90:00 0 0.50 1 1.000 1 0 0 1 6
11/09/2024 Pitt.-Johnstown 4-0 90:00 0 0.47 3 1.000 1 0 0 1 11
Totals - 1530 8 0.47 73 0.901 14 2 1 13 162
Clarion - 1530:00 43 2.53 122 0.739 2 14 1 2 336

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Ursuline 2-1 2/1 2/1 21/17 11/5 6/7 0/0 0/0
09/07/2024 at Walsh 2-3 2/3 2/4 10/21 6/10 3/1 0/0 0/0
09/11/2024 at Indiana (PA) 0-2 0/2 0/0 4/12 1/3 0/1 1/1 0/0
09/18/2024 vs Edinboro 2-3 2/3 1/2 17/21 7/9 3/3 0/1 0/0
9/21/2024 at California (PA) 0-3 0/3 0/0 4/6 3/3 2/4 0/1 0/0
09/25/2024 at Gannon 0-3 0/3 0/3 3/40 1/20 2/6 1/1 0/0
09/28/2024 vs Slippery Rock 0-6 0/6 0/10 6/39 1/21 1/10 1/0 0/0
10/2/2024 at Seton Hill 0-3 0/3 0/5 9/11 5/8 1/0 0/0 0/0
10/09/2024 vs Pitt.-Johnstown 0-4 0/4 0/5 10/16 4/10 2/5 0/0 0/0
10/12/2024 at Daemen 0-2 0/2 0/3 14/18 9/7 1/4 1/0 0/0
10/16/2024 vs Indiana (PA) 0-2 0/2 0/4 9/22 5/8 2/4 1/0 0/0
10/19/2024 vs California (PA) 2-0 2/0 3/0 8/12 6/5 6/1 1/1 0/0
10/23/2024 at Edinboro 0-1 0/1 0/1 10/9 5/7 3/2 1/1 0/0
10/26/2024 at Slippery Rock 0-2 0/2 0/0 4/26 3/14 1/17 0/1 0/0
10/30/2024 vs Seton Hill 0-0 0/0 0/0 16/17 10/11 5/5 0/0 0/0
11/06/2024 vs Gannon 0-4 0/4 0/5 6/25 1/13 2/8 0/0 0/0
11/09/2024 at Pitt.-Johnstown 0-4 0/4 0/4 11/24 3/14 1/7 1/1 0/0
Totals 8/43 8/47 162/336 81/168 41/85 8/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 California (PA) (10/19/2024)
GOALS 2 Ursuline (09/05/2024)
Walsh (09/07/2024)
Edinboro (09/18/2024)
California (PA) (10/19/2024)
ASSISTS 3 California (PA) (10/19/2024)
SHOTS 21 Ursuline (09/05/2024)
SHOTS ON GOAL 11 Ursuline (09/05/2024)
SAVES 17 Gannon (09/25/2024)
FOULS 13 Edinboro (09/18/2024)
CORNER KICKS 6 Ursuline (09/05/2024)
California (PA) (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Slippery Rock (09/28/2024)
GOALS 6 Slippery Rock (09/28/2024)
ASSISTS 10 Slippery Rock (09/28/2024)
SHOTS 40 Gannon (09/25/2024)
SHOTS ON GOAL 21 Slippery Rock (09/28/2024)
SAVES 10 Seton Hill (10/30/2024)
FOULS 15 Edinboro (09/18/2024)
CORNER KICKS 17 Slippery Rock (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Edinboro (09/18/2024)
GOALS 2 Ursuline (09/05/2024)
Walsh (09/07/2024)
Edinboro (09/18/2024)
California (PA) (10/19/2024)
ASSISTS 1 Edinboro (09/18/2024)
SHOTS 3 Indiana (PA) (09/11/2024)
California (PA) (9/21/2024)
Gannon (09/25/2024)
Slippery Rock (10/26/2024)
SHOTS ON GOAL 1 Indiana (PA) (09/11/2024)
California (PA) (9/21/2024)
Gannon (09/25/2024)
Slippery Rock (09/28/2024)
Slippery Rock (10/26/2024)
Gannon (11/06/2024)
Pitt.-Johnstown (11/09/2024)
SAVES 1 Indiana (PA) (09/11/2024)
FOULS 1 Walsh (09/07/2024)
Seton Hill (10/30/2024)
CORNER KICKS 1 Slippery Rock (09/28/2024)
Seton Hill (10/2/2024)
Daemen (10/12/2024)
Slippery Rock (10/26/2024)
Pitt.-Johnstown (11/09/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ursuline (09/05/2024)
Edinboro (10/23/2024)
GOALS 1 Ursuline (09/05/2024)
Edinboro (10/23/2024)
ASSISTS 1 Ursuline (09/05/2024)
Edinboro (10/23/2024)
SHOTS 6 California (PA) (9/21/2024)
Edinboro (10/23/2024)
SHOTS ON GOAL 3 Ursuline (09/05/2024)
Indiana (PA) (09/11/2024)
California (PA) (9/21/2024)
California (PA) (10/19/2024)
SAVES 1 Indiana (PA) (09/11/2024)
California (PA) (9/21/2024)
Gannon (09/25/2024)
Slippery Rock (09/28/2024)
Slippery Rock (10/26/2024)
Gannon (11/06/2024)
Pitt.-Johnstown (11/09/2024)
FOULS 5 Slippery Rock (09/28/2024)
Indiana (PA) (10/16/2024)
California (PA) (10/19/2024)
Edinboro (10/23/2024)
Gannon (11/06/2024)
CORNER KICKS 1 Walsh (09/07/2024)
Indiana (PA) (09/11/2024)
California (PA) (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 California (PA) (10/19/2024)
GOALS 1 Ursuline (09/05/2024)
Walsh (09/07/2024)
Edinboro (09/18/2024)
California (PA) (10/19/2024)
ASSISTS 2 Ursuline (09/05/2024)
California (PA) (10/19/2024)
SHOTS 6 Seton Hill (10/30/2024)
SHOTS ON GOAL 4 Daemen (10/12/2024)
Seton Hill (10/30/2024)
SAVES 17 Gannon (09/25/2024)
FOULS 3 Ursuline (09/05/2024)
Edinboro (09/18/2024)
Pitt.-Johnstown (10/09/2024)
Indiana (PA) (10/16/2024)
California (PA) (10/19/2024)
Edinboro (10/23/2024)
Slippery Rock (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 California (PA) (10/19/2024)
GOALS 2 Ursuline (09/05/2024)
Walsh (09/07/2024)
Edinboro (09/18/2024)
California (PA) (10/19/2024)
ASSISTS 3 California (PA) (10/19/2024)
SHOTS 21 Ursuline (09/05/2024)
SHOTS ON GOAL 11 Ursuline (09/05/2024)
SAVES 17 Gannon (09/25/2024)
FOULS 13 Edinboro (09/18/2024)
CORNER KICKS 6 Ursuline (09/05/2024)
California (PA) (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Heffron, Tessa
California (PA) (10/19/2024)
GOALS 1 Aquilio, Alyssa
Deal, Leah
Heffron, Tessa
Heffron, Tessa
Ursuline (09/05/2024)
Walsh (09/07/2024)
Edinboro (09/18/2024)
California (PA) (10/19/2024)
ASSISTS 2 Taracatac, Sydney
Brown, Nicole
Ursuline (09/05/2024)
California (PA) (10/19/2024)
SHOTS 6 Colondrillo, Marisa
Seton Hill (10/30/2024)
SHOTS ON GOAL 4 Dobb, Hailey
Colondrillo, Marisa
Daemen (10/12/2024)
Seton Hill (10/30/2024)
SAVES 17 Sherk, Sage
Gannon (09/25/2024)
FOULS 3 Taracatac, Sydney
Deal, Leah
Taracatac, Sydney
Dobb, Hailey
Colondrillo, Marisa
Taracatac, Sydney
Dandu, Ariana
Ursuline (09/05/2024)
Edinboro (09/18/2024)
Pitt.-Johnstown (10/09/2024)
Indiana (PA) (10/16/2024)
California (PA) (10/19/2024)
Edinboro (10/23/2024)
Slippery Rock (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Heffron, Tessa 5
DiMauro, Ciara 4
Brown, Nicole 3
Colondrillo, Marisa 3
Aquilio, Alyssa 2
Team Leaders: Goals
Player High
Goals
Heffron, Tessa 2
DiMauro, Ciara 2
Colondrillo, Marisa 1
Aquilio, Alyssa 1
Aquilio, Reese 1
Team Leaders: Assists
Player High
Assists
Brown, Nicole 3
Taracatac, Sydney 2
Heffron, Tessa 1
Colondrillo, Marisa 1
Cook, Evelyn 1
Team Leaders: Shots
Player High
Shots
Colondrillo, Marisa 40
DiMauro, Ciara 26
Brown, Nicole 12
Deal, Leah 12
Rose, Madison 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Colondrillo, Marisa 22
DiMauro, Ciara 14
Brown, Nicole 7
Dobb, Hailey 6
Rose, Madison 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heffron, Tessa 1
Aquilio, Alyssa 1