Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2026 Soccer Cumulative Statistics

Team (5-8-4, 4-8-4)

Overall Team Statistics
Statistic Clarion Opponents
Shots
Goals 21 26
Goals Per Game 1.24 1.53
Shots 163 254
Shots Per Game 9.6 14.9
Shots Percentage 0.129 0.102
Shots On Goal 74-163 116-254
Shots On Goal Percentage 0.454 0.457
Penalties
Yellow Cards 25 12
Red Cards 0 0
Miscellaneous
Assists 21 25
Saves 90 53
Fouls 150 145
Corner Kicks 39 85
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 DiMauro, Ciara 11 9 688 4 3 11 25 0.160 14 0.560 0-0 0 1-1
10 Deal, Leah 16 14 1028 4 2 10 18 0.222 10 0.556 0-0 1 0-0
13 O'Donnell, Kelly 17 7 832 2 3 7 14 0.143 5 0.357 2-0 0 1-1
6 Barba, Sofia 17 17 1485 1 3 5 4 0.250 3 0.750 2-0 0 0-0
19 Shattahi, Lexi 15 5 578 2 1 5 7 0.286 6 0.857 3-0 1 2-2
23 Brewer, Paige 15 8 611 1 2 4 6 0.167 1 0.167 1-0 0 0-0
32 Valerio, Mia 16 8 662 2 0 4 8 0.250 5 0.625 1-0 0 0-0
20 Cook, Evelyn 17 17 936 1 1 3 11 0.091 3 0.273 4-0 1 0-0
30 Gold, Samantha 17 17 1382 1 1 3 9 0.111 6 0.667 0-0 0 0-0
3 Simco, Carmella 15 6 691 0 3 3 11 0.000 6 0.545 1-0 0 0-0
4 Aquilio, Alyssa 10 6 500 1 0 2 8 0.125 3 0.375 0-0 0 0-0
9 Gill, Nadia 16 7 721 1 0 2 10 0.100 3 0.300 5-0 1 0-0
27 Griest, Paige 17 17 1530 1 0 2 4 0.250 1 0.250 1-0 1 0-0
12 Klein, Reise 16 14 1208 0 1 1 5 0.000 0 0.000 1-0 0 0-0
2 Taracatac, Sydney 6 5 445 0 1 1 10 0.000 2 0.200 0-0 0 0-0
24 Bilger, Laicey 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Blair, Addison 15 8 616 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Doran, MaKenna 10 0 210 0 0 0 5 0.000 3 0.600 0-0 0 0-0
37 George, Kailee 4 0 96 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Nagel, Emilie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sauvé, Emily 17 2 547 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Sherk, Sage 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Twigg, Nathalie 11 3 390 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Wright, Teagan 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16816 21 21 63 163 0.129 74 0.454 25-0 5 4-4
Opponent 17 - 16830 26 25 77 254 0.102 116 0.457 12-0 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Sherk, Sage 17 17 1530:00 26 1.53 89 0.774 5 8 4 2 254
Total 17 - 1530:00 26 1.53 89 0.774 5 8 4 2 254
Opponents 17 - 1530:00 21 1.24 51 0.708 4 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Deal, Leah 16 14 1028 4 2 10 18 0.222 10 0.556 0-0 1 0-0
29 DiMauro, Ciara 10 8 602 3 3 9 17 0.176 11 0.647 0-0 0 0-0
13 O'Donnell, Kelly 16 7 813 2 3 7 13 0.154 5 0.385 2-0 0 1-1
6 Barba, Sofia 16 16 1395 1 3 5 4 0.250 3 0.750 2-0 0 0-0
19 Shattahi, Lexi 14 4 507 2 1 5 6 0.333 5 0.833 3-0 1 2-2
23 Brewer, Paige 14 7 563 1 2 4 5 0.200 1 0.200 1-0 0 0-0
32 Valerio, Mia 15 8 617 2 0 4 7 0.286 5 0.714 1-0 0 0-0
20 Cook, Evelyn 16 16 899 1 1 3 11 0.091 3 0.273 4-0 1 0-0
30 Gold, Samantha 16 16 1292 1 1 3 9 0.111 6 0.667 0-0 0 0-0
4 Aquilio, Alyssa 9 5 433 1 0 2 6 0.167 2 0.333 0-0 0 0-0
9 Gill, Nadia 15 7 705 1 0 2 10 0.100 3 0.300 5-0 1 0-0
3 Simco, Carmella 14 6 640 0 2 2 9 0.000 4 0.444 0-0 0 0-0
12 Klein, Reise 15 13 1127 0 1 1 4 0.000 0 0.000 1-0 0 0-0
2 Taracatac, Sydney 5 4 355 0 1 1 9 0.000 2 0.222 0-0 0 0-0
24 Bilger, Laicey 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Blair, Addison 14 8 606 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Doran, MaKenna 10 0 210 0 0 0 5 0.000 3 0.600 0-0 0 0-0
37 George, Kailee 4 0 96 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Griest, Paige 16 16 1440 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Nagel, Emilie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sauvé, Emily 16 2 538 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Sherk, Sage 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Twigg, Nathalie 11 3 390 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Wright, Teagan 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15826 19 20 58 144 0.132 66 0.458 25-0 4 3-3
Opponent 16 - 15840 25 24 74 248 0.101 113 0.456 12-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Sherk, Sage 16 16 1440:00 25 1.56 87 0.777 4 8 4 2 248
Total 16 - 1440:00 25 1.56 87 0.777 4 8 4 2 248
Opponents 16 - 1440:00 19 1.19 45 0.703 4 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Ursuline W 2-1 (1-0-0, 0-0-0) 0-0-0 115 Ciara DiMauro (0)
Paige Griest (1) (Carmella Simco)
08/29/2026 vs California (PA) W 2-0 (2-0-0, 1-0-0) 1-0-0 239 Leah Deal (1) (Reise Klein , Ciara DiMauro)
Ciara DiMauro (2) (Leah Deal , Kelly O'Donnell)
09/02/2026 at Gannon W 2-1 (3-0-0, 2-0-0) 2-0-0 120 Ciara DiMauro (3) (Evelyn Cook)
Evelyn Cook (1) (Paige Brewer)
09/05/2026 vs Seton Hill T 2-2 (3-0-1, 2-0-1) 2-0-1 123 Mia Valerio (1) (Sofia Barba)
Leah Deal (2)
09/09/2026 vs Lock Haven L 0-1 (3-1-1, 2-1-1) 2-1-1 90
09/12/2026 at Indiana (PA) T 2-2 (3-1-2, 2-1-2) 2-1-2 120 Leah Deal (3) (Ciara DiMauro , Paige Brewer)
Sofia Barba (1)
09/16/2026 at Slippery Rock L 2-6 (3-2-2, 2-2-2) 2-2-2 95 Kelly O'Donnell (1) (Sofia Barba , Sydney Taracatac)
Mia Valerio (2) (Carmella Simco)
09/19/2026 vs Pitt.-Johnstown W 1-0 (4-2-2, 3-2-2) 3-2-2 278 Nadia Gill (1) (Samantha Gold , Leah Deal)
09/23/2026 vs Edinboro L 0-1 (4-3-2, 3-3-2) 3-3-2 104
09/30/2026 at Lock Haven L 1-2 (4-4-2, 3-4-2) 3-4-2 221 Leah Deal (4) (Carmella Simco)
10/03/2026 at California (PA) T 1-1 (4-4-3, 3-4-3) 3-4-3 81 Kelly O'Donnell (1)
10/07/2026 vs Slippery Rock L 0-1 (4-5-3, 3-5-3) 3-5-3 198
10/10/2026 at Seton Hill L 0-1 (4-5-3, 3-5-3 PSAC-W) 3-5-3 PSAC-W 172
10/14/2026 vs Indiana (PA) T 1-1 (4-6-4, 3-6-4) 3-6-4 89 Samantha Gold (1) (Kelly O'Donnell)
10/17/2026 at Pitt.-Johnstown W 3-1 (5-6-4, 4-6-4) 4-6-4 125 Lexi Shattahi (0)
Lexi Shattahi (0)
Alyssa Aquilio (1) (Sofia Barba)
10/21/2026 at Edinboro L 1-3 (5-7-4, 4-7-4) 4-7-4 456 Ciara DiMauro (4) (Lexi Shattahi , Kelly O'Donnell)
10/28/2026 vs Gannon L 1-2 (5-8-4, 4-8-4) 4-8-4 149 Paige Brewer (1) (Ciara DiMauro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Ursuline 2-1 2 1 5 19 0.105 8 0.421 1-0 1 1-1 990
08/29/2026 vs California (PA) 2-0 2 4 8 16 0.125 6 0.375 0-0 1 0-0 990
09/02/2026 at Gannon 2-1 2 2 6 4 0.500 4 1.000 3-0 1 0-0 990
09/05/2026 vs Seton Hill 2-2 2 1 5 18 0.111 4 0.222 2-0 0 0-0 990
09/09/2026 vs Lock Haven 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
09/12/2026 at Indiana (PA) 2-2 2 2 6 3 0.667 2 0.667 2-0 0 0-0 990
09/16/2026 at Slippery Rock 2-6 2 3 7 5 0.400 3 0.600 0-0 0 0-0 990
09/19/2026 vs Pitt.-Johnstown 1-0 1 2 4 11 0.091 3 0.273 3-0 1 0-0 990
09/23/2026 vs Edinboro 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/30/2026 at Lock Haven 1-2 1 1 3 6 0.167 5 0.833 4-0 0 0-0 990
10/03/2026 at California (PA) 1-1 1 0 2 9 0.111 3 0.333 1-0 0 1-1 990
10/07/2026 vs Slippery Rock 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/10/2026 at Seton Hill 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 976
10/14/2026 vs Indiana (PA) 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
10/17/2026 at Pitt.-Johnstown 3-1 3 1 7 14 0.214 9 0.643 1-0 1 2-2 990
10/21/2026 at Edinboro 1-3 1 2 4 9 0.111 8 0.889 0-0 0 0-0 990
10/28/2026 vs Gannon 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
Total 21-26 21 21 63 163 0.129 74 0.454 25-0 5 4-4 16816
Opponent - 26 25 77 254 0.102 116 0.457 12-0 8 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ursuline 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
08/29/2026 California (PA) 2-0 90:00 0 0.50 4 1.000 1 0 0 1 6
09/02/2026 Gannon 2-1 90:00 1 0.67 7 0.875 1 0 0 0 31
09/05/2026 Seton Hill 2-2 90:00 2 1.00 4 0.667 0 0 1 0 12
09/09/2026 Lock Haven 0-1 90:00 1 1.00 4 0.800 0 1 0 0 7
09/12/2026 Indiana (PA) 2-2 90:00 2 1.17 7 0.778 0 0 1 0 14
09/16/2026 Slippery Rock 2-6 90:00 6 1.86 7 0.538 0 1 0 0 28
09/19/2026 Pitt.-Johnstown 1-0 90:00 0 1.63 2 1.000 1 0 0 1 7
09/23/2026 Edinboro 0-1 90:00 1 1.56 2 0.667 0 1 0 0 10
09/30/2026 Lock Haven 1-2 90:00 2 1.60 5 0.714 0 1 0 0 12
10/03/2026 California (PA) 1-1 90:00 1 1.55 7 0.875 0 0 1 0 17
10/07/2026 Slippery Rock 0-1 90:00 1 1.50 9 0.900 0 1 0 0 26
10/10/2026 Seton Hill 0-1 90:00 1 1.46 6 0.857 0 1 0 0 13
10/14/2026 Indiana (PA) 1-1 90:00 1 1.43 10 0.909 0 0 1 0 18
10/17/2026 Pitt.-Johnstown 3-1 90:00 1 1.40 2 0.667 1 0 0 0 8
10/21/2026 Edinboro 1-3 90:00 3 1.50 7 0.700 0 1 0 0 20
10/28/2026 Gannon 1-2 90:00 2 1.53 4 0.667 0 1 0 0 19
Totals - 1530 26 1.53 89 0.774 5 8 4 2 254
Opponent - 1530:00 21 1.24 51 0.708 8 5 4 4 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Ursuline 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-1 990
08/29/2026 California (PA) 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/02/2026 Gannon 1-2 1 1 3 31 0.032 8 0.258 0-0 0 0-0 990
09/05/2026 Seton Hill 2-2 2 3 7 12 0.167 6 0.500 1-0 0 0-0 990
09/09/2026 Lock Haven 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 990
09/12/2026 Indiana (PA) 2-2 2 1 5 14 0.143 9 0.643 0-0 0 0-0 990
09/16/2026 Slippery Rock 6-2 6 5 17 28 0.214 13 0.464 0-0 1 0-0 990
09/19/2026 Pitt.-Johnstown 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
09/23/2026 Edinboro 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
09/30/2026 Lock Haven 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
10/03/2026 California (PA) 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
10/07/2026 Slippery Rock 1-0 1 1 3 26 0.038 10 0.385 0-0 1 0-0 990
10/10/2026 Seton Hill 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/14/2026 Indiana (PA) 1-1 1 2 4 18 0.056 11 0.611 0-0 0 0-0 990
10/17/2026 Pitt.-Johnstown 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
10/21/2026 Edinboro 3-1 3 2 8 20 0.150 10 0.500 0-0 1 0-0 990
10/28/2026 Gannon 2-1 2 3 7 19 0.105 7 0.368 2-0 1 0-0 990
Total 26-21 26 25 77 254 0.102 116 0.457 12-0 8 0-1 16830
Clarion - 21 21 63 163 0.129 74 0.454 25-0 5 - 16816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ursuline 1-2 90:00 2 2.00 6 0.750 0 1 0 0 19
08/29/2026 California (PA) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 16
09/02/2026 Gannon 1-2 90:00 2 2.00 1 0.333 0 1 0 0 4
09/05/2026 Seton Hill 2-2 90:00 2 2.00 2 0.500 0 0 1 0 18
09/09/2026 Lock Haven 1-0 90:00 0 1.60 3 1.000 1 0 0 1 15
09/12/2026 Indiana (PA) 2-2 90:00 2 1.67 0 0.000 0 0 1 0 3
09/16/2026 Slippery Rock 6-2 90:00 2 1.71 1 0.333 1 0 0 0 5
09/19/2026 Pitt.-Johnstown 0-1 90:00 1 1.63 1 0.500 0 1 0 0 11
09/23/2026 Edinboro 1-0 90:00 0 1.44 6 1.000 1 0 0 1 12
09/30/2026 Lock Haven 2-1 90:00 1 1.40 4 0.800 1 0 0 0 6
10/03/2026 California (PA) 1-1 90:00 1 1.36 2 0.667 0 0 1 0 9
10/07/2026 Slippery Rock 1-0 90:00 0 1.25 0 0.00 1 0 0 1 2
10/10/2026 Seton Hill 1-0 90:00 0 1.15 4 1.000 1 0 0 1 9
10/14/2026 Indiana (PA) 1-1 90:00 1 1.14 2 0.667 0 0 1 0 5
10/17/2026 Pitt.-Johnstown 1-3 90:00 3 1.27 6 0.667 0 1 0 0 14
10/21/2026 Edinboro 3-1 90:00 1 1.25 7 0.875 1 0 0 0 9
10/28/2026 Gannon 2-1 90:00 1 1.24 2 0.667 1 0 0 0 6
Totals - 1530 21 1.24 51 0.708 8 5 4 4 163
Clarion - 1530:00 26 1.53 89 0.774 5 8 4 2 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Ursuline 2-1 2/1 1/1 19/6 8/3 8/1 1/0 0/0
08/29/2026 vs California (PA) 2-0 2/0 4/0 16/6 6/4 2/3 0/0 0/0
09/02/2026 at Gannon 2-1 2/1 2/1 4/31 4/8 4/10 3/0 0/0
09/05/2026 vs Seton Hill 2-2 2/2 1/3 18/12 4/6 3/2 2/1 0/0
09/09/2026 vs Lock Haven 0-1 0/1 0/0 15/7 3/5 3/3 0/1 0/0
09/12/2026 at Indiana (PA) 2-2 2/2 2/1 3/14 2/9 0/6 2/0 0/0
09/16/2026 at Slippery Rock 2-6 2/6 3/5 5/28 3/13 0/3 0/0 0/0
09/19/2026 vs Pitt.-Johnstown 1-0 1/0 2/0 11/7 3/2 2/3 3/4 0/0
09/23/2026 vs Edinboro 0-1 0/1 0/1 12/10 6/3 4/3 1/0 0/0
09/30/2026 at Lock Haven 1-2 1/2 1/2 6/12 5/7 1/6 4/1 0/0
10/03/2026 at California (PA) 1-1 1/1 0/1 9/17 3/8 4/5 1/0 0/0
10/07/2026 vs Slippery Rock 0-1 0/1 0/1 2/26 0/10 0/12 1/0 0/0
10/10/2026 at Seton Hill 0-1 0/1 0/1 9/13 4/7 0/6 2/0 0/0
10/14/2026 vs Indiana (PA) 1-1 1/1 1/2 5/18 3/11 2/8 2/0 0/0
10/17/2026 at Pitt.-Johnstown 3-1 3/1 1/1 14/8 9/3 3/2 1/3 0/0
10/21/2026 at Edinboro 1-3 1/3 2/2 9/20 8/10 0/5 0/0 0/0
10/28/2026 vs Gannon 1-2 1/2 1/3 6/19 3/7 3/7 2/2 0/0
Totals 21/26 21/25 163/254 74/116 39/85 25/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 California (PA) (08/29/2026)
GOALS 3 Pitt.-Johnstown (10/17/2026)
ASSISTS 4 California (PA) (08/29/2026)
SHOTS 19 Ursuline (08/27/2026)
SHOTS ON GOAL 9 Pitt.-Johnstown (10/17/2026)
SAVES 10 Indiana (PA) (10/14/2026)
FOULS 13 Edinboro (09/23/2026)
CORNER KICKS 8 Ursuline (08/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Slippery Rock (09/16/2026)
GOALS 6 Slippery Rock (09/16/2026)
ASSISTS 5 Slippery Rock (09/16/2026)
SHOTS 31 Gannon (09/02/2026)
SHOTS ON GOAL 13 Slippery Rock (09/16/2026)
SAVES 7 Edinboro (10/21/2026)
FOULS 14 Gannon (09/02/2026)
CORNER KICKS 12 Slippery Rock (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California (PA) (10/03/2026)
GOALS 1 Pitt.-Johnstown (09/19/2026)
Lock Haven (09/30/2026)
California (PA) (10/03/2026)
Indiana (PA) (10/14/2026)
Edinboro (10/21/2026)
Gannon (10/28/2026)
ASSISTS 1 Ursuline (08/27/2026)
Seton Hill (09/05/2026)
Lock Haven (09/30/2026)
Indiana (PA) (10/14/2026)
Pitt.-Johnstown (10/17/2026)
Gannon (10/28/2026)
SHOTS 2 Indiana (PA) (09/12/2026)
Slippery Rock (10/07/2026)
SHOTS ON GOAL 2 Indiana (PA) (09/12/2026)
SAVES 2 Ursuline (08/27/2026)
California (PA) (08/29/2026)
Seton Hill (09/05/2026)
Lock Haven (09/09/2026)
Pitt.-Johnstown (09/19/2026)
Edinboro (09/23/2026)
Pitt.-Johnstown (10/17/2026)
Gannon (10/28/2026)
FOULS 5 Lock Haven (09/09/2026)
Pitt.-Johnstown (10/17/2026)
CORNER KICKS 1 Lock Haven (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lock Haven (09/09/2026)
GOALS 1 Ursuline (08/27/2026)
Gannon (09/02/2026)
Lock Haven (09/09/2026)
Edinboro (09/23/2026)
California (PA) (10/03/2026)
Slippery Rock (10/07/2026)
Seton Hill (10/10/2026)
Indiana (PA) (10/14/2026)
Pitt.-Johnstown (10/17/2026)
ASSISTS 1 Ursuline (08/27/2026)
Gannon (09/02/2026)
Indiana (PA) (09/12/2026)
Edinboro (09/23/2026)
California (PA) (10/03/2026)
Slippery Rock (10/07/2026)
Seton Hill (10/10/2026)
Pitt.-Johnstown (10/17/2026)
SHOTS 6 Ursuline (08/27/2026)
California (PA) (08/29/2026)
Lock Haven (09/09/2026)
Pitt.-Johnstown (09/19/2026)
SHOTS ON GOAL 2 Ursuline (08/27/2026)
Pitt.-Johnstown (09/19/2026)
Edinboro (09/23/2026)
Pitt.-Johnstown (10/17/2026)
SAVES 1 Gannon (09/02/2026)
Slippery Rock (09/16/2026)
Pitt.-Johnstown (09/19/2026)
FOULS 4 California (PA) (08/29/2026)
Indiana (PA) (09/12/2026)
Slippery Rock (10/07/2026)
CORNER KICKS 1 Ursuline (08/27/2026)
Seton Hill (09/05/2026)
Pitt.-Johnstown (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pitt.-Johnstown (10/17/2026)
GOALS 2 Pitt.-Johnstown (10/17/2026)
ASSISTS 1 Ursuline (08/27/2026)
California (PA) (08/29/2026)
Gannon (09/02/2026)
Seton Hill (09/05/2026)
Indiana (PA) (09/12/2026)
Slippery Rock (09/16/2026)
Pitt.-Johnstown (09/19/2026)
Lock Haven (09/30/2026)
Indiana (PA) (10/14/2026)
Pitt.-Johnstown (10/17/2026)
Edinboro (10/21/2026)
Gannon (10/28/2026)
SHOTS 8 Ursuline (08/27/2026)
SHOTS ON GOAL 3 Ursuline (08/27/2026)
SAVES 10 Indiana (PA) (10/14/2026)
FOULS 4 Edinboro (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 California (PA) (08/29/2026)
GOALS 3 Pitt.-Johnstown (10/17/2026)
ASSISTS 4 California (PA) (08/29/2026)
SHOTS 19 Ursuline (08/27/2026)
SHOTS ON GOAL 9 Pitt.-Johnstown (10/17/2026)
SAVES 10 Indiana (PA) (10/14/2026)
FOULS 13 Edinboro (09/23/2026)
CORNER KICKS 8 Ursuline (08/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Shattahi, Lexi
Pitt.-Johnstown (10/17/2026)
GOALS 2 Shattahi, Lexi
Pitt.-Johnstown (10/17/2026)
ASSISTS 1 Simco, Carmella
Deal, Leah
Cook, Evelyn
Barba, Sofia
Brewer, Paige
Taracatac, Sydney
Deal, Leah
Simco, Carmella
O'Donnell, Kelly
Barba, Sofia
O'Donnell, Kelly
DiMauro, Ciara
Ursuline (08/27/2026)
California (PA) (08/29/2026)
Gannon (09/02/2026)
Seton Hill (09/05/2026)
Indiana (PA) (09/12/2026)
Slippery Rock (09/16/2026)
Pitt.-Johnstown (09/19/2026)
Lock Haven (09/30/2026)
Indiana (PA) (10/14/2026)
Pitt.-Johnstown (10/17/2026)
Edinboro (10/21/2026)
Gannon (10/28/2026)
SHOTS 8 DiMauro, Ciara
Ursuline (08/27/2026)
SHOTS ON GOAL 3 DiMauro, Ciara
Ursuline (08/27/2026)
SAVES 10 Sherk, Sage
Indiana (PA) (10/14/2026)
FOULS 4 O'Donnell, Kelly
Edinboro (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
DiMauro, Ciara 11
Deal, Leah 10
O'Donnell, Kelly 7
Barba, Sofia 5
Shattahi, Lexi 5
Team Leaders: Goals
Player High
Goals
DiMauro, Ciara 4
Deal, Leah 4
O'Donnell, Kelly 2
Shattahi, Lexi 2
Valerio, Mia 2
Team Leaders: Assists
Player High
Assists
DiMauro, Ciara 3
O'Donnell, Kelly 3
Barba, Sofia 3
Simco, Carmella 3
Deal, Leah 2
Team Leaders: Shots
Player High
Shots
DiMauro, Ciara 25
Deal, Leah 18
O'Donnell, Kelly 14
Cook, Evelyn 11
Simco, Carmella 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
DiMauro, Ciara 14
Deal, Leah 10
Shattahi, Lexi 6
Gold, Samantha 6
Simco, Carmella 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Deal, Leah 1
Shattahi, Lexi 1
Cook, Evelyn 1
Gill, Nadia 1
Griest, Paige 1