Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2020-21 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aughenbaugh, Kali 1-5 1-5 0-0 1-5  —  1-5  —   —   —   —  L 5 1-5 0-0 0-0
Buttery, Savannah 0-5 0-5 0-0 0-5  —   —   —   —  0-5  —  L 5 0-5 0-0 0-0
Kirmeyer, Sarah 0-6 0-6 0-0 0-6  —   —   —  0-6  —   —  L 6 0-6 0-0 0-0
Schettler, Hannah 0-6 0-6 0-0 0-6  —   —  0-6  —   —   —  L 6 0-6 0-0 0-0
Strouse, Alexis 0-6 0-6 0-0 0-6 0-6  —   —   —   —   —  L 6 0-6 0-0 0-0
Total 1-28 1-28 0-0 1-28 0-6 1-5 0-6 0-6 0-5  —  0-0 0-0
Percentage .034 .034 .000 .034 .000 .167 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kirmeyer, Sarah Buttery, Savannah 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Schettler, Hannah Buttery, Savannah 0-2 0-2 0-0 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Schettler, Hannah Kirmeyer, Sarah 0-3 0-3 0-0 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Strouse, Alexis Aughenbaugh, Kali 0-6 0-6 0-0 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Total 0-17 0-17 0-0 0-17 0-6 0-6 0-5 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aughenbaugh, Kali 0-6 0-6 0-0 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Buttery, Savannah 0-3 0-3 0-0 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Kirmeyer, Sarah 0-4 0-4 0-0 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Schettler, Hannah 0-5 0-5 0-0 0-5  —  0-5  —  L 5 0-5 0-0 0-0
Strouse, Alexis 0-6 0-6 0-0 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Total 0-12 0-12 0-0 0-12 0-6 0-6  —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aughenbaugh, Kali 1-5  —  1-5  —   —   —   —  L 5 1-5 0-0 0-0
Buttery, Savannah 0-5  —   —   —   —  0-5  —  L 5 0-5 0-0 0-0
Kirmeyer, Sarah 0-6  —   —   —  0-6  —   —  L 6 0-6 0-0 0-0
Schettler, Hannah 0-6  —   —  0-6  —   —   —  L 6 0-6 0-0 0-0
Strouse, Alexis 0-6 0-6  —   —   —   —   —  L 6 0-6 0-0 0-0
Total 1-28 0-6 1-5 0-6 0-6 0-5  —  0-0 0-0
Percentage .034 .000 .167 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kirmeyer, Sarah Buttery, Savannah 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Schettler, Hannah Buttery, Savannah 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Schettler, Hannah Kirmeyer, Sarah 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Strouse, Alexis Aughenbaugh, Kali 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Player, No Player, No 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Total 0-17 0-6 0-6 0-5 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aughenbaugh, Kali 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Buttery, Savannah 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Kirmeyer, Sarah 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Schettler, Hannah 0-5  —  0-5  —  L 5 0-5 0-0 0-0
Strouse, Alexis 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Total 0-12 0-6 0-6  —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/27/21 Seton Hill L 1-6 L W L L L L L L L
3/30/21 IUP L 1-6 L L L L W L L L L
4/3/21 at California (PA) L 0-7 L L L L L L L L L
4/13/21 Edinboro L 0-7 L L L L L L L L L
4/14/21 Slippery Rock L 0-7 L L L L L L L L L
4/20/21 Mercyhurst L 0-6 L L L L L u L L L