Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2024-25 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckerleg, Josie 3-11 3-11 0-0 1-5  —  2-6 1-5  —   —   —  L 1 2-8 0-0 0-0
Demchak, Caidyn 1-7 1-7 0-0 0-0  —   —   —   —   —  1-7 L 1 1-7 0-0 0-0
Juarez Murguia, Stephanie 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Juarez Murguia, Stephanie 2-11 2-11 0-0 0-5  —  0-5 2-6  —   —   —  L 6 1-9 0-0 0-0
Lion, Davan 6-8 6-8 0-0 1-5 6-8  —   —   —   —   —  L 1 3-7 0-1 0-0
McMahan, Emily 2-4 2-4 0-0 2-4  —   —   —   —  2-4  —  L 1 2-4 0-0 0-0
Thomas, Taelyn 4-10 4-10 0-0 1-5  —   —   —  1-1 2-4 1-5 L 1 2-8 0-0 0-0
Vladeva, Polia 3-11 3-11 0-0 1-5  —   —   —  1-11 2-0  —  L 1 3-7 0-0 0-0
Total 21-63 21-63 0-0 6-30 6-8 2-12 3-11 2-12 6-8 2-12 0-1 0-0
Percentage .250 .250 .000 .167 .429 .143 .214 .143 .429 .143 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckerleg, Josie / Vladeva, Polia Vladeva, Polia 0-6 0-6 0-0 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Lion, Davan / Beckerleg, Josie Beckerleg, Josie 5-3 5-3 0-0 0-0 5-3  —   —  W 2 5-3 0-0 0-0
Lion, Davan / Juarez Murguia, Stephanie Juarez Murguia, Stephanie 1-4 1-4 0-0 1-4 1-4  —   —  L 1 1-4 0-0 0-0
Lion, Davan / Juarez Murguia, Stephanie Juarez Murguia, Stephanie 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Vladeva, Polia / Juarez Murguia, Stephanie Juarez Murguia, Stephanie 3-5 3-5 0-0 0-0  —  3-5  —  L 1 3-5 0-0 0-0
Demchak, Caidyn / Thomas, Taelyn Thomas, Taelyn 1-7 1-7 0-0 0-0  —   —  1-7 L 1 1-7 0-0 0-0
McMahan, Emily / Thomas, Taelyn Thomas, Taelyn 2-4 2-4 0-0 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Total 12-30 12-30 0-0 3-15 6-8 3-11 3-11 0-0 0-0
Percentage .286 .286 .000 .167 .429 .214 .214 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckerleg, Josie 5-9 5-9 0-0 0-6 5-3 0-6  —  L 6 2-8 0-0 0-0
Juarez Murguia, Stephanie 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Juarez Murguia, Stephanie 4-9 4-9 0-0 1-4 1-4 3-5  —  L 1 2-8 0-0 0-0
Lion, Davan 6-8 6-8 0-0 1-5 6-8  —   —  L 1 3-7 0-0 0-0
Thomas, Taelyn 3-11 3-11 0-0 2-4  —   —  3-11 L 1 3-7 0-0 0-0
Vladeva, Polia 3-11 3-11 0-0 0-6  —  3-11  —  L 7 1-9 0-0 0-0
Demchak, Caidyn 1-7 1-7 0-0 0-0  —   —  1-7 L 1 1-7 0-0 0-0
McMahan, Emily 2-4 2-4 0-0 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Total 12-30 12-30 0-0 3-15 6-8 3-11 3-11 0-0 0-0
Percentage .286 .286 .000 .167 .429 .214 .214 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckerleg, Josie 1-5  —   —  1-5  —   —   —  L 1 1-5 0-0 0-0
Juarez Murguia, Stephanie 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Juarez Murguia, Stephanie 0-5  —  0-5  —   —   —   —  L 5 0-5 0-0 0-0
Lion, Davan 1-5 1-5  —   —   —   —   —  L 1 1-5 0-1 0-0
McMahan, Emily 2-4  —   —   —   —  2-4  —  L 1 2-4 0-0 0-0
Thomas, Taelyn 1-5  —   —   —   —   —  1-5 L 1 1-5 0-0 0-0
Vladeva, Polia 1-5  —   —   —  1-5  —   —  L 1 1-5 0-0 0-0
Total 6-30 1-5 0-6 1-5 1-5 2-4 1-5 0-1 0-0
Percentage .167 .167 .000 .167 .167 .333 .167 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckerleg, Josie / Vladeva, Polia Vladeva, Polia 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Lion, Davan / Juarez Murguia, Stephanie Juarez Murguia, Stephanie 1-4 1-4  —   —  L 1 1-4 0-0 0-0
Lion, Davan / Juarez Murguia, Stephanie Juarez Murguia, Stephanie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
McMahan, Emily / Thomas, Taelyn Thomas, Taelyn 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Total 3-15 1-5 0-6 2-4 0-0 0-0
Percentage .167 .167 .000 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckerleg, Josie 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Juarez Murguia, Stephanie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Juarez Murguia, Stephanie 1-4 1-4  —   —  L 1 1-4 0-0 0-0
Lion, Davan 1-5 1-5  —   —  L 1 1-5 0-0 0-0
Thomas, Taelyn 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Vladeva, Polia 0-6  —  0-6  —  L 6 0-6 0-0 0-0
McMahan, Emily 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Total 3-15 1-5 0-6 2-4 0-0 0-0
Percentage .167 .167 .000 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/8/24 Westminster L 0-7 L L L L L L L L L
9/14/24 Penn State Altoona L 3-4 W L L L W L W W L
9/15/24 at Lock Haven W 5-2 W W W L W L W W L
9/18/24 Shippensburg L 1-6 W L L L L L W L L
9/27/24 Bloomsburg Huskies L 0-7 L L L L L L L L L
9/28/24 at Allegheny L 0-7 L L L L L L L L L
10/5/24 at Thiel W 7-0 W W W W W W W W W
10/8/24 Penn State Behrend L 2-5 W L L L W L W L L
3/24/25 Seton Hill L 1-6 L L L L W L L L L
4/1/25 at Slippery Rock L 0-7 L L L L L L L L L
4/17/25 at IUP L 0-7 L L L L L L L L L
4/19/25 at California (PA) L 0-7 L L L L L L L L W
4/23/25 Lock Haven W 6-1 W L W W W W W L W
4/26/25 Edinboro L 0-7 L L L L L L L L L