Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Albrecht, Chloe 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Jackson, Alana 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Lion, Davan 2-7 2-7 0-0 0-0 2-7  —   —   —   —   —  L 6 2-7 0-0 0-0
McMahan, Emily 4-6 4-6 0-0 0-1  —  0-1 4-5  —   —   —  L 2 4-6 0-0 0-0
Rodgers, Abby 3-7 3-7 0-0 0-1  —   —   —  0-1 3-6  —  L 1 3-7 0-0 0-0
Thomas, Taelyn 2-8 2-8 0-0 0-1  —   —  0-1 2-7  —   —  L 3 2-8 0-0 0-0
Vladeva, Polia 1-9 1-9 0-0 0-1 0-1 1-8  —   —   —   —  L 9 1-9 0-0 0-0
Total 12-39 12-39 0-0 0-6 2-8 1-9 4-6 2-8 3-7 0-1 0-0 0-0
Percentage .235 .235 .000 .000 .200 .100 .400 .200 .300 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lion, Davan Vladeva, Polia 3-6 3-6 0-0 0-0 3-6  —   —  L 6 3-6 0-0 0-0
McMahan, Emily Thomas, Taelyn 3-6 3-6 0-0 0-0  —  3-6  —  L 2 3-6 0-0 0-0
McMahan, Emily Vladeva, Polia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Rodgers, Abby Thomas, Taelyn 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Rodgers, Abby Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Jackson, Alana Albrecht, Chloe 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 6-18 6-18 0-0 0-3 3-7 3-7 0-4 0-0 0-0
Percentage .250 .250 .000 .000 .300 .300 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lion, Davan 3-6 3-6 0-0 0-0 3-6  —   —  L 6 3-6 0-0 0-0
McMahan, Emily 3-7 3-7 0-0 0-1 0-1 3-6  —  L 3 3-7 0-0 0-0
Thomas, Taelyn 3-7 3-7 0-0 0-1  —  3-7  —  L 3 3-7 0-0 0-0
Vladeva, Polia 3-7 3-7 0-0 0-1 3-7  —   —  L 7 3-7 0-0 0-0
Rodgers, Abby 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Jackson, Alana 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Albrecht, Chloe 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 6-15 6-15 0-0 0-3 3-7 3-7 0-1 0-0 0-0
Percentage .286 .286 .000 .000 .300 .300 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Albrecht, Chloe 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Jackson, Alana 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
McMahan, Emily 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Rodgers, Abby 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Thomas, Taelyn 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Vladeva, Polia 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
McMahan, Emily Vladeva, Polia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Rodgers, Abby Thomas, Taelyn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Jackson, Alana Albrecht, Chloe 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
McMahan, Emily 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Thomas, Taelyn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Vladeva, Polia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Rodgers, Abby 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Jackson, Alana 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Albrecht, Chloe 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/25 Thiel W 6-1 W W W W W L W W u
9/6/25 Westminster L 1-6 L L L L W L W L L
9/12/25 at Penn State Altoona L 1-6 W L L L L L W L L
9/19/25 Kutztown L 1-6 L L W L L L L W L
9/20/25 at Shippensburg L 0-7 L L L L L L L L L
9/26/25 Bloomsburg L 0-6 L L L L L W L L L
9/27/25 at Saint Vincent L 2-5 L L W W L L L W L
10/5/25 at Baldwin Wallace L 1-6 L L W L L L L L L
10/12/25 at Pitt-Greensburg Women L 1-6 L L L L W L L L L
3/30/26 Slippery Rock L 0-7 L L L L L L L L L