Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2026 Volleyball Cumulative Statistics

Team (14-5, 6-1)

Overall Team Statistics
Statistic Clarion Opponents
Attack
Kills 878 830
Errors 434 524
Attempts 2844 2851
Percent .156 .107
Kills Per Set 11.1 10.5
Set
Assists 812 774
Assists Per Set 10.3 9.8
Ball Handling Errors 1 2
Serve
Aces 147 89
Errors 176 136
Aces Per Set 1.9 1.1
Receptions
Errors 89 147
Errors Per Set 1.1 1.9
Defense
Digs 1257 1313
Digs Per Set 15.9 16.6
Blocking
Solo 54 34
Assists 330 208
Errors 28 15
Blocks 219.0 138.0
Blocks Per Set 2.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vandeborne, Cara 79 19 19 153.0 1.94 85 1.08 40 220 .205 1 0.01 5 0.06 14
2 Markou, Marisa 56 16 5 27.5 0.49 5 0.09 3 29 .069 234 4.18 22 0.39 23
3 Powell, Kalina 78 19 0 21.0 0.27 0 0.00 4 16 -.250 60 0.77 21 0.27 27
4 Kearney, Finley 79 19 19 205.0 2.59 158 2.00 37 348 .348 2 0.03 0 0.00 0
5 Diklich, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stader, Raegan 62 17 12 177.5 2.86 161 2.60 79 479 .171 3 0.05 2 0.03 1
8 Gessner, Hayden 34 9 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 2
9 Grdina, Gabby 3 2 0 2.5 0.83 2 0.67 1 12 .083 0 0.00 0 0.00 0
10 Stanley, Katelyn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Barto, Kylie 31 10 1 3.0 0.10 1 0.03 0 9 .111 107 3.45 2 0.06 7
14 Fjerstad, Lauren 79 19 2 34.0 0.43 1 0.01 3 32 -.063 10 0.13 33 0.42 37
15 Karrick, Natalie 78 19 16 128.5 1.65 81 1.04 47 288 .118 375 4.81 30 0.38 37
16 Bickett, Claire 9 5 1 9.0 1.00 7 0.78 7 50 .000 1 0.11 0 0.00 0
17 Wadle, Anne 30 11 3 33.0 1.10 26 0.87 18 101 .079 0 0.00 0 0.00 0
20 Rodriguez, Julia 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
21 Haupt, Taylor 79 19 19 251.5 3.18 199 2.52 102 746 .130 15 0.19 29 0.37 21
22 Ceo, Alaina 63 18 0 2.0 0.03 0 0.00 0 0 0 2 0.03 2 0.03 4
23 McKinney, Kayden 21 9 4 34.0 1.62 32 1.52 23 108 .083 0 0.00 0 0.00 0
24 Klopp, Emily 78 19 13 159.5 2.04 118 1.51 70 404 .119 2 0.03 0 0.00 0
25 Whitlinger, Alaina 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 79 19 1,244.0 15.75 878 11.11 434 2844 .156 812 10.28 147 1.86 176
Opponents 79 19 1,057.0 13.38 830 10.51 524 2851 .107 774 9.80 89 1.13 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vandeborne, Cara 79 26 0.33 0 3 1.000 0.00 18 90 108.0 1.37 3 0
2 Markou, Marisa 56 91 1.63 0 2 1.000 0.00 0 1 1.0 0.02 0 0
3 Powell, Kalina 78 335 4.29 16 357 .955 0.21 0 0 0 0.00 0 0
4 Kearney, Finley 79 4 0.05 0 3 1.000 0.00 11 72 83.0 1.05 7 0
5 Diklich, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stader, Raegan 62 37 0.60 8 188 .957 0.13 3 23 26.0 0.42 3 0
8 Gessner, Hayden 34 12 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
9 Grdina, Gabby 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Stanley, Katelyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Barto, Kylie 31 55 1.77 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Fjerstad, Lauren 79 208 2.63 6 305 .980 0.08 0 0 0 0.00 0 0
15 Karrick, Natalie 78 143 1.83 0 8 1.000 0.00 6 23 29.0 0.37 3 1
16 Bickett, Claire 9 6 0.67 2 14 .857 0.22 0 4 4.0 0.44 0 0
17 Wadle, Anne 30 10 0.33 0 2 1.000 0.00 1 12 13.0 0.43 2 0
20 Rodriguez, Julia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Haupt, Taylor 79 258 3.27 29 520 .944 0.37 7 33 40.0 0.51 5 0
22 Ceo, Alaina 63 18 0.29 0 7 1.000 0.00 0 0 0 0.00 0 0
23 McKinney, Kayden 21 7 0.33 1 19 .947 0.05 0 4 4.0 0.19 0 0
24 Klopp, Emily 78 43 0.55 1 6 .833 0.01 8 67 75.0 0.96 5 0
25 Whitlinger, Alaina 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
Total 79 1257 15.91 89 1439 .938 1.13 54 330 219.0 2.77 28 1
Opponents 79 1313 16.62 147 1505 .902 1.86 34 208 138.0 1.75 15 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vandeborne, Cara 31 7 7 49.5 1.60 27 0.87 20 81 .086 0 0.00 0 0.00 2
2 Markou, Marisa 31 7 2 14.0 0.45 3 0.10 1 13 .154 137 4.42 11 0.35 11
3 Powell, Kalina 31 7 0 11.0 0.35 0 0.00 2 9 -.222 23 0.74 11 0.35 11
4 Kearney, Finley 31 7 7 106.5 3.44 88 2.84 19 171 .404 1 0.03 0 0.00 0
5 Diklich, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stader, Raegan 31 7 5 90.0 2.90 80 2.58 43 243 .152 1 0.03 1 0.03 0
8 Gessner, Hayden 28 6 0 1.0 0.04 0 0.00 0 0 0 0 0.00 1 0.04 2
10 Stanley, Katelyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Fjerstad, Lauren 31 7 2 11.0 0.35 1 0.03 2 15 -.067 4 0.13 10 0.32 13
15 Karrick, Natalie 31 7 7 63.5 2.05 45 1.45 24 137 .153 174 5.61 10 0.32 15
16 Bickett, Claire 2 2 0 0 0.00 0 0.00 0 3 .000 1 0.50 0 0.00 0
17 Wadle, Anne 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Haupt, Taylor 31 7 7 95.0 3.06 78 2.52 39 316 .123 5 0.16 7 0.23 8
22 Ceo, Alaina 24 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 McKinney, Kayden 2 1 0 1.5 0.75 1 0.50 5 11 -.364 0 0.00 0 0.00 0
24 Klopp, Emily 31 7 5 64.0 2.06 46 1.48 26 153 .131 0 0.00 0 0.00 0
Total 31 7 507.0 16.35 369 11.90 181 1153 .163 346 11.16 51 1.65 62
Opponents 31 7 423.0 13.65 333 10.74 185 1128 .131 310 10.00 27 0.87 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vandeborne, Cara 31 7 0.23 0 2 1.000 0.00 5 35 40.0 1.29 2 0
2 Markou, Marisa 31 61 1.97 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Powell, Kalina 31 126 4.06 3 120 .975 0.10 0 0 0 0.00 0 0
4 Kearney, Finley 31 2 0.06 0 2 1.000 0.00 2 33 35.0 1.13 3 0
5 Diklich, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stader, Raegan 31 16 0.52 3 86 .965 0.10 2 14 16.0 0.52 2 0
8 Gessner, Hayden 28 10 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
10 Stanley, Katelyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fjerstad, Lauren 31 94 3.03 1 126 .992 0.03 0 0 0 0.00 0 0
15 Karrick, Natalie 31 59 1.90 0 5 1.000 0.00 2 13 15.0 0.48 1 1
16 Bickett, Claire 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Wadle, Anne 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Haupt, Taylor 31 106 3.42 12 226 .947 0.39 2 16 18.0 0.58 1 0
22 Ceo, Alaina 24 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 McKinney, Kayden 2 3 1.50 1 3 .667 0.50 0 1 1.0 0.50 0 0
24 Klopp, Emily 31 23 0.74 1 1 .000 0.03 5 26 31.0 1.00 0 0
Total 31 510 16.45 27 577 .953 0.87 18 138 87.0 2.81 9 1
Opponents 31 501 16.16 51 607 .916 1.65 14 98 63.0 2.03 1 2

Match-By-Match

Clarion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Shippensburg W 4 54 29 180 .139 49 8 7 5 97 1 20 1 11 0 73.0
8/28/2026 Franklin Pierce W 3 38 16 109 .202 32 9 6 2 46 0 20 1 10 0 57.0
8/28/2026 Daemen W 5 37 29 165 .048 33 14 15 11 75 1 22 0 12 0 63.0
8/29/2026 West Va. Wesleyan W 3 40 8 102 .314 35 6 5 1 45 1 20 1 11 0 57.0
9/04/2026 vs Eckerd L 3 22 18 107 .037 21 0 9 5 37 6 6 5 9 0 31.0
9/04/2026 vs Malone W 3 34 15 98 .194 29 9 9 2 38 4 6 1 7 0 50.0
9/05/2026 vs Wayne St. (MI) L 5 55 25 169 .178 51 11 10 5 66 9 10 0 14 0 80.0
9/11/2026 vs Fairmont St. L 4 42 23 181 .105 41 10 7 6 84 6 8 0 10 0 62.0
9/11/2026 at West Liberty W 3 34 16 104 .173 34 5 10 4 40 7 12 3 13 0 52.0
9/12/2026 vs West Virginia St. W 5 49 28 154 .136 44 12 9 5 78 0 24 5 12 0 73.0
9/12/2026 at Wheeling L 5 58 24 163 .209 54 6 13 5 62 0 14 2 7 0 71.0
9/16/2026 at Slippery Rock W 3 41 15 111 .234 38 1 12 1 48 3 16 1 11 1 53.0
9/20/2026 Findlay W 5 46 22 159 .151 43 6 14 11 79 1 30 0 16 0 68.0
9/25/2026 at Pitt.-Johnstown W 4 41 23 157 .115 37 15 10 4 75 3 18 0 12 0 68.0
9/26/2026 Indiana (PA) L 5 58 31 192 .141 54 5 6 4 70 3 18 1 12 0 75.0
10/02/2026 Gannon W 5 49 27 193 .114 47 9 10 6 95 5 14 0 12 0 70.0
10/03/2026 Edinboro W 4 52 26 166 .157 50 8 8 3 69 3 23 3 14.5 0 74.5
10/09/2026 at California (PA) W 5 72 32 190 .211 69 8 8 2 88 0 27 4 13.5 0 93.5
10/10/2026 at Seton Hill W 5 56 27 144 .201 51 5 8 7 65 1 22 0 12.0 0 73.0
Clarion 79 878 434 2844 .156 812 147 176 89 1257 54 330 28 219.0 1 1,244.0
Opponents 79 830 524 2851 .107 774 89 136 147 1313 34 208 15 138.0 2 1,057.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.11
Assists Per Set 10.28
Service Aces Per Set 1.86
Reception Errors Per Set 1.13
Digs Per Set 15.91
Blocks Per Set 2.77
Ball Handling Errors Per Set 0.01
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Shippensburg L 4 41 31 185 .054 39 5 4 8 87 1 8 2 5 0 51.0
8/28/2026 at Franklin Pierce L 3 24 21 101 .030 24 2 5 9 45 1 4 0 3 0 29.0
8/28/2026 at Daemen L 5 37 42 172 -.029 35 11 9 14 88 0 26 0 13 0 61.0
8/29/2026 at West Va. Wesleyan L 3 34 23 111 .099 31 1 5 6 46 2 0 0 2 0 37.0
9/04/2026 vs Eckerd W 3 41 18 106 .217 40 5 5 0 55 3 2 2 4 0 50.0
9/04/2026 vs Malone L 3 23 23 91 .000 22 2 5 9 39 2 8 0 6 0 31.0
9/05/2026 vs Wayne St. (MI) W 5 70 31 183 .213 65 5 10 11 79 4 12 1 10 0 85.0
9/11/2026 vs Fairmont St. W 4 60 29 186 .167 57 6 4 10 106 2 2 0 3 0 69.0
9/11/2026 West Liberty L 3 28 28 108 .000 25 4 7 5 50 2 2 4 3 0 35.0
9/12/2026 vs West Virginia St. L 5 42 39 167 .018 40 5 10 12 68 2 26 2 15 0 62.0
9/12/2026 Wheeling W 5 50 18 140 .229 45 5 6 6 67 1 12 3 7 0 62.0
9/16/2026 Slippery Rock L 3 29 23 106 .057 28 1 5 1 49 1 10 0 6 0 36.0
9/20/2026 at Findlay L 5 47 36 173 .064 41 11 9 6 82 0 8 0 4 0 62.0
9/25/2026 Pitt.-Johnstown L 4 39 23 146 .110 37 4 14 15 72 2 12 0 8 1 51.0
9/26/2026 at Indiana (PA) W 5 65 26 187 .209 63 4 7 5 79 1 24 0 13 1 82.0
10/02/2026 at Gannon L 5 57 28 204 .142 53 6 11 9 101 5 10 0 10 0 73.0
10/03/2026 at Edinboro L 4 39 28 146 .075 35 3 4 8 67 3 14 1 10 0 52.0
10/09/2026 California (PA) L 5 55 23 184 .174 51 2 4 8 77 1 10 0 6 0 63.0
10/10/2026 Seton Hill L 5 49 34 155 .097 43 7 12 5 56 1 18 0 10.0 0 66.0
Opponents 79 830 524 2851 .107 774 89 136 147 1313 34 208 15 138.0 2 1,057.0
Clarion 79 878 434 2844 .156 812 147 176 89 1257 54 330 28 219.0 1 1,244.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.51
Assists Per Set 9.80
Service Aces Per Set 1.13
Reception Errors Per Set 1.86
Digs Per Set 16.62
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.03
Points Per Set 13.38

Leaders

Team Leaders: Kills
Player High
Kills
Haupt, Taylor 199
Stader, Raegan 161
Kearney, Finley 158
Klopp, Emily 118
Vandeborne, Cara 85
Team Leaders: Assists
Player High
Assists
Karrick, Natalie 375
Markou, Marisa 234
Barto, Kylie 107
Powell, Kalina 60
Haupt, Taylor 15
Team Leaders: Service Aces
Player High
Service Aces
Fjerstad, Lauren 33
Karrick, Natalie 30
Haupt, Taylor 29
Markou, Marisa 22
Powell, Kalina 21
Team Leaders: Digs
Player High
Digs
Powell, Kalina 335
Haupt, Taylor 258
Fjerstad, Lauren 208
Karrick, Natalie 143
Markou, Marisa 91
Team Leaders: Blocks
Player High
Blocks
Vandeborne, Cara 108.0
Kearney, Finley 83.0
Klopp, Emily 75.0
Haupt, Taylor 40.0
Karrick, Natalie 29.0