Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

American Int. (4-2) -VS- Clarion (4-2)

Box Score

American Int. logo
1
vs
Clarion logo
3

American Int. (4-2)
-VS-
Clarion (4-2)

Team Score By Period
Team 1 2 3 4
American Int. AIC 25 13 21 19
Winner Clarion CLAR 23 25 25 25
Date:
9/7/2012
Time:
8:30
Site:
Clarion, Pa. (Tippin Gym)
Attendance:
0
VIEW
Match History vs American Int.

Match Details

Game Statistics By Set
Set American Int. Clarion
K E TA % K E TA %
Set #1 12 8 40 .100 10 10 46 .000
Set #2 6 6 29 .000 10 5 30 .167
Set #3 8 8 34 .000 12 8 32 .125
Set #4 9 6 34 .088 14 4 43 .233
Total 35 28 137 .051 46 27 151 .126
Team Statistical Comparison
Statistic Team Comparison
AIC - CLAR
Points
50.5
62.0
Kills
35
46
Aces
4
7
Blocks
11
9
Assists
30
40
Digs
41
62

Game Leaders

AIC - Leaders
Statistic Leaders
Kills Phoebe Lettington (9), Caitlin Connelly (8), Blair Havron (5)
Aces Caitlin Connelly (2), Phoebe Lettington (1), Franny Sanchez (1)
Blocks Britt Bryant (6), Siri Ngundam (4), Kervelle Redhead (3)
Assists Kervelle Redhead (27), Phoebe Lettington (1), Franny Sanchez (1)
Digs Franny Sanchez (17), Caitlin Connelly (10), Bailey Swan (8)
CLAR - Leaders
Statistic Leaders
Kills Webb, Rebecca (10), Heeter, Hannah (10), Seybold, Morgan (6)
Aces Webb, Rebecca (2), Magalski, Lauren (2), Uchic, Jocelyn (1)
Blocks Heeter, Hannah (6), Webb, Rebecca (5), Manley, Corinne (3)
Assists Subject, Laura (32), Uchic, Jocelyn (2), Magalski, Lauren (2)
Digs Ferragonio, Rebecca (14), Uchic, Jocelyn (9), Bieranowski, Carlie (9)

Individual Statistics

American Int. (4-2)

AIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Phoebe Lettington 4 9 4 32 .156 1 0 1 3 1-3 0 2 0 3 0 3 11.0
2 2 Siri Ngundam 4 3 4 23 -.043 0 0 0 0 0-0 1 3 0 1 2 0 5.5
3 3 Kervelle Redhead 4 4 0 6 .667 27 0 0 1 0-1 0 3 0 2 0 0 5.5
4 4 Britt Bryant 4 4 4 12 .000 0 0 0 0 0-0 2 4 0 0 0 0 8.0
7 7 Caitlin Connelly 4 8 9 38 -.026 0 0 2 1 2-1 1 0 0 10 1 0 11.0
8 8 Franny Sanchez 4 0 0 0 0 1 0 1 2 1-2 0 0 0 17 0 4 1.0
13 13 Blair Havron 4 5 3 14 .143 0 0 0 1 0-1 0 3 0 0 0 0 6.5
19 19 Bailey Swan 3 2 3 13 -.077 1 0 0 0 0-0 0 0 0 8 1 2 2.0
5 5 Nikki Naccarato 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 35 27 138 .058 30 0 4 8 4-8 4 15 0 41 4 10 50.5
AIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Phoebe Lettington 4 0 2 0 3 0 3 11.0
2 2 Siri Ngundam 4 1 3 0 1 2 0 5.5
3 3 Kervelle Redhead 4 0 3 0 2 0 0 5.5
4 4 Britt Bryant 4 2 4 0 0 0 0 8.0
7 7 Caitlin Connelly 4 1 0 0 10 1 0 11.0
8 8 Franny Sanchez 4 0 0 0 17 0 4 1.0
13 13 Blair Havron 4 0 3 0 0 0 0 6.5
19 19 Bailey Swan 3 0 0 0 8 1 2 2.0
5 5 Nikki Naccarato 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 4 15 0 41 4 10 50.5

Clarion (4-2)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webb, Rebecca 4 10 2 21 .381 0 0 2 1 2-1 0 5 0 3 1 0 14.5
3 3 Uchic, Jocelyn 4 5 6 27 -.037 2 0 1 0 1-0 0 0 0 9 1 0 6.0
4 4 Subject, Laura 4 4 0 7 .571 32 0 1 1 1-1 0 1 0 8 0 0 5.5
6 6 Magalski, Lauren 4 0 0 0 0 2 0 2 2 2-2 0 0 0 3 0 0 2.0
8 8 Ferragonio, Rebecca 4 0 0 0 0 0 0 1 2 1-2 0 0 0 14 0 2 1.0
16 16 Manley, Corinne 4 4 1 12 .250 1 0 0 0 0-0 1 2 0 1 0 0 6.0
18 18 Heeter, Hannah 4 10 6 25 .160 2 0 0 0 0-0 1 5 1 4 0 0 13.5
15 15 Bieranowski, Carlie 3 5 4 20 .050 0 0 0 0 0-0 0 1 0 9 0 0 5.5
19 19 Seybold, Morgan 3 6 1 17 .294 1 0 0 1 0-1 0 0 0 7 0 1 6.0
5 5 Stewart, Emily 2 2 7 22 -.227 0 0 0 0 0-0 0 0 0 4 0 0 2.0
TM TM TEAM 0 0 -
Totals 46 27 151 .126 40 0 7 7 7-7 2 14 1 62 2 3 62
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webb, Rebecca 4 0 5 0 3 1 0 14.5
3 3 Uchic, Jocelyn 4 0 0 0 9 1 0 6.0
4 4 Subject, Laura 4 0 1 0 8 0 0 5.5
6 6 Magalski, Lauren 4 0 0 0 3 0 0 2.0
8 8 Ferragonio, Rebecca 4 0 0 0 14 0 2 1.0
16 16 Manley, Corinne 4 1 2 0 1 0 0 6.0
18 18 Heeter, Hannah 4 1 5 1 4 0 0 13.5
15 15 Bieranowski, Carlie 3 0 1 0 9 0 0 5.5
19 19 Seybold, Morgan 3 0 0 0 7 0 1 6.0
5 5 Stewart, Emily 2 0 0 0 4 0 0 2.0
TM TM TEAM 0
Totals 2 14 1 62 2 3 62