Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Fairmont State (5-2) -VS- Clarion University (6-2)

Box Score

Fairmont State logo
1
vs
Clarion University logo
3

Fairmont State (5-2)
-VS-
Clarion University (6-2)

Team Score By Period
Team 1 2 3 4
Fairmont State FSU 25 14 27 19
Winner Clarion University CLAR 27 25 25 25
Date:
9/8/2012
Time:
8:30 pm
Site:
Clarion, Pa. (Tippin Gym)
Attendance:
0
VIEW
Match History vs Fairmont State

Match Details

Game Statistics By Set
Set Fairmont State Clarion University
K E TA % K E TA %
Set #1 14 6 24 .333 18 4 43 .326
Set #2 6 5 21 .048 14 3 30 .367
Set #3 11 7 32 .125 13 6 49 .143
Set #4 10 4 15 .400 14 5 36 .250
Total 41 22 92 .207 59 18 158 .259
Team Statistical Comparison
Statistic Team Comparison
FSU - CLAR
Points
69.5
66.0
Kills
52
58
Aces
7
1
Blocks
10
7
Assists
47
55
Digs
63
51

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Kaitlyn Witsaman (15), Bri Swann (11), Leslie Giordon (9)
Aces Erin Hardwood (5), Tiff Smathers (2)
Blocks Amber Wilson (7), Autumn Ross (5), Leslie Giordon (3)
Assists Tabbie Bias (35), Jessica Margo (9), Tiff Smathers (3)
Digs Tiff Smathers (27), Bri Swann (13), Tabbie Bias (11)
CLAR - Leaders
Statistic Leaders
Kills Litwiler, Amber (13), Heeter, Hannah (13), Webb, Rebecca (12)
Aces Litwiler, Amber (1)
Blocks Webb, Rebecca (4), Manley, Corinne (3), Heeter, Hannah (3)
Assists Subject, Laura (49), Stewart, Emily (2), Litwiler, Amber (2)
Digs Ferragonio, Rebecca (18), Litwiler, Amber (14), Subject, Laura (12)

Individual Statistics

Fairmont State (5-2)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leslie Giordon 4 9 0 20 .450 0 0 0 0 0-0 1 2 0 0 0 0 11.0
2 2 Tabbie Bias 4 0 0 1 .000 35 0 0 0 0-0 0 0 0 11 1 0 0.0
7 7 Bri Swann 4 11 7 42 .095 0 0 0 0 0-0 0 1 0 13 1 1 11.5
8 8 Tiff Smathers 4 0 0 0 0 3 0 2 2 2-2 0 0 0 27 0 0 2.0
11 11 Courtney Kress 4 3 2 17 .059 0 0 0 0 0-0 0 2 0 0 1 0 4.0
12 12 Kaitlyn Witsaman 4 15 5 35 .286 0 0 0 0 0-0 0 2 0 3 0 0 16.0
15 15 Amber Wilson 4 8 4 24 .167 0 0 0 1 0-1 0 7 0 1 0 0 11.5
18 18 Jessica Margo 4 0 0 0 0 9 0 0 0 0-0 0 0 0 4 1 0 0.0
13 13 Autumn Ross 3 6 1 16 .313 0 0 0 0 0-0 0 5 0 0 0 0 8.5
20 20 Erin Hardwood 1 0 1 1 -1.000 0 0 5 0 5-0 0 0 0 4 0 0 5.0
TM TM TEAM 0 0 -
Totals 52 20 156 .205 47 0 7 3 7-3 1 19 0 63 4 1 69.5
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leslie Giordon 4 1 2 0 0 0 0 11.0
2 2 Tabbie Bias 4 0 0 0 11 1 0 0.0
7 7 Bri Swann 4 0 1 0 13 1 1 11.5
8 8 Tiff Smathers 4 0 0 0 27 0 0 2.0
11 11 Courtney Kress 4 0 2 0 0 1 0 4.0
12 12 Kaitlyn Witsaman 4 0 2 0 3 0 0 16.0
15 15 Amber Wilson 4 0 7 0 1 0 0 11.5
18 18 Jessica Margo 4 0 0 0 4 1 0 0.0
13 13 Autumn Ross 3 0 5 0 0 0 0 8.5
20 20 Erin Hardwood 1 0 0 0 4 0 0 5.0
TM TM TEAM 0
Totals 1 19 0 63 4 1 69.5

Clarion University (6-2)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webb, Rebecca 4 12 1 22 .500 0 0 0 1 0-1 0 4 1 0 0 0 14.0
4 4 Subject, Laura 4 6 0 8 .750 49 0 0 0 0-0 0 2 0 12 0 0 7.0
5 5 Stewart, Emily 4 10 11 51 -.020 2 0 0 0 0-0 0 0 0 0 0 0 10.0
8 8 Ferragonio, Rebecca 4 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 1 0.0
12 12 Litwiler, Amber 4 13 2 36 .306 2 0 1 1 1-1 0 1 0 14 0 2 14.5
16 16 Manley, Corinne 4 4 3 15 .067 0 0 0 0 0-0 1 2 1 0 0 0 6.0
18 18 Heeter, Hannah 4 13 1 25 .480 1 0 0 0 0-0 0 3 0 1 0 0 14.5
2 2 Aurand, Kristi 2 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 0 0.0
14 14 Condit, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
TM TM TEAM 0 0 -
Totals 58 18 157 .255 55 0 1 5 1-5 1 12 2 51 0 6 66
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webb, Rebecca 4 0 4 1 0 0 0 14.0
4 4 Subject, Laura 4 0 2 0 12 0 0 7.0
5 5 Stewart, Emily 4 0 0 0 0 0 0 10.0
8 8 Ferragonio, Rebecca 4 0 0 0 18 0 1 0.0
12 12 Litwiler, Amber 4 0 1 0 14 0 2 14.5
16 16 Manley, Corinne 4 1 2 1 0 0 0 6.0
18 18 Heeter, Hannah 4 0 3 0 1 0 0 14.5
2 2 Aurand, Kristi 2 0 0 0 3 0 0 0.0
14 14 Condit, Megan 1 0 0 0 3 0 3 0.0
TM TM TEAM 0
Totals 1 12 2 51 0 6 66