Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Shepherd (3-2) -VS- Clarion (3-2)

Box Score

Shepherd logo
1
vs
Clarion logo
3

Shepherd (3-2)
-VS-
Clarion (3-2)

Team Score By Period
Team 1 2 3 4
Shepherd SHEP 15 25 14 10
Winner Clarion CLAR 25 13 25 25
Date:
9/7/2012
Time:
12:30 pm
Site:
Clarion, Pa. (Tippin Gym)
Attendance:
0
VIEW
Match History vs Shepherd

Match Details

Game Statistics By Set
Set Shepherd Clarion
K E TA % K E TA %
Set #1 8 9 43 -.023 11 6 32 .156
Set #2 12 1 30 .367 7 7 31 .000
Set #3 10 3 31 .226 13 3 28 .357
Set #4 5 5 22 .000 19 1 25 .720
Total 35 18 126 .135 50 17 116 .284
Team Statistical Comparison
Statistic Team Comparison
SHEP - CLAR
Points
47.0
64.0
Kills
35
50
Aces
1
8
Blocks
11
6
Assists
33
40
Digs
53
62

Game Leaders

SHEP - Leaders
Statistic Leaders
Kills Meg Kenny (9), Valerie Bour (7), Melani Lewis (6)
Aces Lauren Wilkins (1)
Blocks Meg Kenny (5), Kayla Motheral (5), Kayla Walker (4)
Assists Sara Michael (28), Melani Lewis (2), Taylor Belella (2)
Digs Taylor Belella (10), Sara Michael (9), Kasey Mercier (8)
CLAR - Leaders
Statistic Leaders
Kills Webb, Rebecca (15), Stewart, Emily (12), Uchic, Jocelyn (7)
Aces Subject, Laura (4), Magalski, Lauren (4)
Blocks Uchic, Jocelyn (3), Manley, Corinne (3), Webb, Rebecca (2)
Assists Subject, Laura (37), Heeter, Hannah (2), Uchic, Jocelyn (1)
Digs Ferragonio, Rebecca (23), Uchic, Jocelyn (8), Subject, Laura (8)

Individual Statistics

Shepherd (3-2)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melani Lewis 4 6 4 21 .095 2 0 0 0 0-0 0 2 1 7 0 2 7.0
2 2 Taylor Allen 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
3 3 Taylor Belella 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
4 4 Lauren Gardner 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Sara Michael 4 4 0 5 .800 28 0 0 1 0-1 0 3 0 9 1 0 5.5
10 10 Valerie Bour 4 7 0 21 .333 0 0 0 4 0-4 0 3 0 6 0 3 8.5
11 11 Meg Kenny 4 9 8 22 .045 0 0 0 0 0-0 0 5 0 2 0 0 11.5
12 12 Kayla Walker 4 5 3 30 .067 0 0 0 1 0-1 0 4 0 7 0 0 7.0
21 21 Kayla Motheral 4 3 2 12 .083 0 0 0 1 0-1 0 5 0 0 0 0 5.5
15 15 Kasey Mercier 3 1 1 10 .000 1 0 0 1 0-1 0 0 0 8 0 0 1.0
8 8 Lauren Wilkins 2 0 0 3 .000 0 0 1 2 1-2 0 0 0 4 0 0 1.0
7 7 Katie Beecher 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 18 125 .136 33 0 1 12 1-12 0 22 1 53 1 7 47
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melani Lewis 4 0 2 1 7 0 2 7.0
2 2 Taylor Allen 4 0 0 0 0 0 0 0.0
3 3 Taylor Belella 4 0 0 0 10 0 1 0.0
4 4 Lauren Gardner 4 0 0 0 0 0 1 0.0
6 6 Sara Michael 4 0 3 0 9 1 0 5.5
10 10 Valerie Bour 4 0 3 0 6 0 3 8.5
11 11 Meg Kenny 4 0 5 0 2 0 0 11.5
12 12 Kayla Walker 4 0 4 0 7 0 0 7.0
21 21 Kayla Motheral 4 0 5 0 0 0 0 5.5
15 15 Kasey Mercier 3 0 0 0 8 0 0 1.0
8 8 Lauren Wilkins 2 0 0 0 4 0 0 1.0
7 7 Katie Beecher 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 22 1 53 1 7 47

Clarion (3-2)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webb, Rebecca 4 15 1 18 .778 0 0 0 0 0-0 0 2 0 1 0 0 16.0
3 3 Uchic, Jocelyn 4 7 2 16 .313 1 0 0 1 0-1 0 3 0 8 1 0 8.5
4 4 Subject, Laura 4 4 0 5 .800 37 0 4 1 4-1 0 0 1 8 0 0 8.0
5 5 Stewart, Emily 4 12 3 29 .310 0 0 0 0 0-0 0 0 0 6 0 0 12.0
6 6 Magalski, Lauren 4 0 0 0 0 0 0 4 0 4-0 0 0 0 4 0 0 4.0
8 8 Ferragonio, Rebecca 4 0 0 0 0 0 0 0 2 0-2 0 0 0 23 0 0 0.0
16 16 Manley, Corinne 4 4 2 13 .154 0 0 0 0 0-0 0 3 2 0 0 0 5.5
18 18 Heeter, Hannah 4 4 5 14 -.071 2 0 0 0 0-0 0 2 1 2 0 0 5.0
12 12 Litwiler, Amber 2 0 1 8 -.125 0 0 0 0 0-0 0 2 0 4 0 0 1.0
15 15 Bieranowski, Carlie 2 2 3 10 -.100 0 0 0 1 0-1 0 0 0 6 0 0 2.0
11 11 Mako, Brooke 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Condit, Megan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Seybold, Morgan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 50 17 115 .287 40 0 8 6 8-6 0 12 4 62 1 1 64
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webb, Rebecca 4 0 2 0 1 0 0 16.0
3 3 Uchic, Jocelyn 4 0 3 0 8 1 0 8.5
4 4 Subject, Laura 4 0 0 1 8 0 0 8.0
5 5 Stewart, Emily 4 0 0 0 6 0 0 12.0
6 6 Magalski, Lauren 4 0 0 0 4 0 0 4.0
8 8 Ferragonio, Rebecca 4 0 0 0 23 0 0 0.0
16 16 Manley, Corinne 4 0 3 2 0 0 0 5.5
18 18 Heeter, Hannah 4 0 2 1 2 0 0 5.0
12 12 Litwiler, Amber 2 0 2 0 4 0 0 1.0
15 15 Bieranowski, Carlie 2 0 0 0 6 0 0 2.0
11 11 Mako, Brooke 1 0 0 0 0 0 0 1.0
14 14 Condit, Megan 1 0 0 0 0 0 0 0.0
19 19 Seybold, Morgan 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 0 12 4 62 1 1 64