Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Clarion University (22-5 (12-2 PSAC)) -VS- Slippery Rock (14-13 (7-7 PSAC))

Box Score

Clarion University logo
3
vs
Slippery Rock logo
0

Clarion University (22-5 (12-2 PSAC))
-VS-
Slippery Rock (14-13 (7-7 PSAC))

Team Score By Period
Team 1 2 3
Winner Clarion University CLAR 25 25 25
Slippery Rock ROCK 20 22 19
Date:
10/23/2012
Time:
7:00 PM
Site:
Slippery Rock (Morrow Field House)
Attendance:
198
Officials
1st Referee: Charles Newland
2nd Referee: Kurt Fulmer
Scorer: Steve Esposito
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Clarion University Slippery Rock
K E TA % K E TA %
Set #1 15 9 43 .140 7 6 37 .027
Set #2 13 10 42 .071 5 5 25 .000
Set #3 18 10 43 .186 6 1 33 .152
Total 46 29 128 .133 18 12 95 .063
Team Statistical Comparison
Statistic Team Comparison
CLAR - ROCK
Points
57.0
25.0
Kills
46
18
Aces
6
1
Blocks
5
6
Assists
46
17
Digs
56
39

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills Heeter, Hannah (13), Bieranowski, Carlie (10), Webb, Rebecca (7)
Aces Litwiler, Amber (2), Subject, Laura (1), Condit, Megan (1)
Blocks Manley, Corinne (3), Webb, Rebecca (2), Bieranowski, Carlie (2)
Assists Subject, Laura (40), Ferragonio, Rebecca (3), Stewart, Emily (2)
Digs Ferragonio, Rebecca (26), Subject, Laura (10), Stewart, Emily (4)
ROCK - Leaders
Statistic Leaders
Kills Caroline Houston (6), Shelby Obitts (4), Michelle Hren (3)
Aces Hannah McShea (1)
Blocks Michelle Hren (3), Sarah Caldwallader (3), Hayley Wilson (3)
Assists Janna Reilly (11), Alexandra Fleagle (5), Hannah McShea (1)
Digs Hannah McShea (16), Caroline Houston (9), Janna Reilly (6)

Individual Statistics

Clarion University (22-5 12-2 PSAC)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webb, Rebecca 3 7 2 20 .250 0 0 0 2 0-2 0 2 1 0 0 0 8.0
4 4 Subject, Laura 3 3 1 8 .250 40 0 1 0 1-0 0 0 0 10 3 0 4.0
5 5 Stewart, Emily 3 6 11 27 -.185 2 0 0 0 0-0 0 1 0 4 0 0 6.5
8 8 Ferragonio, Rebecca 3 0 0 0 0 3 0 0 1 0-1 0 0 0 26 0 0 0.0
14 14 Condit, Megan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
15 15 Bieranowski, Carlie 3 10 5 30 .167 1 0 1 1 1-1 0 2 0 4 0 1 12.0
16 16 Manley, Corinne 3 6 5 16 .063 0 0 0 0 0-0 0 3 1 0 0 0 7.5
18 18 Heeter, Hannah 3 13 5 23 .348 0 0 0 0 0-0 0 1 0 4 1 0 13.5
19 19 Seybold, Morgan 3 0 0 0 0 0 0 1 3 1-3 0 0 0 4 0 0 1.0
6 6 Magalski, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Litwiler, Amber 1 1 0 4 .250 0 0 2 0 2-0 0 1 0 3 0 0 3.5
TM TM TEAM 0 0 -
Totals 46 29 128 .133 46 0 6 8 6-8 0 10 2 56 4 1 57
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webb, Rebecca 3 0 2 1 0 0 0 8.0
4 4 Subject, Laura 3 0 0 0 10 3 0 4.0
5 5 Stewart, Emily 3 0 1 0 4 0 0 6.5
8 8 Ferragonio, Rebecca 3 0 0 0 26 0 0 0.0
14 14 Condit, Megan 3 0 0 0 1 0 0 1.0
15 15 Bieranowski, Carlie 3 0 2 0 4 0 1 12.0
16 16 Manley, Corinne 3 0 3 1 0 0 0 7.5
18 18 Heeter, Hannah 3 0 1 0 4 1 0 13.5
19 19 Seybold, Morgan 3 0 0 0 4 0 0 1.0
6 6 Magalski, Lauren 2 0 0 0 0 0 0 0.0
12 12 Litwiler, Amber 1 0 1 0 3 0 0 3.5
TM TM TEAM 0
Totals 0 10 2 56 4 1 57

Slippery Rock (14-13 7-7 PSAC)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah McShea 3 0 1 3 -.333 1 0 1 0 1-0 0 0 0 16 0 2 1.0
4 4 Caroline Houston 3 6 3 23 .130 0 0 0 2 0-2 0 1 0 9 0 3 6.5
6 6 Michelle Hren 3 3 1 9 .222 0 0 0 0 0-0 1 2 1 0 0 0 5.0
7 7 Sarah Caldwallader 3 2 1 17 .059 0 0 0 0 0-0 0 3 0 1 0 0 3.5
8 8 Alexandra Fleagle 3 1 0 2 .500 5 0 0 0 0-0 0 0 1 1 1 0 1.0
9 9 Shelby Obitts 3 4 4 25 .000 0 0 0 0 0-0 0 0 0 2 0 1 4.0
11 11 Lauren Rojek 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 4 0 0 1.0
12 12 Janna Reilly 3 0 0 1 .000 11 0 0 0 0-0 0 0 0 6 1 0 0.0
18 18 Hayley Wilson 3 1 0 5 .200 0 0 0 0 0-0 1 2 0 0 0 0 3.0
20 20 Sarah Beals 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 12 95 .063 17 0 1 2 1-2 2 8 2 39 2 6 25
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah McShea 3 0 0 0 16 0 2 1.0
4 4 Caroline Houston 3 0 1 0 9 0 3 6.5
6 6 Michelle Hren 3 1 2 1 0 0 0 5.0
7 7 Sarah Caldwallader 3 0 3 0 1 0 0 3.5
8 8 Alexandra Fleagle 3 0 0 1 1 1 0 1.0
9 9 Shelby Obitts 3 0 0 0 2 0 1 4.0
11 11 Lauren Rojek 3 0 0 0 4 0 0 1.0
12 12 Janna Reilly 3 0 0 0 6 1 0 0.0
18 18 Hayley Wilson 3 1 2 0 0 0 0 3.0
20 20 Sarah Beals 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 2 39 2 6 25