Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2018 Volleyball Cumulative Statistics

Team (22-12, 12-6)

Overall Team Statistics
Statistic Clarion Opponents
Attack
Kills 1607 1390
Errors 790 657
Attempts 4983 4581
Percent .164 .160
Kills Per Set 13.0 11.2
Set
Assists 1519 1304
Assists Per Set 12.3 10.5
Ball Handling Errors 34 54
Serve
Aces 208 140
Errors 283 155
Aces Per Set 1.7 1.1
Receptions
Errors 139 208
Errors Per Set 1.1 1.7
Defense
Digs 2276 2338
Digs Per Set 18.4 18.9
Blocking
Solo 43 45
Assists 379 388
Errors 35 45
Blocks 232.5 239.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Poling, Ashley 74 22 6 0 0.00 0 0.00 2 3 -.667 6 0.08 0 0.00 0
4 Robertson, Marissa 124 34 33 242.0 1.95 192 1.55 131 687 .089 20 0.16 25 0.20 31
6 Williams, Brooke 2 2 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
7 Driscoll, Lauryn 115 32 26 332.0 2.89 263 2.29 123 781 .179 16 0.14 31 0.27 53
8 Miller, Jordyn 53 18 3 12.0 0.23 0 0.00 3 4 -.750 4 0.08 12 0.23 12
9 Hampton, Cambron 68 26 0 1.0 0.01 0 0.00 0 0 0 5 0.07 1 0.01 7
10 Olson, Olivia 124 34 33 378.5 3.05 298 2.40 118 745 .242 7 0.06 0 0.00 0
12 Wrona, Aubrey 124 34 26 349.5 2.82 280 2.26 148 1067 .124 15 0.12 49 0.40 62
13 Holden, Julia 123 34 31 524.5 4.26 471 3.83 206 1302 .204 5 0.04 21 0.17 56
14 Yeager, Abby 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Vensel, Leah 124 34 33 82.5 0.67 30 0.24 12 135 .133 1322 10.66 32 0.26 23
16 Cotton, Chrissy 124 34 0 40.0 0.32 4 0.03 2 24 .083 77 0.62 36 0.29 32
18 Karam, Aleah 24 15 0 15.5 0.65 13 0.54 10 54 .056 0 0.00 0 0.00 0
19 Krall, Courtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Ohlson, Aubry 23 12 1 24.0 1.04 21 0.91 12 65 .138 1 0.04 0 0.00 0
22 Aichinger, Lauren 37 13 6 45.0 1.22 35 0.95 22 111 .117 1 0.03 0 0.00 3
23 Cundy, Alexa 11 8 0 1.0 0.09 0 0.00 0 0 0 40 3.64 1 0.09 4
Total 124 34 2,047.5 16.51 1607 12.96 790 4983 .164 1519 12.25 208 1.68 283
Opponents 124 34 1,769.0 14.27 1390 11.21 657 4581 .160 1304 10.52 140 1.13 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Poling, Ashley 74 139 1.88 21 164 .872 0.28 0 0 0 0.00 0 0
4 Robertson, Marissa 124 427 3.44 24 389 .938 0.19 1 48 49.0 0.40 3 1
6 Williams, Brooke 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Driscoll, Lauryn 115 86 0.75 1 16 .938 0.01 7 62 69.0 0.60 2 2
8 Miller, Jordyn 53 33 0.62 4 13 .692 0.08 0 0 0 0.00 0 0
9 Hampton, Cambron 68 105 1.54 12 97 .876 0.18 0 0 0 0.00 0 0
10 Olson, Olivia 124 26 0.21 1 17 .941 0.01 20 121 141.0 1.14 16 0
12 Wrona, Aubrey 124 254 2.05 34 269 .874 0.27 3 35 38.0 0.31 4 2
13 Holden, Julia 123 118 0.96 2 4 .500 0.02 6 53 59.0 0.48 4 2
14 Yeager, Abby 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Vensel, Leah 124 257 2.07 0 9 1.000 0.00 1 39 40.0 0.32 2 24
16 Cotton, Chrissy 124 802 6.47 31 381 .919 0.25 0 0 0 0.00 0 2
18 Karam, Aleah 24 4 0.17 0 2 1.000 0.00 0 5 5.0 0.21 0 0
19 Krall, Courtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ohlson, Aubry 23 3 0.13 0 0 .000 0.00 0 6 6.0 0.26 0 0
22 Aichinger, Lauren 37 6 0.16 1 2 .500 0.03 5 10 15.0 0.41 4 0
23 Cundy, Alexa 11 15 1.36 0 0 .000 0.00 0 0 0 0.00 0 1
Total 124 2276 18.35 139 1368 .898 1.12 43 379 232.5 1.88 35 34
Opponents 124 2338 18.85 208 1225 .830 1.68 45 388 239.0 1.93 45 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Poling, Ashley 46 13 4 0 0.00 0 0.00 2 3 -.667 3 0.07 0 0.00 0
4 Robertson, Marissa 65 17 17 151.0 2.32 123 1.89 68 377 .146 5 0.08 13 0.20 15
6 Williams, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Driscoll, Lauryn 62 16 12 163.5 2.64 131 2.11 66 406 .160 6 0.10 14 0.23 18
8 Miller, Jordyn 33 10 1 9.0 0.27 0 0.00 1 2 -.500 1 0.03 9 0.27 6
9 Hampton, Cambron 41 12 0 0 0.00 0 0.00 0 0 0 3 0.07 0 0.00 1
10 Olson, Olivia 65 17 17 204.5 3.15 161 2.48 55 396 .268 3 0.05 0 0.00 0
12 Wrona, Aubrey 65 17 12 160.5 2.47 133 2.05 76 500 .114 10 0.15 20 0.31 33
13 Holden, Julia 65 17 17 273.5 4.21 243 3.74 115 700 .183 1 0.02 11 0.17 30
14 Yeager, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Vensel, Leah 65 17 17 47.0 0.72 14 0.22 9 80 .063 706 10.86 21 0.32 12
16 Cotton, Chrissy 65 17 0 26.0 0.40 0 0.00 2 15 -.133 49 0.75 26 0.40 18
18 Karam, Aleah 12 8 0 8.5 0.71 7 0.58 6 29 .034 0 0.00 0 0.00 0
20 Ohlson, Aubry 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
22 Aichinger, Lauren 20 6 5 26.0 1.30 19 0.95 15 64 .063 1 0.05 0 0.00 0
23 Cundy, Alexa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 65 17 1,070.5 16.47 832 12.80 415 2573 .162 788 12.12 114 1.75 133
Opponents 65 17 967.0 14.88 754 11.60 361 2429 .162 705 10.85 81 1.25 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Poling, Ashley 46 77 1.67 19 127 .850 0.41 0 0 0 0.00 0 0
4 Robertson, Marissa 65 232 3.57 16 213 .925 0.25 1 28 29.0 0.45 2 0
6 Williams, Brooke 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Driscoll, Lauryn 62 39 0.63 0 8 1.000 0.00 5 27 32.0 0.52 1 0
8 Miller, Jordyn 33 18 0.55 2 0 .000 0.06 0 0 0 0.00 0 0
9 Hampton, Cambron 41 63 1.54 9 59 .847 0.22 0 0 0 0.00 0 0
10 Olson, Olivia 65 16 0.25 0 3 1.000 0.00 6 75 81.0 1.25 10 0
12 Wrona, Aubrey 65 124 1.91 16 138 .884 0.25 1 13 14.0 0.22 3 2
13 Holden, Julia 65 62 0.95 0 1 1.000 0.00 3 33 36.0 0.55 2 2
14 Yeager, Abby 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Vensel, Leah 65 138 2.12 0 4 1.000 0.00 1 22 23.0 0.35 1 16
16 Cotton, Chrissy 65 405 6.23 13 204 .936 0.20 0 0 0 0.00 0 0
18 Karam, Aleah 12 1 0.08 0 2 1.000 0.00 0 3 3.0 0.25 0 0
20 Ohlson, Aubry 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Aichinger, Lauren 20 4 0.20 1 2 .500 0.05 3 8 11.0 0.55 4 0
23 Cundy, Alexa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 1180 18.15 80 765 .895 1.23 20 209 124.5 1.92 23 20
Opponents 65 1194 18.37 114 708 .839 1.75 26 212 132.0 2.03 30 33

Match-By-Match

Clarion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Rollins W 3 36 24 115 .104 33 8 11 1 59 0 2 0 1.0 2 45.0
8/24/2018 vs Hillsdale College L 4 39 35 148 .027 36 3 8 10 59 1 10 1 6.0 1 48.0
8/25/2018 vs Upper Iowa L 3 31 25 120 .050 27 2 4 3 58 1 6 1 4.0 0 37.0
8/25/2018 vs Lake Superior State W 5 55 38 202 .084 53 9 14 1 97 1 12 1 7.0 0 71.0
8/30/2018 Concord W 3 58 13 122 .369 54 6 16 4 46 0 8 1 4.0 1 68.0
8/31/2018 Ursuline W 3 44 12 110 .291 41 8 7 2 56 1 8 0 5.0 0 57.0
8/31/2018 Ohio Dominican W 3 48 15 127 .260 46 10 9 1 59 1 8 0 5.0 2 63.0
9/01/2018 Cedarville W 3 40 9 89 .348 35 9 8 2 42 0 14 2 7.0 0 56.0
9/07/2018 at Wheeling Jesuit L 3 33 19 143 .098 32 4 7 1 59 0 12 0 6.0 1 43.0
9/07/2018 vs Fairmont State W 3 42 21 122 .172 38 4 9 3 57 1 8 1 5.0 3 51.0
9/08/2018 at West Liberty W 4 66 23 197 .218 66 6 10 6 93 2 14 2 9.0 0 81.0
9/08/2018 vs Charleston W 3 49 18 120 .258 49 2 9 2 50 2 14 0 9.0 0 60.0
9/14/2018 Pitt-Johnstown W 4 62 27 171 .205 58 6 13 1 75 1 16 0 9.0 3 77.0
9/15/2018 Shippensburg L 3 31 19 117 .103 31 2 6 6 58 1 10 3 6.0 0 39.0
9/21/2018 at Lock Haven W 4 60 25 170 .206 57 6 10 3 76 9 4 0 11.0 0 77.0
9/22/2018 at Bloomsburg W 3 42 15 108 .250 41 6 8 1 59 4 2 0 5.0 2 53.0
9/25/2018 Juniata L 3 34 27 117 .060 32 6 7 5 37 1 0 0 1.0 0 41.0
9/28/2018 Gannon L 5 47 33 183 .077 45 10 3 6 85 1 16 0 9.0 2 66.0
9/29/2018 Mercyhurst W 4 51 20 141 .220 50 12 10 4 57 1 14 3 8.0 2 71.0
10/02/2018 at Indiana (PA) W 4 53 27 134 .194 51 5 11 4 57 1 16 1 9.0 1 67.0
10/05/2018 at Edinboro L 3 35 26 148 .061 34 2 7 7 80 2 8 0 6.0 2 43.0
10/06/2018 at Slippery Rock W 3 37 6 80 .388 36 13 7 3 38 1 8 0 5.0 1 55.0
10/12/2018 California (PA) L 4 41 27 140 .100 40 6 6 11 62 0 14 3 7.0 0 54.0
10/13/2018 Seton Hill W 5 68 27 212 .193 57 10 10 5 78 1 8 4 5.0 0 83.0
10/19/2018 East Stroudsburg W 4 56 29 154 .175 52 7 11 3 71 1 15 0 8.5 3 71.5
10/20/2018 Kutztown W 3 43 15 114 .246 40 9 5 4 48 1 16 1 9.0 0 61.0
10/26/2018 at Millersville L 3 33 25 118 .068 30 1 4 6 49 0 8 2 4.0 1 38.0
10/27/2018 at WCU W 5 59 32 200 .135 57 6 13 4 101 3 22 2 14.0 0 79.0
10/30/2018 Indiana (PA) W 4 55 28 156 .173 53 7 6 8 68 1 12 1 7.0 0 69.0
11/02/2018 at Seton Hill L 4 52 28 178 .135 50 5 6 4 84 1 10 3 6.0 1 63.0
11/03/2018 at California (PA) W 4 67 31 219 .164 63 7 7 3 110 0 14 0 7.0 2 81.0
11/06/2018 at Seton Hill L 4 42 20 156 .141 38 2 8 3 73 2 16 1 10.0 2 54.0
11/15/2018 vs Shippensburg W 5 66 34 211 .152 64 6 7 11 103 0 16 1 8.0 0 80.0
11/16/2018 at Wheeling Jesuit L 3 32 17 141 .106 30 3 6 1 72 1 18 1 10.0 2 45.0
Clarion 124 1607 790 4983 .164 1519 208 283 139 2276 43 379 35 232.5 34 2,047.5
Opponents 124 1390 657 4581 .160 1304 140 155 208 2338 45 388 45 239.0 54 1,769.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.96
Assists Per Set 12.25
Service Aces Per Set 1.68
Reception Errors Per Set 1.12
Digs Per Set 18.35
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.27
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Rollins L 3 23 18 105 .048 23 1 9 8 48 0 20 0 10.0 5 34.0
8/24/2018 vs Hillsdale College W 4 44 10 120 .283 41 10 4 3 65 5 8 0 9.0 3 63.0
8/25/2018 vs Upper Iowa W 3 41 15 122 .213 41 3 5 2 59 0 8 0 4.0 0 48.0
8/25/2018 vs Lake Superior State L 5 43 30 186 .070 41 1 9 9 103 1 16 2 9.0 0 53.0
8/30/2018 at Concord L 3 18 10 79 .101 18 4 0 6 37 0 4 2 2.0 0 24.0
8/31/2018 at Ursuline L 3 23 14 99 .091 22 2 5 8 51 0 6 2 3.0 2 28.0
8/31/2018 at Ohio Dominican L 3 31 15 115 .139 27 1 1 10 56 2 4 0 4.0 1 36.0
9/01/2018 at Cedarville L 3 24 20 90 .044 22 2 4 9 38 0 2 3 1.0 0 27.0
9/07/2018 Wheeling Jesuit W 3 48 14 127 .268 47 1 3 4 86 0 22 0 11.0 0 60.0
9/07/2018 vs Fairmont State L 3 26 19 110 .064 25 3 6 4 55 0 12 0 6.0 3 35.0
9/08/2018 West Liberty L 4 43 25 169 .107 43 6 1 6 100 2 16 0 10.0 0 59.0
9/08/2018 vs Charleston L 3 32 20 107 .112 31 2 4 2 46 0 4 0 2.0 0 36.0
9/14/2018 at Pitt-Johnstown L 4 34 24 145 .069 31 1 3 6 71 1 8 2 5.0 2 40.0
9/15/2018 at Shippensburg W 3 40 18 124 .177 35 6 3 2 64 0 8 1 4.0 0 50.0
9/21/2018 Lock Haven L 4 44 21 141 .163 39 3 5 6 84 4 4 1 6.0 2 53.0
9/22/2018 Bloomsburg L 3 26 15 101 .109 23 1 5 6 44 1 4 0 3.0 1 30.0
9/25/2018 at Juniata W 3 36 5 80 .388 35 5 4 6 48 1 6 1 4.0 1 45.0
9/28/2018 at Gannon W 5 59 24 185 .189 56 6 4 10 99 1 32 1 17.0 5 82.0
9/29/2018 at Mercyhurst L 4 52 23 142 .204 52 4 9 12 63 1 8 5 5.0 2 61.0
10/02/2018 Indiana (PA) L 4 43 30 137 .095 42 5 4 5 48 1 20 2 11.0 1 59.0
10/05/2018 Edinboro W 3 36 17 137 .139 34 7 8 2 79 0 14 0 7.0 1 50.0
10/06/2018 Slippery Rock L 3 23 19 82 .049 21 3 1 13 36 0 4 2 2.0 2 28.0
10/12/2018 at California (PA) W 4 52 21 140 .221 48 11 11 6 63 0 10 3 5.0 1 68.0
10/13/2018 at Seton Hill L 5 62 17 171 .263 59 5 3 10 102 3 20 3 13.0 3 80.0
10/19/2018 at East Stroudsburg L 4 40 21 136 .140 38 3 4 7 62 3 14 1 10.0 3 53.0
10/20/2018 at Kutztown L 3 37 20 111 .153 33 4 4 9 54 3 10 0 8.0 0 49.0
10/26/2018 Millersville W 3 39 13 109 .239 37 6 4 1 52 4 6 1 7.0 3 52.0
10/27/2018 WCU L 5 56 33 200 .115 54 4 3 6 94 2 10 5 7.0 4 67.0
10/30/2018 at Indiana (PA) L 4 43 26 146 .116 42 8 6 7 65 0 14 1 7.0 0 58.0
11/02/2018 Seton Hill W 4 59 18 172 .238 52 4 3 5 88 5 12 1 11.0 2 74.0
11/03/2018 California (PA) L 4 53 22 191 .162 48 3 7 7 110 1 18 2 10.0 3 66.0
11/06/2018 Seton Hill W 4 64 20 167 .263 56 3 5 2 88 2 12 2 8.0 2 75.0
11/15/2018 vs Shippensburg L 5 48 24 182 .132 45 11 6 6 97 2 20 1 12.0 2 71.0
11/16/2018 Wheeling Jesuit W 3 48 16 153 .209 43 1 2 3 83 0 12 1 6.0 0 55.0
Opponents 124 1390 657 4581 .160 1304 140 155 208 2338 45 388 45 239.0 54 1,769.0
Clarion 124 1607 790 4983 .164 1519 208 283 139 2276 43 379 35 232.5 34 2,047.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.21
Assists Per Set 10.52
Service Aces Per Set 1.13
Reception Errors Per Set 1.68
Digs Per Set 18.85
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.44
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Holden, Julia 471
Olson, Olivia 298
Wrona, Aubrey 280
Driscoll, Lauryn 263
Robertson, Marissa 192
Team Leaders: Assists
Player High
Assists
Vensel, Leah 1322
Cotton, Chrissy 77
Cundy, Alexa 40
Robertson, Marissa 20
Driscoll, Lauryn 16
Team Leaders: Service Aces
Player High
Service Aces
Wrona, Aubrey 49
Cotton, Chrissy 36
Vensel, Leah 32
Driscoll, Lauryn 31
Robertson, Marissa 25
Team Leaders: Digs
Player High
Digs
Cotton, Chrissy 802
Robertson, Marissa 427
Vensel, Leah 257
Wrona, Aubrey 254
Poling, Ashley 139
Team Leaders: Blocks
Player High
Blocks
Olson, Olivia 141.0
Driscoll, Lauryn 69.0
Holden, Julia 59.0
Robertson, Marissa 49.0
Vensel, Leah 40.0