Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

# Northwood (5-0,0-0 GLIAC) -VS- # Clarion (3-3,0-0 PSAC)

Box Score

Northwood logo
3
vs
Clarion logo
1

# Northwood (5-0,0-0 GLIAC)
-VS-
# Clarion (3-3,0-0 PSAC)

Team Score By Period
Team 1 2 3 4
Winner Northwood NW 25 26 12 25
Clarion Clar 19 23 25 23
Date:
9/10/2021
Time:
6:59 pm
Site:
Clarion, PA (W. S. Tippin Gymnasium)
Attendance:
107
VIEW
Match History vs Northwood

Match Details

Game Statistics By Set
Set Northwood Clarion
K E TA % K E TA %
Set #1 12 4 31 0.258 12 7 34 0.147
Set #2 13 6 36 0.194 12 6 33 0.182
Set #3 6 8 31 -0.065 12 2 25 0.4
Set #4 13 7 36 0.167 12 9 38 0.079
Total 44 25 134 .142 48 24 130 .185
Team Statistical Comparison
Statistic Team Comparison
NW - Clar
Points
60.0
59.0
Kills
44
48
Aces
9
4
Blocks
7
7
Assists
40
45
Digs
50
55

Game Leaders

NW - Leaders
Statistic Leaders
Kills Ott, Olivia (12), Rekeweg, Grace (6), Roberts, Al'Lesha (5)
Aces Ott, Olivia (4), Bell, Lauren (3), Lintz, Macy (1)
Blocks Rekeweg, Grace (3), Ferland, Maya (3), Roberts, Al'Lesha (2)
Assists Lintz, Macy (34), Bell, Lauren (6)
Digs Bell, Lauren (17), Lintz, Macy (11), Ott, Olivia (6)

Individual Statistics

Northwood (5-0,0-0 GLIAC)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lintz, Macy 4 1 0 4 .250 34 1 1 2 1-2 0 0 0 11 1 0 2
17 17 Rekeweg, Grace 4 6 6 29 .000 0 0 1 2 1-2 1 2 0 3 0 0 9
11 11 Bell, Lauren 4 0 0 0 0 6 0 3 2 3-2 0 0 0 17 0 0 3
1 1 Oakes, Sophia 4 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0
10 10 Kadriu, Venera 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 4 0 1 3.5
9 9 Sweet, Sydney 3 5 5 15 .000 0 0 0 0 0-0 0 1 0 0 0 0 5.5
6 6 Ferland, Maya 3 5 3 12 .167 0 0 0 0 0-0 1 2 0 0 0 0 7
19 19 Martens, Kiana 3 5 3 19 .105 0 0 0 0 0-0 0 0 0 1 0 0 5
8 8 Ott, Olivia 3 12 5 29 .241 0 0 4 3 4-3 0 2 0 6 0 1 17
12 12 Roberts, Al'Lesha 2 5 1 10 .400 0 0 0 0 0-0 0 2 1 1 0 0 6
16 16 Acs, Megan 2 2 1 5 .200 0 0 0 0 0-0 0 0 1 3 0 2 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 25 134 .142 40 1 9 11 9-11 2 10 2 50 1 4 60
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lintz, Macy 4 0 0 0 11 1 0 2
17 17 Rekeweg, Grace 4 1 2 0 3 0 0 9
11 11 Bell, Lauren 4 0 0 0 17 0 0 3
1 1 Oakes, Sophia 4 0 0 0 4 0 0 0
10 10 Kadriu, Venera 3 0 1 0 4 0 1 3.5
9 9 Sweet, Sydney 3 0 1 0 0 0 0 5.5
6 6 Ferland, Maya 3 1 2 0 0 0 0 7
19 19 Martens, Kiana 3 0 0 0 1 0 0 5
8 8 Ott, Olivia 3 0 2 0 6 0 1 17
12 12 Roberts, Al'Lesha 2 0 2 1 1 0 0 6
16 16 Acs, Megan 2 0 0 1 3 0 2 2
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 10 2 50 1 4 60

Clarion (3-3,0-0 PSAC)

Clar - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Hampton, Cambron 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1
12 12 Wrona, Aubrey 4 1 1 6 .000 0 0 1 3 1-3 0 0 0 5 0 1 2
22 22 Aichinger, Lauren 4 8 4 24 .167 1 0 0 0 0-0 1 3 1 1 0 0 10.5
7 7 Piccolino, Julia 4 12 6 34 .176 1 0 1 2 1-2 0 1 0 9 0 1 13.5
2 2 Selfridge, Abigail 4 0 0 0 0 4 0 1 0 1-0 0 0 0 17 0 4 1
15 15 Fuller, London 4 0 1 3 -.333 39 0 0 2 0-2 0 2 2 13 0 0 1
13 13 Regrut, Amy 4 6 7 16 -.063 0 0 0 0 0-0 0 1 0 1 0 0 6.5
17 17 Koester, Annie 4 7 0 9 .778 0 0 0 0 0-0 2 1 0 0 0 0 9.5
20 20 Snider, Cassidy 4 14 5 38 .237 0 0 0 3 0-3 0 0 0 5 0 2 14
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 48 24 130 .185 45 0 4 11 4-11 3 8 3 55 0 8 59
Clar - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Hampton, Cambron 4 0 0 0 4 0 0 1
12 12 Wrona, Aubrey 4 0 0 0 5 0 1 2
22 22 Aichinger, Lauren 4 1 3 1 1 0 0 10.5
7 7 Piccolino, Julia 4 0 1 0 9 0 1 13.5
2 2 Selfridge, Abigail 4 0 0 0 17 0 4 1
15 15 Fuller, London 4 0 2 2 13 0 0 1
13 13 Regrut, Amy 4 0 1 0 1 0 0 6.5
17 17 Koester, Annie 4 2 1 0 0 0 0 9.5
20 20 Snider, Cassidy 4 0 0 0 5 0 2 14
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 3 8 3 55 0 8 59